Difference between revisions of "Category:Jaehyun LIM"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Category:Jaehyun_LIM) |
Wikipatents (talk | contribs) (Updating Category:Jaehyun_LIM) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Jaehyun LIM is an inventor who has filed | + | Jaehyun LIM is an inventor who has filed 3 patents. Their primary areas of innovation include ORGANIC ELECTRIC SOLID-STATE DEVICES (2 patents), ORGANIC ELECTRIC SOLID-STATE DEVICES (2 patents), {with organic non-macromolecular light-sensitive compounds not otherwise provided for, e.g. dissolution inhibitors} (1 patents), and they have worked with companies such as DUK SAN NEOLUX CO., LTD. (3 patents). Their most frequent collaborators include [[Category:Changmin LEE|Changmin LEE]] (3 collaborations), [[Category:Yeon Soo LEE|Yeon Soo LEE]] (3 collaborations), [[Category:Jun BAE|Jun BAE]] (3 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category: | + | * [[:Category:CPC_H10K59/1201|H10K59/1201]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents |
− | + | * [[:Category:CPC_H10K59/122|H10K59/122]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents | |
− | + | * [[:Category:CPC_G03F7/0045|G03F7/0045]] ({with organic non-macromolecular light-sensitive compounds not otherwise provided for, e.g. dissolution inhibitors}): 1 patents | |
− | + | * [[:Category:CPC_G03F7/168|G03F7/168]] ({Finishing the coated layer, e.g. drying, baking, soaking}): 1 patents | |
− | + | * [[:Category:CPC_G03F7/2004|G03F7/2004]] (Exposure; Apparatus therefor (photographic printing apparatus for making copies): 1 patents | |
− | + | * [[:Category:CPC_G03F7/38|G03F7/38]] (Treatment before imagewise removal, e.g. prebaking {(): 1 patents | |
− | + | * [[:Category:CPC_H10K71/40|H10K71/40]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents | |
− | + | * [[:Category:CPC_G03F7/032|G03F7/032]] (PHOTOMECHANICAL PRODUCTION OF TEXTURED OR PATTERNED SURFACES, e.g. FOR PRINTING, FOR PROCESSING OF SEMICONDUCTOR DEVICES; MATERIALS THEREFOR; ORIGINALS THEREFOR; APPARATUS SPECIALLY ADAPTED THEREFOR; (phototypographic composing devices): 1 patents | |
− | + | * [[:Category:CPC_G03F7/0382|G03F7/0382]] (Macromolecular compounds which are rendered insoluble or differentially wettable (): 1 patents | |
− | + | * [[:Category:CPC_G03F7/0042|G03F7/0042]] ({with inorganic or organometallic light-sensitive compounds not otherwise provided for, e.g. inorganic resists (): 1 patents | |
− | * [[:Category: | + | * [[:Category:CPC_G03F7/70|G03F7/70]] (PHOTOMECHANICAL PRODUCTION OF TEXTURED OR PATTERNED SURFACES, e.g. FOR PRINTING, FOR PROCESSING OF SEMICONDUCTOR DEVICES; MATERIALS THEREFOR; ORIGINALS THEREFOR; APPARATUS SPECIALLY ADAPTED THEREFOR; (phototypographic composing devices): 1 patents |
− | * [[:Category: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * [[:Category: | ||
− | |||
− | |||
− | * [[:Category: | ||
− | |||
− | * [[:Category: | ||
− | |||
− | |||
− | * [[:Category: | ||
− | * [[:Category: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * [[:Category: | ||
− | * [[:Category: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * [[:Category: | ||
− | |||
− | |||
=== Companies === | === Companies === | ||
Line 61: | Line 27: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
− | * | + | * DUK SAN NEOLUX CO., LTD.: 3 patents |
− | |||
=== Collaborators === | === Collaborators === | ||
− | * [[:Category: | + | * [[:Category:Changmin LEE|Changmin LEE]][[Category:Changmin LEE]] (3 collaborations) |
− | * [[:Category: | + | * [[:Category:Yeon Soo LEE|Yeon Soo LEE]][[Category:Yeon Soo LEE]] (3 collaborations) |
− | * [[:Category: | + | * [[:Category:Jun BAE|Jun BAE]][[Category:Jun BAE]] (3 collaborations) |
− | * [[:Category: | + | * [[:Category:Soung Yun MUN|Soung Yun MUN]][[Category:Soung Yun MUN]] (3 collaborations) |
− | + | * [[:Category:Kyung Soo KIM|Kyung Soo KIM]][[Category:Kyung Soo KIM]] (3 collaborations) | |
− | + | * [[:Category:Hye Jung CHOI|Hye Jung CHOI]][[Category:Hye Jung CHOI]] (2 collaborations) | |
− | + | * [[:Category:Hyunsang CHO|Hyunsang CHO]][[Category:Hyunsang CHO]] (1 collaborations) | |
− | + | * [[:Category:Jun Ki KIM|Jun Ki KIM]][[Category:Jun Ki KIM]] (1 collaborations) | |
− | + | * [[:Category:Wook SONG|Wook SONG]][[Category:Wook SONG]] (1 collaborations) | |
− | |||
− | * [[:Category: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * [[:Category: | ||
− | |||
− | * [[:Category: | ||
− | |||
− | * [[:Category: | ||
− | |||
− | * [[:Category: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Jaehyun LIM]] | [[Category:Jaehyun LIM]] | ||
[[Category:Inventors]] | [[Category:Inventors]] | ||
− | [[Category:Inventors filing patents with | + | [[Category:Inventors filing patents with DUK SAN NEOLUX CO., LTD.]] |
− |
Latest revision as of 09:00, 19 July 2024
Contents
Jaehyun LIM
Executive Summary
Jaehyun LIM is an inventor who has filed 3 patents. Their primary areas of innovation include ORGANIC ELECTRIC SOLID-STATE DEVICES (2 patents), ORGANIC ELECTRIC SOLID-STATE DEVICES (2 patents), {with organic non-macromolecular light-sensitive compounds not otherwise provided for, e.g. dissolution inhibitors} (1 patents), and they have worked with companies such as DUK SAN NEOLUX CO., LTD. (3 patents). Their most frequent collaborators include (3 collaborations), (3 collaborations), (3 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- H10K59/1201 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents
- H10K59/122 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents
- G03F7/0045 ({with organic non-macromolecular light-sensitive compounds not otherwise provided for, e.g. dissolution inhibitors}): 1 patents
- G03F7/168 ({Finishing the coated layer, e.g. drying, baking, soaking}): 1 patents
- G03F7/2004 (Exposure; Apparatus therefor (photographic printing apparatus for making copies): 1 patents
- G03F7/38 (Treatment before imagewise removal, e.g. prebaking {(): 1 patents
- H10K71/40 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- G03F7/032 (PHOTOMECHANICAL PRODUCTION OF TEXTURED OR PATTERNED SURFACES, e.g. FOR PRINTING, FOR PROCESSING OF SEMICONDUCTOR DEVICES; MATERIALS THEREFOR; ORIGINALS THEREFOR; APPARATUS SPECIALLY ADAPTED THEREFOR; (phototypographic composing devices): 1 patents
- G03F7/0382 (Macromolecular compounds which are rendered insoluble or differentially wettable (): 1 patents
- G03F7/0042 ({with inorganic or organometallic light-sensitive compounds not otherwise provided for, e.g. inorganic resists (): 1 patents
- G03F7/70 (PHOTOMECHANICAL PRODUCTION OF TEXTURED OR PATTERNED SURFACES, e.g. FOR PRINTING, FOR PROCESSING OF SEMICONDUCTOR DEVICES; MATERIALS THEREFOR; ORIGINALS THEREFOR; APPARATUS SPECIALLY ADAPTED THEREFOR; (phototypographic composing devices): 1 patents
Companies
List of Companies
- DUK SAN NEOLUX CO., LTD.: 3 patents
Collaborators
- Changmin LEE (3 collaborations)
- Yeon Soo LEE (3 collaborations)
- Jun BAE (3 collaborations)
- Soung Yun MUN (3 collaborations)
- Kyung Soo KIM (3 collaborations)
- Hye Jung CHOI (2 collaborations)
- Hyunsang CHO (1 collaborations)
- Jun Ki KIM (1 collaborations)
- Wook SONG (1 collaborations)
Subcategories
This category has the following 15 subcategories, out of 15 total.