Difference between revisions of "Category:Juncheng XIAO"
Wikipatents (talk | contribs) (Updating Category:Juncheng_XIAO) |
Wikipatents (talk | contribs) (Updating Category:Juncheng_XIAO) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Juncheng XIAO is an inventor who has filed | + | Juncheng XIAO is an inventor who has filed 3 patents. Their primary areas of innovation include based on liquid crystals, e.g. single liquid crystal display cells (1 patents), the substrate being other than a semiconductor body, e.g. an insulating body (1 patents), the substrate being other than a semiconductor body, e.g. an insulating body (1 patents), and they have worked with companies such as Guangzhou China Star Optoelectronics Semiconductor Display Technology Co., LTD. (1 patents), Guangzhou China Star Optoelectronics Semiconductor Display Technology Co., Ltd. (1 patents), GUANGZHOU CHINA STAR OPTOELECTRONICS SEMICONDUCTOR DISPLAY TECHNOLOGY CO., LTD. (1 patents). Their most frequent collaborators include [[Category:Bin ZHAO|Bin ZHAO]] (2 collaborations), [[Category:Shan LI|Shan LI]] (2 collaborations), [[Category:Xinru YAO|Xinru YAO]] (1 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | + | * [[:Category:CPC_G02F1/136286|G02F1/136286]] (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents | |
− | * [[:Category:CPC_G02F1/136286|G02F1/136286]] (based on liquid crystals, e.g. single liquid crystal display cells): | + | * [[:Category:CPC_H01L27/124|H01L27/124]] (the substrate being other than a semiconductor body, e.g. an insulating body): 1 patents |
− | + | * [[:Category:CPC_H01L27/1248|H01L27/1248]] (the substrate being other than a semiconductor body, e.g. an insulating body): 1 patents | |
− | + | * [[:Category:CPC_H01L27/1237|H01L27/1237]] (the substrate being other than a semiconductor body, e.g. an insulating body): 1 patents | |
− | |||
− | |||
− | |||
− | * [[:Category:CPC_H01L27/ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * [[:Category:CPC_H01L27/ | ||
− | * [[:Category:CPC_H01L27/ | ||
* [[:Category:CPC_H01L27/127|H01L27/127]] (the substrate being other than a semiconductor body, e.g. an insulating body): 1 patents | * [[:Category:CPC_H01L27/127|H01L27/127]] (the substrate being other than a semiconductor body, e.g. an insulating body): 1 patents | ||
Line 59: | Line 21: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
− | * | + | * Guangzhou China Star Optoelectronics Semiconductor Display Technology Co., LTD.: 1 patents |
− | * | + | * Guangzhou China Star Optoelectronics Semiconductor Display Technology Co., Ltd.: 1 patents |
+ | * GUANGZHOU CHINA STAR OPTOELECTRONICS SEMICONDUCTOR DISPLAY TECHNOLOGY CO., LTD.: 1 patents | ||
=== Collaborators === | === Collaborators === | ||
− | * [[:Category:Bin ZHAO|Bin ZHAO]][[Category:Bin ZHAO]] ( | + | * [[:Category:Bin ZHAO|Bin ZHAO]][[Category:Bin ZHAO]] (2 collaborations) |
− | + | * [[:Category:Shan LI|Shan LI]][[Category:Shan LI]] (2 collaborations) | |
− | * [[:Category: | + | * [[:Category:Xinru YAO|Xinru YAO]][[Category:Xinru YAO]] (1 collaborations) |
− | + | * [[:Category:Li XU|Li XU]][[Category:Li XU]] (1 collaborations) | |
− | + | * [[:Category:Chengcai DONG|Chengcai DONG]][[Category:Chengcai DONG]] (1 collaborations) | |
− | + | * [[:Category:Jun ZHAO|Jun ZHAO]][[Category:Jun ZHAO]] (1 collaborations) | |
− | + | * [[:Category:Wei WU|Wei WU]][[Category:Wei WU]] (1 collaborations) | |
− | * [[:Category: | + | * [[:Category:Mingjiue YU|Mingjiue YU]][[Category:Mingjiue YU]] (1 collaborations) |
− | + | * [[:Category:Lanlan LI|Lanlan LI]][[Category:Lanlan LI]] (1 collaborations) | |
− | * [[:Category: | + | * [[:Category:Qiang WANG|Qiang WANG]][[Category:Qiang WANG]] (1 collaborations) |
− | * [[:Category: | ||
− | * [[:Category: | ||
− | * [[:Category: | ||
− | * [[:Category: | ||
− | * [[:Category: | ||
− | |||
− | |||
− | |||
− | * [[:Category: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Juncheng XIAO]] | [[Category:Juncheng XIAO]] | ||
[[Category:Inventors]] | [[Category:Inventors]] | ||
− | [[Category:Inventors filing patents with | + | [[Category:Inventors filing patents with Guangzhou China Star Optoelectronics Semiconductor Display Technology Co., LTD.]] |
− | [[Category:Inventors filing patents with | + | [[Category:Inventors filing patents with Guangzhou China Star Optoelectronics Semiconductor Display Technology Co., Ltd.]] |
+ | [[Category:Inventors filing patents with GUANGZHOU CHINA STAR OPTOELECTRONICS SEMICONDUCTOR DISPLAY TECHNOLOGY CO., LTD.]] |
Revision as of 13:43, 21 July 2024
Contents
Juncheng XIAO
Executive Summary
Juncheng XIAO is an inventor who has filed 3 patents. Their primary areas of innovation include based on liquid crystals, e.g. single liquid crystal display cells (1 patents), the substrate being other than a semiconductor body, e.g. an insulating body (1 patents), the substrate being other than a semiconductor body, e.g. an insulating body (1 patents), and they have worked with companies such as Guangzhou China Star Optoelectronics Semiconductor Display Technology Co., LTD. (1 patents), Guangzhou China Star Optoelectronics Semiconductor Display Technology Co., Ltd. (1 patents), GUANGZHOU CHINA STAR OPTOELECTRONICS SEMICONDUCTOR DISPLAY TECHNOLOGY CO., LTD. (1 patents). Their most frequent collaborators include (2 collaborations), (2 collaborations), (1 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- G02F1/136286 (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents
- H01L27/124 (the substrate being other than a semiconductor body, e.g. an insulating body): 1 patents
- H01L27/1248 (the substrate being other than a semiconductor body, e.g. an insulating body): 1 patents
- H01L27/1237 (the substrate being other than a semiconductor body, e.g. an insulating body): 1 patents
- H01L27/127 (the substrate being other than a semiconductor body, e.g. an insulating body): 1 patents
Companies
List of Companies
- Guangzhou China Star Optoelectronics Semiconductor Display Technology Co., LTD.: 1 patents
- Guangzhou China Star Optoelectronics Semiconductor Display Technology Co., Ltd.: 1 patents
- GUANGZHOU CHINA STAR OPTOELECTRONICS SEMICONDUCTOR DISPLAY TECHNOLOGY CO., LTD.: 1 patents
Collaborators
- Bin ZHAO (2 collaborations)
- Shan LI (2 collaborations)
- Xinru YAO (1 collaborations)
- Li XU (1 collaborations)
- Chengcai DONG (1 collaborations)
- Jun ZHAO (1 collaborations)
- Wei WU (1 collaborations)
- Mingjiue YU (1 collaborations)
- Lanlan LI (1 collaborations)
- Qiang WANG (1 collaborations)
Subcategories
This category has the following 9 subcategories, out of 9 total.
B
D
H
J
S
W
Y
- Bin ZHAO
- Shan LI
- Xinru YAO
- Li XU
- Chengcai DONG
- Jun ZHAO
- Wei WU
- Mingjiue YU
- Lanlan LI
- Qiang WANG
- Juncheng XIAO
- Inventors
- Inventors filing patents with Guangzhou China Star Optoelectronics Semiconductor Display Technology Co., LTD.
- Inventors filing patents with Guangzhou China Star Optoelectronics Semiconductor Display Technology Co., Ltd.
- Inventors filing patents with GUANGZHOU CHINA STAR OPTOELECTRONICS SEMICONDUCTOR DISPLAY TECHNOLOGY CO., LTD.