Difference between revisions of "Category:Tijin George of Sunnyvale CA (US)"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Category:Tijin_George_of_Sunnyvale_CA_(US)) |
Wikipatents (talk | contribs) (Updating Category:Tijin_George_of_Sunnyvale_CA_(US)) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Tijin George of Sunnyvale CA (US) is an inventor who has filed 4 patents. Their primary areas of innovation include | + | Tijin George of Sunnyvale CA (US) is an inventor who has filed 4 patents. Their primary areas of innovation include {Details of file system snapshots on the file-level, e.g. snapshot creation, administration, deletion (use of snapshots for error detection or correction (2 patents), {Trees, e.g. B+trees} (2 patents), ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models (2 patents), and they have worked with companies such as NetApp Inc. (4 patents). Their most frequent collaborators include [[Category:Dnyaneshwar Nagorao Pawar|Dnyaneshwar Nagorao Pawar]] (3 collaborations), [[Category:Jagavar Nehra|Jagavar Nehra]] (2 collaborations), [[Category:Roopesh Chuggani|Roopesh Chuggani]] (2 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category:CPC_G06F16/128|G06F16/128]] ( | + | * [[:Category:CPC_G06F16/128|G06F16/128]] ({Details of file system snapshots on the file-level, e.g. snapshot creation, administration, deletion (use of snapshots for error detection or correction): 2 patents |
− | * [[:Category:CPC_G06F16/2246|G06F16/2246]] ( | + | * [[:Category:CPC_G06F16/2246|G06F16/2246]] ({Trees, e.g. B+trees}): 2 patents |
− | * [[:Category:CPC_G06F2201/84|G06F2201/84]] ( | + | * [[:Category:CPC_G06F2201/84|G06F2201/84]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 2 patents |
− | * [[:Category:CPC_G06F3/0641|G06F3/0641]] ( | + | * [[:Category:CPC_G06F3/0641|G06F3/0641]] ({De-duplication techniques}): 1 patents |
− | * [[:Category:CPC_G06F3/0608|G06F3/0608]] ( | + | * [[:Category:CPC_G06F3/0608|G06F3/0608]] ({Saving storage space on storage systems}): 1 patents |
− | * [[:Category:CPC_G06F3/064|G06F3/064]] ( | + | * [[:Category:CPC_G06F3/064|G06F3/064]] ({Management of blocks}): 1 patents |
− | * [[:Category:CPC_G06F3/0644|G06F3/0644]] ( | + | * [[:Category:CPC_G06F3/0644|G06F3/0644]] ({Management of space entities, e.g. partitions, extents, pools}): 1 patents |
− | * [[:Category:CPC_G06F3/0665|G06F3/0665]] ( | + | * [[:Category:CPC_G06F3/0665|G06F3/0665]] ({at area level, e.g. provisioning of virtual or logical volumes}): 1 patents |
− | * [[:Category:CPC_G06F3/067|G06F3/067]] ( | + | * [[:Category:CPC_G06F3/067|G06F3/067]] ({Distributed or networked storage systems, e.g. storage area networks [SAN], network attached storage [NAS]}): 1 patents |
− | * [[:Category:CPC_G06F16/24573|G06F16/24573]] ( | + | * [[:Category:CPC_G06F16/24573|G06F16/24573]] ({using data annotations, e.g. user-defined metadata}): 1 patents |
− | * [[:Category:CPC_G06F11/1448|G06F11/1448]] ( | + | * [[:Category:CPC_G06F11/1448|G06F11/1448]] ({Management of the data involved in backup or backup restore}): 1 patents |
− | * [[:Category:CPC_G06F16/219|G06F16/219]] ( | + | * [[:Category:CPC_G06F16/219|G06F16/219]] ({Managing data history or versioning (querying versioned data): 1 patents |
− | * [[:Category:CPC_G06F16/289|G06F16/289]] ( | + | * [[:Category:CPC_G06F16/289|G06F16/289]] ({Object oriented databases}): 1 patents |
− | * [[:Category:CPC_G06F11/2025|G06F11/2025]] ( | + | * [[:Category:CPC_G06F11/2025|G06F11/2025]] ({using centralised failover control functionality}): 1 patents |
− | * [[:Category:CPC_G06F11/1469|G06F11/1469]] ( | + | * [[:Category:CPC_G06F11/1469|G06F11/1469]] ({Backup restoration techniques}): 1 patents |
− | * [[:Category:CPC_G06F16/148|G06F16/148]] ( | + | * [[:Category:CPC_G06F16/148|G06F16/148]] ({File search processing}): 1 patents |
− | * [[:Category:CPC_G06F11/1451|G06F11/1451]] ( | + | * [[:Category:CPC_G06F11/1451|G06F11/1451]] ({by selection of backup contents}): 1 patents |
− | * [[:Category:CPC_G06F16/182|G06F16/182]] ( | + | * [[:Category:CPC_G06F16/182|G06F16/182]] (Distributed file systems): 1 patents |
− | * [[:Category:CPC_G06F2201/80|G06F2201/80]] ( | + | * [[:Category:CPC_G06F2201/80|G06F2201/80]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 1 patents |
=== Companies === | === Companies === |
Latest revision as of 15:22, 22 July 2024
Contents
Tijin George of Sunnyvale CA (US)
Executive Summary
Tijin George of Sunnyvale CA (US) is an inventor who has filed 4 patents. Their primary areas of innovation include {Details of file system snapshots on the file-level, e.g. snapshot creation, administration, deletion (use of snapshots for error detection or correction (2 patents), {Trees, e.g. B+trees} (2 patents), ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models (2 patents), and they have worked with companies such as NetApp Inc. (4 patents). Their most frequent collaborators include (3 collaborations), (2 collaborations), (2 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- G06F16/128 ({Details of file system snapshots on the file-level, e.g. snapshot creation, administration, deletion (use of snapshots for error detection or correction): 2 patents
- G06F16/2246 ({Trees, e.g. B+trees}): 2 patents
- G06F2201/84 (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 2 patents
- G06F3/0641 ({De-duplication techniques}): 1 patents
- G06F3/0608 ({Saving storage space on storage systems}): 1 patents
- G06F3/064 ({Management of blocks}): 1 patents
- G06F3/0644 ({Management of space entities, e.g. partitions, extents, pools}): 1 patents
- G06F3/0665 ({at area level, e.g. provisioning of virtual or logical volumes}): 1 patents
- G06F3/067 ({Distributed or networked storage systems, e.g. storage area networks [SAN], network attached storage [NAS]}): 1 patents
- G06F16/24573 ({using data annotations, e.g. user-defined metadata}): 1 patents
- G06F11/1448 ({Management of the data involved in backup or backup restore}): 1 patents
- G06F16/219 ({Managing data history or versioning (querying versioned data): 1 patents
- G06F16/289 ({Object oriented databases}): 1 patents
- G06F11/2025 ({using centralised failover control functionality}): 1 patents
- G06F11/1469 ({Backup restoration techniques}): 1 patents
- G06F16/148 ({File search processing}): 1 patents
- G06F11/1451 ({by selection of backup contents}): 1 patents
- G06F16/182 (Distributed file systems): 1 patents
- G06F2201/80 (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 1 patents
Companies
List of Companies
- NetApp Inc.: 4 patents
Collaborators
- Dnyaneshwar Nagorao Pawar (3 collaborations)
- Jagavar Nehra (2 collaborations)
- Roopesh Chuggani (2 collaborations)
- Atul Ramesh Pandit of Los Gatos CA (US) (2 collaborations)
- Sharankumar Yelheri of Santa Clara CA (US) (1 collaborations)
- Sumith Makam (1 collaborations)
- Roopesh Chuggani` (1 collaborations)
- Anil Kumar Ponnapur of Sunnyvale CA (US) (1 collaborations)
- Jose Mathew of Santa Clara CA (US) (1 collaborations)
- Sriram Venketaraman (1 collaborations)
Subcategories
This category has the following 8 subcategories, out of 8 total.
A
D
J
R
S
T
Categories:
- Dnyaneshwar Nagorao Pawar
- Jagavar Nehra
- Roopesh Chuggani
- Atul Ramesh Pandit of Los Gatos CA (US)
- Sharankumar Yelheri of Santa Clara CA (US)
- Sumith Makam
- Roopesh Chuggani`
- Anil Kumar Ponnapur of Sunnyvale CA (US)
- Jose Mathew of Santa Clara CA (US)
- Sriram Venketaraman
- Tijin George of Sunnyvale CA (US)
- Inventors
- Inventors filing patents with NetApp Inc.