Difference between revisions of "Airbus Operations S.L. Patent Application Trends in 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Airbus Operations S.L._Patent_Application_Trends_in_2024) |
Wikipatents (talk | contribs) (Updating Airbus Operations S.L._Patent_Application_Trends_in_2024) |
||
Line 1: | Line 1: | ||
== Airbus Operations S.L. Patent Filing Activity == | == Airbus Operations S.L. Patent Filing Activity == | ||
== Airbus Operations S.L. patent applications in 2024 == | == Airbus Operations S.L. patent applications in 2024 == | ||
− | [[File:Airbus Operations S.L. Monthly Patent Applications 2024 - Up to | + | [[File:Airbus Operations S.L. Monthly Patent Applications 2024 - Up to November 2024.png|border|800px]] |
== Top 10 Technology Areas == | == Top 10 Technology Areas == | ||
− | [[File:Airbus Operations S.L. Top Technology Areas 2024 - Up to | + | [[File:Airbus Operations S.L. Top Technology Areas 2024 - Up to November 2024.png|border|800px|Airbus Operations S.L. Top Technology Areas 2024 - Up to November 2024]] |
− | * [[:Category:CPC_B64F5/10|B64F5/10]] ( | + | * [[:Category:CPC_B64F5/10|B64F5/10]] (Manufacturing or assembling aircraft, e.g. jigs therefor) |
** Count: 2 patents | ** Count: 2 patents | ||
− | ** Example: [[20240116652. METHOD FOR MANUFACTURING STRINGERS FOR AIRCRAFT AND STRINGER OBTAINED BY SAID METHOD | + | ** Example: [[20240116652. METHOD FOR MANUFACTURING STRINGERS FOR AIRCRAFT AND STRINGER OBTAINED BY SAID METHOD (Airbus Operations S.L.U.)]] |
− | * [[:Category: | + | * [[:Category:CPC_B64D41/00|B64D41/00]] (Power installations for auxiliary purposes) |
− | ** Count: | + | ** Count: 2 patents |
− | ** Example: [[ | + | ** Example: [[20240271576. CONDITIONING SYSTEM FOR AN AIRCRAFT (Airbus Operations S.L.U.)]] |
− | * [[:Category: | + | * [[:Category:CPC_F17C2203/0391|F17C2203/0391]] (by vacuum) |
− | ** Count: | + | ** Count: 2 patents |
− | ** Example: [[ | + | ** Example: [[20240402036. GAS MONITORING SYSTEM AND AIRCRAFT COMPRISING A GAS MONITORING SYSTEM (Airbus Operations S.L.U.)]] |
− | * [[:Category: | + | * [[:Category:CPC_F17C2203/0629|F17C2203/0629]] (Two walls) |
− | ** Count: | + | ** Count: 2 patents |
− | ** Example: [[ | + | ** Example: [[20240402036. GAS MONITORING SYSTEM AND AIRCRAFT COMPRISING A GAS MONITORING SYSTEM (Airbus Operations S.L.U.)]] |
− | * [[:Category: | + | * [[:Category:CPC_B64C13/38|B64C13/38]] (AEROPLANES; HELICOPTERS) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240286737. DRIVE MECHANISM (Airbus Operations S.L.U.)]] |
− | * [[:Category: | + | * [[:Category:CPC_B64C9/08|B64C9/08]] (bodily displaceable) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240286737. DRIVE MECHANISM (Airbus Operations S.L.U.)]] |
− | * [[:Category: | + | * [[:Category:CPC_G06F30/17|G06F30/17]] (Mechanical parametric or variational design) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240354463. COMPUTER-IMPLEMENTED METHOD FOR THE NUMERICAL SIMULATION OF A HEAT EXCHANGER (Airbus Operations S.L.U.)]] |
− | * [[:Category: | + | * [[:Category:CPC_F28F2200/00|F28F2200/00]] (DETAILS OF HEAT-EXCHANGE AND HEAT-TRANSFER APPARATUS, OF GENERAL APPLICATION (water and air traps, air venting) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240354463. COMPUTER-IMPLEMENTED METHOD FOR THE NUMERICAL SIMULATION OF A HEAT EXCHANGER (Airbus Operations S.L.U.)]] |
− | * [[:Category: | + | * [[:Category:CPC_B29C70/545|B29C70/545]] (Component parts, details or accessories; Auxiliary operations {, e.g. feeding or storage of prepregs or SMC after impregnation or during ageing}) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240100788. LAY-UP METHOD OF COMPOSITE AIRCRAFT PARTS COMPRISING AN OPENING (Airbus Operations S.L.U.)]] |
− | * [[:Category: | + | * [[:Category:CPC_B29C70/30|B29C70/30]] (Shaping by lay-up, i.e. applying fibres, tape or broadsheet on a mould, former or core; Shaping by spray-up, i.e. spraying of fibres on a mould, former or core) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240100788. LAY-UP METHOD OF COMPOSITE AIRCRAFT PARTS COMPRISING AN OPENING (Airbus Operations S.L.U.)]] |
== Emerging Technology Areas == | == Emerging Technology Areas == | ||
− | [[File:Airbus Operations S.L. Top Emerging Technology Areas 2024 - Up to | + | [[File:Airbus Operations S.L. Top Emerging Technology Areas 2024 - Up to November 2024.png|border|800px|Airbus Operations S.L. Top Emerging Technology Areas 2024 - Up to November 2024]] |
− | * [[:Category:CPC_B60L58/16|B60L58/16]] ( | + | * [[:Category:CPC_B60L58/16|B60L58/16]] (responding to battery ageing, e.g. to the number of charging cycles or the state of health [SoH]) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240217392. ADAPTIVE BATTERY CHARGE | + | ** Example: [[20240217392. ADAPTIVE BATTERY CHARGE (Airbus Operations S.L.U.)]] |
− | * [[:Category:CPC_B60L58/12|B60L58/12]] ( | + | * [[:Category:CPC_B60L58/12|B60L58/12]] (responding to state of charge [SoC]) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240217392. ADAPTIVE BATTERY CHARGE | + | ** Example: [[20240217392. ADAPTIVE BATTERY CHARGE (Airbus Operations S.L.U.)]] |
− | * [[:Category:CPC_B60L15/2045|B60L15/2045]] ( | + | * [[:Category:CPC_B60L15/2045|B60L15/2045]] ({for optimising the use of energy}) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240217392. ADAPTIVE BATTERY CHARGE | + | ** Example: [[20240217392. ADAPTIVE BATTERY CHARGE (Airbus Operations S.L.U.)]] |
− | * [[:Category:CPC_B60L58/20|B60L58/20]] ( | + | * [[:Category:CPC_B60L58/20|B60L58/20]] (having different nominal voltages) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240217392. ADAPTIVE BATTERY CHARGE | + | ** Example: [[20240217392. ADAPTIVE BATTERY CHARGE (Airbus Operations S.L.U.)]] |
− | * [[:Category:CPC_B64U2101/00|B64U2101/00]] ( | + | * [[:Category:CPC_B64U2101/00|B64U2101/00]] (UNMANNED AERIAL VEHICLES [UAV]; EQUIPMENT THEREFOR) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240217357. IN FLIGHT ELECTRICAL CHARGING SYSTEM AND METHOD FOR A BATTERY POWERED AIRCRAFT | + | ** Example: [[20240217357. IN FLIGHT ELECTRICAL CHARGING SYSTEM AND METHOD FOR A BATTERY POWERED AIRCRAFT (Airbus Operations S.L.U.)]] |
− | * [[:Category:CPC_B60L2200/10|B60L2200/10]] ( | + | * [[:Category:CPC_B60L2200/10|B60L2200/10]] (PROPULSION OF ELECTRICALLY-PROPELLED VEHICLES (arrangements or mounting of electrical propulsion units or of plural diverse prime-movers for mutual or common propulsion in vehicles) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240217357. IN FLIGHT ELECTRICAL CHARGING SYSTEM AND METHOD FOR A BATTERY POWERED AIRCRAFT | + | ** Example: [[20240217357. IN FLIGHT ELECTRICAL CHARGING SYSTEM AND METHOD FOR A BATTERY POWERED AIRCRAFT (Airbus Operations S.L.U.)]] |
− | * [[:Category:CPC_B60L53/60|B60L53/60]] ( | + | * [[:Category:CPC_B60L53/60|B60L53/60]] (Monitoring or controlling charging stations) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240217357. IN FLIGHT ELECTRICAL CHARGING SYSTEM AND METHOD FOR A BATTERY POWERED AIRCRAFT | + | ** Example: [[20240217357. IN FLIGHT ELECTRICAL CHARGING SYSTEM AND METHOD FOR A BATTERY POWERED AIRCRAFT (Airbus Operations S.L.U.)]] |
− | * [[:Category:CPC_B60L53/30|B60L53/30]] ( | + | * [[:Category:CPC_B60L53/30|B60L53/30]] (Constructional details of charging stations) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240217357. IN FLIGHT ELECTRICAL CHARGING SYSTEM AND METHOD FOR A BATTERY POWERED AIRCRAFT | + | ** Example: [[20240217357. IN FLIGHT ELECTRICAL CHARGING SYSTEM AND METHOD FOR A BATTERY POWERED AIRCRAFT (Airbus Operations S.L.U.)]] |
− | * [[:Category:CPC_B60L53/18|B60L53/18]] ( | + | * [[:Category:CPC_B60L53/18|B60L53/18]] (PROPULSION OF ELECTRICALLY-PROPELLED VEHICLES (arrangements or mounting of electrical propulsion units or of plural diverse prime-movers for mutual or common propulsion in vehicles) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240217357. IN FLIGHT ELECTRICAL CHARGING SYSTEM AND METHOD FOR A BATTERY POWERED AIRCRAFT | + | ** Example: [[20240217357. IN FLIGHT ELECTRICAL CHARGING SYSTEM AND METHOD FOR A BATTERY POWERED AIRCRAFT (Airbus Operations S.L.U.)]] |
− | * [[:Category:CPC_F17C2223/0161|F17C2223/0161]] ( | + | * [[:Category:CPC_F17C2223/0161|F17C2223/0161]] (cryogenic, e.g. LNG, GNL, PLNG) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240084970. DOUBLE-WALL TANK AND AN ASSEMBLING METHOD OF SAID DOUBLE-WALL TANK | + | ** Example: [[20240084970. DOUBLE-WALL TANK AND AN ASSEMBLING METHOD OF SAID DOUBLE-WALL TANK (Airbus Operations S.L.U.)]] |
== Top Inventors == | == Top Inventors == | ||
− | [[File:Airbus Operations S.L. Top Inventors 2024 - Up to | + | [[File:Airbus Operations S.L. Top Inventors 2024 - Up to November 2024.png|border|800px|Airbus Operations S.L. Top Inventors 2024 - Up to November 2024]] |
* [[:Category:Yolanda MIGUEZ CHARINES|Yolanda MIGUEZ CHARINES]] (2 patents) | * [[:Category:Yolanda MIGUEZ CHARINES|Yolanda MIGUEZ CHARINES]] (2 patents) | ||
* [[:Category:Antonio TORRES ESTEBAN|Antonio TORRES ESTEBAN]] (2 patents) | * [[:Category:Antonio TORRES ESTEBAN|Antonio TORRES ESTEBAN]] (2 patents) | ||
Line 75: | Line 75: | ||
* [[:Category:Jose Manuel CABAÑAS GUTIERREZ|Jose Manuel CABAÑAS GUTIERREZ]] (2 patents) | * [[:Category:Jose Manuel CABAÑAS GUTIERREZ|Jose Manuel CABAÑAS GUTIERREZ]] (2 patents) | ||
* [[:Category:Damien MARIOTTO|Damien MARIOTTO]] (2 patents) | * [[:Category:Damien MARIOTTO|Damien MARIOTTO]] (2 patents) | ||
− | * [[:Category: | + | * [[:Category:Carlos CASADO MONTERO|Carlos CASADO MONTERO]] (2 patents) |
− | * [[:Category: | + | * [[:Category:Jorge BALLESTERO MÉNDEZ|Jorge BALLESTERO MÉNDEZ]] (2 patents) |
− | * [[:Category: | + | * [[:Category:Alvaro JARA RODELGO|Alvaro JARA RODELGO]] (1 patent) |
− | * [[:Category: | + | * [[:Category:Miguel GONZALEZ ANTOHI|Miguel GONZALEZ ANTOHI]] (1 patent) |
− | * [[:Category: | + | * [[:Category:Juan Pablo PASCUAL PASCUAL|Juan Pablo PASCUAL PASCUAL]] (1 patent) |
== Patent Categories == | == Patent Categories == | ||
− | [[File:Airbus Operations S.L. Patent Categories 2024 - Up to | + | [[File:Airbus Operations S.L. Patent Categories 2024 - Up to November 2024.png|border|500px|Airbus Operations S.L. Patent Categories 2024 - Up to November 2024]] |
== Geographical Distribution of Inventors == | == Geographical Distribution of Inventors == | ||
− | [[File:Airbus Operations S.L. Inventor Countries 2024 - Up to | + | [[File:Airbus Operations S.L. Inventor Countries 2024 - Up to November 2024.png|border|800px|Airbus Operations S.L. Inventor Countries 2024 - Up to November 2024]] |
== Geographical Distribution of US Inventors == | == Geographical Distribution of US Inventors == | ||
− | [[File:Airbus Operations S.L. Inventor States 2024 - Up to | + | [[File:Airbus Operations S.L. Inventor States 2024 - Up to November 2024.png|border|800px|Airbus Operations S.L. Inventor States 2024 - Up to November 2024]] |
[[Category:Airbus Operations S.L.]] | [[Category:Airbus Operations S.L.]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
+ | [[Category:CPC_B64C13/38]] | ||
+ | [[Category:CPC_B64C9/08]] | ||
+ | [[Category:CPC_G06F30/17]] | ||
+ | [[Category:CPC_F28F2200/00]] | ||
[[Category:CPC_B29C70/545]] | [[Category:CPC_B29C70/545]] | ||
[[Category:CPC_B29C70/30]] | [[Category:CPC_B29C70/30]] | ||
Line 106: | Line 110: | ||
[[Category:CPC_H02K3/24]] | [[Category:CPC_H02K3/24]] | ||
[[Category:CPC_B64D27/24]] | [[Category:CPC_B64D27/24]] | ||
+ | [[Category:CPC_F02C9/28]] | ||
+ | [[Category:CPC_B64D41/00]] | ||
+ | [[Category:CPC_F02C7/224]] | ||
+ | [[Category:CPC_F23R3/28]] | ||
+ | [[Category:CPC_F05D2270/301]] | ||
+ | [[Category:CPC_F05D2270/303]] | ||
+ | [[Category:CPC_G01M3/38]] | ||
+ | [[Category:CPC_F17C13/02]] | ||
+ | [[Category:CPC_G01M3/04]] | ||
+ | [[Category:CPC_F17C2203/0391]] | ||
+ | [[Category:CPC_F17C2203/0629]] | ||
+ | [[Category:CPC_F17C2221/012]] | ||
+ | [[Category:CPC_F17C2250/0452]] | ||
+ | [[Category:CPC_F17C2260/038]] | ||
+ | [[Category:CPC_F17C2270/0189]] | ||
+ | [[Category:CPC_H02J1/10]] | ||
+ | [[Category:CPC_B64D47/00]] | ||
+ | [[Category:CPC_H01M10/0525]] | ||
+ | [[Category:CPC_H01M10/425]] | ||
+ | [[Category:CPC_H02J1/08]] | ||
+ | [[Category:CPC_H02J7/34]] | ||
+ | [[Category:CPC_B64D2221/00]] | ||
+ | [[Category:CPC_H01M2010/4271]] | ||
+ | [[Category:CPC_H01M2220/20]] | ||
+ | [[Category:CPC_H02J2207/20]] | ||
+ | [[Category:CPC_H02J2207/50]] | ||
[[Category:CPC_B29C70/44]] | [[Category:CPC_B29C70/44]] | ||
[[Category:CPC_B29C70/544]] | [[Category:CPC_B29C70/544]] | ||
− | |||
[[Category:CPC_F16B2/065]] | [[Category:CPC_F16B2/065]] | ||
[[Category:CPC_B64D2041/002]] | [[Category:CPC_B64D2041/002]] | ||
+ | [[Category:CPC_B64D37/04]] | ||
+ | [[Category:CPC_B64C1/061]] | ||
[[Category:CPC_H02K9/197]] | [[Category:CPC_H02K9/197]] | ||
[[Category:CPC_H02K9/193]] | [[Category:CPC_H02K9/193]] | ||
Line 116: | Line 147: | ||
[[Category:CPC_F17C3/08]] | [[Category:CPC_F17C3/08]] | ||
[[Category:CPC_F17C2201/0171]] | [[Category:CPC_F17C2201/0171]] | ||
− | |||
− | |||
[[Category:CPC_F17C2203/0673]] | [[Category:CPC_F17C2203/0673]] | ||
[[Category:CPC_F17C2223/0161]] | [[Category:CPC_F17C2223/0161]] |
Latest revision as of 23:47, 15 December 2024
Contents
Airbus Operations S.L. Patent Filing Activity
Airbus Operations S.L. patent applications in 2024
Top 10 Technology Areas
- B64F5/10 (Manufacturing or assembling aircraft, e.g. jigs therefor)
- B64D41/00 (Power installations for auxiliary purposes)
- Count: 2 patents
- Example: 20240271576. CONDITIONING SYSTEM FOR AN AIRCRAFT (Airbus Operations S.L.U.)
- F17C2203/0391 (by vacuum)
- F17C2203/0629 (Two walls)
- B64C13/38 (AEROPLANES; HELICOPTERS)
- Count: 1 patents
- Example: 20240286737. DRIVE MECHANISM (Airbus Operations S.L.U.)
- B64C9/08 (bodily displaceable)
- Count: 1 patents
- Example: 20240286737. DRIVE MECHANISM (Airbus Operations S.L.U.)
- G06F30/17 (Mechanical parametric or variational design)
- F28F2200/00 (DETAILS OF HEAT-EXCHANGE AND HEAT-TRANSFER APPARATUS, OF GENERAL APPLICATION (water and air traps, air venting)
- B29C70/545 (Component parts, details or accessories; Auxiliary operations {, e.g. feeding or storage of prepregs or SMC after impregnation or during ageing})
- Count: 1 patents
- Example: 20240100788. LAY-UP METHOD OF COMPOSITE AIRCRAFT PARTS COMPRISING AN OPENING (Airbus Operations S.L.U.)
- B29C70/30 (Shaping by lay-up, i.e. applying fibres, tape or broadsheet on a mould, former or core; Shaping by spray-up, i.e. spraying of fibres on a mould, former or core)
- Count: 1 patents
- Example: 20240100788. LAY-UP METHOD OF COMPOSITE AIRCRAFT PARTS COMPRISING AN OPENING (Airbus Operations S.L.U.)
Emerging Technology Areas
- B60L58/16 (responding to battery ageing, e.g. to the number of charging cycles or the state of health [SoH])
- Count: 1 patents
- Example: 20240217392. ADAPTIVE BATTERY CHARGE (Airbus Operations S.L.U.)
- B60L58/12 (responding to state of charge [SoC])
- Count: 1 patents
- Example: 20240217392. ADAPTIVE BATTERY CHARGE (Airbus Operations S.L.U.)
- B60L15/2045 ({for optimising the use of energy})
- Count: 1 patents
- Example: 20240217392. ADAPTIVE BATTERY CHARGE (Airbus Operations S.L.U.)
- B60L58/20 (having different nominal voltages)
- Count: 1 patents
- Example: 20240217392. ADAPTIVE BATTERY CHARGE (Airbus Operations S.L.U.)
- B64U2101/00 (UNMANNED AERIAL VEHICLES [UAV]; EQUIPMENT THEREFOR)
- B60L2200/10 (PROPULSION OF ELECTRICALLY-PROPELLED VEHICLES (arrangements or mounting of electrical propulsion units or of plural diverse prime-movers for mutual or common propulsion in vehicles)
- B60L53/60 (Monitoring or controlling charging stations)
- B60L53/30 (Constructional details of charging stations)
- B60L53/18 (PROPULSION OF ELECTRICALLY-PROPELLED VEHICLES (arrangements or mounting of electrical propulsion units or of plural diverse prime-movers for mutual or common propulsion in vehicles)
- F17C2223/0161 (cryogenic, e.g. LNG, GNL, PLNG)
Top Inventors
- Yolanda MIGUEZ CHARINES (2 patents)
- Antonio TORRES ESTEBAN (2 patents)
- Jose Maria BLANCO SAIZ (2 patents)
- Jose Manuel CABAÑAS GUTIERREZ (2 patents)
- Damien MARIOTTO (2 patents)
- Carlos CASADO MONTERO (2 patents)
- Jorge BALLESTERO MÉNDEZ (2 patents)
- Alvaro JARA RODELGO (1 patent)
- Miguel GONZALEZ ANTOHI (1 patent)
- Juan Pablo PASCUAL PASCUAL (1 patent)
Patent Categories
Geographical Distribution of Inventors
Geographical Distribution of US Inventors
Airbus Operations S.L. Inventor States 2024 - Up to November 2024
Categories:
- Pages with broken file links
- Airbus Operations S.L.
- Companies
- CPC B64C13/38
- CPC B64C9/08
- CPC G06F30/17
- CPC F28F2200/00
- CPC B29C70/545
- CPC B29C70/30
- CPC B29L2031/3085
- CPC G01N27/9046
- CPC G01N27/9006
- CPC G01N27/904
- CPC B64F5/10
- CPC B64C1/064
- CPC B64C3/185
- CPC B64C3/187
- CPC B64C1/1446
- CPC F16J15/10
- CPC H02K9/19
- CPC H02K3/24
- CPC B64D27/24
- CPC F02C9/28
- CPC B64D41/00
- CPC F02C7/224
- CPC F23R3/28
- CPC F05D2270/301
- CPC F05D2270/303
- CPC G01M3/38
- CPC F17C13/02
- CPC G01M3/04
- CPC F17C2203/0391
- CPC F17C2203/0629
- CPC F17C2221/012
- CPC F17C2250/0452
- CPC F17C2260/038
- CPC F17C2270/0189
- CPC H02J1/10
- CPC B64D47/00
- CPC H01M10/0525
- CPC H01M10/425
- CPC H02J1/08
- CPC H02J7/34
- CPC B64D2221/00
- CPC H01M2010/4271
- CPC H01M2220/20
- CPC H02J2207/20
- CPC H02J2207/50
- CPC B29C70/44
- CPC B29C70/544
- CPC F16B2/065
- CPC B64D2041/002
- CPC B64D37/04
- CPC B64C1/061
- CPC H02K9/197
- CPC H02K9/193
- CPC H02K5/203
- CPC F17C3/08
- CPC F17C2201/0171
- CPC F17C2203/0673
- CPC F17C2223/0161
- CPC B60L53/18
- CPC B60L53/30
- CPC B60L53/60
- CPC B60L2200/10
- CPC B64U2101/00
- CPC B60L58/20
- CPC B60L15/2045
- CPC B60L58/12
- CPC B60L58/16
- Patent Trends by Company in 2024