Difference between revisions of "Category:Masashi TSUBUKU"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Category:Masashi_TSUBUKU) |
Wikipatents (talk | contribs) (Updating Category:Masashi_TSUBUKU) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Masashi TSUBUKU is an inventor who has filed 11 patents. Their primary areas of innovation include | + | Masashi TSUBUKU is an inventor who has filed 11 patents. Their primary areas of innovation include SEMICONDUCTOR DEVICES NOT COVERED BY CLASS (7 patents), {of devices having semiconductor bodies not comprising group 14 or group 13/15 materials (comprising selenium or tellurium in uncombined form other than as impurities in semiconductor bodies of other materials, comprising cuprous oxide or cuprous iodide (3 patents), SEMICONDUCTOR DEVICES NOT COVERED BY CLASS (3 patents), and they have worked with companies such as Japan Display Inc. (11 patents). Their most frequent collaborators include [[Category:Hajime WATAKABE|Hajime WATAKABE]] (10 collaborations), [[Category:Toshinari SASAKI|Toshinari SASAKI]] (10 collaborations), [[Category:Takaya TAMARU|Takaya TAMARU]] (9 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category:CPC_H01L29/7869|H01L29/7869]] ( | + | * [[:Category:CPC_H01L29/7869|H01L29/7869]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 7 patents |
− | * [[:Category:CPC_H01L29/66969|H01L29/66969]] ( | + | * [[:Category:CPC_H01L29/66969|H01L29/66969]] ({of devices having semiconductor bodies not comprising group 14 or group 13/15 materials (comprising selenium or tellurium in uncombined form other than as impurities in semiconductor bodies of other materials, comprising cuprous oxide or cuprous iodide): 3 patents |
− | * [[:Category:CPC_H01L29/78696|H01L29/78696]] ( | + | * [[:Category:CPC_H01L29/78696|H01L29/78696]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 3 patents |
− | * [[:Category:CPC_H01L29/4908|H01L29/4908]] ( | + | * [[:Category:CPC_H01L29/4908|H01L29/4908]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents |
− | * [[:Category:CPC_H01L21/425|H01L21/425]] ( | + | * [[:Category:CPC_H01L21/425|H01L21/425]] (producing ion implantation): 2 patents |
− | * [[:Category:CPC_H01L29/42384|H01L29/42384]] ( | + | * [[:Category:CPC_H01L29/42384|H01L29/42384]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents |
− | * [[:Category:CPC_H01L21/02667|H01L21/02667]] ( | + | * [[:Category:CPC_H01L21/02667|H01L21/02667]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
− | * [[:Category:CPC_H01L31/125|H01L31/125]] ( | + | * [[:Category:CPC_H01L31/125|H01L31/125]] ({Composite devices with photosensitive elements and electroluminescent elements within one single body}): 1 patents |
− | * [[:Category:CPC_G06F1/1605|G06F1/1605]] ( | + | * [[:Category:CPC_G06F1/1605|G06F1/1605]] (Constructional details or arrangements): 1 patents |
− | * [[:Category:CPC_H01L31/1016|H01L31/1016]] ( | + | * [[:Category:CPC_H01L31/1016|H01L31/1016]] (Devices sensitive to infrared, visible or ultraviolet radiation): 1 patents |
− | * [[:Category:CPC_H01L29/04|H01L29/04]] ( | + | * [[:Category:CPC_H01L29/04|H01L29/04]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
− | * [[:Category:CPC_H01L21/02595|H01L21/02595]] ( | + | * [[:Category:CPC_H01L21/02595|H01L21/02595]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
− | * [[:Category:CPC_H01L21/02609|H01L21/02609]] ( | + | * [[:Category:CPC_H01L21/02609|H01L21/02609]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
− | * [[:Category:CPC_H01L21/02554|H01L21/02554]] ( | + | * [[:Category:CPC_H01L21/02554|H01L21/02554]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
− | * [[:Category:CPC_H01L21/02129|H01L21/02129]] ( | + | * [[:Category:CPC_H01L21/02129|H01L21/02129]] ({the material being boron or phosphorus doped silicon oxides, e.g. BPSG, BSG or PSG}): 1 patents |
− | * [[:Category:CPC_H01L29/401|H01L29/401]] ( | + | * [[:Category:CPC_H01L29/401|H01L29/401]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
− | * [[:Category:CPC_H10K59/131|H10K59/131]] ( | + | * [[:Category:CPC_H10K59/131|H10K59/131]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_H10K59/1213|H10K59/1213]] ( | + | * [[:Category:CPC_H10K59/1213|H10K59/1213]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_G02F1/136227|G02F1/136227]] ( | + | * [[:Category:CPC_G02F1/136227|G02F1/136227]] (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents |
− | * [[:Category:CPC_G02F1/136286|G02F1/136286]] ( | + | * [[:Category:CPC_G02F1/136286|G02F1/136286]] (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents |
− | * [[:Category:CPC_G02F1/13685|G02F1/13685]] ( | + | * [[:Category:CPC_G02F1/13685|G02F1/13685]] (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents |
− | * [[:Category:CPC_G06F3/044|G06F3/044]] ( | + | * [[:Category:CPC_G06F3/044|G06F3/044]] (by capacitive means): 1 patents |
− | * [[:Category:CPC_H01L29/0603|H01L29/0603]] ( | + | * [[:Category:CPC_H01L29/0603|H01L29/0603]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
− | * [[:Category:CPC_H01L21/02565|H01L21/02565]] ( | + | * [[:Category:CPC_H01L21/02565|H01L21/02565]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
− | * [[:Category:CPC_H01L21/02631|H01L21/02631]] ( | + | * [[:Category:CPC_H01L21/02631|H01L21/02631]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
− | * [[:Category:CPC_H01L21/47576|H01L21/47576]] ( | + | * [[:Category:CPC_H01L21/47576|H01L21/47576]] (Organic layers, e.g. photoresist (): 1 patents |
− | * [[:Category:CPC_H01L29/78633|H01L29/78633]] ( | + | * [[:Category:CPC_H01L29/78633|H01L29/78633]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
− | * [[:Category:CPC_H01L2029/42388|H01L2029/42388]] ( | + | * [[:Category:CPC_H01L2029/42388|H01L2029/42388]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
=== Companies === | === Companies === |
Latest revision as of 12:55, 18 July 2024
Contents
Masashi TSUBUKU
Executive Summary
Masashi TSUBUKU is an inventor who has filed 11 patents. Their primary areas of innovation include SEMICONDUCTOR DEVICES NOT COVERED BY CLASS (7 patents), {of devices having semiconductor bodies not comprising group 14 or group 13/15 materials (comprising selenium or tellurium in uncombined form other than as impurities in semiconductor bodies of other materials, comprising cuprous oxide or cuprous iodide (3 patents), SEMICONDUCTOR DEVICES NOT COVERED BY CLASS (3 patents), and they have worked with companies such as Japan Display Inc. (11 patents). Their most frequent collaborators include (10 collaborations), (10 collaborations), (9 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- H01L29/7869 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 7 patents
- H01L29/66969 ({of devices having semiconductor bodies not comprising group 14 or group 13/15 materials (comprising selenium or tellurium in uncombined form other than as impurities in semiconductor bodies of other materials, comprising cuprous oxide or cuprous iodide): 3 patents
- H01L29/78696 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 3 patents
- H01L29/4908 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
- H01L21/425 (producing ion implantation): 2 patents
- H01L29/42384 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
- H01L21/02667 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H01L31/125 ({Composite devices with photosensitive elements and electroluminescent elements within one single body}): 1 patents
- G06F1/1605 (Constructional details or arrangements): 1 patents
- H01L31/1016 (Devices sensitive to infrared, visible or ultraviolet radiation): 1 patents
- H01L29/04 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H01L21/02595 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H01L21/02609 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H01L21/02554 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H01L21/02129 ({the material being boron or phosphorus doped silicon oxides, e.g. BPSG, BSG or PSG}): 1 patents
- H01L29/401 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H10K59/131 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- H10K59/1213 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- G02F1/136227 (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents
- G02F1/136286 (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents
- G02F1/13685 (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents
- G06F3/044 (by capacitive means): 1 patents
- H01L29/0603 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H01L21/02565 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H01L21/02631 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H01L21/47576 (Organic layers, e.g. photoresist (): 1 patents
- H01L29/78633 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H01L2029/42388 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
Companies
List of Companies
- Japan Display Inc.: 11 patents
Collaborators
- Hajime WATAKABE (10 collaborations)
- Toshinari SASAKI (10 collaborations)
- Takaya TAMARU (9 collaborations)
- Marina MOCHIZUKI (2 collaborations)
- Akihiro HANADA (2 collaborations)
- Takanori TSUNASHIMA (1 collaborations)
- Ryo ONODERA (1 collaborations)
- Takay TAMARU (1 collaborations)
Subcategories
This category has the following 5 subcategories, out of 5 total.