Difference between revisions of "Category:Kojiro IKEDA"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Category:Kojiro_IKEDA) |
Wikipatents (talk | contribs) (Updating Category:Kojiro_IKEDA) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Kojiro IKEDA is an inventor who has filed 14 patents. Their primary areas of innovation include | + | Kojiro IKEDA is an inventor who has filed 14 patents. Their primary areas of innovation include Arrangement of liquid crystal layers or cells in which the final condition of one light beam is achieved by the addition of the effects of two or more layers or cells (9 patents), {characterised by their geometrical arrangement} (8 patents), based on liquid crystals, e.g. single liquid crystal display cells (3 patents), and they have worked with companies such as Japan Display Inc. (13 patents), JAPAN DISPLAY INC. (1 patents). Their most frequent collaborators include [[Category:Takeo KOITO|Takeo KOITO]] (14 collaborations), [[Category:Tae KUROKAWA|Tae KUROKAWA]] (8 collaborations), [[Category:Takayuki IMAI|Takayuki IMAI]] (2 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category:CPC_G02F1/1347|G02F1/1347]] ( | + | * [[:Category:CPC_G02F1/1347|G02F1/1347]] (Arrangement of liquid crystal layers or cells in which the final condition of one light beam is achieved by the addition of the effects of two or more layers or cells): 9 patents |
− | * [[:Category:CPC_G02F1/134309|G02F1/134309]] ( | + | * [[:Category:CPC_G02F1/134309|G02F1/134309]] ({characterised by their geometrical arrangement}): 8 patents |
− | * [[:Category:CPC_G02F1/13439|G02F1/13439]] ( | + | * [[:Category:CPC_G02F1/13439|G02F1/13439]] (based on liquid crystals, e.g. single liquid crystal display cells): 3 patents |
− | * [[:Category:CPC_F21V14/003|F21V14/003]] ( | + | * [[:Category:CPC_F21V14/003|F21V14/003]] ({by interposition of elements with electrically controlled variable light transmissivity, e.g. liquid crystal elements or electrochromic devices}): 2 patents |
− | * [[:Category:CPC_G02F1/29|G02F1/29]] ( | + | * [[:Category:CPC_G02F1/29|G02F1/29]] (for the control of the position or the direction of light beams, i.e. deflection): 2 patents |
− | * [[:Category:CPC_F21V9/40|F21V9/40]] ( | + | * [[:Category:CPC_F21V9/40|F21V9/40]] (with provision for controlling spectral properties, e.g. colour, or intensity): 1 patents |
− | * [[:Category:CPC_G02B6/005|G02B6/005]] ( | + | * [[:Category:CPC_G02B6/005|G02B6/005]] (Light guides; Structural details of arrangements comprising light guides and other optical elements, e.g. couplings): 1 patents |
− | * [[:Category:CPC_G02F1/133308|G02F1/133308]] ( | + | * [[:Category:CPC_G02F1/133308|G02F1/133308]] (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents |
− | * [[:Category:CPC_G02F1/136286|G02F1/136286]] ( | + | * [[:Category:CPC_G02F1/136286|G02F1/136286]] (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents |
− | * [[:Category:CPC_G02F1/133773|G02F1/133773]] ( | + | * [[:Category:CPC_G02F1/133773|G02F1/133773]] (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents |
− | * [[:Category:CPC_G02F1/133753|G02F1/133753]] ( | + | * [[:Category:CPC_G02F1/133753|G02F1/133753]] (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents |
− | * [[:Category:CPC_F21V5/02|F21V5/02]] ( | + | * [[:Category:CPC_F21V5/02|F21V5/02]] (of prismatic shape (): 1 patents |
− | * [[:Category:CPC_F21V5/045|F21V5/045]] ( | + | * [[:Category:CPC_F21V5/045|F21V5/045]] ({the lens having discontinuous faces, e.g. Fresnel lenses}): 1 patents |
− | * [[:Category:CPC_G02F1/1336|G02F1/1336]] ( | + | * [[:Category:CPC_G02F1/1336|G02F1/1336]] ({Illuminating devices}): 1 patents |
− | * [[:Category:CPC_G02F2203/07|G02F2203/07]] ( | + | * [[:Category:CPC_G02F2203/07|G02F2203/07]] (OPTICAL DEVICES OR ARRANGEMENTS FOR THE CONTROL OF LIGHT BY MODIFICATION OF THE OPTICAL PROPERTIES OF THE MEDIA OF THE ELEMENTS INVOLVED THEREIN; NON-LINEAR OPTICS; FREQUENCY-CHANGING OF LIGHT; OPTICAL LOGIC ELEMENTS; OPTICAL ANALOGUE/DIGITAL CONVERTERS): 1 patents |
− | * [[:Category:CPC_G02F1/0045|G02F1/0045]] ( | + | * [[:Category:CPC_G02F1/0045|G02F1/0045]] ({Liquid crystals characterised by their physical properties}): 1 patents |
− | * [[:Category:CPC_G02F1/0105|G02F1/0105]] ( | + | * [[:Category:CPC_G02F1/0105|G02F1/0105]] ({Illuminating devices}): 1 patents |
− | * [[:Category:CPC_G02F1/0316|G02F1/0316]] ( | + | * [[:Category:CPC_G02F1/0316|G02F1/0316]] (based on ceramics or electro-optical crystals, e.g. exhibiting Pockels effect or Kerr effect (): 1 patents |
− | * [[:Category:CPC_G02F1/0327|G02F1/0327]] ( | + | * [[:Category:CPC_G02F1/0327|G02F1/0327]] (based on ceramics or electro-optical crystals, e.g. exhibiting Pockels effect or Kerr effect (): 1 patents |
− | * [[:Category:CPC_G02F1/1343|G02F1/1343]] ( | + | * [[:Category:CPC_G02F1/1343|G02F1/1343]] (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents |
− | * [[:Category:CPC_G02F1/133368|G02F1/133368]] ( | + | * [[:Category:CPC_G02F1/133368|G02F1/133368]] (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents |
− | * [[:Category:CPC_G02F1/133788|G02F1/133788]] ( | + | * [[:Category:CPC_G02F1/133788|G02F1/133788]] (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents |
− | * [[:Category:CPC_G02F1/133757|G02F1/133757]] ( | + | * [[:Category:CPC_G02F1/133757|G02F1/133757]] (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents |
=== Companies === | === Companies === |
Latest revision as of 12:54, 18 July 2024
Contents
Kojiro IKEDA
Executive Summary
Kojiro IKEDA is an inventor who has filed 14 patents. Their primary areas of innovation include Arrangement of liquid crystal layers or cells in which the final condition of one light beam is achieved by the addition of the effects of two or more layers or cells (9 patents), {characterised by their geometrical arrangement} (8 patents), based on liquid crystals, e.g. single liquid crystal display cells (3 patents), and they have worked with companies such as Japan Display Inc. (13 patents), JAPAN DISPLAY INC. (1 patents). Their most frequent collaborators include (14 collaborations), (8 collaborations), (2 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- G02F1/1347 (Arrangement of liquid crystal layers or cells in which the final condition of one light beam is achieved by the addition of the effects of two or more layers or cells): 9 patents
- G02F1/134309 ({characterised by their geometrical arrangement}): 8 patents
- G02F1/13439 (based on liquid crystals, e.g. single liquid crystal display cells): 3 patents
- F21V14/003 ({by interposition of elements with electrically controlled variable light transmissivity, e.g. liquid crystal elements or electrochromic devices}): 2 patents
- G02F1/29 (for the control of the position or the direction of light beams, i.e. deflection): 2 patents
- F21V9/40 (with provision for controlling spectral properties, e.g. colour, or intensity): 1 patents
- G02B6/005 (Light guides; Structural details of arrangements comprising light guides and other optical elements, e.g. couplings): 1 patents
- G02F1/133308 (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents
- G02F1/136286 (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents
- G02F1/133773 (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents
- G02F1/133753 (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents
- F21V5/02 (of prismatic shape (): 1 patents
- F21V5/045 ({the lens having discontinuous faces, e.g. Fresnel lenses}): 1 patents
- G02F1/1336 ({Illuminating devices}): 1 patents
- G02F2203/07 (OPTICAL DEVICES OR ARRANGEMENTS FOR THE CONTROL OF LIGHT BY MODIFICATION OF THE OPTICAL PROPERTIES OF THE MEDIA OF THE ELEMENTS INVOLVED THEREIN; NON-LINEAR OPTICS; FREQUENCY-CHANGING OF LIGHT; OPTICAL LOGIC ELEMENTS; OPTICAL ANALOGUE/DIGITAL CONVERTERS): 1 patents
- G02F1/0045 ({Liquid crystals characterised by their physical properties}): 1 patents
- G02F1/0105 ({Illuminating devices}): 1 patents
- G02F1/0316 (based on ceramics or electro-optical crystals, e.g. exhibiting Pockels effect or Kerr effect (): 1 patents
- G02F1/0327 (based on ceramics or electro-optical crystals, e.g. exhibiting Pockels effect or Kerr effect (): 1 patents
- G02F1/1343 (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents
- G02F1/133368 (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents
- G02F1/133788 (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents
- G02F1/133757 (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents
Companies
List of Companies
- Japan Display Inc.: 13 patents
- JAPAN DISPLAY INC.: 1 patents
Collaborators
- Takeo KOITO (14 collaborations)
- Tae KUROKAWA (8 collaborations)
- Takayuki IMAI (2 collaborations)
- Keiji TAKIZAWA (1 collaborations)
- Yoshikatsu IMAZEKI (1 collaborations)
- Yoshifumi KAMEI (1 collaborations)
- Koichi NAGAO (1 collaborations)
- Shinichiro TANAKA (1 collaborations)
Subcategories
This category has the following 4 subcategories, out of 4 total.