Difference between revisions of "Category:Bjorn STENGER"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Category:Bjorn_STENGER) |
Wikipatents (talk | contribs) (Updating Category:Bjorn_STENGER) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Bjorn STENGER is an inventor who has filed 7 patents. Their primary areas of innovation include | + | Bjorn STENGER is an inventor who has filed 7 patents. Their primary areas of innovation include Special algorithmic details (2 patents), Learning methods (2 patents), using neural networks (2 patents), and they have worked with companies such as Rakuten Group, Inc. (5 patents), RAKUTEN GROUP, INC. (2 patents). Their most frequent collaborators include [[Category:Mitsuru NAKAZAWA|Mitsuru NAKAZAWA]] (3 collaborations), [[Category:Geethu JACOB|Geethu JACOB]] (2 collaborations), [[Category:Vishal AGARWAL|Vishal AGARWAL]] (2 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category:CPC_G06T2207/20081|G06T2207/20081]] ( | + | * [[:Category:CPC_G06T2207/20081|G06T2207/20081]] (Special algorithmic details): 2 patents |
− | * [[:Category:CPC_G06N3/08|G06N3/08]] ( | + | * [[:Category:CPC_G06N3/08|G06N3/08]] (Learning methods): 2 patents |
− | * [[:Category:CPC_G06T3/4046|G06T3/4046]] ( | + | * [[:Category:CPC_G06T3/4046|G06T3/4046]] (using neural networks): 2 patents |
− | * [[:Category:CPC_G06V10/764|G06V10/764]] ( | + | * [[:Category:CPC_G06V10/764|G06V10/764]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 2 patents |
− | * [[:Category:CPC_G06V10/82|G06V10/82]] ( | + | * [[:Category:CPC_G06V10/82|G06V10/82]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 2 patents |
− | * [[:Category:CPC_G06T5/50|G06T5/50]] ( | + | * [[:Category:CPC_G06T5/50|G06T5/50]] (using two or more images, e.g. averaging or subtraction): 1 patents |
− | * [[:Category:CPC_G06T3/02|G06T3/02]] ( | + | * [[:Category:CPC_G06T3/02|G06T3/02]] (Affine transformations (for image registration): 1 patents |
− | * [[:Category:CPC_G06T3/40|G06T3/40]] ( | + | * [[:Category:CPC_G06T3/40|G06T3/40]] (Scaling of whole images or parts thereof, e.g. expanding or contracting): 1 patents |
− | * [[:Category:CPC_G06T5/60|G06T5/60]] ( | + | * [[:Category:CPC_G06T5/60|G06T5/60]] (using machine learning, e.g. neural networks): 1 patents |
− | * [[:Category:CPC_G06T7/194|G06T7/194]] ( | + | * [[:Category:CPC_G06T7/194|G06T7/194]] (involving foreground-background segmentation): 1 patents |
− | * [[:Category:CPC_G06T2207/20084|G06T2207/20084]] ( | + | * [[:Category:CPC_G06T2207/20084|G06T2207/20084]] (Special algorithmic details): 1 patents |
− | * [[:Category:CPC_G06V10/96|G06V10/96]] ( | + | * [[:Category:CPC_G06V10/96|G06V10/96]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents |
− | * [[:Category:CPC_G06V10/95|G06V10/95]] ( | + | * [[:Category:CPC_G06V10/95|G06V10/95]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents |
− | * [[:Category:CPC_G06T7/50|G06T7/50]] ( | + | * [[:Category:CPC_G06T7/50|G06T7/50]] (Depth or shape recovery): 1 patents |
− | * [[:Category:CPC_G06V10/7747|G06V10/7747]] ( | + | * [[:Category:CPC_G06V10/7747|G06V10/7747]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents |
− | * [[:Category:CPC_G06V10/26|G06V10/26]] ( | + | * [[:Category:CPC_G06V10/26|G06V10/26]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents |
− | * [[:Category:CPC_G06Q30/0631|G06Q30/0631]] ( | + | * [[:Category:CPC_G06Q30/0631|G06Q30/0631]] ({Item recommendations}): 1 patents |
− | * [[:Category:CPC_G06Q30/0242|G06Q30/0242]] ( | + | * [[:Category:CPC_G06Q30/0242|G06Q30/0242]] (Determining effectiveness of advertisements): 1 patents |
− | * [[:Category:CPC_G06V10/44|G06V10/44]] ( | + | * [[:Category:CPC_G06V10/44|G06V10/44]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents |
− | * [[:Category:CPC_G06V10/84|G06V10/84]] ( | + | * [[:Category:CPC_G06V10/84|G06V10/84]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents |
− | * [[:Category:CPC_G06V30/422|G06V30/422]] ( | + | * [[:Category:CPC_G06V30/422|G06V30/422]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents |
− | * [[:Category:CPC_G06V40/162|G06V40/162]] ( | + | * [[:Category:CPC_G06V40/162|G06V40/162]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents |
− | * [[:Category:CPC_G06V10/56|G06V10/56]] ( | + | * [[:Category:CPC_G06V10/56|G06V10/56]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents |
− | * [[:Category:CPC_G06V40/168|G06V40/168]] ( | + | * [[:Category:CPC_G06V40/168|G06V40/168]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents |
=== Companies === | === Companies === |
Revision as of 08:13, 18 July 2024
Contents
Bjorn STENGER
Executive Summary
Bjorn STENGER is an inventor who has filed 7 patents. Their primary areas of innovation include Special algorithmic details (2 patents), Learning methods (2 patents), using neural networks (2 patents), and they have worked with companies such as Rakuten Group, Inc. (5 patents), RAKUTEN GROUP, INC. (2 patents). Their most frequent collaborators include (3 collaborations), (2 collaborations), (2 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- G06T2207/20081 (Special algorithmic details): 2 patents
- G06N3/08 (Learning methods): 2 patents
- G06T3/4046 (using neural networks): 2 patents
- G06V10/764 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 2 patents
- G06V10/82 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 2 patents
- G06T5/50 (using two or more images, e.g. averaging or subtraction): 1 patents
- G06T3/02 (Affine transformations (for image registration): 1 patents
- G06T3/40 (Scaling of whole images or parts thereof, e.g. expanding or contracting): 1 patents
- G06T5/60 (using machine learning, e.g. neural networks): 1 patents
- G06T7/194 (involving foreground-background segmentation): 1 patents
- G06T2207/20084 (Special algorithmic details): 1 patents
- G06V10/96 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06V10/95 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06T7/50 (Depth or shape recovery): 1 patents
- G06V10/7747 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06V10/26 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06Q30/0631 ({Item recommendations}): 1 patents
- G06Q30/0242 (Determining effectiveness of advertisements): 1 patents
- G06V10/44 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06V10/84 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06V30/422 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06V40/162 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06V10/56 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
- G06V40/168 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
Companies
List of Companies
- Rakuten Group, Inc.: 5 patents
- RAKUTEN GROUP, INC.: 2 patents
Collaborators
- Mitsuru NAKAZAWA (3 collaborations)
- Geethu JACOB (2 collaborations)
- Vishal AGARWAL (2 collaborations)
- Hajime KATO (2 collaborations)
- Julian Jorge ANDRADE GUERREIRO (1 collaborations)
- Mitsuru MAKAZAWA (1 collaborations)
- Yeongnam CHAE (1 collaborations)
Subcategories
This category has the following 3 subcategories, out of 3 total.