Difference between revisions of "Category:Ruifeng HE"
Wikipatents (talk | contribs) (Updating Category:Ruifeng_HE) |
Wikipatents (talk | contribs) (Updating Category:Ruifeng_HE) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Ruifeng HE is an inventor who has filed 6 patents. Their primary areas of innovation include | + | Ruifeng HE is an inventor who has filed 6 patents. Their primary areas of innovation include ACYCLIC, CARBOCYCLIC OR HETEROCYCLIC COMPOUNDS CONTAINING ELEMENTS OTHER THAN CARBON, HYDROGEN, HALOGEN, OXYGEN, NITROGEN, SULFUR, SELENIUM OR TELLURIUM (metal-containing porphyrins (4 patents), SEMICONDUCTOR DEVICES NOT COVERED BY CLASS (3 patents), SEMICONDUCTOR DEVICES NOT COVERED BY CLASS (2 patents), and they have worked with companies such as Shenzhen China Star Optoelectronics Semiconductor Display Technology Co., Ltd. (4 patents), SHENZHEN CHINA STAR OPTOELECTRONICS SEMICONDUCTOR DISPLAY TECHNOLOGY CO., LTD. (2 patents). Their most frequent collaborators include [[Category:Jingyao SONG|Jingyao SONG]] (6 collaborations), [[Category:Xinlong SONG|Xinlong SONG]] (4 collaborations), [[Category:Zhihua XIAO|Zhihua XIAO]] (4 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category:CPC_C07F5/027|C07F5/027]] ( | + | * [[:Category:CPC_C07F5/027|C07F5/027]] (ACYCLIC, CARBOCYCLIC OR HETEROCYCLIC COMPOUNDS CONTAINING ELEMENTS OTHER THAN CARBON, HYDROGEN, HALOGEN, OXYGEN, NITROGEN, SULFUR, SELENIUM OR TELLURIUM (metal-containing porphyrins): 4 patents |
− | * [[:Category:CPC_H01L51/008|H01L51/008]] ( | + | * [[:Category:CPC_H01L51/008|H01L51/008]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 3 patents |
− | * [[:Category:CPC_H01L51/0058|H01L51/0058]] ( | + | * [[:Category:CPC_H01L51/0058|H01L51/0058]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents |
− | * [[:Category:CPC_H01L51/0072|H01L51/0072]] ( | + | * [[:Category:CPC_H01L51/0072|H01L51/0072]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents |
− | * [[:Category:CPC_C09K11/06|C09K11/06]] ( | + | * [[:Category:CPC_C09K11/06|C09K11/06]] (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 2 patents |
− | * [[:Category:CPC_H01L51/5012|H01L51/5012]] ( | + | * [[:Category:CPC_H01L51/5012|H01L51/5012]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents |
− | * [[:Category:CPC_H10K85/615|H10K85/615]] ( | + | * [[:Category:CPC_H10K85/615|H10K85/615]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_H10K85/633|H10K85/633]] ( | + | * [[:Category:CPC_H10K85/633|H10K85/633]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_H10K85/636|H10K85/636]] ( | + | * [[:Category:CPC_H10K85/636|H10K85/636]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_H10K85/6572|H10K85/6572]] ( | + | * [[:Category:CPC_H10K85/6572|H10K85/6572]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_H10K85/6574|H10K85/6574]] ( | + | * [[:Category:CPC_H10K85/6574|H10K85/6574]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_H10K85/6576|H10K85/6576]] ( | + | * [[:Category:CPC_H10K85/6576|H10K85/6576]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_H10K85/658|H10K85/658]] ( | + | * [[:Category:CPC_H10K85/658|H10K85/658]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_C07B2200/05|C07B2200/05]] ( | + | * [[:Category:CPC_C07B2200/05|C07B2200/05]] (GENERAL METHODS OF ORGANIC CHEMISTRY; APPARATUS THEREFOR (preparation of carboxylic acid esters by telomerisation): 1 patents |
− | * [[:Category:CPC_C07D307/91|C07D307/91]] ( | + | * [[:Category:CPC_C07D307/91|C07D307/91]] (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents |
− | * [[:Category:CPC_C07D333/76|C07D333/76]] ( | + | * [[:Category:CPC_C07D333/76|C07D333/76]] (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents |
− | * [[:Category:CPC_H01L27/32|H01L27/32]] ( | + | * [[:Category:CPC_H01L27/32|H01L27/32]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
− | * [[:Category:CPC_H01L51/0052|H01L51/0052]] ( | + | * [[:Category:CPC_H01L51/0052|H01L51/0052]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
− | * [[:Category:CPC_H01L51/0059|H01L51/0059]] ( | + | * [[:Category:CPC_H01L51/0059|H01L51/0059]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
− | * [[:Category:CPC_H01L51/0073|H01L51/0073]] ( | + | * [[:Category:CPC_H01L51/0073|H01L51/0073]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
− | * [[:Category:CPC_H01L51/0074|H01L51/0074]] ( | + | * [[:Category:CPC_H01L51/0074|H01L51/0074]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
− | * [[:Category:CPC_H01L51/5004|H01L51/5004]] ( | + | * [[:Category:CPC_H01L51/5004|H01L51/5004]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
− | * [[:Category:CPC_H01L51/5056|H01L51/5056]] ( | + | * [[:Category:CPC_H01L51/5056|H01L51/5056]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
− | * [[:Category:CPC_H01L51/5072|H01L51/5072]] ( | + | * [[:Category:CPC_H01L51/5072|H01L51/5072]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
− | * [[:Category:CPC_H01L51/5092|H01L51/5092]] ( | + | * [[:Category:CPC_H01L51/5092|H01L51/5092]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
− | * [[:Category:CPC_H01L51/50|H01L51/50]] ( | + | * [[:Category:CPC_H01L51/50|H01L51/50]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
− | * [[:Category:CPC_H01L51/006|H01L51/006]] ( | + | * [[:Category:CPC_H01L51/006|H01L51/006]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
− | * [[:Category:CPC_C07D209/86|C07D209/86]] ( | + | * [[:Category:CPC_C07D209/86|C07D209/86]] (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents |
− | * [[:Category:CPC_C09K11/025|C09K11/025]] ( | + | * [[:Category:CPC_C09K11/025|C09K11/025]] (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 1 patents |
− | * [[:Category:CPC_H01L51/0061|H01L51/0061]] ( | + | * [[:Category:CPC_H01L51/0061|H01L51/0061]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
− | * [[:Category:CPC_C09K2211/1011|C09K2211/1011]] ( | + | * [[:Category:CPC_C09K2211/1011|C09K2211/1011]] (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 1 patents |
− | * [[:Category:CPC_C09K2211/1014|C09K2211/1014]] ( | + | * [[:Category:CPC_C09K2211/1014|C09K2211/1014]] (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 1 patents |
− | * [[:Category:CPC_C09K2211/1022|C09K2211/1022]] ( | + | * [[:Category:CPC_C09K2211/1022|C09K2211/1022]] (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 1 patents |
=== Companies === | === Companies === |
Latest revision as of 09:52, 26 July 2024
Contents
Ruifeng HE
Executive Summary
Ruifeng HE is an inventor who has filed 6 patents. Their primary areas of innovation include ACYCLIC, CARBOCYCLIC OR HETEROCYCLIC COMPOUNDS CONTAINING ELEMENTS OTHER THAN CARBON, HYDROGEN, HALOGEN, OXYGEN, NITROGEN, SULFUR, SELENIUM OR TELLURIUM (metal-containing porphyrins (4 patents), SEMICONDUCTOR DEVICES NOT COVERED BY CLASS (3 patents), SEMICONDUCTOR DEVICES NOT COVERED BY CLASS (2 patents), and they have worked with companies such as Shenzhen China Star Optoelectronics Semiconductor Display Technology Co., Ltd. (4 patents), SHENZHEN CHINA STAR OPTOELECTRONICS SEMICONDUCTOR DISPLAY TECHNOLOGY CO., LTD. (2 patents). Their most frequent collaborators include (6 collaborations), (4 collaborations), (4 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- C07F5/027 (ACYCLIC, CARBOCYCLIC OR HETEROCYCLIC COMPOUNDS CONTAINING ELEMENTS OTHER THAN CARBON, HYDROGEN, HALOGEN, OXYGEN, NITROGEN, SULFUR, SELENIUM OR TELLURIUM (metal-containing porphyrins): 4 patents
- H01L51/008 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 3 patents
- H01L51/0058 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
- H01L51/0072 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
- C09K11/06 (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 2 patents
- H01L51/5012 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents
- H10K85/615 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- H10K85/633 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- H10K85/636 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- H10K85/6572 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- H10K85/6574 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- H10K85/6576 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- H10K85/658 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- C07B2200/05 (GENERAL METHODS OF ORGANIC CHEMISTRY; APPARATUS THEREFOR (preparation of carboxylic acid esters by telomerisation): 1 patents
- C07D307/91 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents
- C07D333/76 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents
- H01L27/32 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H01L51/0052 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H01L51/0059 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H01L51/0073 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H01L51/0074 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H01L51/5004 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H01L51/5056 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H01L51/5072 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H01L51/5092 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H01L51/50 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H01L51/006 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- C07D209/86 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents
- C09K11/025 (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 1 patents
- H01L51/0061 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- C09K2211/1011 (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 1 patents
- C09K2211/1014 (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 1 patents
- C09K2211/1022 (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 1 patents
Companies
List of Companies
- Shenzhen China Star Optoelectronics Semiconductor Display Technology Co., Ltd.: 4 patents
- SHENZHEN CHINA STAR OPTOELECTRONICS SEMICONDUCTOR DISPLAY TECHNOLOGY CO., LTD.: 2 patents
Collaborators
- Jingyao SONG (6 collaborations)
- Xinlong SONG (4 collaborations)
- Zhihua XIAO (4 collaborations)
- Canjie WU (2 collaborations)
- Yan LI (2 collaborations)
Subcategories
This category has the following 4 subcategories, out of 4 total.