Difference between revisions of "Category:Tao ZHAO"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Category:Tao_ZHAO) |
Wikipatents (talk | contribs) (Updating Category:Tao_ZHAO) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Tao ZHAO is an inventor who has filed | + | Tao ZHAO is an inventor who has filed 1 patents. Their primary areas of innovation include Circuit arrangements for charging or depolarising batteries or for supplying loads from batteries (1 patents), {of the remote controlled vehicle type, i.e. RPV} (1 patents), PROCESSES OR MEANS, e.g. BATTERIES, FOR THE DIRECT CONVERSION OF CHEMICAL ENERGY INTO ELECTRICAL ENERGY (1 patents), and they have worked with companies such as SZ DJI TECHNOLOGY CO., LTD. (1 patents). Their most frequent collaborators include [[Category:Juncheng ZHAN|Juncheng ZHAN]] (1 collaborations), [[Category:Yuancai LIU|Yuancai LIU]] (1 collaborations), [[Category:Lei WANG|Lei WANG]] (1 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category: | + | * [[:Category:CPC_H02J7/0063|H02J7/0063]] (Circuit arrangements for charging or depolarising batteries or for supplying loads from batteries): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_B64C39/024|B64C39/024]] ({of the remote controlled vehicle type, i.e. RPV}): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_H01M10/44|H01M10/44]] (PROCESSES OR MEANS, e.g. BATTERIES, FOR THE DIRECT CONVERSION OF CHEMICAL ENERGY INTO ELECTRICAL ENERGY): 1 patents |
− | * [[:Category: | + | * [[:Category:CPC_H01M10/48|H01M10/48]] (Accumulators combined with arrangements for measuring, testing or indicating the condition of cells, e.g. the level or density of the electrolyte (constructional details of current conducting connections for detecting conditions inside cells or batteries, e.g. details of voltage sensing terminals,): 1 patents |
− | + | * [[:Category:CPC_H02H7/18|H02H7/18]] (EMERGENCY PROTECTIVE CIRCUIT ARRANGEMENTS (indicating or signalling undesired working conditions): 1 patents | |
− | + | * [[:Category:CPC_H02J7/0029|H02J7/0029]] (Circuit arrangements for charging or depolarising batteries or for supplying loads from batteries): 1 patents | |
− | + | * [[:Category:CPC_H02J7/007182|H02J7/007182]] (Circuit arrangements for charging or depolarising batteries or for supplying loads from batteries): 1 patents | |
− | + | * [[:Category:CPC_B64U10/00|B64U10/00]] (UNMANNED AERIAL VEHICLES [UAV]; EQUIPMENT THEREFOR): 1 patents | |
− | + | * [[:Category:CPC_H01M2220/20|H01M2220/20]] (PROCESSES OR MEANS, e.g. BATTERIES, FOR THE DIRECT CONVERSION OF CHEMICAL ENERGY INTO ELECTRICAL ENERGY): 1 patents | |
− | + | * [[:Category:CPC_H02J7/0016|H02J7/0016]] (Circuit arrangements for charging or depolarising batteries or for supplying loads from batteries): 1 patents | |
− | + | * [[:Category:CPC_H02J7/0025|H02J7/0025]] (Circuit arrangements for charging or depolarising batteries or for supplying loads from batteries): 1 patents | |
− | + | * [[:Category:CPC_H02J7/00714|H02J7/00714]] (Circuit arrangements for charging or depolarising batteries or for supplying loads from batteries): 1 patents | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * [[:Category: | ||
− | |||
− | |||
− | * [[:Category: | ||
− | * [[:Category: | ||
− | * [[:Category: | ||
− | |||
− | |||
− | |||
− | |||
− | * [[:Category: | ||
− | * [[:Category: | ||
− | * [[:Category: | ||
− | * [[:Category: | ||
=== Companies === | === Companies === | ||
Line 57: | Line 28: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
− | * | + | * SZ DJI TECHNOLOGY CO., LTD.: 1 patents |
=== Collaborators === | === Collaborators === | ||
− | * [[:Category: | + | * [[:Category:Juncheng ZHAN|Juncheng ZHAN]][[Category:Juncheng ZHAN]] (1 collaborations) |
− | * [[:Category: | + | * [[:Category:Yuancai LIU|Yuancai LIU]][[Category:Yuancai LIU]] (1 collaborations) |
− | * [[:Category: | + | * [[:Category:Lei WANG|Lei WANG]][[Category:Lei WANG]] (1 collaborations) |
− | + | * [[:Category:Wentao WANG|Wentao WANG]][[Category:Wentao WANG]] (1 collaborations) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * [[:Category: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Tao ZHAO]] | [[Category:Tao ZHAO]] | ||
[[Category:Inventors]] | [[Category:Inventors]] | ||
− | [[Category:Inventors filing patents with | + | [[Category:Inventors filing patents with SZ DJI TECHNOLOGY CO., LTD.]] |
Latest revision as of 06:54, 21 July 2024
Contents
Tao ZHAO
Executive Summary
Tao ZHAO is an inventor who has filed 1 patents. Their primary areas of innovation include Circuit arrangements for charging or depolarising batteries or for supplying loads from batteries (1 patents), {of the remote controlled vehicle type, i.e. RPV} (1 patents), PROCESSES OR MEANS, e.g. BATTERIES, FOR THE DIRECT CONVERSION OF CHEMICAL ENERGY INTO ELECTRICAL ENERGY (1 patents), and they have worked with companies such as SZ DJI TECHNOLOGY CO., LTD. (1 patents). Their most frequent collaborators include (1 collaborations), (1 collaborations), (1 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- H02J7/0063 (Circuit arrangements for charging or depolarising batteries or for supplying loads from batteries): 1 patents
- B64C39/024 ({of the remote controlled vehicle type, i.e. RPV}): 1 patents
- H01M10/44 (PROCESSES OR MEANS, e.g. BATTERIES, FOR THE DIRECT CONVERSION OF CHEMICAL ENERGY INTO ELECTRICAL ENERGY): 1 patents
- H01M10/48 (Accumulators combined with arrangements for measuring, testing or indicating the condition of cells, e.g. the level or density of the electrolyte (constructional details of current conducting connections for detecting conditions inside cells or batteries, e.g. details of voltage sensing terminals,): 1 patents
- H02H7/18 (EMERGENCY PROTECTIVE CIRCUIT ARRANGEMENTS (indicating or signalling undesired working conditions): 1 patents
- H02J7/0029 (Circuit arrangements for charging or depolarising batteries or for supplying loads from batteries): 1 patents
- H02J7/007182 (Circuit arrangements for charging or depolarising batteries or for supplying loads from batteries): 1 patents
- B64U10/00 (UNMANNED AERIAL VEHICLES [UAV]; EQUIPMENT THEREFOR): 1 patents
- H01M2220/20 (PROCESSES OR MEANS, e.g. BATTERIES, FOR THE DIRECT CONVERSION OF CHEMICAL ENERGY INTO ELECTRICAL ENERGY): 1 patents
- H02J7/0016 (Circuit arrangements for charging or depolarising batteries or for supplying loads from batteries): 1 patents
- H02J7/0025 (Circuit arrangements for charging or depolarising batteries or for supplying loads from batteries): 1 patents
- H02J7/00714 (Circuit arrangements for charging or depolarising batteries or for supplying loads from batteries): 1 patents
Companies
List of Companies
- SZ DJI TECHNOLOGY CO., LTD.: 1 patents
Collaborators
- Juncheng ZHAN (1 collaborations)
- Yuancai LIU (1 collaborations)
- Lei WANG (1 collaborations)
- Wentao WANG (1 collaborations)
Subcategories
This category has the following 15 subcategories, out of 15 total.