Difference between revisions of "Predictive Maintenance Patent Application Trends 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Predictive Maintenance Patent Application Trends 2024) |
Wikipatents (talk | contribs) (Updating Predictive Maintenance Patent Application Trends 2024) |
||
Line 1: | Line 1: | ||
== Predictive Maintenance Patent Application Filing Activity == | == Predictive Maintenance Patent Application Filing Activity == | ||
== Predictive Maintenance patent applications in 2024 == | == Predictive Maintenance patent applications in 2024 == | ||
− | [[File:Predictive_Maintenance_Monthly_Patent_Applications_2024_- | + | [[File:Predictive_Maintenance_Monthly_Patent_Applications_2024_-_Up_to_September 2024.png|border|800px]] |
== Top Technology Areas in Predictive Maintenance == | == Top Technology Areas in Predictive Maintenance == | ||
− | [[File:Top_Technology_Areas_in_Predictive_Maintenance_2024_- | + | [[File:Top_Technology_Areas_in_Predictive_Maintenance_2024_-_Up_to_September 2024.png|border|800px]] |
=== Top CPC Codes === | === Top CPC Codes === | ||
* [[:Category:CPC_G06N20/00|G06N20/00]] (No explanation available) | * [[:Category:CPC_G06N20/00|G06N20/00]] (No explanation available) | ||
− | ** Count: | + | ** Count: 12 patents |
** Example: [[20240229637. PREDICTIVE PUMP MAINTENANCE BASED UPON UTILIZATION AND OPERATING CONDITIONS simplified abstract (Halliburton Energy Services, Inc.)]] | ** Example: [[20240229637. PREDICTIVE PUMP MAINTENANCE BASED UPON UTILIZATION AND OPERATING CONDITIONS simplified abstract (Halliburton Energy Services, Inc.)]] | ||
+ | * [[:Category:CPC_G05B23/0283|G05B23/0283]] (No explanation available) | ||
+ | ** Count: 10 patents | ||
+ | ** Example: [[20240255939. REINFORCEMENT LEARNING SYSTEM FOR MAINTENANCE DECISION MAKING simplified abstract (Hitachi, Ltd.)]] | ||
* [[:Category:CPC_G06Q40/06|G06Q40/06]] (No explanation available) | * [[:Category:CPC_G06Q40/06|G06Q40/06]] (No explanation available) | ||
+ | ** Count: 7 patents | ||
+ | ** Example: [[20240127347. RISK ADAPTIVE ASSET MANAGEMENT simplified abstract (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] | ||
+ | * [[:Category:CPC_G06N5/022|G06N5/022]] (No explanation available) | ||
+ | ** Count: 7 patents | ||
+ | ** Example: [[20240289644. Predictive Maintenance with Pretrained Feature Extraction for Manufacturing simplified abstract (Robert Bosch GmbH)]] | ||
+ | * [[:Category:CPC_G06Q10/087|G06Q10/087]] (No explanation available) | ||
** Count: 6 patents | ** Count: 6 patents | ||
− | ** Example: [[ | + | ** Example: [[20240303073. SOFTWARE RECOGNITION USING TREE-STRUCTURED PATTERN MATCHING RULES FOR SOFTWARE ASSET MANAGEMENT simplified abstract (Snow Software, Inc.)]] |
* [[:Category:CPC_H04L67/125|H04L67/125]] (No explanation available) | * [[:Category:CPC_H04L67/125|H04L67/125]] (No explanation available) | ||
+ | ** Count: 6 patents | ||
+ | ** Example: [[20240007772. System, Method and Apparatus for the Distribution of Wireless Sensor Network Information simplified abstract (Senseware, Inc.)]] | ||
+ | * [[:Category:CPC_G06F11/0793|G06F11/0793]] (No explanation available) | ||
** Count: 5 patents | ** Count: 5 patents | ||
− | ** Example: [[ | + | ** Example: [[20240126632. AUTOMATED REMEDIATION OF ISSUES ARISING IN A DATA MANAGEMENT STORAGE SOLUTION simplified abstract (NetApp, Inc.)]] |
− | * [[:Category: | + | * [[:Category:CPC_H04L41/147|H04L41/147]] (No explanation available) |
− | ** Count: | + | ** Count: 5 patents |
− | ** Example: [[ | + | ** Example: [[20240291717. Predictive Analytics For Network Topology Changes simplified abstract (Oracle International Corporation)]] |
− | * [[:Category: | + | * [[:Category:CPC_G16H50/20|G16H50/20]] (No explanation available) |
− | ** Count: | + | ** Count: 5 patents |
− | ** Example: [[ | + | ** Example: [[20240099666. Staging, Paging, and Engagement System for Real-Time Management for Patients at Risk for Cardiogenic Shock simplified abstract (Mayo Foundation for Medical Education and Research)]] |
− | + | * [[:Category:CPC_G06Q2220/00|G06Q2220/00]] (No explanation available) | |
− | + | ** Count: 5 patents | |
− | + | ** Example: [[20240303641. DIGITAL ASSET MANAGEMENT simplified abstract (Method90 LLC)]] | |
− | |||
− | |||
− | |||
− | * [[:Category: | ||
− | ** Count: | ||
− | ** Example: [[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Top Companies in Predictive Maintenance == | == Top Companies in Predictive Maintenance == | ||
Line 51: | Line 51: | ||
** [[20240040423. Asset Management and IOT Device for Refrigerated Appliances simplified abstract (True Manufacturing Co., Inc.)]] (20240201) | ** [[20240040423. Asset Management and IOT Device for Refrigerated Appliances simplified abstract (True Manufacturing Co., Inc.)]] (20240201) | ||
** [[20240048620. Asset Management and IOT Device for Refrigerated Appliances simplified abstract (True Manufacturing Co., Inc.)]] (20240208) | ** [[20240048620. Asset Management and IOT Device for Refrigerated Appliances simplified abstract (True Manufacturing Co., Inc.)]] (20240208) | ||
− | === [[:Category: | + | === [[:Category:Dell Products L.P.|Dell Products L.P.]] === |
− | * Number of Predictive Maintenance patents: | + | * Number of Predictive Maintenance patents: 6 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G06N20/00|G06N20/00]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06N5/022|G06N5/022]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_H04L41/147|H04L41/147]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240143968. System for Dynamically Generating Self-Improving Data Center Asset Health Scores simplified abstract (Dell Products L.P.)]] (20240502) |
− | ** [[ | + | ** [[20240193024. DISK FAILURE PREDICTION USING MACHINE LEARNING simplified abstract (Dell Products L.P.)]] (20240613) |
− | ** [[ | + | ** [[20240152442. CONTROLLER FAILURE PREDICTION AND TROUBLESHOOTING simplified abstract (Dell Products L.P.)]] (20240509) |
− | === [[:Category: | + | === [[:Category:NetApp, Inc.|NetApp, Inc.]] === |
− | * Number of Predictive Maintenance patents: | + | * Number of Predictive Maintenance patents: 4 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G06F11/0793|G06F11/0793]] (No explanation available): 4 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06F11/079|G06F11/079]] (No explanation available): 3 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06F11/3034|G06F11/3034]] (No explanation available): 2 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240126636. AUTO-HEALING SERVICE FOR INTELLIGENT DATA INFRASTRUCTURE simplified abstract (NetApp, Inc.)]] (20240418) |
− | ** [[ | + | ** [[20240289207. AUTOMATED REMEDIATION OF DEVIATIONS FROM BEST PRACTICES IN A DATA MANAGEMENT STORAGE SOLUTION simplified abstract (NetApp, Inc.)]] (20240829) |
− | ** [[ | + | ** [[20240036965. AUTOMATED REMEDIATION OF ISSUES ARISING IN A DATA MANAGEMENT STORAGE SOLUTION simplified abstract (NetApp, Inc.)]] (20240201) |
− | === [[:Category: | + | === [[:Category:Truist Bank|Truist Bank]] === |
− | * Number of Predictive Maintenance patents: | + | * Number of Predictive Maintenance patents: 4 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G06F9/45558|G06F9/45558]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06F9/54|G06F9/54]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06F2009/45595|G06F2009/45595]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240265002. ENHANCED BLOCKCHAIN DATA COMPUTING PLATFORM FOR STRATEGIC MASTER DATA MANAGEMENT simplified abstract (Truist Bank)]] (20240808) |
− | ** [[ | + | ** [[20240265368. NETWORK-BASED CRYPTOGRAPHIC BLOCKCHAIN FRAMEWORK FOR TRUST CONTROL OF CERTIFIED MASTER DATA MANAGEMENT simplified abstract (Truist Bank)]] (20240808) |
− | === [[:Category: | + | ** [[20240152959. SYSTEMS AND METHODS FOR ARTIFICIAL INTELLIGENCE USING DATA ANALYTICS OF UNSTRUCTURED DATA simplified abstract (Truist Bank)]] (20240509) |
− | * Number of Predictive Maintenance patents: | + | === [[:Category:Honeywell International Inc.|Honeywell International Inc.]] === |
+ | * Number of Predictive Maintenance patents: 4 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_B60L58/24|B60L58/24]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G01R31/379|G01R31/379]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_B60L2250/16|B60L2250/16]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240339024. PREDICTIVE ANALYTICS OF FIRE SYSTEMS TO REDUCE UNPLANNED SITE VISITS AND EFFICIENT MAINTENANCE PLANNING simplified abstract (Honeywell International Inc.)]] (20241010) |
− | ** [[ | + | ** [[20240021024. METHODS AND SYSTEMS FOR GENERATING PREDICTIVE MAINTENANCE INDICATORS FOR A VEHICLE simplified abstract (Honeywell International Inc.)]] (20240118) |
− | === [[:Category: | + | ** [[20240169325. APPARATUSES, METHODS, AND COMPUTER PROGRAM PRODUCTS FOR ENERGY-CENTRIC PREDICTIVE MAINTENANCE SCHEDULING simplified abstract (Honeywell International Inc.)]] (20240523) |
− | * Number of Predictive Maintenance patents: | + | === [[:Category:Saudi Arabian Oil Company|Saudi Arabian Oil Company]] === |
+ | * Number of Predictive Maintenance patents: 4 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_F04D15/0088|F04D15/0088]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_F04D27/001|F04D27/001]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_F04D29/406|F04D29/406]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240220243. SYSTEMS AND METHODS FOR PROVIDING A HYDROCARBON REFINING TRAIN IIOT SERVICE simplified abstract (Saudi Arabian Oil Company)]] (20240704) |
− | ** [[ | + | ** [[20240328424. SYSTEM AND METHOD FOR CONDITION MONITORING OF VERTICALLY SUSPENDED PUMPS simplified abstract (Saudi Arabian Oil Company)]] (20241003) |
− | === [[:Category: | + | ** [[20240328887. SYSTEM AND METHOD TO MECHANICAL SEAL CONDITION MONITORING AND EARLY FAILURE DETECTION simplified abstract (Saudi Arabian Oil Company)]] (20241003) |
− | * Number of Predictive Maintenance patents: | + | === [[:Category:ABB Schweiz AG|ABB Schweiz AG]] === |
+ | * Number of Predictive Maintenance patents: 4 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G01N21/8851|G01N21/8851]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G01N21/8806|G01N21/8806]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06V10/141|G06V10/141]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240210474. System and Method for Obtaining an Estimated Output Power of an Electric Motor simplified abstract (ABB Schweiz AG)]] (20240627) |
− | ** [[ | + | ** [[20240061981. Method and System for Predictive Maintenance of Sample Handling System (SHS) of a Gas Analyzer simplified abstract (ABB Schweiz AG)]] (20240222) |
− | === [[:Category: | + | ** [[20240192666. System and a Method for Asset Monitoring in an Industrial Plant simplified abstract (ABB Schweiz AG)]] (20240613) |
− | * Number of Predictive Maintenance patents: | + | === [[:Category:INTERNATIONAL BUSINESS MACHINES CORPORATION|INTERNATIONAL BUSINESS MACHINES CORPORATION]] === |
+ | * Number of Predictive Maintenance patents: 3 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G06Q40/06|G06Q40/06]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06N20/00|G06N20/00]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06Q10/0833|G06Q10/0833]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240127347. RISK ADAPTIVE ASSET MANAGEMENT simplified abstract (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20240418) |
− | ** [[ | + | ** [[20240242008. COMPUTER TECHNOLOGY FOR ENSURING SUFFICIENCY OF SENSOR SET USED TO SUPPORT DIGITAL TWIN SIMULCRA simplified abstract (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20240718) |
− | === [[:Category: | + | ** [[20240193023. PREDICTING THE IMPACT OF PREVIOUSLY UNSEEN COMPUTER SYSTEM FAILURES ON THE SYSTEM USING A UNIFIED TOPOLOGY simplified abstract (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20240613) |
− | * Number of Predictive Maintenance patents: | + | === [[:Category:Hilti Aktiengesellschaft|Hilti Aktiengesellschaft]] === |
+ | * Number of Predictive Maintenance patents: 3 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_H04W4/029|H04W4/029]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G01S5/0231|G01S5/0231]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_H04W4/021|H04W4/021]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240107271. SYSTEMS AND METHODS FOR ASSET TRACKING simplified abstract (Hilti Aktiengesellschaft)]] (20240328) |
− | ** [[ | + | ** [[20240107272. SYSTEMS AND METHODS FOR ASSET TRACKING WITH A VEHICLE GATEWAY simplified abstract (Hilti Aktiengesellschaft)]] (20240328) |
− | === [[:Category: | + | ** [[20240054882. SYSTEMS AND METHODS FOR GENERATING ALERTS FOR ASSET TRACKING simplified abstract (Hilti Aktiengesellschaft)]] (20240215) |
− | * Number of Predictive Maintenance patents: | + | === [[:Category:LG ENERGY SOLUTION, LTD.|LG ENERGY SOLUTION, LTD.]] === |
+ | * Number of Predictive Maintenance patents: 3 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_F15B19/005|F15B19/005]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_F15B15/14|F15B15/14]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_F15B2211/87|F15B2211/87]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240011514. CYLINDER FAILURE PREDICTION SYSTEM AND METHOD, AND CYLINDER FAILURE INSPECTION SYSTEM AND METHOD simplified abstract (LG ENERGY SOLUTION, LTD.)]] (20240111) |
− | ** [[ | + | ** [[20240339679. APPARATUS AND METHOD FOR MANAGING BATTERY simplified abstract (LG ENERGY SOLUTION, LTD.)]] (20241010) |
+ | ** [[20240201268. BATTERY CONDITION MONITORING DEVICE AND METHOD, AND BATTERY PROTECTION DEVICE simplified abstract (LG ENERGY SOLUTION, LTD.)]] (20240620) | ||
== New Companies in Predictive Maintenance (Last Month) == | == New Companies in Predictive Maintenance (Last Month) == | ||
Line 180: | Line 187: | ||
* [[:Category:Aderis Energy, LLC|Aderis Energy, LLC]]: 4 patents | * [[:Category:Aderis Energy, LLC|Aderis Energy, LLC]]: 4 patents | ||
* [[:Category:True Manufacturing Co., Inc.|True Manufacturing Co., Inc.]]: 1 patents | * [[:Category:True Manufacturing Co., Inc.|True Manufacturing Co., Inc.]]: 1 patents | ||
+ | |||
+ | == Top Inventors in Predictive Maintenance == | ||
+ | [[File:Top_50_Inventors_in_Predictive_Maintenance.png|border|800px]] | ||
+ | |||
+ | === [[:Category:Dominik Gothe|Dominik Gothe of O'Fallon MO (US)]] === | ||
+ | * Number of Predictive Maintenance patents: 7 | ||
+ | * Top companies: | ||
+ | ** [[:Category:True Manufacturing Co., Inc.|True Manufacturing Co., Inc.]]: 7 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240040422. Asset Management and IOT Device for Refrigerated Appliances simplified abstract (True Manufacturing Co., Inc.)]] (20240201) | ||
+ | ** [[20240040423. Asset Management and IOT Device for Refrigerated Appliances simplified abstract (True Manufacturing Co., Inc.)]] (20240201) | ||
+ | ** [[20240048620. Asset Management and IOT Device for Refrigerated Appliances simplified abstract (True Manufacturing Co., Inc.)]] (20240208) | ||
+ | === [[:Category:Nibu Habel|Nibu Habel]] === | ||
+ | * Number of Predictive Maintenance patents: 4 | ||
+ | * Top companies: | ||
+ | ** [[:Category:NetApp, Inc.|NetApp, Inc.]]: 4 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240126636. AUTO-HEALING SERVICE FOR INTELLIGENT DATA INFRASTRUCTURE simplified abstract (NetApp, Inc.)]] (20240418) | ||
+ | ** [[20240289207. AUTOMATED REMEDIATION OF DEVIATIONS FROM BEST PRACTICES IN A DATA MANAGEMENT STORAGE SOLUTION simplified abstract (NetApp, Inc.)]] (20240829) | ||
+ | ** [[20240036965. AUTOMATED REMEDIATION OF ISSUES ARISING IN A DATA MANAGEMENT STORAGE SOLUTION simplified abstract (NetApp, Inc.)]] (20240201) | ||
+ | === [[:Category:Jeffrey Scott MacFarland|Jeffrey Scott MacFarland of Wake Forest NC (US)]] === | ||
+ | * Number of Predictive Maintenance patents: 4 | ||
+ | * Top companies: | ||
+ | ** [[:Category:NetApp, Inc.|NetApp, Inc.]]: 4 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240126636. AUTO-HEALING SERVICE FOR INTELLIGENT DATA INFRASTRUCTURE simplified abstract (NetApp, Inc.)]] (20240418) | ||
+ | ** [[20240289207. AUTOMATED REMEDIATION OF DEVIATIONS FROM BEST PRACTICES IN A DATA MANAGEMENT STORAGE SOLUTION simplified abstract (NetApp, Inc.)]] (20240829) | ||
+ | ** [[20240036965. AUTOMATED REMEDIATION OF ISSUES ARISING IN A DATA MANAGEMENT STORAGE SOLUTION simplified abstract (NetApp, Inc.)]] (20240201) | ||
+ | === [[:Category:Parminder Singh Sethi|Parminder Singh Sethi]] === | ||
+ | * Number of Predictive Maintenance patents: 4 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Dell Products L.P.|Dell Products L.P.]]: 3 patents | ||
+ | ** [[:Category:Dell Products, LP|Dell Products, LP]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240036999. SYSTEM AND METHOD FOR PREDICTING AND AVOIDING HARDWARE FAILURES USING CLASSIFICATION SUPERVISED MACHINE LEARNING simplified abstract (Dell Products, LP)]] (20240201) | ||
+ | ** [[20240193024. DISK FAILURE PREDICTION USING MACHINE LEARNING simplified abstract (Dell Products L.P.)]] (20240613) | ||
+ | ** [[20240152442. CONTROLLER FAILURE PREDICTION AND TROUBLESHOOTING simplified abstract (Dell Products L.P.)]] (20240509) | ||
+ | === [[:Category:John Richard Swift|John Richard Swift]] === | ||
+ | * Number of Predictive Maintenance patents: 3 | ||
+ | * Top companies: | ||
+ | ** [[:Category:NetApp, Inc.|NetApp, Inc.]]: 3 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240126632. AUTOMATED REMEDIATION OF ISSUES ARISING IN A DATA MANAGEMENT STORAGE SOLUTION simplified abstract (NetApp, Inc.)]] (20240418) | ||
+ | ** [[20240126636. AUTO-HEALING SERVICE FOR INTELLIGENT DATA INFRASTRUCTURE simplified abstract (NetApp, Inc.)]] (20240418) | ||
+ | ** [[20240036965. AUTOMATED REMEDIATION OF ISSUES ARISING IN A DATA MANAGEMENT STORAGE SOLUTION simplified abstract (NetApp, Inc.)]] (20240201) | ||
+ | === [[:Category:Muhammad Salman MALIK|Muhammad Salman MALIK]] === | ||
+ | * Number of Predictive Maintenance patents: 3 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Hilti Aktiengesellschaft|Hilti Aktiengesellschaft]]: 3 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240107271. SYSTEMS AND METHODS FOR ASSET TRACKING simplified abstract (Hilti Aktiengesellschaft)]] (20240328) | ||
+ | ** [[20240107272. SYSTEMS AND METHODS FOR ASSET TRACKING WITH A VEHICLE GATEWAY simplified abstract (Hilti Aktiengesellschaft)]] (20240328) | ||
+ | ** [[20240054882. SYSTEMS AND METHODS FOR GENERATING ALERTS FOR ASSET TRACKING simplified abstract (Hilti Aktiengesellschaft)]] (20240215) | ||
+ | === [[:Category:Mihai CALIN|Mihai CALIN]] === | ||
+ | * Number of Predictive Maintenance patents: 3 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Hilti Aktiengesellschaft|Hilti Aktiengesellschaft]]: 3 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240107271. SYSTEMS AND METHODS FOR ASSET TRACKING simplified abstract (Hilti Aktiengesellschaft)]] (20240328) | ||
+ | ** [[20240107272. SYSTEMS AND METHODS FOR ASSET TRACKING WITH A VEHICLE GATEWAY simplified abstract (Hilti Aktiengesellschaft)]] (20240328) | ||
+ | ** [[20240054882. SYSTEMS AND METHODS FOR GENERATING ALERTS FOR ASSET TRACKING simplified abstract (Hilti Aktiengesellschaft)]] (20240215) | ||
+ | === [[:Category:Roman LAMPERT|Roman LAMPERT]] === | ||
+ | * Number of Predictive Maintenance patents: 3 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Hilti Aktiengesellschaft|Hilti Aktiengesellschaft]]: 3 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240107271. SYSTEMS AND METHODS FOR ASSET TRACKING simplified abstract (Hilti Aktiengesellschaft)]] (20240328) | ||
+ | ** [[20240107272. SYSTEMS AND METHODS FOR ASSET TRACKING WITH A VEHICLE GATEWAY simplified abstract (Hilti Aktiengesellschaft)]] (20240328) | ||
+ | ** [[20240054882. SYSTEMS AND METHODS FOR GENERATING ALERTS FOR ASSET TRACKING simplified abstract (Hilti Aktiengesellschaft)]] (20240215) | ||
+ | === [[:Category:Georg HOCHMUTH|Georg HOCHMUTH]] === | ||
+ | * Number of Predictive Maintenance patents: 3 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Hilti Aktiengesellschaft|Hilti Aktiengesellschaft]]: 3 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240107271. SYSTEMS AND METHODS FOR ASSET TRACKING simplified abstract (Hilti Aktiengesellschaft)]] (20240328) | ||
+ | ** [[20240107272. SYSTEMS AND METHODS FOR ASSET TRACKING WITH A VEHICLE GATEWAY simplified abstract (Hilti Aktiengesellschaft)]] (20240328) | ||
+ | ** [[20240054882. SYSTEMS AND METHODS FOR GENERATING ALERTS FOR ASSET TRACKING simplified abstract (Hilti Aktiengesellschaft)]] (20240215) | ||
+ | === [[:Category:Lekha A. Banerjee|Lekha A. Banerjee of Charlotte NC (US)]] === | ||
+ | * Number of Predictive Maintenance patents: 3 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Truist Bank|Truist Bank]]: 3 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240264856. ENHANCED CRYPTOGRAPHIC BLOCKCHAIN COMPUTING PLATFORM FACILITATING NODE-BASED MASTER DATA ASSET MANAGEMENT INCORPORATING TRUST CONTROLS FOR DATA INTEGRITY PRESERVATION simplified abstract (Truist Bank)]] (20240808) | ||
+ | ** [[20240265002. ENHANCED BLOCKCHAIN DATA COMPUTING PLATFORM FOR STRATEGIC MASTER DATA MANAGEMENT simplified abstract (Truist Bank)]] (20240808) | ||
+ | ** [[20240265368. NETWORK-BASED CRYPTOGRAPHIC BLOCKCHAIN FRAMEWORK FOR TRUST CONTROL OF CERTIFIED MASTER DATA MANAGEMENT simplified abstract (Truist Bank)]] (20240808) | ||
+ | === [[:Category:Thomas S. Dickson|Thomas S. Dickson of Overland Park KS (US)]] === | ||
+ | * Number of Predictive Maintenance patents: 3 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Truist Bank|Truist Bank]]: 3 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240264856. ENHANCED CRYPTOGRAPHIC BLOCKCHAIN COMPUTING PLATFORM FACILITATING NODE-BASED MASTER DATA ASSET MANAGEMENT INCORPORATING TRUST CONTROLS FOR DATA INTEGRITY PRESERVATION simplified abstract (Truist Bank)]] (20240808) | ||
+ | ** [[20240265002. ENHANCED BLOCKCHAIN DATA COMPUTING PLATFORM FOR STRATEGIC MASTER DATA MANAGEMENT simplified abstract (Truist Bank)]] (20240808) | ||
+ | ** [[20240265368. NETWORK-BASED CRYPTOGRAPHIC BLOCKCHAIN FRAMEWORK FOR TRUST CONTROL OF CERTIFIED MASTER DATA MANAGEMENT simplified abstract (Truist Bank)]] (20240808) | ||
+ | === [[:Category:Randhir Bhan|Randhir Bhan of Sharon MA (US)]] === | ||
+ | * Number of Predictive Maintenance patents: 3 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Truist Bank|Truist Bank]]: 3 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240264856. ENHANCED CRYPTOGRAPHIC BLOCKCHAIN COMPUTING PLATFORM FACILITATING NODE-BASED MASTER DATA ASSET MANAGEMENT INCORPORATING TRUST CONTROLS FOR DATA INTEGRITY PRESERVATION simplified abstract (Truist Bank)]] (20240808) | ||
+ | ** [[20240265002. ENHANCED BLOCKCHAIN DATA COMPUTING PLATFORM FOR STRATEGIC MASTER DATA MANAGEMENT simplified abstract (Truist Bank)]] (20240808) | ||
+ | ** [[20240265368. NETWORK-BASED CRYPTOGRAPHIC BLOCKCHAIN FRAMEWORK FOR TRUST CONTROL OF CERTIFIED MASTER DATA MANAGEMENT simplified abstract (Truist Bank)]] (20240808) | ||
+ | === [[:Category:Srinivasan Ramanujam|Srinivasan Ramanujam of Charlotte NC (US)]] === | ||
+ | * Number of Predictive Maintenance patents: 3 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Truist Bank|Truist Bank]]: 3 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240264856. ENHANCED CRYPTOGRAPHIC BLOCKCHAIN COMPUTING PLATFORM FACILITATING NODE-BASED MASTER DATA ASSET MANAGEMENT INCORPORATING TRUST CONTROLS FOR DATA INTEGRITY PRESERVATION simplified abstract (Truist Bank)]] (20240808) | ||
+ | ** [[20240265002. ENHANCED BLOCKCHAIN DATA COMPUTING PLATFORM FOR STRATEGIC MASTER DATA MANAGEMENT simplified abstract (Truist Bank)]] (20240808) | ||
+ | ** [[20240265368. NETWORK-BASED CRYPTOGRAPHIC BLOCKCHAIN FRAMEWORK FOR TRUST CONTROL OF CERTIFIED MASTER DATA MANAGEMENT simplified abstract (Truist Bank)]] (20240808) | ||
+ | === [[:Category:Young M. Lee|Young M. Lee of Old Westbury NY (US)]] === | ||
+ | * Number of Predictive Maintenance patents: 3 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Johnson Controls Tyco IP Holdings LLP|Johnson Controls Tyco IP Holdings LLP]]: 3 patents | ||
+ | * Recent patents: | ||
