Difference between revisions of "Drones and UAVs Patent Application Trends 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Drones and UAVs Patent Application Trends 2024) |
Wikipatents (talk | contribs) (Updating Drones and UAVs Patent Application Trends 2024) |
||
Line 1: | Line 1: | ||
== Drones and UAVs Patent Application Filing Activity == | == Drones and UAVs Patent Application Filing Activity == | ||
== Drones and UAVs patent applications in 2024 == | == Drones and UAVs patent applications in 2024 == | ||
− | [[File:Drones_and_UAVs_Monthly_Patent_Applications_2024_- | + | [[File:Drones_and_UAVs_Monthly_Patent_Applications_2024_-_Up_to_September 2024.png|border|800px]] |
== Top Technology Areas in Drones and UAVs == | == Top Technology Areas in Drones and UAVs == | ||
− | [[File:Top_Technology_Areas_in_Drones_and_UAVs_2024_- | + | [[File:Top_Technology_Areas_in_Drones_and_UAVs_2024_-_Up_to_September 2024.png|border|800px]] |
=== Top CPC Codes === | === Top CPC Codes === | ||
* [[:Category:CPC_B64C39/024|B64C39/024]] (No explanation available) | * [[:Category:CPC_B64C39/024|B64C39/024]] (No explanation available) | ||
− | ** Count: | + | ** Count: 190 patents |
** Example: [[20240228029. Unmanned Aerial Vehicle and Method of Operation simplified abstract (AEROVIRONMENT, INC.)]] | ** Example: [[20240228029. Unmanned Aerial Vehicle and Method of Operation simplified abstract (AEROVIRONMENT, INC.)]] | ||
* [[:Category:CPC_B64U2101/30|B64U2101/30]] (No explanation available) | * [[:Category:CPC_B64U2101/30|B64U2101/30]] (No explanation available) | ||
− | ** Count: | + | ** Count: 80 patents |
** Example: [[20240228029. Unmanned Aerial Vehicle and Method of Operation simplified abstract (AEROVIRONMENT, INC.)]] | ** Example: [[20240228029. Unmanned Aerial Vehicle and Method of Operation simplified abstract (AEROVIRONMENT, INC.)]] | ||
* [[:Category:CPC_G08G5/0069|G08G5/0069]] (No explanation available) | * [[:Category:CPC_G08G5/0069|G08G5/0069]] (No explanation available) | ||
− | ** Count: | + | ** Count: 60 patents |
** Example: [[20240230336. ROUTE PLANNING FOR UNMANNED AERIAL VEHICLES simplified abstract (SKYGRID, LLC)]] | ** Example: [[20240230336. ROUTE PLANNING FOR UNMANNED AERIAL VEHICLES simplified abstract (SKYGRID, LLC)]] | ||
* [[:Category:CPC_G06V20/17|G06V20/17]] (No explanation available) | * [[:Category:CPC_G06V20/17|G06V20/17]] (No explanation available) | ||
− | ** Count: | + | ** Count: 49 patents |
** Example: [[20240228034. UNMANNED AERIAL VEHICLE WITH BIOMETRIC VERIFICATION simplified abstract (Global Tel*Link Corporation)]] | ** Example: [[20240228034. UNMANNED AERIAL VEHICLE WITH BIOMETRIC VERIFICATION simplified abstract (Global Tel*Link Corporation)]] | ||
* [[:Category:CPC_B64U2201/20|B64U2201/20]] (No explanation available) | * [[:Category:CPC_B64U2201/20|B64U2201/20]] (No explanation available) | ||
− | ** Count: | + | ** Count: 48 patents |
− | |||
− | |||
− | |||
** Example: [[20240231371. SYSTEM, APPARATUS, AND METHOD FOR PROVIDING AUGMENTED REALITY ASSISTANCE TO WAYFINDING AND PRECISION LANDING CONTROLS OF AN UNMANNED AERIAL VEHICLE TO DIFFERENTLY ORIENTED INSPECTION TARGETS simplified abstract (Saudi Arabian Oil Company)]] | ** Example: [[20240231371. SYSTEM, APPARATUS, AND METHOD FOR PROVIDING AUGMENTED REALITY ASSISTANCE TO WAYFINDING AND PRECISION LANDING CONTROLS OF AN UNMANNED AERIAL VEHICLE TO DIFFERENTLY ORIENTED INSPECTION TARGETS simplified abstract (Saudi Arabian Oil Company)]] | ||
+ | * [[:Category:CPC_B64U10/13|B64U10/13]] (No explanation available) | ||
+ | ** Count: 42 patents | ||
+ | ** Example: [[20240228071. Attachment Interface And Attachments For An Unmanned Aerial Vehicle simplified abstract (Skydio, Inc.)]] | ||
+ | * [[:Category:CPC_B64U2201/10|B64U2201/10]] (No explanation available) | ||
+ | ** Count: 39 patents | ||
+ | ** Example: [[20240253830. ADVANCED DRONE PORT STATION FOR ENHANCED MAINTENANCE, MONITORING, AND SURVEILLANCE OPERATIONS simplified abstract (SAUDI ARABIAN OIL COMPANY)]] | ||
* [[:Category:CPC_G06T2207/10032|G06T2207/10032]] (No explanation available) | * [[:Category:CPC_G06T2207/10032|G06T2207/10032]] (No explanation available) | ||
− | ** Count: | + | ** Count: 37 patents |
** Example: [[20240124137. OBSTACLE AVOIDANCE FOR AIRCRAFT FROM SHADOW ANALYSIS simplified abstract (WING Aviation LLC)]] | ** Example: [[20240124137. OBSTACLE AVOIDANCE FOR AIRCRAFT FROM SHADOW ANALYSIS simplified abstract (WING Aviation LLC)]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* [[:Category:CPC_B64U2101/00|B64U2101/00]] (No explanation available) | * [[:Category:CPC_B64U2101/00|B64U2101/00]] (No explanation available) | ||
− | ** Count: | + | ** Count: 34 patents |
** Example: [[20240228034. UNMANNED AERIAL VEHICLE WITH BIOMETRIC VERIFICATION simplified abstract (Global Tel*Link Corporation)]] | ** Example: [[20240228034. UNMANNED AERIAL VEHICLE WITH BIOMETRIC VERIFICATION simplified abstract (Global Tel*Link Corporation)]] | ||
+ | * [[:Category:CPC_G05D1/101|G05D1/101]] (No explanation available) | ||
+ | ** Count: 32 patents | ||
+ | ** Example: [[20240231371. SYSTEM, APPARATUS, AND METHOD FOR PROVIDING AUGMENTED REALITY ASSISTANCE TO WAYFINDING AND PRECISION LANDING CONTROLS OF AN UNMANNED AERIAL VEHICLE TO DIFFERENTLY ORIENTED INSPECTION TARGETS simplified abstract (Saudi Arabian Oil Company)]] | ||
== Top Companies in Drones and UAVs == | == Top Companies in Drones and UAVs == | ||
Line 42: | Line 42: | ||
=== [[:Category:Skydio, Inc.|Skydio, Inc.]] === | === [[:Category:Skydio, Inc.|Skydio, Inc.]] === | ||
− | * Number of Drones and UAVs patents: | + | * Number of Drones and UAVs patents: 40 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_B64C39/024|B64C39/024]] (No explanation available): | + | ** [[:Category:CPC_B64C39/024|B64C39/024]] (No explanation available): 24 patents |
− | ** [[:Category:CPC_B64U2101/30|B64U2101/30]] (No explanation available): | + | ** [[:Category:CPC_B64U2101/30|B64U2101/30]] (No explanation available): 17 patents |
− | ** [[:Category:CPC_B64U2201/10|B64U2201/10]] (No explanation available): | + | ** [[:Category:CPC_B64U2201/10|B64U2201/10]] (No explanation available): 11 patents |
* Recent patents: | * Recent patents: | ||
− | |||
** [[20240219903. Unmanned Aerial Vehicle Modular Command Priority Determination And Filtering System simplified abstract (Skydio, Inc.)]] (20240704) | ** [[20240219903. Unmanned Aerial Vehicle Modular Command Priority Determination And Filtering System simplified abstract (Skydio, Inc.)]] (20240704) | ||
** [[20240150036. Automated Docking Of Unmanned Aerial Vehicle simplified abstract (Skydio, Inc.)]] (20240509) | ** [[20240150036. Automated Docking Of Unmanned Aerial Vehicle simplified abstract (Skydio, Inc.)]] (20240509) | ||
+ | ** [[20240329664. Automated Pre-Flight Unmanned Aerial Vehicle Inspection simplified abstract (Skydio, Inc.)]] (20241003) | ||
=== [[:Category:AUTEL ROBOTICS CO., LTD.|AUTEL ROBOTICS CO., LTD.]] === | === [[:Category:AUTEL ROBOTICS CO., LTD.|AUTEL ROBOTICS CO., LTD.]] === | ||
− | * Number of Drones and UAVs patents: | + | * Number of Drones and UAVs patents: 32 |
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_B64U10/13|B64U10/13]] (No explanation available): 4 patents | ** [[:Category:CPC_B64U10/13|B64U10/13]] (No explanation available): 4 patents | ||
− | ** [[:Category: | + | ** [[:Category:CPC_B64C39/024|B64C39/024]] (No explanation available): 4 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_B64U2101/30|B64U2101/30]] (No explanation available): 4 patents |
* Recent patents: | * Recent patents: | ||
** [[20240030602. DUAL-BAND EXTERNAL ANTENNA FOR UNMANNED AERIAL VEHICLE AND UNMANNED AERIAL VEHICLE simplified abstract (AUTEL ROBOTICS CO., LTD.)]] (20240125) | ** [[20240030602. DUAL-BAND EXTERNAL ANTENNA FOR UNMANNED AERIAL VEHICLE AND UNMANNED AERIAL VEHICLE simplified abstract (AUTEL ROBOTICS CO., LTD.)]] (20240125) | ||
** [[20240030605. ANTENNA, WIRELESS SIGNAL PROCESSING DEVICE, AND UNMANNED AERIAL VEHICLE simplified abstract (AUTEL ROBOTICS CO., LTD.)]] (20240125) | ** [[20240030605. ANTENNA, WIRELESS SIGNAL PROCESSING DEVICE, AND UNMANNED AERIAL VEHICLE simplified abstract (AUTEL ROBOTICS CO., LTD.)]] (20240125) | ||
** [[20240043146. TITLABLE WING AND UNMANNED AERIAL VEHICLE simplified abstract (AUTEL ROBOTICS CO., LTD.)]] (20240208) | ** [[20240043146. TITLABLE WING AND UNMANNED AERIAL VEHICLE simplified abstract (AUTEL ROBOTICS CO., LTD.)]] (20240208) | ||
+ | === [[:Category:SZ DJI TECHNOLOGY CO., LTD.|SZ DJI TECHNOLOGY CO., LTD.]] === | ||
+ | * Number of Drones and UAVs patents: 23 | ||
+ | * Top CPC codes: | ||
+ | ** [[:Category:CPC_B64C39/024|B64C39/024]] (No explanation available): 6 patents | ||
+ | ** [[:Category:CPC_B64U2201/20|B64U2201/20]] (No explanation available): 5 patents | ||
+ | ** [[:Category:CPC_G05D2109/20|G05D2109/20]] (No explanation available): 4 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240025571. SHOOTING METHOD, DEVICE, COMPUTER-READABLE STORAGE MEDIUM, AND TERMINAL DEVICE simplified abstract (SZ DJI TECHNOLOGY CO., LTD.)]] (20240125) | ||
+ | ** [[20240025573. PROPELLER BLADE, PROPELLER, POWER ASSEMBLY, AND MULTI-ROTOR UNMANNED AERIAL VEHICLE simplified abstract (SZ DJI TECHNOLOGY CO., LTD.)]] (20240125) | ||
+ | ** [[20240046640. DATA PROCESSING METHOD, APPARATUS, AND SYSTEM FOR FIRE SCENE, AND UNMANNED AERIAL VEHICLE simplified abstract (SZ DJI TECHNOLOGY CO., LTD.)]] (20240208) | ||
=== [[:Category:Wing Aviation LLC|Wing Aviation LLC]] === | === [[:Category:Wing Aviation LLC|Wing Aviation LLC]] === | ||
− | * Number of Drones and UAVs patents: | + | * Number of Drones and UAVs patents: 21 |
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_B64C39/024|B64C39/024]] (No explanation available): 12 patents | ** [[:Category:CPC_B64C39/024|B64C39/024]] (No explanation available): 12 patents | ||
Line 71: | Line 81: | ||
** [[20240150016. Payload Receiver Apparatus for Use With a UAV simplified abstract (Wing Aviation LLC)]] (20240509) | ** [[20240150016. Payload Receiver Apparatus for Use With a UAV simplified abstract (Wing Aviation LLC)]] (20240509) | ||
** [[20240154689. Adaptive Mobile Distribution of Data Among a Fleet of Uncrewed Vehicles simplified abstract (Wing Aviation LLC)]] (20240509) | ** [[20240154689. Adaptive Mobile Distribution of Data Among a Fleet of Uncrewed Vehicles simplified abstract (Wing Aviation LLC)]] (20240509) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== [[:Category:WING Aviation LLC|WING Aviation LLC]] === | === [[:Category:WING Aviation LLC|WING Aviation LLC]] === | ||
− | * Number of Drones and UAVs patents: | + | * Number of Drones and UAVs patents: 9 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_B64C39/024|B64C39/024]] (No explanation available): | + | ** [[:Category:CPC_B64C39/024|B64C39/024]] (No explanation available): 5 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06T7/70|G06T7/70]] (No explanation available): 3 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06T2207/10032|G06T2207/10032]] (No explanation available): 3 patents |
* Recent patents: | * Recent patents: | ||
** [[20240177619. MAP INCLUDING DATA FOR ROUTING AERIAL VEHICLES DURING GNSS FAILURE simplified abstract (WING Aviation LLC)]] (20240530) | ** [[20240177619. MAP INCLUDING DATA FOR ROUTING AERIAL VEHICLES DURING GNSS FAILURE simplified abstract (WING Aviation LLC)]] (20240530) | ||
** [[20240067340. VISUAL AND TACTILE CONFIRMATION OF PACKAGE PRESENCE FOR UAV AERIAL DELIVERIES simplified abstract (WING Aviation LLC)]] (20240229) | ** [[20240067340. VISUAL AND TACTILE CONFIRMATION OF PACKAGE PRESENCE FOR UAV AERIAL DELIVERIES simplified abstract (WING Aviation LLC)]] (20240229) | ||
** [[20240109657. UAV WITH DISTRIBUTED PROPULSION AND BLOWN CONTROL SURFACES simplified abstract (WING Aviation LLC)]] (20240404) | ** [[20240109657. UAV WITH DISTRIBUTED PROPULSION AND BLOWN CONTROL SURFACES simplified abstract (WING Aviation LLC)]] (20240404) | ||
+ | === [[:Category:International Business Machines Corporation|International Business Machines Corporation]] === | ||
+ | * Number of Drones and UAVs patents: 7 | ||
+ | * Top CPC codes: | ||
+ | ** [[:Category:CPC_G05D1/104|G05D1/104]] (No explanation available): 4 patents | ||
+ | ** [[:Category:CPC_B64C39/024|B64C39/024]] (No explanation available): 3 patents | ||
+ | ** [[:Category:CPC_B64U10/00|B64U10/00]] (No explanation available): 2 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240241516. STABILITY IN ARRANGEMENT OF PACKAGES DELIVERED BY DRONES simplified abstract (International Business Machines Corporation)]] (20240718) | ||
+ | ** [[20240242599. INTELLIGENT COLLABORATION BETWEEN AUTONOMOUS AND NON-AUTONOMOUS VEHICLES simplified abstract (International Business Machines Corporation)]] (20240718) | ||
+ | ** [[20240321116. CONTROLLING DRONE NOISE BASED UPON HEIGHT simplified abstract (International Business Machines Corporation)]] (20240926) | ||
=== [[:Category:SKYGRID, LLC|SKYGRID, LLC]] === | === [[:Category:SKYGRID, LLC|SKYGRID, LLC]] === | ||
* Number of Drones and UAVs patents: 6 | * Number of Drones and UAVs patents: 6 | ||
Line 101: | Line 111: | ||
** [[20240078918. FULFILLING A REQUEST ASSOCIATED WITH OPERATIONAL ASPECTS OF AN UNMANNED AERIAL VEHICLE MISSION simplified abstract (SKYGRID, LLC)]] (20240307) | ** [[20240078918. FULFILLING A REQUEST ASSOCIATED WITH OPERATIONAL ASPECTS OF AN UNMANNED AERIAL VEHICLE MISSION simplified abstract (SKYGRID, LLC)]] (20240307) | ||
** [[20240133693. ROUTE PLANNING FOR UNMANNED AERIAL VEHICLES simplified abstract (SKYGRID, LLC)]] (20240425) | ** [[20240133693. ROUTE PLANNING FOR UNMANNED AERIAL VEHICLES simplified abstract (SKYGRID, LLC)]] (20240425) | ||
− | === [[:Category: | + | === [[:Category:AT&T Technical Services Company, Inc.|AT&T Technical Services Company, Inc.]] === |
− | * Number of Drones and UAVs patents: | + | * Number of Drones and UAVs patents: 6 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_H04W36/0058|H04W36/0058]] (No explanation available): 4 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_H04W36/0061|H04W36/0061]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_H04W36/32|H04W36/32]] (No explanation available): 2 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240007941. METHODS, SYSTEMS AND DEVICES FOR DYNAMICALLY DETECTING CELLS FOR UNMANNED AERIAL VEHICLES OVER MOBILE NETWORKS simplified abstract (AT&T Technical Services Company, Inc.)]] (20240104) |
− | ** [[ | + | ** [[20240334260. METHODS, SYSTEMS, AND DEVICES FOR PERFORMING A HANDOVER OF UNMANNED AERIAL VEHICLES (UAVS) BASED ON HEIGHT THRESHOLDS OF BASE STATIONS simplified abstract (AT&T Technical Services Company, Inc.)]] (20241003) |
− | ** [[ | + | ** [[20240334293. METHODS, SYSTEMS, AND DEVICES FOR BROADCASTING HEIGHT-BASED THRESHOLD OF BASE STATIONS FOR UNMANNED AERIAL VEHICLES (UAVS) OVER MOBILE NETWORKS simplified abstract (AT&T Technical Services Company, Inc.)]] (20241003) |
=== [[:Category:Saudi Arabian Oil Company|Saudi Arabian Oil Company]] === | === [[:Category:Saudi Arabian Oil Company|Saudi Arabian Oil Company]] === | ||
− | * Number of Drones and UAVs patents: | + | * Number of Drones and UAVs patents: 5 |
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_B64C39/024|B64C39/024]] (No explanation available): 3 patents | ** [[:Category:CPC_B64C39/024|B64C39/024]] (No explanation available): 3 patents | ||
Line 118: | Line 128: | ||
** [[:Category:CPC_B64D45/04|B64D45/04]] (No explanation available): 2 patents | ** [[:Category:CPC_B64D45/04|B64D45/04]] (No explanation available): 2 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240301772. DOWNHOLE PERFORATION TOOL simplified abstract (Saudi Arabian Oil Company)]] (20240912) |
** [[20240134373. SYSTEM, APPARATUS, AND METHOD FOR PROVIDING AUGMENTED REALITY ASSISTANCE TO WAYFINDING AND PRECISION LANDING CONTROLS OF AN UNMANNED AERIAL VEHICLE TO DIFFERENTLY ORIENTED INSPECTION TARGETS simplified abstract (Saudi Arabian Oil Company)]] (20240425) | ** [[20240134373. SYSTEM, APPARATUS, AND METHOD FOR PROVIDING AUGMENTED REALITY ASSISTANCE TO WAYFINDING AND PRECISION LANDING CONTROLS OF AN UNMANNED AERIAL VEHICLE TO DIFFERENTLY ORIENTED INSPECTION TARGETS simplified abstract (Saudi Arabian Oil Company)]] (20240425) | ||
** [[20240026786. SUBSURFACE CONTAMINATION SOURCE DETECTION AND TRACKING DEVICE USING ARTIFICIAL INTELLIGENCE simplified abstract (Saudi Arabian Oil Company)]] (20240125) | ** [[20240026786. SUBSURFACE CONTAMINATION SOURCE DETECTION AND TRACKING DEVICE USING ARTIFICIAL INTELLIGENCE simplified abstract (Saudi Arabian Oil Company)]] (20240125) | ||
− | === [[:Category: | + | === [[:Category:T-Mobile USA, Inc.|T-Mobile USA, Inc.]] === |
− | * Number of Drones and UAVs patents: | + | * Number of Drones and UAVs patents: 5 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_B64C39/024|B64C39/024]] (No explanation available): 3 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_H04N7/147|H04N7/147]] (No explanation available): 1 patents |
− | + | ** [[:Category:CPC_H04L65/1016|H04L65/1016]] (No explanation available): 1 patents | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ** [[:Category: | ||
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240276571. LOW LATENCY EDGE PROCESSING FOR DRONE WIRELESS LINKS simplified abstract (T-Mobile USA, Inc.)]] (20240815) |
− | ** [[ | + | ** [[20240177620. MOBILE AERIAL DRONE EARLY WARNING PRIVACY BREACH DETECT, INTERCEPT, AND DEFEND SYSTEMS AND METHODS simplified abstract (T-Mobile USA, Inc.)]] (20240530) |
− | ** [[ | + | ** [[20240094744. ANTENNA MEASUREMENT USING UNMANNED AERIAL VEHICLES simplified abstract (T-Mobile USA, Inc.)]] (20240321) |
== New Companies in Drones and UAVs (Last Month) == | == New Companies in Drones and UAVs (Last Month) == | ||
Line 169: | Line 169: | ||
** Example: [[20240046640. DATA PROCESSING METHOD, APPARATUS, AND SYSTEM FOR FIRE SCENE, AND UNMANNED AERIAL VEHICLE simplified abstract (SZ DJI TECHNOLOGY CO., LTD.)]] | ** Example: [[20240046640. DATA PROCESSING METHOD, APPARATUS, AND SYSTEM FOR FIRE SCENE, AND UNMANNED AERIAL VEHICLE simplified abstract (SZ DJI TECHNOLOGY CO., LTD.)]] | ||
* [[:Category:CPC_G08B17/12|G08B17/12]] (No explanation available) | * [[:Category:CPC_G08B17/12|G08B17/12]] (No explanation available) | ||
− | |||
− | |||
− | |||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240046640. DATA PROCESSING METHOD, APPARATUS, AND SYSTEM FOR FIRE SCENE, AND UNMANNED AERIAL VEHICLE simplified abstract (SZ DJI TECHNOLOGY CO., LTD.)]] | ** Example: [[20240046640. DATA PROCESSING METHOD, APPARATUS, AND SYSTEM FOR FIRE SCENE, AND UNMANNED AERIAL VEHICLE simplified abstract (SZ DJI TECHNOLOGY CO., LTD.)]] | ||
Line 177: | Line 174: | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240046626. Drone-based Vegetation Assessment simplified abstract (CDM Smith Inc.)]] | ** Example: [[20240046626. Drone-based Vegetation Assessment simplified abstract (CDM Smith Inc.)]] | ||
− | * [[:Category: | + | * [[:Category:CPC_G06V10/778|G06V10/778]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240046626. Drone-based Vegetation Assessment simplified abstract (CDM Smith Inc.)]] | ** Example: [[20240046626. Drone-based Vegetation Assessment simplified abstract (CDM Smith Inc.)]] | ||
+ | * [[:Category:CPC_H04W4/025|H04W4/025]] (No explanation available) | ||
+ | ** Count: 1 patents | ||
+ | ** Example: [[20240045452. APPARATUS AND METHOD OF WIRELESS COMMUNICATION SYSTEM, AND COMPUTER-READABLE STORAGE MEDIUM simplified abstract (Sony Group Corporation)]] | ||
== Top Companies in Emerging Drones and UAVs Technologies == | == Top Companies in Emerging Drones and UAVs Technologies == | ||
[[File:Top_Companies_in_Emerging_Drones_and_UAVs_Technologies.png|border|800px]] | [[File:Top_Companies_in_Emerging_Drones_and_UAVs_Technologies.png|border|800px]] | ||
− | * [[:Category:SZ DJI TECHNOLOGY CO., LTD.|SZ DJI TECHNOLOGY CO., LTD.]]: | + | * [[:Category:SZ DJI TECHNOLOGY CO., LTD.|SZ DJI TECHNOLOGY CO., LTD.]]: 3 patents |
* [[:Category:ZHEJIANG LAB|ZHEJIANG LAB]]: 3 patents | * [[:Category:ZHEJIANG LAB|ZHEJIANG LAB]]: 3 patents | ||
* [[:Category:CDM Smith Inc.|CDM Smith Inc.]]: 2 patents | * [[:Category:CDM Smith Inc.|CDM Smith Inc.]]: 2 patents | ||
+ | * [[:Category:Sony Group Corporation|Sony Group Corporation]]: 1 patents | ||
* [[:Category:HENSOLDT Sensors GmbH|HENSOLDT Sensors GmbH]]: 1 patents | * [[:Category:HENSOLDT Sensors GmbH|HENSOLDT Sensors GmbH]]: 1 patents | ||
+ | |||
+ | == Top Inventors in Drones and UAVs == | ||
+ | [[File:Top_50_Inventors_in_Drones_and_UAVs.png|border|800px]] | ||
+ | |||
+ | === [[:Category:Abraham Galton Bachrach|Abraham Galton Bachrach of Emerald Hills CA (US)]] === | ||
+ | * Number of Drones and UAVs patents: 10 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Skydio, Inc.|Skydio, Inc.]]: 10 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240169719. Autonomous Aerial Navigation In Low-Light And No-Light Conditions simplified abstract (Skydio, Inc.)]] (20240523) | ||
+ | ** [[20240083605. Autonomous Operation Of Unmanned Aerial Vehicles simplified abstract (Skydio, Inc.)]] (20240314) | ||
+ | ** [[20240150036. Automated Docking Of Unmanned Aerial Vehicle simplified abstract (Skydio, Inc.)]] (20240509) | ||
+ | === [[:Category:Hayk Martirosyan|Hayk Martirosyan of San Francisco CA (US)]] === | ||
+ | * Number of Drones and UAVs patents: 9 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Skydio, Inc.|Skydio, Inc.]]: 9 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240169719. Autonomous Aerial Navigation In Low-Light And No-Light Conditions simplified abstract (Skydio, Inc.)]] (20240523) | ||
+ | ** [[20240069547. Unmanned Aerial Image Capture Platform simplified abstract (Skydio, Inc.)]] (20240229) | ||
+ | ** [[20240083605. Autonomous Operation Of Unmanned Aerial Vehicles simplified abstract (Skydio, Inc.)]] (20240314) | ||
+ | === [[:Category:Adam Parker Bry|Adam Parker Bry of Redwood City CA (US)]] === | ||
+ | * Number of Drones and UAVs patents: 9 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Skydio, Inc.|Skydio, Inc.]]: 9 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240062663. User Interaction With An Autonomous Unmanned Aerial Vehicle simplified abstract (Skydio, Inc.)]] (20240222) | ||
+ | ** [[20240169719. Autonomous Aerial Navigation In Low-Light And No-Light Conditions simplified abstract (Skydio, Inc.)]] (20240523) | ||
+ | ** [[20240083605. Autonomous Operation Of Unmanned Aerial Vehicles simplified abstract (Skydio, Inc.)]] (20240314) | ||
+ | === [[:Category:Ali Shoeb|Ali Shoeb of San Rafael CA (US)]] === | ||
+ | * Number of Drones and UAVs patents: 8 | ||
+ | * Top companies: | ||
+ | ** [[:Category:WING Aviation LLC|WING Aviation LLC]]: 3 patents | ||
+ | ** [[:Category:WING AVIATION LLC|WING AVIATION LLC]]: 3 patents | ||
+ | ** [[:Category:Wing Aviation LLC|Wing Aviation LLC]]: 2 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240168493. Automatic Selection of Delivery Zones Using Survey Flight 3D Scene Reconstructions simplified abstract (Wing Aviation LLC)]] (20240523) | ||
+ | ** [[20240094743. PIXEL-BY-PIXEL SEGMENTATION OF AERIAL IMAGERY FOR AUTONOMOUS VEHICLE CONTROL simplified abstract (WING AVIATION LLC)]] (20240321) | ||
+ | ** [[20240067340. VISUAL AND TACTILE CONFIRMATION OF PACKAGE PRESENCE FOR UAV AERIAL DELIVERIES simplified abstract (WING Aviation LLC)]] (20240229) | ||
+ | === [[:Category:Ivan Qiu|Ivan Qiu of Redwood City CA (US)]] === | ||
+ | * Number of Drones and UAVs patents: 8 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Wing Aviation LLC|Wing Aviation LLC]]: 7 patents | ||
+ | ** [[:Category:WING Aviation LLC|WING Aviation LLC]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240217659. Payload Retrieval Apparatus with Extending Member For Use with a UAV simplified abstract (Wing Aviation LLC)]] (20240704) | ||
+ | ** [[20240217680. Payload Retrieval Apparatus Having Tether Slot Projection for Use with a UAV simplified abstract (Wing Aviation LLC)]] (20240704) | ||
+ | ** [[20240150016. Payload Receiver Apparatus for Use With a UAV simplified abstract (Wing Aviation LLC)]] (20240509) | ||
+ | === [[:Category:Yevgeniy Kozlenko|Yevgeniy Kozlenko of Mountain View CA (US)]] === | ||
+ | * Number of Drones and UAVs patents: 6 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Skydio, Inc.|Skydio, Inc.]]: 6 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240140228. Base Stations For Unmanned Aerial Vehicles (UAVs) simplified abstract (Skydio, Inc.)]] (20240502) | ||
+ | ** [[20240166366. Automated Docking Of Unmanned Aerial Vehicle simplified abstract (Skydio, Inc.)]] (20240523) | ||
+ | ** [[20240150036. Automated Docking Of Unmanned Aerial Vehicle simplified abstract (Skydio, Inc.)]] (20240509) | ||
+ | === [[:Category:SYED MOHAMMAD ALI|SYED MOHAMMAD ALI of LEANDER TX (US)]] === | ||
+ | * Number of Drones and UAVs patents: 6 | ||
+ | * Top companies: | ||
+ | ** [[:Category:SKYGRID, LLC|SKYGRID, LLC]]: 6 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240078913. AUTOMATED PREFLIGHT EVALUATION OF AN UNMANNED AERIAL VEHICLE CONFIGURATION simplified abstract (SKYGRID, LLC)]] (20240307) | ||
