Difference between revisions of "Wearable Technology Patent Application Trends 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Wearable Technology Patent Application Trends 2024) |
Wikipatents (talk | contribs) (Updating Wearable Technology Patent Application Trends 2024) |
||
Line 1: | Line 1: | ||
== Wearable Technology Patent Application Filing Activity == | == Wearable Technology Patent Application Filing Activity == | ||
== Wearable Technology patent applications in 2024 == | == Wearable Technology patent applications in 2024 == | ||
− | [[File:Wearable_Technology_Monthly_Patent_Applications_2024_- | + | [[File:Wearable_Technology_Monthly_Patent_Applications_2024_-_Up_to_September 2024.png|border|800px]] |
== Top Technology Areas in Wearable Technology == | == Top Technology Areas in Wearable Technology == | ||
− | [[File:Top_Technology_Areas_in_Wearable_Technology_2024_- | + | [[File:Top_Technology_Areas_in_Wearable_Technology_2024_-_Up_to_September 2024.png|border|800px]] |
=== Top CPC Codes === | === Top CPC Codes === | ||
* [[:Category:CPC_G06F1/163|G06F1/163]] (No explanation available) | * [[:Category:CPC_G06F1/163|G06F1/163]] (No explanation available) | ||
− | ** Count: | + | ** Count: 84 patents |
** Example: [[20240231038. Control Method for Wearable Device, and Electronic Device simplified abstract (HUAWEI TECHNOLOGIES CO., LTD.)]] | ** Example: [[20240231038. Control Method for Wearable Device, and Electronic Device simplified abstract (HUAWEI TECHNOLOGIES CO., LTD.)]] | ||
+ | * [[:Category:CPC_G02B27/0172|G02B27/0172]] (No explanation available) | ||
+ | ** Count: 69 patents | ||
+ | ** Example: [[20240231096. ELECTRONIC DEVICE AND METHOD FOR OBTAINING MEDIA CORRESPONDING TO LOCATION BY CONTROLLING CAMERA BASED ON LOCATION simplified abstract (SAMSUNG ELECTRONICS CO., LTD.)]] | ||
+ | * [[:Category:CPC_G02B2027/0178|G02B2027/0178]] (No explanation available) | ||
+ | ** Count: 65 patents | ||
+ | ** Example: [[20240231110. PROJECTION SUBSTRATE AND SMART GLASSES simplified abstract (Cellid, Inc.)]] | ||
+ | * [[:Category:CPC_G06F3/013|G06F3/013]] (No explanation available) | ||
+ | ** Count: 59 patents | ||
+ | ** Example: [[20240231484. CAMERA MODULE ALIGNMENT USING A FRAME simplified abstract (Meta Platforms Technologies, LLC)]] | ||
* [[:Category:CPC_A61B5/681|A61B5/681]] (No explanation available) | * [[:Category:CPC_A61B5/681|A61B5/681]] (No explanation available) | ||
− | ** Count: | + | ** Count: 58 patents |
** Example: [[20240225463. Wearable Devices and Methods for Providing Therapy to a User and/or for Measuring Physiological Parameters of the User simplified abstract (New Heights Energy, LLC)]] | ** Example: [[20240225463. Wearable Devices and Methods for Providing Therapy to a User and/or for Measuring Physiological Parameters of the User simplified abstract (New Heights Energy, LLC)]] | ||
− | |||
− | |||
− | |||
* [[:Category:CPC_G06F3/017|G06F3/017]] (No explanation available) | * [[:Category:CPC_G06F3/017|G06F3/017]] (No explanation available) | ||
− | ** Count: | + | ** Count: 51 patents |
− | ** Example: [[ | + | ** Example: [[20240126376. COMPUTING SYSTEM WITH HEAD WEARABLE DISPLAY simplified abstract (HES IP HOLDINGS, LLC)]] |
* [[:Category:CPC_G06T19/006|G06T19/006]] (No explanation available) | * [[:Category:CPC_G06T19/006|G06T19/006]] (No explanation available) | ||
− | ** Count: | + | ** Count: 50 patents |
− | ** Example: [[ | + | ** Example: [[20240233285. SYSTEM AND METHOD FOR USER ACTIONABLE VIRTUAL IMAGE GENERATION FOR AUGMENTED & VIRTUAL REALITY HEADSETS simplified abstract (Leidos, Inc.)]] |
* [[:Category:CPC_G16H40/67|G16H40/67]] (No explanation available) | * [[:Category:CPC_G16H40/67|G16H40/67]] (No explanation available) | ||
− | ** Count: | + | ** Count: 46 patents |
** Example: [[20240225558. INFORMATION PROCESSING APPARATUS AND INFORMATION PROCESSING METHOD simplified abstract (PARAMOUNT BED CO., LTD.)]] | ** Example: [[20240225558. INFORMATION PROCESSING APPARATUS AND INFORMATION PROCESSING METHOD simplified abstract (PARAMOUNT BED CO., LTD.)]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* [[:Category:CPC_A61B5/0205|A61B5/0205]] (No explanation available) | * [[:Category:CPC_A61B5/0205|A61B5/0205]] (No explanation available) | ||
− | ** Count: | + | ** Count: 34 patents |
** Example: [[20240122485. PHYSIOLOGICAL ANALYSIS USING WEARABLE SENSOR ARRAY simplified abstract (Human Systems Integration, Inc.)]] | ** Example: [[20240122485. PHYSIOLOGICAL ANALYSIS USING WEARABLE SENSOR ARRAY simplified abstract (Human Systems Integration, Inc.)]] | ||
+ | * [[:Category:CPC_A61B5/742|A61B5/742]] (No explanation available) | ||
+ | ** Count: 32 patents | ||
+ | ** Example: [[20240225459. OBTAINING BLOOD PRESSURE MEASUREMENTS simplified abstract (Meta Platforms Technologies, LLC)]] | ||
== Top Companies in Wearable Technology == | == Top Companies in Wearable Technology == | ||
[[File:Top_Companies_in_Wearable_Technology.png|border|800px]] | [[File:Top_Companies_in_Wearable_Technology.png|border|800px]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== [[:Category:Meta Platforms Technologies, LLC|Meta Platforms Technologies, LLC]] === | === [[:Category:Meta Platforms Technologies, LLC|Meta Platforms Technologies, LLC]] === | ||
− | * Number of Wearable Technology patents: | + | * Number of Wearable Technology patents: 63 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_G06F3/017|G06F3/017]] (No explanation available): | + | ** [[:Category:CPC_G06F3/017|G06F3/017]] (No explanation available): 16 patents |
− | ** [[:Category:CPC_G06F3/ | + | ** [[:Category:CPC_G06F3/015|G06F3/015]] (No explanation available): 13 patents |
− | ** [[:Category:CPC_G06F1/163|G06F1/163]] (No explanation available): | + | ** [[:Category:CPC_G06F1/163|G06F1/163]] (No explanation available): 11 patents |
* Recent patents: | * Recent patents: | ||
+ | ** [[20240319797. UTILIZING COINCIDENTAL MOTION INDUCED SIGNALS IN PHOTOPLETHYSMOGRAPHY FOR GESTURE DETECTION simplified abstract (Meta Platforms Technologies, LLC)]] (20240926) | ||
** [[20240028129. SYSTEMS FOR DETECTING IN-AIR AND SURFACE GESTURES AVAILABLE FOR USE IN AN ARTIFICIAL-REALITY ENVIRONMENT USING SENSORS AT A WRIST-WEARABLE DEVICE, AND METHODS OF USE THEREOF simplified abstract (Meta Platforms Technologies, LLC)]] (20240125) | ** [[20240028129. SYSTEMS FOR DETECTING IN-AIR AND SURFACE GESTURES AVAILABLE FOR USE IN AN ARTIFICIAL-REALITY ENVIRONMENT USING SENSORS AT A WRIST-WEARABLE DEVICE, AND METHODS OF USE THEREOF simplified abstract (Meta Platforms Technologies, LLC)]] (20240125) | ||
** [[20240028294. Automatic Quantitative Food Intake Tracking simplified abstract (Meta Platforms Technologies, LLC)]] (20240125) | ** [[20240028294. Automatic Quantitative Food Intake Tracking simplified abstract (Meta Platforms Technologies, LLC)]] (20240125) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== [[:Category:Oura Health Oy|Oura Health Oy]] === | === [[:Category:Oura Health Oy|Oura Health Oy]] === | ||
− | * Number of Wearable Technology patents: | + | * Number of Wearable Technology patents: 34 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_A61B5/6826|A61B5/6826]] (No explanation available): | + | ** [[:Category:CPC_A61B5/6826|A61B5/6826]] (No explanation available): 16 patents |
− | ** [[:Category:CPC_A61B5/6802|A61B5/6802]] (No explanation available): | + | ** [[:Category:CPC_A61B5/6802|A61B5/6802]] (No explanation available): 10 patents |
− | ** [[:Category:CPC_A61B5/ | + | ** [[:Category:CPC_A61B5/7435|A61B5/7435]] (No explanation available): 7 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240315575. TECHNIQUES FOR DETERMINING BLOOD PRESSURE BASED ON A RELATIVE TIMING OF PULSES simplified abstract (Oura Health Oy)]] (20240926) |
− | ** [[ | + | ** [[20240315578. TECHNIQUES FOR DETERMINING BLOOD PRESSURE BASED ON A RELATIVE TIMING OF PULSES simplified abstract (Oura Health Oy)]] (20240926) |
− | ** [[ | + | ** [[20240315582. TECHNIQUES FOR IDENTIFYING REPRESENTATIVE PPG PULSES simplified abstract (Oura Health Oy)]] (20240926) |
=== [[:Category:Snap Inc.|Snap Inc.]] === | === [[:Category:Snap Inc.|Snap Inc.]] === | ||
− | * Number of Wearable Technology patents: | + | * Number of Wearable Technology patents: 34 |
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_G06T19/006|G06T19/006]] (No explanation available): 9 patents | ** [[:Category:CPC_G06T19/006|G06T19/006]] (No explanation available): 9 patents | ||
** [[:Category:CPC_G02C11/10|G02C11/10]] (No explanation available): 7 patents | ** [[:Category:CPC_G02C11/10|G02C11/10]] (No explanation available): 7 patents | ||
− | ** [[:Category:CPC_G02B2027/0178|G02B2027/0178]] (No explanation available): | + | ** [[:Category:CPC_G02B2027/0178|G02B2027/0178]] (No explanation available): 6 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240322861. NEAR FIELD COMMUNICATION FOR PAIRING WEARABLE DEVICES simplified abstract (Snap Inc.)]] (20240926) |
** [[20240027788. WEARABLE DEVICE WITH HEAT TRANSFER PATHWAY simplified abstract (Snap Inc.)]] (20240125) | ** [[20240027788. WEARABLE DEVICE WITH HEAT TRANSFER PATHWAY simplified abstract (Snap Inc.)]] (20240125) | ||
** [[20240045217. VOICE INPUT FOR AR WEARABLE DEVICES simplified abstract (Snap Inc.)]] (20240208) | ** [[20240045217. VOICE INPUT FOR AR WEARABLE DEVICES simplified abstract (Snap Inc.)]] (20240208) | ||
− | === [[:Category: | + | === [[:Category:Samsung Electronics Co., Ltd.|Samsung Electronics Co., Ltd.]] === |
− | * Number of Wearable Technology patents: | + | * Number of Wearable Technology patents: 32 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_A63B2220/836|A63B2220/836]] (No explanation available): 5 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06F3/013|G06F3/013]] (No explanation available): 5 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G02B27/0172|G02B27/0172]] (No explanation available): 4 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240329742. WEARABLE DEVICE FOR PROVIDING FEEDBACK ON TOUCH INPUT AND METHOD THEREOF simplified abstract (Samsung Electronics Co., Ltd.)]] (20241003) |
− | ** [[ | + | ** [[20240329794. WEARABLE DEVICE FOR RECOGNIZING TOUCH INPUT BY EXTERNAL OBJECT AND METHOD THEREOF simplified abstract (Samsung Electronics Co., Ltd.)]] (20241003) |
− | ** [[ | + | ** [[20240045212. WEARABLE DEVICE, METHOD, AND NON-TRANSITORY COMPUTER READABLE STORAGE MEDIUM FOR DISPLAYING VISUAL OBJECT INDICATING WEATHER CONDITION simplified abstract (Samsung Electronics Co., Ltd.)]] (20240208) |
+ | === [[:Category:Apple Inc.|Apple Inc.]] === | ||
+ | * Number of Wearable Technology patents: 31 | ||
+ | * Top CPC codes: | ||
+ | ** [[:Category:CPC_A61B5/681|A61B5/681]] (No explanation available): 4 patents | ||
+ | ** [[:Category:CPC_G06F3/017|G06F3/017]] (No explanation available): 4 patents | ||
+ | ** [[:Category:CPC_G06F1/163|G06F1/163]] (No explanation available): 3 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240085185. SUBMERSION DETECTION, UNDERWATER DEPTH AND LOW-LATENCY TEMPERATURE ESTIMATION USING WEARABLE DEVICE simplified abstract (Apple Inc.)]] (20240314) | ||
+ | ** [[20240215834. METHODS FOR ON-WRIST DETECT USING TEMPERATURE GRADIENT simplified abstract (Apple Inc.)]] (20240704) | ||
+ | ** [[20240329277. CRASH DETECTION ON MOBILE DEVICE simplified abstract (Apple Inc.)]] (20241003) | ||
+ | === [[:Category:Magic Leap, Inc.|Magic Leap, Inc.]] === | ||
+ | * Number of Wearable Technology patents: 28 | ||
+ | * Top CPC codes: | ||
+ | ** [[:Category:CPC_G02B27/0172|G02B27/0172]] (No explanation available): 15 patents | ||
+ | ** [[:Category:CPC_G06T19/006|G06T19/006]] (No explanation available): 8 patents | ||
+ | ** [[:Category:CPC_G02B2027/014|G02B2027/014]] (No explanation available): 8 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240219554. SYSTEM AND METHOD FOR TRACKING A WEARABLE DEVICE simplified abstract (Magic Leap, Inc.)]] (20240704) | ||
+ | ** [[20240329737. SYSTEMS AND TECHNIQUES FOR ESTIMATING EYE POSE simplified abstract (Magic Leap, Inc.)]] (20241003) | ||
+ | ** [[20240333866. EVENT-BASED IR CAMERA simplified abstract (Magic Leap, Inc.)]] (20241003) | ||
+ | === [[:Category:SAMSUNG ELECTRONICS CO., LTD.|SAMSUNG ELECTRONICS CO., LTD.]] === | ||
+ | * Number of Wearable Technology patents: 24 | ||
+ | * Top CPC codes: | ||
+ | ** [[:Category:CPC_G02B27/0172|G02B27/0172]] (No explanation available): 5 patents | ||
+ | ** [[:Category:CPC_G06F3/013|G06F3/013]] (No explanation available): 5 patents | ||
+ | ** [[:Category:CPC_G06T19/006|G06T19/006]] (No explanation available): 5 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240155037. WEARABLE DEVICE FOR TRANSMITTING INFORMATION AND METHOD THEREOF simplified abstract (SAMSUNG ELECTRONICS CO., LTD.)]] (20240509) | ||
+ | ** [[20240323916. METHOD AND APPARATUS FOR PROVIDING NOTIFICATION simplified abstract (SAMSUNG ELECTRONICS CO., LTD.)]] (20240926) | ||
+ | ** [[20240045520. ELECTRONIC APPARATUS FOR IDENTIFYING A CONTROL SIGNAL BASED ON MOTION INFORMATION AND CONTROL METHOD THEREOF simplified abstract (SAMSUNG ELECTRONICS CO., LTD.)]] (20240208) | ||
=== [[:Category:GOERTEK INC.|GOERTEK INC.]] === | === [[:Category:GOERTEK INC.|GOERTEK INC.]] === | ||
− | * Number of Wearable Technology patents: | + | * Number of Wearable Technology patents: 20 |
* Top CPC codes: | * Top CPC codes: | ||
+ | ** [[:Category:CPC_H01Q1/273|H01Q1/273]] (No explanation available): 3 patents | ||
** [[:Category:CPC_A61B5/681|A61B5/681]] (No explanation available): 3 patents | ** [[:Category:CPC_A61B5/681|A61B5/681]] (No explanation available): 3 patents | ||
− | |||
** [[:Category:CPC_A61B5/1116|A61B5/1116]] (No explanation available): 2 patents | ** [[:Category:CPC_A61B5/1116|A61B5/1116]] (No explanation available): 2 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240321527. BUTTON STRUCTURE AND WEARABLE DEVICE simplified abstract (GOERTEK INC.)]] (20240926) |
** [[20240023863. BIOLOGICAL MONITORING ELECTRODE AND WEARABLE DEVICE simplified abstract (GOERTEK INC.)]] (20240125) | ** [[20240023863. BIOLOGICAL MONITORING ELECTRODE AND WEARABLE DEVICE simplified abstract (GOERTEK INC.)]] (20240125) | ||
** [[20240027238. SENSOR FIXING STRUCTURE, WEARABLE DEVICE, AND HOT MELT APPARATUS simplified abstract (GOERTEK INC.)]] (20240125) | ** [[20240027238. SENSOR FIXING STRUCTURE, WEARABLE DEVICE, AND HOT MELT APPARATUS simplified abstract (GOERTEK INC.)]] (20240125) | ||
=== [[:Category:Google LLC|Google LLC]] === | === [[:Category:Google LLC|Google LLC]] === | ||
− | * Number of Wearable Technology patents: | + | * Number of Wearable Technology patents: 15 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G02B27/0176|G02B27/0176]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06F1/163|G06F1/163]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G02B2027/0178|G02B2027/0178]] (No explanation available): 2 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240329405. WAFER LEVEL OPTICS FOR VIRTUAL REALITY CAMERAS simplified abstract (Google LLC)]] (20241003) |
− | ** [[ | + | ** [[20240315568. WEARABLE DEVICE HAVING A MICRO-ELECTROMECHANICAL SYSTEM (MEMS) RESONATOR FOR SKIN TEMPERATURE SENSING simplified abstract (Google LLC)]] (20240926) |
** [[20240041339. Systems and Method for PPG Using an Audio Sensor with a Wearable Device simplified abstract (Google LLC)]] (20240208) | ** [[20240041339. Systems and Method for PPG Using an Audio Sensor with a Wearable Device simplified abstract (Google LLC)]] (20240208) | ||
+ | === [[:Category:Huawei Technologies Co., Ltd.|Huawei Technologies Co., Ltd.]] === | ||
+ | * Number of Wearable Technology patents: 13 | ||
+ | * Top CPC codes: | ||
+ | ** [[:Category:CPC_G06F3/04847|G06F3/04847]] (No explanation available): 2 patents | ||
+ | ** [[:Category:CPC_G06F1/163|G06F1/163]] (No explanation available): 2 patents | ||
+ | ** [[:Category:CPC_A61B5/02438|A61B5/02438]] (No explanation available): 2 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240090784. Wearable Device and Wearing Status Detection Method simplified abstract (Huawei Technologies Co., Ltd.)]] (20240321) | ||
+ | ** [[20240345628. CONTROL METHOD AND WEARABLE DEVICE simplified abstract (Huawei Technologies Co., Ltd.)]] (20241017) | ||
+ | ** [[20240325858. Sport Mode Processing Method and Wearable Device simplified abstract (Huawei Technologies Co., Ltd.)]] (20241003) | ||
== New Companies in Wearable Technology (Last Month) == | == New Companies in Wearable Technology (Last Month) == | ||
Line 159: | Line 159: | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240049310. PERMISSION-BASED TRANSFERRING OF WIRELESS PHYSIOLOGICAL MONITORING simplified abstract (MASIMO CORPORATION)]] | ** Example: [[20240049310. PERMISSION-BASED TRANSFERRING OF WIRELESS PHYSIOLOGICAL MONITORING simplified abstract (MASIMO CORPORATION)]] | ||
− | * [[:Category: | + | * [[:Category:CPC_H04B5/0062|H04B5/0062]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240047061. TRANSFERRING WIRELESS MONITORING WITH REDUCED DATA LOSS simplified abstract (MASIMO CORPORATION)]] |
− | * [[:Category: | + | * [[:Category:CPC_G06T2207/10048|G06T2207/10048]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240046612. FUSION-BASED SENSING INTELLIGENCE AND REPORTING simplified abstract (Trustees of Tufts College)]] |
− | * [[:Category: | + | * [[:Category:CPC_A61B2034/301|A61B2034/301]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240046589. REMOTE SURGICAL MENTORING simplified abstract (Verb Surgical Inc.)]] |
− | * [[:Category: | + | * [[:Category:CPC_A61B34/37|A61B34/37]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240046589. REMOTE SURGICAL MENTORING simplified abstract (Verb Surgical Inc.)]] |
− | * [[:Category: | + | * [[:Category:CPC_A61B34/35|A61B34/35]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240046589. REMOTE SURGICAL MENTORING simplified abstract (Verb Surgical Inc.)]] |
− | * [[:Category: | + | * [[:Category:CPC_G06F9/54|G06F9/54]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240045702. USER INTERFACE DISPLAY METHOD AND APPARATUS, DEVICE, AND STORAGE MEDIUM simplified abstract (GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP., LTD.)]] |
− | * [[:Category: | + | * [[:Category:CPC_A61M21/00|A61M21/00]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240042162. WEARABLE DEVICE FOR VIBROTACTILE AND/OR THERMAL NERVE STIMULATION simplified abstract (Bose Corporation)]] |
== Top Companies in Emerging Wearable Technology Technologies == | == Top Companies in Emerging Wearable Technology Technologies == | ||
[[File:Top_Companies_in_Emerging_Wearable_Technology_Technologies.png|border|800px]] | [[File:Top_Companies_in_Emerging_Wearable_Technology_Technologies.png|border|800px]] | ||
− | * [[:Category: | + | * [[:Category:Verb Surgical Inc.|Verb Surgical Inc.]]: 3 patents |
* [[:Category:BOE Technology Group Co., Ltd.|BOE Technology Group Co., Ltd.]]: 2 patents | * [[:Category:BOE Technology Group Co., Ltd.|BOE Technology Group Co., Ltd.]]: 2 patents | ||
− | * [[:Category:MASIMO CORPORATION|MASIMO CORPORATION]]: 1 patents | + | * [[:Category:MASIMO CORPORATION|MASIMO CORPORATION]]: 2 patents |
+ | * [[:Category:GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP., LTD.|GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP., LTD.]]: 1 patents | ||
+ | * [[:Category:Bose Corporation|Bose Corporation]]: 1 patents | ||
+ | * [[:Category:Trustees of Tufts College|Trustees of Tufts College]]: 1 patents | ||
+ | |||
+ | == Top Inventors in Wearable Technology == | ||
+ | [[File:Top_50_Inventors_in_Wearable_Technology.png|border|800px]] | ||
+ | |||
+ | === [[:Category:Ammar Al-Ali|Ammar Al-Ali of San Juan Capistrano CA (US)]] === | ||
+ | * Number of Wearable Technology patents: 12 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Masimo Corporation|Masimo Corporation]]: 8 patents | ||
+ | ** [[:Category:MASIMO CORPORATION|MASIMO CORPORATION]]: 4 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240315405. STRAP FOR A WEARABLE DEVICE simplified abstract (Masimo Corporation)]] (20240926) | ||
+ | ** [[20240047061. TRANSFERRING WIRELESS MONITORING WITH REDUCED DATA LOSS simplified abstract (MASIMO CORPORATION)]] (20240208) | ||
+ | ** [[20240049310. PERMISSION-BASED TRANSFERRING OF WIRELESS PHYSIOLOGICAL MONITORING simplified abstract (MASIMO CORPORATION)]] (20240208) | ||
+ | === [[:Category:Piotr Gurgul|Piotr Gurgul]] === | ||
+ | * Number of Wearable Technology patents: 10 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Snap Inc.|Snap Inc.]]: 10 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240096031. GRAPHICAL ASSISTANCE WITH TASKS USING AN AR WEARABLE DEVICE simplified abstract (Snap Inc.)]] (20240321) | ||
+ | ** [[20240069856. VOICE CONTROLLED UIS FOR AR WEARABLE DEVICES simplified abstract (Snap Inc.)]] (20240229) | ||
+ | ** [[20240045217. VOICE INPUT FOR AR WEARABLE DEVICES simplified abstract (Snap Inc.)]] (20240208) | ||
+ | === [[:Category:Sharon Moll|Sharon Moll]] === | ||
+ | * Number of Wearable Technology patents: 10 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Snap Inc.|Snap Inc.]]: 10 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240069856. VOICE CONTROLLED UIS FOR AR WEARABLE DEVICES simplified abstract (Snap Inc.)]] (20240229) | ||
+ | ** [[20240070996. OBJECT COUNTING ON AR WEARABLE DEVICES simplified abstract (Snap Inc.)]] (20240229) | ||
+ | ** [[20240045217. VOICE INPUT FOR AR WEARABLE DEVICES simplified abstract (Snap Inc.)]] (20240208) | ||
+ | === [[:Category:Olli Petteri Heikkinen|Olli Petteri Heikkinen]] === | ||
+ | * Number of Wearable Technology patents: 9 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Oura Health Oy|Oura Health Oy]]: 9 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240237904. TECHNIQUES FOR MEASUREMENT PATH MULTIPLEXING FOR A WEARABLE DEVICE simplified abstract (Oura Health Oy)]] (20240718) | ||
+ | ** [[20240315574. TECHNIQUES FOR DETERMINING BLOOD PRESSURE BASED ON MORPHOLOGICAL FEATURES OF PULSES simplified abstract (Oura Health Oy)]] (20240926) | ||
+ | ** [[20240315582. TECHNIQUES FOR IDENTIFYING REPRESENTATIVE PPG PULSES simplified abstract (Oura Health Oy)]] (20240926) | ||
+ | === [[:Category:Heli Tuulia Koskimäki|Heli Tuulia Koskimäki]] === | ||
+ | * Number of Wearable Technology patents: 8 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Oura Health Oy|Oura Health Oy]]: 8 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240315574. TECHNIQUES FOR DETERMINING BLOOD PRESSURE BASED ON MORPHOLOGICAL FEATURES OF PULSES simplified abstract (Oura Health Oy)]] (20240926) | ||
+ | ** [[20240315578. TECHNIQUES FOR DETERMINING BLOOD PRESSURE BASED ON A RELATIVE TIMING OF PULSES simplified abstract (Oura Health Oy)]] (20240926) | ||
+ | ** [[20240315582. TECHNIQUES FOR IDENTIFYING REPRESENTATIVE PPG PULSES simplified abstract (Oura Health Oy)]] (20240926) | ||
+ | === [[:Category:Donghyun YEOM|Donghyun YEOM]] === | ||
+ | * Number of Wearable Technology patents: 8 | ||
+ | * Top companies: | ||
+ | ** [[:Category:SAMSUNG ELECTRONICS CO., LTD.|SAMSUNG ELECTRONICS CO., LTD.]]: 5 patents | ||
+ | ** [[:Category:Samsung Electronics Co., Ltd.|Samsung Electronics Co., Ltd.]]: 3 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240193889. ELECTRONIC DEVICE FOR DISPLAYING VISUAL OBJECT BASED ON LOCATION OF EXTERNAL ELECTRONIC DEVICE AND METHOD THEREOF simplified abstract (SAMSUNG ELECTRONICS CO., LTD.)]] (20240613) | ||
+ | ** [[20240329742. WEARABLE DEVICE FOR PROVIDING FEEDBACK ON TOUCH INPUT AND METHOD THEREOF simplified abstract (Samsung Electronics Co., Ltd.)]] (20241003) | ||
+ | ** [[20240329794. WEARABLE DEVICE FOR RECOGNIZING TOUCH INPUT BY EXTERNAL OBJECT AND METHOD THEREOF simplified abstract (Samsung Electronics Co., Ltd.)]] (20241003) | ||
+ | === [[:Category:Sanghun LEE|Sanghun LEE]] === | ||
+ | * Number of Wearable Technology patents: 7 | ||
+ | * Top companies: | ||
+ | ** [[:Category:SAMSUNG ELECTRONICS CO., LTD.|SAMSUNG ELECTRONICS CO., LTD.]]: 4 patents | ||
+ | ** [[:Category:Samsung Electronics Co., Ltd.|Samsung Electronics Co., Ltd.]]: 3 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240193889. ELECTRONIC DEVICE FOR DISPLAYING VISUAL OBJECT BASED ON LOCATION OF EXTERNAL ELECTRONIC DEVICE AND METHOD THEREOF simplified abstract (SAMSUNG ELECTRONICS CO., LTD.)]] (20240613) | ||
