Difference between revisions of "Category:Hyoungju JI"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Category:Hyoungju_JI) |
Wikipatents (talk | contribs) (Updating Category:Hyoungju_JI) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Hyoungju JI is an inventor who has filed 22 patents. Their primary areas of innovation include | + | Hyoungju JI is an inventor who has filed 22 patents. Their primary areas of innovation include in the downlink direction of a wireless link, i.e. towards a terminal (7 patents), Arrangements affording multiple use of the transmission path (6 patents), {Allocation of signaling, i.e. of overhead other than pilot signals} (6 patents), and they have worked with companies such as Samsung Electronics Co., Ltd. (21 patents), SAMSUNG ELECTRONICS CO., LTD. (1 patents). Their most frequent collaborators include [[Category:Youngrok JANG|Youngrok JANG]] (19 collaborations), [[Category:Seongmok LIM|Seongmok LIM]] (13 collaborations), [[Category:Ameha Tsegaye ABEBE|Ameha Tsegaye ABEBE]] (12 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category:CPC_H04W72/232|H04W72/232]] ( | + | * [[:Category:CPC_H04W72/232|H04W72/232]] (in the downlink direction of a wireless link, i.e. towards a terminal): 7 patents |
− | * [[:Category:CPC_H04L5/0051|H04L5/0051]] ( | + | * [[:Category:CPC_H04L5/0051|H04L5/0051]] (Arrangements affording multiple use of the transmission path): 6 patents |
− | * [[:Category:CPC_H04L5/0053|H04L5/0053]] ( | + | * [[:Category:CPC_H04L5/0053|H04L5/0053]] ({Allocation of signaling, i.e. of overhead other than pilot signals}): 6 patents |
− | * [[:Category:CPC_H04W52/40|H04W52/40]] ( | + | * [[:Category:CPC_H04W52/40|H04W52/40]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 3 patents |
− | * [[:Category:CPC_H04W72/1268|H04W72/1268]] ( | + | * [[:Category:CPC_H04W72/1268|H04W72/1268]] (of uplink data flows): 3 patents |
− | * [[:Category:CPC_H04W72/1273|H04W72/1273]] ( | + | * [[:Category:CPC_H04W72/1273|H04W72/1273]] (of downlink data flows): 3 patents |
− | * [[:Category:CPC_H04L1/1812|H04L1/1812]] ( | + | * [[:Category:CPC_H04L1/1812|H04L1/1812]] (Automatic repetition systems, e.g. Van Duuren systems): 2 patents |
− | * [[:Category:CPC_H04L5/0091|H04L5/0091]] ( | + | * [[:Category:CPC_H04L5/0091|H04L5/0091]] (Arrangements affording multiple use of the transmission path): 2 patents |
− | * [[:Category:CPC_H04W52/146|H04W52/146]] ( | + | * [[:Category:CPC_H04W52/146|H04W52/146]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 2 patents |
− | * [[:Category:CPC_H04B7/0626|H04B7/0626]] ( | + | * [[:Category:CPC_H04B7/0626|H04B7/0626]] (at the transmitting station): 2 patents |
− | * [[:Category:CPC_H04W72/23|H04W72/23]] ( | + | * [[:Category:CPC_H04W72/23|H04W72/23]] (in the downlink direction of a wireless link, i.e. towards a terminal): 2 patents |
− | * [[:Category:CPC_H04B7/0439|H04B7/0439]] ( | + | * [[:Category:CPC_H04B7/0439|H04B7/0439]] (using two or more spaced independent antennas): 1 patents |
− | * [[:Category:CPC_H04B7/0695|H04B7/0695]] ( | + | * [[:Category:CPC_H04B7/0695|H04B7/0695]] (at the transmitting station): 1 patents |
− | * [[:Category:CPC_H04L5/0055|H04L5/0055]] ( | + | * [[:Category:CPC_H04L5/0055|H04L5/0055]] (Arrangements affording multiple use of the transmission path): 1 patents |
− | * [[:Category:CPC_H04L5/0098|H04L5/0098]] ( | + | * [[:Category:CPC_H04L5/0098|H04L5/0098]] (Arrangements affording multiple use of the transmission path): 1 patents |
− | * [[:Category:CPC_H04W24/10|H04W24/10]] ( | + | * [[:Category:CPC_H04W24/10|H04W24/10]] (Scheduling measurement reports {; Arrangements for measurement reports}): 1 patents |
− | * [[:Category:CPC_H04B17/354|H04B17/354]] ( | + | * [[:Category:CPC_H04B17/354|H04B17/354]] (TRANSMISSION): 1 patents |
− | * [[:Category:CPC_H04L1/0067|H04L1/0067]] ( | + | * [[:Category:CPC_H04L1/0067|H04L1/0067]] ({Rate matching (): 1 patents |
− | * [[:Category:CPC_H04W8/22|H04W8/22]] ( | + | * [[:Category:CPC_H04W8/22|H04W8/22]] (Processing or transfer of terminal data, e.g. status or physical capabilities): 1 patents |
− | * [[:Category:CPC_H04W52/265|H04W52/265]] ( | + | * [[:Category:CPC_H04W52/265|H04W52/265]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents |
− | * [[:Category:CPC_H04W72/0457|H04W72/0457]] ( | + | * [[:Category:CPC_H04W72/0457|H04W72/0457]] (Wireless resource allocation): 1 patents |
− | * [[:Category:CPC_H04L1/08|H04L1/08]] ( | + | * [[:Category:CPC_H04L1/08|H04L1/08]] (by repeating transmission, e.g. Verdan system {(): 1 patents |
− | * [[:Category:CPC_H04B7/0639|H04B7/0639]] ( | + | * [[:Category:CPC_H04B7/0639|H04B7/0639]] (at the transmitting station): 1 patents |
− | * [[:Category:CPC_H04W52/365|H04W52/365]] ( | + | * [[:Category:CPC_H04W52/365|H04W52/365]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents |
− | * [[:Category:CPC_H04L5/0057|H04L5/0057]] ( | + | * [[:Category:CPC_H04L5/0057|H04L5/0057]] (Arrangements affording multiple use of the transmission path): 1 patents |
− | * [[:Category:CPC_H04W72/0453|H04W72/0453]] ( | + | * [[:Category:CPC_H04W72/0453|H04W72/0453]] (Resources in frequency domain, e.g. a carrier in FDMA): 1 patents |
− | * [[:Category:CPC_H04L1/1642|H04L1/1642]] ( | + | * [[:Category:CPC_H04L1/1642|H04L1/1642]] (in which the return channel carries supervisory signals, e.g. repetition request signals): 1 patents |
− | * [[:Category:CPC_H04B7/15535|H04B7/15535]] ( | + | * [[:Category:CPC_H04B7/15535|H04B7/15535]] ({Control of relay amplifier gain (amplifier gain control in general): 1 patents |
− | * [[:Category:CPC_H04B7/15507|H04B7/15507]] ( | + | * [[:Category:CPC_H04B7/15507|H04B7/15507]] ({Relay station based processing for cell extension or control of coverage area, (network planning with network coordinated processing with regard to cell extension): 1 patents |
− | * [[:Category:CPC_H04W72/0446|H04W72/0446]] ( | + | * [[:Category:CPC_H04W72/0446|H04W72/0446]] (Resources in time domain, e.g. slots or frames): 1 patents |
− | * [[:Category:CPC_H04W76/20|H04W76/20]] ( | + | * [[:Category:CPC_H04W76/20|H04W76/20]] (Manipulation of established connections): 1 patents |
− | * [[:Category:CPC_H04B7/0456|H04B7/0456]] ( | + | * [[:Category:CPC_H04B7/0456|H04B7/0456]] (using two or more spaced independent antennas): 1 patents |
− | * [[:Category:CPC_H04B7/063|H04B7/063]] ( | + | * [[:Category:CPC_H04B7/063|H04B7/063]] (at the transmitting station): 1 patents |
− | * [[:Category:CPC_H04L5/0048|H04L5/0048]] ( | + | * [[:Category:CPC_H04L5/0048|H04L5/0048]] ({Allocation of pilot signals, i.e. of signals known to the receiver}): 1 patents |
− | * [[:Category:CPC_H04B7/06952|H04B7/06952]] ( | + | * [[:Category:CPC_H04B7/06952|H04B7/06952]] (at the transmitting station): 1 patents |
− | * [[:Category:CPC_H04B7/0404|H04B7/0404]] ( | + | * [[:Category:CPC_H04B7/0404|H04B7/0404]] (using two or more spaced independent antennas): 1 patents |
− | * [[:Category:CPC_H04W52/242|H04W52/242]] ( | + | * [[:Category:CPC_H04W52/242|H04W52/242]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents |
− | * [[:Category:CPC_H04W72/231|H04W72/231]] ( | + | * [[:Category:CPC_H04W72/231|H04W72/231]] (in the downlink direction of a wireless link, i.e. towards a terminal): 1 patents |
− | * [[:Category:CPC_H04W52/367|H04W52/367]] ( | + | * [[:Category:CPC_H04W52/367|H04W52/367]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents |
− | * [[:Category:CPC_H04L5/14|H04L5/14]] ( | + | * [[:Category:CPC_H04L5/14|H04L5/14]] (Two-way operation using the same type of signal, i.e. duplex): 1 patents |
− | * [[:Category:CPC_H04W76/15|H04W76/15]] ( | + | * [[:Category:CPC_H04W76/15|H04W76/15]] (Setup of multiple wireless link connections): 1 patents |
− | * [[:Category:CPC_H04L5/0016|H04L5/0016]] ( | + | * [[:Category:CPC_H04L5/0016|H04L5/0016]] (Arrangements affording multiple use of the transmission path): 1 patents |
− | * [[:Category:CPC_H04W72/21|H04W72/21]] ( | + | * [[:Category:CPC_H04W72/21|H04W72/21]] (in the uplink direction of a wireless link, i.e. towards the network): 1 patents |
− | * [[:Category:CPC_H04L1/1887|H04L1/1887]] ( | + | * [[:Category:CPC_H04L1/1887|H04L1/1887]] (Automatic repetition systems, e.g. Van Duuren systems): 1 patents |
=== Companies === | === Companies === |
Revision as of 15:44, 22 July 2024
Contents
Hyoungju JI
Executive Summary
Hyoungju JI is an inventor who has filed 22 patents. Their primary areas of innovation include in the downlink direction of a wireless link, i.e. towards a terminal (7 patents), Arrangements affording multiple use of the transmission path (6 patents), {Allocation of signaling, i.e. of overhead other than pilot signals} (6 patents), and they have worked with companies such as Samsung Electronics Co., Ltd. (21 patents), SAMSUNG ELECTRONICS CO., LTD. (1 patents). Their most frequent collaborators include (19 collaborations), (13 collaborations), (12 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- H04W72/232 (in the downlink direction of a wireless link, i.e. towards a terminal): 7 patents
- H04L5/0051 (Arrangements affording multiple use of the transmission path): 6 patents
- H04L5/0053 ({Allocation of signaling, i.e. of overhead other than pilot signals}): 6 patents
- H04W52/40 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 3 patents
- H04W72/1268 (of uplink data flows): 3 patents
- H04W72/1273 (of downlink data flows): 3 patents
- H04L1/1812 (Automatic repetition systems, e.g. Van Duuren systems): 2 patents
- H04L5/0091 (Arrangements affording multiple use of the transmission path): 2 patents
- H04W52/146 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 2 patents
- H04B7/0626 (at the transmitting station): 2 patents
- H04W72/23 (in the downlink direction of a wireless link, i.e. towards a terminal): 2 patents
- H04B7/0439 (using two or more spaced independent antennas): 1 patents
- H04B7/0695 (at the transmitting station): 1 patents
- H04L5/0055 (Arrangements affording multiple use of the transmission path): 1 patents
- H04L5/0098 (Arrangements affording multiple use of the transmission path): 1 patents
- H04W24/10 (Scheduling measurement reports {; Arrangements for measurement reports}): 1 patents
- H04B17/354 (TRANSMISSION): 1 patents
- H04L1/0067 ({Rate matching (): 1 patents
- H04W8/22 (Processing or transfer of terminal data, e.g. status or physical capabilities): 1 patents
- H04W52/265 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
- H04W72/0457 (Wireless resource allocation): 1 patents
- H04L1/08 (by repeating transmission, e.g. Verdan system {(): 1 patents
- H04B7/0639 (at the transmitting station): 1 patents
- H04W52/365 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
- H04L5/0057 (Arrangements affording multiple use of the transmission path): 1 patents
- H04W72/0453 (Resources in frequency domain, e.g. a carrier in FDMA): 1 patents
- H04L1/1642 (in which the return channel carries supervisory signals, e.g. repetition request signals): 1 patents
- H04B7/15535 ({Control of relay amplifier gain (amplifier gain control in general): 1 patents
- H04B7/15507 ({Relay station based processing for cell extension or control of coverage area, (network planning with network coordinated processing with regard to cell extension): 1 patents
- H04W72/0446 (Resources in time domain, e.g. slots or frames): 1 patents
- H04W76/20 (Manipulation of established connections): 1 patents
- H04B7/0456 (using two or more spaced independent antennas): 1 patents
- H04B7/063 (at the transmitting station): 1 patents
- H04L5/0048 ({Allocation of pilot signals, i.e. of signals known to the receiver}): 1 patents
- H04B7/06952 (at the transmitting station): 1 patents
- H04B7/0404 (using two or more spaced independent antennas): 1 patents
- H04W52/242 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
- H04W72/231 (in the downlink direction of a wireless link, i.e. towards a terminal): 1 patents
- H04W52/367 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
- H04L5/14 (Two-way operation using the same type of signal, i.e. duplex): 1 patents
- H04W76/15 (Setup of multiple wireless link connections): 1 patents
- H04L5/0016 (Arrangements affording multiple use of the transmission path): 1 patents
- H04W72/21 (in the uplink direction of a wireless link, i.e. towards the network): 1 patents
- H04L1/1887 (Automatic repetition systems, e.g. Van Duuren systems): 1 patents
Companies
List of Companies
- Samsung Electronics Co., Ltd.: 21 patents
- SAMSUNG ELECTRONICS CO., LTD.: 1 patents
Collaborators
- Youngrok JANG (19 collaborations)
- Seongmok LIM (13 collaborations)
- Ameha Tsegaye ABEBE (12 collaborations)
- Kyungjun CHOI (7 collaborations)
- Younsun KIM (6 collaborations)
- Jinyoung OH (5 collaborations)
- Taehyoung KIM (5 collaborations)
- Kyoungmin PARK (5 collaborations)
- Dhivagar BASKARAN (4 collaborations)
- Jinhyun PARK (3 collaborations)
- Kyunggyu LEE (2 collaborations)
- Yeongeun LIM (2 collaborations)
- Hoondong NOH (2 collaborations)
- Heedon GHA (1 collaborations)
- Taehan BAE (1 collaborations)
- Seungri JIN (1 collaborations)
- Hyunseok RYU (1 collaborations)
- Sungjin PARK (1 collaborations)
- Min JANG (1 collaborations)
Subcategories
This category has the following 5 subcategories, out of 5 total.
H
J
S
Y
Categories:
- Youngrok JANG
- Seongmok LIM
- Ameha Tsegaye ABEBE
- Kyungjun CHOI
- Younsun KIM
- Jinyoung OH
- Taehyoung KIM
- Kyoungmin PARK
- Dhivagar BASKARAN
- Jinhyun PARK
- Kyunggyu LEE
- Yeongeun LIM
- Hoondong NOH
- Heedon GHA
- Taehan BAE
- Seungri JIN
- Hyunseok RYU
- Sungjin PARK
- Min JANG
- Hyoungju JI
- Inventors
- Inventors filing patents with Samsung Electronics Co., Ltd.
- Inventors filing patents with SAMSUNG ELECTRONICS CO., LTD.