Difference between revisions of "Category:Hyunjeong KANG"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Category:Hyunjeong_KANG) |
Wikipatents (talk | contribs) (Updating Category:Hyunjeong_KANG) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Hyunjeong KANG is an inventor who has filed 28 patents. Their primary areas of innovation include | + | Hyunjeong KANG is an inventor who has filed 28 patents. Their primary areas of innovation include between terminal devices (11 patents), Transitions between radio resource control [RRC] states (10 patents), Scheduling measurement reports {; Arrangements for measurement reports} (5 patents), and they have worked with companies such as Samsung Electronics Co., Ltd. (23 patents), SAMSUNG ELECTRONICS CO., LTD. (5 patents). Their most frequent collaborators include [[Category:Anil AGIWAL|Anil AGIWAL]] (17 collaborations), [[Category:Sangkyu BAEK|Sangkyu BAEK]] (5 collaborations), [[Category:Jeongseok YU|Jeongseok YU]] (4 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category:CPC_H04W92/18|H04W92/18]] ( | + | * [[:Category:CPC_H04W92/18|H04W92/18]] (between terminal devices): 11 patents |
− | * [[:Category:CPC_H04W76/27|H04W76/27]] ( | + | * [[:Category:CPC_H04W76/27|H04W76/27]] (Transitions between radio resource control [RRC] states): 10 patents |
− | * [[:Category:CPC_H04W24/10|H04W24/10]] ( | + | * [[:Category:CPC_H04W24/10|H04W24/10]] (Scheduling measurement reports {; Arrangements for measurement reports}): 5 patents |
− | * [[:Category:CPC_H04W72/23|H04W72/23]] ( | + | * [[:Category:CPC_H04W72/23|H04W72/23]] (in the downlink direction of a wireless link, i.e. towards a terminal): 5 patents |
− | * [[:Category:CPC_H04W28/0268|H04W28/0268]] ( | + | * [[:Category:CPC_H04W28/0268|H04W28/0268]] (Traffic management, e.g. flow control or congestion control): 4 patents |
− | * [[:Category:CPC_H04W76/14|H04W76/14]] ( | + | * [[:Category:CPC_H04W76/14|H04W76/14]] (Direct-mode setup): 4 patents |
− | * [[:Category:CPC_H04W4/40|H04W4/40]] ( | + | * [[:Category:CPC_H04W4/40|H04W4/40]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 4 patents |
− | * [[:Category:CPC_H04W74/0833|H04W74/0833]] ( | + | * [[:Category:CPC_H04W74/0833|H04W74/0833]] (Random access procedures, e.g. with 4-step access): 3 patents |
− | * [[:Category:CPC_H04W88/04|H04W88/04]] ( | + | * [[:Category:CPC_H04W88/04|H04W88/04]] (adapted for relaying to or from another terminal or user): 3 patents |
− | * [[:Category:CPC_H04W80/02|H04W80/02]] ( | + | * [[:Category:CPC_H04W80/02|H04W80/02]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 3 patents |
− | * [[:Category:CPC_H04W76/28|H04W76/28]] ( | + | * [[:Category:CPC_H04W76/28|H04W76/28]] (Discontinuous transmission [DTX]; Discontinuous reception [DRX]): 3 patents |
− | * [[:Category:CPC_H04W40/22|H04W40/22]] ( | + | * [[:Category:CPC_H04W40/22|H04W40/22]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 2 patents |
− | * [[:Category:CPC_H04W8/005|H04W8/005]] ( | + | * [[:Category:CPC_H04W8/005|H04W8/005]] ({Discovery of network devices, e.g. terminals}): 2 patents |
− | * [[:Category:CPC_H04W74/0808|H04W74/0808]] ( | + | * [[:Category:CPC_H04W74/0808|H04W74/0808]] (using carrier sensing, e.g. carrier sense multiple access [CSMA]): 2 patents |
− | * [[:Category:CPC_H04W72/56|H04W72/56]] ( | + | * [[:Category:CPC_H04W72/56|H04W72/56]] (based on priority criteria): 2 patents |
− | * [[:Category:CPC_H04W76/18|H04W76/18]] ( | + | * [[:Category:CPC_H04W76/18|H04W76/18]] (Management of setup rejection or failure): 2 patents |
− | * [[:Category:CPC_H04W88/06|H04W88/06]] ( | + | * [[:Category:CPC_H04W88/06|H04W88/06]] (adapted for operation in multiple networks {or having at least two operational modes}, e.g. multi-mode terminals): 2 patents |
− | * [[:Category:CPC_H04W72/02|H04W72/02]] ( | + | * [[:Category:CPC_H04W72/02|H04W72/02]] (Selection of wireless resources by user or terminal): 2 patents |
− | * [[:Category:CPC_H04L5/001|H04L5/001]] ( | + | * [[:Category:CPC_H04L5/001|H04L5/001]] (Arrangements affording multiple use of the transmission path): 2 patents |
− | * [[:Category:CPC_H04W4/06|H04W4/06]] ( | + | * [[:Category:CPC_H04W4/06|H04W4/06]] (Selective distribution of broadcast services, e.g. multimedia broadcast multicast service [MBMS]; Services to user groups; One-way selective calling services): 2 patents |
− | * [[:Category:CPC_H04W56/001|H04W56/001]] ( | + | * [[:Category:CPC_H04W56/001|H04W56/001]] (Synchronisation arrangements): 1 patents |
− | * [[:Category:CPC_H04W76/20|H04W76/20]] ( | + | * [[:Category:CPC_H04W76/20|H04W76/20]] (Manipulation of established connections): 1 patents |
− | * [[:Category:CPC_H04W28/0278|H04W28/0278]] ( | + | * [[:Category:CPC_H04W28/0278|H04W28/0278]] (Traffic management, e.g. flow control or congestion control): 1 patents |
− | * [[:Category:CPC_H04W28/0231|H04W28/0231]] ( | + | * [[:Category:CPC_H04W28/0231|H04W28/0231]] (Traffic management, e.g. flow control or congestion control): 1 patents |
− | * [[:Category:CPC_H04L47/56|H04L47/56]] ( | + | * [[:Category:CPC_H04L47/56|H04L47/56]] (implementing delay-aware scheduling): 1 patents |
− | * [[:Category:CPC_H04W28/0263|H04W28/0263]] ( | + | * [[:Category:CPC_H04W28/0263|H04W28/0263]] (Traffic management, e.g. flow control or congestion control): 1 patents |
− | * [[:Category:CPC_H04L5/0092|H04L5/0092]] ( | + | * [[:Category:CPC_H04L5/0092|H04L5/0092]] ({Indication of how the channel is divided}): 1 patents |
− | * [[:Category:CPC_H04L43/0829|H04L43/0829]] ( | + | * [[:Category:CPC_H04L43/0829|H04L43/0829]] (Packet loss): 1 patents |
− | * [[:Category:CPC_H04W52/365|H04W52/365]] ( | + | * [[:Category:CPC_H04W52/365|H04W52/365]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents |
− | * [[:Category:CPC_H04W52/146|H04W52/146]] ( | + | * [[:Category:CPC_H04W52/146|H04W52/146]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents |
− | * [[:Category:CPC_H04W16/28|H04W16/28]] ( | + | * [[:Category:CPC_H04W16/28|H04W16/28]] (using beam steering): 1 patents |
− | * [[:Category:CPC_H04L27/2636|H04L27/2636]] ( | + | * [[:Category:CPC_H04L27/2636|H04L27/2636]] ({with FFT or DFT modulators, e.g. standard single-carrier frequency-division multiple access [SC-FDMA] transmitter or DFT spread orthogonal frequency division multiplexing [DFT-SOFDM]}): 1 patents |
− | * [[:Category:CPC_H04L5/0053|H04L5/0053]] ( | + | * [[:Category:CPC_H04L5/0053|H04L5/0053]] ({Allocation of signaling, i.e. of overhead other than pilot signals}): 1 patents |
− | * [[:Category:CPC_H04W48/12|H04W48/12]] ( | + | * [[:Category:CPC_H04W48/12|H04W48/12]] (using downlink control channel): 1 patents |
− | * [[:Category:CPC_H04L27/2646|H04L27/2646]] ( | + | * [[:Category:CPC_H04L27/2646|H04L27/2646]] ({using feedback from receiver for adjusting OFDM transmission parameters, e.g. transmission timing or guard interval length}): 1 patents |
− | * [[:Category:CPC_H04L5/0007|H04L5/0007]] ( | + | * [[:Category:CPC_H04L5/0007|H04L5/0007]] ({the frequencies being orthogonal, e.g. OFDM(A), DMT}): 1 patents |
− | * [[:Category:CPC_H04L27/0008|H04L27/0008]] ( | + | * [[:Category:CPC_H04L27/0008|H04L27/0008]] (Modulated-carrier systems): 1 patents |
− | * [[:Category:CPC_H04W72/20|H04W72/20]] ( | + | * [[:Category:CPC_H04W72/20|H04W72/20]] (Control channels or signalling for resource management): 1 patents |
− | * [[:Category:CPC_H04W64/00|H04W64/00]] ( | + | * [[:Category:CPC_H04W64/00|H04W64/00]] (Locating users or terminals {or network equipment} for network management purposes, e.g. mobility management): 1 patents |
− | * [[:Category:CPC_H04L5/0051|H04L5/0051]] ( | + | * [[:Category:CPC_H04L5/0051|H04L5/0051]] (Arrangements affording multiple use of the transmission path): 1 patents |
− | * [[:Category:CPC_H04W4/44|H04W4/44]] ( | + | * [[:Category:CPC_H04W4/44|H04W4/44]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents |
− | * [[:Category:CPC_H04W40/12|H04W40/12]] ( | + | * [[:Category:CPC_H04W40/12|H04W40/12]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents |
− | * [[:Category:CPC_H04L1/1887|H04L1/1887]] ( | + | * [[:Category:CPC_H04L1/1887|H04L1/1887]] (Automatic repetition systems, e.g. Van Duuren systems): 1 patents |
− | * [[:Category:CPC_H04W8/24|H04W8/24]] ( | + | * [[:Category:CPC_H04W8/24|H04W8/24]] (Transfer of terminal data): 1 patents |
− | * [[:Category:CPC_H04W72/0453|H04W72/0453]] ( | + | * [[:Category:CPC_H04W72/0453|H04W72/0453]] (Resources in frequency domain, e.g. a carrier in FDMA): 1 patents |
− | * [[:Category:CPC_H04W74/0816|H04W74/0816]] ( | + | * [[:Category:CPC_H04W74/0816|H04W74/0816]] (with collision avoidance): 1 patents |
− | * [[:Category:CPC_H04W72/569|H04W72/569]] ( | + | * [[:Category:CPC_H04W72/569|H04W72/569]] ({of the traffic information}): 1 patents |
− | * [[:Category:CPC_H04W68/005|H04W68/005]] ( | + | * [[:Category:CPC_H04W68/005|H04W68/005]] ({Transmission of information for alerting of incoming communication}): 1 patents |
− | * [[:Category:CPC_H04W24/08|H04W24/08]] ( | + | * [[:Category:CPC_H04W24/08|H04W24/08]] (Testing, {supervising or monitoring} using real traffic): 1 patents |
− | * [[:Category:CPC_H04W72/044|H04W72/044]] ( | + | * [[:Category:CPC_H04W72/044|H04W72/044]] (based on the type of the allocated resource): 1 patents |
− | * [[:Category:CPC_H04W28/0252|H04W28/0252]] ( | + | * [[:Category:CPC_H04W28/0252|H04W28/0252]] (Traffic management, e.g. flow control or congestion control): 1 patents |
− | * [[:Category:CPC_H04W76/19|H04W76/19]] ( | + | * [[:Category:CPC_H04W76/19|H04W76/19]] (Connection re-establishment): 1 patents |
− | * [[:Category:CPC_H04W76/15|H04W76/15]] ( | + | * [[:Category:CPC_H04W76/15|H04W76/15]] (Setup of multiple wireless link connections): 1 patents |
− | * [[:Category:CPC_H04W36/305|H04W36/305]] ( | + | * [[:Category:CPC_H04W36/305|H04W36/305]] ({Handover due to radio link failure (control signalling for hand-off failure): 1 patents |
− | * [[:Category:CPC_H04W28/0289|H04W28/0289]] ( | + | * [[:Category:CPC_H04W28/0289|H04W28/0289]] (Traffic management, e.g. flow control or congestion control): 1 patents |
− | * [[:Category:CPC_H04L47/32|H04L47/32]] ( | + | * [[:Category:CPC_H04L47/32|H04L47/32]] (by discarding or delaying data units, e.g. packets or frames): 1 patents |
− | * [[:Category:CPC_H04B7/0626|H04B7/0626]] ( | + | * [[:Category:CPC_H04B7/0626|H04B7/0626]] (at the transmitting station): 1 patents |
− | * [[:Category:CPC_H04W72/25|H04W72/25]] ( | + | * [[:Category:CPC_H04W72/25|H04W72/25]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents |
− | * [[:Category:CPC_H04L1/188|H04L1/188]] ( | + | * [[:Category:CPC_H04L1/188|H04L1/188]] (Automatic repetition systems, e.g. Van Duuren systems): 1 patents |
=== Companies === | === Companies === |
Latest revision as of 15:43, 22 July 2024
Contents
Hyunjeong KANG
Executive Summary
Hyunjeong KANG is an inventor who has filed 28 patents. Their primary areas of innovation include between terminal devices (11 patents), Transitions between radio resource control [RRC] states (10 patents), Scheduling measurement reports {; Arrangements for measurement reports} (5 patents), and they have worked with companies such as Samsung Electronics Co., Ltd. (23 patents), SAMSUNG ELECTRONICS CO., LTD. (5 patents). Their most frequent collaborators include (17 collaborations), (5 collaborations), (4 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- H04W92/18 (between terminal devices): 11 patents
- H04W76/27 (Transitions between radio resource control [RRC] states): 10 patents
- H04W24/10 (Scheduling measurement reports {; Arrangements for measurement reports}): 5 patents
- H04W72/23 (in the downlink direction of a wireless link, i.e. towards a terminal): 5 patents
- H04W28/0268 (Traffic management, e.g. flow control or congestion control): 4 patents
- H04W76/14 (Direct-mode setup): 4 patents
- H04W4/40 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 4 patents
- H04W74/0833 (Random access procedures, e.g. with 4-step access): 3 patents
- H04W88/04 (adapted for relaying to or from another terminal or user): 3 patents
- H04W80/02 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 3 patents
- H04W76/28 (Discontinuous transmission [DTX]; Discontinuous reception [DRX]): 3 patents
- H04W40/22 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 2 patents
- H04W8/005 ({Discovery of network devices, e.g. terminals}): 2 patents
- H04W74/0808 (using carrier sensing, e.g. carrier sense multiple access [CSMA]): 2 patents
- H04W72/56 (based on priority criteria): 2 patents
- H04W76/18 (Management of setup rejection or failure): 2 patents
- H04W88/06 (adapted for operation in multiple networks {or having at least two operational modes}, e.g. multi-mode terminals): 2 patents
- H04W72/02 (Selection of wireless resources by user or terminal): 2 patents
- H04L5/001 (Arrangements affording multiple use of the transmission path): 2 patents
- H04W4/06 (Selective distribution of broadcast services, e.g. multimedia broadcast multicast service [MBMS]; Services to user groups; One-way selective calling services): 2 patents
- H04W56/001 (Synchronisation arrangements): 1 patents
- H04W76/20 (Manipulation of established connections): 1 patents
- H04W28/0278 (Traffic management, e.g. flow control or congestion control): 1 patents
- H04W28/0231 (Traffic management, e.g. flow control or congestion control): 1 patents
- H04L47/56 (implementing delay-aware scheduling): 1 patents
- H04W28/0263 (Traffic management, e.g. flow control or congestion control): 1 patents
- H04L5/0092 ({Indication of how the channel is divided}): 1 patents
- H04L43/0829 (Packet loss): 1 patents
- H04W52/365 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
- H04W52/146 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
- H04W16/28 (using beam steering): 1 patents
- H04L27/2636 ({with FFT or DFT modulators, e.g. standard single-carrier frequency-division multiple access [SC-FDMA] transmitter or DFT spread orthogonal frequency division multiplexing [DFT-SOFDM]}): 1 patents
- H04L5/0053 ({Allocation of signaling, i.e. of overhead other than pilot signals}): 1 patents
- H04W48/12 (using downlink control channel): 1 patents
- H04L27/2646 ({using feedback from receiver for adjusting OFDM transmission parameters, e.g. transmission timing or guard interval length}): 1 patents
- H04L5/0007 ({the frequencies being orthogonal, e.g. OFDM(A), DMT}): 1 patents
- H04L27/0008 (Modulated-carrier systems): 1 patents
- H04W72/20 (Control channels or signalling for resource management): 1 patents
- H04W64/00 (Locating users or terminals {or network equipment} for network management purposes, e.g. mobility management): 1 patents
- H04L5/0051 (Arrangements affording multiple use of the transmission path): 1 patents
- H04W4/44 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
- H04W40/12 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
- H04L1/1887 (Automatic repetition systems, e.g. Van Duuren systems): 1 patents
- H04W8/24 (Transfer of terminal data): 1 patents
- H04W72/0453 (Resources in frequency domain, e.g. a carrier in FDMA): 1 patents
- H04W74/0816 (with collision avoidance): 1 patents
- H04W72/569 ({of the traffic information}): 1 patents
- H04W68/005 ({Transmission of information for alerting of incoming communication}): 1 patents
- H04W24/08 (Testing, {supervising or monitoring} using real traffic): 1 patents
- H04W72/044 (based on the type of the allocated resource): 1 patents
- H04W28/0252 (Traffic management, e.g. flow control or congestion control): 1 patents
- H04W76/19 (Connection re-establishment): 1 patents
- H04W76/15 (Setup of multiple wireless link connections): 1 patents
- H04W36/305 ({Handover due to radio link failure (control signalling for hand-off failure): 1 patents
- H04W28/0289 (Traffic management, e.g. flow control or congestion control): 1 patents
- H04L47/32 (by discarding or delaying data units, e.g. packets or frames): 1 patents
- H04B7/0626 (at the transmitting station): 1 patents
- H04W72/25 (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents
- H04L1/188 (Automatic repetition systems, e.g. Van Duuren systems): 1 patents
Companies
List of Companies
- Samsung Electronics Co., Ltd.: 23 patents
- SAMSUNG ELECTRONICS CO., LTD.: 5 patents
Collaborators
- Anil AGIWAL (17 collaborations)
- Sangkyu BAEK (5 collaborations)
- Jeongseok YU (4 collaborations)
- Taeseop LEE (3 collaborations)
- Sangyeob JUNG (3 collaborations)
- Soenghun KIM (3 collaborations)
- Hyunseok RYU (2 collaborations)
- Anil AGIWAL of Allen TX (US) (1 collaborations)
- Seungbeom JEONG (1 collaborations)
- Sunheui RYOO (1 collaborations)
- Jungsoo Jung (1 collaborations)
- Seunghoon PARK (1 collaborations)
- June HWANG (1 collaborations)
- Milos TESANOVIC (1 collaborations)
- Youngjoong MOK (1 collaborations)
Subcategories
This category has the following 6 subcategories, out of 6 total.
A
H
S
Categories:
- Anil AGIWAL
- Sangkyu BAEK
- Jeongseok YU
- Taeseop LEE
- Sangyeob JUNG
- Soenghun KIM
- Hyunseok RYU
- Anil AGIWAL of Allen TX (US)
- Seungbeom JEONG
- Sunheui RYOO
- Jungsoo Jung
- Seunghoon PARK
- June HWANG
- Milos TESANOVIC
- Youngjoong MOK
- Hyunjeong KANG
- Inventors
- Inventors filing patents with Samsung Electronics Co., Ltd.
- Inventors filing patents with SAMSUNG ELECTRONICS CO., LTD.