Difference between revisions of "Smart Grid Technology Patent Application Trends 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Smart Grid Technology Patent Application Trends 2024) |
Wikipatents (talk | contribs) (Updating Smart Grid Technology Patent Application Trends 2024) |
||
Line 7: | Line 7: | ||
=== Top CPC Codes === | === Top CPC Codes === | ||
− | * [[:Category:CPC_G06Q50/06|G06Q50/06]] ( | + | * [[:Category:CPC_G06Q50/06|G06Q50/06]] (No explanation available) |
** Count: 7 patents | ** Count: 7 patents | ||
** Example: [[20240235207. RESPONSE SYSTEM AND METHOD FOR INTEGRATED WIND-SOLAR-STORAGE ELECTRIC VEHICLE CHARGING STATION DURING THUNDERSTORM simplified abstract (STATE GRID JIANGSU ELECTRIC POWER CO., LTD. SUZHOU BRANCH)]] | ** Example: [[20240235207. RESPONSE SYSTEM AND METHOD FOR INTEGRATED WIND-SOLAR-STORAGE ELECTRIC VEHICLE CHARGING STATION DURING THUNDERSTORM simplified abstract (STATE GRID JIANGSU ELECTRIC POWER CO., LTD. SUZHOU BRANCH)]] | ||
− | * [[:Category:CPC_H02J3/144|H02J3/144]] ( | + | * [[:Category:CPC_H02J3/144|H02J3/144]] (No explanation available) |
** Count: 5 patents | ** Count: 5 patents | ||
** Example: [[20240235198. LOW-VOLTAGE USER DEMAND RESPONSE INTERACTION APPARATUS AND OPERATION METHOD THEREFOR simplified abstract (GUANGXI POWER GRID CO., LTD.)]] | ** Example: [[20240235198. LOW-VOLTAGE USER DEMAND RESPONSE INTERACTION APPARATUS AND OPERATION METHOD THEREFOR simplified abstract (GUANGXI POWER GRID CO., LTD.)]] | ||
− | * [[:Category:CPC_B60L53/62|B60L53/62]] ( | + | * [[:Category:CPC_B60L53/62|B60L53/62]] (No explanation available) |
** Count: 4 patents | ** Count: 4 patents | ||
** Example: [[20240116390. NETWORK-BASED ENERGY MANAGEMENT OF ELECTRIC VEHICLE (EV) CHARGING NETWORK INFRASTRUCTURE simplified abstract (Siemens Industry, Inc.)]] | ** Example: [[20240116390. NETWORK-BASED ENERGY MANAGEMENT OF ELECTRIC VEHICLE (EV) CHARGING NETWORK INFRASTRUCTURE simplified abstract (Siemens Industry, Inc.)]] | ||
− | * [[:Category:CPC_H02J2203/20|H02J2203/20]] ( | + | * [[:Category:CPC_H02J2203/20|H02J2203/20]] (No explanation available) |
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[20240235207. RESPONSE SYSTEM AND METHOD FOR INTEGRATED WIND-SOLAR-STORAGE ELECTRIC VEHICLE CHARGING STATION DURING THUNDERSTORM simplified abstract (STATE GRID JIANGSU ELECTRIC POWER CO., LTD. SUZHOU BRANCH)]] | ** Example: [[20240235207. RESPONSE SYSTEM AND METHOD FOR INTEGRATED WIND-SOLAR-STORAGE ELECTRIC VEHICLE CHARGING STATION DURING THUNDERSTORM simplified abstract (STATE GRID JIANGSU ELECTRIC POWER CO., LTD. SUZHOU BRANCH)]] | ||
− | * [[:Category:CPC_B60L53/63|B60L53/63]] ( | + | * [[:Category:CPC_B60L53/63|B60L53/63]] (No explanation available) |
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[20240116390. NETWORK-BASED ENERGY MANAGEMENT OF ELECTRIC VEHICLE (EV) CHARGING NETWORK INFRASTRUCTURE simplified abstract (Siemens Industry, Inc.)]] | ** Example: [[20240116390. NETWORK-BASED ENERGY MANAGEMENT OF ELECTRIC VEHICLE (EV) CHARGING NETWORK INFRASTRUCTURE simplified abstract (Siemens Industry, Inc.)]] | ||
− | * [[:Category:CPC_B60L53/68|B60L53/68]] ( | + | * [[:Category:CPC_B60L53/68|B60L53/68]] (No explanation available) |
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[20240116390. NETWORK-BASED ENERGY MANAGEMENT OF ELECTRIC VEHICLE (EV) CHARGING NETWORK INFRASTRUCTURE simplified abstract (Siemens Industry, Inc.)]] | ** Example: [[20240116390. NETWORK-BASED ENERGY MANAGEMENT OF ELECTRIC VEHICLE (EV) CHARGING NETWORK INFRASTRUCTURE simplified abstract (Siemens Industry, Inc.)]] | ||
− | * [[:Category:CPC_H02J3/003|H02J3/003]] ( | + | * [[:Category:CPC_H02J3/003|H02J3/003]] (No explanation available) |
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[20240079875. DEEP REINFORCEMENT LEARNING AGENT FOR DEMAND RESPONSE IN HOME ENERGY MANAGEMENT SYSTEMS simplified abstract (QATAR FOUNDATION FOR EDUCATION, SCIENCE AND COMMUNITY DEVELOPMENT)]] | ** Example: [[20240079875. DEEP REINFORCEMENT LEARNING AGENT FOR DEMAND RESPONSE IN HOME ENERGY MANAGEMENT SYSTEMS simplified abstract (QATAR FOUNDATION FOR EDUCATION, SCIENCE AND COMMUNITY DEVELOPMENT)]] | ||
− | * [[:Category:CPC_H02H1/0007|H02H1/0007]] ( | + | * [[:Category:CPC_H02H1/0007|H02H1/0007]] (No explanation available) |
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[20240235177. SOLID STATE CIRCUIT BREAKER simplified abstract (ONX, INC.)]] | ** Example: [[20240235177. SOLID STATE CIRCUIT BREAKER simplified abstract (ONX, INC.)]] | ||
− | * [[:Category:CPC_B60L53/66|B60L53/66]] ( | + | * [[:Category:CPC_B60L53/66|B60L53/66]] (No explanation available) |
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[20240116390. NETWORK-BASED ENERGY MANAGEMENT OF ELECTRIC VEHICLE (EV) CHARGING NETWORK INFRASTRUCTURE simplified abstract (Siemens Industry, Inc.)]] | ** Example: [[20240116390. NETWORK-BASED ENERGY MANAGEMENT OF ELECTRIC VEHICLE (EV) CHARGING NETWORK INFRASTRUCTURE simplified abstract (Siemens Industry, Inc.)]] | ||
− | * [[:Category:CPC_B60L55/00|B60L55/00]] ( | + | * [[:Category:CPC_B60L55/00|B60L55/00]] (No explanation available) |
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[20240198844. MANAGEMENT SERVER, MANAGEMENT METHOD AND VEHICLE simplified abstract (TOYOTA JIDOSHA KABUSHIKI KAISHA)]] | ** Example: [[20240198844. MANAGEMENT SERVER, MANAGEMENT METHOD AND VEHICLE simplified abstract (TOYOTA JIDOSHA KABUSHIKI KAISHA)]] | ||
Line 44: | Line 44: | ||
* Number of Smart Grid Technology patents: 6 | * Number of Smart Grid Technology patents: 6 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_B60L53/68|B60L53/68]] ( | + | ** [[:Category:CPC_B60L53/68|B60L53/68]] (No explanation available): 2 patents |
− | ** [[:Category:CPC_B60L53/62|B60L53/62]] ( | + | ** [[:Category:CPC_B60L53/62|B60L53/62]] (No explanation available): 2 patents |
− | ** [[:Category:CPC_B60L55/00|B60L55/00]] ( | + | ** [[:Category:CPC_B60L55/00|B60L55/00]] (No explanation available): 2 patents |
* Recent patents: | * Recent patents: | ||
** [[20240086981. TAXI VEHICLE MANAGEMENT METHOD AND TAXI VEHICLE MANAGEMENT SYSTEM simplified abstract (TOYOTA JIDOSHA KABUSHIKI KAISHA)]] (20240314) | ** [[20240086981. TAXI VEHICLE MANAGEMENT METHOD AND TAXI VEHICLE MANAGEMENT SYSTEM simplified abstract (TOYOTA JIDOSHA KABUSHIKI KAISHA)]] (20240314) | ||
Line 54: | Line 54: | ||
* Number of Smart Grid Technology patents: 1 | * Number of Smart Grid Technology patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_H02H3/08|H02H3/08]] ( | + | ** [[:Category:CPC_H02H3/08|H02H3/08]] (No explanation available): 1 patents |
− | ** [[:Category:CPC_H02H1/0007|H02H1/0007]] ( | + | ** [[:Category:CPC_H02H1/0007|H02H1/0007]] (No explanation available): 1 patents |
− | ** [[:Category:CPC_H02H9/02|H02H9/02]] ( | + | ** [[:Category:CPC_H02H9/02|H02H9/02]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
** [[20240235177. SOLID STATE CIRCUIT BREAKER simplified abstract (ONX, INC.)]] (20240711) | ** [[20240235177. SOLID STATE CIRCUIT BREAKER simplified abstract (ONX, INC.)]] (20240711) | ||
Line 62: | Line 62: | ||
* Number of Smart Grid Technology patents: 1 | * Number of Smart Grid Technology patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_H02J3/144|H02J3/144]] ( | + | ** [[:Category:CPC_H02J3/144|H02J3/144]] (No explanation available): 1 patents |
− | ** [[:Category:CPC_H04L9/50|H04L9/50]] ( | + | ** [[:Category:CPC_H04L9/50|H04L9/50]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
** [[20240235198. LOW-VOLTAGE USER DEMAND RESPONSE INTERACTION APPARATUS AND OPERATION METHOD THEREFOR simplified abstract (GUANGXI POWER GRID CO., LTD.)]] (20240711) | ** [[20240235198. LOW-VOLTAGE USER DEMAND RESPONSE INTERACTION APPARATUS AND OPERATION METHOD THEREFOR simplified abstract (GUANGXI POWER GRID CO., LTD.)]] (20240711) | ||
Line 69: | Line 69: | ||
* Number of Smart Grid Technology patents: 1 | * Number of Smart Grid Technology patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_H02J3/322|H02J3/322]] ( | + | ** [[:Category:CPC_H02J3/322|H02J3/322]] (No explanation available): 1 patents |
− | ** [[:Category:CPC_B60L53/51|B60L53/51]] ( | + | ** [[:Category:CPC_B60L53/51|B60L53/51]] (No explanation available): 1 patents |
− | ** [[:Category:CPC_B60L53/52|B60L53/52]] ( | + | ** [[:Category:CPC_B60L53/52|B60L53/52]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
** [[20240235207. RESPONSE SYSTEM AND METHOD FOR INTEGRATED WIND-SOLAR-STORAGE ELECTRIC VEHICLE CHARGING STATION DURING THUNDERSTORM simplified abstract (STATE GRID JIANGSU ELECTRIC POWER CO., LTD. SUZHOU BRANCH)]] (20240711) | ** [[20240235207. RESPONSE SYSTEM AND METHOD FOR INTEGRATED WIND-SOLAR-STORAGE ELECTRIC VEHICLE CHARGING STATION DURING THUNDERSTORM simplified abstract (STATE GRID JIANGSU ELECTRIC POWER CO., LTD. SUZHOU BRANCH)]] (20240711) | ||
Line 77: | Line 77: | ||
* Number of Smart Grid Technology patents: 1 | * Number of Smart Grid Technology patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_G01R21/001|G01R21/001]] ( | + | ** [[:Category:CPC_G01R21/001|G01R21/001]] (No explanation available): 1 patents |
− | ** [[:Category:CPC_G06N3/042|G06N3/042]] ( | + | ** [[:Category:CPC_G06N3/042|G06N3/042]] (No explanation available): 1 patents |
− | ** [[:Category:CPC_G06N3/08|G06N3/08]] ( | + | ** [[:Category:CPC_G06N3/08|G06N3/08]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
** [[20240103052. NON-INTRUSIVE LOAD MONITORING METHOD AND DEVICE BASED ON PHYSICS-INFORMED NEURAL NETWORK simplified abstract (ZHEJIANG LAB)]] (20240328) | ** [[20240103052. NON-INTRUSIVE LOAD MONITORING METHOD AND DEVICE BASED ON PHYSICS-INFORMED NEURAL NETWORK simplified abstract (ZHEJIANG LAB)]] (20240328) | ||
Line 85: | Line 85: | ||
* Number of Smart Grid Technology patents: 1 | * Number of Smart Grid Technology patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_B60L53/63|B60L53/63]] ( | + | ** [[:Category:CPC_B60L53/63|B60L53/63]] (No explanation available): 1 patents |
− | ** [[:Category:CPC_B60L53/31|B60L53/31]] ( | + | ** [[:Category:CPC_B60L53/31|B60L53/31]] (No explanation available): 1 patents |
− | ** [[:Category:CPC_B60L53/62|B60L53/62]] ( | + | ** [[:Category:CPC_B60L53/62|B60L53/62]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
** [[20240116390. NETWORK-BASED ENERGY MANAGEMENT OF ELECTRIC VEHICLE (EV) CHARGING NETWORK INFRASTRUCTURE simplified abstract (Siemens Industry, Inc.)]] (20240411) | ** [[20240116390. NETWORK-BASED ENERGY MANAGEMENT OF ELECTRIC VEHICLE (EV) CHARGING NETWORK INFRASTRUCTURE simplified abstract (Siemens Industry, Inc.)]] (20240411) | ||
Line 93: | Line 93: | ||
* Number of Smart Grid Technology patents: 1 | * Number of Smart Grid Technology patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_H02J3/0012|H02J3/0012]] ( | + | ** [[:Category:CPC_H02J3/0012|H02J3/0012]] (No explanation available): 1 patents |
− | ** [[:Category:CPC_G06N20/00|G06N20/00]] ( | + | ** [[:Category:CPC_G06N20/00|G06N20/00]] (No explanation available): 1 patents |
− | ** [[:Category:CPC_G06Q10/0631|G06Q10/0631]] ( | + | ** [[:Category:CPC_G06Q10/0631|G06Q10/0631]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
** [[20240006883. SYSTEMS AND METHODS FOR RESILIENT RECOVERY SERVICES FROM POWER FAILURES simplified abstract (Georgia Tech Research Corporation)]] (20240104) | ** [[20240006883. SYSTEMS AND METHODS FOR RESILIENT RECOVERY SERVICES FROM POWER FAILURES simplified abstract (Georgia Tech Research Corporation)]] (20240104) | ||
Line 101: | Line 101: | ||
* Number of Smart Grid Technology patents: 1 | * Number of Smart Grid Technology patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_G06Q10/04|G06Q10/04]] ( | + | ** [[:Category:CPC_G06Q10/04|G06Q10/04]] (No explanation available): 1 patents |
− | ** [[:Category:CPC_G05B19/042|G05B19/042]] ( | + | ** [[:Category:CPC_G05B19/042|G05B19/042]] (No explanation available): 1 patents |
− | ** [[:Category:CPC_G06Q50/06|G06Q50/06]] ( | + | ** [[:Category:CPC_G06Q50/06|G06Q50/06]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
** [[20240202611. BLOCKCHAIN TRANSACTIVE ENERGY MANAGEMENT SYSTEM simplified abstract (IEMS Solution Ltd)]] (20240620) | ** [[20240202611. BLOCKCHAIN TRANSACTIVE ENERGY MANAGEMENT SYSTEM simplified abstract (IEMS Solution Ltd)]] (20240620) | ||
Line 109: | Line 109: | ||
* Number of Smart Grid Technology patents: 1 | * Number of Smart Grid Technology patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_G06Q30/0202|G06Q30/0202]] ( | + | ** [[:Category:CPC_G06Q30/0202|G06Q30/0202]] (No explanation available): 1 patents |
− | ** [[:Category:CPC_G06Q50/06|G06Q50/06]] ( | + | ** [[:Category:CPC_G06Q50/06|G06Q50/06]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
** [[20240202753. ELECTRIC POWER SUPPLY-DEMAND ADJUSTMENT SYSTEM AND ELECTRIC POWER SUPPLY-DEMAND ADJUSTMENT METHOD simplified abstract (Hitachi, Ltd.)]] (20240620) | ** [[20240202753. ELECTRIC POWER SUPPLY-DEMAND ADJUSTMENT SYSTEM AND ELECTRIC POWER SUPPLY-DEMAND ADJUSTMENT METHOD simplified abstract (Hitachi, Ltd.)]] (20240620) | ||
Line 116: | Line 116: | ||
* Number of Smart Grid Technology patents: 1 | * Number of Smart Grid Technology patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_H02J3/144|H02J3/144]] ( | + | ** [[:Category:CPC_H02J3/144|H02J3/144]] (No explanation available): 1 patents |
− | ** [[:Category:CPC_H02J3/003|H02J3/003]] ( | + | ** [[:Category:CPC_H02J3/003|H02J3/003]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
** [[20240079875. DEEP REINFORCEMENT LEARNING AGENT FOR DEMAND RESPONSE IN HOME ENERGY MANAGEMENT SYSTEMS simplified abstract (QATAR FOUNDATION FOR EDUCATION, SCIENCE AND COMMUNITY DEVELOPMENT)]] (20240307) | ** [[20240079875. DEEP REINFORCEMENT LEARNING AGENT FOR DEMAND RESPONSE IN HOME ENERGY MANAGEMENT SYSTEMS simplified abstract (QATAR FOUNDATION FOR EDUCATION, SCIENCE AND COMMUNITY DEVELOPMENT)]] (20240307) | ||
Line 129: | Line 129: | ||
[[File:Emerging_Technology_Areas_in_Smart_Grid_Technology.png|border|800px]] | [[File:Emerging_Technology_Areas_in_Smart_Grid_Technology.png|border|800px]] | ||
− | * [[:Category:CPC_G01R31/31726|G01R31/31726]] ( | + | * [[:Category:CPC_G01R31/31726|G01R31/31726]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240154403. SMART GRID INTERFACE RELAY AND BREAKER simplified abstract (Lunar Energy, Inc.)]] | ** Example: [[20240154403. SMART GRID INTERFACE RELAY AND BREAKER simplified abstract (Lunar Energy, Inc.)]] | ||
− | * [[:Category:CPC_H02H3/093|H02H3/093]] ( | + | * [[:Category:CPC_H02H3/093|H02H3/093]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240154403. SMART GRID INTERFACE RELAY AND BREAKER simplified abstract (Lunar Energy, Inc.)]] | ** Example: [[20240154403. SMART GRID INTERFACE RELAY AND BREAKER simplified abstract (Lunar Energy, Inc.)]] | ||
− | * [[:Category:CPC_H02H3/021|H02H3/021]] ( | + | * [[:Category:CPC_H02H3/021|H02H3/021]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240154403. SMART GRID INTERFACE RELAY AND BREAKER simplified abstract (Lunar Energy, Inc.)]] | ** Example: [[20240154403. SMART GRID INTERFACE RELAY AND BREAKER simplified abstract (Lunar Energy, Inc.)]] | ||
− | * [[:Category:CPC_H02H1/0061|H02H1/0061]] ( | + | * [[:Category:CPC_H02H1/0061|H02H1/0061]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240154403. SMART GRID INTERFACE RELAY AND BREAKER simplified abstract (Lunar Energy, Inc.)]] | ** Example: [[20240154403. SMART GRID INTERFACE RELAY AND BREAKER simplified abstract (Lunar Energy, Inc.)]] | ||
− | * [[:Category:CPC_H02H5/041|H02H5/041]] ( | + | * [[:Category:CPC_H02H5/041|H02H5/041]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240154403. SMART GRID INTERFACE RELAY AND BREAKER simplified abstract (Lunar Energy, Inc.)]] | ** Example: [[20240154403. SMART GRID INTERFACE RELAY AND BREAKER simplified abstract (Lunar Energy, Inc.)]] | ||
− | * [[:Category:CPC_G06Q50/30|G06Q50/30]] ( | + | * [[:Category:CPC_G06Q50/30|G06Q50/30]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240086981. TAXI VEHICLE MANAGEMENT METHOD AND TAXI VEHICLE MANAGEMENT SYSTEM simplified abstract (TOYOTA JIDOSHA KABUSHIKI KAISHA)]] | ** Example: [[20240086981. TAXI VEHICLE MANAGEMENT METHOD AND TAXI VEHICLE MANAGEMENT SYSTEM simplified abstract (TOYOTA JIDOSHA KABUSHIKI KAISHA)]] | ||
− | * [[:Category:CPC_G06Q10/02|G06Q10/02]] ( | + | * [[:Category:CPC_G06Q10/02|G06Q10/02]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240086981. TAXI VEHICLE MANAGEMENT METHOD AND TAXI VEHICLE MANAGEMENT SYSTEM simplified abstract (TOYOTA JIDOSHA KABUSHIKI KAISHA)]] | ** Example: [[20240086981. TAXI VEHICLE MANAGEMENT METHOD AND TAXI VEHICLE MANAGEMENT SYSTEM simplified abstract (TOYOTA JIDOSHA KABUSHIKI KAISHA)]] | ||
− | * [[:Category:CPC_G06Q30/0284|G06Q30/0284]] ( | + | * [[:Category:CPC_G06Q30/0284|G06Q30/0284]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240086981. TAXI VEHICLE MANAGEMENT METHOD AND TAXI VEHICLE MANAGEMENT SYSTEM simplified abstract (TOYOTA JIDOSHA KABUSHIKI KAISHA)]] | ** Example: [[20240086981. TAXI VEHICLE MANAGEMENT METHOD AND TAXI VEHICLE MANAGEMENT SYSTEM simplified abstract (TOYOTA JIDOSHA KABUSHIKI KAISHA)]] | ||
− | * [[:Category:CPC_H04L9/0869|H04L9/0869]] ( | + | * [[:Category:CPC_H04L9/0869|H04L9/0869]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240113870. AUTHENTICATION OF SMART GRID COMMUNICATIONS USING QUANTUM KEY DISTRIBUTION simplified abstract (UT-Battelle, LLC)]] | ** Example: [[20240113870. AUTHENTICATION OF SMART GRID COMMUNICATIONS USING QUANTUM KEY DISTRIBUTION simplified abstract (UT-Battelle, LLC)]] | ||
− | * [[:Category:CPC_H04L9/0858|H04L9/0858]] ( | + | * [[:Category:CPC_H04L9/0858|H04L9/0858]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240113870. AUTHENTICATION OF SMART GRID COMMUNICATIONS USING QUANTUM KEY DISTRIBUTION simplified abstract (UT-Battelle, LLC)]] | ** Example: [[20240113870. AUTHENTICATION OF SMART GRID COMMUNICATIONS USING QUANTUM KEY DISTRIBUTION simplified abstract (UT-Battelle, LLC)]] |
Latest revision as of 02:56, 17 July 2024
Contents
- 1 Smart Grid Technology Patent Application Filing Activity
- 2 Smart Grid Technology patent applications in 2024
- 3 Top Technology Areas in Smart Grid Technology
- 4 Top Companies in Smart Grid Technology
- 4.1 TOYOTA JIDOSHA KABUSHIKI KAISHA
- 4.2 ONX, INC.
- 4.3 GUANGXI POWER GRID CO., LTD.
- 4.4 STATE GRID JIANGSU ELECTRIC POWER CO., LTD. SUZHOU BRANCH
- 4.5 ZHEJIANG LAB
- 4.6 Siemens Industry, Inc.
- 4.7 Georgia Tech Research Corporation
- 4.8 IEMS Solution Ltd
- 4.9 Hitachi, Ltd.
- 4.10 QATAR FOUNDATION FOR EDUCATION, SCIENCE AND COMMUNITY DEVELOPMENT
- 5 New Companies in Smart Grid Technology (Last Month)
- 6 Emerging Technology Areas in Smart Grid Technology
- 7 Top Companies in Emerging Smart Grid Technology Technologies
Smart Grid Technology Patent Application Filing Activity
Smart Grid Technology patent applications in 2024
Top Technology Areas in Smart Grid Technology
Top CPC Codes
- G06Q50/06 (No explanation available)
- H02J3/144 (No explanation available)
- B60L53/62 (No explanation available)
- H02J2203/20 (No explanation available)
- B60L53/63 (No explanation available)
- B60L53/68 (No explanation available)
- H02J3/003 (No explanation available)
- H02H1/0007 (No explanation available)
- Count: 2 patents
- Example: 20240235177. SOLID STATE CIRCUIT BREAKER simplified abstract (ONX, INC.)
- B60L53/66 (No explanation available)
- B60L55/00 (No explanation available)
Top Companies in Smart Grid Technology
TOYOTA JIDOSHA KABUSHIKI KAISHA
- Number of Smart Grid Technology patents: 6
- Top CPC codes:
- Recent patents:
- 20240086981. TAXI VEHICLE MANAGEMENT METHOD AND TAXI VEHICLE MANAGEMENT SYSTEM simplified abstract (TOYOTA JIDOSHA KABUSHIKI KAISHA) (20240314)
- 20240027983. SERVER AND POWER CONDITIONING SYSTEM simplified abstract (TOYOTA JIDOSHA KABUSHIKI KAISHA) (20240125)
- 20240042886. VEHICLE, POWER ADJUSTMENT SYSTEM, AND POWER EQUIPMENT simplified abstract (TOYOTA JIDOSHA KABUSHIKI KAISHA) (20240208)
ONX, INC.
- Number of Smart Grid Technology patents: 1
- Top CPC codes:
- H02H3/08 (No explanation available): 1 patents
- H02H1/0007 (No explanation available): 1 patents
- H02H9/02 (No explanation available): 1 patents
- Recent patents:
GUANGXI POWER GRID CO., LTD.
- Number of Smart Grid Technology patents: 1
- Top CPC codes:
- Recent patents:
STATE GRID JIANGSU ELECTRIC POWER CO., LTD. SUZHOU BRANCH
- Number of Smart Grid Technology patents: 1
- Top CPC codes:
- Recent patents:
ZHEJIANG LAB
- Number of Smart Grid Technology patents: 1
- Top CPC codes:
- G01R21/001 (No explanation available): 1 patents
- G06N3/042 (No explanation available): 1 patents
- G06N3/08 (No explanation available): 1 patents
- Recent patents:
Siemens Industry, Inc.
- Number of Smart Grid Technology patents: 1
- Top CPC codes:
- Recent patents:
Georgia Tech Research Corporation
- Number of Smart Grid Technology patents: 1
- Top CPC codes:
- H02J3/0012 (No explanation available): 1 patents
- G06N20/00 (No explanation available): 1 patents
- G06Q10/0631 (No explanation available): 1 patents
- Recent patents:
IEMS Solution Ltd
- Number of Smart Grid Technology patents: 1
- Top CPC codes:
- G06Q10/04 (No explanation available): 1 patents
- G05B19/042 (No explanation available): 1 patents
- G06Q50/06 (No explanation available): 1 patents
- Recent patents:
Hitachi, Ltd.
- Number of Smart Grid Technology patents: 1
- Top CPC codes:
- G06Q30/0202 (No explanation available): 1 patents
- G06Q50/06 (No explanation available): 1 patents
- Recent patents:
QATAR FOUNDATION FOR EDUCATION, SCIENCE AND COMMUNITY DEVELOPMENT
- Number of Smart Grid Technology patents: 1
- Top CPC codes:
- Recent patents:
New Companies in Smart Grid Technology (Last Month)
No new companies detected in the last month.
Emerging Technology Areas in Smart Grid Technology
- G01R31/31726 (No explanation available)
- Count: 1 patents
- Example: 20240154403. SMART GRID INTERFACE RELAY AND BREAKER simplified abstract (Lunar Energy, Inc.)
- H02H3/093 (No explanation available)
- Count: 1 patents
- Example: 20240154403. SMART GRID INTERFACE RELAY AND BREAKER simplified abstract (Lunar Energy, Inc.)
- H02H3/021 (No explanation available)
- Count: 1 patents
- Example: 20240154403. SMART GRID INTERFACE RELAY AND BREAKER simplified abstract (Lunar Energy, Inc.)
- H02H1/0061 (No explanation available)
- Count: 1 patents
- Example: 20240154403. SMART GRID INTERFACE RELAY AND BREAKER simplified abstract (Lunar Energy, Inc.)
- H02H5/041 (No explanation available)
- Count: 1 patents
- Example: 20240154403. SMART GRID INTERFACE RELAY AND BREAKER simplified abstract (Lunar Energy, Inc.)
- G06Q50/30 (No explanation available)
- G06Q10/02 (No explanation available)
- G06Q30/0284 (No explanation available)
- H04L9/0869 (No explanation available)
- H04L9/0858 (No explanation available)
Top Companies in Emerging Smart Grid Technology Technologies
- Lunar Energy, Inc.: 5 patents
- TOYOTA JIDOSHA KABUSHIKI KAISHA: 3 patents
- UT-Battelle, LLC: 2 patents