CNH Industrial America LLC (20250151649). SYSTEM AND METHOD FOR DETERMINING THE PASS WIDTH OF AN AGRICULTURAL HARVESTER: Difference between revisions
Wikipatents (talk | contribs) Automated patent report |
Wikipatents (talk | contribs) Automated patent report |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
a system for determining the pass width of an agricultural harvester includes a harvester including a base vehicle configured to support a harvesting implement configured to engage crop material during each pass across a field. the implement defines a cutting width extending between the first and second sides of the implement. additionally, the system includes a computing system configured to control the operation of the harvester such that the harvester travels along the perimeter of the field. furthermore, the computing system is configured to access an input indicative of the dimension of the perimeter and determine the dimension based on the accessed input. moreover, the computing system is configured to determine the pass for the harvester to make each pass across the field based on the determined dimension of the perimeter. additionally, the determined pass width is the same for each pass across the field. | a system for determining the pass width of an agricultural harvester includes a harvester including a base vehicle configured to support a harvesting implement configured to engage crop material during each pass across a field. the implement defines a cutting width extending between the first and second sides of the implement. additionally, the system includes a computing system configured to control the operation of the harvester such that the harvester travels along the perimeter of the field. furthermore, the computing system is configured to access an input indicative of the dimension of the perimeter and determine the dimension based on the accessed input. moreover, the computing system is configured to determine the pass for the harvester to make each pass across the field based on the determined dimension of the perimeter. additionally, the determined pass width is the same for each pass across the field. | ||
''' | '''Inventors''': | ||
* [[:Category:Kevin Raymond Cordes of Glenmoore PA US|Kevin Raymond Cordes of Glenmoore PA US]] | |||
'''CPC''': [[:Category:CPC_A01D41/141|A01D41/141]] | '''CPC Classification''': | ||
* [[:Category:CPC_A01D41/141|A01D41/141]]: HARVESTING; MOWING | |||
[https://wikipatents.org/index.php?search=18509711+rejection&title=Special%3ASearch&wprov=acrw1_-1 Search for rejections for patent application number 18509711] | |||
[[Category:Patent Applications]] | [[Category:Patent Applications]] | ||
[[Category:CNH Industrial America LLC]] | |||
[[Category:Kevin Raymond Cordes of Glenmoore PA US]] | |||
[[Category:CPC_A01D41/141]] |
Latest revision as of 09:11, 22 May 2025
SYSTEM AND METHOD FOR DETERMINING THE PASS WIDTH OF AN AGRICULTURAL HARVESTER
Abstract: a system for determining the pass width of an agricultural harvester includes a harvester including a base vehicle configured to support a harvesting implement configured to engage crop material during each pass across a field. the implement defines a cutting width extending between the first and second sides of the implement. additionally, the system includes a computing system configured to control the operation of the harvester such that the harvester travels along the perimeter of the field. furthermore, the computing system is configured to access an input indicative of the dimension of the perimeter and determine the dimension based on the accessed input. moreover, the computing system is configured to determine the pass for the harvester to make each pass across the field based on the determined dimension of the perimeter. additionally, the determined pass width is the same for each pass across the field.
Inventors:
CPC Classification:
- A01D41/141: HARVESTING; MOWING
Search for rejections for patent application number 18509711