Toyota jidosha kabushiki kaisha (20250127422). MOTION STATE MONITORING SYSTEM, CONTROL METHOD, AND NON-TRANSITORY COMPUTER READABLE MEDIUM: Difference between revisions
Wikipatents (talk | contribs) Creating a new page |
Wikipatents (talk | contribs) Creating a new page |
||
Line 1: | Line 1: | ||
<!-- JSON-LD markup for search engines: | |||
{"@context":"https://schema.org","@type":"TechArticle","headline":"MOTION STATE MONITORING SYSTEM, CONTROL METHOD, AND NON-TRANSITORY COMPUTER READABLE MEDIUM","name":"MOTION STATE MONITORING SYSTEM, CONTROL METHOD, AND NON-TRANSITORY COMPUTER READABLE MEDIUM","description":"it is specified which sensor icons displayed on a display unit a plurality of sensors used in a motion state monitoring apparatus correspond to. a motion state monitoring system according to this embo...","datePublished":"April 24th, 2025","mainEntity":{"@type":"Patent","identifier":"20250127422","name":"MOTION STATE MONITORING SYSTEM, CONTROL METHOD, AND NON-TRANSITORY COMPUTER READABLE MEDIUM","abstract":"it is specified which sensor icons displayed on a display unit a plurality of sensors used in a motion state monitoring apparatus correspond to. a motion state monitoring system according to this embodiment is a motion state monitoring system including a plurality of sensors corresponding to a plurality of respective body parts of a body of a subject and a motion state monitoring apparatus configured to monitor motions of the subject in accordance with results of detection from the plurality of sensors, in which the motion state monitoring apparatus includes a display unit configured to display a plurality of sensor icons corresponding to the plurality of respective sensors; and a display control unit configured to change a display aspect of the corresponding sensor icon in accordance with an input from one of the plurality of sensors.","applicationNumber":"20250127422","datePublished":"April 24th, 2025","inventor":[{"@type":"Person","name":"Makoto KOBAYASHI"},{"@type":"Person","name":"Hiroto Ichikawa"},{"@type":"Person","name":"Shuhao Chang"}],"applicant":{"@type":"Organization","name":"toyota jidosha kabushiki kaisha"},"additionalProperty":[{"@type":"PropertyValue","name":"IPC Classification","value":"A61B5/11"},{"@type":"PropertyValue","name":"IPC Classification","value":"A61B5/00"},{"@type":"PropertyValue","name":"CPC Classification","value":"A61B5/11"}]}} | |||
--> | |||
=MOTION STATE MONITORING SYSTEM, CONTROL METHOD, AND NON-TRANSITORY COMPUTER READABLE MEDIUM= | =MOTION STATE MONITORING SYSTEM, CONTROL METHOD, AND NON-TRANSITORY COMPUTER READABLE MEDIUM= | ||
Latest revision as of 15:34, 29 April 2025
MOTION STATE MONITORING SYSTEM, CONTROL METHOD, AND NON-TRANSITORY COMPUTER READABLE MEDIUM
Organization Name
toyota jidosha kabushiki kaisha
Inventor(s)
Makoto Kobayashi of Nisshin-shi JP
Hiroto Ichikawa of Seto-shi JP
Shuhao Chang of Kitanagoya-shi JP
MOTION STATE MONITORING SYSTEM, CONTROL METHOD, AND NON-TRANSITORY COMPUTER READABLE MEDIUM
This abstract first appeared for US patent application 20250127422 titled 'MOTION STATE MONITORING SYSTEM, CONTROL METHOD, AND NON-TRANSITORY COMPUTER READABLE MEDIUM
Original Abstract Submitted
it is specified which sensor icons displayed on a display unit a plurality of sensors used in a motion state monitoring apparatus correspond to. a motion state monitoring system according to this embodiment is a motion state monitoring system including a plurality of sensors corresponding to a plurality of respective body parts of a body of a subject and a motion state monitoring apparatus configured to monitor motions of the subject in accordance with results of detection from the plurality of sensors, in which the motion state monitoring apparatus includes a display unit configured to display a plurality of sensor icons corresponding to the plurality of respective sensors; and a display control unit configured to change a display aspect of the corresponding sensor icon in accordance with an input from one of the plurality of sensors.