Quantum Computing Patent Application Trends 2025: Difference between revisions
Appearance
Updating Quantum Computing Patent Application Trends 2025 |
Wikipatents (talk | contribs) Updating Quantum Computing Patent Application Trends 2025 |
||
Line 1: | Line 1: | ||
== Quantum Computing Patent Application Filing Activity == | == Quantum Computing Patent Application Filing Activity == | ||
== Quantum Computing patent applications in 2025 == | == Quantum Computing patent applications in 2025 == | ||
[[File:Quantum_Computing_Monthly_Patent_Applications_2025_- | [[File:Quantum_Computing_Monthly_Patent_Applications_2025_-_Up_to_May 2025.png|border|800px]] | ||
== Top Technology Areas in Quantum Computing == | == Top Technology Areas in Quantum Computing == | ||
[[File:Top_Technology_Areas_in_Quantum_Computing_2025_- | [[File:Top_Technology_Areas_in_Quantum_Computing_2025_-_Up_to_May 2025.png|border|800px]] | ||
=== Top CPC Codes === | === Top CPC Codes === | ||
* [[:Category:CPC_G06N10/40|G06N10/40]] ( | * [[:Category:CPC_G06N10/40|G06N10/40]] (Physical realisations or architectures of quantum processors or components for manipulating qubits, e.g. qubit coupling or qubit control) | ||
** Count: | ** Count: 140 patents | ||
** Example: [[ | ** Example: [[20250117679. DEVICE AND METHOD (LG ELECTRONICS INC.)]] | ||
* [[:Category:CPC_G06N10/20|G06N10/20]] ( | * [[:Category:CPC_G06N10/20|G06N10/20]] (Models of quantum computing, e.g. quantum circuits or universal quantum computers) | ||
** Count: | ** Count: 102 patents | ||
** Example: [[ | ** Example: [[20250117678. COMPACT QUANTUM CIRCUIT SCHEDULING (International Business Machines Corporation)]] | ||
* [[:Category:CPC_G06N10/70|G06N10/70]] ( | * [[:Category:CPC_G06N10/70|G06N10/70]] (Quantum error correction, detection or prevention, e.g. surface codes or magic state distillation) | ||
** Count: | ** Count: 68 patents | ||
** Example: [[ | ** Example: [[20250117678. COMPACT QUANTUM CIRCUIT SCHEDULING (International Business Machines Corporation)]] | ||
* [[:Category:CPC_G06N10/60|G06N10/60]] ( | * [[:Category:CPC_G06N10/60|G06N10/60]] (Quantum algorithms, e.g. based on quantum optimisation, quantum Fourier or Hadamard transforms) | ||
** Count: | ** Count: 54 patents | ||
** Example: [[ | ** Example: [[20250115270. FUSION OF CLASSICAL COMPUTING, ARTIFICIAL INTELLIGENCE OR QUANTUM COMPUTING FOR VEHICLE OPERATION (Volvo Car Corporation)]] | ||
* [[:Category:CPC_G06N10/80|G06N10/80]] ( | * [[:Category:CPC_G06N10/80|G06N10/80]] (Quantum programming, e.g. interfaces, languages or software-development kits for creating or handling programs capable of running on quantum computers; Platforms for simulating or accessing quantum computers, e.g. cloud-based quantum computing) | ||
** Count: | ** Count: 24 patents | ||
** Example: [[20250036988. OPTIMAL QUANTUM FUNCTION IMPLEMENTATIONS BASED ON FUNCTION INPUTS (Classiq Technologies LTD.)]] | ** Example: [[20250036988. OPTIMAL QUANTUM FUNCTION IMPLEMENTATIONS BASED ON FUNCTION INPUTS (Classiq Technologies LTD.)]] | ||
* [[:Category:CPC_G06N10/00|G06N10/00]] ( | * [[:Category:CPC_G06N10/00|G06N10/00]] (Quantum computing, i.e. information processing based on quantum-mechanical phenomena) | ||
** Count: | ** Count: 15 patents | ||
** Example: [[20250045357. OPERATOR AVERAGING WITHIN QUANTUM COMPUTING SYSTEMS (Google LLC)]] | ** Example: [[20250045357. OPERATOR AVERAGING WITHIN QUANTUM COMPUTING SYSTEMS (Google LLC)]] | ||
* [[:Category: | * [[:Category:CPC_H04L9/0852|H04L9/0852]] ({Quantum cryptography (transmission systems employing electromagnetic waves other than radio waves, e.g. light, infrared) | ||
** Count: | ** Count: 12 patents | ||
** Example: [[ | ** Example: [[20250119277. METHOD AND SYSTEM FOR SECURELY REPORTING AND STORING COMPUTER SECURITY PROFILES (Mastercard International Incorporated)]] | ||
* [[:Category:CPC_H10N60/12|H10N60/12]] (No explanation available) | * [[:Category:CPC_H10N60/12|H10N60/12]] (No explanation available) | ||
** Count: | ** Count: 11 patents | ||
** Example: [[20250040454. KINETIC INDUCTANCE FOR COUPLERS AND COMPACT QUBITS (D-WAVE SYSTEMS INC.)]] | ** Example: [[20250040454. KINETIC INDUCTANCE FOR COUPLERS AND COMPACT QUBITS (D-WAVE SYSTEMS INC.)]] | ||
* [[:Category: | * [[:Category:CPC_H10N69/00|H10N69/00]] (No explanation available) | ||
** Count: | ** Count: 9 patents | ||
** Example: [[ | ** Example: [[20250118675. Modular Package of Quantum Hardware (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] | ||
* [[:Category: | * [[:Category:CPC_H04B10/70|H04B10/70]] (Photonic quantum communication) | ||
** Count: | ** Count: 9 patents | ||
** Example: [[ | ** Example: [[20250038846. DEVICE AND METHOD FOR PERFORMING QUANTUM SECURE DIRECT COMMUNICATION WITH REDUCED COMPLEXITY IN QUANTUM COMMUNICATION SYSTEM (LG ELECTRONICS INC.)]] | ||
== Top Companies in Quantum Computing 2025 == | == Top Companies in Quantum Computing 2025 == | ||
Line 42: | Line 42: | ||
=== [[:Category:International Business Machines Corporation|International Business Machines Corporation]] === | === [[:Category:International Business Machines Corporation|International Business Machines Corporation]] === | ||
* Number of Quantum Computing patents: | * Number of Quantum Computing patents: 36 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_G06N10/ | ** [[:Category:CPC_G06N10/20|G06N10/20]] (Models of quantum computing, e.g. quantum circuits or universal quantum computers): 13 patents | ||
** [[:Category:CPC_G06N10/ | ** [[:Category:CPC_G06N10/40|G06N10/40]] (Physical realisations or architectures of quantum processors or components for manipulating qubits, e.g. qubit coupling or qubit control): 13 patents | ||
** [[:Category:CPC_G06N10/ | ** [[:Category:CPC_G06N10/60|G06N10/60]] (Quantum algorithms, e.g. based on quantum optimisation, quantum Fourier or Hadamard transforms): 11 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250013907. CALIBRATING A QUANTUM ERROR MITIGATION TECHNIQUE (International Business Machines Corporation)]] (20250109) | ** [[20250013907. CALIBRATING A QUANTUM ERROR MITIGATION TECHNIQUE (International Business Machines Corporation)]] (20250109) | ||
Line 52: | Line 52: | ||
** [[20250107456. CONTACTS FOR JOSEPHSON JUNCTION-BASED QUBITS (International Business Machines Corporation)]] (20250327) | ** [[20250107456. CONTACTS FOR JOSEPHSON JUNCTION-BASED QUBITS (International Business Machines Corporation)]] (20250327) | ||
=== [[:Category:Google LLC|Google LLC]] === | === [[:Category:Google LLC|Google LLC]] === | ||
* Number of Quantum Computing patents: | * Number of Quantum Computing patents: 25 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_G06N10/40|G06N10/40]] ( | ** [[:Category:CPC_G06N10/40|G06N10/40]] (Physical realisations or architectures of quantum processors or components for manipulating qubits, e.g. qubit coupling or qubit control): 15 patents | ||
** [[:Category:CPC_G06N10/70|G06N10/70]] ( | ** [[:Category:CPC_G06N10/70|G06N10/70]] (Quantum error correction, detection or prevention, e.g. surface codes or magic state distillation): 12 patents | ||
** [[:Category:CPC_G06N10/00|G06N10/00]] ( | ** [[:Category:CPC_G06N10/00|G06N10/00]] (Quantum computing, i.e. information processing based on quantum-mechanical phenomena): 6 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250148343. Matrix Product State-Based Decoders For Stabilizer Codes Under Device Noise For Quantum Computing And Information Processing (Google LLC)]] (20250508) | ||
** [[20250015981. POST-QUANTUM CRYPTOGRAPHY FOR SECURE BOOT (Google LLC)]] (20250109) | ** [[20250015981. POST-QUANTUM CRYPTOGRAPHY FOR SECURE BOOT (Google LLC)]] (20250109) | ||
** [[20250103939. ENHANCING THE COHERENCE OF SUPERCONDUCTING QUANTUM BITS (Google LLC)]] (20250327) | ** [[20250103939. ENHANCING THE COHERENCE OF SUPERCONDUCTING QUANTUM BITS (Google LLC)]] (20250327) | ||
=== [[:Category:Classiq Technologies LTD.|Classiq Technologies LTD.]] === | |||
* Number of Quantum Computing patents: 12 | |||
* Top CPC codes: | |||
** [[:Category:CPC_G06N10/20|G06N10/20]] (Models of quantum computing, e.g. quantum circuits or universal quantum computers): 11 patents | |||
** [[:Category:CPC_G06N10/40|G06N10/40]] (Physical realisations or architectures of quantum processors or components for manipulating qubits, e.g. qubit coupling or qubit control): 5 patents | |||
** [[:Category:CPC_G06N10/80|G06N10/80]] (Quantum programming, e.g. interfaces, languages or software-development kits for creating or handling programs capable of running on quantum computers; Platforms for simulating or accessing quantum computers, e.g. cloud-based quantum computing): 4 patents | |||
* Recent patents: | |||
** [[20250139339. GRAPHICAL USER INTERFACE FOR QUANTUM CIRCUIT DESIGN (Classiq Technologies LTD.)]] (20250501) | |||
** [[20250148338. QUANTUM CIRCUIT EXECUTION METHOD UTILIZING QUBIT IDLE PERIODS FOR ENHANCED RESOURCE EFFICIENCY (Classiq Technologies LTD.)]] (20250508) | |||
** [[20250124329. MULTI-COMPILER-BASED QUANTUM OPERATING SYSTEM (Classiq Technologies LTD.)]] (20250417) | |||
=== [[:Category:Fujitsu Limited|Fujitsu Limited]] === | === [[:Category:Fujitsu Limited|Fujitsu Limited]] === | ||
* Number of Quantum Computing patents: | * Number of Quantum Computing patents: 10 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_G06N10/ | ** [[:Category:CPC_G06N10/20|G06N10/20]] (Models of quantum computing, e.g. quantum circuits or universal quantum computers): 6 patents | ||
** [[:Category:CPC_G06N10/ | ** [[:Category:CPC_G06N10/60|G06N10/60]] (Quantum algorithms, e.g. based on quantum optimisation, quantum Fourier or Hadamard transforms): 5 patents | ||
** [[:Category:CPC_G06N10/40|G06N10/40]] ( | ** [[:Category:CPC_G06N10/40|G06N10/40]] (Physical realisations or architectures of quantum processors or components for manipulating qubits, e.g. qubit coupling or qubit control): 2 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250094846. CHANGE DETECTION IN HIGH-DIMENSIONAL DATA STREAMS USING QUANTUM DEVICES (Fujitsu Limited)]] (20250320) | ** [[20250094846. CHANGE DETECTION IN HIGH-DIMENSIONAL DATA STREAMS USING QUANTUM DEVICES (Fujitsu Limited)]] (20250320) | ||
** [[20250013906. COMPUTER-READABLE RECORDING MEDIUM STORING INFORMATION PROCESSING PROGRAM, INFORMATION PROCESSING METHOD, AND INFORMATION PROCESSING DEVICE (Fujitsu Limited)]] (20250109) | ** [[20250013906. COMPUTER-READABLE RECORDING MEDIUM STORING INFORMATION PROCESSING PROGRAM, INFORMATION PROCESSING METHOD, AND INFORMATION PROCESSING DEVICE (Fujitsu Limited)]] (20250109) | ||
** [[20250103933. EXPECTED VALUE CALCULATION SYSTEM, EXPECTED VALUE CALCULATION APPARATUS, AND EXPECTED VALUE CALCULATION METHOD (Fujitsu Limited)]] (20250327) | ** [[20250103933. EXPECTED VALUE CALCULATION SYSTEM, EXPECTED VALUE CALCULATION APPARATUS, AND EXPECTED VALUE CALCULATION METHOD (Fujitsu Limited)]] (20250327) | ||
=== [[:Category: | === [[:Category:Microsoft Technology Licensing, LLC|Microsoft Technology Licensing, LLC]] === | ||
* Number of Quantum Computing patents: | * Number of Quantum Computing patents: 10 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_G06N10/ | ** [[:Category:CPC_G06N10/70|G06N10/70]] (Quantum error correction, detection or prevention, e.g. surface codes or magic state distillation): 8 patents | ||
** [[:Category:CPC_G06N10/ | ** [[:Category:CPC_G06N10/20|G06N10/20]] (Models of quantum computing, e.g. quantum circuits or universal quantum computers): 5 patents | ||
** [[:Category: | ** [[:Category:CPC_G06N10/40|G06N10/40]] (Physical realisations or architectures of quantum processors or components for manipulating qubits, e.g. qubit coupling or qubit control): 3 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250124320. MEASUREMENT CIRCUIT FOR SURFACE CODE (Microsoft Technology Licensing, LLC)]] (20250417) | ||
** [[ | ** [[20250124326. REDUCTION OF QUBIT LATTICE THAT INCLUDES DEAD DATA QUBITS AND AUXILIARY QUBITS (Microsoft Technology Licensing, LLC)]] (20250417) | ||
** [[ | ** [[20250124327. MEASUREMENT CIRCUIT FOR MAJORANA SURFACE CODE IMPLEMENTATION (Microsoft Technology Licensing, LLC)]] (20250417) | ||
=== [[:Category:IonQ, Inc.|IonQ, Inc.]] === | === [[:Category:IonQ, Inc.|IonQ, Inc.]] === | ||
* Number of Quantum Computing patents: | * Number of Quantum Computing patents: 9 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_G06N10/40|G06N10/40]] ( | ** [[:Category:CPC_G06N10/40|G06N10/40]] (Physical realisations or architectures of quantum processors or components for manipulating qubits, e.g. qubit coupling or qubit control): 7 patents | ||
** [[:Category:CPC_G06N10/ | ** [[:Category:CPC_G06N10/20|G06N10/20]] (Models of quantum computing, e.g. quantum circuits or universal quantum computers): 3 patents | ||
** [[:Category: | ** [[:Category:CPC_G21K1/003|G21K1/003]] ({Manipulation of charged particles by using radiation pressure, e.g. optical levitation (acceleration of charged particles): 2 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250166863. Methods and Apparatuses for Optical Stabilization of Stray Charge Environment (IonQ, Inc.)]] (20250522) | ||
** [[ | ** [[20250124322. SYSTEM AND METHOD FOR BACKGROUND-FREE QUBIT STATE MEASUREMENT (IonQ, Inc.)]] (20250417) | ||
** [[20250103936. SYSTEMS AND METHODS FOR SWITCHABLE FIBER-BASED ION ADDRESSING SCHEME (IonQ, Inc.)]] (20250327) | ** [[20250103936. SYSTEMS AND METHODS FOR SWITCHABLE FIBER-BASED ION ADDRESSING SCHEME (IonQ, Inc.)]] (20250327) | ||
=== [[:Category: | === [[:Category:IQM FINLAND OY|IQM FINLAND OY]] === | ||
* Number of Quantum Computing patents: | * Number of Quantum Computing patents: 8 | ||
* Top CPC codes: | |||
** [[:Category:CPC_G06N10/40|G06N10/40]] (Physical realisations or architectures of quantum processors or components for manipulating qubits, e.g. qubit coupling or qubit control): 7 patents | |||
** [[:Category:CPC_G06N10/60|G06N10/60]] (Quantum algorithms, e.g. based on quantum optimisation, quantum Fourier or Hadamard transforms): 2 patents | |||
** [[:Category:CPC_G06N10/20|G06N10/20]] (Models of quantum computing, e.g. quantum circuits or universal quantum computers): 2 patents | |||
* Recent patents: | |||
** [[20250148337. ARRANGEMENT AND METHOD FOR MAKING A COUPLING TO A QUBIT (IQM FINLAND OY)]] (20250508) | |||
** [[20250013905. QUANTUM PROCESSING UNIT, QUANTUM COMPUTING SYSTEM, AND METHOD FOR READING OUT STATES OF QUBITS (IQM FINLAND OY)]] (20250109) | |||
** [[20250103935. QUANTUM COMPUTING ELEMENT FREQUENCY SHIFTING (IQM FINLAND OY)]] (20250327) | |||
=== [[:Category:Bank of America Corporation|Bank of America Corporation]] === | |||
* Number of Quantum Computing patents: 7 | |||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_G06N10/ | ** [[:Category:CPC_G06N10/20|G06N10/20]] (Models of quantum computing, e.g. quantum circuits or universal quantum computers): 4 patents | ||
** [[:Category: | ** [[:Category:CPC_G06N10/60|G06N10/60]] (Quantum algorithms, e.g. based on quantum optimisation, quantum Fourier or Hadamard transforms): 4 patents | ||
** [[:Category: | ** [[:Category:CPC_G06Q50/205|G06Q50/205]] ({Education administration or guidance}): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250124324. Intelligence Systems for Quantum-Infused Grading and Optimization Methods for Software Programs (Bank of America Corporation)]] (20250417) | ||
** [[ | ** [[20250103931. STRATEGIZING DISTRIBUTED SYSTEMS USING QUANTUM SIMULATION (Bank of America Corporation)]] (20250327) | ||
** [[ | ** [[20250103940. HYBRID COMPUTING FOR ACCESS-LESS SURGICAL RETRIEVAL (Bank of America Corporation)]] (20250327) | ||
=== [[:Category: | === [[:Category:INTERNATIONAL BUSINESS MACHINES CORPORATION|INTERNATIONAL BUSINESS MACHINES CORPORATION]] === | ||
* Number of Quantum Computing patents: | * Number of Quantum Computing patents: 6 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_G06N10/ | ** [[:Category:CPC_G06N10/40|G06N10/40]] (Physical realisations or architectures of quantum processors or components for manipulating qubits, e.g. qubit coupling or qubit control): 3 patents | ||
** [[:Category: | ** [[:Category:CPC_H01L24/16|H01L24/16]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 2 patents | ||
** [[:Category:CPC_H01L23/5385|H01L23/5385]] (the interconnection structure between a plurality of semiconductor chips being formed on, or in, insulating substrates ({): 1 patents | |||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250061363. SECURE DATA TRANSMISSION USING ENTANGLED QUBITS (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20250220) | ||
** [[ | ** [[20250156742. APPLYING QUANTUM GATES INSIDE WIRE CUTS (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20250515) | ||
** [[ | ** [[20250053698. OPTIMAL QUBIT ROUTING USING DOUBLE STOCHASTIC MATRICES (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20250213) | ||
=== [[:Category:Amazon Technologies, Inc.|Amazon Technologies, Inc.]] === | === [[:Category:Amazon Technologies, Inc.|Amazon Technologies, Inc.]] === | ||
* Number of Quantum Computing patents: | * Number of Quantum Computing patents: 5 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H04B10/70|H04B10/70]] ( | ** [[:Category:CPC_H04B10/70|H04B10/70]] (Photonic quantum communication): 2 patents | ||
** [[:Category: | ** [[:Category:CPC_H04L9/0852|H04L9/0852]] ({Quantum cryptography (transmission systems employing electromagnetic waves other than radio waves, e.g. light, infrared): 2 patents | ||
** [[:Category: | ** [[:Category:CPC_G06N10/40|G06N10/40]] (Physical realisations or architectures of quantum processors or components for manipulating qubits, e.g. qubit coupling or qubit control): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250007621. QUANTUM ENTANGLEMENT DISTRIBUTION USING MULTIPLE OPTICAL PATHS AND AUTOMATED SWITCHOVER (Amazon Technologies, Inc.)]] (20250102) | ** [[20250007621. QUANTUM ENTANGLEMENT DISTRIBUTION USING MULTIPLE OPTICAL PATHS AND AUTOMATED SWITCHOVER (Amazon Technologies, Inc.)]] (20250102) | ||
** [[20250131317. GENERATION OF VERIFIABLE PRIVATE RANDOMNESS USING DISTRIBUTION OF QUANTUM ENTANGLEMENT (Amazon Technologies, Inc.)]] (20250424) | |||
** [[20250028616. QUANTUM COMPUTING MONITORING SYSTEM (Amazon Technologies, Inc.)]] (20250123) | ** [[20250028616. QUANTUM COMPUTING MONITORING SYSTEM (Amazon Technologies, Inc.)]] (20250123) | ||
== New Companies in Quantum Computing (Last Month) == | == New Companies in Quantum Computing (Last Month) == | ||
Line 149: | Line 150: | ||
[[File:Emerging_Technology_Areas_in_Quantum_Computing.png|border|800px]] | [[File:Emerging_Technology_Areas_in_Quantum_Computing.png|border|800px]] | ||
* [[:Category:CPC_B23K2101/40|B23K2101/40]] ( | * [[:Category:CPC_B23K2101/40|B23K2101/40]] (SOLDERING OR UNSOLDERING; WELDING; CLADDING OR PLATING BY SOLDERING OR WELDING; CUTTING BY APPLYING HEAT LOCALLY, e.g. FLAME CUTTING; WORKING BY LASER BEAM (making metal-coated products by extruding metal) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20250107455. LASER ANNEALING OF QUBITS USING A DIFFRACTIVE BEAM SPLITTER (International Business Machines Corporation)]] | ** Example: [[20250107455. LASER ANNEALING OF QUBITS USING A DIFFRACTIVE BEAM SPLITTER (International Business Machines Corporation)]] | ||
* [[:Category:CPC_G02B27/1086|G02B27/1086]] ( | * [[:Category:CPC_G02B27/1086|G02B27/1086]] (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20250107455. LASER ANNEALING OF QUBITS USING A DIFFRACTIVE BEAM SPLITTER (International Business Machines Corporation)]] | ** Example: [[20250107455. LASER ANNEALING OF QUBITS USING A DIFFRACTIVE BEAM SPLITTER (International Business Machines Corporation)]] | ||
* [[:Category:CPC_G02B19/0047|G02B19/0047]] ( | * [[:Category:CPC_G02B19/0047|G02B19/0047]] (Condensers, {e.g. light collectors or similar non-imaging optics} (for microscopes) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20250107455. LASER ANNEALING OF QUBITS USING A DIFFRACTIVE BEAM SPLITTER (International Business Machines Corporation)]] | ** Example: [[20250107455. LASER ANNEALING OF QUBITS USING A DIFFRACTIVE BEAM SPLITTER (International Business Machines Corporation)]] | ||
* [[:Category:CPC_G02B19/0009|G02B19/0009]] ( | * [[:Category:CPC_G02B19/0009|G02B19/0009]] (Condensers, {e.g. light collectors or similar non-imaging optics} (for microscopes) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20250107455. LASER ANNEALING OF QUBITS USING A DIFFRACTIVE BEAM SPLITTER (International Business Machines Corporation)]] | ** Example: [[20250107455. LASER ANNEALING OF QUBITS USING A DIFFRACTIVE BEAM SPLITTER (International Business Machines Corporation)]] | ||
* [[:Category:CPC_B23K26/351|B23K26/351]] ( | * [[:Category:CPC_B23K26/351|B23K26/351]] (SOLDERING OR UNSOLDERING; WELDING; CLADDING OR PLATING BY SOLDERING OR WELDING; CUTTING BY APPLYING HEAT LOCALLY, e.g. FLAME CUTTING; WORKING BY LASER BEAM (making metal-coated products by extruding metal) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20250107455. LASER ANNEALING OF QUBITS USING A DIFFRACTIVE BEAM SPLITTER (International Business Machines Corporation)]] | ** Example: [[20250107455. LASER ANNEALING OF QUBITS USING A DIFFRACTIVE BEAM SPLITTER (International Business Machines Corporation)]] | ||
* [[:Category:CPC_B23K26/067|B23K26/067]] ( | * [[:Category:CPC_B23K26/067|B23K26/067]] (SOLDERING OR UNSOLDERING; WELDING; CLADDING OR PLATING BY SOLDERING OR WELDING; CUTTING BY APPLYING HEAT LOCALLY, e.g. FLAME CUTTING; WORKING BY LASER BEAM (making metal-coated products by extruding metal) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20250107455. LASER ANNEALING OF QUBITS USING A DIFFRACTIVE BEAM SPLITTER (International Business Machines Corporation)]] | ** Example: [[20250107455. LASER ANNEALING OF QUBITS USING A DIFFRACTIVE BEAM SPLITTER (International Business Machines Corporation)]] | ||
* [[:Category:CPC_B23K26/0648|B23K26/0648]] ( | * [[:Category:CPC_B23K26/0648|B23K26/0648]] (SOLDERING OR UNSOLDERING; WELDING; CLADDING OR PLATING BY SOLDERING OR WELDING; CUTTING BY APPLYING HEAT LOCALLY, e.g. FLAME CUTTING; WORKING BY LASER BEAM (making metal-coated products by extruding metal) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20250107455. LASER ANNEALING OF QUBITS USING A DIFFRACTIVE BEAM SPLITTER (International Business Machines Corporation)]] | ** Example: [[20250107455. LASER ANNEALING OF QUBITS USING A DIFFRACTIVE BEAM SPLITTER (International Business Machines Corporation)]] | ||
Line 173: | Line 174: | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20250107455. LASER ANNEALING OF QUBITS USING A DIFFRACTIVE BEAM SPLITTER (International Business Machines Corporation)]] | ** Example: [[20250107455. LASER ANNEALING OF QUBITS USING A DIFFRACTIVE BEAM SPLITTER (International Business Machines Corporation)]] | ||
* [[:Category:CPC_G04F5/145|G04F5/145]] ( | * [[:Category:CPC_G04F5/145|G04F5/145]] (TIME-INTERVAL MEASURING (measuring pulse characteristics) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20250106977. Atom Beam Generation Device, Physics Package, Physics Package for Optical Lattice Clock, Physics Package for Atomic Clock, Physics Package for Atomic Interferometer, Physics Package for Quantum Information Processing Device, and Physics Package System (RIKEN)]] | ** Example: [[20250106977. Atom Beam Generation Device, Physics Package, Physics Package for Optical Lattice Clock, Physics Package for Atomic Clock, Physics Package for Atomic Interferometer, Physics Package for Quantum Information Processing Device, and Physics Package System (RIKEN)]] | ||
* [[:Category:CPC_H05H3/02|H05H3/02]] ( | * [[:Category:CPC_H05H3/02|H05H3/02]] (Molecular or atomic beam generation {(charge exchange devices) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20250106977. Atom Beam Generation Device, Physics Package, Physics Package for Optical Lattice Clock, Physics Package for Atomic Clock, Physics Package for Atomic Interferometer, Physics Package for Quantum Information Processing Device, and Physics Package System (RIKEN)]] | ** Example: [[20250106977. Atom Beam Generation Device, Physics Package, Physics Package for Optical Lattice Clock, Physics Package for Atomic Clock, Physics Package for Atomic Interferometer, Physics Package for Quantum Information Processing Device, and Physics Package System (RIKEN)]] | ||
Line 190: | Line 191: | ||
=== [[:Category:Amir Naveh|Amir Naveh]] === | === [[:Category:Amir Naveh|Amir Naveh]] === | ||
* Number of Quantum Computing patents: 12 | |||
* Top companies: | |||
** [[:Category:Classiq Technologies LTD.|Classiq Technologies LTD.]]: 12 patents | |||
* Recent patents: | |||
** [[20250139339. GRAPHICAL USER INTERFACE FOR QUANTUM CIRCUIT DESIGN (Classiq Technologies LTD.)]] (20250501) | |||
** [[20250148338. QUANTUM CIRCUIT EXECUTION METHOD UTILIZING QUBIT IDLE PERIODS FOR ENHANCED RESOURCE EFFICIENCY (Classiq Technologies LTD.)]] (20250508) | |||
** [[20250124329. MULTI-COMPILER-BASED QUANTUM OPERATING SYSTEM (Classiq Technologies LTD.)]] (20250417) | |||
=== [[:Category:Shmuel Ur|Shmuel Ur]] === | |||
* Number of Quantum Computing patents: 12 | |||
* Top companies: | |||
** [[:Category:Classiq Technologies LTD.|Classiq Technologies LTD.]]: 12 patents | |||
* Recent patents: | |||
** [[20250139339. GRAPHICAL USER INTERFACE FOR QUANTUM CIRCUIT DESIGN (Classiq Technologies LTD.)]] (20250501) | |||
** [[20250148338. QUANTUM CIRCUIT EXECUTION METHOD UTILIZING QUBIT IDLE PERIODS FOR ENHANCED RESOURCE EFFICIENCY (Classiq Technologies LTD.)]] (20250508) | |||
** [[20250124329. MULTI-COMPILER-BASED QUANTUM OPERATING SYSTEM (Classiq Technologies LTD.)]] (20250417) | |||
=== [[:Category:Ofek Kirzner|Ofek Kirzner]] === | |||
* Number of Quantum Computing patents: 11 | |||
* Top companies: | |||
** [[:Category:Classiq Technologies LTD.|Classiq Technologies LTD.]]: 11 patents | |||
* Recent patents: | |||
** [[20250131312. PARALLEL EXECUTION OF QUANTUM PROGRAMS (Classiq Technologies LTD.)]] (20250424) | |||
** [[20250148338. QUANTUM CIRCUIT EXECUTION METHOD UTILIZING QUBIT IDLE PERIODS FOR ENHANCED RESOURCE EFFICIENCY (Classiq Technologies LTD.)]] (20250508) | |||
** [[20250124329. MULTI-COMPILER-BASED QUANTUM OPERATING SYSTEM (Classiq Technologies LTD.)]] (20250417) | |||
=== [[:Category:Eyal Cornfeld|Eyal Cornfeld]] === | |||
* Number of Quantum Computing patents: 10 | |||
* Top companies: | |||
