Soft Robotics Patent Application Trends 2025: Difference between revisions
Appearance
Updating Soft Robotics Patent Application Trends 2025 |
Wikipatents (talk | contribs) Updating Soft Robotics Patent Application Trends 2025 |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Soft Robotics Patent Application Filing Activity == | == Soft Robotics Patent Application Filing Activity == | ||
== Soft Robotics patent applications in 2025 == | == Soft Robotics patent applications in 2025 == | ||
[[File:Soft_Robotics_Monthly_Patent_Applications_2025_- | [[File:Soft_Robotics_Monthly_Patent_Applications_2025_-_Up_to_May 2025.png|border|800px]] | ||
== Top Technology Areas in Soft Robotics == | == Top Technology Areas in Soft Robotics == | ||
[[File:Top_Technology_Areas_in_Soft_Robotics_2025_- | [[File:Top_Technology_Areas_in_Soft_Robotics_2025_-_Up_to_May 2025.png|border|800px]] | ||
=== Top CPC Codes === | === Top CPC Codes === | ||
* [[:Category: | * [[:Category:CPC_A61B34/71|A61B34/71]] ({Manipulators operated by drive cable mechanisms}) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250169909. COMPLIANT MECHANISMS HAVING INVERTED TOOL MEMBERS (Intuitive Surgical Operations, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_A61B17/29|A61B17/29]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250169909. COMPLIANT MECHANISMS HAVING INVERTED TOOL MEMBERS (Intuitive Surgical Operations, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_A61B34/30|A61B34/30]] (Surgical robots) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250169909. COMPLIANT MECHANISMS HAVING INVERTED TOOL MEMBERS (Intuitive Surgical Operations, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_B25J9/1045|B25J9/1045]] ({comprising tensioning means}) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250169909. COMPLIANT MECHANISMS HAVING INVERTED TOOL MEMBERS (Intuitive Surgical Operations, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_B25J15/0233|B25J15/0233]] (servo-actuated) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250169909. COMPLIANT MECHANISMS HAVING INVERTED TOOL MEMBERS (Intuitive Surgical Operations, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_A61B2017/2902|A61B2017/2902]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250169909. COMPLIANT MECHANISMS HAVING INVERTED TOOL MEMBERS (Intuitive Surgical Operations, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_A61B2017/2937|A61B2017/2937]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250169909. COMPLIANT MECHANISMS HAVING INVERTED TOOL MEMBERS (Intuitive Surgical Operations, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_A61B2017/2939|A61B2017/2939]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250169909. COMPLIANT MECHANISMS HAVING INVERTED TOOL MEMBERS (Intuitive Surgical Operations, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_A61B2034/305|A61B2034/305]] ({Details of wrist mechanisms at distal ends of robotic arms}) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250169909. COMPLIANT MECHANISMS HAVING INVERTED TOOL MEMBERS (Intuitive Surgical Operations, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_B60G17/08|B60G17/08]] (VEHICLE SUSPENSION ARRANGEMENTS (air-cushion vehicles) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20250091403. ACCUMULATORS FOR A DISTRIBUTED ACTIVE SUSPENSION SYSTEM (ClearMotion, Inc.)]] | ** Example: [[20250091403. ACCUMULATORS FOR A DISTRIBUTED ACTIVE SUSPENSION SYSTEM (ClearMotion, Inc.)]] | ||
Line 41: | Line 41: | ||
[[File:Top_Companies_in_Soft_Robotics.png|border|800px]] | [[File:Top_Companies_in_Soft_Robotics.png|border|800px]] | ||
=== [[:Category:Intuitive Surgical Operations, Inc.|Intuitive Surgical Operations, Inc.]] === | |||
* Number of Soft Robotics patents: 1 | |||
* Top CPC codes: | |||
** [[:Category:CPC_A61B34/71|A61B34/71]] ({Manipulators operated by drive cable mechanisms}): 1 patents | |||
** [[:Category:CPC_A61B17/29|A61B17/29]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents | |||
** [[:Category:CPC_A61B34/30|A61B34/30]] (Surgical robots): 1 patents | |||
* Recent patents: | |||
** [[20250169909. COMPLIANT MECHANISMS HAVING INVERTED TOOL MEMBERS (Intuitive Surgical Operations, Inc.)]] (20250529) | |||
=== [[:Category:ClearMotion, Inc.|ClearMotion, Inc.]] === | === [[:Category:ClearMotion, Inc.|ClearMotion, Inc.]] === | ||
* Number of Soft Robotics patents: 1 | * Number of Soft Robotics patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_B60G17/08|B60G17/08]] ( | ** [[:Category:CPC_B60G17/08|B60G17/08]] (VEHICLE SUSPENSION ARRANGEMENTS (air-cushion vehicles): 1 patents | ||
** [[:Category:CPC_B60G13/08|B60G13/08]] ( | ** [[:Category:CPC_B60G13/08|B60G13/08]] (VEHICLE SUSPENSION ARRANGEMENTS (air-cushion vehicles): 1 patents | ||
** [[:Category:CPC_B60G17/0165|B60G17/0165]] ( | ** [[:Category:CPC_B60G17/0165|B60G17/0165]] (VEHICLE SUSPENSION ARRANGEMENTS (air-cushion vehicles): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250091403. ACCUMULATORS FOR A DISTRIBUTED ACTIVE SUSPENSION SYSTEM (ClearMotion, Inc.)]] (20250320) | ** [[20250091403. ACCUMULATORS FOR A DISTRIBUTED ACTIVE SUSPENSION SYSTEM (ClearMotion, Inc.)]] (20250320) | ||
=== [[:Category:Arizona Board of Regents on behalf of the University of Arizona|Arizona Board of Regents on behalf of the University of Arizona]] === | |||
* Number of Soft Robotics patents: 1 | |||
* Top CPC codes: | |||
** [[:Category:CPC_G05D15/01|G05D15/01]] (SYSTEMS FOR CONTROLLING OR REGULATING NON-ELECTRIC VARIABLES): 1 patents | |||
** [[:Category:CPC_G06F3/016|G06F3/016]] ({Input arrangements with force or tactile feedback as computer generated output to the user}): 1 patents | |||
* Recent patents: | |||
** [[20250165015. GENERATING MECHANICAL FORCE IN ACCORADANCE WITH SENSOR DATA BY ELECTROMAGNETICALLY ACTUATING A COMPLIANT MECHANISM (Arizona Board of Regents on behalf of the University of Arizona)]] (20250522) | |||
== New Companies in Soft Robotics (Last Month) == | == New Companies in Soft Robotics (Last Month) == | ||
Line 58: | Line 73: | ||
[[File:Emerging_Technology_Areas_in_Soft_Robotics.png|border|800px]] | [[File:Emerging_Technology_Areas_in_Soft_Robotics.png|border|800px]] | ||
* [[:Category: | * [[:Category:CPC_G06F3/016|G06F3/016]] ({Input arrangements with force or tactile feedback as computer generated output to the user}) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250165015. GENERATING MECHANICAL FORCE IN ACCORADANCE WITH SENSOR DATA BY ELECTROMAGNETICALLY ACTUATING A COMPLIANT MECHANISM (Arizona Board of Regents on behalf of the University of Arizona)]] | ||
* [[:Category: | * [[:Category:CPC_G05D15/01|G05D15/01]] (SYSTEMS FOR CONTROLLING OR REGULATING NON-ELECTRIC VARIABLES) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250165015. GENERATING MECHANICAL FORCE IN ACCORADANCE WITH SENSOR DATA BY ELECTROMAGNETICALLY ACTUATING A COMPLIANT MECHANISM (Arizona Board of Regents on behalf of the University of Arizona)]] | ||
* [[:Category: | * [[:Category:CPC_F16F2234/02|F16F2234/02]] (SPRINGS; SHOCK-ABSORBERS; MEANS FOR DAMPING VIBRATION) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20250091403. ACCUMULATORS FOR A DISTRIBUTED ACTIVE SUSPENSION SYSTEM (ClearMotion, Inc.)]] | ** Example: [[20250091403. ACCUMULATORS FOR A DISTRIBUTED ACTIVE SUSPENSION SYSTEM (ClearMotion, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_F16F2232/08|F16F2232/08]] (SPRINGS; SHOCK-ABSORBERS; MEANS FOR DAMPING VIBRATION) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20250091403. ACCUMULATORS FOR A DISTRIBUTED ACTIVE SUSPENSION SYSTEM (ClearMotion, Inc.)]] | ** Example: [[20250091403. ACCUMULATORS FOR A DISTRIBUTED ACTIVE SUSPENSION SYSTEM (ClearMotion, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_F16F2228/066|F16F2228/066]] (SPRINGS; SHOCK-ABSORBERS; MEANS FOR DAMPING VIBRATION) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20250091403. ACCUMULATORS FOR A DISTRIBUTED ACTIVE SUSPENSION SYSTEM (ClearMotion, Inc.)]] | ** Example: [[20250091403. ACCUMULATORS FOR A DISTRIBUTED ACTIVE SUSPENSION SYSTEM (ClearMotion, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_F16F2228/004|F16F2228/004]] (SPRINGS; SHOCK-ABSORBERS; MEANS FOR DAMPING VIBRATION) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20250091403. ACCUMULATORS FOR A DISTRIBUTED ACTIVE SUSPENSION SYSTEM (ClearMotion, Inc.)]] | ** Example: [[20250091403. ACCUMULATORS FOR A DISTRIBUTED ACTIVE SUSPENSION SYSTEM (ClearMotion, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_F16F2222/12|F16F2222/12]] (SPRINGS; SHOCK-ABSORBERS; MEANS FOR DAMPING VIBRATION) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20250091403. ACCUMULATORS FOR A DISTRIBUTED ACTIVE SUSPENSION SYSTEM (ClearMotion, Inc.)]] | ** Example: [[20250091403. ACCUMULATORS FOR A DISTRIBUTED ACTIVE SUSPENSION SYSTEM (ClearMotion, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_B60G2800/162|B60G2800/162]] (VEHICLE SUSPENSION ARRANGEMENTS (air-cushion vehicles) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20250091403. ACCUMULATORS FOR A DISTRIBUTED ACTIVE SUSPENSION SYSTEM (ClearMotion, Inc.)]] | ** Example: [[20250091403. ACCUMULATORS FOR A DISTRIBUTED ACTIVE SUSPENSION SYSTEM (ClearMotion, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_B60G2600/182|B60G2600/182]] (VEHICLE SUSPENSION ARRANGEMENTS (air-cushion vehicles) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20250091403. ACCUMULATORS FOR A DISTRIBUTED ACTIVE SUSPENSION SYSTEM (ClearMotion, Inc.)]] | ** Example: [[20250091403. ACCUMULATORS FOR A DISTRIBUTED ACTIVE SUSPENSION SYSTEM (ClearMotion, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_B60G2500/104|B60G2500/104]] (VEHICLE SUSPENSION ARRANGEMENTS (air-cushion vehicles) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20250091403. ACCUMULATORS FOR A DISTRIBUTED ACTIVE SUSPENSION SYSTEM (ClearMotion, Inc.)]] | ** Example: [[20250091403. ACCUMULATORS FOR A DISTRIBUTED ACTIVE SUSPENSION SYSTEM (ClearMotion, Inc.)]] | ||
Line 92: | Line 107: | ||
[[File:Top_Companies_in_Emerging_Soft_Robotics_Technologies.png|border|800px]] | [[File:Top_Companies_in_Emerging_Soft_Robotics_Technologies.png|border|800px]] | ||
* [[:Category:ClearMotion, Inc.|ClearMotion, Inc.]]: | * [[:Category:ClearMotion, Inc.|ClearMotion, Inc.]]: 8 patents | ||
* [[:Category:Arizona Board of Regents on behalf of the University of Arizona|Arizona Board of Regents on behalf of the University of Arizona]]: 2 patents | |||
== Top Inventors in Soft Robotics == | == Top Inventors in Soft Robotics == | ||
[[File:Top_50_Inventors_in_Soft_Robotics.png|border|800px]] | [[File:Top_50_Inventors_in_Soft_Robotics.png|border|800px]] | ||
=== [[:Category:Jason DEARDEN|Jason DEARDEN of Provo UT (US)]] === | |||
* Number of Soft Robotics patents: 1 | |||
* Top companies: | |||
** [[:Category:Intuitive Surgical Operations, Inc.|Intuitive Surgical Operations, Inc.]]: 1 patents | |||
* Recent patents: | |||
** [[20250169909. COMPLIANT MECHANISMS HAVING INVERTED TOOL MEMBERS (Intuitive Surgical Operations, Inc.)]] (20250529) | |||
=== [[:Category:Jordan TANNER|Jordan TANNER of Cypress TX (US)]] === | |||
* Number of Soft Robotics patents: 1 | |||
* Top companies: | |||
** [[:Category:Intuitive Surgical Operations, Inc.|Intuitive Surgical Operations, Inc.]]: 1 patents | |||
* Recent patents: | |||
** [[20250169909. COMPLIANT MECHANISMS HAVING INVERTED TOOL MEMBERS (Intuitive Surgical Operations, Inc.)]] (20250529) | |||
=== [[:Category:Clayton GRAMES|Clayton GRAMES of Santa Clara CA (US)]] === | |||
* Number of Soft Robotics patents: 1 | |||
* Top companies: | |||
** [[:Category:Intuitive Surgical Operations, Inc.|Intuitive Surgical Operations, Inc.]]: 1 patents | |||
* Recent patents: | |||
** [[20250169909. COMPLIANT MECHANISMS HAVING INVERTED TOOL MEMBERS (Intuitive Surgical Operations, Inc.)]] (20250529) | |||
=== [[:Category:Bryce EDMONDSON|Bryce EDMONDSON of Provo UT (US)]] === | |||
* Number of Soft Robotics patents: 1 | |||
* Top companies: | |||
** [[:Category:Intuitive Surgical Operations, Inc.|Intuitive Surgical Operations, Inc.]]: 1 patents | |||
* Recent patents: | |||
** [[20250169909. COMPLIANT MECHANISMS HAVING INVERTED TOOL MEMBERS (Intuitive Surgical Operations, Inc.)]] (20250529) | |||
=== [[:Category:Brian D. JENSEN|Brian D. JENSEN of Orem UT (US)]] === | |||
* Number of Soft Robotics patents: 1 | |||
* Top companies: | |||
** [[:Category:Intuitive Surgical Operations, Inc.|Intuitive Surgical Operations, Inc.]]: 1 patents | |||
* Recent patents: | |||
** [[20250169909. COMPLIANT MECHANISMS HAVING INVERTED TOOL MEMBERS (Intuitive Surgical Operations, Inc.)]] (20250529) | |||
=== [[:Category:Spencer P. MAGLEBY|Spencer P. MAGLEBY of Provo UT (US)]] === | |||
* Number of Soft Robotics patents: 1 | |||
* Top companies: | |||
** [[:Category:Intuitive Surgical Operations, Inc.|Intuitive Surgical Operations, Inc.]]: 1 patents | |||
* Recent patents: | |||
** [[20250169909. COMPLIANT MECHANISMS HAVING INVERTED TOOL MEMBERS (Intuitive Surgical Operations, Inc.)]] (20250529) | |||
=== [[:Category:Larry L. HOWELL|Larry L. HOWELL of Orem UT (US)]] === | |||
* Number of Soft Robotics patents: 1 | |||
* Top companies: | |||
** [[:Category:Intuitive Surgical Operations, Inc.|Intuitive Surgical Operations, Inc.]]: 1 patents | |||
* Recent patents: | |||
** [[20250169909. COMPLIANT MECHANISMS HAVING INVERTED TOOL MEMBERS (Intuitive Surgical Operations, Inc.)]] (20250529) | |||
=== [[:Category:Joseph Thomas Belter|Joseph Thomas Belter of Novi MI (US)]] === | === [[:Category:Joseph Thomas Belter|Joseph Thomas Belter of Novi MI (US)]] === | ||
* Number of Soft Robotics patents: 1 | * Number of Soft Robotics patents: 1 | ||
Line 109: | Line 167: | ||
* Recent patents: | * Recent patents: | ||
** [[20250091403. ACCUMULATORS FOR A DISTRIBUTED ACTIVE SUSPENSION SYSTEM (ClearMotion, Inc.)]] (20250320) | ** [[20250091403. ACCUMULATORS FOR A DISTRIBUTED ACTIVE SUSPENSION SYSTEM (ClearMotion, Inc.)]] (20250320) | ||
=== [[:Category:Kavan Hazeli|Kavan Hazeli of Tucson AZ (US)]] === | |||
* Number of Soft Robotics patents: 1 | |||
* Top companies: | |||
** [[:Category:Arizona Board of Regents on behalf of the University of Arizona|Arizona Board of Regents on behalf of the University of Arizona]]: 1 patents | |||
* Recent patents: | |||
** [[20250165015. GENERATING MECHANICAL FORCE IN ACCORADANCE WITH SENSOR DATA BY ELECTROMAGNETICALLY ACTUATING A COMPLIANT MECHANISM (Arizona Board of Regents on behalf of the University of Arizona)]] (20250522) | |||
== Top Collaborations in Soft Robotics == | == Top Collaborations in Soft Robotics == | ||
Line 120: | Line 184: | ||
[[File:Top_20_Cities_for_Soft_Robotics_Inventors.png|border|800px]] | [[File:Top_20_Cities_for_Soft_Robotics_Inventors.png|border|800px]] | ||
* Provo: 3 inventors | |||
* Orem: 2 inventors | |||
* Cypress: 1 inventors | |||
* Santa Clara: 1 inventors | |||
* Novi: 1 inventors | * Novi: 1 inventors | ||
* Atkinson: 1 inventors | * Atkinson: 1 inventors | ||
* Tucson: 1 inventors | |||
[[Category:Soft Robotics]] | [[Category:Soft Robotics]] | ||
[[Category:Patent Application Trends by Technology in 2025]] | [[Category:Patent Application Trends by Technology in 2025]] |
Latest revision as of 05:23, 4 June 2025
Soft Robotics Patent Application Filing Activity
Soft Robotics patent applications in 2025
Top Technology Areas in Soft Robotics
Top CPC Codes
- A61B34/71 ({Manipulators operated by drive cable mechanisms})
- Count: 1 patents
- Example: 20250169909. COMPLIANT MECHANISMS HAVING INVERTED TOOL MEMBERS (Intuitive Surgical Operations, Inc.)
- A61B17/29 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material)
- Count: 1 patents
- Example: 20250169909. COMPLIANT MECHANISMS HAVING INVERTED TOOL MEMBERS (Intuitive Surgical Operations, Inc.)
- A61B34/30 (Surgical robots)
- Count: 1 patents
- Example: 20250169909. COMPLIANT MECHANISMS HAVING INVERTED TOOL MEMBERS (Intuitive Surgical Operations, Inc.)
- B25J9/1045 ({comprising tensioning means})
- Count: 1 patents
- Example: 20250169909. COMPLIANT MECHANISMS HAVING INVERTED TOOL MEMBERS (Intuitive Surgical Operations, Inc.)
- B25J15/0233 (servo-actuated)
- Count: 1 patents
- Example: 20250169909. COMPLIANT MECHANISMS HAVING INVERTED TOOL MEMBERS (Intuitive Surgical Operations, Inc.)
- A61B2017/2902 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material)
- Count: 1 patents
- Example: 20250169909. COMPLIANT MECHANISMS HAVING INVERTED TOOL MEMBERS (Intuitive Surgical Operations, Inc.)
- A61B2017/2937 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material)
- Count: 1 patents
- Example: 20250169909. COMPLIANT MECHANISMS HAVING INVERTED TOOL MEMBERS (Intuitive Surgical Operations, Inc.)
- A61B2017/2939 (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material)
- Count: 1 patents
- Example: 20250169909. COMPLIANT MECHANISMS HAVING INVERTED TOOL MEMBERS (Intuitive Surgical Operations, Inc.)
- A61B2034/305 ({Details of wrist mechanisms at distal ends of robotic arms})
- Count: 1 patents
- Example: 20250169909. COMPLIANT MECHANISMS HAVING INVERTED TOOL MEMBERS (Intuitive Surgical Operations, Inc.)
- B60G17/08 (VEHICLE SUSPENSION ARRANGEMENTS (air-cushion vehicles)
- Count: 1 patents
- Example: 20250091403. ACCUMULATORS FOR A DISTRIBUTED ACTIVE SUSPENSION SYSTEM (ClearMotion, Inc.)
Top Companies in Soft Robotics 2025
Intuitive Surgical Operations, Inc.
- Number of Soft Robotics patents: 1
- Top CPC codes:
- Recent patents:
ClearMotion, Inc.
- Number of Soft Robotics patents: 1
- Top CPC codes:
- B60G17/08 (VEHICLE SUSPENSION ARRANGEMENTS (air-cushion vehicles): 1 patents
- B60G13/08 (VEHICLE SUSPENSION ARRANGEMENTS (air-cushion vehicles): 1 patents
- B60G17/0165 (VEHICLE SUSPENSION ARRANGEMENTS (air-cushion vehicles): 1 patents
- Recent patents:
Arizona Board of Regents on behalf of the University of Arizona
- Number of Soft Robotics patents: 1
- Top CPC codes:
- Recent patents:
New Companies in Soft Robotics (Last Month)
File:New Companies in Soft Robotics Last Month.png
No new companies detected in the last month.
Emerging Technology Areas in Soft Robotics
- G06F3/016 ({Input arrangements with force or tactile feedback as computer generated output to the user})
- G05D15/01 (SYSTEMS FOR CONTROLLING OR REGULATING NON-ELECTRIC VARIABLES)
- F16F2234/02 (SPRINGS; SHOCK-ABSORBERS; MEANS FOR DAMPING VIBRATION)
- Count: 1 patents
- Example: 20250091403. ACCUMULATORS FOR A DISTRIBUTED ACTIVE SUSPENSION SYSTEM (ClearMotion, Inc.)
- F16F2232/08 (SPRINGS; SHOCK-ABSORBERS; MEANS FOR DAMPING VIBRATION)
- Count: 1 patents
- Example: 20250091403. ACCUMULATORS FOR A DISTRIBUTED ACTIVE SUSPENSION SYSTEM (ClearMotion, Inc.)
- F16F2228/066 (SPRINGS; SHOCK-ABSORBERS; MEANS FOR DAMPING VIBRATION)
- Count: 1 patents
- Example: 20250091403. ACCUMULATORS FOR A DISTRIBUTED ACTIVE SUSPENSION SYSTEM (ClearMotion, Inc.)
- F16F2228/004 (SPRINGS; SHOCK-ABSORBERS; MEANS FOR DAMPING VIBRATION)
- Count: 1 patents
- Example: 20250091403. ACCUMULATORS FOR A DISTRIBUTED ACTIVE SUSPENSION SYSTEM (ClearMotion, Inc.)
- F16F2222/12 (SPRINGS; SHOCK-ABSORBERS; MEANS FOR DAMPING VIBRATION)
- Count: 1 patents
- Example: 20250091403. ACCUMULATORS FOR A DISTRIBUTED ACTIVE SUSPENSION SYSTEM (ClearMotion, Inc.)
- B60G2800/162 (VEHICLE SUSPENSION ARRANGEMENTS (air-cushion vehicles)
- Count: 1 patents
- Example: 20250091403. ACCUMULATORS FOR A DISTRIBUTED ACTIVE SUSPENSION SYSTEM (ClearMotion, Inc.)
- B60G2600/182 (VEHICLE SUSPENSION ARRANGEMENTS (air-cushion vehicles)
- Count: 1 patents
- Example: 20250091403. ACCUMULATORS FOR A DISTRIBUTED ACTIVE SUSPENSION SYSTEM (ClearMotion, Inc.)
- B60G2500/104 (VEHICLE SUSPENSION ARRANGEMENTS (air-cushion vehicles)
- Count: 1 patents
- Example: 20250091403. ACCUMULATORS FOR A DISTRIBUTED ACTIVE SUSPENSION SYSTEM (ClearMotion, Inc.)
Top Companies in Emerging Soft Robotics Technologies 2025
- ClearMotion, Inc.: 8 patents
- Arizona Board of Regents on behalf of the University of Arizona: 2 patents
Top Inventors in Soft Robotics
Jason DEARDEN of Provo UT (US)
- Number of Soft Robotics patents: 1
- Top companies:
- Intuitive Surgical Operations, Inc.: 1 patents
- Recent patents:
Jordan TANNER of Cypress TX (US)
- Number of Soft Robotics patents: 1
- Top companies:
- Intuitive Surgical Operations, Inc.: 1 patents
- Recent patents:
Clayton GRAMES of Santa Clara CA (US)
- Number of Soft Robotics patents: 1
- Top companies:
- Intuitive Surgical Operations, Inc.: 1 patents
- Recent patents:
Bryce EDMONDSON of Provo UT (US)
- Number of Soft Robotics patents: 1
- Top companies:
- Intuitive Surgical Operations, Inc.: 1 patents
- Recent patents:
Brian D. JENSEN of Orem UT (US)
- Number of Soft Robotics patents: 1
- Top companies:
- Intuitive Surgical Operations, Inc.: 1 patents
- Recent patents:
Spencer P. MAGLEBY of Provo UT (US)
- Number of Soft Robotics patents: 1
- Top companies:
- Intuitive Surgical Operations, Inc.: 1 patents
- Recent patents:
Larry L. HOWELL of Orem UT (US)
- Number of Soft Robotics patents: 1
- Top companies:
- Intuitive Surgical Operations, Inc.: 1 patents
- Recent patents:
Joseph Thomas Belter of Novi MI (US)
- Number of Soft Robotics patents: 1
- Top companies:
- ClearMotion, Inc.: 1 patents
- Recent patents:
Jason Steven Sirois of Atkinson NH (US)
- Number of Soft Robotics patents: 1
- Top companies:
- ClearMotion, Inc.: 1 patents
- Recent patents:
Kavan Hazeli of Tucson AZ (US)
- Number of Soft Robotics patents: 1
- Top companies:
- Recent patents:
Top Collaborations in Soft Robotics
Top US States for Soft Robotics Inventors
Top Cities for Soft Robotics Inventors
- Provo: 3 inventors
- Orem: 2 inventors
- Cypress: 1 inventors
- Santa Clara: 1 inventors
- Novi: 1 inventors
- Atkinson: 1 inventors
- Tucson: 1 inventors
(Ad) Transform your business with AI in minutes, not months
✓
Custom AI strategy tailored to your specific industry needs
✓
Step-by-step implementation with measurable ROI
✓
5-minute setup that requires zero technical skills
Trusted by 1,000+ companies worldwide