Edge Computing Patent Application Trends 2025: Difference between revisions
Appearance
Updating Edge Computing Patent Application Trends 2025 |
Wikipatents (talk | contribs) Updating Edge Computing Patent Application Trends 2025 |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Edge Computing Patent Application Filing Activity == | == Edge Computing Patent Application Filing Activity == | ||
== Edge Computing patent applications in 2025 == | == Edge Computing patent applications in 2025 == | ||
[[File:Edge_Computing_Monthly_Patent_Applications_2025_- | [[File:Edge_Computing_Monthly_Patent_Applications_2025_-_Up_to_May 2025.png|border|800px]] | ||
== Top Technology Areas in Edge Computing == | == Top Technology Areas in Edge Computing == | ||
[[File:Top_Technology_Areas_in_Edge_Computing_2025_- | [[File:Top_Technology_Areas_in_Edge_Computing_2025_-_Up_to_May 2025.png|border|800px]] | ||
=== Top CPC Codes === | === Top CPC Codes === | ||
* [[:Category:CPC_G06N20/00|G06N20/00]] (Machine learning) | |||
** Count: 20 patents | |||
** Example: [[20250117686. TECHNIQUES FOR ENERGY USAGE ESTIMATION IN COMPUTING SYSTEMS (Red Hat, Inc.)]] | |||
* [[:Category:CPC_H04L67/10|H04L67/10]] (in which an application is distributed across nodes in the network (software deployment) | * [[:Category:CPC_H04L67/10|H04L67/10]] (in which an application is distributed across nodes in the network (software deployment) | ||
** Count: | ** Count: 18 patents | ||
** Example: [[20250036423. CLUSTER BOOTSTRAPPING FOR DISTRIBUTED COMPUTING SYSTEMS (Oracle International Corporation)]] | ** Example: [[20250036423. CLUSTER BOOTSTRAPPING FOR DISTRIBUTED COMPUTING SYSTEMS (Oracle International Corporation)]] | ||
* [[:Category:CPC_H04L63/20|H04L63/20]] ({for managing network security; network security policies in general (filtering policies) | * [[:Category:CPC_H04L63/20|H04L63/20]] ({for managing network security; network security policies in general (filtering policies) | ||
** Count: 9 patents | ** Count: 9 patents | ||
** Example: [[20250039186. WORKLOAD SECURITY RINGS (Google LLC)]] | ** Example: [[20250039186. WORKLOAD SECURITY RINGS (Google LLC)]] | ||
* [[:Category: | * [[:Category:CPC_H04L67/1008|H04L67/1008]] (based on parameters of servers, e.g. available memory or workload (monitoring of computer activity) | ||
** Count: | ** Count: 9 patents | ||
** Example: [[ | ** Example: [[20250039987. Systems and Methods for Collaborative Edge Computing (VEEA Inc.)]] | ||
* [[:Category:CPC_H04L67/51|H04L67/51]] (Discovery or management thereof, e.g. service location protocol [SLP] or web services) | * [[:Category:CPC_H04L67/51|H04L67/51]] (Discovery or management thereof, e.g. service location protocol [SLP] or web services) | ||
** Count: | ** Count: 9 patents | ||
** Example: [[20250047737. USING AN EDGE REPOSITORY (QUALCOMM Incorporated)]] | ** Example: [[20250047737. USING AN EDGE REPOSITORY (QUALCOMM Incorporated)]] | ||
* [[:Category: | * [[:Category:CPC_H04L41/16|H04L41/16]] (using machine learning or artificial intelligence) | ||
** Count: | ** Count: 8 patents | ||
** Example: [[ | ** Example: [[20250119251. FEDERATED LEARNING SYSTEM AND METHOD WITH ADAPTIVE NOISE AND DIFFERENTIAL PRIVACY (Mohamed bin Zayed University of Artificial Intelligence)]] | ||
* [[:Category:CPC_G06F9/505|G06F9/505]] (Allocation of resources, e.g. of the central processing unit [CPU]) | * [[:Category:CPC_G06F9/505|G06F9/505]] (Allocation of resources, e.g. of the central processing unit [CPU]) | ||
** Count: | ** Count: 8 patents | ||
** Example: [[20250039186. WORKLOAD SECURITY RINGS (Google LLC)]] | ** Example: [[20250039186. WORKLOAD SECURITY RINGS (Google LLC)]] | ||
* [[:Category:CPC_G06F9/45558|G06F9/45558]] ({Hypervisor-specific management and integration aspects}) | * [[:Category:CPC_G06F9/45558|G06F9/45558]] ({Hypervisor-specific management and integration aspects}) | ||
** Count: | ** Count: 8 patents | ||
** Example: [[20250039987. Systems and Methods for Collaborative Edge Computing (VEEA Inc.)]] | ** Example: [[20250039987. Systems and Methods for Collaborative Edge Computing (VEEA Inc.)]] | ||
* [[:Category:CPC_H04L67/12|H04L67/12]] (specially adapted for proprietary or special-purpose networking environments, e.g. medical networks, sensor networks, networks in vehicles or remote metering networks) | |||
** Count: 6 patents | |||
** Example: [[20250033649. SYSTEMS AND METHODS FOR TRACKING HISTORIC DRIVER DATA ON THE EDGE (Moter Technologies, Inc.)]] | |||
* [[:Category:CPC_G06V10/82|G06V10/82]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING) | |||
** Count: 6 patents | |||
** Example: [[20250037447. AUTOMATED IMAGE DETECTION UTILIZING A CONVOLUTIONAL XGBOOST IMAGE RECOGNITION MACHINE LEARNING MODEL ON EDGE COMPUTING WITH BLOCKCHAIN MOBILE AUTHENTICATION (Bank of America Corporation)]] | |||
== Top Companies in Edge Computing 2025 == | == Top Companies in Edge Computing 2025 == | ||
[[File:Top_Companies_in_Edge_Computing.png|border|800px]] | [[File:Top_Companies_in_Edge_Computing.png|border|800px]] | ||
=== [[:Category:Dell Products L.P.|Dell Products L.P.]] === | |||
* Number of Edge Computing patents: 19 | |||
* Top CPC codes: | |||
** [[:Category:CPC_G06F21/602|G06F21/602]] ({Providing cryptographic facilities or services}): 2 patents | |||
** [[:Category:CPC_G06N20/00|G06N20/00]] (Machine learning): 2 patents | |||
** [[:Category:CPC_G06F3/0644|G06F3/0644]] ({Management of space entities, e.g. partitions, extents, pools}): 1 patents | |||
* Recent patents: | |||
** [[20250126134. SECURE EDGE COMPUTING NETWORK MANAGEMENT (Dell Products L.P.)]] (20250417) | |||
** [[20250106112. EDGE COMPUTING DEPLOYMENT BASED ON ARTIFICIAL INTELLIGENCE-DRIVEN TOPOLOGY CONSTRUCTION FROM PLAIN TEXT INPUT (Dell Products L.P.)]] (20250327) | |||
** [[20250106638. EXTENDED ROOT OF TRUST VALIDATION FOR REMOTE EDGE DEVICES (Dell Products L.P.)]] (20250327) | |||
=== [[:Category:Cisco Technology, Inc.|Cisco Technology, Inc.]] === | === [[:Category:Cisco Technology, Inc.|Cisco Technology, Inc.]] === | ||
* Number of Edge Computing patents: | * Number of Edge Computing patents: 15 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H04L45/74|H04L45/74]] (Address processing for routing): 3 patents | |||
** [[:Category:CPC_H04L47/32|H04L47/32]] (by discarding or delaying data units, e.g. packets or frames): 2 patents | |||
** [[:Category:CPC_H04L45/24|H04L45/24]] (Multipath): 2 patents | ** [[:Category:CPC_H04L45/24|H04L45/24]] (Multipath): 2 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250112832. HIDDEN-LAYER ROUTING FOR DISAGGREGATED ARTIFICIAL NEURAL NETWORKS (Cisco Technology, Inc.)]] (20250403) | ||
** [[20250055753. SYMBIOTIC NETWORK ORCHESTRATOR FOR COMPUTING NETWORKS (Cisco Technology, Inc.)]] (20250213) | ** [[20250055753. SYMBIOTIC NETWORK ORCHESTRATOR FOR COMPUTING NETWORKS (Cisco Technology, Inc.)]] (20250213) | ||
** [[20250015976. SECURE EVPN WITH MKA OVER BGP (Cisco Technology, Inc.)]] (20250109) | ** [[20250015976. SECURE EVPN WITH MKA OVER BGP (Cisco Technology, Inc.)]] (20250109) | ||
=== [[:Category: | === [[:Category:International Business Machines Corporation|International Business Machines Corporation]] === | ||
* Number of Edge Computing patents: | * Number of Edge Computing patents: 7 | ||
* Top CPC codes: | |||
** [[:Category:CPC_G06T7/0004|G06T7/0004]] ({Industrial image inspection}): 1 patents | |||
** [[:Category:CPC_G06N20/00|G06N20/00]] (Machine learning): 1 patents | |||
** [[:Category:CPC_G06T2207/30168|G06T2207/30168]] (Subject of image; Context of image processing): 1 patents | |||
* Recent patents: | |||
** [[20250080583. Regular Expression Rule Grouping Balancer (International Business Machines Corporation)]] (20250306) | |||
** [[20250138855. ZERO TOUCH STORAGE NODE CONTAINERS IN CLOUD NETWORKED STORAGE ENVIRONMENT (International Business Machines Corporation)]] (20250501) | |||
** [[20250106282. SMART LOG SHIPPING IN A HETEROGENOUS CLOUD COMPUTING ENVIRONMENT (International Business Machines Corporation)]] (20250327) | |||
=== [[:Category:Armada Systems Inc.|Armada Systems Inc.]] === | |||
* Number of Edge Computing patents: 7 | |||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category: | ** [[:Category:CPC_G08G1/20|G08G1/20]] ({Monitoring the location of vehicles belonging to a group, e.g. fleet of vehicles, countable or determined number of vehicles}): 1 patents | ||
** [[:Category: | ** [[:Category:CPC_G07C5/008|G07C5/008]] ({communicating information to a remotely located station (transmission systems for measured values): 1 patents | ||
** [[:Category: | ** [[:Category:CPC_G08G1/13|G08G1/13]] (TRAFFIC CONTROL SYSTEMS (guiding railway traffic, ensuring the safety of railway traffic): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250077992. CLOUD-BASED FLEET AND ASSET MANAGEMENT FOR EDGE COMPUTING OF MACHINE LEARNING AND ARTIFICIAL INTELLIGENCE WORKLOADS (Armada Systems Inc.)]] (20250306) | ||
** [[ | ** [[20250138904. RESILIENCY AND REDUNDANCY FOR SELF-HEALING EDGE COMPUTING APPARATUSES AND DEPLOYMENTS (Armada Systems Inc.)]] (20250501) | ||
** [[ | ** [[20250138937. SELF-HEALING EDGE COMPUTING APPARATUSES AND DEPLOYMENTS USING DYNAMIC FAULT TREE-BASED DETECTION AND REMEDIATION (Armada Systems Inc.)]] (20250501) | ||
=== [[:Category:Red Hat, Inc.|Red Hat, Inc.]] === | === [[:Category:Red Hat, Inc.|Red Hat, Inc.]] === | ||
* Number of Edge Computing patents: | * Number of Edge Computing patents: 6 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_G06N20/00|G06N20/00]] (Machine learning): 1 patents | |||
** [[:Category:CPC_H04L69/02|H04L69/02]] ({Protocol performance}): 1 patents | ** [[:Category:CPC_H04L69/02|H04L69/02]] ({Protocol performance}): 1 patents | ||
** [[:Category:CPC_H04L45/48|H04L45/48]] (Routing tree calculation): 1 patents | ** [[:Category:CPC_H04L45/48|H04L45/48]] (Routing tree calculation): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250028381. MONITORING ENERGY CONSUMPTION ASSOCIATED WITH TENANTS OF A DISTRIBUTED COMPUTING SYSTEM USING TRACING (Red Hat, Inc.)]] (20250123) | ** [[20250028381. MONITORING ENERGY CONSUMPTION ASSOCIATED WITH TENANTS OF A DISTRIBUTED COMPUTING SYSTEM USING TRACING (Red Hat, Inc.)]] (20250123) | ||
** [[20250086322. UNIKERNEL CATALOG FOR STORING AND FACILITATING DEPLOYMENT OF UNIKERNELS (Red Hat, Inc.)]] (20250313) | ** [[20250086322. UNIKERNEL CATALOG FOR STORING AND FACILITATING DEPLOYMENT OF UNIKERNELS (Red Hat, Inc.)]] (20250313) | ||
** [[20250147835. DYNAMIC TROUBLESHOOTING INFORMATION FOR DISTRIBUTED COMPUTING SYSTEMS (Red Hat, Inc.)]] (20250508) | |||
=== [[:Category:Intel Corporation|Intel Corporation]] === | === [[:Category:Intel Corporation|Intel Corporation]] === | ||
* Number of Edge Computing patents: | * Number of Edge Computing patents: 6 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H04L67/10|H04L67/10]] (in which an application is distributed across nodes in the network (software deployment): 3 patents | |||
** [[:Category:CPC_G06F9/465|G06F9/465]] (Multiprogramming arrangements): 1 patents | ** [[:Category:CPC_G06F9/465|G06F9/465]] (Multiprogramming arrangements): 1 patents | ||
** [[:Category:CPC_H04L47/2441|H04L47/2441]] (relying on flow classification, e.g. using integrated services [IntServ]): 1 patents | ** [[:Category:CPC_H04L47/2441|H04L47/2441]] (relying on flow classification, e.g. using integrated services [IntServ]): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250097306. QUALITY OF SERVICE (QoS) MANAGEMENT IN EDGE COMPUTING ENVIRONMENTS (Intel Corporation)]] (20250320) | ||
** [[ | ** [[20250112825. MULTI-ENTITY RESOURCE, SECURITY, AND SERVICE MANAGEMENT IN EDGE COMPUTING DEPLOYMENTS (Intel Corporation)]] (20250403) | ||
** [[20250016567. TECHNOLOGIES FOR RADIO EQUIPMENT CYBERSECURITY AND MULTIRADIO INTERFACE TESTING (Intel Corporation)]] (20250109) | ** [[20250016567. TECHNOLOGIES FOR RADIO EQUIPMENT CYBERSECURITY AND MULTIRADIO INTERFACE TESTING (Intel Corporation)]] (20250109) | ||
=== [[:Category: | === [[:Category:Oracle International Corporation|Oracle International Corporation]] === | ||
* Number of Edge Computing patents: | * Number of Edge Computing patents: 5 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category: | ** [[:Category:CPC_H04L67/10|H04L67/10]] (in which an application is distributed across nodes in the network (software deployment): 2 patents | ||
** [[:Category: | ** [[:Category:CPC_H04L61/4511|H04L61/4511]] (using domain name system [DNS]): 2 patents | ||
** [[:Category: | ** [[:Category:CPC_G06F9/4416|G06F9/4416]] ({Network booting; Remote initial program loading [RIPL]}): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250133056. TECHNIQUES FOR ROTATING SERVICE ENDPOINTS IN PREFAB REGIONS (Oracle International Corporation)]] (20250424) | ||
** [[ | ** [[20250030596. MIGRATING EDGE DEVICE RESOURCES TO A CLOUD COMPUTING ENVIRONMENT (Oracle International Corporation)]] (20250123) | ||
** [[ | ** [[20250106006. TECHNIQUES FOR ESTABLISHING TRUST IN A CLUSTER OF EDGE DEVICES (Oracle International Corporation)]] (20250327) | ||
=== [[:Category: | === [[:Category:Toyota Motor Engineering & Manufacturing North America, Inc.|Toyota Motor Engineering & Manufacturing North America, Inc.]] === | ||
* Number of Edge Computing patents: | * Number of Edge Computing patents: 5 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category: | ** [[:Category:CPC_G06V20/56|G06V20/56]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 3 patents | ||
** [[:Category: | ** [[:Category:CPC_G06F3/013|G06F3/013]] ({Eye tracking input arrangements (): 3 patents | ||
** [[:Category: | ** [[:Category:CPC_B60W30/09|B60W30/09]] (CONJOINT CONTROL OF VEHICLE SUB-UNITS OF DIFFERENT TYPE OR DIFFERENT FUNCTION; CONTROL SYSTEMS SPECIALLY ADAPTED FOR HYBRID VEHICLES; ROAD VEHICLE DRIVE CONTROL SYSTEMS FOR PURPOSES NOT RELATED TO THE CONTROL OF A PARTICULAR SUB-UNIT): 2 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250139841. SYSTEMS AND METHODS FOR MIXED REALITY APPLICATIONS WITH SELECTIVE FRAME TRANSMISSION (Toyota Motor Engineering & Manufacturing North America, Inc.)]] (20250501) | ||
** [[ | ** [[20250139913. SYSTEMS AND METHODS FOR EDGE-DRIVEN OBJECT DETECTION FOR RESOURCE OPTIMIZATION (Toyota Motor Engineering & Manufacturing North America, Inc.)]] (20250501) | ||
** [[ | ** [[20250139966. SYSTEMS AND METHODS FOR RESOURCE-OPTIMIZED MIXED REALITY USING USER-CENTRIC ADAPTIVE OBJECT DETECTION (Toyota Motor Engineering & Manufacturing North America, Inc.)]] (20250501) | ||
=== [[:Category: | === [[:Category:PELTBEAM INC.|PELTBEAM INC.]] === | ||
* Number of Edge Computing patents: | * Number of Edge Computing patents: 5 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category: | ** [[:Category:CPC_H04W16/28|H04W16/28]] (using beam steering): 2 patents | ||
** [[:Category: | ** [[:Category:CPC_H04W88/04|H04W88/04]] (adapted for relaying to or from another terminal or user): 2 patents | ||
** [[:Category: | ** [[:Category:CPC_H04W4/46|H04W4/46]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 2 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250097832. EDGE DEVICE AND METHOD FOR HANDLING SERVICE FOR MULTIPLE SERVICE PROVIDERS (PELTBEAM INC.)]] (20250320) | ||
** [[ | ** [[20250098031. COMMUNICATION SYSTEM AND METHOD FOR HIGH-SPEED LOW-LATENCY WIRELESS CONNECTIVITY IN MOBILITY APPLICATION (PELTBEAM INC.)]] (20250320) | ||
** [[ | ** [[20250056247. CENTRAL CLOUD SERVER AND EDGE DEVICES ASSISTED HIGH SPEED LOW-LATENCY WIRELESS CONNECTIVITY (PELTBEAM INC.)]] (20250213) | ||
=== [[:Category: | === [[:Category:Telefonaktiebolaget LM Ericsson (publ)|Telefonaktiebolaget LM Ericsson (publ)]] === | ||
* Number of Edge Computing patents: | * Number of Edge Computing patents: 5 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category: | ** [[:Category:CPC_H04W4/24|H04W4/24]] (WIRELESS COMMUNICATION NETWORKS (broadcast communication): 1 patents | ||
** [[:Category: | ** [[:Category:CPC_H04M15/765|H04M15/765]] ({Linked or grouped accounts, e.g. of users or devices}): 1 patents | ||
** [[:Category: | ** [[:Category:CPC_H04M15/8221|H04M15/8221]] ({Message based}): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250168225. METHOD AND APPARATUS FOR APPLICATION SESSION INFORMATION MANAGEMENT IN EDGE COMPUTING (Telefonaktiebolaget LM Ericsson (publ))]] (20250522) | ||
** [[20250056387. METHOD AND APPARATUS FOR EDGE COMPUTING (Telefonaktiebolaget LM Ericsson (publ))]] (20250213) | |||
** [[ | ** [[20250106296. CONSTRAINT DEVICE IN EDGE COMPUTING (Telefonaktiebolaget LM Ericsson (publ))]] (20250327) | ||
** [[ | |||
== New Companies in Edge Computing (Last Month) == | == New Companies in Edge Computing (Last Month) == | ||
Line 150: | Line 150: | ||
[[File:Emerging_Technology_Areas_in_Edge_Computing.png|border|800px]] | [[File:Emerging_Technology_Areas_in_Edge_Computing.png|border|800px]] | ||
* [[:Category: | * [[:Category:CPC_H04W12/082|H04W12/082]] (using revocation of authorisation) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106638. EXTENDED ROOT OF TRUST VALIDATION FOR REMOTE EDGE DEVICES (Dell Products L.P.)]] | ||
* [[:Category: | * [[:Category:CPC_H04W8/14|H04W8/14]] (between corresponding nodes) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106612. Presence Server for Edge Computing (Apple Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_H04L41/083|H04L41/083]] (Configuration management of networks or network elements (address allocation) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106297. METHOD AND APPARATUS FOR SUPPORTING EDGE APPLICATION SERVER DISCOVERY AND SELECTION IN MOBILE EDGE COMPUTING SYSTEM (SAMSUNG ELECTRONICS CO., LTD.)]] | ||
* [[:Category: | * [[:Category:CPC_H04L67/1095|H04L67/1095]] (Replication or mirroring of data, e.g. scheduling or transport for data synchronisation between network nodes) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106282. SMART LOG SHIPPING IN A HETEROGENOUS CLOUD COMPUTING ENVIRONMENT (International Business Machines Corporation)]] | ||
* [[:Category: | * [[:Category:CPC_H04W28/08|H04W28/08]] (Load balancing or load distribution (transferring a connection for handling the traffic) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106280. EDGE COMPUTING RESOURCE ALLOCATION METHOD, APPARATUS AND DEVICE, AND STORAGE MEDIUM (SUZHOU METABRAIN INTELLIGENT TECHNOLOGY CO., LTD.)]] | ||
* [[:Category:CPC_H04L67/ | * [[:Category:CPC_H04L67/1012|H04L67/1012]] (based on compliance of requirements or conditions with available server resources) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106280. EDGE COMPUTING RESOURCE ALLOCATION METHOD, APPARATUS AND DEVICE, AND STORAGE MEDIUM (SUZHOU METABRAIN INTELLIGENT TECHNOLOGY CO., LTD.)]] | ||
* [[:Category: | * [[:Category:CPC_H04L45/70|H04L45/70]] ({Routing based on monitoring results}) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106151. DETERMINING AND UTILIZING ENERGY EFFICIENT LINKS AND NETWORK DEVICES IN A NETWORK (Juniper Networks, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_H04L9/0822|H04L9/0822]] ({using key encryption key}) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106006. TECHNIQUES FOR ESTABLISHING TRUST IN A CLUSTER OF EDGE DEVICES (Oracle International Corporation)]] | ||
* [[:Category: | * [[:Category:CPC_G06Q10/0635|G06Q10/0635]] (Risk analysis of enterprise or organisation activities) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250103986. SYSTEM FOR INTELLIGENT WORKFLOW MANAGEMENT IN ROBOTIC PROCESS AUTOMATION (BANK OF AMERICA CORPORATION)]] | ||
* [[:Category: | * [[:Category:CPC_B25J9/163|B25J9/163]] ({learning, adaptive, model based, rule based expert control}) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250103986. SYSTEM FOR INTELLIGENT WORKFLOW MANAGEMENT IN ROBOTIC PROCESS AUTOMATION (BANK OF AMERICA CORPORATION)]] | ||
== Top Companies in Emerging Edge Computing Technologies 2025== | == Top Companies in Emerging Edge Computing Technologies 2025== | ||
[[File:Top_Companies_in_Emerging_Edge_Computing_Technologies.png|border|800px]] | [[File:Top_Companies_in_Emerging_Edge_Computing_Technologies.png|border|800px]] | ||
* [[:Category: | * [[:Category:SUZHOU METABRAIN INTELLIGENT TECHNOLOGY CO., LTD.|SUZHOU METABRAIN INTELLIGENT TECHNOLOGY CO., LTD.]]: 2 patents | ||
* [[:Category: | * [[:Category:BANK OF AMERICA CORPORATION|BANK OF AMERICA CORPORATION]]: 2 patents | ||
* [[:Category: | * [[:Category:Dell Products L.P.|Dell Products L.P.]]: 1 patents | ||
* [[:Category: | * [[:Category:International Business Machines Corporation|International Business Machines Corporation]]: 1 patents | ||
* [[:Category:Oracle International Corporation|Oracle International Corporation]]: 1 patents | |||
* [[:Category:SAMSUNG ELECTRONICS CO., LTD.|SAMSUNG ELECTRONICS CO., LTD.]]: 1 patents | |||
* [[:Category:Apple Inc.|Apple Inc.]]: 1 patents | |||
* [[:Category:Juniper Networks, Inc.|Juniper Networks, Inc.]]: 1 patents | |||
== Top Inventors in Edge Computing == | == Top Inventors in Edge Computing == | ||
[[File:Top_50_Inventors_in_Edge_Computing.png|border|800px]] | [[File:Top_50_Inventors_in_Edge_Computing.png|border|800px]] | ||
=== [[:Category:MAXIM BALIN|MAXIM BALIN]] === | |||
* Number of Edge Computing patents: 9 | |||
* Top companies: | |||
** [[:Category:Dell Products L.P.|Dell Products L.P.]]: 9 patents | |||
* Recent patents: | |||
** [[20250094591. DISTRIBUTION OF BLUEPRINTS IN EDGE SYSTEMS (Dell Products L.P.)]] (20250320) | |||
** [[20250094607. CONTROLLABLE EDGE GATEWAY RETIREMENT (Dell Products L.P.)]] (20250320) | |||
** [[20250106638. EXTENDED ROOT OF TRUST VALIDATION FOR REMOTE EDGE DEVICES (Dell Products L.P.)]] (20250327) | |||
=== [[:Category:Anish Swaminathan|Anish Swaminathan of Greebrae CA (US)]] === | |||
* Number of Edge Computing patents: 6 | |||
* Top companies: | |||
** [[:Category:Armada Systems Inc.|Armada Systems Inc.]]: 6 patents | |||
* Recent patents: | |||
** [[20250077992. CLOUD-BASED FLEET AND ASSET MANAGEMENT FOR EDGE COMPUTING OF MACHINE LEARNING AND ARTIFICIAL INTELLIGENCE WORKLOADS (Armada Systems Inc.)]] (20250306) | |||
** [[20250138904. RESILIENCY AND REDUNDANCY FOR SELF-HEALING EDGE COMPUTING APPARATUSES AND DEPLOYMENTS (Armada Systems Inc.)]] (20250501) | |||
** [[20250138937. SELF-HEALING EDGE COMPUTING APPARATUSES AND DEPLOYMENTS USING DYNAMIC FAULT TREE-BASED DETECTION AND REMEDIATION (Armada Systems Inc.)]] (20250501) | |||
=== [[:Category:Dawei Chen|Dawei Chen of Milpitas CA (US)]] === | |||
* Number of Edge Computing patents: 5 | |||
* Top companies: | |||
** [[:Category:Toyota Motor Engineering & Manufacturing North America, Inc.|Toyota Motor Engineering & Manufacturing North America, Inc.]]: 5 patents | |||
* Recent patents: | |||
** [[20250139841. SYSTEMS AND METHODS FOR MIXED REALITY APPLICATIONS WITH SELECTIVE FRAME TRANSMISSION (Toyota Motor Engineering & Manufacturing North America, Inc.)]] (20250501) | |||
** [[20250139913. SYSTEMS AND METHODS FOR EDGE-DRIVEN OBJECT DETECTION FOR RESOURCE OPTIMIZATION (Toyota Motor Engineering & Manufacturing North America, Inc.)]] (20250501) | |||
** [[20250139966. SYSTEMS AND METHODS FOR RESOURCE-OPTIMIZED MIXED REALITY USING USER-CENTRIC ADAPTIVE OBJECT DETECTION (Toyota Motor Engineering & Manufacturing North America, Inc.)]] (20250501) | |||
=== [[:Category:Kyungtae Han|Kyungtae Han of Palo Alto CA (US)]] === | |||
* Number of Edge Computing patents: 5 | |||
* Top companies: | |||
** [[:Category:Toyota Motor Engineering & Manufacturing North America, Inc.|Toyota Motor Engineering & Manufacturing North America, Inc.]]: 5 patents | |||
* Recent patents: | |||
** [[20250139841. SYSTEMS AND METHODS FOR MIXED REALITY APPLICATIONS WITH SELECTIVE FRAME TRANSMISSION (Toyota Motor Engineering & Manufacturing North America, Inc.)]] (20250501) | |||
** [[20250139913. SYSTEMS AND METHODS FOR EDGE-DRIVEN OBJECT DETECTION FOR RESOURCE OPTIMIZATION (Toyota Motor Engineering & Manufacturing North America, Inc.)]] (20250501) | |||
** [[20250139966. SYSTEMS AND METHODS FOR RESOURCE-OPTIMIZED MIXED REALITY USING USER-CENTRIC ADAPTIVE OBJECT DETECTION (Toyota Motor Engineering & Manufacturing North America, Inc.)]] (20250501) | |||
=== [[:Category:Clint SMITH|Clint SMITH of New York NY (US)]] === | === [[:Category:Clint SMITH|Clint SMITH of New York NY (US)]] === | ||
* Number of Edge Computing patents: 5 | * Number of Edge Computing patents: 5 | ||
Line 201: | Line 237: | ||
** [[20250008328. Methods and Systems for Micro Edge Applications and Grouping (VEEA INC.)]] (20250102) | ** [[20250008328. Methods and Systems for Micro Edge Applications and Grouping (VEEA INC.)]] (20250102) | ||
** [[20250016161. Method and System for Secure Container Application Framework (VEEA INC.)]] (20250109) | ** [[20250016161. Method and System for Secure Container Application Framework (VEEA INC.)]] (20250109) | ||
=== [[:Category:Venkat KALKUNTE|Venkat KALKUNTE of Saratoga CA (US)]] === | |||
* Number of Edge Computing patents: 5 | |||
* Top companies: | |||
** [[:Category:PELTBEAM INC.|PELTBEAM INC.]]: 5 patents | |||
* Recent patents: | |||
** [[20250097832. EDGE DEVICE AND METHOD FOR HANDLING SERVICE FOR MULTIPLE SERVICE PROVIDERS (PELTBEAM INC.)]] (20250320) | |||
** [[20250098031. COMMUNICATION SYSTEM AND METHOD FOR HIGH-SPEED LOW-LATENCY WIRELESS CONNECTIVITY IN MOBILITY APPLICATION (PELTBEAM INC.)]] (20250320) | |||
** [[20250056247. CENTRAL CLOUD SERVER AND EDGE DEVICES ASSISTED HIGH SPEED LOW-LATENCY WIRELESS CONNECTIVITY (PELTBEAM INC.)]] (20250213) | |||
=== [[:Category:Mehdi HATAMIAN|Mehdi HATAMIAN of Mission Viejo CA (US)]] === | |||
* Number of Edge Computing patents: 5 | |||
