Robotics Patent Application Trends 2025: Difference between revisions
Appearance
Updating Robotics Patent Application Trends 2025 |
Wikipatents (talk | contribs) Updating Robotics Patent Application Trends 2025 |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Robotics Patent Application Filing Activity == | == Robotics Patent Application Filing Activity == | ||
== Robotics patent applications in 2025 == | == Robotics patent applications in 2025 == | ||
[[File:Robotics_Monthly_Patent_Applications_2025_- | [[File:Robotics_Monthly_Patent_Applications_2025_-_Up_to_May 2025.png|border|800px]] | ||
== Top Technology Areas in Robotics == | == Top Technology Areas in Robotics == | ||
[[File:Top_Technology_Areas_in_Robotics_2025_- | [[File:Top_Technology_Areas_in_Robotics_2025_-_Up_to_May 2025.png|border|800px]] | ||
=== Top CPC Codes === | === Top CPC Codes === | ||
* [[:Category:CPC_G06N20/00|G06N20/00]] (Machine learning) | |||
** Count: 194 patents | |||
** Example: [[20250115270. FUSION OF CLASSICAL COMPUTING, ARTIFICIAL INTELLIGENCE OR QUANTUM COMPUTING FOR VEHICLE OPERATION (Volvo Car Corporation)]] | |||
* [[:Category:CPC_A61B34/30|A61B34/30]] (Surgical robots) | * [[:Category:CPC_A61B34/30|A61B34/30]] (Surgical robots) | ||
** Count: | ** Count: 179 patents | ||
** Example: [[ | ** Example: [[20250114059. SYSTEM FOR PERFORMING ROBOTIC SURGERY (Epica International, Inc.)]] | ||
* [[:Category:CPC_B25J9/1697|B25J9/1697]] ({Vision controlled systems}) | * [[:Category:CPC_B25J9/1697|B25J9/1697]] ({Vision controlled systems}) | ||
** Count: | ** Count: 133 patents | ||
** Example: [[ | ** Example: [[20250114944. FIREFIGHTER ROBOTIC SYSTEM (KING SAUD UNIVERSITY)]] | ||
* [[:Category:CPC_B25J9/1664|B25J9/1664]] ({characterised by motion, path, trajectory planning}) | * [[:Category:CPC_B25J9/1664|B25J9/1664]] ({characterised by motion, path, trajectory planning}) | ||
** Count: | ** Count: 114 patents | ||
** Example: [[ | ** Example: [[20250114938. ROBOT USING ELEVATOR AND CONTROLLING METHOD THEREOF (SAMSUNG ELECTRONICS CO., LTD.)]] | ||
* [[:Category:CPC_G06T2207/20081|G06T2207/20081]] (Special algorithmic details) | * [[:Category:CPC_G06T2207/20081|G06T2207/20081]] (Special algorithmic details) | ||
** Count: | ** Count: 83 patents | ||
** Example: [[ | ** Example: [[20250114150. ARTIFICIAL INTELLIGENCE COREGISTRATION AND MARKER DETECTION, INCLUDING MACHINE LEARNING AND USING RESULTS THEREOF (Canon U.S.A., Inc.)]] | ||
* [[:Category:CPC_A61B34/37|A61B34/37]] (Master-slave robots () | * [[:Category:CPC_A61B34/37|A61B34/37]] (Master-slave robots () | ||
** Count: | ** Count: 82 patents | ||
** Example: [[ | ** Example: [[20250114156. ROBOTIC SURGICAL DEVICES, SYSTEMS AND RELATED METHODS (Virtual Incision Corporation)]] | ||
* [[:Category:CPC_B25J9/163|B25J9/163]] ({learning, adaptive, model based, rule based expert control}) | |||
** Count: 79 patents | |||
** Example: [[20250114937. TECHNIQUES FOR AUTOMATED PROGRAMMING OF ROBOT TASKS USING LANGUAGE MODELS (AUTODESK, INC.)]] | |||
* [[:Category:CPC_G06N3/08|G06N3/08]] (Learning methods) | |||
** Count: 75 patents | |||
** Example: [[20250117629. GENERATING A CALL SCRIPT BASED ON CONVERSATION (The Toronto-Dominion Bank)]] | |||
* [[:Category:CPC_G06V10/82|G06V10/82]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING) | * [[:Category:CPC_G06V10/82|G06V10/82]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING) | ||
** Count: | ** Count: 75 patents | ||
** Example: [[ | ** Example: [[20250118055. SYSTEMS AND METHODS FOR RENDERING SCENES WITH OBJECT-COMPOSABLE NERFS (Embodied Intelligence Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_G06F40/40|G06F40/40]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models) | ||
** Count: 74 patents | |||
** Example: [[20250117592. IMPLEMENTING ACTIVE LEARNING IN NATURAL LANGUAGE GENERATION TASKS (International Business Machines Corporation)]] | |||
** Count: | |||
** Example: [[ | |||
== Top Companies in Robotics 2025 == | == Top Companies in Robotics 2025 == | ||
Line 42: | Line 42: | ||
=== [[:Category:Rockwell Automation Technologies, Inc.|Rockwell Automation Technologies, Inc.]] === | === [[:Category:Rockwell Automation Technologies, Inc.|Rockwell Automation Technologies, Inc.]] === | ||
* Number of Robotics patents: | * Number of Robotics patents: 53 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_G05B19/4183|G05B19/4183]] (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): | ** [[:Category:CPC_G05B19/4183|G05B19/4183]] (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 7 patents | ||
** [[:Category: | ** [[:Category:CPC_G05B2219/31368|G05B2219/31368]] (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 5 patents | ||
** [[:Category:CPC_G05B19/ | ** [[:Category:CPC_G05B19/4185|G05B19/4185]] (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 5 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250147836. UNPOWERED AUTOMATION DEVICE TROUBLESHOOTING USING NEAR FIELD COMMUNICATION (Rockwell Automation Technologies, Inc.)]] (20250508) | ||
** [[ | ** [[20250148477. GENERATIVE AI FOR CUSTOMER SUPPORT ACCELERATION (Rockwell Automation Technologies, Inc.)]] (20250508) | ||
** [[ | ** [[20250103027. AUTOMATED INDUSTRIAL AUTOMATION COMPONENT DISCOVERY AND EDGE INTEGRATION INTO A CONTAINER ORCHESTRATION SYSTEM (Rockwell Automation Technologies, Inc.)]] (20250327) | ||
=== [[:Category:International Business Machines Corporation|International Business Machines Corporation]] === | === [[:Category:International Business Machines Corporation|International Business Machines Corporation]] === | ||
* Number of Robotics patents: | * Number of Robotics patents: 50 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_G06N20/00|G06N20/00]] (Machine learning): | ** [[:Category:CPC_G06N20/00|G06N20/00]] (Machine learning): 10 patents | ||
** [[:Category:CPC_G06F40/40|G06F40/40]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 2 patents | |||
** [[:Category:CPC_G05B19/4155|G05B19/4155]] (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 2 patents | ** [[:Category:CPC_G05B19/4155|G05B19/4155]] (CONTROL OR REGULATING SYSTEMS IN GENERAL; FUNCTIONAL ELEMENTS OF SUCH SYSTEMS; MONITORING OR TESTING ARRANGEMENTS FOR SUCH SYSTEMS OR ELEMENTS (systems for controlling or regulating non-electric variables): 2 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250100158. INTELLIGENT CONTROL OF METAL CUTTING CHIP BREAKERS (International Business Machines Corporation)]] (20250327) | ||
** [[ | ** [[20250103362. IMPLEMENTING UI TASK AUTOMATION WITH GUIDED TEACHING (International Business Machines Corporation)]] (20250327) | ||
** [[ | ** [[20250103908. Dynamic Selection of AI Computer Models to Reduce Costs and Maximize User Experience (International Business Machines Corporation)]] (20250327) | ||
=== [[:Category:Bank of America Corporation|Bank of America Corporation]] === | === [[:Category:Bank of America Corporation|Bank of America Corporation]] === | ||
* Number of Robotics patents: | * Number of Robotics patents: 45 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_G06N20/00|G06N20/00]] (Machine learning): | ** [[:Category:CPC_G06N20/00|G06N20/00]] (Machine learning): 8 patents | ||
** [[:Category:CPC_G06N5/022|G06N5/022]] (Knowledge representation; Symbolic representation): | ** [[:Category:CPC_G06N5/022|G06N5/022]] (Knowledge representation; Symbolic representation): 4 patents | ||
** [[:Category: | ** [[:Category:CPC_G06N3/08|G06N3/08]] (Learning methods): 3 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250148788. Deepfake Detection System (Bank of America Corporation)]] (20250508) | ||
** [[20250013785. Creative Micro-Community System (Bank of America Corporation)]] (20250109) | ** [[20250013785. Creative Micro-Community System (Bank of America Corporation)]] (20250109) | ||
** [[20250014059. Tiered Creative Micro-Community System (Bank of America Corporation)]] (20250109) | ** [[20250014059. Tiered Creative Micro-Community System (Bank of America Corporation)]] (20250109) | ||
=== [[:Category:SAMSUNG ELECTRONICS CO., LTD.|SAMSUNG ELECTRONICS CO., LTD.]] === | === [[:Category:SAMSUNG ELECTRONICS CO., LTD.|SAMSUNG ELECTRONICS CO., LTD.]] === | ||
* Number of Robotics patents: | * Number of Robotics patents: 42 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_A47L11/4011|A47L11/4011]] (DOMESTIC WASHING OR CLEANING (brushes): 5 patents | ** [[:Category:CPC_A47L11/4011|A47L11/4011]] (DOMESTIC WASHING OR CLEANING (brushes): 5 patents | ||
** [[:Category:CPC_G06T2207/20081|G06T2207/20081]] (Special algorithmic details): 5 patents | |||
** [[:Category:CPC_A47L2201/04|A47L2201/04]] (DOMESTIC WASHING OR CLEANING (brushes): 4 patents | ** [[:Category:CPC_A47L2201/04|A47L2201/04]] (DOMESTIC WASHING OR CLEANING (brushes): 4 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250149044. ELECTRONIC DEVICE FOR UPDATING TARGET SPEAKER USING VOICE SIGNAL INCLUDED IN AUDIO SIGNAL AND TARGET SPEAKER UPDATING METHOD THEREFOR (SAMSUNG ELECTRONICS CO., LTD.)]] (20250508) | ||
** [[ | ** [[20250104357. SYSTEM FOR PROVIDING VIRTUAL WORLD SERVICE AND METHOD THEREOF (SAMSUNG ELECTRONICS CO., LTD.)]] (20250327) | ||
** [[ | ** [[20250104376. ELECTRONIC DEVICE FOR GENERATING VIRTUAL OBJECT AND METHOD FOR OPERATING THE SAME (SAMSUNG ELECTRONICS CO., LTD.)]] (20250327) | ||
=== [[:Category:FANUC CORPORATION|FANUC CORPORATION]] === | |||
* Number of Robotics patents: 38 | |||
* Top CPC codes: | |||
** [[:Category:CPC_B25J13/085|B25J13/085]] ({Force or torque sensors (): 5 patents | |||
** [[:Category:CPC_B25J9/1674|B25J9/1674]] ({characterised by safety, monitoring, diagnostic}): 5 patents | |||
** [[:Category:CPC_B25J9/1656|B25J9/1656]] ({characterised by programming, planning systems for manipulators}): 4 patents | |||
* Recent patents: | |||
** [[20250121498. ROBOT SYSTEM (FANUC CORPORATION)]] (20250417) | |||
** [[20250010397. LASER PROCESSING SYSTEM AND CONTROL DEVICE (FANUC CORPORATION)]] (20250109) | |||
** [[20250100731. BOX FOLDING SYSTEM (FANUC CORPORATION)]] (20250327) | |||
=== [[:Category:Samsung Electronics Co., Ltd.|Samsung Electronics Co., Ltd.]] === | |||
* Number of Robotics patents: 37 | |||
* Top CPC codes: | |||
** [[:Category:CPC_H04W24/02|H04W24/02]] (Arrangements for optimising operational condition): 6 patents | |||
** [[:Category:CPC_H04W24/10|H04W24/10]] (Scheduling measurement reports {; Arrangements for measurement reports}): 4 patents | |||
** [[:Category:CPC_B25J19/023|B25J19/023]] ({including video camera means}): 4 patents | |||
* Recent patents: | |||
** [[20250106311. METHOD AND SYSTEM FOR DETERMINING QUIC STREAMS IN REAL-TIME APPLICATIONS (Samsung Electronics Co., Ltd.)]] (20250327) | |||
** [[20250106416. COMPRESSED DOMAIN ARTIFICIAL INTELLIGENCE FOR IMAGE SIGNAL PROCESSING (Samsung Electronics Co., Ltd.)]] (20250327) | |||
** [[20250106655. NETWORK NODE AND METHOD PERFORMED BY THE SAME AND STORAGE MEDIUM (Samsung Electronics Co., Ltd.)]] (20250327) | |||
=== [[:Category:The Toronto-Dominion Bank|The Toronto-Dominion Bank]] === | === [[:Category:The Toronto-Dominion Bank|The Toronto-Dominion Bank]] === | ||
* Number of Robotics patents: | * Number of Robotics patents: 36 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_G06N3/0475|G06N3/0475]] (Generative networks): | ** [[:Category:CPC_G06N3/0475|G06N3/0475]] (Generative networks): 9 patents | ||
** [[:Category:CPC_G06Q40/06|G06Q40/06]] (Asset management; Financial planning or analysis): 4 patents | |||
** [[:Category:CPC_G06F11/3688|G06F11/3688]] ({for test execution, e.g. scheduling of test suites}): 4 patents | ** [[:Category:CPC_G06F11/3688|G06F11/3688]] ({for test execution, e.g. scheduling of test suites}): 4 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250124240. GENERATING ADAPTIVE TEXTUAL EXPLANATIONS OF OUTPUT PREDICTED BY TRAINED ARTIFICIAL-INTELLIGENCE PROCESSES (The Toronto-Dominion Bank)]] (20250417) | ||
** [[ | ** [[20250104306. DYNAMICALLY EVOLVING IMAGE BASED ON FEATURE ACTIVATION (The Toronto-Dominion Bank)]] (20250327) | ||
** [[ | ** [[20250106060. SYSTEM AND METHOD FOR GENERATION OF A POST-MEETING MESSAGE (The Toronto-Dominion Bank)]] (20250327) | ||
=== [[:Category: | === [[:Category:Microsoft Technology Licensing, LLC|Microsoft Technology Licensing, LLC]] === | ||
* Number of Robotics patents: | * Number of Robotics patents: 33 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category: | ** [[:Category:CPC_G06N3/0455|G06N3/0455]] (Auto-encoder networks; Encoder-decoder networks): 4 patents | ||
** [[:Category: | ** [[:Category:CPC_G06N3/0475|G06N3/0475]] (Generative networks): 4 patents | ||
** [[:Category: | ** [[:Category:CPC_G06F40/20|G06F40/20]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 3 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250123939. AI AGENT FOR PRE-BUILD CONFIGURATION OF CLOUD SERVICES (Microsoft Technology Licensing, LLC)]] (20250417) | ||
** [[ | ** [[20250124022. GENERATIVE ARTIFICIAL INTELLIGENCE FORM BUILDER (Microsoft Technology Licensing, LLC)]] (20250417) | ||
** [[ | ** [[20250103287. DIRECT FIXED POINT TO FIXED POINT DATA CONVERSION APPROXIMATING FLOATING POINT PRECISION IN HARDWARE ACCELERATOR (Microsoft Technology Licensing, LLC)]] (20250327) | ||
=== [[:Category: | === [[:Category:INTERNATIONAL BUSINESS MACHINES CORPORATION|INTERNATIONAL BUSINESS MACHINES CORPORATION]] === | ||
* Number of Robotics patents: | * Number of Robotics patents: 32 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_G06N20/00|G06N20/00]] (Machine learning): 4 patents | ** [[:Category:CPC_G06N20/00|G06N20/00]] (Machine learning): 4 patents | ||
** [[:Category: | ** [[:Category:CPC_G06N3/045|G06N3/045]] (Combinations of networks): 2 patents | ||
** [[:Category: | ** [[:Category:CPC_G06N5/022|G06N5/022]] (Knowledge representation; Symbolic representation): 2 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250103032. ROBOTIC PROCESS AUTOMATION REALTIME DISASTER RECOVERY (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20250327) | ||
** [[ | ** [[20250103913. ARTIFICIAL INTELLIGENCE PREDICTION SUPERVISION (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20250327) | ||
** [[ | ** [[20250106276. ARTIFICIAL INTELLIGENCE (AI) BASED SUSTAINABILITY AWARE LOAD BALANCING IN A HYBRID CLOUD CONTEXT (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20250327) | ||
=== [[:Category:Covidien LP|Covidien LP]] === | |||
* Number of Robotics patents: 29 | |||
=== [[:Category: | |||
* Number of Robotics patents: | |||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_A61B34/37|A61B34/37]] (Master-slave robots (): | ** [[:Category:CPC_A61B34/37|A61B34/37]] (Master-slave robots (): 13 patents | ||
** [[:Category: | ** [[:Category:CPC_A61B34/30|A61B34/30]] (Surgical robots): 10 patents | ||
** [[:Category: | ** [[:Category:CPC_A61B2034/302|A61B2034/302]] ({specifically adapted for manipulations within body cavities, e.g. within abdominal or thoracic cavities}): 8 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250120717. ROBOTIC OR POWERED SURGICAL STAPLER WITH PREDICTIVE STAPLING END STOP (Covidien LP)]] (20250417) | ||
** [[ | ** [[20250120778. AUTOMATIC HANDLE ASSIGNMENT IN SURGICAL ROBOTIC SYSTEM (Covidien LP)]] (20250417) | ||
** [[ | ** [[20250099192. STERILE INTERFACE MODULE FOR ROBOTIC SURGICAL ASSEMBLIES (Covidien LP)]] (20250327) | ||
== New Companies in Robotics (Last Month) == | == New Companies in Robotics (Last Month) == | ||
Line 150: | Line 150: | ||
[[File:Emerging_Technology_Areas_in_Robotics.png|border|800px]] | [[File:Emerging_Technology_Areas_in_Robotics.png|border|800px]] | ||
* [[:Category: | * [[:Category:CPC_H04W56/0045|H04W56/0045]] (Synchronisation arrangements) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106655. NETWORK NODE AND METHOD PERFORMED BY THE SAME AND STORAGE MEDIUM (Samsung Electronics Co., Ltd.)]] | ||
* [[:Category: | * [[:Category:CPC_H04N21/8173|H04N21/8173]] ({End-user applications, e.g. Web browser, game}) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106464. Linear Interactive Television Data Insertion (Comcast Cable Communications, LLC)]] | ||
* [[:Category: | * [[:Category:CPC_H04N21/4348|H04N21/4348]] ({Demultiplexing of additional data and video streams}) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106464. Linear Interactive Television Data Insertion (Comcast Cable Communications, LLC)]] | ||
* [[:Category: | * [[:Category:CPC_H04N21/242|H04N21/242]] (Synchronization processes, e.g. processing of PCR [Program Clock References] {(arrangements for synchronising broadcast or distribution via plural systems in broadcast distribution systems) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106464. Linear Interactive Television Data Insertion (Comcast Cable Communications, LLC)]] | ||
* [[:Category: | * [[:Category:CPC_H04N21/23617|H04N21/23617]] ({by inserting additional data into a data carousel, e.g. inserting software modules into a DVB carousel (arrangements for broadcast or for distribution of identical information repeatedly in broadcast distribution systems) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106464. Linear Interactive Television Data Insertion (Comcast Cable Communications, LLC)]] | ||
* [[:Category: | * [[:Category:CPC_H04N21/23614|H04N21/23614]] ({Multiplexing of additional data and video streams (arrangements for simultaneous broadcast of plural pieces of information) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106464. Linear Interactive Television Data Insertion (Comcast Cable Communications, LLC)]] | ||
* [[:Category: | * [[:Category:CPC_H04N21/4302|H04N21/4302]] (Processing of content or additional data, e.g. demultiplexing additional data from a digital video stream; Elementary client operations, e.g. monitoring of home network or synchronising decoder's clock; Client middleware {(real-time communication protocols in data switching networks) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106464. Linear Interactive Television Data Insertion (Comcast Cable Communications, LLC)]] | ||
* [[:Category: | * [[:Category:CPC_H04N21/8586|H04N21/8586]] ({by using a URL (processing chained hypermedia data for information retrieval) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106457. TECHNOLOGIES FOR ANALYSIS AND BROADCAST STREAMING IN CONTACT CENTERS TO REDUCE SYSTEM LOADS IN HIGH VOLUME CONTEXTS (Genesys Cloud Services, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_H04N21/26241|H04N21/26241]] ({involving the time of distribution, e.g. the best time of the day for inserting an advertisement or airing a children program}) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106457. TECHNOLOGIES FOR ANALYSIS AND BROADCAST STREAMING IN CONTACT CENTERS TO REDUCE SYSTEM LOADS IN HIGH VOLUME CONTEXTS (Genesys Cloud Services, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_H04N19/184|H04N19/184]] (PICTORIAL COMMUNICATION, e.g. TELEVISION) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106416. COMPRESSED DOMAIN ARTIFICIAL INTELLIGENCE FOR IMAGE SIGNAL PROCESSING (Samsung Electronics Co., Ltd.)]] | ||
== Top Companies in Emerging Robotics Technologies 2025== | == Top Companies in Emerging Robotics Technologies 2025== | ||
[[File:Top_Companies_in_Emerging_Robotics_Technologies.png|border|800px]] | [[File:Top_Companies_in_Emerging_Robotics_Technologies.png|border|800px]] | ||
* [[:Category: | * [[:Category:Comcast Cable Communications, LLC|Comcast Cable Communications, LLC]]: 6 patents | ||
* [[:Category: | * [[:Category:Genesys Cloud Services, Inc.|Genesys Cloud Services, Inc.]]: 2 patents | ||
* [[:Category: | * [[:Category:Samsung Electronics Co., Ltd.|Samsung Electronics Co., Ltd.]]: 2 patents | ||
== Top Inventors in Robotics == | == Top Inventors in Robotics == | ||
Line 211: | Line 208: | ||
** [[20250028963. SEGMENT SEQUENCING ARTIFICIAL INTELLIGENCE TOPOLOGY APPLICATIONS (Fantagic Holdings LLC)]] (20250123) | ** [[20250028963. SEGMENT SEQUENCING ARTIFICIAL INTELLIGENCE TOPOLOGY APPLICATIONS (Fantagic Holdings LLC)]] (20250123) | ||
=== [[:Category:Sarbajit K. Rakshit|Sarbajit K. Rakshit]] === | === [[:Category:Sarbajit K. Rakshit|Sarbajit K. Rakshit]] === | ||
* Number of Robotics patents: | * Number of Robotics patents: 20 | ||
* Top companies: | * Top companies: | ||
** [[:Category:International Business Machines Corporation|International Business Machines Corporation]]: | ** [[:Category:International Business Machines Corporation|International Business Machines Corporation]]: 13 patents | ||
** [[:Category:INTERNATIONAL BUSINESS MACHINES CORPORATION|INTERNATIONAL BUSINESS MACHINES CORPORATION]]: | ** [[:Category:INTERNATIONAL BUSINESS MACHINES CORPORATION|INTERNATIONAL BUSINESS MACHINES CORPORATION]]: 7 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250138539. PROTECTING ROBOTIC BEE FROM THREATS BY DYNAMICALLY GENERATING IMPULSE FORCE (International Business Machines Corporation)]] (20250501) | ||
** [[20250051045. AUTONOMOUS ROBOT POWER MANAGEMENT SYSTEM (International Business Machines Corporation)]] (20250213) | ** [[20250051045. AUTONOMOUS ROBOT POWER MANAGEMENT SYSTEM (International Business Machines Corporation)]] (20250213) | ||
=== [[:Category: | ** [[20250100158. INTELLIGENT CONTROL OF METAL CUTTING CHIP BREAKERS (International Business Machines Corporation)]] (20250327) | ||
* Number of Robotics patents: | === [[:Category:Dino Paul D'Agostino|Dino Paul D'Agostino]] === | ||
* Number of Robotics patents: 15 | |||
* Top companies: | * Top companies: | ||
** [[:Category:The Toronto-Dominion Bank|The Toronto-Dominion Bank]]: | ** [[:Category:The Toronto-Dominion Bank|The Toronto-Dominion Bank]]: 15 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250086096. AUTOMATED GENERATION OF TEST DATA (The Toronto-Dominion Bank)]] (20250313) | ** [[20250086096. AUTOMATED GENERATION OF TEST DATA (The Toronto-Dominion Bank)]] (20250313) | ||
** [[20250086441. ANSWERING SOFTWARE-RELATED QUESTIONS WITH GENERATIVE AI (The Toronto-Dominion Bank)]] (20250313) | ** [[20250086441. ANSWERING SOFTWARE-RELATED QUESTIONS WITH GENERATIVE AI (The Toronto-Dominion Bank)]] (20250313) | ||
** [[20250086451. CONTINUOUSLY EVOLVING USER TRAINING MANUAL (The Toronto-Dominion Bank)]] (20250313) | ** [[20250086451. CONTINUOUSLY EVOLVING USER TRAINING MANUAL (The Toronto-Dominion Bank)]] (20250313) | ||
=== [[:Category: | === [[:Category:Shahzad Mohammed|Shahzad Mohammed]] === | ||
* Number of Robotics patents: | * Number of Robotics patents: 14 | ||
* Top companies: | * Top companies: | ||
** [[:Category:The Toronto-Dominion Bank|The Toronto-Dominion Bank]]: | ** [[:Category:The Toronto-Dominion Bank|The Toronto-Dominion Bank]]: 14 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250086096. AUTOMATED GENERATION OF TEST DATA (The Toronto-Dominion Bank)]] (20250313) | ** [[20250086096. AUTOMATED GENERATION OF TEST DATA (The Toronto-Dominion Bank)]] (20250313) | ||
** [[20250086441. ANSWERING SOFTWARE-RELATED QUESTIONS WITH GENERATIVE AI (The Toronto-Dominion Bank)]] (20250313) | ** [[20250086441. ANSWERING SOFTWARE-RELATED QUESTIONS WITH GENERATIVE AI (The Toronto-Dominion Bank)]] (20250313) | ||
** [[20250086451. CONTINUOUSLY EVOLVING USER TRAINING MANUAL (The Toronto-Dominion Bank)]] (20250313) | ** [[20250086451. CONTINUOUSLY EVOLVING USER TRAINING MANUAL (The Toronto-Dominion Bank)]] (20250313) | ||
=== [[:Category:A | === [[:Category:Jonathan A. Mills|Jonathan A. Mills of Mayfield Heights OH (US)]] === | ||
* Number of Robotics patents: 12 | |||
* Top companies: | |||
** [[:Category:Rockwell Automation Technologies, Inc.|Rockwell Automation Technologies, Inc.]]: 10 patents | |||
** [[:Category:Rockwell Automation Technologies, Inc|Rockwell Automation Technologies, Inc]]: 1 patents | |||
** [[:Category:ROCKWELL AUTOMATION TECHNOLOGIES, INC.|ROCKWELL AUTOMATION TECHNOLOGIES, INC.]]: 1 patents | |||
* Recent patents: | |||
** [[20250076862. EDGE DEVICE SUPPORT OF COMPUTATION OF CONTEXTUALIZED HEALTH STATISTICS IN AN INDUSTRIAL AUTOMATION ENVIRONMENT (Rockwell Automation Technologies, Inc.)]] (20250306) | |||
