Quantum Cryptography Patent Application Trends 2025: Difference between revisions
Appearance
Updating Quantum Cryptography Patent Application Trends 2025 |
Wikipatents (talk | contribs) Updating Quantum Cryptography Patent Application Trends 2025 |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Quantum Cryptography Patent Application Filing Activity == | == Quantum Cryptography Patent Application Filing Activity == | ||
== Quantum Cryptography patent applications in 2025 == | == Quantum Cryptography patent applications in 2025 == | ||
[[File:Quantum_Cryptography_Monthly_Patent_Applications_2025_- | [[File:Quantum_Cryptography_Monthly_Patent_Applications_2025_-_Up_to_May 2025.png|border|800px]] | ||
== Top Technology Areas in Quantum Cryptography == | == Top Technology Areas in Quantum Cryptography == | ||
[[File:Top_Technology_Areas_in_Quantum_Cryptography_2025_- | [[File:Top_Technology_Areas_in_Quantum_Cryptography_2025_-_Up_to_May 2025.png|border|800px]] | ||
=== Top CPC Codes === | === Top CPC Codes === | ||
* [[:Category:CPC_H04L9/0852|H04L9/0852]] ({Quantum cryptography (transmission systems employing electromagnetic waves other than radio waves, e.g. light, infrared) | * [[:Category:CPC_H04L9/0852|H04L9/0852]] ({Quantum cryptography (transmission systems employing electromagnetic waves other than radio waves, e.g. light, infrared) | ||
** Count: | ** Count: 17 patents | ||
** Example: [[ | ** Example: [[20250119277. METHOD AND SYSTEM FOR SECURELY REPORTING AND STORING COMPUTER SECURITY PROFILES (Mastercard International Incorporated)]] | ||
* [[:Category:CPC_H04L9/0858|H04L9/0858]] ({Details about key distillation or coding, e.g. reconciliation, error correction, privacy amplification, polarisation coding or phase coding}) | |||
** Count: 5 patents | |||
** Example: [[20250119280. QUANTUM UNIQUE AUTHENTICATED CHAFF KEY (QUACK) (Wells Fargo Bank, N.A.)]] | |||
* [[:Category:CPC_H04L9/0819|H04L9/0819]] ({Key transport or distribution, i.e. key establishment techniques where one party creates or otherwise obtains a secret value, and securely transfers it to the other(s) (network architectures or network communication protocols for key distribution in a packet data network) | |||
** Count: 5 patents | |||
** Example: [[20250007702. QUANTUM KEY DISTRIBUTION SYSTEM TO OVERCOME INTERCEPT-RESEND AND DETECTOR-CONTROL QUANTUM HACKING (University of Central Florida Research Foundation, Inc.)]] | |||
* [[:Category:CPC_H04L9/0869|H04L9/0869]] ({involving random numbers or seeds}) | * [[:Category:CPC_H04L9/0869|H04L9/0869]] ({involving random numbers or seeds}) | ||
** Count: 4 patents | |||
** Example: [[20250119279. ERROR MANAGEMENT FOR LONG DISTANCE QUANTUM KEY DISTRIBUTION AND SYMMETRICAL KEY DISTRIBUTION (Arizona Board of Regents on Behalf of Northern Arizona University)]] | |||
* [[:Category:CPC_H04L9/14|H04L9/14]] (using a plurality of keys or algorithms) | |||
** Count: 3 patents | |||
** Example: [[20250119280. QUANTUM UNIQUE AUTHENTICATED CHAFF KEY (QUACK) (Wells Fargo Bank, N.A.)]] | |||
* [[:Category:CPC_H04B10/70|H04B10/70]] (Photonic quantum communication) | |||
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[ | ** Example: [[20250080336. QUANTUM COMMUNICATION SYSTEM THAT SWITCHES BETWEEN QUANTUM KEY DISTRIBUTION (QKD) PROTOCOLS AND ASSOCIATED METHODS (Eagle Technology, LLC)]] | ||
* [[:Category:CPC_H04L63/0428|H04L63/0428]] ({wherein the data content is protected, e.g. by encrypting or encapsulating the payload}) | * [[:Category:CPC_H04L63/0428|H04L63/0428]] ({wherein the data content is protected, e.g. by encrypting or encapsulating the payload}) | ||
** Count: 2 patents | ** Count: 2 patents | ||
Line 19: | Line 31: | ||
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[20250039158. Encrypting E-mail and Other Digital Data (XQ Message Inc.)]] | ** Example: [[20250039158. Encrypting E-mail and Other Digital Data (XQ Message Inc.)]] | ||
* [[:Category:CPC_H04L63/166|H04L63/166]] ({Implementing security features at a particular protocol layer}) | * [[:Category:CPC_H04L63/166|H04L63/166]] ({Implementing security features at a particular protocol layer}) | ||
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[20250023916. COMMUNICATION METHOD FOR QUANTUM SECURITY AND COMMUNICATION DEVICE SUPPORTING THE SAME (Samsung SDS Co., Ltd.)]] | ** Example: [[20250023916. COMMUNICATION METHOD FOR QUANTUM SECURITY AND COMMUNICATION DEVICE SUPPORTING THE SAME (Samsung SDS Co., Ltd.)]] | ||
* [[:Category: | * [[:Category:CPC_G06F21/602|G06F21/602]] ({Providing cryptographic facilities or services}) | ||
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[ | ** Example: [[20250139297. INLINE ENCRYPTOR ASIC (Rockwell Collins, Inc.)]] | ||
== Top Companies in Quantum Cryptography 2025 == | == Top Companies in Quantum Cryptography 2025 == | ||
[[File:Top_Companies_in_Quantum_Cryptography.png|border|800px]] | [[File:Top_Companies_in_Quantum_Cryptography.png|border|800px]] | ||
=== [[:Category:Wells Fargo Bank, N.A.|Wells Fargo Bank, N.A.]] === | |||
* Number of Quantum Cryptography patents: 4 | |||
* Top CPC codes: | |||
** [[:Category:CPC_H04L9/0858|H04L9/0858]] ({Details about key distillation or coding, e.g. reconciliation, error correction, privacy amplification, polarisation coding or phase coding}): 1 patents | |||
** [[:Category:CPC_H04L9/14|H04L9/14]] (using a plurality of keys or algorithms): 1 patents | |||
** [[:Category:CPC_H04L9/3242|H04L9/3242]] ({involving keyed hash functions, e.g. message authentication codes [MACs], CBC-MAC or HMAC}): 1 patents | |||
* Recent patents: | |||
** [[20250015980. SYSTEMS AND METHODS FOR SECURE KEY DISTRIBUTION VIA A DRONE MESH NETWORK (Wells Fargo Bank, N.A.)]] (20250109) | |||
** [[20250103720. POST-QUANTUM CRYPTOGRAPHY RISK MODELING (Wells Fargo Bank, N.A.)]] (20250327) | |||
** [[20250103737. STORAGE OF DATA INSTANCES WITH PROTECTED DATA FIELDS IN A DATA STORAGE (Wells Fargo Bank, N.A.)]] (20250327) | |||
=== [[:Category:Nokia Technologies Oy|Nokia Technologies Oy]] === | === [[:Category:Nokia Technologies Oy|Nokia Technologies Oy]] === | ||
* Number of Quantum Cryptography patents: 2 | * Number of Quantum Cryptography patents: 2 | ||
Line 50: | Line 60: | ||
** [[20250038969. POST QUANTUM KEY ENCAPSULATION MECHANISM BASED SUCI ENCRYPTION (Nokia Technologies Oy)]] (20250130) | ** [[20250038969. POST QUANTUM KEY ENCAPSULATION MECHANISM BASED SUCI ENCRYPTION (Nokia Technologies Oy)]] (20250130) | ||
** [[20250048113. SUCI ENCRYPTION (Nokia Technologies Oy)]] (20250206) | ** [[20250048113. SUCI ENCRYPTION (Nokia Technologies Oy)]] (20250206) | ||
=== [[:Category: | === [[:Category:KABUSHIKI KAISHA TOSHIBA|KABUSHIKI KAISHA TOSHIBA]] === | ||
* Number of Quantum Cryptography patents: | * Number of Quantum Cryptography patents: 2 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H04L9/14|H04L9/14]] (using a plurality of keys or algorithms): 2 patents | |||
** [[:Category:CPC_H04L9/0852|H04L9/0852]] ({Quantum cryptography (transmission systems employing electromagnetic waves other than radio waves, e.g. light, infrared): 1 patents | ** [[:Category:CPC_H04L9/0852|H04L9/0852]] ({Quantum cryptography (transmission systems employing electromagnetic waves other than radio waves, e.g. light, infrared): 1 patents | ||
** [[:Category: | ** [[:Category:CPC_H04L9/0819|H04L9/0819]] ({Key transport or distribution, i.e. key establishment techniques where one party creates or otherwise obtains a secret value, and securely transfers it to the other(s) (network architectures or network communication protocols for key distribution in a packet data network): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250097031. INFORMATION PROCESSING DEVICE, QKD NETWORK SYSTEM, INFORMATION PROCESSING METHOD, AND COMPUTER PROGRAM PRODUCT (KABUSHIKI KAISHA TOSHIBA)]] (20250320) | ||
=== [[:Category: | ** [[20250088354. KEY MANAGEMENT SERVER DEVICE, QKD SYSTEM, AND KEY MANAGEMENT METHOD (KABUSHIKI KAISHA TOSHIBA)]] (20250313) | ||
* Number of Quantum Cryptography patents: | === [[:Category:Ciena Corporation|Ciena Corporation]] === | ||
* Number of Quantum Cryptography patents: 2 | |||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H04L9/0819|H04L9/0819]] ({Key transport or distribution, i.e. key establishment techniques where one party creates or otherwise obtains a secret value, and securely transfers it to the other(s) (network architectures or network communication protocols for key distribution in a packet data network): 2 patents | |||
** [[:Category:CPC_H04L63/0428|H04L63/0428]] ({wherein the data content is protected, e.g. by encrypting or encapsulating the payload}): 1 patents | |||
** [[:Category:CPC_H04L9/0852|H04L9/0852]] ({Quantum cryptography (transmission systems employing electromagnetic waves other than radio waves, e.g. light, infrared): 1 patents | ** [[:Category:CPC_H04L9/0852|H04L9/0852]] ({Quantum cryptography (transmission systems employing electromagnetic waves other than radio waves, e.g. light, infrared): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250030667. AUTOMATIC SAE ID EXCHANGE FOR QUANTUM KEY DISTRIBUTION (QKD) CRYPTOGRAPHY (Ciena Corporation)]] (20250123) | ||
=== [[:Category: | ** [[20250106012. Quantum key distribution in an optical network and quantum-secured optical channels (Ciena Corporation)]] (20250327) | ||
=== [[:Category:Mastercard International Incorporated|Mastercard International Incorporated]] === | |||
* Number of Quantum Cryptography patents: 1 | * Number of Quantum Cryptography patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H04L9/0852|H04L9/0852]] ({Quantum cryptography (transmission systems employing electromagnetic waves other than radio waves, e.g. light, infrared): 1 patents | |||
** [[:Category:CPC_H04L9/ | ** [[:Category:CPC_H04L9/50|H04L9/50]] (TRANSMISSION OF DIGITAL INFORMATION, e.g. TELEGRAPHIC COMMUNICATION (arrangements common to telegraphic and telephonic communication): 1 patents | ||
** [[:Category:CPC_H04L9/ | |||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250119277. METHOD AND SYSTEM FOR SECURELY REPORTING AND STORING COMPUTER SECURITY PROFILES (Mastercard International Incorporated)]] (20250410) | ||
=== [[:Category: | === [[:Category:Electronics and Telecommunications Research Institute|Electronics and Telecommunications Research Institute]] === | ||
* Number of Quantum Cryptography patents: 1 | * Number of Quantum Cryptography patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H04L9/0852|H04L9/0852]] ({Quantum cryptography (transmission systems employing electromagnetic waves other than radio waves, e.g. light, infrared): 1 patents | ** [[:Category:CPC_H04L9/0852|H04L9/0852]] ({Quantum cryptography (transmission systems employing electromagnetic waves other than radio waves, e.g. light, infrared): 1 patents | ||
** [[:Category:CPC_H04L9/0894|H04L9/0894]] ({Escrow, recovery or storing of secret information, e.g. secret key escrow or cryptographic key storage}): 1 patents | |||
** [[:Category:CPC_H04L41/16|H04L41/16]] (using machine learning or artificial intelligence): 1 patents | |||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250119278. METHOD FOR AUTONOMIC MANAGEMENT AND CONTROL IN QUANTUM KEY DISTRIBUTION NETWORK AND APPARATUS FOR THE SAME (Electronics and Telecommunications Research Institute)]] (20250410) | ||
=== [[:Category:University | === [[:Category:Arizona Board of Regents on Behalf of Northern Arizona University|Arizona Board of Regents on Behalf of Northern Arizona University]] === | ||
* Number of Quantum Cryptography patents: 1 | * Number of Quantum Cryptography patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H04L9/0852|H04L9/0852]] ({Quantum cryptography (transmission systems employing electromagnetic waves other than radio waves, e.g. light, infrared): 1 patents | |||
** [[:Category:CPC_H04L9/0869|H04L9/0869]] ({involving random numbers or seeds}): 1 patents | ** [[:Category:CPC_H04L9/0869|H04L9/0869]] ({involving random numbers or seeds}): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250119279. ERROR MANAGEMENT FOR LONG DISTANCE QUANTUM KEY DISTRIBUTION AND SYMMETRICAL KEY DISTRIBUTION (Arizona Board of Regents on Behalf of Northern Arizona University)]] (20250410) | ||
=== [[:Category: | === [[:Category:The Regents of the University of California|The Regents of the University of California]] === | ||
* Number of Quantum Cryptography patents: 1 | * Number of Quantum Cryptography patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category: | ** [[:Category:CPC_H04L9/0858|H04L9/0858]] ({Details about key distillation or coding, e.g. reconciliation, error correction, privacy amplification, polarisation coding or phase coding}): 1 patents | ||
** [[:Category:CPC_H04L9/0827|H04L9/0827]] ({involving distinctive intermediate devices or communication paths (network architectures or network communication protocols using different networks): 1 patents | |||
** [[:Category: | |||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250119281. SCALABLE MULTI-PARTY NETWORKS FOR HIGH-RATE ENTANGLEMENT DISTRIBUTION AND QUANTUM COMMUNICATIONS (The Regents of the University of California)]] (20250410) | ||
=== [[:Category: | === [[:Category:MATRICTIME DIGITAL TECHNOLOGY CO., LTD|MATRICTIME DIGITAL TECHNOLOGY CO., LTD]] === | ||
* Number of Quantum Cryptography patents: 1 | * Number of Quantum Cryptography patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category: | ** [[:Category:CPC_H04L9/0852|H04L9/0852]] ({Quantum cryptography (transmission systems employing electromagnetic waves other than radio waves, e.g. light, infrared): 1 patents | ||
** [[:Category:CPC_H04L63/ | ** [[:Category:CPC_H04L63/0428|H04L63/0428]] ({wherein the data content is protected, e.g. by encrypting or encapsulating the payload}): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250038968. UNIVERSAL QUANTUM SECURE DEVICE, METHOD OF SENDING DATA AND METHOD OF RECEIVING DATA (MATRICTIME DIGITAL TECHNOLOGY CO., LTD)]] (20250130) | ||
=== [[:Category: | === [[:Category:Airbus SAS|Airbus SAS]] === | ||
* Number of Quantum Cryptography patents: 1 | * Number of Quantum Cryptography patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H04L9/0852|H04L9/0852]] ({Quantum cryptography (transmission systems employing electromagnetic waves other than radio waves, e.g. light, infrared): 1 patents | ** [[:Category:CPC_H04L9/0852|H04L9/0852]] ({Quantum cryptography (transmission systems employing electromagnetic waves other than radio waves, e.g. light, infrared): 1 patents | ||
** [[:Category:CPC_H04L9/0861|H04L9/0861]] ({Generation of secret information including derivation or calculation of cryptographic keys or passwords}): 1 patents | |||
** [[:Category:CPC_H04L9/ | |||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250038970. QUANTUM KEY DISTRIBUTION (QKD) METHOD, QKD END-NODE AND QKD NETWORK (Airbus SAS)]] (20250130) | ||
== New Companies in Quantum Cryptography (Last Month) == | == New Companies in Quantum Cryptography (Last Month) == | ||
Line 125: | Line 130: | ||
[[File:Emerging_Technology_Areas_in_Quantum_Cryptography.png|border|800px]] | [[File:Emerging_Technology_Areas_in_Quantum_Cryptography.png|border|800px]] | ||
* [[:Category: | * [[:Category:CPC_H04B10/27|H04B10/27]] (Arrangements for networking) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106012. Quantum key distribution in an optical network and quantum-secured optical channels (Ciena Corporation)]] | ||
* [[:Category: | * [[:Category:CPC_H04B10/11|H04B10/11]] (Arrangements specific to free-space transmission, i.e. transmission through air or vacuum) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106012. Quantum key distribution in an optical network and quantum-secured optical channels (Ciena Corporation)]] | ||
* [[:Category: | * [[:Category:CPC_G06F16/2379|G06F16/2379]] ({Updates performed during online database operations; commit processing}) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250103737. STORAGE OF DATA INSTANCES WITH PROTECTED DATA FIELDS IN A DATA STORAGE (Wells Fargo Bank, N.A.)]] | ||
* [[:Category: | * [[:Category:CPC_G06F21/6218|G06F21/6218]] ({to a system of files or objects, e.g. local or distributed file system or database}) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250103737. STORAGE OF DATA INSTANCES WITH PROTECTED DATA FIELDS IN A DATA STORAGE (Wells Fargo Bank, N.A.)]] | ||
* [[:Category: | * [[:Category:CPC_G06F2221/033|G06F2221/033]] (Indexing scheme relating to) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250103720. POST-QUANTUM CRYPTOGRAPHY RISK MODELING (Wells Fargo Bank, N.A.)]] | ||
* [[:Category: | * [[:Category:CPC_G06Q10/0635|G06Q10/0635]] (Risk analysis of enterprise or organisation activities) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250103720. POST-QUANTUM CRYPTOGRAPHY RISK MODELING (Wells Fargo Bank, N.A.)]] | ||
* [[:Category: | * [[:Category:CPC_G06F21/577|G06F21/577]] ({Assessing vulnerabilities and evaluating computer system security}) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250103720. POST-QUANTUM CRYPTOGRAPHY RISK MODELING (Wells Fargo Bank, N.A.)]] | ||
* [[:Category:CPC_H04L9/ | * [[:Category:CPC_H04L9/3247|H04L9/3247]] ({involving digital signatures}) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250015981. POST-QUANTUM CRYPTOGRAPHY FOR SECURE BOOT (Google LLC)]] | ||
* [[:Category:CPC_H04L9/ | * [[:Category:CPC_H04L9/0643|H04L9/0643]] ({Hash functions, e.g. MD5, SHA, HMAC or f9 MAC}) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250015981. POST-QUANTUM CRYPTOGRAPHY FOR SECURE BOOT (Google LLC)]] | ||
* [[:Category: | * [[:Category:CPC_B64U2101/20|B64U2101/20]] (UNMANNED AERIAL VEHICLES [UAV]; EQUIPMENT THEREFOR) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250015980. SYSTEMS AND METHODS FOR SECURE KEY DISTRIBUTION VIA A DRONE MESH NETWORK (Wells Fargo Bank, N.A.)]] | ||
== Top Companies in Emerging Quantum Cryptography Technologies 2025== | == Top Companies in Emerging Quantum Cryptography Technologies 2025== | ||
[[File:Top_Companies_in_Emerging_Quantum_Cryptography_Technologies.png|border|800px]] | [[File:Top_Companies_in_Emerging_Quantum_Cryptography_Technologies.png|border|800px]] | ||
* [[:Category:Wells Fargo Bank, N.A.|Wells Fargo Bank, N.A.]]: | * [[:Category:Wells Fargo Bank, N.A.|Wells Fargo Bank, N.A.]]: 6 patents | ||
* [[:Category:Ciena Corporation|Ciena Corporation]]: 2 patents | |||
* [[:Category:Google LLC|Google LLC]]: 2 patents | * [[:Category:Google LLC|Google LLC]]: 2 patents | ||
== Top Inventors in Quantum Cryptography == | == Top Inventors in Quantum Cryptography == | ||
Line 177: | Line 178: | ||
** [[20250038969. POST QUANTUM KEY ENCAPSULATION MECHANISM BASED SUCI ENCRYPTION (Nokia Technologies Oy)]] (20250130) | ** [[20250038969. POST QUANTUM KEY ENCAPSULATION MECHANISM BASED SUCI ENCRYPTION (Nokia Technologies Oy)]] (20250130) | ||
** [[20250048113. SUCI ENCRYPTION (Nokia Technologies Oy)]] (20250206) | ** [[20250048113. SUCI ENCRYPTION (Nokia Technologies Oy)]] (20250206) | ||
=== [[:Category:Peter Bordow|Peter Bordow of Fountain Hills AZ (US)]] === | |||
* Number of Quantum Cryptography patents: 2 | |||
* Top companies: | |||
** [[:Category:Wells Fargo Bank, N.A.|Wells Fargo Bank, N.A.]]: 2 patents | |||
* Recent patents: | |||
** [[20250015980. SYSTEMS AND METHODS FOR SECURE KEY DISTRIBUTION VIA A DRONE MESH NETWORK (Wells Fargo Bank, N.A.)]] (20250109) | |||
** [[20250103720. POST-QUANTUM CRYPTOGRAPHY RISK MODELING (Wells Fargo Bank, N.A.)]] (20250327) | |||
=== [[:Category:Mohit KHANNA|Mohit KHANNA]] === | |||
* Number of Quantum Cryptography patents: 1 | |||
* Top companies: | |||
** [[:Category:Mastercard International Incorporated|Mastercard International Incorporated]]: 1 patents | |||
* Recent patents: | |||
** [[20250119277. METHOD AND SYSTEM FOR SECURELY REPORTING AND STORING COMPUTER SECURITY PROFILES (Mastercard International Incorporated)]] (20250410) | |||
=== [[:Category:Vinit SINHA|Vinit SINHA]] === | |||
* Number of Quantum Cryptography patents: 1 | |||
* Top companies: | |||
** [[:Category:Mastercard International Incorporated|Mastercard International Incorporated]]: 1 patents | |||
* Recent patents: | |||
** [[20250119277. METHOD AND SYSTEM FOR SECURELY REPORTING AND STORING COMPUTER SECURITY PROFILES (Mastercard International Incorporated)]] (20250410) | |||
=== [[:Category:Amit GUPTA|Amit GUPTA]] === | |||
* Number of Quantum Cryptography patents: 1 | |||
* Top companies: | |||
** [[:Category:Mastercard International Incorporated|Mastercard International Incorporated]]: 1 patents | |||
* Recent patents: | |||
** [[20250119277. METHOD AND SYSTEM FOR SECURELY REPORTING AND STORING COMPUTER SECURITY PROFILES (Mastercard International Incorporated)]] (20250410) | |||
=== [[:Category:Simran MANCHANDA|Simran MANCHANDA]] === | |||
* Number of Quantum Cryptography patents: 1 | |||
* Top companies: | |||
** [[:Category:Mastercard International Incorporated|Mastercard International Incorporated]]: 1 patents | |||
* Recent patents: | |||
** [[20250119277. METHOD AND SYSTEM FOR SECURELY REPORTING AND STORING COMPUTER SECURITY PROFILES (Mastercard International Incorporated)]] (20250410) | |||
=== [[:Category:Tae Sang CHOI|Tae Sang CHOI]] === | |||
* Number of Quantum Cryptography patents: 1 | |||
* Top companies: | |||
** [[:Category:Electronics and Telecommunications Research Institute|Electronics and Telecommunications Research Institute]]: 1 patents | |||
* Recent patents: | |||
** [[20250119278. METHOD FOR AUTONOMIC MANAGEMENT AND CONTROL IN QUANTUM KEY DISTRIBUTION NETWORK AND APPARATUS FOR THE SAME (Electronics and Telecommunications Research Institute)]] (20250410) | |||
=== [[:Category:Tae Yeon KIM|Tae Yeon KIM]] === | |||
* Number of Quantum Cryptography patents: 1 | |||
* Top companies: | |||
** [[:Category:Electronics and Telecommunications Research Institute|Electronics and Telecommunications Research Institute]]: 1 patents | |||
* Recent patents: | |||
** [[20250119278. METHOD FOR AUTONOMIC MANAGEMENT AND CONTROL IN QUANTUM KEY DISTRIBUTION NETWORK AND APPARATUS FOR THE SAME (Electronics and Telecommunications Research Institute)]] (20250410) | |||
=== [[:Category:Bertrand F. CAMBOU|Bertrand F. CAMBOU of Flagstaff AZ (US)]] === | |||
* Number of Quantum Cryptography patents: 1 | |||
* Top companies: | |||
** [[:Category:Arizona Board of Regents on Behalf of Northern Arizona University|Arizona Board of Regents on Behalf of Northern Arizona University]]: 1 patents | |||
* Recent patents: | |||
** [[20250119279. ERROR MANAGEMENT FOR LONG DISTANCE QUANTUM KEY DISTRIBUTION AND SYMMETRICAL KEY DISTRIBUTION (Arizona Board of Regents on Behalf of Northern Arizona University)]] (20250410) | |||
=== [[:Category:Jeffrey HOFFSTEIN|Jeffrey HOFFSTEIN of Providence RI (US)]] === | |||
* Number of Quantum Cryptography patents: 1 | |||
* Top companies: | |||
** [[:Category:Arizona Board of Regents on Behalf of Northern Arizona University|Arizona Board of Regents on Behalf of Northern Arizona University]]: 1 patents | |||
* Recent patents: | |||
** [[20250119279. ERROR MANAGEMENT FOR LONG DISTANCE QUANTUM KEY DISTRIBUTION AND SYMMETRICAL KEY DISTRIBUTION (Arizona Board of Regents on Behalf of Northern Arizona University)]] (20250410) | |||
=== [[:Category:Dina GHANAIMIANDOAB|Dina GHANAIMIANDOAB of Flagstaff AZ (US)]] === | |||
* Number of Quantum Cryptography patents: 1 | |||
* Top companies: | |||
** [[:Category:Arizona Board of Regents on Behalf of Northern Arizona University|Arizona Board of Regents on Behalf of Northern Arizona University]]: 1 patents | |||
* Recent patents: | |||
** [[20250119279. ERROR MANAGEMENT FOR LONG DISTANCE QUANTUM KEY DISTRIBUTION AND SYMMETRICAL KEY DISTRIBUTION (Arizona Board of Regents on Behalf of Northern Arizona University)]] (20250410) | |||
=== [[:Category:Brit RIGGS|Brit RIGGS of Flagstaff AZ (US)]] === | |||
* Number of Quantum Cryptography patents: 1 | |||
* Top companies: | |||
** [[:Category:Arizona Board of Regents on Behalf of Northern Arizona University|Arizona Board of Regents on Behalf of Northern Arizona University]]: 1 patents | |||
* Recent patents: | |||
** [[20250119279. ERROR MANAGEMENT FOR LONG DISTANCE QUANTUM KEY DISTRIBUTION AND SYMMETRICAL KEY DISTRIBUTION (Arizona Board of Regents on Behalf of Northern Arizona University)]] (20250410) | |||
=== [[:Category:Ian BURKE|Ian BURKE of Flagstaff AZ (US)]] === | |||
* Number of Quantum Cryptography patents: 1 | |||
* Top companies: | |||
** [[:Category:Arizona Board of Regents on Behalf of Northern Arizona University|Arizona Board of Regents on Behalf of Northern Arizona University]]: 1 patents | |||
* Recent patents: | |||
** [[20250119279. ERROR MANAGEMENT FOR LONG DISTANCE QUANTUM KEY DISTRIBUTION AND SYMMETRICAL KEY DISTRIBUTION (Arizona Board of Regents on Behalf of Northern Arizona University)]] (20250410) | |||
=== [[:Category:Julie B. HEYNSSENS|Julie B. HEYNSSENS of Flagstaff AZ (US)]] === | |||
* Number of Quantum Cryptography patents: 1 | |||
* Top companies: | |||
** [[:Category:Arizona Board of Regents on Behalf of Northern Arizona University|Arizona Board of Regents on Behalf of Northern Arizona University]]: 1 patents | |||
* Recent patents: | |||
** [[20250119279. ERROR MANAGEMENT FOR LONG DISTANCE QUANTUM KEY DISTRIBUTION AND SYMMETRICAL KEY DISTRIBUTION (Arizona Board of Regents on Behalf of Northern Arizona University)]] (20250410) | |||
=== [[:Category:Jeffrey J. Stapleton|Jeffrey J. Stapleton of O'Fallon MO (US)]] === | |||
* Number of Quantum Cryptography patents: 1 | |||
* Top companies: | |||
** [[:Category:Wells Fargo Bank, N.A.|Wells Fargo Bank, N.A.]]: 1 patents | |||
* Recent patents: | |||
** [[20250119280. QUANTUM UNIQUE AUTHENTICATED CHAFF KEY (QUACK) (Wells Fargo Bank, N.A.)]] (20250410) | |||
=== [[:Category:Chee Wei Wong|Chee Wei Wong of Los Angeles CA (US)]] === | |||
* Number of Quantum Cryptography patents: 1 | |||
* Top companies: | |||
** [[:Category:The Regents of the University of California|The Regents of the University of California]]: 1 patents | |||
* Recent patents: | |||
** [[20250119281. SCALABLE MULTI-PARTY NETWORKS FOR HIGH-RATE ENTANGLEMENT DISTRIBUTION AND QUANTUM COMMUNICATIONS (The Regents of the University of California)]] (20250410) | |||
=== [[:Category:Murat Sarihan|Murat Sarihan of Los Angeles CA (US)]] === | |||
* Number of Quantum Cryptography patents: 1 | |||
* Top companies: | |||
** [[:Category:The Regents of the University of California|The Regents of the University of California]]: 1 patents | |||
* Recent patents: | |||
** [[20250119281. SCALABLE MULTI-PARTY NETWORKS FOR HIGH-RATE ENTANGLEMENT DISTRIBUTION AND QUANTUM COMMUNICATIONS (The Regents of the University of California)]] (20250410) | |||
=== [[:Category:Xiang Cheng|Xiang Cheng of Los Angeles CA (US)]] === | |||
* Number of Quantum Cryptography patents: 1 | |||
* Top companies: | |||
** [[:Category:The Regents of the University of California|The Regents of the University of California]]: 1 patents | |||
* Recent patents: | |||
** [[20250119281. SCALABLE MULTI-PARTY NETWORKS FOR HIGH-RATE ENTANGLEMENT DISTRIBUTION AND QUANTUM COMMUNICATIONS (The Regents of the University of California)]] (20250410) | |||
=== [[:Category:Kai-Chi Chang|Kai-Chi Chang of Los Angeles CA (US)]] === | |||
* Number of Quantum Cryptography patents: 1 | |||
* Top companies: | |||
