Serverless Computing Patent Application Trends 2025: Difference between revisions
Appearance
Updating Serverless Computing Patent Application Trends 2025 |
Wikipatents (talk | contribs) Updating Serverless Computing Patent Application Trends 2025 |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Serverless Computing Patent Application Filing Activity == | == Serverless Computing Patent Application Filing Activity == | ||
== Serverless Computing patent applications in 2025 == | == Serverless Computing patent applications in 2025 == | ||
[[File:Serverless_Computing_Monthly_Patent_Applications_2025_- | [[File:Serverless_Computing_Monthly_Patent_Applications_2025_-_Up_to_May 2025.png|border|800px]] | ||
== Top Technology Areas in Serverless Computing == | == Top Technology Areas in Serverless Computing == | ||
[[File:Top_Technology_Areas_in_Serverless_Computing_2025_- | [[File:Top_Technology_Areas_in_Serverless_Computing_2025_-_Up_to_May 2025.png|border|800px]] | ||
=== Top CPC Codes === | === Top CPC Codes === | ||
* [[:Category:CPC_G06F9/ | * [[:Category:CPC_H04L67/1097|H04L67/1097]] (for distributed storage of data in networks, e.g. transport arrangements for network file system [NFS], storage area networks [SAN] or network attached storage [NAS]) | ||
** Count: | ** Count: 4 patents | ||
** Example: [[20250119467. METHOD AND SYSTEM FOR USING A STREAMING STORAGE SYSTEM FOR PIPELINING DATA-INTENSIVE SERVERLESS FUNCTIONS (Dell Products L.P.)]] | |||
* [[:Category:CPC_G06F9/45558|G06F9/45558]] ({Hypervisor-specific management and integration aspects}) | |||
** Count: 4 patents | |||
** Example: [[20250156162. RESOURCE CONSTRAINT AWARE DEEP LEARNING MODEL OPTIMIZATION FOR SERVERLESS-BASED INFERENCE SYSTEMS (Red Hat, Inc.)]] | |||
* [[:Category:CPC_G06F9/547|G06F9/547]] (Interprogram communication) | |||
** Count: 3 patents | |||
** Example: [[20250021408. Service Start Method and Related Apparatus (Huawei Cloud Computing Technologies Co., Ltd.)]] | ** Example: [[20250021408. Service Start Method and Related Apparatus (Huawei Cloud Computing Technologies Co., Ltd.)]] | ||
* [[:Category: | * [[:Category:CPC_H04L63/0823|H04L63/0823]] ({using certificates (cryptographic mechanisms or cryptographic arrangements for entity authentication involving certificates) | ||
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[20250039260. On Demand Serverless Container Based Storage Transfer (Google LLC)]] | ** Example: [[20250039260. On Demand Serverless Container Based Storage Transfer (Google LLC)]] | ||
* [[:Category: | * [[:Category:CPC_H04L67/06|H04L67/06]] (specially adapted for file transfer, e.g. file transfer protocol [FTP]) | ||
** Count: | ** Count: 2 patents | ||
** Example: [[20250039260. On Demand Serverless Container Based Storage Transfer (Google LLC)]] | ** Example: [[20250039260. On Demand Serverless Container Based Storage Transfer (Google LLC)]] | ||
* [[:Category: | * [[:Category:CPC_G06F9/544|G06F9/544]] (Interprogram communication) | ||
** Count: 2 patents | |||
** Example: [[20250021408. Service Start Method and Related Apparatus (Huawei Cloud Computing Technologies Co., Ltd.)]] | |||
* [[:Category:CPC_G06F8/65|G06F8/65]] (Updates (security arrangements therefor) | |||
** Count: 2 patents | |||
** Example: [[20250077214. SERVERLESS CONTAINERIZATION OF COLLABORATION APPLICATIONS FOR AUTOMATIC INSTALLATION AND VERSION UPDATES (MASTERCARD TECHNOLOGIES CANADA ULC)]] | |||
* [[:Category:CPC_G06F2009/4557|G06F2009/4557]] ({Distribution of virtual machine instances; Migration and load balancing}) | |||
** Count: 2 patents | |||
** Example: [[20250103366. FUNCTIONS AS A SERVICE (VMware LLC)]] | |||
* [[:Category:CPC_G06F3/0614|G06F3/0614]] ({Improving the reliability of storage systems}) | |||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250119467. METHOD AND SYSTEM FOR USING A STREAMING STORAGE SYSTEM FOR PIPELINING DATA-INTENSIVE SERVERLESS FUNCTIONS (Dell Products L.P.)]] | ||
* [[:Category: | * [[:Category:CPC_G06F3/0629|G06F3/0629]] ({Configuration or reconfiguration of storage systems}) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250119467. METHOD AND SYSTEM FOR USING A STREAMING STORAGE SYSTEM FOR PIPELINING DATA-INTENSIVE SERVERLESS FUNCTIONS (Dell Products L.P.)]] | ||
== Top Companies in Serverless Computing 2025 == | == Top Companies in Serverless Computing 2025 == | ||
[[File:Top_Companies_in_Serverless_Computing.png|border|800px]] | [[File:Top_Companies_in_Serverless_Computing.png|border|800px]] | ||
=== [[:Category:Capital One Services, LLC|Capital One Services, LLC]] === | |||
* Number of Serverless Computing patents: 4 | |||
* Top CPC codes: | |||
** [[:Category:CPC_G06F13/42|G06F13/42]] (Bus transfer protocol, e.g. handshake; Synchronisation): 1 patents | |||
** [[:Category:CPC_G06F9/546|G06F9/546]] (Interprogram communication): 1 patents | |||
** [[:Category:CPC_G06F16/951|G06F16/951]] (Indexing; Web crawling techniques): 1 patents | |||
* Recent patents: | |||
** [[20250139172. SERVERLESS NETWORK MONITORING (Capital One Services, LLC)]] (20250501) | |||
** [[20250156171. SYSTEMS AND METHODS FOR PROVIDING A DATA STRUCTURE THAT STORES INFORMATION ASSOCIATED WITH SERVERLESS COMPUTE FILE PACKAGES (Capital One Services, LLC)]] (20250515) | |||
** [[20250103555. SYSTEMS AND METHODS FOR OPTIMIZING DATA FOR A SERVERLESS FILE SYSTEM (Capital One Services, LLC)]] (20250327) | |||
=== [[:Category:Google LLC|Google LLC]] === | === [[:Category:Google LLC|Google LLC]] === | ||
* Number of Serverless Computing patents: | * Number of Serverless Computing patents: 2 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H04L67/1097|H04L67/1097]] ( | ** [[:Category:CPC_H04L67/1097|H04L67/1097]] (for distributed storage of data in networks, e.g. transport arrangements for network file system [NFS], storage area networks [SAN] or network attached storage [NAS]): 2 patents | ||
** [[:Category:CPC_H04L63/0823|H04L63/0823]] ( | ** [[:Category:CPC_H04L63/0823|H04L63/0823]] ({using certificates (cryptographic mechanisms or cryptographic arrangements for entity authentication involving certificates): 2 patents | ||
** [[:Category:CPC_H04L67/06|H04L67/06]] ( | ** [[:Category:CPC_H04L67/06|H04L67/06]] (specially adapted for file transfer, e.g. file transfer protocol [FTP]): 2 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250039260. On Demand Serverless Container Based Storage Transfer (Google LLC)]] (20250130) | ** [[20250039260. On Demand Serverless Container Based Storage Transfer (Google LLC)]] (20250130) | ||
=== [[:Category: | ** [[20250133139. DEMAND SERVERLESS CONTAINER BASED STORAGE TRANSFER (Google LLC)]] (20250424) | ||
=== [[:Category:MONDAY.COM LTD.|MONDAY.COM LTD.]] === | |||
* Number of Serverless Computing patents: 2 | |||
* Top CPC codes: | |||
** [[:Category:CPC_G06F9/44578|G06F9/44578]] ({Preparing or optimising for loading}): 1 patents | |||
** [[:Category:CPC_G06F21/6218|G06F21/6218]] ({to a system of files or objects, e.g. local or distributed file system or database}): 1 patents | |||
** [[:Category:CPC_H04L9/3213|H04L9/3213]] ({using tickets or tokens, e.g. Kerberos (network architectures or network communication protocols for entities authentication using tickets in a packet data network): 1 patents | |||
* Recent patents: | |||
** [[20250173162. DIGITAL PROCESSING SYSTEMS AND METHODS FOR FACILITATING THE DEVELOPMENT AND IMPLEMENTATION OF APPLICATIONS IN CONJUNCTION WITH A SERVERLESS ENVIRONMENT (MONDAY.COM LTD.)]] (20250529) | |||
** [[20250173450. DIGITAL PROCESSING SYSTEMS AND METHODS FOR FACILITATING THE DEVELOPMENT AND IMPLEMENTATION OF APPLICATIONS IN CONJUNCTION WITH A SERVERLESS ENVIRONMENT (MONDAY.COM LTD.)]] (20250529) | |||
=== [[:Category:International Business Machines Corporation|International Business Machines Corporation]] === | |||
* Number of Serverless Computing patents: 2 | |||
* Top CPC codes: | |||
** [[:Category:CPC_G06F9/5077|G06F9/5077]] (Allocation of resources, e.g. of the central processing unit [CPU]): 1 patents | |||
** [[:Category:CPC_G06F9/547|G06F9/547]] (Interprogram communication): 1 patents | |||
** [[:Category:CPC_G06F9/544|G06F9/544]] (Interprogram communication): 1 patents | |||
* Recent patents: | |||
** [[20250156240. Smoothing Intra-Faas Workflow Variations Using Process-Subsumed Subflows (International Business Machines Corporation)]] (20250515) | |||
** [[20250053467. MANAGING INSTANCES OF SERVERLESS FUNCTIONS IN A CLOUD COMPUTING SYSTEM (International Business Machines Corporation)]] (20250213) | |||
=== [[:Category:VMware LLC|VMware LLC]] === | |||
* Number of Serverless Computing patents: 2 | |||
* Top CPC codes: | |||
** [[:Category:CPC_G06F9/45558|G06F9/45558]] ({Hypervisor-specific management and integration aspects}): 2 patents | |||
** [[:Category:CPC_G06F2009/4557|G06F2009/4557]] ({Distribution of virtual machine instances; Migration and load balancing}): 2 patents | |||
** [[:Category:CPC_G06F2009/45595|G06F2009/45595]] ({Network integration; Enabling network access in virtual machine instances}): 1 patents | |||
* Recent patents: | |||
** [[20250103366. FUNCTIONS AS A SERVICE (VMware LLC)]] (20250327) | |||
** [[20250103367. FUNCTIONS AS A SERVICE (VMware LLC)]] (20250327) | |||
=== [[:Category:Dell Products L.P.|Dell Products L.P.]] === | |||
* Number of Serverless Computing patents: 1 | * Number of Serverless Computing patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category: | ** [[:Category:CPC_H04L67/1097|H04L67/1097]] (for distributed storage of data in networks, e.g. transport arrangements for network file system [NFS], storage area networks [SAN] or network attached storage [NAS]): 1 patents | ||
** [[:Category: | ** [[:Category:CPC_G06F3/0614|G06F3/0614]] ({Improving the reliability of storage systems}): 1 patents | ||
** [[:Category:CPC_G06F3/0629|G06F3/0629]] ({Configuration or reconfiguration of storage systems}): 1 patents | |||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250119467. METHOD AND SYSTEM FOR USING A STREAMING STORAGE SYSTEM FOR PIPELINING DATA-INTENSIVE SERVERLESS FUNCTIONS (Dell Products L.P.)]] (20250410) | ||
=== [[:Category: | === [[:Category:Twilio Inc.|Twilio Inc.]] === | ||
* Number of Serverless Computing patents: 1 | * Number of Serverless Computing patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category: | ** [[:Category:CPC_G06F9/453|G06F9/453]] ({Help systems}): 1 patents | ||
** [[:Category:CPC_G06F9/ | ** [[:Category:CPC_G06F9/44505|G06F9/44505]] ({Configuring for program initiating, e.g. using registry, configuration files}): 1 patents | ||
** [[:Category:CPC_G06F9/44526|G06F9/44526]] ({Plug-ins; Add-ons}): 1 patents | |||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250130828. SYSTEM AND METHOD FOR PLATFORM-INTEGRATED CUSTOM APPLICATIONS (Twilio Inc.)]] (20250424) | ||
=== [[:Category: | === [[:Category:Huawei Cloud Computing Technologies Co., Ltd.|Huawei Cloud Computing Technologies Co., Ltd.]] === | ||
* Number of Serverless Computing patents: 1 | * Number of Serverless Computing patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_G06F9/ | ** [[:Category:CPC_G06F9/544|G06F9/544]] (Interprogram communication): 1 patents | ||
** [[:Category:CPC_G06F9/ | ** [[:Category:CPC_G06F9/547|G06F9/547]] (Interprogram communication): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250021408. Service Start Method and Related Apparatus (Huawei Cloud Computing Technologies Co., Ltd.)]] (20250116) | ||
=== [[:Category: | === [[:Category:MASTERCARD TECHNOLOGIES CANADA ULC|MASTERCARD TECHNOLOGIES CANADA ULC]] === | ||
* Number of Serverless Computing patents: 1 | * Number of Serverless Computing patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category: | ** [[:Category:CPC_G06F8/65|G06F8/65]] (Updates (security arrangements therefor): 1 patents | ||
** [[:Category: | ** [[:Category:CPC_G06F8/71|G06F8/71]] (Version control (security arrangements therefor): 1 patents | ||
** [[:Category: | ** [[:Category:CPC_H04L63/0272|H04L63/0272]] ({Virtual private networks}): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250077214. SERVERLESS CONTAINERIZATION OF COLLABORATION APPLICATIONS FOR AUTOMATIC INSTALLATION AND VERSION UPDATES (MASTERCARD TECHNOLOGIES CANADA ULC)]] (20250306) | ||
=== [[:Category: | === [[:Category:Oracle International Corporation|Oracle International Corporation]] === | ||
* Number of Serverless Computing patents: 1 | * Number of Serverless Computing patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category: | ** [[:Category:CPC_G06F16/2379|G06F16/2379]] ({Updates performed during online database operations; commit processing}): 1 patents | ||
** [[:Category: | ** [[:Category:CPC_G06F16/252|G06F16/252]] ({between a Database Management System and a front-end application}): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250139082. In-Database Workflow Orchestration For Serverless Function (Oracle International Corporation)]] (20250501) | ||
== New Companies in Serverless Computing (Last Month) == | == New Companies in Serverless Computing (Last Month) == | ||
Line 95: | Line 134: | ||
[[File:Emerging_Technology_Areas_in_Serverless_Computing.png|border|800px]] | [[File:Emerging_Technology_Areas_in_Serverless_Computing.png|border|800px]] | ||
* [[:Category:CPC_H04L63/ | * [[:Category:CPC_H04L63/20|H04L63/20]] ({for managing network security; network security policies in general (filtering policies) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106193. FUNCTIONS AS A SERVICE (VMware, LLC)]] | ||
* [[:Category: | * [[:Category:CPC_G06F8/36|G06F8/36]] (Software reuse) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106193. FUNCTIONS AS A SERVICE (VMware, LLC)]] | ||
* [[:Category: | * [[:Category:CPC_H04L63/08|H04L63/08]] ({for authentication of entities (cryptographic mechanisms or cryptographic arrangements for entity authentication) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106193. FUNCTIONS AS A SERVICE (VMware, LLC)]] | ||
* [[:Category: | * [[:Category:CPC_G06F16/164|G06F16/164]] ({File meta data generation}) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250103555. SYSTEMS AND METHODS FOR OPTIMIZING DATA FOR A SERVERLESS FILE SYSTEM (Capital One Services, LLC)]] | ||
* [[:Category: | * [[:Category:CPC_G06F16/172|G06F16/172]] (Caching, prefetching or hoarding of files) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250103555. SYSTEMS AND METHODS FOR OPTIMIZING DATA FOR A SERVERLESS FILE SYSTEM (Capital One Services, LLC)]] | ||
* [[:Category: | * [[:Category:CPC_G06F2009/45595|G06F2009/45595]] ({Network integration; Enabling network access in virtual machine instances}) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250103367. FUNCTIONS AS A SERVICE (VMware LLC)]] | ||
* [[:Category: | * [[:Category:CPC_H04L63/0428|H04L63/0428]] ({wherein the data content is protected, e.g. by encrypting or encapsulating the payload}) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250013766. SERVERLESS IDENTITY MANAGEMENT (Cisco Technology, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_H04L9/0819|H04L9/0819]] ({Key transport or distribution, i.e. key establishment techniques where one party creates or otherwise obtains a secret value, and securely transfers it to the other(s) (network architectures or network communication protocols for key distribution in a packet data network) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250013766. SERVERLESS IDENTITY MANAGEMENT (Cisco Technology, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_G06F21/62|G06F21/62]] (Protecting access to data via a platform, e.g. using keys or access control rules) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250013766. SERVERLESS IDENTITY MANAGEMENT (Cisco Technology, Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_G06F16/254|G06F16/254]] ({Extract, transform and load [ETL] procedures, e.g. ETL data flows in data warehouses}) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250147976. SYSTEMS AND METHODS FOR CREATING GENERATIVE AI FRAMEWORKS ON NETWORK STATE TELEMETRY (Aviz Networks, Inc.)]] | ||
== Top Companies in Emerging Serverless Computing Technologies 2025== | == Top Companies in Emerging Serverless Computing Technologies 2025== | ||
[[File:Top_Companies_in_Emerging_Serverless_Computing_Technologies.png|border|800px]] | [[File:Top_Companies_in_Emerging_Serverless_Computing_Technologies.png|border|800px]] | ||
* [[:Category:Cisco Technology, Inc.|Cisco Technology, Inc.]]: 3 patents | * [[:Category:Cisco Technology, Inc.|Cisco Technology, Inc.]]: 3 patents | ||
* [[:Category: | * [[:Category:VMware, LLC|VMware, LLC]]: 3 patents | ||
* [[:Category:Capital One Services, LLC|Capital One Services, LLC]]: 2 patents | * [[:Category:Capital One Services, LLC|Capital One Services, LLC]]: 2 patents | ||
* [[:Category:Aviz Networks, Inc.|Aviz Networks, Inc.]]: 1 patents | |||
* [[:Category:VMware LLC|VMware LLC]]: 1 patents | |||
== Top Inventors in Serverless Computing == | == Top Inventors in Serverless Computing == | ||
[[File:Top_50_Inventors_in_Serverless_Computing.png|border|800px]] | [[File:Top_50_Inventors_in_Serverless_Computing.png|border|800px]] | ||
=== [[:Category:Miroslav Krasimirov Shipkovenski|Miroslav Krasimirov Shipkovenski]] === | |||
* Number of Serverless Computing patents: 3 | |||
* Top companies: | |||
** [[:Category:VMware LLC|VMware LLC]]: 2 patents | |||
** [[:Category:VMware, LLC|VMware, LLC]]: 1 patents | |||
* Recent patents: | |||
** [[20250103366. FUNCTIONS AS A SERVICE (VMware LLC)]] (20250327) | |||
** [[20250103367. FUNCTIONS AS A SERVICE (VMware LLC)]] (20250327) | |||
** [[20250106193. FUNCTIONS AS A SERVICE (VMware, LLC)]] (20250327) | |||
=== [[:Category:Antonio Kristiyanov Filipov|Antonio Kristiyanov Filipov]] === | |||
* Number of Serverless Computing patents: 3 | |||
* Top companies: | |||
** [[:Category:VMware LLC|VMware LLC]]: 2 patents | |||
** [[:Category:VMware, LLC|VMware, LLC]]: 1 patents | |||
* Recent patents: | |||
** [[20250103366. FUNCTIONS AS A SERVICE (VMware LLC)]] (20250327) | |||
** [[20250103367. FUNCTIONS AS A SERVICE (VMware LLC)]] (20250327) | |||
** [[20250106193. FUNCTIONS AS A SERVICE (VMware, LLC)]] (20250327) | |||
=== [[:Category:Petya Georgieva Aleksandrova|Petya Georgieva Aleksandrova]] === | |||
* Number of Serverless Computing patents: 3 | |||
* Top companies: | |||
** [[:Category:VMware LLC|VMware LLC]]: 2 patents | |||
** [[:Category:VMware, LLC|VMware, LLC]]: 1 patents | |||
* Recent patents: | |||
** [[20250103366. FUNCTIONS AS A SERVICE (VMware LLC)]] (20250327) | |||
** [[20250103367. FUNCTIONS AS A SERVICE (VMware LLC)]] (20250327) | |||
** [[20250106193. FUNCTIONS AS A SERVICE (VMware, LLC)]] (20250327) | |||
=== [[:Category:Vesela Staykova Popova|Vesela Staykova Popova]] === | |||
* Number of Serverless Computing patents: 3 | |||
* Top companies: | |||
** [[:Category:VMware LLC|VMware LLC]]: 2 patents | |||
** [[:Category:VMware, LLC|VMware, LLC]]: 1 patents | |||
* Recent patents: | |||
** [[20250103366. FUNCTIONS AS A SERVICE (VMware LLC)]] (20250327) | |||
** [[20250103367. FUNCTIONS AS A SERVICE (VMware LLC)]] (20250327) | |||
** [[20250106193. FUNCTIONS AS A SERVICE (VMware, LLC)]] (20250327) | |||
=== [[:Category:Alankrit Kharbanda|Alankrit Kharbanda of Seattle WA (US)]] === | === [[:Category:Alankrit Kharbanda|Alankrit Kharbanda of Seattle WA (US)]] === | ||
* Number of Serverless Computing patents: | * Number of Serverless Computing patents: 2 | ||
* Top companies: | * Top companies: | ||
** [[:Category:Google LLC|Google LLC]]: | ** [[:Category:Google LLC|Google LLC]]: 2 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250039260. On Demand Serverless Container Based Storage Transfer (Google LLC)]] (20250130) | ** [[20250039260. On Demand Serverless Container Based Storage Transfer (Google LLC)]] (20250130) | ||
** [[20250133139. DEMAND SERVERLESS CONTAINER BASED STORAGE TRANSFER (Google LLC)]] (20250424) | |||
=== [[:Category:Shyam Venkataraman|Shyam Venkataraman of San Jose CA (US)]] === | === [[:Category:Shyam Venkataraman|Shyam Venkataraman of San Jose CA (US)]] === | ||
* Number of Serverless Computing patents: | * Number of Serverless Computing patents: 2 | ||
* Top companies: | * Top companies: | ||
** [[:Category:Google LLC|Google LLC]]: | ** [[:Category:Google LLC|Google LLC]]: 2 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250039260. On Demand Serverless Container Based Storage Transfer (Google LLC)]] (20250130) | ** [[20250039260. On Demand Serverless Container Based Storage Transfer (Google LLC)]] (20250130) | ||
** [[20250133139. DEMAND SERVERLESS CONTAINER BASED STORAGE TRANSFER (Google LLC)]] (20250424) | |||
=== [[:Category:Sowmya Dayanand|Sowmya Dayanand of Redmond WA (US)]] === | === [[:Category:Sowmya Dayanand|Sowmya Dayanand of Redmond WA (US)]] === | ||
* Number of Serverless Computing patents: | * Number of Serverless Computing patents: 2 | ||
* Top companies: | * Top companies: | ||
** [[:Category:Google LLC|Google LLC]]: | ** [[:Category:Google LLC|Google LLC]]: 2 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250039260. On Demand Serverless Container Based Storage Transfer (Google LLC)]] (20250130) | ** [[20250039260. On Demand Serverless Container Based Storage Transfer (Google LLC)]] (20250130) | ||
** [[20250133139. DEMAND SERVERLESS CONTAINER BASED STORAGE TRANSFER (Google LLC)]] (20250424) | |||
=== [[:Category:Xiangqian Yu|Xiangqian Yu of Fremont CA (US)]] === | === [[:Category:Xiangqian Yu|Xiangqian Yu of Fremont CA (US)]] === | ||
* Number of Serverless Computing patents: | * Number of Serverless Computing patents: 2 | ||
* Top companies: | * Top companies: | ||
** [[:Category:Google LLC|Google LLC]]: | ** [[:Category:Google LLC|Google LLC]]: 2 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250039260. On Demand Serverless Container Based Storage Transfer (Google LLC)]] (20250130) | ** [[20250039260. On Demand Serverless Container Based Storage Transfer (Google LLC)]] (20250130) | ||
** [[20250133139. DEMAND SERVERLESS CONTAINER BASED STORAGE TRANSFER (Google LLC)]] (20250424) | |||
=== [[:Category:Juan Esteller|Juan Esteller of Mountain View CA (US)]] === | === [[:Category:Juan Esteller|Juan Esteller of Mountain View CA (US)]] === | ||
* Number of Serverless Computing patents: 2 | |||
* Top companies: | |||
** [[:Category:Google LLC|Google LLC]]: 2 patents | |||
* Recent patents: | |||
** [[20250039260. On Demand Serverless Container Based Storage Transfer (Google LLC)]] (20250130) | |||
** [[20250133139. DEMAND SERVERLESS CONTAINER BASED STORAGE TRANSFER (Google LLC)]] (20250424) | |||
=== [[:Category:Vlad MYSTETSKYI|Vlad MYSTETSKYI]] === | |||
* Number of Serverless Computing patents: 2 | |||
* Top companies: | |||
** [[:Category:MONDAY.COM LTD.|MONDAY.COM LTD.]]: 2 patents | |||
* Recent patents: | |||
** [[20250173162. DIGITAL PROCESSING SYSTEMS AND METHODS FOR FACILITATING THE DEVELOPMENT AND IMPLEMENTATION OF APPLICATIONS IN CONJUNCTION WITH A SERVERLESS ENVIRONMENT (MONDAY.COM LTD.)]] (20250529) | |||
** [[20250173450. DIGITAL PROCESSING SYSTEMS AND METHODS FOR FACILITATING THE DEVELOPMENT AND IMPLEMENTATION OF APPLICATIONS IN CONJUNCTION WITH A SERVERLESS ENVIRONMENT (MONDAY.COM LTD.)]] (20250529) | |||
=== [[:Category:Greg RASHKEVITCH|Greg RASHKEVITCH]] === | |||
* Number of Serverless Computing patents: 2 | |||
* Top companies: | |||
** [[:Category:MONDAY.COM LTD.|MONDAY.COM LTD.]]: 2 patents | |||
* Recent patents: | |||
** [[20250173162. DIGITAL PROCESSING SYSTEMS AND METHODS FOR FACILITATING THE DEVELOPMENT AND IMPLEMENTATION OF APPLICATIONS IN CONJUNCTION WITH A SERVERLESS ENVIRONMENT (MONDAY.COM LTD.)]] (20250529) | |||
** [[20250173450. DIGITAL PROCESSING SYSTEMS AND METHODS FOR FACILITATING THE DEVELOPMENT AND IMPLEMENTATION OF APPLICATIONS IN CONJUNCTION WITH A SERVERLESS ENVIRONMENT (MONDAY.COM LTD.)]] (20250529) | |||
=== [[:Category:Dor SHAKED|Dor SHAKED]] === | |||
* Number of Serverless Computing patents: 2 | |||
* Top companies: | |||
** [[:Category:MONDAY.COM LTD.|MONDAY.COM LTD.]]: 2 patents | |||
* Recent patents: | |||
** [[20250173162. DIGITAL PROCESSING SYSTEMS AND METHODS FOR FACILITATING THE DEVELOPMENT AND IMPLEMENTATION OF APPLICATIONS IN CONJUNCTION WITH A SERVERLESS ENVIRONMENT (MONDAY.COM LTD.)]] (20250529) | |||
** [[20250173450. DIGITAL PROCESSING SYSTEMS AND METHODS FOR FACILITATING THE DEVELOPMENT AND IMPLEMENTATION OF APPLICATIONS IN CONJUNCTION WITH A SERVERLESS ENVIRONMENT (MONDAY.COM LTD.)]] (20250529) | |||
=== [[:Category:Shay ELKANA|Shay ELKANA]] === | |||
* Number of Serverless Computing patents: 2 | |||
* Top companies: | |||
** [[:Category:MONDAY.COM LTD.|MONDAY.COM LTD.]]: 2 patents | |||
* Recent patents: | |||
** [[20250173162. DIGITAL PROCESSING SYSTEMS AND METHODS FOR FACILITATING THE DEVELOPMENT AND IMPLEMENTATION OF APPLICATIONS IN CONJUNCTION WITH A SERVERLESS ENVIRONMENT (MONDAY.COM LTD.)]] (20250529) | |||
** [[20250173450. DIGITAL PROCESSING SYSTEMS AND METHODS FOR FACILITATING THE DEVELOPMENT AND IMPLEMENTATION OF APPLICATIONS IN CONJUNCTION WITH A SERVERLESS ENVIRONMENT (MONDAY.COM LTD.)]] (20250529) | |||
=== [[:Category:Raúl Gracia-Tinedo|Raúl Gracia-Tinedo]] === | |||
* Number of Serverless Computing patents: 1 | * Number of Serverless Computing patents: 1 | ||
* Top companies: | * Top companies: | ||
** [[:Category: | ** [[:Category:Dell Products L.P.|Dell Products L.P.]]: 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250119467. METHOD AND SYSTEM FOR USING A STREAMING STORAGE SYSTEM FOR PIPELINING DATA-INTENSIVE SERVERLESS FUNCTIONS (Dell Products L.P.)]] (20250410) | ||
=== [[:Category:Flavio Paiva Junqueira|Flavio Paiva Junqueira]] === | |||
* Number of Serverless Computing patents: 1 | |||
* Top companies: | |||
** [[:Category:Dell Products L.P.|Dell Products L.P.]]: 1 patents | |||
* Recent patents: | |||
** [[20250119467. METHOD AND SYSTEM FOR USING A STREAMING STORAGE SYSTEM FOR PIPELINING DATA-INTENSIVE SERVERLESS FUNCTIONS (Dell Products L.P.)]] (20250410) | |||
=== [[:Category:James Geonho Kim|James Geonho Kim of Buford GA (US)]] === | |||
* Number of Serverless Computing patents: 1 | |||
* Top companies: | |||
** [[:Category:Dell Products L.P.|Dell Products L.P.]]: 1 patents | |||
* Recent patents: | |||
** [[20250119467. METHOD AND SYSTEM FOR USING A STREAMING STORAGE SYSTEM FOR PIPELINING DATA-INTENSIVE SERVERLESS FUNCTIONS (Dell Products L.P.)]] (20250410) | |||
