Cloud Computing Patent Application Trends 2025: Difference between revisions
Appearance
Updating Cloud Computing Patent Application Trends 2025 |
Wikipatents (talk | contribs) Updating Cloud Computing Patent Application Trends 2025 |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Cloud Computing Patent Application Filing Activity == | == Cloud Computing Patent Application Filing Activity == | ||
== Cloud Computing patent applications in 2025 == | == Cloud Computing patent applications in 2025 == | ||
[[File:Cloud_Computing_Monthly_Patent_Applications_2025_- | [[File:Cloud_Computing_Monthly_Patent_Applications_2025_-_Up_to_May 2025.png|border|800px]] | ||
== Top Technology Areas in Cloud Computing == | == Top Technology Areas in Cloud Computing == | ||
[[File:Top_Technology_Areas_in_Cloud_Computing_2025_- | [[File:Top_Technology_Areas_in_Cloud_Computing_2025_-_Up_to_May 2025.png|border|800px]] | ||
=== Top CPC Codes === | === Top CPC Codes === | ||
* [[:Category:CPC_G06F9/45558|G06F9/45558]] ( | * [[:Category:CPC_G06F9/45558|G06F9/45558]] ({Hypervisor-specific management and integration aspects}) | ||
** Count: | ** Count: 37 patents | ||
** Example: [[20250036443. SYSTEM AND METHOD FOR PROVIDING FLEXIBLE CLOUD NAMESPACES IN A CLOUD COMPUTING ENVIRONMENT (VMware, Inc.)]] | ** Example: [[20250036443. SYSTEM AND METHOD FOR PROVIDING FLEXIBLE CLOUD NAMESPACES IN A CLOUD COMPUTING ENVIRONMENT (VMware, Inc.)]] | ||
* [[:Category:CPC_G06F2009/4557|G06F2009/4557]] ( | * [[:Category:CPC_H04L63/20|H04L63/20]] ({for managing network security; network security policies in general (filtering policies) | ||
** Count: | ** Count: 21 patents | ||
** Example: [[20250117246. MANAGEMENT AND ORCHESTRATION OF MICROSERVICES (NetApp, Inc.)]] | |||
* [[:Category:CPC_G06F2009/45595|G06F2009/45595]] ({Network integration; Enabling network access in virtual machine instances}) | |||
** Count: 21 patents | |||
** Example: [[20250036443. SYSTEM AND METHOD FOR PROVIDING FLEXIBLE CLOUD NAMESPACES IN A CLOUD COMPUTING ENVIRONMENT (VMware, Inc.)]] | |||
* [[:Category:CPC_G06F2009/4557|G06F2009/4557]] ({Distribution of virtual machine instances; Migration and load balancing}) | |||
** Count: 20 patents | |||
** Example: [[20250036448. AUTOMATED RECOVERY OF STRANDED RESOURCES WITHIN A CLOUD COMPUTING ENVIRONMENT (Microsoft Technology Licensing, LLC)]] | ** Example: [[20250036448. AUTOMATED RECOVERY OF STRANDED RESOURCES WITHIN A CLOUD COMPUTING ENVIRONMENT (Microsoft Technology Licensing, LLC)]] | ||
* [[:Category:CPC_H04L63/1416|H04L63/1416]] ({Event detection, e.g. attack signature detection}) | |||
** Count: 18 patents | |||
** Example: [[20250039198. AUTOMATIC RISK REMEDIATION IN MULTI-CLOUD ENVIRONMENT (Normalyze, Inc.)]] | |||
* [[:Category:CPC_H04L63/ | * [[:Category:CPC_H04L67/1097|H04L67/1097]] (for distributed storage of data in networks, e.g. transport arrangements for network file system [NFS], storage area networks [SAN] or network attached storage [NAS]) | ||
** Count: 18 patents | |||
** Count: | |||
** Example: [[ | |||
* [[:Category: | |||
** Count: | |||
** Example: [[20250039257. SYSTEMS AND METHODS FOR TRANSPARENT CONVERGENCE OF CLOUD AND ON-PREMISES DATA ANALYTICS AND SERVICES (JPMORGAN CHASE BANK, N.A.)]] | ** Example: [[20250039257. SYSTEMS AND METHODS FOR TRANSPARENT CONVERGENCE OF CLOUD AND ON-PREMISES DATA ANALYTICS AND SERVICES (JPMORGAN CHASE BANK, N.A.)]] | ||
* [[:Category: | * [[:Category:CPC_H04L67/10|H04L67/10]] (in which an application is distributed across nodes in the network (software deployment) | ||
** Count: | ** Count: 17 patents | ||
** Example: [[ | ** Example: [[20250119351. CLOUD AUTOMATION MICROBOTS AND METHOD OF USE (RELIANCE JIO INFOCOMM USA, INC.)]] | ||
* [[:Category: | * [[:Category:CPC_G06N20/00|G06N20/00]] (Machine learning) | ||
** Count: | ** Count: 17 patents | ||
** Example: [[ | ** Example: [[20250070796. INTEGRATED PROTOCOL ADAPTATION SYSTEM FOR UNIVERSAL CODEWORD APPLICATIONS (AtomBeam Technologies Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_G06F9/5072|G06F9/5072]] (Allocation of resources, e.g. of the central processing unit [CPU]) | ||
** Count: | ** Count: 16 patents | ||
** Example: [[ | ** Example: [[20250117263. SYSTEMS AND METHODS FOR MANAGING MULTI-COMPONENT, MULTI-DEPLOYMENT INFRASTRUCTURE-AS-CODE CONFIGURATIONS FOR CLOUD COMPUTING PLATFORMS (HashiCorp)]] | ||
* [[:Category:CPC_G06F9/5077|G06F9/5077]] (Allocation of resources, e.g. of the central processing unit [CPU]) | |||
** Count: 15 patents | |||
** Example: [[20250117263. SYSTEMS AND METHODS FOR MANAGING MULTI-COMPONENT, MULTI-DEPLOYMENT INFRASTRUCTURE-AS-CODE CONFIGURATIONS FOR CLOUD COMPUTING PLATFORMS (HashiCorp)]] | |||
== Top Companies in Cloud Computing 2025 == | == Top Companies in Cloud Computing 2025 == | ||
Line 42: | Line 42: | ||
=== [[:Category:Dell Products L.P.|Dell Products L.P.]] === | === [[:Category:Dell Products L.P.|Dell Products L.P.]] === | ||
* Number of Cloud Computing patents: | * Number of Cloud Computing patents: 19 | ||
* Top CPC codes: | |||
** [[:Category:CPC_G06F3/0631|G06F3/0631]] ({by allocating resources to storage systems}): 2 patents | |||
** [[:Category:CPC_H04L63/20|H04L63/20]] ({for managing network security; network security policies in general (filtering policies): 2 patents | |||
** [[:Category:CPC_G06F9/505|G06F9/505]] (Allocation of resources, e.g. of the central processing unit [CPU]): 2 patents | |||
* Recent patents: | |||
** [[20250124337. System and Method for Cloud-based Training and Management of Storage Performance Forecast Machine Learning Models for Storage Systems (Dell Products L.P.)]] (20250417) | |||
** [[20250103314. DYNAMIC OPTIMIZATION OF SERVICES (Dell Products L.P.)]] (20250327) | |||
** [[20250103410. MICROSERVICES ANOMALY DETECTION AND CONTROL OF LOGGING OPERATIONS (Dell Products L.P.)]] (20250327) | |||
=== [[:Category:Microsoft Technology Licensing, LLC|Microsoft Technology Licensing, LLC]] === | |||
* Number of Cloud Computing patents: 19 | |||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category: | ** [[:Category:CPC_G06F9/45558|G06F9/45558]] ({Hypervisor-specific management and integration aspects}): 4 patents | ||
** [[:Category: | ** [[:Category:CPC_G06F2009/4557|G06F2009/4557]] ({Distribution of virtual machine instances; Migration and load balancing}): 3 patents | ||
** [[:Category: | ** [[:Category:CPC_H04L41/0631|H04L41/0631]] (using root cause analysis; using analysis of correlation between notifications, alarms or events based on decision criteria, e.g. hierarchy, tree or time analysis): 2 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250147851. MULTI-PHASE CLOUD SERVICE NODE ERROR PREDICTION BASED ON MINIMIZATION FUNCTION WITH COST RATIO AND FALSE POSITIVE DETECTION (Microsoft Technology Licensing, LLC)]] (20250508) | ||
** [[ | ** [[20250150458. CROSS-TENANT ACCESS FOCUS (Microsoft Technology Licensing, LLC)]] (20250508) | ||
** [[ | ** [[20250124174. DECENTRALIZED CONFIGURATION INTEGRITY CHECK IN MICROSERVICES ENVIRONMENT (Microsoft Technology Licensing, LLC)]] (20250417) | ||
=== [[:Category:Wiz, Inc.|Wiz, Inc.]] === | === [[:Category:Wiz, Inc.|Wiz, Inc.]] === | ||
* Number of Cloud Computing patents: | * Number of Cloud Computing patents: 19 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_H04L63/14|H04L63/14]] ( | ** [[:Category:CPC_H04L63/14|H04L63/14]] ({for detecting or protecting against malicious traffic}): 6 patents | ||
** [[:Category: | ** [[:Category:CPC_H04L63/1416|H04L63/1416]] ({Event detection, e.g. attack signature detection}): 4 patents | ||
** [[:Category: | ** [[:Category:CPC_H04L63/1433|H04L63/1433]] ({Vulnerability analysis}): 3 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250016175. SYSTEM AND METHOD FOR DETECTING LATERAL MOVEMENT USING SSH PRIVATE KEYS (Wiz, Inc.)]] (20250109) | ** [[20250016175. SYSTEM AND METHOD FOR DETECTING LATERAL MOVEMENT USING SSH PRIVATE KEYS (Wiz, Inc.)]] (20250109) | ||
** [[20250016176. SYSTEM AND METHOD FOR DETECTING LATERAL MOVEMENT USING CLOUD ACCESS KEYS (Wiz, Inc.)]] (20250109) | ** [[20250016176. SYSTEM AND METHOD FOR DETECTING LATERAL MOVEMENT USING CLOUD ACCESS KEYS (Wiz, Inc.)]] (20250109) | ||
** [[20250016177. LATERAL MOVEMENT ANALYSIS USING CERTIFICATE PRIVATE KEYS (Wiz, Inc.)]] (20250109) | ** [[20250016177. LATERAL MOVEMENT ANALYSIS USING CERTIFICATE PRIVATE KEYS (Wiz, Inc.)]] (20250109) | ||
=== [[:Category:International Business Machines Corporation|International Business Machines Corporation]] === | === [[:Category:International Business Machines Corporation|International Business Machines Corporation]] === | ||
* Number of Cloud Computing patents: | * Number of Cloud Computing patents: 13 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_G06F9/5072|G06F9/5072]] ( | ** [[:Category:CPC_G06F9/5072|G06F9/5072]] (Allocation of resources, e.g. of the central processing unit [CPU]): 2 patents | ||
** [[:Category:CPC_G06F9/ | ** [[:Category:CPC_G06F9/547|G06F9/547]] (Interprogram communication): 2 patents | ||
** [[:Category: | ** [[:Category:CPC_G06F9/45558|G06F9/45558]] ({Hypervisor-specific management and integration aspects}): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250053467. MANAGING INSTANCES OF SERVERLESS FUNCTIONS IN A CLOUD COMPUTING SYSTEM (International Business Machines Corporation)]] (20250213) | ** [[20250053467. MANAGING INSTANCES OF SERVERLESS FUNCTIONS IN A CLOUD COMPUTING SYSTEM (International Business Machines Corporation)]] (20250213) | ||
** [[20250124150. AUGMENTING SYSTEM ACCESS CONTROL PERSPECTIVE (International Business Machines Corporation)]] (20250417) | |||
** [[20250106282. SMART LOG SHIPPING IN A HETEROGENOUS CLOUD COMPUTING ENVIRONMENT (International Business Machines Corporation)]] (20250327) | |||
** [[ | |||
** [[ | |||
=== [[:Category:Oracle International Corporation|Oracle International Corporation]] === | === [[:Category:Oracle International Corporation|Oracle International Corporation]] === | ||
* Number of Cloud Computing patents: | * Number of Cloud Computing patents: 13 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category: | ** [[:Category:CPC_G06F9/45558|G06F9/45558]] ({Hypervisor-specific management and integration aspects}): 6 patents | ||
** [[:Category: | ** [[:Category:CPC_G06F2009/45595|G06F2009/45595]] ({Network integration; Enabling network access in virtual machine instances}): 5 patents | ||
** [[:Category:CPC_G06F9/5077|G06F9/5077]] ( | ** [[:Category:CPC_G06F9/5077|G06F9/5077]] (Allocation of resources, e.g. of the central processing unit [CPU]): 3 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250157210. TECHNIQUES FOR DYNAMIC TIME-BASED CUSTOM MODEL GENERATION (Oracle International Corporation)]] (20250515) | ||
** [[20250015977. System and Method for Two Way Trust Between an External Key Management System and a Cloud Computing Infrastructure (Oracle International Corporation)]] (20250109) | ** [[20250015977. System and Method for Two Way Trust Between an External Key Management System and a Cloud Computing Infrastructure (Oracle International Corporation)]] (20250109) | ||
** [[20250015988. System And Method For Providing External Key Management For Use With A Cloud Computing Infrastructure (Oracle International Corporation)]] (20250109) | ** [[20250015988. System And Method For Providing External Key Management For Use With A Cloud Computing Infrastructure (Oracle International Corporation)]] (20250109) | ||
=== [[:Category: | === [[:Category:SAP SE|SAP SE]] === | ||
* Number of Cloud Computing patents: | * Number of Cloud Computing patents: 12 | ||
* Top CPC codes: | |||
** [[:Category:CPC_G06F9/547|G06F9/547]] (Interprogram communication): 2 patents | |||
** [[:Category:CPC_G06F8/10|G06F8/10]] (Requirements analysis; Specification techniques): 1 patents | |||
** [[:Category:CPC_G06F8/20|G06F8/20]] (Software design): 1 patents | |||
* Recent patents: | |||
** [[20250150437. SYSTEMS AND METHODS FOR REQUEST GOVERNANCE IN MULTI-TENANCY CLOUD ARCHITECTURE (SAP SE)]] (20250508) | |||
** [[20250103463. TEST FRAMEWORK SUPPORTING PRECISE SELECTION OF TESTS FOR MICROSERVICE IN A CLOUD ENVIRONMENT (SAP SE)]] (20250327) | |||
** [[20250103472. TEST LOAD DISTRIBUTION OVER LANDSCAPE TYPES IN A CLOUD INFRASTRUCTURE (SAP SE)]] (20250327) | |||
=== [[:Category:Capital One Services, LLC|Capital One Services, LLC]] === | |||
* Number of Cloud Computing patents: 11 | |||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category: | ** [[:Category:CPC_G06Q20/425|G06Q20/425]] ({using two different networks, one for transaction and one for security confirmation}): 2 patents | ||
** [[:Category: | ** [[:Category:CPC_G06F11/0745|G06F11/0745]] (Responding to the occurrence of a fault, e.g. fault tolerance): 2 patents | ||
** [[:Category: | ** [[:Category:CPC_G06F11/0757|G06F11/0757]] (Responding to the occurrence of a fault, e.g. fault tolerance): 2 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250148476. Consensus Key Locking with Fast Local Storage for Idempotent Transactions (Capital One Services, LLC)]] (20250508) | ||
** [[ | ** [[20250013659. METHODS OF ORCHESTRATED DATA SHARING ACROSS CLOUD REGIONS AND CLOUD PLATFORMS OF CLOUD-BASED DATA WAREHOUSING SYSTEMS (Capital One Services, LLC)]] (20250109) | ||
** [[ | ** [[20250103321. AUTOMATED DEPLOYMENT OF CHANGES TO APPLICATIONS ON A CLOUD COMPUTING PLATFORM (Capital One Services, LLC)]] (20250327) | ||
=== [[:Category: | === [[:Category:VMware LLC|VMware LLC]] === | ||
* Number of Cloud Computing patents: | * Number of Cloud Computing patents: 10 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category: | ** [[:Category:CPC_G06F9/45558|G06F9/45558]] ({Hypervisor-specific management and integration aspects}): 4 patents | ||
** [[:Category: | ** [[:Category:CPC_G06F2009/4557|G06F2009/4557]] ({Distribution of virtual machine instances; Migration and load balancing}): 3 patents | ||
** [[:Category: | ** [[:Category:CPC_G06F9/5072|G06F9/5072]] (Allocation of resources, e.g. of the central processing unit [CPU]): 2 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250123900. METHODS AND APPARATUS FOR SELECTION OF ALLOCATION TARGETS IN AN AUTOMATED ALLOCATION ENGINE (VMware LLC)]] (20250417) | ||
** [[ | ** [[20250123942. METHODS AND SYSTEMS FOR PERFORMING APPLICATION DIAGNOSTICS VIA DISTRIBUTED TRACING WITH ENHANCED OBSERVABILITY (VMware LLC)]] (20250417) | ||
** [[ | ** [[20250126074. Dynamic Resource Placement in Multi-Cloud Environments (VMware LLC)]] (20250417) | ||
=== [[:Category: | === [[:Category:Microjet Technology Co., Ltd.|Microjet Technology Co., Ltd.]] === | ||
* Number of Cloud Computing patents: | * Number of Cloud Computing patents: 10 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category: | ** [[:Category:CPC_F24F8/108|F24F8/108]] (by separation, e.g. by filtering): 7 patents | ||
** [[:Category: | ** [[:Category:CPC_F24F2110/64|F24F2110/64]] (AIR-CONDITIONING; AIR-HUMIDIFICATION; VENTILATION; USE OF AIR CURRENTS FOR SCREENING (removing dirt or fumes from areas where they are produced): 5 patents | ||
** [[:Category: | ** [[:Category:CPC_A61L9/205|A61L9/205]] ({using a photocatalyst or photosensitiser}): 5 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250060121. AIR POLLUTION PREVENTION SYSTEM FOR BATHROOM SPACE (Microjet Technology Co., Ltd.)]] (20250220) | ||
** [[ | ** [[20250164137. INDOOR AIR CLEANING SYSTEM WITH DISCONNECTION DETECTING AND PREVENTING MECHANISM (Microjet Technology Co., Ltd.)]] (20250522) | ||
** [[ | ** [[20250155132. AIR POLLUTION PREVENTION SYSTEM FOR KITCHEN UNIT IN INDOOR FIELD (Microjet Technology Co., Ltd.)]] (20250515) | ||
=== [[:Category: | === [[:Category:Aviatrix Systems, Inc.|Aviatrix Systems, Inc.]] === | ||
* Number of Cloud Computing patents: | * Number of Cloud Computing patents: 8 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category: | ** [[:Category:CPC_H04L41/22|H04L41/22]] (comprising specially adapted graphical user interfaces [GUI]): 3 patents | ||
** [[:Category: | ** [[:Category:CPC_H04L41/12|H04L41/12]] (Discovery or management of network topologies): 3 patents | ||
** [[:Category: | ** [[:Category:CPC_H04L43/045|H04L43/045]] (for graphical visualisation of monitoring data): 3 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250168224. MULTI-CLOUD ACTIVE MESH NETWORK SYSTEM AND METHOD (Aviatrix Systems, Inc.)]] (20250522) | ||
** [[ | ** [[20250055774. SYSTEM AND METHOD FOR DETERMINATION OF NETWORK OPERATION METRICS AND GENERATION OF NETWORK OPERATION METRICS VISUALIZATIONS (Aviatrix Systems, Inc.)]] (20250213) | ||
** [[20250150353. SYSTEM AND METHOD FOR ANOMALY DETECTION IN A DISTRIBUTED CLOUD ENVIRONMENT (Aviatrix Systems, Inc.)]] (20250508) | |||
== New Companies in Cloud Computing (Last Month) == | == New Companies in Cloud Computing (Last Month) == | ||
Line 149: | Line 150: | ||
[[File:Emerging_Technology_Areas_in_Cloud_Computing.png|border|800px]] | [[File:Emerging_Technology_Areas_in_Cloud_Computing.png|border|800px]] | ||
* [[:Category: | * [[:Category:CPC_H04L67/1014|H04L67/1014]] (based on the content of a request) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250106306. ARTIFICIAL INTELLIGENCE SERVICE(S) IN A DISTRIBUTED CLOUD COMPUTING NETWORK (CLOUDFLARE, INC.)]] | ||
* [[:Category: | * [[:Category:CPC_G10L2015/225|G10L2015/225]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250104703. System and method to integrate microservices in Interactive Voice Response (IVR) operations (Bank of America Corporation)]] | ||
* [[:Category: | * [[:Category:CPC_G10L2015/223|G10L2015/223]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250104703. System and method to integrate microservices in Interactive Voice Response (IVR) operations (Bank of America Corporation)]] | ||
* [[:Category: | * [[:Category:CPC_G10L15/30|G10L15/30]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250104703. System and method to integrate microservices in Interactive Voice Response (IVR) operations (Bank of America Corporation)]] | ||
* [[:Category: | * [[:Category:CPC_G06F9/54|G06F9/54]] (Interprogram communication) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250104703. System and method to integrate microservices in Interactive Voice Response (IVR) operations (Bank of America Corporation)]] | ||
* [[:Category: | * [[:Category:CPC_G10L15/22|G10L15/22]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250104703. System and method to integrate microservices in Interactive Voice Response (IVR) operations (Bank of America Corporation)]] | ||
* [[:Category: | * [[:Category:CPC_G06T2200/24|G06T2200/24]] (IMAGE DATA PROCESSING OR GENERATION, IN GENERAL) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250104360. Systems and Methods for Visualizing and Interacting with Agricultural Systems (AgTechLogic Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_G06Q50/02|G06Q50/02]] (Agriculture; Fishing; Forestry; Mining) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250104360. Systems and Methods for Visualizing and Interacting with Agricultural Systems (AgTechLogic Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_G06F3/14|G06F3/14]] (Digital output to display device {; Cooperation and interconnection of the display device with other functional units}) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250104360. Systems and Methods for Visualizing and Interacting with Agricultural Systems (AgTechLogic Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_B25J9/163|B25J9/163]] ({learning, adaptive, model based, rule based expert control}) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250103986. SYSTEM FOR INTELLIGENT WORKFLOW MANAGEMENT IN ROBOTIC PROCESS AUTOMATION (BANK OF AMERICA CORPORATION)]] | ||
== Top Companies in Emerging Cloud Computing Technologies 2025== | == Top Companies in Emerging Cloud Computing Technologies 2025== | ||
[[File:Top_Companies_in_Emerging_Cloud_Computing_Technologies.png|border|800px]] | [[File:Top_Companies_in_Emerging_Cloud_Computing_Technologies.png|border|800px]] | ||
* [[:Category: | * [[:Category:Bank of America Corporation|Bank of America Corporation]]: 5 patents | ||
* [[:Category: | * [[:Category:AgTechLogic Inc.|AgTechLogic Inc.]]: 3 patents | ||
* [[:Category: | * [[:Category:CLOUDFLARE, INC.|CLOUDFLARE, INC.]]: 1 patents | ||
* [[:Category: | * [[:Category:BANK OF AMERICA CORPORATION|BANK OF AMERICA CORPORATION]]: 1 patents | ||
== Top Inventors in Cloud Computing == | == Top Inventors in Cloud Computing == | ||
Line 192: | Line 193: | ||
=== [[:Category:Ami LUTTWAK|Ami LUTTWAK]] === | === [[:Category:Ami LUTTWAK|Ami LUTTWAK]] === | ||
* Number of Cloud Computing patents: | * Number of Cloud Computing patents: 16 | ||
* Top companies: | * Top companies: | ||
** [[:Category:Wiz, Inc.|Wiz, Inc.]]: | ** [[:Category:Wiz, Inc.|Wiz, Inc.]]: 16 patents | ||
* Recent patents: | * Recent patents: | ||
** [[20250016175. SYSTEM AND METHOD FOR DETECTING LATERAL MOVEMENT USING SSH PRIVATE KEYS (Wiz, Inc.)]] (20250109) | ** [[20250016175. SYSTEM AND METHOD FOR DETECTING LATERAL MOVEMENT USING SSH PRIVATE KEYS (Wiz, Inc.)]] (20250109) | ||
** [[20250016176. SYSTEM AND METHOD FOR DETECTING LATERAL MOVEMENT USING CLOUD ACCESS KEYS (Wiz, Inc.)]] (20250109) | ** [[20250016176. SYSTEM AND METHOD FOR DETECTING LATERAL MOVEMENT USING CLOUD ACCESS KEYS (Wiz, Inc.)]] (20250109) | ||
** [[20250016177. LATERAL MOVEMENT ANALYSIS USING CERTIFICATE PRIVATE KEYS (Wiz, Inc.)]] (20250109) | ** [[20250016177. LATERAL MOVEMENT ANALYSIS USING CERTIFICATE PRIVATE KEYS (Wiz, Inc.)]] (20250109) | ||
=== [[:Category:Yinon COSTICA|Yinon COSTICA]] === | |||
* Number of Cloud Computing patents: 12 | |||
* Top companies: | |||
** [[:Category:Wiz, Inc.|Wiz, Inc.]]: 12 patents | |||
* Recent patents: | |||
** [[20250016173. SYSTEM AND METHOD FOR DETECTING LATERAL MOVEMENT USING SSH PRIVATE KEYS (Wiz, Inc.)]] (20250109) | |||
** [[20250016175. SYSTEM AND METHOD FOR DETECTING LATERAL MOVEMENT USING SSH PRIVATE KEYS (Wiz, Inc.)]] (20250109) | |||
** [[20250016177. LATERAL MOVEMENT ANALYSIS USING CERTIFICATE PRIVATE KEYS (Wiz, Inc.)]] (20250109) | |||
=== [[:Category:Roy REZNIK|Roy REZNIK]] === | |||
* Number of Cloud Computing patents: 10 | |||
* Top companies: | |||
** [[:Category:Wiz, Inc.|Wiz, Inc.]]: 10 patents | |||
* Recent patents: | |||
** [[20250086203. SYSTEM AND METHOD FOR AGENTLESS DETECTION OF SENSITIVE DATA ON MANAGED DATABASES (Wiz, Inc.)]] (20250313) | |||
** [[20250088349. TECHNIQUES FOR ENCRYPTED DISK CYBERSECURITY INSPECTION UTILIZING DISK CLONING (Wiz, Inc.)]] (20250313) | |||
** [[20250013755. ARCHITECTURE OF A MULTI-CLOUD INSPECTOR FOR ANY COMPUTE TYPE (Wiz, Inc.)]] (20250109) | |||
=== [[:Category:Hao-Jan Mou|Hao-Jan Mou]] === | === [[:Category:Hao-Jan Mou|Hao-Jan Mou]] === | ||
* Number of Cloud Computing patents: | * Number of Cloud Computing patents: 8 | ||
* Top companies: | * Top companies: | ||
** [[:Category:Microjet Technology Co., Ltd.|Microjet Technology Co., Ltd.]]: | ** [[:Category:Microjet Technology Co., Ltd.|Microjet Technology Co., Ltd.]]: 8 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250075929. INDOOR AIR CLEANING SYSTEM (Microjet Technology Co., Ltd.)]] (20250306) | ||
** [[20250060121. AIR POLLUTION PREVENTION SYSTEM FOR BATHROOM SPACE (Microjet Technology Co., Ltd.)]] (20250220) | ** [[20250060121. AIR POLLUTION PREVENTION SYSTEM FOR BATHROOM SPACE (Microjet Technology Co., Ltd.)]] (20250220) | ||
** [[20250155132. AIR POLLUTION PREVENTION SYSTEM FOR KITCHEN UNIT IN INDOOR FIELD (Microjet Technology Co., Ltd.)]] (20250515) | |||
=== [[:Category:Chi-Feng Huang|Chi-Feng Huang]] === | === [[:Category:Chi-Feng Huang|Chi-Feng Huang]] === | ||
* Number of Cloud Computing patents: | * Number of Cloud Computing patents: 8 | ||
* Top companies: | * Top companies: | ||
** [[:Category:Microjet Technology Co., Ltd.|Microjet Technology Co., Ltd.]]: | ** [[:Category:Microjet Technology Co., Ltd.|Microjet Technology Co., Ltd.]]: 8 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250075929. INDOOR AIR CLEANING SYSTEM (Microjet Technology Co., Ltd.)]] (20250306) | ||
** [[20250060121. AIR POLLUTION PREVENTION SYSTEM FOR BATHROOM SPACE (Microjet Technology Co., Ltd.)]] (20250220) | ** [[20250060121. AIR POLLUTION PREVENTION SYSTEM FOR BATHROOM SPACE (Microjet Technology Co., Ltd.)]] (20250220) | ||
** [[20250155132. AIR POLLUTION PREVENTION SYSTEM FOR KITCHEN UNIT IN INDOOR FIELD (Microjet Technology Co., Ltd.)]] (20250515) | |||
