Affective Computing Patent Application Trends 2025: Difference between revisions
Appearance
Updating Affective Computing Patent Application Trends 2025 |
Wikipatents (talk | contribs) Updating Affective Computing Patent Application Trends 2025 |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Affective Computing Patent Application Filing Activity == | == Affective Computing Patent Application Filing Activity == | ||
== Affective Computing patent applications in 2025 == | == Affective Computing patent applications in 2025 == | ||
[[File:Affective_Computing_Monthly_Patent_Applications_2025_- | [[File:Affective_Computing_Monthly_Patent_Applications_2025_-_Up_to_May 2025.png|border|800px]] | ||
== Top Technology Areas in Affective Computing == | == Top Technology Areas in Affective Computing == | ||
[[File:Top_Technology_Areas_in_Affective_Computing_2025_- | [[File:Top_Technology_Areas_in_Affective_Computing_2025_-_Up_to_May 2025.png|border|800px]] | ||
=== Top CPC Codes === | === Top CPC Codes === | ||
* [[:Category:CPC_G06F40/30|G06F40/30]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models) | * [[:Category:CPC_G06F40/30|G06F40/30]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models) | ||
** Count: 7 patents | |||
** Example: [[20250036879. METHOD AND APPARATUS FOR SENTIMENT ANALYSIS, ELECTRONIC DEVICE AND COMPUTER-READABLE STORAGE MEDIUM (MASHANG CONSUMER FINANCE CO., LTD.)]] | |||
* [[:Category:CPC_G06N20/00|G06N20/00]] (Machine learning) | |||
** Count: 4 patents | ** Count: 4 patents | ||
** Example: [[ | ** Example: [[20250117695. MACHINE LEARNING SENTIMENT ANALYSIS FOR SELECTIVE RECORD PROCESSING (Capital One Services, LLC)]] | ||
* [[:Category:CPC_G06F40/284|G06F40/284]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models) | * [[:Category:CPC_G06F40/284|G06F40/284]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models) | ||
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[20250036879. METHOD AND APPARATUS FOR SENTIMENT ANALYSIS, ELECTRONIC DEVICE AND COMPUTER-READABLE STORAGE MEDIUM (MASHANG CONSUMER FINANCE CO., LTD.)]] | ** Example: [[20250036879. METHOD AND APPARATUS FOR SENTIMENT ANALYSIS, ELECTRONIC DEVICE AND COMPUTER-READABLE STORAGE MEDIUM (MASHANG CONSUMER FINANCE CO., LTD.)]] | ||
* [[:Category:CPC_G10L25/63|G10L25/63]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING) | |||
** Count: 3 patents | |||
** Example: [[20250061917. LANGUAGE-MODEL SUPPORTED SPEECH EMOTION RECOGNITION (Google LLC)]] | |||
* [[:Category:CPC_G10L15/1815|G10L15/1815]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING) | |||
** Count: 3 patents | |||
** Example: [[20250094502. SYSTEM AND METHOD FOR ENHANCING THE PHONE CALL EXPERIENCE USING ANALYZED COMMUNICATION ARTIFACTS FOR EMOTIONAL STATE DETECTION (Mitel Networks Corporation)]] | |||
* [[:Category:CPC_G10L15/30|G10L15/30]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING) | |||
** Count: 3 patents | |||
** Example: [[20250094502. SYSTEM AND METHOD FOR ENHANCING THE PHONE CALL EXPERIENCE USING ANALYZED COMMUNICATION ARTIFACTS FOR EMOTIONAL STATE DETECTION (Mitel Networks Corporation)]] | |||
* [[:Category:CPC_G06V40/176|G06V40/176]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING) | * [[:Category:CPC_G06V40/176|G06V40/176]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING) | ||
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[20250033615. SAFE DRIVING EARLY WARNING SYSTEM BASED ON DRIVER EMOTION INTERVENTION (THE THIRD RESEARCH INSTITUTE OF MINISTRY OF PUBLIC SECURITY)]] | ** Example: [[20250033615. SAFE DRIVING EARLY WARNING SYSTEM BASED ON DRIVER EMOTION INTERVENTION (THE THIRD RESEARCH INSTITUTE OF MINISTRY OF PUBLIC SECURITY)]] | ||
* [[:Category: | * [[:Category:CPC_G06N3/045|G06N3/045]] (Combinations of networks) | ||
** Count: 2 patents | |||
** Example: [[20250005338. METHOD OF CUSTOMER SENTIMENT ANALYSIS USING LOGS AND FEEDBACK (Schlumberger Technology Corporation)]] | |||
* [[:Category:CPC_G06Q30/0282|G06Q30/0282]] (Rating or review of business operators or products) | |||
** Count: | ** Count: 2 patents | ||
** Example: [[ | ** Example: [[20250131480. SEARCH QUERY PROCESSING SYSTEM (InstaProtek Inc.)]] | ||
* [[:Category:CPC_G06F18/2415|G06F18/2415]] (Classification techniques) | |||
** Count: 2 patents | |||
** Example: [[20250077879. METHOD AND APPARATUS FOR RECOGNIZING EMOTION USING BRAIN SIGNAL DATA (ELECTRONICS AND TELECOMMUNICATIONS RESEARCH INSTITUTE)]] | |||
* [[:Category: | |||
** Count: | |||
** Example: [[ | |||
* [[:Category: | |||
** Count: | |||
** Example: [[ | |||
== Top Companies in Affective Computing == | == Top Companies in Affective Computing 2025 == | ||
[[File:Top_Companies_in_Affective_Computing.png|border|800px]] | [[File:Top_Companies_in_Affective_Computing.png|border|800px]] | ||
=== [[:Category:Oracle International Corporation|Oracle International Corporation]] === | |||
* Number of Affective Computing patents: 3 | |||
* Top CPC codes: | |||
** [[:Category:CPC_G06N3/084|G06N3/084]] (Backpropagation, e.g. using gradient descent): 1 patents | |||
** [[:Category:CPC_G06N20/00|G06N20/00]] (Machine learning): 1 patents | |||
** [[:Category:CPC_G06Q30/0282|G06Q30/0282]] (Rating or review of business operators or products): 1 patents | |||
* Recent patents: | |||
** [[20250124293. TRAINING MULTIPLE LAYERS OF A MACHINE LEARNING ENVIRONMENT TO PERFORM SENTIMENT ANALYSIS AND THEME CLASSIFICATION (Oracle International Corporation)]] (20250417) | |||
** [[20250124339. ARRANGING LAYERS OF A MACHINE LEARNING ENVIRONMENT BASED ON NOISE FROM TRAINING DATA (Oracle International Corporation)]] (20250417) | |||
** [[20250124475. GENERATING A UNIFIED USER EXPERIENCE SCORE USING SENTIMENT ANALYSIS AND THEME CLASSIFICATION (Oracle International Corporation)]] (20250417) | |||
=== [[:Category:Capital One Services, LLC|Capital One Services, LLC]] === | |||
* Number of Affective Computing patents: 2 | |||
* Top CPC codes: | |||
** [[:Category:CPC_G06N20/00|G06N20/00]] (Machine learning): 1 patents | |||
** [[:Category:CPC_H04L67/1078|H04L67/1078]] ({Resource delivery mechanisms}): 1 patents | |||
** [[:Category:CPC_G06F40/20|G06F40/20]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 1 patents | |||
* Recent patents: | |||
** [[20250117695. MACHINE LEARNING SENTIMENT ANALYSIS FOR SELECTIVE RECORD PROCESSING (Capital One Services, LLC)]] (20250410) | |||
** [[20250080605. SYSTEMS AND METHODS FOR ROUTING PEER-TO-PEER COMMUNICATIONS VIA TELECOMMUNICATIONS NETWORKS BASED ON BIFURCATED USER-SPECIFIC SENTIMENT ANALYSIS (Capital One Services, LLC)]] (20250306) | |||
=== [[:Category:ELECTRONICS AND TELECOMMUNICATIONS RESEARCH INSTITUTE|ELECTRONICS AND TELECOMMUNICATIONS RESEARCH INSTITUTE]] === | |||
* Number of Affective Computing patents: 2 | |||
* Top CPC codes: | |||
** [[:Category:CPC_G06N3/091|G06N3/091]] (Active learning): 1 patents | |||
** [[:Category:CPC_G06F18/2415|G06F18/2415]] (Classification techniques): 1 patents | |||
** [[:Category:CPC_G06V40/174|G06V40/174]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | |||
* Recent patents: | |||
** [[20250077879. METHOD AND APPARATUS FOR RECOGNIZING EMOTION USING BRAIN SIGNAL DATA (ELECTRONICS AND TELECOMMUNICATIONS RESEARCH INSTITUTE)]] (20250306) | |||
** [[20250078568. EMOTION RECOGNITION METHOD AND APPARATUS BASED ON CONTEXT INFORMATION (ELECTRONICS AND TELECOMMUNICATIONS RESEARCH INSTITUTE)]] (20250306) | |||
=== [[:Category:Mitel Networks Corporation|Mitel Networks Corporation]] === | |||
* Number of Affective Computing patents: 2 | |||
* Top CPC codes: | |||
** [[:Category:CPC_G06F16/951|G06F16/951]] (Indexing; Web crawling techniques): 2 patents | |||
** [[:Category:CPC_G06F16/953|G06F16/953]] (Retrieval from the web): 2 patents | |||
** [[:Category:CPC_G10L15/1815|G10L15/1815]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING): 2 patents | |||
* Recent patents: | |||
** [[20250094502. SYSTEM AND METHOD FOR ENHANCING THE PHONE CALL EXPERIENCE USING ANALYZED COMMUNICATION ARTIFACTS FOR EMOTIONAL STATE DETECTION (Mitel Networks Corporation)]] (20250320) | |||
** [[20250053599. SYSTEM AND METHOD TO CREATE A SENTIMENT-BASED INDEX FOR SEARCHABLE COMMUNICATIONS (Mitel Networks Corporation)]] (20250213) | |||
=== [[:Category:THE THIRD RESEARCH INSTITUTE OF MINISTRY OF PUBLIC SECURITY|THE THIRD RESEARCH INSTITUTE OF MINISTRY OF PUBLIC SECURITY]] === | === [[:Category:THE THIRD RESEARCH INSTITUTE OF MINISTRY OF PUBLIC SECURITY|THE THIRD RESEARCH INSTITUTE OF MINISTRY OF PUBLIC SECURITY]] === | ||
* Number of Affective Computing patents: 1 | * Number of Affective Computing patents: 1 | ||
Line 62: | Line 99: | ||
* Recent patents: | * Recent patents: | ||
** [[20250036880. SYSTEM AND METHOD FOR NATURAL LANGUAGE PROCESSING FOR QUALITY ASSURANCE FOR CONSTRUCTED-RESPONSE TESTS (ACUITY INSIGHTS INC.)]] (20250130) | ** [[20250036880. SYSTEM AND METHOD FOR NATURAL LANGUAGE PROCESSING FOR QUALITY ASSURANCE FOR CONSTRUCTED-RESPONSE TESTS (ACUITY INSIGHTS INC.)]] (20250130) | ||
=== [[:Category:International Business Machines Corporation|International Business Machines Corporation]] === | |||
* Number of Affective Computing patents: 1 | |||
* Top CPC codes: | |||
** [[:Category:CPC_G06F40/109|G06F40/109]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 1 patents | |||
** [[:Category:CPC_G06V10/56|G06V10/56]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | |||
** [[:Category:CPC_G06V30/262|G06V30/262]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents | |||
* Recent patents: | |||
** [[20250068830. EXTRACTING IMAGES TO SELECT AN OPTIMAL FONT BASED ON COMPUTERIZED SENTIMENT ANALYSIS (International Business Machines Corporation)]] (20250227) | |||
=== [[:Category:The University of Hong Kong|The University of Hong Kong]] === | === [[:Category:The University of Hong Kong|The University of Hong Kong]] === | ||
* Number of Affective Computing patents: 1 | * Number of Affective Computing patents: 1 | ||
Line 76: | Line 121: | ||
* Recent patents: | * Recent patents: | ||
** [[20250005338. METHOD OF CUSTOMER SENTIMENT ANALYSIS USING LOGS AND FEEDBACK (Schlumberger Technology Corporation)]] (20250102) | ** [[20250005338. METHOD OF CUSTOMER SENTIMENT ANALYSIS USING LOGS AND FEEDBACK (Schlumberger Technology Corporation)]] (20250102) | ||
== New Companies in Affective Computing (Last Month) == | == New Companies in Affective Computing (Last Month) == | ||
Line 124: | Line 130: | ||
[[File:Emerging_Technology_Areas_in_Affective_Computing.png|border|800px]] | [[File:Emerging_Technology_Areas_in_Affective_Computing.png|border|800px]] | ||
* [[:Category:CPC_H04M3/5175|H04M3/5175]] (Centralised call answering arrangements requiring operator intervention {, e.g. call or contact centers for telemarketing}) | |||
** Count: 1 patents | |||
** Example: [[20250104700. SYSTEMS AND METHODS FOR INTERACTION ANALYTICS (The Toronto-Dominion Bank)]] | |||
* [[:Category:CPC_H04M3/42221|H04M3/42221]] ({Conversation recording systems (at the subscriber's set) | |||
** Count: 1 patents | |||
** Example: [[20250104700. SYSTEMS AND METHODS FOR INTERACTION ANALYTICS (The Toronto-Dominion Bank)]] | |||
* [[:Category:CPC_G10L25/60|G10L25/60]] (SPEECH ANALYSIS TECHNIQUES OR SPEECH SYNTHESIS; SPEECH RECOGNITION; SPEECH OR VOICE PROCESSING TECHNIQUES; SPEECH OR AUDIO CODING OR DECODING) | |||
** Count: 1 patents | |||
** Example: [[20250104700. SYSTEMS AND METHODS FOR INTERACTION ANALYTICS (The Toronto-Dominion Bank)]] | |||
* [[:Category:CPC_G06Q30/02|G06Q30/02]] (Marketing; Price estimation or determination; Fundraising) | |||
** Count: 1 patents | |||
** Example: [[20250104105. WEBCAST SYSTEMS AND METHODS WITH AUDIENCE SENTIMENT FEEDBACK AND ANALYSIS (NASDAQ, INC.)]] | |||
* [[:Category:CPC_G06Q10/063|G06Q10/063]] (Operations research, analysis or management) | |||
** Count: 1 patents | |||
** Example: [[20250104105. WEBCAST SYSTEMS AND METHODS WITH AUDIENCE SENTIMENT FEEDBACK AND ANALYSIS (NASDAQ, INC.)]] | |||
* [[:Category:CPC_G06T13/40|G06T13/40]] (of characters, e.g. humans, animals or virtual beings) | * [[:Category:CPC_G06T13/40|G06T13/40]] (of characters, e.g. humans, animals or virtual beings) | ||
** Count: 1 patents | ** Count: 1 patents | ||
Line 130: | Line 151: | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20250014470. EMOTIONAL EVOLUTION METHOD AND TERMINAL FOR VIRTUAL AVATAR IN EDUCATIONAL METAVERSE (Fujian TQ Digital Inc.)]] | ** Example: [[20250014470. EMOTIONAL EVOLUTION METHOD AND TERMINAL FOR VIRTUAL AVATAR IN EDUCATIONAL METAVERSE (Fujian TQ Digital Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_G06N3/084|G06N3/084]] (Backpropagation, e.g. using gradient descent) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250124293. TRAINING MULTIPLE LAYERS OF A MACHINE LEARNING ENVIRONMENT TO PERFORM SENTIMENT ANALYSIS AND THEME CLASSIFICATION (Oracle International Corporation)]] | ||
* [[:Category:CPC_G06F18/22|G06F18/22]] (Matching criteria, e.g. proximity measures) | |||
** Count: 1 patents | |||
** Example: [[20250124231. SYSTEM AND METHOD FOR SENTIMENT AND MISINFORMATION ANALYSIS OF DIGITAL CONVERSATIONS (AlphaVu, LLC)]] | |||
* [[:Category:CPC_G06Q10/10|G06Q10/10]] (Office automation; Time management) | * [[:Category:CPC_G06Q10/10|G06Q10/10]] (Office automation; Time management) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20250053599. SYSTEM AND METHOD TO CREATE A SENTIMENT-BASED INDEX FOR SEARCHABLE COMMUNICATIONS (Mitel Networks Corporation)]] | ** Example: [[20250053599. SYSTEM AND METHOD TO CREATE A SENTIMENT-BASED INDEX FOR SEARCHABLE COMMUNICATIONS (Mitel Networks Corporation)]] | ||
== Top Companies in Emerging Affective Computing Technologies == | == Top Companies in Emerging Affective Computing Technologies 2025== | ||
[[File:Top_Companies_in_Emerging_Affective_Computing_Technologies.png|border|800px]] | [[File:Top_Companies_in_Emerging_Affective_Computing_Technologies.png|border|800px]] | ||
* [[:Category: | * [[:Category:The Toronto-Dominion Bank|The Toronto-Dominion Bank]]: 3 patents | ||
* [[:Category:Fujian TQ Digital Inc.|Fujian TQ Digital Inc.]]: 2 patents | * [[:Category:Fujian TQ Digital Inc.|Fujian TQ Digital Inc.]]: 2 patents | ||
* [[:Category: | * [[:Category:NASDAQ, INC.|NASDAQ, INC.]]: 2 patents | ||
* [[:Category:Mitel Networks Corporation|Mitel Networks Corporation]]: 1 patents | |||
* [[:Category:AlphaVu, LLC|AlphaVu, LLC]]: 1 patents | |||
* [[:Category:Oracle International Corporation|Oracle International Corporation]]: 1 patents | |||
== Top Inventors in Affective Computing == | == Top Inventors in Affective Computing == | ||
[[File:Top_50_Inventors_in_Affective_Computing.png|border|800px]] | [[File:Top_50_Inventors_in_Affective_Computing.png|border|800px]] | ||
=== [[:Category:Erin Kate CARLSON|Erin Kate CARLSON of Seattle WA (US)]] === | |||
* Number of Affective Computing patents: 3 | |||
* Top companies: | |||
** [[:Category:Oracle International Corporation|Oracle International Corporation]]: 3 patents | |||
* Recent patents: | |||
** [[20250124293. TRAINING MULTIPLE LAYERS OF A MACHINE LEARNING ENVIRONMENT TO PERFORM SENTIMENT ANALYSIS AND THEME CLASSIFICATION (Oracle International Corporation)]] (20250417) | |||
** [[20250124339. ARRANGING LAYERS OF A MACHINE LEARNING ENVIRONMENT BASED ON NOISE FROM TRAINING DATA (Oracle International Corporation)]] (20250417) | |||
** [[20250124475. GENERATING A UNIFIED USER EXPERIENCE SCORE USING SENTIMENT ANALYSIS AND THEME CLASSIFICATION (Oracle International Corporation)]] (20250417) | |||
=== [[:Category:Kai (Jason) YIN|Kai (Jason) YIN of Sammamish WA (US)]] === | |||
* Number of Affective Computing patents: 3 | |||
* Top companies: | |||
** [[:Category:Oracle International Corporation|Oracle International Corporation]]: 3 patents | |||
* Recent patents: | |||
** [[20250124293. TRAINING MULTIPLE LAYERS OF A MACHINE LEARNING ENVIRONMENT TO PERFORM SENTIMENT ANALYSIS AND THEME CLASSIFICATION (Oracle International Corporation)]] (20250417) | |||
** [[20250124339. ARRANGING LAYERS OF A MACHINE LEARNING ENVIRONMENT BASED ON NOISE FROM TRAINING DATA (Oracle International Corporation)]] (20250417) | |||
** [[20250124475. GENERATING A UNIFIED USER EXPERIENCE SCORE USING SENTIMENT ANALYSIS AND THEME CLASSIFICATION (Oracle International Corporation)]] (20250417) | |||
=== [[:Category:Chunming LIU|Chunming LIU of Bellevue WA (US)]] === | |||
* Number of Affective Computing patents: 3 | |||
* Top companies: | |||
** [[:Category:Oracle International Corporation|Oracle International Corporation]]: 3 patents | |||
* Recent patents: | |||
** [[20250124293. TRAINING MULTIPLE LAYERS OF A MACHINE LEARNING ENVIRONMENT TO PERFORM SENTIMENT ANALYSIS AND THEME CLASSIFICATION (Oracle International Corporation)]] (20250417) | |||
** [[20250124339. ARRANGING LAYERS OF A MACHINE LEARNING ENVIRONMENT BASED ON NOISE FROM TRAINING DATA (Oracle International Corporation)]] (20250417) | |||
** [[20250124475. GENERATING A UNIFIED USER EXPERIENCE SCORE USING SENTIMENT ANALYSIS AND THEME CLASSIFICATION (Oracle International Corporation)]] (20250417) | |||
=== [[:Category:Mandy Lee OH|Mandy Lee OH of Federal Way WA (US)]] === | |||
* Number of Affective Computing patents: 3 | |||
* Top companies: | |||
** [[:Category:Oracle International Corporation|Oracle International Corporation]]: 3 patents | |||
* Recent patents: | |||
** [[20250124293. TRAINING MULTIPLE LAYERS OF A MACHINE LEARNING ENVIRONMENT TO PERFORM SENTIMENT ANALYSIS AND THEME CLASSIFICATION (Oracle International Corporation)]] (20250417) | |||
** [[20250124339. ARRANGING LAYERS OF A MACHINE LEARNING ENVIRONMENT BASED ON NOISE FROM TRAINING DATA (Oracle International Corporation)]] (20250417) | |||
** [[20250124475. GENERATING A UNIFIED USER EXPERIENCE SCORE USING SENTIMENT ANALYSIS AND THEME CLASSIFICATION (Oracle International Corporation)]] (20250417) | |||
=== [[:Category:Mariangela ZANCHETTA,|Mariangela ZANCHETTA, of Seattle WA (US)]] === | |||
* Number of Affective Computing patents: 3 | |||
* Top companies: | |||
** [[:Category:Oracle International Corporation|Oracle International Corporation]]: 3 patents | |||
* Recent patents: | |||
** [[20250124293. TRAINING MULTIPLE LAYERS OF A MACHINE LEARNING ENVIRONMENT TO PERFORM SENTIMENT ANALYSIS AND THEME CLASSIFICATION (Oracle International Corporation)]] (20250417) | |||
** [[20250124339. ARRANGING LAYERS OF A MACHINE LEARNING ENVIRONMENT BASED ON NOISE FROM TRAINING DATA (Oracle International Corporation)]] (20250417) | |||
** [[20250124475. GENERATING A UNIFIED USER EXPERIENCE SCORE USING SENTIMENT ANALYSIS AND THEME CLASSIFICATION (Oracle International Corporation)]] (20250417) | |||
=== [[:Category:Kexin (Cathy) CUI|Kexin (Cathy) CUI of Bellevue WA (US)]] === | |||
* Number of Affective Computing patents: 3 | |||
* Top companies: | |||
** [[:Category:Oracle International Corporation|Oracle International Corporation]]: 3 patents | |||
* Recent patents: | |||
** [[20250124293. TRAINING MULTIPLE LAYERS OF A MACHINE LEARNING ENVIRONMENT TO PERFORM SENTIMENT ANALYSIS AND THEME CLASSIFICATION (Oracle International Corporation)]] (20250417) | |||
** [[20250124339. ARRANGING LAYERS OF A MACHINE LEARNING ENVIRONMENT BASED ON NOISE FROM TRAINING DATA (Oracle International Corporation)]] (20250417) | |||
** [[20250124475. GENERATING A UNIFIED USER EXPERIENCE SCORE USING SENTIMENT ANALYSIS AND THEME CLASSIFICATION (Oracle International Corporation)]] (20250417) | |||
=== [[:Category:Pratik Appaso VAGYANI|Pratik Appaso VAGYANI of Bellevue WA (US)]] === | |||
* Number of Affective Computing patents: 3 | |||
* Top companies: | |||
** [[:Category:Oracle International Corporation|Oracle International Corporation]]: 3 patents | |||
* Recent patents: | |||
** [[20250124293. TRAINING MULTIPLE LAYERS OF A MACHINE LEARNING ENVIRONMENT TO PERFORM SENTIMENT ANALYSIS AND THEME CLASSIFICATION (Oracle International Corporation)]] (20250417) | |||
** [[20250124339. ARRANGING LAYERS OF A MACHINE LEARNING ENVIRONMENT BASED ON NOISE FROM TRAINING DATA (Oracle International Corporation)]] (20250417) | |||
** [[20250124475. GENERATING A UNIFIED USER EXPERIENCE SCORE USING SENTIMENT ANALYSIS AND THEME CLASSIFICATION (Oracle International Corporation)]] (20250417) | |||
=== [[:Category:Xin WANG|Xin WANG]] === | |||
* Number of Affective Computing patents: 2 | |||
* Top companies: | |||
** [[:Category:MASHANG CONSUMER FINANCE CO., LTD.|MASHANG CONSUMER FINANCE CO., LTD.]]: 1 patents | |||
** [[:Category:SOUTHEAST UNIVERSITY|SOUTHEAST UNIVERSITY]]: 1 patents | |||
* Recent patents: | |||
** [[20250036879. METHOD AND APPARATUS FOR SENTIMENT ANALYSIS, ELECTRONIC DEVICE AND COMPUTER-READABLE STORAGE MEDIUM (MASHANG CONSUMER FINANCE CO., LTD.)]] (20250130) | |||
** [[20250076986. AFFECTIVE HAPTIC REGULATION METHOD BASED ON MULTIMODAL FUSION (SOUTHEAST UNIVERSITY)]] (20250306) | |||
=== [[:Category:Logendra Naidoo|Logendra Naidoo]] === | |||
* Number of Affective Computing patents: 2 | |||
* Top companies: | |||
** [[:Category:Mitel Networks Corporation|Mitel Networks Corporation]]: 2 patents | |||
* Recent patents: | |||
** [[20250094502. SYSTEM AND METHOD FOR ENHANCING THE PHONE CALL EXPERIENCE USING ANALYZED COMMUNICATION ARTIFACTS FOR EMOTIONAL STATE DETECTION (Mitel Networks Corporation)]] (20250320) | |||
** [[20250053599. SYSTEM AND METHOD TO CREATE A SENTIMENT-BASED INDEX FOR SEARCHABLE COMMUNICATIONS (Mitel Networks Corporation)]] (20250213) | |||
=== [[:Category:Varun GADH|Varun GADH of Brooklyn NY (US)]] === | |||
* Number of Affective Computing patents: 1 | |||
* Top companies: | |||
** [[:Category:Capital One Services, LLC|Capital One Services, LLC]]: 1 patents | |||
* Recent patents: | |||
** [[20250117695. MACHINE LEARNING SENTIMENT ANALYSIS FOR SELECTIVE RECORD PROCESSING (Capital One Services, LLC)]] (20250410) | |||
=== [[:Category:Alan FRENCH|Alan FRENCH of New York NY (US)]] === | |||
* Number of Affective Computing patents: 1 | |||
* Top companies: | |||
** [[:Category:Capital One Services, LLC|Capital One Services, LLC]]: 1 patents | |||
* Recent patents: | |||
** [[20250117695. MACHINE LEARNING SENTIMENT ANALYSIS FOR SELECTIVE RECORD PROCESSING (Capital One Services, LLC)]] (20250410) | |||
=== [[:Category:Caixia Liu|Caixia Liu]] === | === [[:Category:Caixia Liu|Caixia Liu]] === | ||
* Number of Affective Computing patents: 1 | * Number of Affective Computing patents: 1 | ||
Line 172: | Line 264: | ||
** [[20250033615. SAFE DRIVING EARLY WARNING SYSTEM BASED ON DRIVER EMOTION INTERVENTION (THE THIRD RESEARCH INSTITUTE OF MINISTRY OF PUBLIC SECURITY)]] (20250130) | ** [[20250033615. SAFE DRIVING EARLY WARNING SYSTEM BASED ON DRIVER EMOTION INTERVENTION (THE THIRD RESEARCH INSTITUTE OF MINISTRY OF PUBLIC SECURITY)]] (20250130) | ||
=== [[:Category:Zhichao XIA|Zhichao XIA]] === | === [[:Category:Zhichao XIA|Zhichao XIA]] === | ||
* Number of Affective Computing patents: 1 | * Number of Affective Computing patents: 1 | ||
* Top companies: | * Top companies: | ||
Line 225: | Line 311: | ||
* Recent patents: | * Recent patents: | ||
** [[20250036880. SYSTEM AND METHOD FOR NATURAL LANGUAGE PROCESSING FOR QUALITY ASSURANCE FOR CONSTRUCTED-RESPONSE TESTS (ACUITY INSIGHTS INC.)]] (20250130) | ** [[20250036880. SYSTEM AND METHOD FOR NATURAL LANGUAGE PROCESSING FOR QUALITY ASSURANCE FOR CONSTRUCTED-RESPONSE TESTS (ACUITY INSIGHTS INC.)]] (20250130) | ||
=== [[:Category:Kristin E. McNeil|Kristin E. McNeil of Charlotte NC (US)]] === | |||
* Number of Affective Computing patents: 1 | |||
* Top companies: | |||
** [[:Category:International Business Machines Corporation|International Business Machines Corporation]]: 1 patents | |||
* Recent patents: | |||
** [[20250068830. EXTRACTING IMAGES TO SELECT AN OPTIMAL FONT BASED ON COMPUTERIZED SENTIMENT ANALYSIS (International Business Machines Corporation)]] (20250227) | |||
=== [[:Category:Radha Mohan De|Radha Mohan De]] === | |||
* Number of Affective Computing patents: 1 | |||
* Top companies: | |||
** [[:Category:International Business Machines Corporation|International Business Machines Corporation]]: 1 patents | |||
* Recent patents: | |||
** [[20250068830. EXTRACTING IMAGES TO SELECT AN OPTIMAL FONT BASED ON COMPUTERIZED SENTIMENT ANALYSIS (International Business Machines Corporation)]] (20250227) | |||
=== [[:Category:ITAI GORDON|ITAI GORDON]] === | |||
* Number of Affective Computing patents: 1 | |||
* Top companies: | |||
** [[:Category:International Business Machines Corporation|International Business Machines Corporation]]: 1 patents | |||
* Recent patents: | |||
** [[20250068830. EXTRACTING IMAGES TO SELECT AN OPTIMAL FONT BASED ON COMPUTERIZED SENTIMENT ANALYSIS (International Business Machines Corporation)]] (20250227) | |||
=== [[:Category:Dhruv Khurana|Dhruv Khurana of Marietta GA (US)]] === | |||
* Number of Affective Computing patents: 1 | |||
* Top companies: | |||
** [[:Category:International Business Machines Corporation|International Business Machines Corporation]]: 1 patents | |||
* Recent patents: | |||
** [[20250068830. EXTRACTING IMAGES TO SELECT AN OPTIMAL FONT BASED ON COMPUTERIZED SENTIMENT ANALYSIS (International Business Machines Corporation)]] (20250227) | |||
=== [[:Category:Chuan WU|Chuan WU]] === | === [[:Category:Chuan WU|Chuan WU]] === | ||
* Number of Affective Computing patents: 1 | * Number of Affective Computing patents: 1 | ||
Line 285: | Line 395: | ||
* Recent patents: | * Recent patents: | ||
