Apple inc. (20250005864). METHODS FOR OPTIMIZATION OF VIRTUAL USER INTERFACES IN A THREE-DIMENSIONAL ENVIRONMENT: Difference between revisions
Creating a new page |
Creating a new page |
||
Line 11: | Line 11: | ||
==Inventor(s)== | ==Inventor(s)== | ||
[[:Category:James M. Dessero of Morgan Hill CA | [[:Category:James M. Dessero of Morgan Hill CA US|James M. Dessero of Morgan Hill CA US]][[Category:James M. Dessero of Morgan Hill CA US]] | ||
[[:Category:Michael A. Breymann of San Francisco CA | [[:Category:Michael A. Breymann of San Francisco CA US|Michael A. Breymann of San Francisco CA US]][[Category:Michael A. Breymann of San Francisco CA US]] | ||
[[:Category:Matthew G. Plec of Santa Clara CA | [[:Category:Matthew G. Plec of Santa Clara CA US|Matthew G. Plec of Santa Clara CA US]][[Category:Matthew G. Plec of Santa Clara CA US]] | ||
[[:Category:Michael A. Dunkley of Sunnyvale CA | [[:Category:Michael A. Dunkley of Sunnyvale CA US|Michael A. Dunkley of Sunnyvale CA US]][[Category:Michael A. Dunkley of Sunnyvale CA US]] | ||
[[:Category:Ryan W. Baker of Los Angeles CA | [[:Category:Ryan W. Baker of Los Angeles CA US|Ryan W. Baker of Los Angeles CA US]][[Category:Ryan W. Baker of Los Angeles CA US]] | ||
[[:Category:Jonathan Moorman of San Jose CA | [[:Category:Jonathan Moorman of San Jose CA US|Jonathan Moorman of San Jose CA US]][[Category:Jonathan Moorman of San Jose CA US]] | ||
[[:Category:Daniel J. Rubenfield of Seattle WA | [[:Category:Daniel J. Rubenfield of Seattle WA US|Daniel J. Rubenfield of Seattle WA US]][[Category:Daniel J. Rubenfield of Seattle WA US]] | ||
[[:Category:Alexander J. Haworth of San Rafael CA | [[:Category:Alexander J. Haworth of San Rafael CA US|Alexander J. Haworth of San Rafael CA US]][[Category:Alexander J. Haworth of San Rafael CA US]] | ||
[[:Category:Austin C. Germer of Novato CA | [[:Category:Austin C. Germer of Novato CA US|Austin C. Germer of Novato CA US]][[Category:Austin C. Germer of Novato CA US]] | ||
[[:Category:Peter Dollar of San Jose CA | [[:Category:Peter Dollar of San Jose CA US|Peter Dollar of San Jose CA US]][[Category:Peter Dollar of San Jose CA US]] | ||
==METHODS FOR OPTIMIZATION OF VIRTUAL USER INTERFACES IN A THREE-DIMENSIONAL ENVIRONMENT== | ==METHODS FOR OPTIMIZATION OF VIRTUAL USER INTERFACES IN A THREE-DIMENSIONAL ENVIRONMENT== | ||
Line 35: | Line 35: | ||
This abstract first appeared for US patent application 20250005864 titled 'METHODS FOR OPTIMIZATION OF VIRTUAL USER INTERFACES IN A THREE-DIMENSIONAL ENVIRONMENT | This abstract first appeared for US patent application 20250005864 titled 'METHODS FOR OPTIMIZATION OF VIRTUAL USER INTERFACES IN A THREE-DIMENSIONAL ENVIRONMENT | ||
==Original Abstract Submitted== | ==Original Abstract Submitted== |
Latest revision as of 02:31, 25 March 2025
METHODS FOR OPTIMIZATION OF VIRTUAL USER INTERFACES IN A THREE-DIMENSIONAL ENVIRONMENT
Organization Name
Inventor(s)
James M. Dessero of Morgan Hill CA US
Michael A. Breymann of San Francisco CA US
Matthew G. Plec of Santa Clara CA US
Michael A. Dunkley of Sunnyvale CA US
Ryan W. Baker of Los Angeles CA US
Jonathan Moorman of San Jose CA US
Daniel J. Rubenfield of Seattle WA US
Alexander J. Haworth of San Rafael CA US
Austin C. Germer of Novato CA US
Peter Dollar of San Jose CA US
METHODS FOR OPTIMIZATION OF VIRTUAL USER INTERFACES IN A THREE-DIMENSIONAL ENVIRONMENT
This abstract first appeared for US patent application 20250005864 titled 'METHODS FOR OPTIMIZATION OF VIRTUAL USER INTERFACES IN A THREE-DIMENSIONAL ENVIRONMENT
Original Abstract Submitted
in some embodiments, a computer system changes a level of detail with which a respective environment is being displayed. in some embodiments, a computer system applies a neutralization adjustment to generate a representation of the physical environment. in some embodiments, a computer system displays a user interface object in a three-dimensional environment with a three-dimensional stereoscopic effect. in some embodiments, a computer system facilitates light blending. in some embodiments, a computer system transitions between three-dimensional environments using visual effects. in some embodiments, a computer system detects a movement in a viewpoint of a user while displaying a portal to a virtual environment, and either maintains or ceases display of the portal based on the amount of movement and/or a direction in which the portal opens. in some embodiments, a computer system outputs a different sound effect when initiating display of different virtual three-dimensional environments.
- Apple inc.
- James M. Dessero of Morgan Hill CA US
- Michael A. Breymann of San Francisco CA US
- Matthew G. Plec of Santa Clara CA US
- Michael A. Dunkley of Sunnyvale CA US
- Ryan W. Baker of Los Angeles CA US
- Jonathan Moorman of San Jose CA US
- Daniel J. Rubenfield of Seattle WA US
- Alexander J. Haworth of San Rafael CA US
- Austin C. Germer of Novato CA US
- Peter Dollar of San Jose CA US
- G06T19/00
- G06T13/60
- CPC G06T19/00
(Ad) Transform your business with AI in minutes, not months
Trusted by 1,000+ companies worldwide