Kennametal Inc. Patent Application Trends in 2025: Difference between revisions
Appearance
Updating Kennametal Inc._Patent_Application_Trends_in_2025 Β |
Updating Kennametal Inc._Patent_Application_Trends_in_2025 Β |
||
Line 1: | Line 1: | ||
== Kennametal Inc. Patent Filing Activity == | == Kennametal Inc. Patent Filing Activity == | ||
== Kennametal Inc. patent applications in 2025 == | == Kennametal Inc. patent applications in 2025 == | ||
[[File:Kennametal Inc. Monthly Patent Applications 2025 - Up to | [[File:Kennametal Inc. Monthly Patent Applications 2025 - Up to February 2025.png|border|800px]] | ||
== Top 10 Technology Areas == | == Top 10 Technology Areas == | ||
[[File:Kennametal Inc. Top Technology Areas 2025 - Up to | [[File:Kennametal Inc. Top Technology Areas 2025 - Up to February 2025.png|border|800px|Kennametal Inc. Top Technology Areas 2025 - Up to February 2025]] | ||
* [[:Category: | * [[:Category:CPC_B23B31/305|B23B31/305]] (TURNING; BORINGΒ (arrangements for copying or controlling) | ||
** Count: | ** Count: 2 patents | ||
** Example: [[ | ** Example: [[20250033122. MODULAR HYDRAULIC CHUCK (KENNAMETAL INC.)]] | ||
* [[:Category: | * [[:Category:CPC_B23B31/1178|B23B31/1178]] (TURNING; BORINGΒ (arrangements for copying or controlling) | ||
** Count: | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250033122. MODULAR HYDRAULIC CHUCK (KENNAMETAL INC.)]] | ||
* [[:Category: | * [[:Category:CPC_B23B31/302|B23B31/302]] (TURNING; BORINGΒ (arrangements for copying or controlling) | ||
** Count: | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250033122. MODULAR HYDRAULIC CHUCK (KENNAMETAL INC.)]] | ||
* [[:Category: | * [[:Category:CPC_B23B2231/365|B23B2231/365]] (TURNING; BORINGΒ (arrangements for copying or controlling) | ||
** Count: | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250033122. MODULAR HYDRAULIC CHUCK (KENNAMETAL INC.)]] | ||
* [[:Category: | * [[:Category:CPC_B23B31/1223|B23B31/1223]] (TURNING; BORING (arrangements for copying or controlling) | ||
** Count: | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250033123. MODULAR HYDRAULIC CHUCKS (Kennametal Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_B23B31/028|B23B31/028]] (TURNING; BORING (arrangements for copying or controlling) | ||
** Count: | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250033123. MODULAR HYDRAULIC CHUCKS (Kennametal Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_E02F5/06|E02F5/06]] (DREDGING; SOIL-SHIFTING (winning peat) | ||
** Count: | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250034837. MULTI-TOOL CUTTING ASSEMBLY (KENNAMETAL INC.)]] | ||
* [[:Category: | * [[:Category:CPC_E02F3/10|E02F3/10]] (DREDGING; SOIL-SHIFTING (winning peat) | ||
** Count: | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250034837. MULTI-TOOL CUTTING ASSEMBLY (KENNAMETAL INC.)]] | ||
* [[:Category: | * [[:Category:CPC_B05B7/206|B05B7/206]] (SPRAYING APPARATUS; ATOMISING APPARATUS; NOZZLES (spray-mixers with nozzles) | ||
** Count: | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250065348. Multi-Component Electro-Mechanical Flame Spray Deposition System (Kennametal Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_B05B7/1463|B05B7/1463]] (SPRAYING APPARATUS; ATOMISING APPARATUS; NOZZLESΒ (spray-mixers with nozzles) | ||
** Count: | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250065348. Multi-Component Electro-Mechanical Flame Spray Deposition System (Kennametal Inc.)]] | ||
== Emerging Technology Areas == | == Emerging Technology Areas == | ||
[[File:Kennametal Inc. Top Emerging Technology Areas 2025 - Up to | [[File:Kennametal Inc. Top Emerging Technology Areas 2025 - Up to February 2025.png|border|800px|Kennametal Inc. Top Emerging Technology Areas 2025 - Up to February 2025]] | ||
* [[:Category:CPC_E21C35/ | * [[:Category:CPC_E21C35/1835|E21C35/1835]] (Mining picks; Holders thereforΒ (planing knives) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250052154. ROTATABLE CUTTING TOOL WITH CUTTING INSERT AND BOLSTER (Kennametal Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_E21C35/1837|E21C35/1837]] (Mining picks; Holders therefor (planing knives) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250052154. ROTATABLE CUTTING TOOL WITH CUTTING INSERT AND BOLSTER (Kennametal Inc.)]] | ||
* [[:Category: | * [[:Category:CPC_C30B29/38|C30B29/38]] (Nitrides) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250051960. QUANTITATIVE TEXTURED POLYCRYSTALLINE COATINGS (KENNAMETAL INC.)]] | ||
* [[:Category: | * [[:Category:CPC_C30B29/36|C30B29/36]] (SINGLE-CRYSTAL GROWTH (by using ultra-high pressure, e.g. for the formation of diamonds,) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250051960. QUANTITATIVE TEXTURED POLYCRYSTALLINE COATINGS (KENNAMETAL INC.)]] | ||
* [[:Category: | * [[:Category:CPC_C30B29/20|C30B29/20]] (SINGLE-CRYSTAL GROWTH (by using ultra-high pressure, e.g. for the formation of diamonds,) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250051960. QUANTITATIVE TEXTURED POLYCRYSTALLINE COATINGS (KENNAMETAL INC.)]] | ||
* [[:Category: | * [[:Category:CPC_C30B28/14|C30B28/14]] (SINGLE-CRYSTAL GROWTH (by using ultra-high pressure, e.g. for the formation of diamonds,) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250051960. QUANTITATIVE TEXTURED POLYCRYSTALLINE COATINGS (KENNAMETAL INC.)]] | ||
* [[:Category: | * [[:Category:CPC_H01M50/191|H01M50/191]] (PROCESSES OR MEANS, e.g. BATTERIES, FOR THE DIRECT CONVERSION OF CHEMICAL ENERGY INTO ELECTRICAL ENERGY) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250027189. SOLID SOLUTION TUNGSTEN CARBIDE POWDERS AND APPLICATIONS THEREOF (KENNAMETAL INC.)]] | ||
* [[:Category: | * [[:Category:CPC_C22C29/067|C22C29/067]] (ALLOYS (flints) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250027189. SOLID SOLUTION TUNGSTEN CARBIDE POWDERS AND APPLICATIONS THEREOF (KENNAMETAL INC.)]] | ||
* [[:Category: | * [[:Category:CPC_C22C1/055|C22C1/055]] (using carbon) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250027189. SOLID SOLUTION TUNGSTEN CARBIDE POWDERS AND APPLICATIONS THEREOF (KENNAMETAL INC.)]] | ||
* [[:Category: | * [[:Category:CPC_C22C29/08|C22C29/08]] (ALLOYS (flints) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250027189. SOLID SOLUTION TUNGSTEN CARBIDE POWDERS AND APPLICATIONS THEREOF (KENNAMETAL INC.)]] | ||
== Top Inventors == | == Top Inventors == | ||
[[File:Kennametal Inc. Top Inventors 2025 - Up to | [[File:Kennametal Inc. Top Inventors 2025 - Up to February 2025.png|border|800px|Kennametal Inc. Top Inventors 2025 - Up to February 2025]] | ||
* [[:Category:Ruy Frota de Souza Filho of Latrobe PA (US)|Ruy Frota de Souza Filho of Latrobe PA (US)]] ( | * [[:Category:Ruy Frota de Souza Filho of Latrobe PA (US)|Ruy Frota de Souza Filho of Latrobe PA (US)]] (3 patents) | ||
* [[:Category: | * [[:Category:Brandon J. Kenno of Windber PA (US)|Brandon J. Kenno of Windber PA (US)]] (2 patents) | ||
* [[:Category:James R. Geyer of Manns Choice PA (US)|James R. Geyer of Manns Choice PA (US)]] (2 patents) | |||
* [[:Category: | * [[:Category:Qingjun Zheng of Export PA (US)|Qingjun Zheng of Export PA (US)]] (2 patents) | ||
* [[:Category: | * [[:Category:JΓΌrgen SchwΓ€gerl|JΓΌrgen SchwΓ€gerl]] (2 patents) | ||
* [[:Category: | * [[:Category:Santhosha Boregowda|Santhosha Boregowda]] (1 patent) | ||
* [[:Category: | * [[:Category:Alexander Kroedel|Alexander Kroedel]] (1 patent) | ||
* [[:Category: | * [[:Category:Kacie Watson of Alum Bank PA (US)|Kacie Watson of Alum Bank PA (US)]] (1 patent) | ||
* [[:Category: | * [[:Category:Thomas J. Long, II of Greensburg PA (US)|Thomas J. Long, II of Greensburg PA (US)]] (1 patent) | ||
* [[:Category: | * [[:Category:Eric P. Helsel of Spring TX (US)|Eric P. Helsel of Spring TX (US)]] (1 patent) | ||
== Patent Categories == | == Patent Categories == | ||
[[File:Kennametal Inc. Patent Categories 2025 - Up to | [[File:Kennametal Inc. Patent Categories 2025 - Up to February 2025.png|border|500px|Kennametal Inc. Patent Categories 2025 - Up to February 2025]] | ||
== Geographical Distribution of Inventors == | == Geographical Distribution of Inventors == | ||
[[File:Kennametal Inc. Inventor Countries 2025 - Up to | [[File:Kennametal Inc. Inventor Countries 2025 - Up to February 2025.png|border|800px|Kennametal Inc. Inventor Countries 2025 - Up to February 2025]] | ||
== Geographical Distribution of US Inventors == | == Geographical Distribution of US Inventors == | ||
[[File:Kennametal Inc. Inventor States 2025 - Up to | [[File:Kennametal Inc. Inventor States 2025 - Up to February 2025.png|border|800px|Kennametal Inc. Inventor States 2025 - Up to February 2025]] | ||
[[Category:Kennametal Inc.]] | [[Category:Kennametal Inc.]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
[[Category: | [[Category:CPC_B23B31/1178]] | ||
[[Category: | [[Category:CPC_B23B31/302]] | ||
[[Category: | [[Category:CPC_B23B31/305]] | ||
[[Category: | [[Category:CPC_B23B2231/365]] | ||
[[Category: | [[Category:CPC_B23B31/1223]] | ||
[[Category: | [[Category:CPC_B23B31/028]] | ||
[[Category: | [[Category:CPC_E02F5/06]] | ||
[[Category: | [[Category:CPC_E02F3/10]] | ||
[[Category:CPC_B05B7/206]] | [[Category:CPC_B05B7/206]] | ||
[[Category:CPC_B05B7/1463]] | [[Category:CPC_B05B7/1463]] | ||
[[Category:CPC_B05B7/1486]] | [[Category:CPC_B05B7/1486]] | ||
[[Category:CPC_B23B27/16]] | [[Category:CPC_B23B27/16]] | ||
[[Category: | [[Category:CPC_H01L29/78391]] | ||
[[Category:CPC_H01L29/0847]] | |||
[[Category:CPC_H01L29/24]] | |||
[[Category:CPC_H01L29/41783]] | |||
[[Category:CPC_H01L29/513]] | |||
[[Category:CPC_H01L29/516]] | |||
[[Category:CPC_H01L29/66545]] | |||
[[Category:CPC_H01L29/66795]] | |||
[[Category:CPC_H01L29/6684]] | |||
[[Category:CPC_H01L29/7851]] | |||
[[Category:CPC_H01L21/467]] | |||
[[Category:CPC_H01L29/401]] | |||
[[Category:CPC_H01L29/517]] | |||
[[Category:CPC_B23B51/02]] | [[Category:CPC_B23B51/02]] | ||
[[Category: | [[Category:CPC_B23B2251/04]] | ||
[[Category:CPC_B23B2251/408]] | |||
[[Category: | [[Category:CPC_C23C4/129]] | ||
[[Category: | [[Category:CPC_C23C4/08]] | ||
[[Category: | [[Category:CPC_C23C4/10]] | ||
[[Category: | |||
[[Category:CPC_C22C29/08]] | [[Category:CPC_C22C29/08]] | ||
[[Category: | [[Category:CPC_C22C1/055]] | ||
[[Category:CPC_C22C29/067]] | [[Category:CPC_C22C29/067]] | ||
[[Category: | [[Category:CPC_H01M50/191]] | ||
[[Category: | [[Category:CPC_C30B28/14]] | ||
[[Category: | [[Category:CPC_C30B29/20]] | ||
[[Category: | [[Category:CPC_C30B29/36]] | ||
[[Category: | [[Category:CPC_C30B29/38]] | ||
[[Category: | [[Category:CPC_E21C35/1837]] | ||
[[Category:CPC_E21C35/1835]] | |||
[[Category:Patent Trends by Company in 2025]] | |||
[[Category:CPC_E21C35/ | |||
[[Category:Patent Trends by Company in |
Latest revision as of 07:30, 26 March 2025
Kennametal Inc. Patent Filing Activity
Kennametal Inc. patent applications in 2025
Top 10 Technology Areas
- B23B31/305 (TURNING; BORING (arrangements for copying or controlling)
- Count: 2 patents
- Example: 20250033122. MODULAR HYDRAULIC CHUCK (KENNAMETAL INC.)
- B23B31/1178 (TURNING; BORING (arrangements for copying or controlling)
- Count: 1 patents
- Example: 20250033122. MODULAR HYDRAULIC CHUCK (KENNAMETAL INC.)
- B23B31/302 (TURNING; BORING (arrangements for copying or controlling)
- Count: 1 patents
- Example: 20250033122. MODULAR HYDRAULIC CHUCK (KENNAMETAL INC.)
- B23B2231/365 (TURNING; BORING (arrangements for copying or controlling)
- Count: 1 patents
- Example: 20250033122. MODULAR HYDRAULIC CHUCK (KENNAMETAL INC.)
- B23B31/1223 (TURNING; BORING (arrangements for copying or controlling)
- Count: 1 patents
- Example: 20250033123. MODULAR HYDRAULIC CHUCKS (Kennametal Inc.)
- B23B31/028 (TURNING; BORING (arrangements for copying or controlling)
- Count: 1 patents
- Example: 20250033123. MODULAR HYDRAULIC CHUCKS (Kennametal Inc.)
- E02F5/06 (DREDGING; SOIL-SHIFTING (winning peat)
- Count: 1 patents
- Example: 20250034837. MULTI-TOOL CUTTING ASSEMBLY (KENNAMETAL INC.)
- E02F3/10 (DREDGING; SOIL-SHIFTING (winning peat)
- Count: 1 patents
- Example: 20250034837. MULTI-TOOL CUTTING ASSEMBLY (KENNAMETAL INC.)
- B05B7/206 (SPRAYING APPARATUS; ATOMISING APPARATUS; NOZZLES (spray-mixers with nozzles)
- Count: 1 patents
- Example: 20250065348. Multi-Component Electro-Mechanical Flame Spray Deposition System (Kennametal Inc.)
- B05B7/1463 (SPRAYING APPARATUS; ATOMISING APPARATUS; NOZZLES (spray-mixers with nozzles)
- Count: 1 patents
- Example: 20250065348. Multi-Component Electro-Mechanical Flame Spray Deposition System (Kennametal Inc.)
Emerging Technology Areas
- E21C35/1835 (Mining picks; Holders therefor (planing knives)
- Count: 1 patents
- Example: 20250052154. ROTATABLE CUTTING TOOL WITH CUTTING INSERT AND BOLSTER (Kennametal Inc.)
- E21C35/1837 (Mining picks; Holders therefor (planing knives)
- Count: 1 patents
- Example: 20250052154. ROTATABLE CUTTING TOOL WITH CUTTING INSERT AND BOLSTER (Kennametal Inc.)
- C30B29/38 (Nitrides)
- Count: 1 patents
- Example: 20250051960. QUANTITATIVE TEXTURED POLYCRYSTALLINE COATINGS (KENNAMETAL INC.)
- C30B29/36 (SINGLE-CRYSTAL GROWTH (by using ultra-high pressure, e.g. for the formation of diamonds,)
- Count: 1 patents
- Example: 20250051960. QUANTITATIVE TEXTURED POLYCRYSTALLINE COATINGS (KENNAMETAL INC.)
- C30B29/20 (SINGLE-CRYSTAL GROWTH (by using ultra-high pressure, e.g. for the formation of diamonds,)
- Count: 1 patents
- Example: 20250051960. QUANTITATIVE TEXTURED POLYCRYSTALLINE COATINGS (KENNAMETAL INC.)
- C30B28/14 (SINGLE-CRYSTAL GROWTH (by using ultra-high pressure, e.g. for the formation of diamonds,)
- Count: 1 patents
- Example: 20250051960. QUANTITATIVE TEXTURED POLYCRYSTALLINE COATINGS (KENNAMETAL INC.)
- H01M50/191 (PROCESSES OR MEANS, e.g. BATTERIES, FOR THE DIRECT CONVERSION OF CHEMICAL ENERGY INTO ELECTRICAL ENERGY)
- Count: 1 patents
- Example: 20250027189. SOLID SOLUTION TUNGSTEN CARBIDE POWDERS AND APPLICATIONS THEREOF (KENNAMETAL INC.)
- C22C29/067 (ALLOYS (flints)
- Count: 1 patents
- Example: 20250027189. SOLID SOLUTION TUNGSTEN CARBIDE POWDERS AND APPLICATIONS THEREOF (KENNAMETAL INC.)
- C22C1/055 (using carbon)
- Count: 1 patents
- Example: 20250027189. SOLID SOLUTION TUNGSTEN CARBIDE POWDERS AND APPLICATIONS THEREOF (KENNAMETAL INC.)
- C22C29/08 (ALLOYS (flints)
- Count: 1 patents
- Example: 20250027189. SOLID SOLUTION TUNGSTEN CARBIDE POWDERS AND APPLICATIONS THEREOF (KENNAMETAL INC.)
Top Inventors
Error creating thumbnail: File missing
- Ruy Frota de Souza Filho of Latrobe PA (US) (3 patents)
- Brandon J. Kenno of Windber PA (US) (2 patents)
- James R. Geyer of Manns Choice PA (US) (2 patents)
- Qingjun Zheng of Export PA (US) (2 patents)
- JΓΌrgen SchwΓ€gerl (2 patents)
- Santhosha Boregowda (1 patent)
- Alexander Kroedel (1 patent)
- Kacie Watson of Alum Bank PA (US) (1 patent)
- Thomas J. Long, II of Greensburg PA (US) (1 patent)
- Eric P. Helsel of Spring TX (US) (1 patent)
Patent Categories
Geographical Distribution of Inventors
Geographical Distribution of US Inventors
Categories:
- Kennametal Inc.
- Companies
- CPC B23B31/1178
- CPC B23B31/302
- CPC B23B31/305
- CPC B23B2231/365
- CPC B23B31/1223
- CPC B23B31/028
- CPC E02F5/06
- CPC E02F3/10
- CPC B05B7/206
- CPC B05B7/1463
- CPC B05B7/1486
- CPC B23B27/16
- CPC H01L29/78391
- CPC H01L29/0847
- CPC H01L29/24
- CPC H01L29/41783
- CPC H01L29/513
- CPC H01L29/516
- CPC H01L29/66545
- CPC H01L29/66795
- CPC H01L29/6684
- CPC H01L29/7851
- CPC H01L21/467
- CPC H01L29/401
- CPC H01L29/517
- CPC B23B51/02
- CPC B23B2251/04
- CPC B23B2251/408
- CPC C23C4/129
- CPC C23C4/08
- CPC C23C4/10
- CPC C22C29/08
- CPC C22C1/055
- CPC C22C29/067
- CPC H01M50/191
- CPC C30B28/14
- CPC C30B29/20
- CPC C30B29/36
- CPC C30B29/38
- CPC E21C35/1837
- CPC E21C35/1835
- Patent Trends by Company in 2025