Difference between revisions of "Patent Activity in December 2018"
Wikipatents (talk | contribs) (Created page with "=Top 20 Assignees= INTERNATIONAL BUSINESS MACHINES CORPORATION: 379 GENERAL ELECTRIC COMPANY: 170 MICROSOFT TECHNOLOGY LICENSING, LLC: 167 FORD GLOBAL TECHNOLOGIES, LLC: 1...") |
Wikipatents (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Top 20 Assignees= | =Top 20 Assignees= | ||
[[INTERNATIONAL BUSINESS MACHINES CORPORATION]]: 379 | [[INTERNATIONAL BUSINESS MACHINES CORPORATION]]: 379 | ||
+ | |||
GENERAL ELECTRIC COMPANY: 170 | GENERAL ELECTRIC COMPANY: 170 | ||
+ | |||
MICROSOFT TECHNOLOGY LICENSING, LLC: 167 | MICROSOFT TECHNOLOGY LICENSING, LLC: 167 | ||
+ | |||
FORD GLOBAL TECHNOLOGIES, LLC: 121 | FORD GLOBAL TECHNOLOGIES, LLC: 121 | ||
+ | |||
SAMSUNG ELECTRONICS CO., LTD.: 120 | SAMSUNG ELECTRONICS CO., LTD.: 120 | ||
+ | |||
GM GLOBAL TECHNOLOGY OPERATIONS LLC: 105 | GM GLOBAL TECHNOLOGY OPERATIONS LLC: 105 | ||
+ | |||
THE BOEING COMPANY: 83 | THE BOEING COMPANY: 83 | ||
+ | |||
CISCO TECHNOLOGY, INC.: 78 | CISCO TECHNOLOGY, INC.: 78 | ||
+ | |||
INTEL CORPORATION: 78 | INTEL CORPORATION: 78 | ||
+ | |||
QUALCOMM INCORPORATED: 66 | QUALCOMM INCORPORATED: 66 | ||
+ | |||
APPLE INC.: 57 | APPLE INC.: 57 | ||
+ | |||
GROW SOLUTIONS TECH LLC: 48 | GROW SOLUTIONS TECH LLC: 48 | ||
+ | |||
LG ELECTRONICS INC.: 47 | LG ELECTRONICS INC.: 47 | ||
+ | |||
SONY CORPORATION: 46 | SONY CORPORATION: 46 | ||
+ | |||
GOOGLE INC.: 45 | GOOGLE INC.: 45 | ||
+ | |||
UNITED TECHNOLOGIES CORPORATION: 43 | UNITED TECHNOLOGIES CORPORATION: 43 | ||
+ | |||
HALLIBURTON ENERGY SERVICES, INC.: 41 | HALLIBURTON ENERGY SERVICES, INC.: 41 | ||
+ | |||
HONEYWELL INTERNATIONAL INC.: 40 | HONEYWELL INTERNATIONAL INC.: 40 | ||
+ | |||
DONGBU DAEWOO ELECTRONICS CORPORATION: 39 | DONGBU DAEWOO ELECTRONICS CORPORATION: 39 | ||
+ | |||
AT&T INTELLECTUAL PROPERTY I, L.P.: 39 | AT&T INTELLECTUAL PROPERTY I, L.P.: 39 | ||
+ | |||
CANON KABUSHIKI KAISHA: 38 | CANON KABUSHIKI KAISHA: 38 | ||
− | |||
=Top 20 Assignors= | =Top 20 Assignors= | ||
GSCHWIND, MICHAEL K.; SALAPURA, VALENTINA: 13 | GSCHWIND, MICHAEL K.; SALAPURA, VALENTINA: 13 | ||
+ | |||
SULTENFUSS, ANDREW THOMAS; THOMPSON, RICHARD CHRISTOPHER: 9 | SULTENFUSS, ANDREW THOMAS; THOMPSON, RICHARD CHRISTOPHER: 9 | ||
+ | |||
MOSAMKAR, NITIN J.; JOSHI, AMOL P.; LONGMAN, MICHAEL G.; TRAME, STEVEN M.: 8 | MOSAMKAR, NITIN J.; JOSHI, AMOL P.; LONGMAN, MICHAEL G.; TRAME, STEVEN M.: 8 | ||
+ | |||
SHELTON, FREDERICK E., IV; YATES, DAVID C.; HARRIS, JASON L.: 8 | SHELTON, FREDERICK E., IV; YATES, DAVID C.; HARRIS, JASON L.: 8 | ||
+ | |||
CARUEL, HERVÉ; BENOIT, ETIENNE; FOUREL, ISABELLE; LATTARD, VIRGINIE: 7 | CARUEL, HERVÉ; BENOIT, ETIENNE; FOUREL, ISABELLE; LATTARD, VIRGINIE: 7 | ||
+ | |||
CHIANG, KUEI-FENG; LIN, CHIH-YEH: 6 | CHIANG, KUEI-FENG; LIN, CHIH-YEH: 6 | ||
+ | |||
LIU, SHIH-YUAN ; RAVICHANDRAN, HARSHAVARDHAN ; IAGNEMMA, KARL ; CHANG, HSUN-HSIEN : 6 | LIU, SHIH-YUAN ; RAVICHANDRAN, HARSHAVARDHAN ; IAGNEMMA, KARL ; CHANG, HSUN-HSIEN : 6 | ||
+ | |||
CRAIG, DAVID C; LIU, CHU-HENG: 5 | CRAIG, DAVID C; LIU, CHU-HENG: 5 | ||
+ | |||
NGUYEN, JOHN VU; TRAN, TONY QUAN; HENDRON, JEFFREY JAMES; STACK, JEFFREY ROBERT: 5 | NGUYEN, JOHN VU; TRAN, TONY QUAN; HENDRON, JEFFREY JAMES; STACK, JEFFREY ROBERT: 5 | ||
+ | |||
MILLAR, GARY BRET; STOTT, MARK GERALD; TUELLER, TODD GARRETT; HURST, MICHAEL STEPHEN; BENTLEY, ALAN RAY; WOODBURY, TAYLOR JOHN: 5 | MILLAR, GARY BRET; STOTT, MARK GERALD; TUELLER, TODD GARRETT; HURST, MICHAEL STEPHEN; BENTLEY, ALAN RAY; WOODBURY, TAYLOR JOHN: 5 | ||
+ | |||
DEMONTE, TODD R.; DINGLE, STEVEN S.; HENRY, JOSHUA WILLIAM; SCHARPING, JAMES A., JR.; VERHOEVEN, JEROME: 5 | DEMONTE, TODD R.; DINGLE, STEVEN S.; HENRY, JOSHUA WILLIAM; SCHARPING, JAMES A., JR.; VERHOEVEN, JEROME: 5 | ||
+ | |||
JONES, PAUL; LASSEN, WILLARD; MARSHALL, JOHN R., JR.: 5 | JONES, PAUL; LASSEN, WILLARD; MARSHALL, JOHN R., JR.: 5 | ||
+ | |||
MILLAR, GARY BRET; HURST, KEVIN: 4 | MILLAR, GARY BRET; HURST, KEVIN: 4 | ||
+ | |||
HERITAGE HOME GROUP LLC; HHG GLOBAL DESIGNS LLC: 4 | HERITAGE HOME GROUP LLC; HHG GLOBAL DESIGNS LLC: 4 | ||
− | CARLSON, LAURENCE A.; COYNE, JEREMY DANIEL; DEMONTE, TODD R.; DINGLE, STEVEN S.; EBERT, SEAN MICHAEL; GIALLOMBARDO, RICHARD G.; STEFFES, MICHAEL J.; TRUMM, JOSHUA ALEXANDER: 4 | + | |
+ | CARLSON, LAURENCE A.; COYNE, JEREMY DANIEL; DEMONTE, TODD R.; DINGLE, STEVEN S.; EBERT, SEAN MICHAEL; GIALLOMBARDO, RICHARD G.; STEFFES, MICHAEL J.; TRUMM, | ||
+ | JOSHUA ALEXANDER: 4 | ||
+ | |||
CHOI, SEUNG UK; CHOI, HYUN JUN: 4 | CHOI, SEUNG UK; CHOI, HYUN JUN: 4 | ||
+ | |||
MILLAR, GARY BRET; STOTT, MARK GERALD; TUELLER, TODD GARRETT: 4 | MILLAR, GARY BRET; STOTT, MARK GERALD; TUELLER, TODD GARRETT: 4 | ||
+ | |||
PANI, AYAS; HARNEJA, SANCHAY; HOLANKAR, MANALI: 4 | PANI, AYAS; HARNEJA, SANCHAY; HOLANKAR, MANALI: 4 | ||
+ | |||
MUSUVATHI, MADANLAL S.; MYTKOWICZ, TODD D.; MALEKI, SAEED; DING, YUFEI: 4 | MUSUVATHI, MADANLAL S.; MYTKOWICZ, TODD D.; MALEKI, SAEED; DING, YUFEI: 4 | ||
+ | |||
WAINLESS, DANIEL; JOHANSSON, PATRIK; KHAN, SONIYA: 4 | WAINLESS, DANIEL; JOHANSSON, PATRIK; KHAN, SONIYA: 4 | ||
+ | |||
TAXACHER, GLENN CURTIS; DELVAUX, JOHN MCCONNELL; HAFNER, MATTHEW TROY: 4 | TAXACHER, GLENN CURTIS; DELVAUX, JOHN MCCONNELL; HAFNER, MATTHEW TROY: 4 | ||
+ | |||
+ | [[Category:Patent Summary Reports]] |
Latest revision as of 18:18, 12 March 2020
Top 20 Assignees
INTERNATIONAL BUSINESS MACHINES CORPORATION: 379
GENERAL ELECTRIC COMPANY: 170
MICROSOFT TECHNOLOGY LICENSING, LLC: 167
FORD GLOBAL TECHNOLOGIES, LLC: 121
SAMSUNG ELECTRONICS CO., LTD.: 120
GM GLOBAL TECHNOLOGY OPERATIONS LLC: 105
THE BOEING COMPANY: 83
CISCO TECHNOLOGY, INC.: 78
INTEL CORPORATION: 78
QUALCOMM INCORPORATED: 66
APPLE INC.: 57
GROW SOLUTIONS TECH LLC: 48
LG ELECTRONICS INC.: 47
SONY CORPORATION: 46
GOOGLE INC.: 45
UNITED TECHNOLOGIES CORPORATION: 43
HALLIBURTON ENERGY SERVICES, INC.: 41
HONEYWELL INTERNATIONAL INC.: 40
DONGBU DAEWOO ELECTRONICS CORPORATION: 39
AT&T INTELLECTUAL PROPERTY I, L.P.: 39
CANON KABUSHIKI KAISHA: 38
Top 20 Assignors
GSCHWIND, MICHAEL K.; SALAPURA, VALENTINA: 13
SULTENFUSS, ANDREW THOMAS; THOMPSON, RICHARD CHRISTOPHER: 9
MOSAMKAR, NITIN J.; JOSHI, AMOL P.; LONGMAN, MICHAEL G.; TRAME, STEVEN M.: 8
SHELTON, FREDERICK E., IV; YATES, DAVID C.; HARRIS, JASON L.: 8
CARUEL, HERVÉ; BENOIT, ETIENNE; FOUREL, ISABELLE; LATTARD, VIRGINIE: 7
CHIANG, KUEI-FENG; LIN, CHIH-YEH: 6
LIU, SHIH-YUAN ; RAVICHANDRAN, HARSHAVARDHAN ; IAGNEMMA, KARL ; CHANG, HSUN-HSIEN : 6
CRAIG, DAVID C; LIU, CHU-HENG: 5
NGUYEN, JOHN VU; TRAN, TONY QUAN; HENDRON, JEFFREY JAMES; STACK, JEFFREY ROBERT: 5
MILLAR, GARY BRET; STOTT, MARK GERALD; TUELLER, TODD GARRETT; HURST, MICHAEL STEPHEN; BENTLEY, ALAN RAY; WOODBURY, TAYLOR JOHN: 5
DEMONTE, TODD R.; DINGLE, STEVEN S.; HENRY, JOSHUA WILLIAM; SCHARPING, JAMES A., JR.; VERHOEVEN, JEROME: 5
JONES, PAUL; LASSEN, WILLARD; MARSHALL, JOHN R., JR.: 5
MILLAR, GARY BRET; HURST, KEVIN: 4
HERITAGE HOME GROUP LLC; HHG GLOBAL DESIGNS LLC: 4
CARLSON, LAURENCE A.; COYNE, JEREMY DANIEL; DEMONTE, TODD R.; DINGLE, STEVEN S.; EBERT, SEAN MICHAEL; GIALLOMBARDO, RICHARD G.; STEFFES, MICHAEL J.; TRUMM, JOSHUA ALEXANDER: 4
CHOI, SEUNG UK; CHOI, HYUN JUN: 4
MILLAR, GARY BRET; STOTT, MARK GERALD; TUELLER, TODD GARRETT: 4
PANI, AYAS; HARNEJA, SANCHAY; HOLANKAR, MANALI: 4
MUSUVATHI, MADANLAL S.; MYTKOWICZ, TODD D.; MALEKI, SAEED; DING, YUFEI: 4
WAINLESS, DANIEL; JOHANSSON, PATRIK; KHAN, SONIYA: 4
TAXACHER, GLENN CURTIS; DELVAUX, JOHN MCCONNELL; HAFNER, MATTHEW TROY: 4