Difference between revisions of "Category:Yi ZHANG"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Category:Yi_ZHANG) |
Wikipatents (talk | contribs) (Updating Category:Yi_ZHANG) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Yi ZHANG is an inventor who has filed | + | Yi ZHANG is an inventor who has filed 3 patents. Their primary areas of innovation include based on liquid crystals, e.g. single liquid crystal display cells (2 patents), based on liquid crystals, e.g. single liquid crystal display cells (1 patents), the substrate being other than a semiconductor body, e.g. an insulating body (1 patents), and they have worked with companies such as GUANGZHOU CHINA STAR OPTOELECTRONICS SEMICONDUCTOR DISPLAY TECHNOLOGY CO., LTD. (2 patents), Guangzhou China Star Optoelectronics Semiconductor Display Technology Co., LTd. (1 patents). Their most frequent collaborators include [[Category:Shimin GE|Shimin GE]] (1 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category: | + | * [[:Category:CPC_G02F1/1368|G02F1/1368]] (based on liquid crystals, e.g. single liquid crystal display cells): 2 patents |
− | + | * [[:Category:CPC_G02F1/136227|G02F1/136227]] (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents | |
− | * [[:Category: | + | * [[:Category:CPC_H01L27/1225|H01L27/1225]] (the substrate being other than a semiconductor body, e.g. an insulating body): 1 patents |
− | + | * [[:Category:CPC_H01L27/127|H01L27/127]] (the substrate being other than a semiconductor body, e.g. an insulating body): 1 patents | |
− | + | * [[:Category:CPC_G09G3/2022|G09G3/2022]] ({using sub-frames}): 1 patents | |
− | * [[:Category: | + | * [[:Category:CPC_G09G2310/0245|G09G2310/0245]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents |
− | |||
− | |||
− | * [[:Category: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * [[:Category:CPC_G09G3/ | ||
− | |||
− | * [[:Category: | ||
− | |||
* [[:Category:CPC_G09G2320/0233|G09G2320/0233]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents | * [[:Category:CPC_G09G2320/0233|G09G2320/0233]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents | ||
− | * [[:Category: | + | * [[:Category:CPC_G09G2320/0626|G09G2320/0626]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents |
− | + | * [[:Category:CPC_H01L27/1259|H01L27/1259]] (the substrate being other than a semiconductor body, e.g. an insulating body): 1 patents | |
− | * [[:Category: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Companies === | === Companies === | ||
Line 56: | Line 25: | ||
==== List of Companies ==== | ==== List of Companies ==== | ||
− | * | + | * GUANGZHOU CHINA STAR OPTOELECTRONICS SEMICONDUCTOR DISPLAY TECHNOLOGY CO., LTD.: 2 patents |
− | * | + | * Guangzhou China Star Optoelectronics Semiconductor Display Technology Co., LTd.: 1 patents |
=== Collaborators === | === Collaborators === | ||
− | * [[:Category: | + | * [[:Category:Shimin GE|Shimin GE]][[Category:Shimin GE]] (1 collaborations) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Yi ZHANG]] | [[Category:Yi ZHANG]] | ||
[[Category:Inventors]] | [[Category:Inventors]] | ||
− | [[Category:Inventors filing patents with | + | [[Category:Inventors filing patents with GUANGZHOU CHINA STAR OPTOELECTRONICS SEMICONDUCTOR DISPLAY TECHNOLOGY CO., LTD.]] |
− | [[Category:Inventors filing patents with | + | [[Category:Inventors filing patents with Guangzhou China Star Optoelectronics Semiconductor Display Technology Co., LTd.]] |
Latest revision as of 13:44, 21 July 2024
Contents
Yi ZHANG
Executive Summary
Yi ZHANG is an inventor who has filed 3 patents. Their primary areas of innovation include based on liquid crystals, e.g. single liquid crystal display cells (2 patents), based on liquid crystals, e.g. single liquid crystal display cells (1 patents), the substrate being other than a semiconductor body, e.g. an insulating body (1 patents), and they have worked with companies such as GUANGZHOU CHINA STAR OPTOELECTRONICS SEMICONDUCTOR DISPLAY TECHNOLOGY CO., LTD. (2 patents), Guangzhou China Star Optoelectronics Semiconductor Display Technology Co., LTd. (1 patents). Their most frequent collaborators include (1 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- G02F1/1368 (based on liquid crystals, e.g. single liquid crystal display cells): 2 patents
- G02F1/136227 (based on liquid crystals, e.g. single liquid crystal display cells): 1 patents
- H01L27/1225 (the substrate being other than a semiconductor body, e.g. an insulating body): 1 patents
- H01L27/127 (the substrate being other than a semiconductor body, e.g. an insulating body): 1 patents
- G09G3/2022 ({using sub-frames}): 1 patents
- G09G2310/0245 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- G09G2320/0233 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- G09G2320/0626 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- H01L27/1259 (the substrate being other than a semiconductor body, e.g. an insulating body): 1 patents
Companies
List of Companies
- GUANGZHOU CHINA STAR OPTOELECTRONICS SEMICONDUCTOR DISPLAY TECHNOLOGY CO., LTD.: 2 patents
- Guangzhou China Star Optoelectronics Semiconductor Display Technology Co., LTd.: 1 patents
Collaborators
- Shimin GE (1 collaborations)
Subcategories
This category has the following 9 subcategories, out of 9 total.