Difference between revisions of "Category:Dong Hoon LEE"

From WikiPatents
Jump to navigation Jump to search
(Updating Category:Dong_Hoon_LEE)
(Updating Category:Dong_Hoon_LEE)
 
Line 2: Line 2:
  
 
=== Executive Summary ===
 
=== Executive Summary ===
Dong Hoon LEE is an inventor who has filed 10 patents. Their primary areas of innovation include Impression cups, {i.e. impression trays}; Impression methods {(computer-assisted sizing (5 patents), for the mouth, i.e. stomatoscopes, e.g. with tongue depressors  (tongue depressors per se (2 patents), {for oral or dental tissue} (2 patents), and they have worked with companies such as MEDIT CORP. (10 patents). Their most frequent collaborators include [[Category:Myoung Woo SONG|Myoung Woo SONG]] (2 collaborations), [[Category:Young Seok JEONG|Young Seok JEONG]] (2 collaborations), [[Category:Hyeong Seok KIM|Hyeong Seok KIM]] (1 collaborations).
+
Dong Hoon LEE is an inventor who has filed 17 patents. Their primary areas of innovation include ORGANIC ELECTRIC SOLID-STATE DEVICES (15 patents), ORGANIC ELECTRIC SOLID-STATE DEVICES (15 patents), ORGANIC ELECTRIC SOLID-STATE DEVICES (14 patents), and they have worked with companies such as LG CHEM, LTD. (17 patents). Their most frequent collaborators include [[Category:Sang Duk SUH|Sang Duk SUH]] (14 collaborations), [[Category:Minjun KIM|Minjun KIM]] (13 collaborations), [[Category:Young Seok KIM|Young Seok KIM]] (11 collaborations).
  
 
=== Patent Filing Activity ===
 
=== Patent Filing Activity ===
Line 11: Line 11:
  
 
==== List of Technology Areas ====
 
==== List of Technology Areas ====
* [[:Category:CPC_A61C9/0053|A61C9/0053]] (Impression cups, {i.e. impression trays}; Impression methods {(computer-assisted sizing): 5 patents
+
* [[:Category:CPC_H10K85/654|H10K85/654]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 15 patents
* [[:Category:CPC_A61B1/24|A61B1/24]] (for the mouth, i.e. stomatoscopes, e.g. with tongue depressors  (tongue depressors per se): 2 patents
+
* [[:Category:CPC_H10K85/6574|H10K85/6574]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 15 patents
* [[:Category:CPC_A61B5/0088|A61B5/0088]] ({for oral or dental tissue}): 2 patents
+
* [[:Category:CPC_H10K85/6576|H10K85/6576]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 14 patents
* [[:Category:CPC_A61B2560/0456|A61B2560/0456]] (DIAGNOSIS; SURGERY; IDENTIFICATION  (analysing biological material): 2 patents
+
* [[:Category:CPC_H10K85/615|H10K85/615]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 13 patents
* [[:Category:CPC_G06T17/00|G06T17/00]] (Three dimensional [3D] modelling, e.g. data description of 3D objects): 2 patents
+
* [[:Category:CPC_H10K50/11|H10K50/11]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 11 patents
* [[:Category:CPC_A61C13/34|A61C13/34]] (DENTISTRY; APPARATUS OR METHODS FOR ORAL OR DENTAL HYGIENE  (non-driven toothbrushes): 2 patents
+
* [[:Category:CPC_C09K11/06|C09K11/06]] (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 11 patents
* [[:Category:CPC_G06T2210/41|G06T2210/41]] (IMAGE DATA PROCESSING OR GENERATION, IN GENERAL): 2 patents
+
* [[:Category:CPC_H10K85/633|H10K85/633]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 9 patents
* [[:Category:CPC_G06V2201/03|G06V2201/03]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 2 patents
+
* [[:Category:CPC_H10K85/626|H10K85/626]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 9 patents
* [[:Category:CPC_H04N13/211|H04N13/211]] (using temporal multiplexing): 1 patents
+
* [[:Category:CPC_H10K85/6572|H10K85/6572]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 9 patents
* [[:Category:CPC_H04N13/117|H04N13/117]] (PICTORIAL COMMUNICATION, e.g. TELEVISION): 1 patents
+
* [[:Category:CPC_H10K85/622|H10K85/622]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 8 patents
* [[:Category:CPC_H04N13/30|H04N13/30]] (Image reproducers (optical systems for producing stereoscopic or other three-dimensional effects): 1 patents
+
* [[:Category:CPC_H10K85/636|H10K85/636]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 8 patents
* [[:Category:CPC_A61B5/0068|A61B5/0068]] ({Confocal scanning}): 1 patents
+
* [[:Category:CPC_H10K85/657|H10K85/657]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 5 patents
* [[:Category:CPC_A61B1/00057|A61B1/00057]] ({provided with means for testing or calibration}): 1 patents
+
* [[:Category:CPC_C07D405/04|C07D405/04]] (HETEROCYCLIC COMPOUNDS  (macromolecular compounds): 5 patents
* [[:Category:CPC_A61B2560/0223|A61B2560/0223]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents
+
* [[:Category:CPC_C07D409/14|C07D409/14]] (HETEROCYCLIC COMPOUNDS  (macromolecular compounds): 5 patents
* [[:Category:CPC_G01R31/55|G01R31/55]] (Testing for incorrect line connections): 1 patents
+
* [[:Category:CPC_C07D405/14|C07D405/14]] (HETEROCYCLIC COMPOUNDS  (macromolecular compounds): 5 patents
* [[:Category:CPC_G01R31/58|G01R31/58]] (Testing of lines, cables or conductors (testing of electric windings): 1 patents
+
* [[:Category:CPC_C07D307/91|C07D307/91]] (HETEROCYCLIC COMPOUNDS  (macromolecular compounds): 4 patents
* [[:Category:CPC_A61B1/0004|A61B1/0004]] ({for electronic operation}): 1 patents
+
* [[:Category:CPC_C07D409/12|C07D409/12]] (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 4 patents
* [[:Category:CPC_A61B1/00006|A61B1/00006]] ({of control signals}): 1 patents
+
* [[:Category:CPC_H10K2101/90|H10K2101/90]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 3 patents
* [[:Category:CPC_A61B1/0005|A61B1/0005]] ({combining images e.g. side-by-side, superimposed or tiled}): 1 patents
+
* [[:Category:CPC_C07D405/10|C07D405/10]] (HETEROCYCLIC COMPOUNDS  (macromolecular compounds): 3 patents
* [[:Category:CPC_A61B1/00172|A61B1/00172]] ({with means for scanning}): 1 patents
+
* [[:Category:CPC_H10K50/12|H10K50/12]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 3 patents
* [[:Category:CPC_G06T7/0012|G06T7/0012]] ({Biomedical image inspection}): 1 patents
+
* [[:Category:CPC_C07D307/77|C07D307/77]] (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 3 patents
* [[:Category:CPC_G06T7/11|G06T7/11]] (Region-based segmentation): 1 patents
+
* [[:Category:CPC_C07D498/04|C07D498/04]] (HETEROCYCLIC COMPOUNDS  (macromolecular compounds): 3 patents
* [[:Category:CPC_G06T7/344|G06T7/344]] ({involving models}): 1 patents
+
* [[:Category:CPC_C07D513/04|C07D513/04]] (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 3 patents
* [[:Category:CPC_G06T7/75|G06T7/75]] ({involving models}): 1 patents
+
* [[:Category:CPC_C07D209/88|C07D209/88]] (HETEROCYCLIC COMPOUNDS  (macromolecular compounds): 2 patents
* [[:Category:CPC_G06V20/50|G06V20/50]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
+
* [[:Category:CPC_C07B2200/05|C07B2200/05]] (GENERAL METHODS OF ORGANIC CHEMISTRY; APPARATUS THEREFOR  (preparation of carboxylic acid esters by telomerisation): 2 patents
* [[:Category:CPC_G06V20/64|G06V20/64]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
+
* [[:Category:CPC_C07D405/12|C07D405/12]] (HETEROCYCLIC COMPOUNDS  (macromolecular compounds): 2 patents
* [[:Category:CPC_G06T2200/04|G06T2200/04]] (IMAGE DATA PROCESSING OR GENERATION, IN GENERAL): 1 patents
+
* [[:Category:CPC_C07F7/0812|C07F7/0812]] (ACYCLIC, CARBOCYCLIC OR HETEROCYCLIC COMPOUNDS CONTAINING ELEMENTS OTHER THAN CARBON, HYDROGEN, HALOGEN, OXYGEN, NITROGEN, SULFUR, SELENIUM OR TELLURIUM  (metal-containing porphyrins): 2 patents
* [[:Category:CPC_G06T2207/20021|G06T2207/20021]] (Special algorithmic details): 1 patents
+
* [[:Category:CPC_H10K85/40|H10K85/40]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents
* [[:Category:CPC_G06T2207/30036|G06T2207/30036]] (Subject of image; Context of image processing): 1 patents
+
* [[:Category:CPC_C09K2211/1018|C09K2211/1018]] (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 2 patents
* [[:Category:CPC_A61B5/0062|A61B5/0062]] ({Arrangements for scanning}): 1 patents
+
* [[:Category:CPC_C07D403/10|C07D403/10]] (HETEROCYCLIC COMPOUNDS  (macromolecular compounds): 2 patents
* [[:Category:CPC_A61B2560/0228|A61B2560/0228]] (DIAGNOSIS; SURGERY; IDENTIFICATION  (analysing biological material): 1 patents
+
* [[:Category:CPC_C07C211/54|C07C211/54]] (ACYCLIC OR CARBOCYCLIC COMPOUNDS): 1 patents
* [[:Category:CPC_A61C7/002|A61C7/002]] (DENTISTRY; APPARATUS OR METHODS FOR ORAL OR DENTAL HYGIENE (non-driven toothbrushes): 1 patents
+
* [[:Category:CPC_C07D333/76|C07D333/76]] (HETEROCYCLIC COMPOUNDS  (macromolecular compounds): 1 patents
* [[:Category:CPC_G06T19/20|G06T19/20]] (Editing of 3D images, e.g. changing shapes or colours, aligning objects or positioning parts): 1 patents
+
* [[:Category:CPC_C07C211/61|C07C211/61]] (ACYCLIC OR CARBOCYCLIC COMPOUNDS): 1 patents
* [[:Category:CPC_G06V10/761|G06V10/761]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
+
* [[:Category:CPC_C07D519/00|C07D519/00]] (HETEROCYCLIC COMPOUNDS  (macromolecular compounds): 1 patents
* [[:Category:CPC_G06T2219/2004|G06T2219/2004]] (IMAGE DATA PROCESSING OR GENERATION, IN GENERAL): 1 patents
+
* [[:Category:CPC_H10K85/656|H10K85/656]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
* [[:Category:CPC_G06V10/82|G06V10/82]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
+
* [[:Category:CPC_C07D491/048|C07D491/048]] (HETEROCYCLIC COMPOUNDS  (macromolecular compounds): 1 patents
* [[:Category:CPC_G06V40/10|G06V40/10]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
+
* [[:Category:CPC_H10K85/624|H10K85/624]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
* [[:Category:CPC_H02J7/0044|H02J7/0044]] (Circuit arrangements for charging or depolarising batteries or for supplying loads from batteries): 1 patents
+
* [[:Category:CPC_C09B57/008|C09B57/008]] (Other synthetic dyes of known constitution): 1 patents
* [[:Category:CPC_A61B1/00016|A61B1/00016]] ({using wireless means}): 1 patents
+
* [[:Category:CPC_C09B57/00|C09B57/00]] (Other synthetic dyes of known constitution): 1 patents
* [[:Category:CPC_A61B1/00034|A61B1/00034]] (Instruments for performing medical examinations of the interior of cavities or tubes of the body by visual or photographical inspection, e.g. endoscopes  (examination of body cavities or body tracts using ultrasonic, sonic or infrasonic waves): 1 patents
+
* [[:Category:CPC_C07D209/86|C07D209/86]] (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents
* [[:Category:CPC_A61B1/00108|A61B1/00108]] ({characterised by self-sufficient functionality for stand-alone use}): 1 patents
+
* [[:Category:CPC_C07D401/14|C07D401/14]] (HETEROCYCLIC COMPOUNDS  (macromolecular compounds): 1 patents
* [[:Category:CPC_H02J50/005|H02J50/005]] (Circuit arrangements or systems for wireless supply or distribution of electric power): 1 patents
+
* [[:Category:CPC_C07D409/04|C07D409/04]] (HETEROCYCLIC COMPOUNDS  (macromolecular compounds): 1 patents
* [[:Category:CPC_H02J50/10|H02J50/10]] (using inductive coupling): 1 patents
+
* [[:Category:CPC_H10K50/81|H10K50/81]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
* [[:Category:CPC_H02J50/70|H02J50/70]] (involving the reduction of electric, magnetic or electromagnetic leakage fields): 1 patents
+
* [[:Category:CPC_H10K50/82|H10K50/82]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
* [[:Category:CPC_H02J50/80|H02J50/80]] (involving the exchange of data, concerning supply or distribution of electric power, between transmitting devices and receiving devices): 1 patents
+
* [[:Category:CPC_H10K50/171|H10K50/171]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
 +
* [[:Category:CPC_H10K50/15|H10K50/15]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
 +
* [[:Category:CPC_C07B59/004|C07B59/004]] (Introduction of isotopes of elements into organic compounds {; Labelled organic compounds per se}): 1 patents
 +
* [[:Category:CPC_C09K2211/1062|C09K2211/1062]] (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 1 patents
 +
* [[:Category:CPC_C07D419/14|C07D419/14]] (HETEROCYCLIC COMPOUNDS  (macromolecular compounds): 1 patents
 +
* [[:Category:CPC_C07D417/10|C07D417/10]] (HETEROCYCLIC COMPOUNDS  (macromolecular compounds): 1 patents
 +
* [[:Category:CPC_C07D417/14|C07D417/14]] (HETEROCYCLIC COMPOUNDS  (macromolecular compounds): 1 patents
 +
* [[:Category:CPC_C07D419/10|C07D419/10]] (HETEROCYCLIC COMPOUNDS  (macromolecular compounds): 1 patents
 +
* [[:Category:CPC_C07D487/04|C07D487/04]] (Ortho-condensed systems): 1 patents
  
 
=== Companies ===
 
=== Companies ===
Line 61: Line 69:
  
 
==== List of Companies ====
 
==== List of Companies ====
* MEDIT CORP.: 10 patents
+
* LG CHEM, LTD.: 17 patents
  
 
=== Collaborators ===
 
=== Collaborators ===
* [[:Category:Myoung Woo SONG|Myoung Woo SONG]][[Category:Myoung Woo SONG]] (2 collaborations)
+
* [[:Category:Sang Duk SUH|Sang Duk SUH]][[Category:Sang Duk SUH]] (14 collaborations)
* [[:Category:Young Seok JEONG|Young Seok JEONG]][[Category:Young Seok JEONG]] (2 collaborations)
+
* [[:Category:Minjun KIM|Minjun KIM]][[Category:Minjun KIM]] (13 collaborations)
* [[:Category:Hyeong Seok KIM|Hyeong Seok KIM]][[Category:Hyeong Seok KIM]] (1 collaborations)
+
* [[:Category:Young Seok KIM|Young Seok KIM]][[Category:Young Seok KIM]] (11 collaborations)
* [[:Category:Sung Hoon LEE|Sung Hoon LEE]][[Category:Sung Hoon LEE]] (1 collaborations)
+
* [[:Category:Donghee KIM|Donghee KIM]][[Category:Donghee KIM]] (7 collaborations)
* [[:Category:Ha Jong NAM|Ha Jong NAM]][[Category:Ha Jong NAM]] (1 collaborations)
+
* [[:Category:Joongsuk OH|Joongsuk OH]][[Category:Joongsuk OH]] (6 collaborations)
* [[:Category:Ho Taik LEE|Ho Taik LEE]][[Category:Ho Taik LEE]] (1 collaborations)
+
* [[:Category:Da Jung LEE|Da Jung LEE]][[Category:Da Jung LEE]] (5 collaborations)
* [[:Category:Kwang Jin JANG|Kwang Jin JANG]][[Category:Kwang Jin JANG]] (1 collaborations)
+
* [[:Category:Min Woo JUNG|Min Woo JUNG]][[Category:Min Woo JUNG]] (4 collaborations)
 +
* [[:Category:Jungha LEE|Jungha LEE]][[Category:Jungha LEE]] (3 collaborations)
 +
* [[:Category:Su Jin HAN|Su Jin HAN]][[Category:Su Jin HAN]] (3 collaborations)
 +
* [[:Category:Seulchan PARK|Seulchan PARK]][[Category:Seulchan PARK]] (3 collaborations)
 +
* [[:Category:Sunghyun HWANG|Sunghyun HWANG]][[Category:Sunghyun HWANG]] (3 collaborations)
 +
* [[:Category:Hyeon Soo JEON|Hyeon Soo JEON]][[Category:Hyeon Soo JEON]] (1 collaborations)
 +
* [[:Category:Jaeeun KIM|Jaeeun KIM]][[Category:Jaeeun KIM]] (1 collaborations)
 +
* [[:Category:Woo Han KIM|Woo Han KIM]][[Category:Woo Han KIM]] (1 collaborations)
 +
* [[:Category:Seong Mi CHO|Seong Mi CHO]][[Category:Seong Mi CHO]] (1 collaborations)
 +
* [[:Category:Tae Yoon PARK|Tae Yoon PARK]][[Category:Tae Yoon PARK]] (1 collaborations)
 +
* [[:Category:Jeong Wook MUN|Jeong Wook MUN]][[Category:Jeong Wook MUN]] (1 collaborations)
 +
* [[:Category:Jung Ha LEE|Jung Ha LEE]][[Category:Jung Ha LEE]] (1 collaborations)
 +
* [[:Category:Ju Young LEE|Ju Young LEE]][[Category:Ju Young LEE]] (1 collaborations)
 +
* [[:Category:Jongsoo SONG|Jongsoo SONG]][[Category:Jongsoo SONG]] (1 collaborations)
 +
* [[:Category:Sungju PARK|Sungju PARK]][[Category:Sungju PARK]] (1 collaborations)
  
 
[[Category:Dong Hoon LEE]]
 
[[Category:Dong Hoon LEE]]
 
[[Category:Inventors]]
 
[[Category:Inventors]]
[[Category:Inventors filing patents with MEDIT CORP.]]
+
[[Category:Inventors filing patents with LG CHEM, LTD.]]

Latest revision as of 06:33, 19 July 2024

Dong Hoon LEE

Executive Summary

Dong Hoon LEE is an inventor who has filed 17 patents. Their primary areas of innovation include ORGANIC ELECTRIC SOLID-STATE DEVICES (15 patents), ORGANIC ELECTRIC SOLID-STATE DEVICES (15 patents), ORGANIC ELECTRIC SOLID-STATE DEVICES (14 patents), and they have worked with companies such as LG CHEM, LTD. (17 patents). Their most frequent collaborators include (14 collaborations), (13 collaborations), (11 collaborations).

Patent Filing Activity

Dong Hoon LEE Monthly Patent Applications.png

Technology Areas

Dong Hoon LEE Top Technology Areas.png

List of Technology Areas

  • H10K85/654 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 15 patents
  • H10K85/6574 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 15 patents
  • H10K85/6576 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 14 patents
  • H10K85/615 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 13 patents
  • H10K50/11 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 11 patents
  • C09K11/06 (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 11 patents
  • H10K85/633 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 9 patents
  • H10K85/626 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 9 patents
  • H10K85/6572 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 9 patents
  • H10K85/622 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 8 patents
  • H10K85/636 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 8 patents
  • H10K85/657 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 5 patents
  • C07D405/04 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 5 patents
  • C07D409/14 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 5 patents
  • C07D405/14 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 5 patents
  • C07D307/91 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 4 patents
  • C07D409/12 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 4 patents
  • H10K2101/90 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 3 patents
  • C07D405/10 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 3 patents
  • H10K50/12 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 3 patents
  • C07D307/77 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 3 patents
  • C07D498/04 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 3 patents
  • C07D513/04 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 3 patents
  • C07D209/88 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 2 patents
  • C07B2200/05 (GENERAL METHODS OF ORGANIC CHEMISTRY; APPARATUS THEREFOR (preparation of carboxylic acid esters by telomerisation): 2 patents
  • C07D405/12 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 2 patents
  • C07F7/0812 (ACYCLIC, CARBOCYCLIC OR HETEROCYCLIC COMPOUNDS CONTAINING ELEMENTS OTHER THAN CARBON, HYDROGEN, HALOGEN, OXYGEN, NITROGEN, SULFUR, SELENIUM OR TELLURIUM (metal-containing porphyrins): 2 patents
  • H10K85/40 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 2 patents
  • C09K2211/1018 (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 2 patents
  • C07D403/10 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 2 patents
  • C07C211/54 (ACYCLIC OR CARBOCYCLIC COMPOUNDS): 1 patents
  • C07D333/76 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents
  • C07C211/61 (ACYCLIC OR CARBOCYCLIC COMPOUNDS): 1 patents
  • C07D519/00 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents
  • H10K85/656 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
  • C07D491/048 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents
  • H10K85/624 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
  • C09B57/008 (Other synthetic dyes of known constitution): 1 patents
  • C09B57/00 (Other synthetic dyes of known constitution): 1 patents
  • C07D209/86 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents
  • C07D401/14 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents
  • C07D409/04 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents
  • H10K50/81 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
  • H10K50/82 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
  • H10K50/171 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
  • H10K50/15 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
  • C07B59/004 (Introduction of isotopes of elements into organic compounds {; Labelled organic compounds per se}): 1 patents
  • C09K2211/1062 (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 1 patents
  • C07D419/14 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents
  • C07D417/10 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents
  • C07D417/14 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents
  • C07D419/10 (HETEROCYCLIC COMPOUNDS (macromolecular compounds): 1 patents
  • C07D487/04 (Ortho-condensed systems): 1 patents

Companies

Dong Hoon LEE Top Companies.png

List of Companies

  • LG CHEM, LTD.: 17 patents

Collaborators

Subcategories

This category has the following 12 subcategories, out of 12 total.

D

H

J

K

M

S

Y