Difference between revisions of "Category:Lixuan CHEN"

From WikiPatents
Jump to navigation Jump to search
(Updating Category:Lixuan_CHEN)
(Updating Category:Lixuan_CHEN)
 
Line 2: Line 2:
  
 
=== Executive Summary ===
 
=== Executive Summary ===
Lixuan CHEN is an inventor who has filed 4 patents. Their primary areas of innovation include {Colour filters} (2 patents), {characterised by their geometrical arrangement} (1 patents), Structural association of cells with optical devices, e.g. polarisers or reflectors (1 patents), and they have worked with companies such as TCL China Star Optoelectronics Technology Co., Ltd. (2 patents), TCL CHINA STAR OPTOELECTRONICS TECHNOLOGY CO., LTD. (2 patents). Their most frequent collaborators include [[Category:Xingwu CHEN|Xingwu CHEN]] (1 collaborations), [[Category:Yoonsung UM|Yoonsung UM]] (1 collaborations), [[Category:Yinfeng ZHANG|Yinfeng ZHANG]] (1 collaborations).
+
Lixuan CHEN is an inventor who has filed 5 patents. Their primary areas of innovation include ORGANIC ELECTRIC SOLID-STATE DEVICES (1 patents), Oxides (1 patents), COATING COMPOSITIONS, e.g. PAINTS, VARNISHES OR LACQUERS; FILLING PASTES; CHEMICAL PAINT OR INK REMOVERS; INKS; CORRECTING FLUIDS; WOODSTAINS; PASTES OR SOLIDS FOR COLOURING OR PRINTING; USE OF MATERIALS THEREFOR  (cosmetics (1 patents), and they have worked with companies such as Shenzhen China Star Optoelectronics Semiconductor Display Technology Co., Ltd. (4 patents), SHENZHEN CHINA STAR OPTOELECTRONICS SEMICONDUCTOR DISPLAY TECHNOLOGY CO., LTD. (1 patents). Their most frequent collaborators include [[Category:Zhiyuan YIN|Zhiyuan YIN]] (2 collaborations), [[Category:Miao DUAN|Miao DUAN]] (1 collaborations), [[Category:Miao ZHOU|Miao ZHOU]] (1 collaborations).
  
 
=== Patent Filing Activity ===
 
=== Patent Filing Activity ===
Line 11: Line 11:
  
 
==== List of Technology Areas ====
 
==== List of Technology Areas ====
* [[:Category:CPC_G02F1/133514|G02F1/133514]] ({Colour filters}): 2 patents
+
* [[:Category:CPC_H10K50/858|H10K50/858]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
* [[:Category:CPC_G02F1/134309|G02F1/134309]] ({characterised by their geometrical arrangement}): 1 patents
+
* [[:Category:CPC_C01G25/02|C01G25/02]] (Oxides): 1 patents
* [[:Category:CPC_G02F1/133531|G02F1/133531]] (Structural association of cells with optical devices, e.g. polarisers or reflectors): 1 patents
+
* [[:Category:CPC_C09D11/023|C09D11/023]] (COATING COMPOSITIONS, e.g. PAINTS, VARNISHES OR LACQUERS; FILLING PASTES; CHEMICAL PAINT OR INK REMOVERS; INKS; CORRECTING FLUIDS; WOODSTAINS; PASTES OR SOLIDS FOR COLOURING OR PRINTING; USE OF MATERIALS THEREFOR  (cosmetics): 1 patents
* [[:Category:CPC_G02F2201/123|G02F2201/123]] (OPTICAL DEVICES OR ARRANGEMENTS FOR THE CONTROL OF LIGHT BY MODIFICATION OF THE OPTICAL PROPERTIES OF THE MEDIA OF THE ELEMENTS INVOLVED THEREIN; NON-LINEAR OPTICS; FREQUENCY-CHANGING OF LIGHT; OPTICAL LOGIC ELEMENTS; OPTICAL ANALOGUE/DIGITAL CONVERTERS): 1 patents
+
* [[:Category:CPC_C09D11/033|C09D11/033]] (COATING COMPOSITIONS, e.g. PAINTS, VARNISHES OR LACQUERS; FILLING PASTES; CHEMICAL PAINT OR INK REMOVERS; INKS; CORRECTING FLUIDS; WOODSTAINS; PASTES OR SOLIDS FOR COLOURING OR PRINTING; USE OF MATERIALS THEREFOR  (cosmetics): 1 patents
* [[:Category:CPC_G02F1/133512|G02F1/133512]] (Structural association of cells with optical devices, e.g. polarisers or reflectors): 1 patents
+
* [[:Category:CPC_C09D11/037|C09D11/037]] (COATING COMPOSITIONS, e.g. PAINTS, VARNISHES OR LACQUERS; FILLING PASTES; CHEMICAL PAINT OR INK REMOVERS; INKS; CORRECTING FLUIDS; WOODSTAINS; PASTES OR SOLIDS FOR COLOURING OR PRINTING; USE OF MATERIALS THEREFOR  (cosmetics): 1 patents
* [[:Category:CPC_G02F1/133516|G02F1/133516]] ({Methods for their manufacture, e.g. printing, electro-deposition or photolithography}): 1 patents
+
* [[:Category:CPC_C01P2006/60|C01P2006/60]] (Optical properties, e.g. expressed in CIELAB-values): 1 patents
* [[:Category:CPC_H01L33/54|H01L33/54]] (having a particular shape): 1 patents
+
* [[:Category:CPC_C25D13/02|C25D13/02]] (PROCESSES FOR THE ELECTROLYTIC OR ELECTROPHORETIC PRODUCTION OF COATINGS; ELECTROFORMING; APPARATUS THEREFOR): 1 patents
* [[:Category:CPC_H01L25/167|H01L25/167]] (the devices being of types provided for in two or more different main groups of groups): 1 patents
+
* [[:Category:CPC_C25D3/02|C25D3/02]] (from solutions  (): 1 patents
* [[:Category:CPC_G02F1/15165|G02F1/15165]] (based on an electrochromic effect): 1 patents
+
* [[:Category:CPC_B82Y30/00|B82Y30/00]] (Nanotechnology for materials or surface science, e.g. nanocomposites): 1 patents
* [[:Category:CPC_C09B57/00|C09B57/00]] (Other synthetic dyes of known constitution): 1 patents
+
* [[:Category:CPC_C09K11/02|C09K11/02]] (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 1 patents
* [[:Category:CPC_C09B67/007|C09B67/007]] (Influencing the physical, e.g. the dyeing or printing properties of dyestuffs without chemical reactions, e.g. by treating with solvents {grinding or grinding assistants, coating of pigments or dyes}; Process features in the making of dyestuff preparations; Dyestuff preparations of a special physical nature, e.g. tablets, films): 1 patents
+
* [[:Category:CPC_C09K11/883|C09K11/883]] (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 1 patents
* [[:Category:CPC_C09K9/02|C09K9/02]] (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 1 patents
+
* [[:Category:CPC_G02B5/0231|G02B5/0231]] (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 1 patents
* [[:Category:CPC_G02F1/1323|G02F1/1323]] ({Thermal activation of liquid crystals exhibiting a thermo-optic effect}): 1 patents
+
* [[:Category:CPC_H10K59/878|H10K59/878]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
* [[:Category:CPC_G02F1/163|G02F1/163]] (OPTICAL DEVICES OR ARRANGEMENTS FOR THE CONTROL OF LIGHT BY MODIFICATION OF THE OPTICAL PROPERTIES OF THE MEDIA OF THE ELEMENTS INVOLVED THEREIN; NON-LINEAR OPTICS; FREQUENCY-CHANGING OF LIGHT; OPTICAL LOGIC ELEMENTS; OPTICAL ANALOGUE/DIGITAL CONVERTERS): 1 patents
+
* [[:Category:CPC_G02F1/133504|G02F1/133504]] (Structural association of cells with optical devices, e.g. polarisers or reflectors): 1 patents
* [[:Category:CPC_C09K2211/1011|C09K2211/1011]] (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 1 patents
+
* [[:Category:CPC_G02B3/08|G02B3/08]] (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 1 patents
* [[:Category:CPC_G02F2202/046|G02F2202/046]] (OPTICAL DEVICES OR ARRANGEMENTS FOR THE CONTROL OF LIGHT BY MODIFICATION OF THE OPTICAL PROPERTIES OF THE MEDIA OF THE ELEMENTS INVOLVED THEREIN; NON-LINEAR OPTICS; FREQUENCY-CHANGING OF LIGHT; OPTICAL LOGIC ELEMENTS; OPTICAL ANALOGUE/DIGITAL CONVERTERS): 1 patents
+
* [[:Category:CPC_H10K59/879|H10K59/879]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
 +
* [[:Category:CPC_H10K59/876|H10K59/876]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
 +
* [[:Category:CPC_H10K59/351|H10K59/351]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
  
 
=== Companies ===
 
=== Companies ===
Line 32: Line 34:
  
 
==== List of Companies ====
 
==== List of Companies ====
* TCL China Star Optoelectronics Technology Co., Ltd.: 2 patents
+
* Shenzhen China Star Optoelectronics Semiconductor Display Technology Co., Ltd.: 4 patents
* TCL CHINA STAR OPTOELECTRONICS TECHNOLOGY CO., LTD.: 2 patents
+
* SHENZHEN CHINA STAR OPTOELECTRONICS SEMICONDUCTOR DISPLAY TECHNOLOGY CO., LTD.: 1 patents
  
 
=== Collaborators ===
 
=== Collaborators ===
* [[:Category:Xingwu CHEN|Xingwu CHEN]][[Category:Xingwu CHEN]] (1 collaborations)
+
* [[:Category:Zhiyuan YIN|Zhiyuan YIN]][[Category:Zhiyuan YIN]] (2 collaborations)
* [[:Category:Yoonsung UM|Yoonsung UM]][[Category:Yoonsung UM]] (1 collaborations)
+
* [[:Category:Miao DUAN|Miao DUAN]][[Category:Miao DUAN]] (1 collaborations)
* [[:Category:Yinfeng ZHANG|Yinfeng ZHANG]][[Category:Yinfeng ZHANG]] (1 collaborations)
+
* [[:Category:Miao ZHOU|Miao ZHOU]][[Category:Miao ZHOU]] (1 collaborations)
* [[:Category:Xin ZHANG|Xin ZHANG]][[Category:Xin ZHANG]] (1 collaborations)
+
* [[:Category:Jinyang ZHAO|Jinyang ZHAO]][[Category:Jinyang ZHAO]] (1 collaborations)
* [[:Category:Dongze LI|Dongze LI]][[Category:Dongze LI]] (1 collaborations)
+
* [[:Category:Zhiqing SHI|Zhiqing SHI]][[Category:Zhiqing SHI]] (1 collaborations)
* [[:Category:Chunge YUAN|Chunge YUAN]][[Category:Chunge YUAN]] (1 collaborations)
+
* [[:Category:Hu DOU|Hu DOU]][[Category:Hu DOU]] (1 collaborations)
* [[:Category:Kaijun WANG|Kaijun WANG]][[Category:Kaijun WANG]] (1 collaborations)
+
* [[:Category:Ming XU|Ming XU]][[Category:Ming XU]] (1 collaborations)
* [[:Category:Linshuang LI|Linshuang LI]][[Category:Linshuang LI]] (1 collaborations)
 
* [[:Category:Jinyang WANG|Jinyang WANG]][[Category:Jinyang WANG]] (1 collaborations)
 
* [[:Category:Siyang TU|Siyang TU]][[Category:Siyang TU]] (1 collaborations)
 
* [[:Category:Hangchuan ZHANG|Hangchuan ZHANG]][[Category:Hangchuan ZHANG]] (1 collaborations)
 
  
 
[[Category:Lixuan CHEN]]
 
[[Category:Lixuan CHEN]]
 
[[Category:Inventors]]
 
[[Category:Inventors]]
[[Category:Inventors filing patents with TCL China Star Optoelectronics Technology Co., Ltd.]]
+
[[Category:Inventors filing patents with SHENZHEN CHINA STAR OPTOELECTRONICS SEMICONDUCTOR DISPLAY TECHNOLOGY CO., LTD.]]
[[Category:Inventors filing patents with TCL CHINA STAR OPTOELECTRONICS TECHNOLOGY CO., LTD.]]
+
[[Category:Inventors filing patents with Shenzhen China Star Optoelectronics Semiconductor Display Technology Co., Ltd.]]

Latest revision as of 09:52, 26 July 2024

Lixuan CHEN

Executive Summary

Lixuan CHEN is an inventor who has filed 5 patents. Their primary areas of innovation include ORGANIC ELECTRIC SOLID-STATE DEVICES (1 patents), Oxides (1 patents), COATING COMPOSITIONS, e.g. PAINTS, VARNISHES OR LACQUERS; FILLING PASTES; CHEMICAL PAINT OR INK REMOVERS; INKS; CORRECTING FLUIDS; WOODSTAINS; PASTES OR SOLIDS FOR COLOURING OR PRINTING; USE OF MATERIALS THEREFOR (cosmetics (1 patents), and they have worked with companies such as Shenzhen China Star Optoelectronics Semiconductor Display Technology Co., Ltd. (4 patents), SHENZHEN CHINA STAR OPTOELECTRONICS SEMICONDUCTOR DISPLAY TECHNOLOGY CO., LTD. (1 patents). Their most frequent collaborators include (2 collaborations), (1 collaborations), (1 collaborations).

Patent Filing Activity

Lixuan CHEN Monthly Patent Applications.png

Technology Areas

Lixuan CHEN Top Technology Areas.png

List of Technology Areas

  • H10K50/858 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
  • C01G25/02 (Oxides): 1 patents
  • C09D11/023 (COATING COMPOSITIONS, e.g. PAINTS, VARNISHES OR LACQUERS; FILLING PASTES; CHEMICAL PAINT OR INK REMOVERS; INKS; CORRECTING FLUIDS; WOODSTAINS; PASTES OR SOLIDS FOR COLOURING OR PRINTING; USE OF MATERIALS THEREFOR (cosmetics): 1 patents
  • C09D11/033 (COATING COMPOSITIONS, e.g. PAINTS, VARNISHES OR LACQUERS; FILLING PASTES; CHEMICAL PAINT OR INK REMOVERS; INKS; CORRECTING FLUIDS; WOODSTAINS; PASTES OR SOLIDS FOR COLOURING OR PRINTING; USE OF MATERIALS THEREFOR (cosmetics): 1 patents
  • C09D11/037 (COATING COMPOSITIONS, e.g. PAINTS, VARNISHES OR LACQUERS; FILLING PASTES; CHEMICAL PAINT OR INK REMOVERS; INKS; CORRECTING FLUIDS; WOODSTAINS; PASTES OR SOLIDS FOR COLOURING OR PRINTING; USE OF MATERIALS THEREFOR (cosmetics): 1 patents
  • C01P2006/60 (Optical properties, e.g. expressed in CIELAB-values): 1 patents
  • C25D13/02 (PROCESSES FOR THE ELECTROLYTIC OR ELECTROPHORETIC PRODUCTION OF COATINGS; ELECTROFORMING; APPARATUS THEREFOR): 1 patents
  • C25D3/02 (from solutions (): 1 patents
  • B82Y30/00 (Nanotechnology for materials or surface science, e.g. nanocomposites): 1 patents
  • C09K11/02 (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 1 patents
  • C09K11/883 (MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE): 1 patents
  • G02B5/0231 (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 1 patents
  • H10K59/878 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
  • G02F1/133504 (Structural association of cells with optical devices, e.g. polarisers or reflectors): 1 patents
  • G02B3/08 (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 1 patents
  • H10K59/879 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
  • H10K59/876 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
  • H10K59/351 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents

Companies

Lixuan CHEN Top Companies.png

List of Companies

  • Shenzhen China Star Optoelectronics Semiconductor Display Technology Co., Ltd.: 4 patents
  • SHENZHEN CHINA STAR OPTOELECTRONICS SEMICONDUCTOR DISPLAY TECHNOLOGY CO., LTD.: 1 patents

Collaborators

Subcategories

This category has only the following subcategory.

L