Difference between revisions of "Category:Sun Kwun SON"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Category:Sun_Kwun_SON) |
Wikipatents (talk | contribs) (Updating Category:Sun_Kwun_SON) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Sun Kwun SON is an inventor who has filed 21 patents. Their primary areas of innovation include | + | Sun Kwun SON is an inventor who has filed 21 patents. Their primary areas of innovation include the devices being of types provided for in two or more different main groups of groups (9 patents), Arrangements for conducting electric current to or from the semiconductor body, e.g. lead-frames, wire-bonds or solder balls (7 patents), ORGANIC ELECTRIC SOLID-STATE DEVICES (7 patents), and they have worked with companies such as Samsung Display Co., LTD. (17 patents), Samsung Display Co., Ltd. (3 patents), SAMSUNG DISPLAY CO., LTD. (1 patents). Their most frequent collaborators include [[Category:Dong Hee SHIN|Dong Hee SHIN]] (19 collaborations), [[Category:No Kyung PARK|No Kyung PARK]] (5 collaborations), [[Category:Sang Yong NO|Sang Yong NO]] (3 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category:CPC_H01L25/167|H01L25/167]] ( | + | * [[:Category:CPC_H01L25/167|H01L25/167]] (the devices being of types provided for in two or more different main groups of groups): 9 patents |
− | * [[:Category:CPC_H01L33/62|H01L33/62]] ( | + | * [[:Category:CPC_H01L33/62|H01L33/62]] (Arrangements for conducting electric current to or from the semiconductor body, e.g. lead-frames, wire-bonds or solder balls): 7 patents |
− | * [[:Category:CPC_H10K59/131|H10K59/131]] ( | + | * [[:Category:CPC_H10K59/131|H10K59/131]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 7 patents |
− | * [[:Category:CPC_H01L25/0753|H01L25/0753]] ( | + | * [[:Category:CPC_H01L25/0753|H01L25/0753]] (the devices being of a type provided for in group): 6 patents |
− | * [[:Category:CPC_H01L27/124|H01L27/124]] ( | + | * [[:Category:CPC_H01L27/124|H01L27/124]] (the substrate being other than a semiconductor body, e.g. an insulating body): 6 patents |
− | * [[:Category:CPC_H10K59/122|H10K59/122]] ( | + | * [[:Category:CPC_H10K59/122|H10K59/122]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 4 patents |
− | * [[:Category:CPC_H10K59/1216|H10K59/1216]] ( | + | * [[:Category:CPC_H10K59/1216|H10K59/1216]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 4 patents |
− | * [[:Category:CPC_H10K59/1213|H10K59/1213]] ( | + | * [[:Category:CPC_H10K59/1213|H10K59/1213]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 3 patents |
− | * [[:Category:CPC_H01L33/382|H01L33/382]] ( | + | * [[:Category:CPC_H01L33/382|H01L33/382]] ({the electrode extending partially in or entirely through the semiconductor body}): 2 patents |
− | * [[:Category:CPC_H01L27/1255|H01L27/1255]] ( | + | * [[:Category:CPC_H01L27/1255|H01L27/1255]] (the substrate being other than a semiconductor body, e.g. an insulating body): 2 patents |
− | * [[:Category:CPC_G02F1/136286|G02F1/136286]] ( | + | * [[:Category:CPC_G02F1/136286|G02F1/136286]] (based on liquid crystals, e.g. single liquid crystal display cells): 2 patents |
− | * [[:Category:CPC_G09G3/3233|G09G3/3233]] ( | + | * [[:Category:CPC_G09G3/3233|G09G3/3233]] (with pixel circuitry controlling the current through the light-emitting element): 1 patents |
− | * [[:Category:CPC_G09G3/3283|G09G3/3283]] ( | + | * [[:Category:CPC_G09G3/3283|G09G3/3283]] (in which the data driver supplies a variable data current for setting the current through, or the voltage across, the light-emitting elements): 1 patents |
− | * [[:Category:CPC_H10K59/123|H10K59/123]] ( | + | * [[:Category:CPC_H10K59/123|H10K59/123]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_H10K59/1315|H10K59/1315]] ( | + | * [[:Category:CPC_H10K59/1315|H10K59/1315]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_H01L27/1244|H01L27/1244]] ( | + | * [[:Category:CPC_H01L27/1244|H01L27/1244]] (the substrate being other than a semiconductor body, e.g. an insulating body): 1 patents |
− | * [[:Category:CPC_H10K59/88|H10K59/88]] ( | + | * [[:Category:CPC_H10K59/88|H10K59/88]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_G09G3/32|G09G3/32]] ( | + | * [[:Category:CPC_G09G3/32|G09G3/32]] (semiconductive, e.g. using light-emitting diodes [LED]): 1 patents |
− | * [[:Category:CPC_H01L33/38|H01L33/38]] ( | + | * [[:Category:CPC_H01L33/38|H01L33/38]] (with a particular shape): 1 patents |
− | * [[:Category:CPC_G09G2300/0842|G09G2300/0842]] ( | + | * [[:Category:CPC_G09G2300/0842|G09G2300/0842]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents |
− | * [[:Category:CPC_G09G2310/0267|G09G2310/0267]] ( | + | * [[:Category:CPC_G09G2310/0267|G09G2310/0267]] (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents |
− | * [[:Category:CPC_H01L2933/0016|H01L2933/0016]] ( | + | * [[:Category:CPC_H01L2933/0016|H01L2933/0016]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
− | * [[:Category:CPC_H01L2933/0066|H01L2933/0066]] ( | + | * [[:Category:CPC_H01L2933/0066|H01L2933/0066]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
− | * [[:Category:CPC_H01L27/156|H01L27/156]] ( | + | * [[:Category:CPC_H01L27/156|H01L27/156]] (including semiconductor components having potential barriers, specially adapted for light emission): 1 patents |
− | * [[:Category:CPC_H01L33/24|H01L33/24]] ( | + | * [[:Category:CPC_H01L33/24|H01L33/24]] (of the light emitting region, e.g. non-planar junction): 1 patents |
− | * [[:Category:CPC_H01L33/44|H01L33/44]] ( | + | * [[:Category:CPC_H01L33/44|H01L33/44]] (characterised by the coatings, e.g. passivation layer or anti-reflective coating): 1 patents |
− | * [[:Category:CPC_H10K59/353|H10K59/353]] ( | + | * [[:Category:CPC_H10K59/353|H10K59/353]] (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents |
− | * [[:Category:CPC_H05K1/189|H05K1/189]] ( | + | * [[:Category:CPC_H05K1/189|H05K1/189]] (Printed circuits structurally associated with non-printed electric components ({): 1 patents |
− | * [[:Category:CPC_H01L23/544|H01L23/544]] ( | + | * [[:Category:CPC_H01L23/544|H01L23/544]] (Marks applied to semiconductor devices {or parts}, e.g. registration marks, {alignment structures, wafer maps (test patterns for characterising or monitoring manufacturing processes): 1 patents |
− | * [[:Category:CPC_G02F1/133374|G02F1/133374]] ( | + | * [[:Category:CPC_G02F1/133374|G02F1/133374]] (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents |
− | * [[:Category:CPC_G02F1/1339|G02F1/1339]] ( | + | * [[:Category:CPC_G02F1/1339|G02F1/1339]] (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents |
− | * [[:Category:CPC_G02F1/13452|G02F1/13452]] ( | + | * [[:Category:CPC_G02F1/13452|G02F1/13452]] ({Conductors connecting driver circuitry and terminals of panels}): 1 patents |
− | * [[:Category:CPC_G02F1/13458|G02F1/13458]] ( | + | * [[:Category:CPC_G02F1/13458|G02F1/13458]] (Conductors connecting electrodes to cell terminals): 1 patents |
− | * [[:Category:CPC_G02F1/133388|G02F1/133388]] ( | + | * [[:Category:CPC_G02F1/133388|G02F1/133388]] ({Input devices, e.g. touch panels}): 1 patents |
− | * [[:Category:CPC_H01L2223/54406|H01L2223/54406]] ( | + | * [[:Category:CPC_H01L2223/54406|H01L2223/54406]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
− | * [[:Category:CPC_H01L2223/54413|H01L2223/54413]] ( | + | * [[:Category:CPC_H01L2223/54413|H01L2223/54413]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
− | * [[:Category:CPC_H01L2223/54433|H01L2223/54433]] ( | + | * [[:Category:CPC_H01L2223/54433|H01L2223/54433]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
− | * [[:Category:CPC_H01L2223/54486|H01L2223/54486]] ( | + | * [[:Category:CPC_H01L2223/54486|H01L2223/54486]] (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents |
=== Companies === | === Companies === |
Latest revision as of 08:12, 19 July 2024
Contents
Sun Kwun SON
Executive Summary
Sun Kwun SON is an inventor who has filed 21 patents. Their primary areas of innovation include the devices being of types provided for in two or more different main groups of groups (9 patents), Arrangements for conducting electric current to or from the semiconductor body, e.g. lead-frames, wire-bonds or solder balls (7 patents), ORGANIC ELECTRIC SOLID-STATE DEVICES (7 patents), and they have worked with companies such as Samsung Display Co., LTD. (17 patents), Samsung Display Co., Ltd. (3 patents), SAMSUNG DISPLAY CO., LTD. (1 patents). Their most frequent collaborators include (19 collaborations), (5 collaborations), (3 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- H01L25/167 (the devices being of types provided for in two or more different main groups of groups): 9 patents
- H01L33/62 (Arrangements for conducting electric current to or from the semiconductor body, e.g. lead-frames, wire-bonds or solder balls): 7 patents
- H10K59/131 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 7 patents
- H01L25/0753 (the devices being of a type provided for in group): 6 patents
- H01L27/124 (the substrate being other than a semiconductor body, e.g. an insulating body): 6 patents
- H10K59/122 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 4 patents
- H10K59/1216 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 4 patents
- H10K59/1213 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 3 patents
- H01L33/382 ({the electrode extending partially in or entirely through the semiconductor body}): 2 patents
- H01L27/1255 (the substrate being other than a semiconductor body, e.g. an insulating body): 2 patents
- G02F1/136286 (based on liquid crystals, e.g. single liquid crystal display cells): 2 patents
- G09G3/3233 (with pixel circuitry controlling the current through the light-emitting element): 1 patents
- G09G3/3283 (in which the data driver supplies a variable data current for setting the current through, or the voltage across, the light-emitting elements): 1 patents
- H10K59/123 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- H10K59/1315 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- H01L27/1244 (the substrate being other than a semiconductor body, e.g. an insulating body): 1 patents
- H10K59/88 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- G09G3/32 (semiconductive, e.g. using light-emitting diodes [LED]): 1 patents
- H01L33/38 (with a particular shape): 1 patents
- G09G2300/0842 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- G09G2310/0267 (ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION (arrangements for transferring data between digital computers and displays): 1 patents
- H01L2933/0016 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H01L2933/0066 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H01L27/156 (including semiconductor components having potential barriers, specially adapted for light emission): 1 patents
- H01L33/24 (of the light emitting region, e.g. non-planar junction): 1 patents
- H01L33/44 (characterised by the coatings, e.g. passivation layer or anti-reflective coating): 1 patents
- H10K59/353 (ORGANIC ELECTRIC SOLID-STATE DEVICES): 1 patents
- H05K1/189 (Printed circuits structurally associated with non-printed electric components ({): 1 patents
- H01L23/544 (Marks applied to semiconductor devices {or parts}, e.g. registration marks, {alignment structures, wafer maps (test patterns for characterising or monitoring manufacturing processes): 1 patents
- G02F1/133374 (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents
- G02F1/1339 (Constructional arrangements; Operation of liquid crystal cells; Circuit arrangements (arrangements or circuits for control of liquid crystal elements in a matrix, not structurally associated with these elements): 1 patents
- G02F1/13452 ({Conductors connecting driver circuitry and terminals of panels}): 1 patents
- G02F1/13458 (Conductors connecting electrodes to cell terminals): 1 patents
- G02F1/133388 ({Input devices, e.g. touch panels}): 1 patents
- H01L2223/54406 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H01L2223/54413 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H01L2223/54433 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
- H01L2223/54486 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS): 1 patents
Companies
List of Companies
- Samsung Display Co., LTD.: 17 patents
- Samsung Display Co., Ltd.: 3 patents
- SAMSUNG DISPLAY CO., LTD.: 1 patents
Collaborators
- Dong Hee SHIN (19 collaborations)
- No Kyung PARK (5 collaborations)
- Sang Yong NO (3 collaborations)
- Hyung Jin SONG (1 collaborations)
- Na Hyeon CHA (1 collaborations)
Subcategories
This category has the following 2 subcategories, out of 2 total.