Difference between revisions of "Category:Bjorn STENGER"

From WikiPatents
Jump to navigation Jump to search
(Updating Category:Bjorn_STENGER)
 
(Updating Category:Bjorn_STENGER)
 
(One intermediate revision by the same user not shown)
Line 2: Line 2:
  
 
=== Executive Summary ===
 
=== Executive Summary ===
Bjorn STENGER is an inventor who has filed 7 patents. Their primary areas of innovation include No explanation available (2 patents), No explanation available (2 patents), No explanation available (2 patents), and they have worked with companies such as Rakuten Group, Inc. (5 patents), RAKUTEN GROUP, INC. (2 patents). Their most frequent collaborators include [[Category:Mitsuru NAKAZAWA|Mitsuru NAKAZAWA]] (3 collaborations), [[Category:Geethu JACOB|Geethu JACOB]] (2 collaborations), [[Category:Vishal AGARWAL|Vishal AGARWAL]] (2 collaborations).
+
Bjorn STENGER is an inventor who has filed 8 patents. Their primary areas of innovation include using two or more images, e.g. averaging or subtraction (2 patents), Special algorithmic details (2 patents), Learning methods (2 patents), and they have worked with companies such as Rakuten Group, Inc. (5 patents), RAKUTEN GROUP, INC. (3 patents). Their most frequent collaborators include [[Category:Mitsuru NAKAZAWA|Mitsuru NAKAZAWA]] (4 collaborations), [[Category:Geethu JACOB|Geethu JACOB]] (2 collaborations), [[Category:Vishal AGARWAL|Vishal AGARWAL]] (2 collaborations).
  
 
=== Patent Filing Activity ===
 
=== Patent Filing Activity ===
Line 11: Line 11:
  
 
==== List of Technology Areas ====
 
==== List of Technology Areas ====
* [[:Category:CPC_G06T2207/20081|G06T2207/20081]] (No explanation available): 2 patents
+
* [[:Category:CPC_G06T5/50|G06T5/50]] (using two or more images, e.g. averaging or subtraction): 2 patents
* [[:Category:CPC_G06N3/08|G06N3/08]] (No explanation available): 2 patents
+
* [[:Category:CPC_G06T2207/20081|G06T2207/20081]] (Special algorithmic details): 2 patents
* [[:Category:CPC_G06T3/4046|G06T3/4046]] (No explanation available): 2 patents
+
* [[:Category:CPC_G06N3/08|G06N3/08]] (Learning methods): 2 patents
* [[:Category:CPC_G06V10/764|G06V10/764]] (No explanation available): 2 patents
+
* [[:Category:CPC_G06T3/4046|G06T3/4046]] (using neural networks): 2 patents
* [[:Category:CPC_G06V10/82|G06V10/82]] (No explanation available): 2 patents
+
* [[:Category:CPC_G06V10/764|G06V10/764]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 2 patents
* [[:Category:CPC_G06T5/50|G06T5/50]] (No explanation available): 1 patents
+
* [[:Category:CPC_G06V10/82|G06V10/82]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 2 patents
* [[:Category:CPC_G06T3/02|G06T3/02]] (No explanation available): 1 patents
+
* [[:Category:CPC_G06T2207/20221|G06T2207/20221]] (Special algorithmic details): 1 patents
* [[:Category:CPC_G06T3/40|G06T3/40]] (No explanation available): 1 patents
+
* [[:Category:CPC_G06T3/02|G06T3/02]] (Affine transformations  (for image registration): 1 patents
* [[:Category:CPC_G06T5/60|G06T5/60]] (No explanation available): 1 patents
+
* [[:Category:CPC_G06T3/40|G06T3/40]] (Scaling of whole images or parts thereof, e.g. expanding or contracting): 1 patents
* [[:Category:CPC_G06T7/194|G06T7/194]] (No explanation available): 1 patents
+
* [[:Category:CPC_G06T5/60|G06T5/60]] (using machine learning, e.g. neural networks): 1 patents
* [[:Category:CPC_G06T2207/20084|G06T2207/20084]] (No explanation available): 1 patents
+
* [[:Category:CPC_G06T7/194|G06T7/194]] (involving foreground-background segmentation): 1 patents
* [[:Category:CPC_G06V10/96|G06V10/96]] (No explanation available): 1 patents
+
* [[:Category:CPC_G06T2207/20084|G06T2207/20084]] (Special algorithmic details): 1 patents
* [[:Category:CPC_G06V10/95|G06V10/95]] (No explanation available): 1 patents
+
* [[:Category:CPC_G06V10/96|G06V10/96]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
* [[:Category:CPC_G06T7/50|G06T7/50]] (No explanation available): 1 patents
+
* [[:Category:CPC_G06V10/95|G06V10/95]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
* [[:Category:CPC_G06V10/7747|G06V10/7747]] (No explanation available): 1 patents
+
* [[:Category:CPC_G06T7/50|G06T7/50]] (Depth or shape recovery): 1 patents
* [[:Category:CPC_G06V10/26|G06V10/26]] (No explanation available): 1 patents
+
* [[:Category:CPC_G06V10/7747|G06V10/7747]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
* [[:Category:CPC_G06Q30/0631|G06Q30/0631]] (No explanation available): 1 patents
+
* [[:Category:CPC_G06V10/26|G06V10/26]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
* [[:Category:CPC_G06Q30/0242|G06Q30/0242]] (No explanation available): 1 patents
+
* [[:Category:CPC_G06Q30/0631|G06Q30/0631]] ({Item recommendations}): 1 patents
* [[:Category:CPC_G06V10/44|G06V10/44]] (No explanation available): 1 patents
+
* [[:Category:CPC_G06Q30/0242|G06Q30/0242]] (Determining effectiveness of advertisements): 1 patents
* [[:Category:CPC_G06V10/84|G06V10/84]] (No explanation available): 1 patents
+
* [[:Category:CPC_G06V10/44|G06V10/44]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
* [[:Category:CPC_G06V30/422|G06V30/422]] (No explanation available): 1 patents
+
* [[:Category:CPC_G06V10/84|G06V10/84]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
* [[:Category:CPC_G06V40/162|G06V40/162]] (No explanation available): 1 patents
+
* [[:Category:CPC_G06V30/422|G06V30/422]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
* [[:Category:CPC_G06V10/56|G06V10/56]] (No explanation available): 1 patents
+
* [[:Category:CPC_G06V40/162|G06V40/162]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
* [[:Category:CPC_G06V40/168|G06V40/168]] (No explanation available): 1 patents
+
* [[:Category:CPC_G06V10/56|G06V10/56]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
 +
* [[:Category:CPC_G06V40/168|G06V40/168]] (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
  
 
=== Companies ===
 
=== Companies ===
Line 41: Line 42:
 
==== List of Companies ====
 
==== List of Companies ====
 
* Rakuten Group, Inc.: 5 patents
 
* Rakuten Group, Inc.: 5 patents
* RAKUTEN GROUP, INC.: 2 patents
+
* RAKUTEN GROUP, INC.: 3 patents
  
 
=== Collaborators ===
 
=== Collaborators ===
* [[:Category:Mitsuru NAKAZAWA|Mitsuru NAKAZAWA]][[Category:Mitsuru NAKAZAWA]] (3 collaborations)
+
* [[:Category:Mitsuru NAKAZAWA|Mitsuru NAKAZAWA]][[Category:Mitsuru NAKAZAWA]] (4 collaborations)
 
* [[:Category:Geethu JACOB|Geethu JACOB]][[Category:Geethu JACOB]] (2 collaborations)
 
* [[:Category:Geethu JACOB|Geethu JACOB]][[Category:Geethu JACOB]] (2 collaborations)
 
* [[:Category:Vishal AGARWAL|Vishal AGARWAL]][[Category:Vishal AGARWAL]] (2 collaborations)
 
* [[:Category:Vishal AGARWAL|Vishal AGARWAL]][[Category:Vishal AGARWAL]] (2 collaborations)

Latest revision as of 07:42, 25 July 2024

Bjorn STENGER

Executive Summary

Bjorn STENGER is an inventor who has filed 8 patents. Their primary areas of innovation include using two or more images, e.g. averaging or subtraction (2 patents), Special algorithmic details (2 patents), Learning methods (2 patents), and they have worked with companies such as Rakuten Group, Inc. (5 patents), RAKUTEN GROUP, INC. (3 patents). Their most frequent collaborators include (4 collaborations), (2 collaborations), (2 collaborations).

Patent Filing Activity

Bjorn STENGER Monthly Patent Applications.png

Technology Areas

Bjorn STENGER Top Technology Areas.png

List of Technology Areas

  • G06T5/50 (using two or more images, e.g. averaging or subtraction): 2 patents
  • G06T2207/20081 (Special algorithmic details): 2 patents
  • G06N3/08 (Learning methods): 2 patents
  • G06T3/4046 (using neural networks): 2 patents
  • G06V10/764 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 2 patents
  • G06V10/82 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 2 patents
  • G06T2207/20221 (Special algorithmic details): 1 patents
  • G06T3/02 (Affine transformations (for image registration): 1 patents
  • G06T3/40 (Scaling of whole images or parts thereof, e.g. expanding or contracting): 1 patents
  • G06T5/60 (using machine learning, e.g. neural networks): 1 patents
  • G06T7/194 (involving foreground-background segmentation): 1 patents
  • G06T2207/20084 (Special algorithmic details): 1 patents
  • G06V10/96 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
  • G06V10/95 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
  • G06T7/50 (Depth or shape recovery): 1 patents
  • G06V10/7747 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
  • G06V10/26 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
  • G06Q30/0631 ({Item recommendations}): 1 patents
  • G06Q30/0242 (Determining effectiveness of advertisements): 1 patents
  • G06V10/44 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
  • G06V10/84 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
  • G06V30/422 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
  • G06V40/162 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
  • G06V10/56 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents
  • G06V40/168 (IMAGE OR VIDEO RECOGNITION OR UNDERSTANDING): 1 patents

Companies

Bjorn STENGER Top Companies.png

List of Companies

  • Rakuten Group, Inc.: 5 patents
  • RAKUTEN GROUP, INC.: 3 patents

Collaborators

Subcategories

This category has the following 3 subcategories, out of 3 total.

B

M

Y