Difference between revisions of "Mobile Payment Systems Patent Application Trends 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Mobile Payment Systems Patent Application Trends 2024) |
Wikipatents (talk | contribs) (Updating Mobile Payment Systems Patent Application Trends 2024) |
||
Line 7: | Line 7: | ||
=== Top CPC Codes === | === Top CPC Codes === | ||
− | * [[:Category:CPC_G06Q20/36|G06Q20/36]] ( | + | * [[:Category:CPC_G06Q20/36|G06Q20/36]] (No explanation available) |
** Count: 19 patents | ** Count: 19 patents | ||
** Example: [[20240106651. METHOD OF EXITING A NON-FUNGIBLE TOKEN BLOCKCHAIN simplified abstract (The Everest Project LLC)]] | ** Example: [[20240106651. METHOD OF EXITING A NON-FUNGIBLE TOKEN BLOCKCHAIN simplified abstract (The Everest Project LLC)]] | ||
− | * [[:Category:CPC_G06Q2220/00|G06Q2220/00]] ( | + | * [[:Category:CPC_G06Q2220/00|G06Q2220/00]] (No explanation available) |
** Count: 17 patents | ** Count: 17 patents | ||
** Example: [[20240232826. Blockchain Cross-Chain Non-Fungible Token Exchange simplified abstract (Frontage Road Holdings, LLC)]] | ** Example: [[20240232826. Blockchain Cross-Chain Non-Fungible Token Exchange simplified abstract (Frontage Road Holdings, LLC)]] | ||
− | * [[:Category:CPC_G06Q20/3829|G06Q20/3829]] ( | + | * [[:Category:CPC_G06Q20/3829|G06Q20/3829]] (No explanation available) |
** Count: 15 patents | ** Count: 15 patents | ||
** Example: [[20240232826. Blockchain Cross-Chain Non-Fungible Token Exchange simplified abstract (Frontage Road Holdings, LLC)]] | ** Example: [[20240232826. Blockchain Cross-Chain Non-Fungible Token Exchange simplified abstract (Frontage Road Holdings, LLC)]] | ||
− | * [[:Category:CPC_G06Q20/3674|G06Q20/3674]] ( | + | * [[:Category:CPC_G06Q20/3674|G06Q20/3674]] (No explanation available) |
** Count: 14 patents | ** Count: 14 patents | ||
** Example: [[20240232860. Method and System for Transferring a Digital Asset and for Managing a Digital Wallet Application simplified abstract (IMAGENPAY UK LIMITED)]] | ** Example: [[20240232860. Method and System for Transferring a Digital Asset and for Managing a Digital Wallet Application simplified abstract (IMAGENPAY UK LIMITED)]] | ||
− | * [[:Category:CPC_H04L9/50|H04L9/50]] ( | + | * [[:Category:CPC_H04L9/50|H04L9/50]] (No explanation available) |
** Count: 10 patents | ** Count: 10 patents | ||
** Example: [[20240232826. Blockchain Cross-Chain Non-Fungible Token Exchange simplified abstract (Frontage Road Holdings, LLC)]] | ** Example: [[20240232826. Blockchain Cross-Chain Non-Fungible Token Exchange simplified abstract (Frontage Road Holdings, LLC)]] | ||
− | * [[:Category:CPC_G06Q20/3678|G06Q20/3678]] ( | + | * [[:Category:CPC_G06Q20/3678|G06Q20/3678]] (No explanation available) |
** Count: 10 patents | ** Count: 10 patents | ||
** Example: [[20240232860. Method and System for Transferring a Digital Asset and for Managing a Digital Wallet Application simplified abstract (IMAGENPAY UK LIMITED)]] | ** Example: [[20240232860. Method and System for Transferring a Digital Asset and for Managing a Digital Wallet Application simplified abstract (IMAGENPAY UK LIMITED)]] | ||
− | * [[:Category:CPC_G06Q20/389|G06Q20/389]] ( | + | * [[:Category:CPC_G06Q20/389|G06Q20/389]] (No explanation available) |
** Count: 10 patents | ** Count: 10 patents | ||
** Example: [[20240013172. Blockchain Supported Resource Transfer Communication Protocol simplified abstract (Block, Inc.)]] | ** Example: [[20240013172. Blockchain Supported Resource Transfer Communication Protocol simplified abstract (Block, Inc.)]] | ||
− | * [[:Category:CPC_G06Q20/363|G06Q20/363]] ( | + | * [[:Category:CPC_G06Q20/363|G06Q20/363]] (No explanation available) |
** Count: 9 patents | ** Count: 9 patents | ||
** Example: [[20240127204. INSTANT DIGITAL ISSUANCE simplified abstract (First Data Corporation)]] | ** Example: [[20240127204. INSTANT DIGITAL ISSUANCE simplified abstract (First Data Corporation)]] | ||
− | * [[:Category:CPC_G06Q20/02|G06Q20/02]] ( | + | * [[:Category:CPC_G06Q20/02|G06Q20/02]] (No explanation available) |
** Count: 9 patents | ** Count: 9 patents | ||
** Example: [[20240127232. SYSTEMS AND METHODS FOR IMPROVED ELECTRONIC TRANSFER OF RESOURCES VIA A BLOCKCHAIN simplified abstract (Centbee (Pty) Ltd.)]] | ** Example: [[20240127232. SYSTEMS AND METHODS FOR IMPROVED ELECTRONIC TRANSFER OF RESOURCES VIA A BLOCKCHAIN simplified abstract (Centbee (Pty) Ltd.)]] | ||
− | * [[:Category:CPC_G06Q20/3278|G06Q20/3278]] ( | + | * [[:Category:CPC_G06Q20/3278|G06Q20/3278]] (No explanation available) |
** Count: 9 patents | ** Count: 9 patents | ||
** Example: [[20240104548. SYSTEMS AND METHODS FOR FACILITATING A TRANSACTION USING A VIRTUAL CARD ON A MOBILE DEVICE simplified abstract (sticky.io, Inc.)]] | ** Example: [[20240104548. SYSTEMS AND METHODS FOR FACILITATING A TRANSACTION USING A VIRTUAL CARD ON A MOBILE DEVICE simplified abstract (sticky.io, Inc.)]] | ||
Line 44: | Line 44: | ||
* Number of Mobile Payment Systems patents: 5 | * Number of Mobile Payment Systems patents: 5 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_G06Q20/3829|G06Q20/3829]] ( | + | ** [[:Category:CPC_G06Q20/3829|G06Q20/3829]] (No explanation available): 3 patents |
− | ** [[:Category:CPC_G06Q20/36|G06Q20/36]] ( | + | ** [[:Category:CPC_G06Q20/36|G06Q20/36]] (No explanation available): 2 patents |
− | ** [[:Category:CPC_H04L9/50|H04L9/50]] ( | + | ** [[:Category:CPC_H04L9/50|H04L9/50]] (No explanation available): 2 patents |
* Recent patents: | * Recent patents: | ||
** [[20240104559. METHOD AND APPARATUS FOR SECURING BLOCKCHAIN KEYS simplified abstract (The Everest Project LLC)]] (20240328) | ** [[20240104559. METHOD AND APPARATUS FOR SECURING BLOCKCHAIN KEYS simplified abstract (The Everest Project LLC)]] (20240328) | ||
Line 54: | Line 54: | ||
* Number of Mobile Payment Systems patents: 5 | * Number of Mobile Payment Systems patents: 5 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_G06Q20/3829|G06Q20/3829]] ( | + | ** [[:Category:CPC_G06Q20/3829|G06Q20/3829]] (No explanation available): 3 patents |
− | ** [[:Category:CPC_G06Q2220/00|G06Q2220/00]] ( | + | ** [[:Category:CPC_G06Q2220/00|G06Q2220/00]] (No explanation available): 3 patents |
− | ** [[:Category:CPC_G06Q20/36|G06Q20/36]] ( | + | ** [[:Category:CPC_G06Q20/36|G06Q20/36]] (No explanation available): 2 patents |
* Recent patents: | * Recent patents: | ||
** [[20240020661. SYSTEMS AND METHODS TO GENERATE A DIGITAL ASSET ON A TEMPORARY WALLET AND TRANSFER THE DIGITAL ASSET TO A PERMANENT DIGITAL WALLET simplified abstract (Disney Enterprises, Inc.)]] (20240118) | ** [[20240020661. SYSTEMS AND METHODS TO GENERATE A DIGITAL ASSET ON A TEMPORARY WALLET AND TRANSFER THE DIGITAL ASSET TO A PERMANENT DIGITAL WALLET simplified abstract (Disney Enterprises, Inc.)]] (20240118) | ||
Line 64: | Line 64: | ||
* Number of Mobile Payment Systems patents: 5 | * Number of Mobile Payment Systems patents: 5 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_H04L9/50|H04L9/50]] ( | + | ** [[:Category:CPC_H04L9/50|H04L9/50]] (No explanation available): 2 patents |
− | ** [[:Category:CPC_G06Q20/4015|G06Q20/4015]] ( | + | ** [[:Category:CPC_G06Q20/4015|G06Q20/4015]] (No explanation available): 2 patents |
− | ** [[:Category:CPC_G06Q20/3678|G06Q20/3678]] ( | + | ** [[:Category:CPC_G06Q20/3678|G06Q20/3678]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
** [[20240007310. SYSTEMS AND METHODS FOR INTEGRATING BLOCKCHAIN FUNCTIONS AND EXTERNAL SYSTEMS FOR USE IN SECURE ENCRYPTED, COMMUNICATIONS ACROSS DISPARATE COMPUTER NETWORK simplified abstract (Capital One Services, LLC)]] (20240104) | ** [[20240007310. SYSTEMS AND METHODS FOR INTEGRATING BLOCKCHAIN FUNCTIONS AND EXTERNAL SYSTEMS FOR USE IN SECURE ENCRYPTED, COMMUNICATIONS ACROSS DISPARATE COMPUTER NETWORK simplified abstract (Capital One Services, LLC)]] (20240104) | ||
Line 74: | Line 74: | ||
* Number of Mobile Payment Systems patents: 4 | * Number of Mobile Payment Systems patents: 4 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_G07F17/3237|G07F17/3237]] ( | + | ** [[:Category:CPC_G07F17/3237|G07F17/3237]] (No explanation available): 2 patents |
− | ** [[:Category:CPC_G06Q20/36|G06Q20/36]] ( | + | ** [[:Category:CPC_G06Q20/36|G06Q20/36]] (No explanation available): 2 patents |
− | ** [[:Category:CPC_G06Q20/3676|G06Q20/3676]] ( | + | ** [[:Category:CPC_G06Q20/3676|G06Q20/3676]] (No explanation available): 2 patents |
* Recent patents: | * Recent patents: | ||
** [[20240062624. UNIFIED JACKPOT SYSTEM FOR PERSONALIZED JACKPOTS simplified abstract (Aristocrat Technologies, Inc.)]] (20240222) | ** [[20240062624. UNIFIED JACKPOT SYSTEM FOR PERSONALIZED JACKPOTS simplified abstract (Aristocrat Technologies, Inc.)]] (20240222) | ||
Line 84: | Line 84: | ||
* Number of Mobile Payment Systems patents: 3 | * Number of Mobile Payment Systems patents: 3 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_G06Q20/3572|G06Q20/3572]] ( | + | ** [[:Category:CPC_G06Q20/3572|G06Q20/3572]] (No explanation available): 1 patents |
− | ** [[:Category:CPC_G06K19/0723|G06K19/0723]] ( | + | ** [[:Category:CPC_G06K19/0723|G06K19/0723]] (No explanation available): 1 patents |
− | ** [[:Category:CPC_G06Q20/3674|G06Q20/3674]] ( | + | ** [[:Category:CPC_G06Q20/3674|G06Q20/3674]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
** [[20240185220. TWO PAYMENT ACCOUNT NUMBERS IN ONE CARD simplified abstract (Visa International Service Association)]] (20240606) | ** [[20240185220. TWO PAYMENT ACCOUNT NUMBERS IN ONE CARD simplified abstract (Visa International Service Association)]] (20240606) | ||
Line 94: | Line 94: | ||
* Number of Mobile Payment Systems patents: 3 | * Number of Mobile Payment Systems patents: 3 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_G06Q20/3674|G06Q20/3674]] ( | + | ** [[:Category:CPC_G06Q20/3674|G06Q20/3674]] (No explanation available): 2 patents |
− | ** [[:Category:CPC_G06Q20/40145|G06Q20/40145]] ( | + | ** [[:Category:CPC_G06Q20/40145|G06Q20/40145]] (No explanation available): 1 patents |
− | ** [[:Category:CPC_G06Q2220/00|G06Q2220/00]] ( | + | ** [[:Category:CPC_G06Q2220/00|G06Q2220/00]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
** [[20240144247. SYSTEMS AND METHODS FOR INTEGRATED DIGITAL WALLET PAYMENTS simplified abstract (JPMORGAN CHASE BANK, N.A.)]] (20240502) | ** [[20240144247. SYSTEMS AND METHODS FOR INTEGRATED DIGITAL WALLET PAYMENTS simplified abstract (JPMORGAN CHASE BANK, N.A.)]] (20240502) | ||
Line 104: | Line 104: | ||
* Number of Mobile Payment Systems patents: 3 | * Number of Mobile Payment Systems patents: 3 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_G06Q20/36|G06Q20/36]] ( | + | ** [[:Category:CPC_G06Q20/36|G06Q20/36]] (No explanation available): 2 patents |
− | ** [[:Category:CPC_G06Q20/065|G06Q20/065]] ( | + | ** [[:Category:CPC_G06Q20/065|G06Q20/065]] (No explanation available): 1 patents |
− | ** [[:Category:CPC_G06Q20/363|G06Q20/363]] ( | + | ** [[:Category:CPC_G06Q20/363|G06Q20/363]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
** [[20240037515. GRAPHICAL USER INTERFACE AND CARD SYSTEM FOR ENGAGING IN CRYPTOCURRENCY TRANSACTIONS simplified abstract (Truist Bank)]] (20240201) | ** [[20240037515. GRAPHICAL USER INTERFACE AND CARD SYSTEM FOR ENGAGING IN CRYPTOCURRENCY TRANSACTIONS simplified abstract (Truist Bank)]] (20240201) | ||
Line 114: | Line 114: | ||
* Number of Mobile Payment Systems patents: 2 | * Number of Mobile Payment Systems patents: 2 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_G06Q20/065|G06Q20/065]] ( | + | ** [[:Category:CPC_G06Q20/065|G06Q20/065]] (No explanation available): 2 patents |
− | ** [[:Category:CPC_G06Q20/3829|G06Q20/3829]] ( | + | ** [[:Category:CPC_G06Q20/3829|G06Q20/3829]] (No explanation available): 2 patents |
− | ** [[:Category:CPC_H04L9/0643|H04L9/0643]] ( | + | ** [[:Category:CPC_H04L9/0643|H04L9/0643]] (No explanation available): 2 patents |
* Recent patents: | * Recent patents: | ||
** [[20240232826. Blockchain Cross-Chain Non-Fungible Token Exchange simplified abstract (Frontage Road Holdings, LLC)]] (20240711) | ** [[20240232826. Blockchain Cross-Chain Non-Fungible Token Exchange simplified abstract (Frontage Road Holdings, LLC)]] (20240711) | ||
Line 123: | Line 123: | ||
* Number of Mobile Payment Systems patents: 2 | * Number of Mobile Payment Systems patents: 2 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_G06Q20/3674|G06Q20/3674]] ( | + | ** [[:Category:CPC_G06Q20/3674|G06Q20/3674]] (No explanation available): 2 patents |
− | ** [[:Category:CPC_G06Q20/0658|G06Q20/0658]] ( | + | ** [[:Category:CPC_G06Q20/0658|G06Q20/0658]] (No explanation available): 2 patents |
− | ** [[:Category:CPC_G06Q20/351|G06Q20/351]] ( | + | ** [[:Category:CPC_G06Q20/351|G06Q20/351]] (No explanation available): 2 patents |
* Recent patents: | * Recent patents: | ||
** [[20240232860. Method and System for Transferring a Digital Asset and for Managing a Digital Wallet Application simplified abstract (IMAGENPAY UK LIMITED)]] (20240711) | ** [[20240232860. Method and System for Transferring a Digital Asset and for Managing a Digital Wallet Application simplified abstract (IMAGENPAY UK LIMITED)]] (20240711) | ||
Line 132: | Line 132: | ||
* Number of Mobile Payment Systems patents: 2 | * Number of Mobile Payment Systems patents: 2 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_G06Q2220/00|G06Q2220/00]] ( | + | ** [[:Category:CPC_G06Q2220/00|G06Q2220/00]] (No explanation available): 2 patents |
− | ** [[:Category:CPC_G06Q20/363|G06Q20/363]] ( | + | ** [[:Category:CPC_G06Q20/363|G06Q20/363]] (No explanation available): 1 patents |
− | ** [[:Category:CPC_H04L63/0407|H04L63/0407]] ( | + | ** [[:Category:CPC_H04L63/0407|H04L63/0407]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
** [[20240013197. SYSTEM FOR OBFUSCATION OF NETWORK IDENTITY TO PREVENT DATA EXFILTRATION simplified abstract (BANK OF AMERICA CORPORATION)]] (20240111) | ** [[20240013197. SYSTEM FOR OBFUSCATION OF NETWORK IDENTITY TO PREVENT DATA EXFILTRATION simplified abstract (BANK OF AMERICA CORPORATION)]] (20240111) | ||
Line 147: | Line 147: | ||
[[File:Emerging_Technology_Areas_in_Mobile_Payment_Systems.png|border|800px]] | [[File:Emerging_Technology_Areas_in_Mobile_Payment_Systems.png|border|800px]] | ||
− | * [[:Category:CPC_G06Q30/0185|G06Q30/0185]] ( | + | * [[:Category:CPC_G06Q30/0185|G06Q30/0185]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240029080. DEVICE AND METHOD FOR AUTHENTICATING PRODUCTS simplified abstract (VERITISE)]] | ** Example: [[20240029080. DEVICE AND METHOD FOR AUTHENTICATING PRODUCTS simplified abstract (VERITISE)]] | ||
− | * [[:Category:CPC_H04L67/146|H04L67/146]] ( | + | * [[:Category:CPC_H04L67/146|H04L67/146]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240029064. METHODS AND DEVICES FOR MOBILE PAYMENT TRANSACTIONS WITH A PRODUCT DISPENSER simplified abstract (Wayne Fueling Systems LLC)]] | ** Example: [[20240029064. METHODS AND DEVICES FOR MOBILE PAYMENT TRANSACTIONS WITH A PRODUCT DISPENSER simplified abstract (Wayne Fueling Systems LLC)]] | ||
− | * [[:Category:CPC_G06F3/0604|G06F3/0604]] ( | + | * [[:Category:CPC_G06F3/0604|G06F3/0604]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240029056. USER-SIDE NON-FUNGIBLE TOKEN STORAGE USING SUPER NON-VOLATILE RANDOM ACCESS MEMORY simplified abstract (BANK OF AMERICA CORPORATION)]] | ** Example: [[20240029056. USER-SIDE NON-FUNGIBLE TOKEN STORAGE USING SUPER NON-VOLATILE RANDOM ACCESS MEMORY simplified abstract (BANK OF AMERICA CORPORATION)]] | ||
− | * [[:Category:CPC_G06F3/0631|G06F3/0631]] ( | + | * [[:Category:CPC_G06F3/0631|G06F3/0631]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240029056. USER-SIDE NON-FUNGIBLE TOKEN STORAGE USING SUPER NON-VOLATILE RANDOM ACCESS MEMORY simplified abstract (BANK OF AMERICA CORPORATION)]] | ** Example: [[20240029056. USER-SIDE NON-FUNGIBLE TOKEN STORAGE USING SUPER NON-VOLATILE RANDOM ACCESS MEMORY simplified abstract (BANK OF AMERICA CORPORATION)]] | ||
− | * [[:Category:CPC_G06F3/0679|G06F3/0679]] ( | + | * [[:Category:CPC_G06F3/0679|G06F3/0679]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240029056. USER-SIDE NON-FUNGIBLE TOKEN STORAGE USING SUPER NON-VOLATILE RANDOM ACCESS MEMORY simplified abstract (BANK OF AMERICA CORPORATION)]] | ** Example: [[20240029056. USER-SIDE NON-FUNGIBLE TOKEN STORAGE USING SUPER NON-VOLATILE RANDOM ACCESS MEMORY simplified abstract (BANK OF AMERICA CORPORATION)]] | ||
− | * [[:Category:CPC_G06Q30/0239|G06Q30/0239]] ( | + | * [[:Category:CPC_G06Q30/0239|G06Q30/0239]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240029042. METHODS AND SYSTEMS FOR WALLET ENROLLMENT simplified abstract (PayPal, Inc.)]] | ** Example: [[20240029042. METHODS AND SYSTEMS FOR WALLET ENROLLMENT simplified abstract (PayPal, Inc.)]] | ||
− | * [[:Category:CPC_G06K19/06206|G06K19/06206]] ( | + | * [[:Category:CPC_G06K19/06206|G06K19/06206]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240152897. METHODS AND SYSTEMS FOR CONTACTLESS TRANSMISSION OF TRANSACTIONAL INFORMATION simplified abstract (PAYPAL, INC.)]] | ** Example: [[20240152897. METHODS AND SYSTEMS FOR CONTACTLESS TRANSMISSION OF TRANSACTIONAL INFORMATION simplified abstract (PAYPAL, INC.)]] | ||
− | * [[:Category:CPC_G06K7/0004|G06K7/0004]] ( | + | * [[:Category:CPC_G06K7/0004|G06K7/0004]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240152897. METHODS AND SYSTEMS FOR CONTACTLESS TRANSMISSION OF TRANSACTIONAL INFORMATION simplified abstract (PAYPAL, INC.)]] | ** Example: [[20240152897. METHODS AND SYSTEMS FOR CONTACTLESS TRANSMISSION OF TRANSACTIONAL INFORMATION simplified abstract (PAYPAL, INC.)]] | ||
− | * [[:Category:CPC_G07F17/3244|G07F17/3244]] ( | + | * [[:Category:CPC_G07F17/3244|G07F17/3244]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240087410. MULTI-CURRENCY DIGITAL WALLETS AND GAMING ARCHITECTURES simplified abstract (Aristocrat Technologies, Inc.)]] | ** Example: [[20240087410. MULTI-CURRENCY DIGITAL WALLETS AND GAMING ARCHITECTURES simplified abstract (Aristocrat Technologies, Inc.)]] | ||
− | * [[:Category:CPC_G06Q40/03|G06Q40/03]] ( | + | * [[:Category:CPC_G06Q40/03|G06Q40/03]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240086905. MITIGATION OF CRYPTOGRAPHIC ASSET ATTACKS simplified abstract (Foolproof Labs LLC)]] | ** Example: [[20240086905. MITIGATION OF CRYPTOGRAPHIC ASSET ATTACKS simplified abstract (Foolproof Labs LLC)]] |
Latest revision as of 15:04, 17 July 2024
Contents
- 1 Mobile Payment Systems Patent Application Filing Activity
- 2 Mobile Payment Systems patent applications in 2024
- 3 Top Technology Areas in Mobile Payment Systems
- 4 Top Companies in Mobile Payment Systems
- 5 New Companies in Mobile Payment Systems (Last Month)
- 6 Emerging Technology Areas in Mobile Payment Systems
- 7 Top Companies in Emerging Mobile Payment Systems Technologies
Mobile Payment Systems Patent Application Filing Activity
Mobile Payment Systems patent applications in 2024
Top Technology Areas in Mobile Payment Systems
Top CPC Codes
- G06Q20/36 (No explanation available)
- Count: 19 patents
- Example: 20240106651. METHOD OF EXITING A NON-FUNGIBLE TOKEN BLOCKCHAIN simplified abstract (The Everest Project LLC)
- G06Q2220/00 (No explanation available)
- G06Q20/3829 (No explanation available)
- G06Q20/3674 (No explanation available)
- H04L9/50 (No explanation available)
- G06Q20/3678 (No explanation available)
- G06Q20/389 (No explanation available)
- Count: 10 patents
- Example: 20240013172. Blockchain Supported Resource Transfer Communication Protocol simplified abstract (Block, Inc.)
- G06Q20/363 (No explanation available)
- Count: 9 patents
- Example: 20240127204. INSTANT DIGITAL ISSUANCE simplified abstract (First Data Corporation)
- G06Q20/02 (No explanation available)
- G06Q20/3278 (No explanation available)
Top Companies in Mobile Payment Systems
The Everest Project LLC
- Number of Mobile Payment Systems patents: 5
- Top CPC codes:
- G06Q20/3829 (No explanation available): 3 patents
- G06Q20/36 (No explanation available): 2 patents
- H04L9/50 (No explanation available): 2 patents
- Recent patents:
- 20240104559. METHOD AND APPARATUS FOR SECURING BLOCKCHAIN KEYS simplified abstract (The Everest Project LLC) (20240328)
- 20240106651. METHOD OF EXITING A NON-FUNGIBLE TOKEN BLOCKCHAIN simplified abstract (The Everest Project LLC) (20240328)
- 20240106671. METHOD AND APPARATUS FOR CONTROLLING TITLE TO A PHYSICAL OBJECT simplified abstract (The Everest Project LLC) (20240328)
Disney Enterprises, Inc.
- Number of Mobile Payment Systems patents: 5
- Top CPC codes:
- G06Q20/3829 (No explanation available): 3 patents
- G06Q2220/00 (No explanation available): 3 patents
- G06Q20/36 (No explanation available): 2 patents
- Recent patents:
- 20240020661. SYSTEMS AND METHODS TO GENERATE A DIGITAL ASSET ON A TEMPORARY WALLET AND TRANSFER THE DIGITAL ASSET TO A PERMANENT DIGITAL WALLET simplified abstract (Disney Enterprises, Inc.) (20240118)
- 20240152909. SYSTEMS AND METHODS TO ADJUST A UNIT OF EXPERIENCE BASED ON DIGITAL ASSETS OF USERS simplified abstract (Disney Enterprises, Inc.) (20240509)
- 20240046268. SYSTEMS AND METHODS TO PRODUCE A PHYSICAL ARTICLE THAT PROVIDES ADMISSION AUTHORIZATION TO AN EVENT WHICH CORRELATES TO A DIGITAL ASSET FROM A TEMPORARY WALLET simplified abstract (Disney Enterprises, Inc.) (20240208)
Capital One Services, LLC
- Number of Mobile Payment Systems patents: 5
- Top CPC codes:
- H04L9/50 (No explanation available): 2 patents
- G06Q20/4015 (No explanation available): 2 patents
- G06Q20/3678 (No explanation available): 1 patents
- Recent patents:
- 20240007310. SYSTEMS AND METHODS FOR INTEGRATING BLOCKCHAIN FUNCTIONS AND EXTERNAL SYSTEMS FOR USE IN SECURE ENCRYPTED, COMMUNICATIONS ACROSS DISPARATE COMPUTER NETWORK simplified abstract (Capital One Services, LLC) (20240104)
- 20240177138. Dynamic Virtual Transaction Card Management System simplified abstract (Capital One Services, LLC) (20240530)
- 20240046272. SYSTEMS AND METHODS FOR BYPASSING CONTACTLESS PAYMENT TRANSACTION LIMIT simplified abstract (Capital One Services, LLC) (20240208)
Aristocrat Technologies, Inc.
- Number of Mobile Payment Systems patents: 4
- Top CPC codes:
- G07F17/3237 (No explanation available): 2 patents
- G06Q20/36 (No explanation available): 2 patents
- G06Q20/3676 (No explanation available): 2 patents
- Recent patents:
- 20240062624. UNIFIED JACKPOT SYSTEM FOR PERSONALIZED JACKPOTS simplified abstract (Aristocrat Technologies, Inc.) (20240222)
- 20240112175. ELECTRONIC ACCOUNT TRANSFERS IN CASINO ENVIRONMENTS simplified abstract (Aristocrat Technologies, Inc.) (20240404)
- 20240087410. MULTI-CURRENCY DIGITAL WALLETS AND GAMING ARCHITECTURES simplified abstract (Aristocrat Technologies, Inc.) (20240314)
Visa International Service Association
- Number of Mobile Payment Systems patents: 3
- Top CPC codes:
- G06Q20/3572 (No explanation available): 1 patents
- G06K19/0723 (No explanation available): 1 patents
- G06Q20/3674 (No explanation available): 1 patents
- Recent patents:
- 20240185220. TWO PAYMENT ACCOUNT NUMBERS IN ONE CARD simplified abstract (Visa International Service Association) (20240606)
- 20240005308. SYSTEM AND METHOD FOR A CROSS-PLATFORM KEY ACROSS DIGITAL WALLET PROVIDERS simplified abstract (Visa International Service Association) (20240104)
- 20240029065. METHOD AND SYSTEM FOR FEDERATED VIRTUAL CARD simplified abstract (Visa International Service Association) (20240125)
JPMORGAN CHASE BANK, N.A.
- Number of Mobile Payment Systems patents: 3
- Top CPC codes:
- G06Q20/3674 (No explanation available): 2 patents
- G06Q20/40145 (No explanation available): 1 patents
- G06Q2220/00 (No explanation available): 1 patents
- Recent patents:
- 20240144247. SYSTEMS AND METHODS FOR INTEGRATED DIGITAL WALLET PAYMENTS simplified abstract (JPMORGAN CHASE BANK, N.A.) (20240502)
- 20240169345. SYSTEMS AND METHODS FOR ENHANCING DIGITAL WALLET SECURITY simplified abstract (JPMORGAN CHASE BANK, N.A.) (20240523)
- 20240095717. SYSTEMS AND METHODS FOR DYNAMIC INCLUSION OF ENHANCED DATA IN TRANSACTIONS simplified abstract (JPMORGAN CHASE BANK, N.A.) (20240321)
Truist Bank
- Number of Mobile Payment Systems patents: 3
- Top CPC codes:
- G06Q20/36 (No explanation available): 2 patents
- G06Q20/065 (No explanation available): 1 patents
- G06Q20/363 (No explanation available): 1 patents
- Recent patents:
- 20240037515. GRAPHICAL USER INTERFACE AND CARD SYSTEM FOR ENGAGING IN CRYPTOCURRENCY TRANSACTIONS simplified abstract (Truist Bank) (20240201)
- 20240037536. CRYPTOCURRENCY CARD WITH CUSTOMIZABLE WALLET ASSIGNMENT simplified abstract (Truist Bank) (20240201)
- 20240193582. CARD CUSTOMIZATION, PERSONALIZED IMAGE simplified abstract (Truist Bank) (20240613)
Frontage Road Holdings, LLC
- Number of Mobile Payment Systems patents: 2
- Top CPC codes:
- G06Q20/065 (No explanation available): 2 patents
- G06Q20/3829 (No explanation available): 2 patents
- H04L9/0643 (No explanation available): 2 patents
- Recent patents:
IMAGENPAY UK LIMITED
- Number of Mobile Payment Systems patents: 2
- Top CPC codes:
- G06Q20/3674 (No explanation available): 2 patents
- G06Q20/0658 (No explanation available): 2 patents
