Difference between revisions of "IGUS GMBH Patent Application Trends in 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating IGUS GMBH_Patent_Application_Trends_in_2024) |
Wikipatents (talk | contribs) (Updating IGUS GMBH_Patent_Application_Trends_in_2024) |
||
Line 5: | Line 5: | ||
[[File:IGUS GMBH Top Technology Areas 2024 - Up to June 2024.png|border|800px|IGUS GMBH Top Technology Areas 2024 - Up to June 2024]] | [[File:IGUS GMBH Top Technology Areas 2024 - Up to June 2024.png|border|800px|IGUS GMBH Top Technology Areas 2024 - Up to June 2024]] | ||
− | * [[:Category:CPC_F16G13/16|F16G13/16]] ( | + | * [[:Category:CPC_F16G13/16|F16G13/16]] (with arrangements for holding electric cables, hoses, or the like) |
** Count: 7 patents | ** Count: 7 patents | ||
** Example: [[20240200636. DRAG CHAIN simplified abstract (IGUS GMBH)]] | ** Example: [[20240200636. DRAG CHAIN simplified abstract (IGUS GMBH)]] | ||
− | * [[:Category:CPC_F16C29/02|F16C29/02]] ( | + | * [[:Category:CPC_F16C29/02|F16C29/02]] (SHAFTS; FLEXIBLE SHAFTS; ELEMENTS OR CRANKSHAFT MECHANISMS; ROTARY BODIES OTHER THAN GEARING ELEMENTS; BEARINGS) |
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[20240183389. Sliding Bearing with a Multi-Part Carriage simplified abstract (igus GmbH)]] | ** Example: [[20240183389. Sliding Bearing with a Multi-Part Carriage simplified abstract (igus GmbH)]] | ||
− | * [[:Category:CPC_H02G11/006|H02G11/006]] ( | + | * [[:Category:CPC_H02G11/006|H02G11/006]] ({using extensible carrier for the cable, e.g. self-coiling spring (extensible conductors or cables) |
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[20240063624. SYSTEMS FOR MONITORING THE OPERATION OF AN ENERGY CHAIN simplified abstract (igus GmbH)]] | ** Example: [[20240063624. SYSTEMS FOR MONITORING THE OPERATION OF AN ENERGY CHAIN simplified abstract (igus GmbH)]] | ||
− | * [[:Category:CPC_F16C17/10|F16C17/10]] ( | + | * [[:Category:CPC_F16C17/10|F16C17/10]] (SHAFTS; FLEXIBLE SHAFTS; ELEMENTS OR CRANKSHAFT MECHANISMS; ROTARY BODIES OTHER THAN GEARING ELEMENTS; BEARINGS) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240183387. Axial-Radial Sliding Bearing simplified abstract (igus GmbH)]] | ** Example: [[20240183387. Axial-Radial Sliding Bearing simplified abstract (igus GmbH)]] | ||
− | * [[:Category:CPC_F16C33/20|F16C33/20]] ( | + | * [[:Category:CPC_F16C33/20|F16C33/20]] (SHAFTS; FLEXIBLE SHAFTS; ELEMENTS OR CRANKSHAFT MECHANISMS; ROTARY BODIES OTHER THAN GEARING ELEMENTS; BEARINGS) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240183387. Axial-Radial Sliding Bearing simplified abstract (igus GmbH)]] | ** Example: [[20240183387. Axial-Radial Sliding Bearing simplified abstract (igus GmbH)]] | ||
− | * [[:Category:CPC_F16C41/001|F16C41/001]] ( | + | * [[:Category:CPC_F16C41/001|F16C41/001]] (Other accessories, {e.g. devices integrated in the bearing not relating to the bearing function as such}) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240183387. Axial-Radial Sliding Bearing simplified abstract (igus GmbH)]] | ** Example: [[20240183387. Axial-Radial Sliding Bearing simplified abstract (igus GmbH)]] | ||
− | * [[:Category:CPC_F16C2226/76|F16C2226/76]] ( | + | * [[:Category:CPC_F16C2226/76|F16C2226/76]] (SHAFTS; FLEXIBLE SHAFTS; ELEMENTS OR CRANKSHAFT MECHANISMS; ROTARY BODIES OTHER THAN GEARING ELEMENTS; BEARINGS) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240183387. Axial-Radial Sliding Bearing simplified abstract (igus GmbH)]] | ** Example: [[20240183387. Axial-Radial Sliding Bearing simplified abstract (igus GmbH)]] | ||
− | * [[:Category:CPC_F16C29/008|F16C29/008]] ( | + | * [[:Category:CPC_F16C29/008|F16C29/008]] (Bearings for parts moving only linearly () |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240183389. Sliding Bearing with a Multi-Part Carriage simplified abstract (igus GmbH)]] | ** Example: [[20240183389. Sliding Bearing with a Multi-Part Carriage simplified abstract (igus GmbH)]] | ||
− | * [[:Category:CPC_F16C43/02|F16C43/02]] ( | + | * [[:Category:CPC_F16C43/02|F16C43/02]] (SHAFTS; FLEXIBLE SHAFTS; ELEMENTS OR CRANKSHAFT MECHANISMS; ROTARY BODIES OTHER THAN GEARING ELEMENTS; BEARINGS) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240183389. Sliding Bearing with a Multi-Part Carriage simplified abstract (igus GmbH)]] | ** Example: [[20240183389. Sliding Bearing with a Multi-Part Carriage simplified abstract (igus GmbH)]] | ||
− | * [[:Category:CPC_F16C29/04|F16C29/04]] ( | + | * [[:Category:CPC_F16C29/04|F16C29/04]] (SHAFTS; FLEXIBLE SHAFTS; ELEMENTS OR CRANKSHAFT MECHANISMS; ROTARY BODIES OTHER THAN GEARING ELEMENTS; BEARINGS) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240183390. Statically Optimized Hybrid Roller Bearing simplified abstract (igus GmbH)]] | ** Example: [[20240183390. Statically Optimized Hybrid Roller Bearing simplified abstract (igus GmbH)]] | ||
Line 38: | Line 38: | ||
[[File:IGUS GMBH Top Emerging Technology Areas 2024 - Up to June 2024.png|border|800px|IGUS GMBH Top Emerging Technology Areas 2024 - Up to June 2024]] | [[File:IGUS GMBH Top Emerging Technology Areas 2024 - Up to June 2024.png|border|800px|IGUS GMBH Top Emerging Technology Areas 2024 - Up to June 2024]] | ||
− | * [[:Category:CPC_B25J17/025|B25J17/025]] ( | + | * [[:Category:CPC_B25J17/025|B25J17/025]] ({mounted in series}) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240149437. ARM JOINT FOR A MANIPULATOR AND MANIPULATOR simplified abstract (igus GmbH)]] | ** Example: [[20240149437. ARM JOINT FOR A MANIPULATOR AND MANIPULATOR simplified abstract (igus GmbH)]] | ||
− | * [[:Category:CPC_F16H57/12|F16H57/12]] ( | + | * [[:Category:CPC_F16H57/12|F16H57/12]] (GEARING) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240149437. ARM JOINT FOR A MANIPULATOR AND MANIPULATOR simplified abstract (igus GmbH)]] | ** Example: [[20240149437. ARM JOINT FOR A MANIPULATOR AND MANIPULATOR simplified abstract (igus GmbH)]] | ||
− | * [[:Category:CPC_F16H1/16|F16H1/16]] ( | + | * [[:Category:CPC_F16H1/16|F16H1/16]] (comprising worm and worm-wheel) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240149437. ARM JOINT FOR A MANIPULATOR AND MANIPULATOR simplified abstract (igus GmbH)]] | ** Example: [[20240149437. ARM JOINT FOR A MANIPULATOR AND MANIPULATOR simplified abstract (igus GmbH)]] | ||
− | * [[:Category:CPC_B25J9/103|B25J9/103]] ( | + | * [[:Category:CPC_B25J9/103|B25J9/103]] ({with backlash-preventing means}) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240149437. ARM JOINT FOR A MANIPULATOR AND MANIPULATOR simplified abstract (igus GmbH)]] | ** Example: [[20240149437. ARM JOINT FOR A MANIPULATOR AND MANIPULATOR simplified abstract (igus GmbH)]] | ||
− | * [[:Category:CPC_B25J9/102|B25J9/102]] ( | + | * [[:Category:CPC_B25J9/102|B25J9/102]] ({Gears specially adapted therefor, e.g. reduction gears (gearings in general) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240149437. ARM JOINT FOR A MANIPULATOR AND MANIPULATOR simplified abstract (igus GmbH)]] | ** Example: [[20240149437. ARM JOINT FOR A MANIPULATOR AND MANIPULATOR simplified abstract (igus GmbH)]] | ||
− | * [[:Category:CPC_B25J9/08|B25J9/08]] ( | + | * [[:Category:CPC_B25J9/08|B25J9/08]] (characterised by modular constructions) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240149437. ARM JOINT FOR A MANIPULATOR AND MANIPULATOR simplified abstract (igus GmbH)]] | ** Example: [[20240149437. ARM JOINT FOR A MANIPULATOR AND MANIPULATOR simplified abstract (igus GmbH)]] | ||
− | * [[:Category:CPC_G01R31/085|G01R31/085]] ( | + | * [[:Category:CPC_G01R31/085|G01R31/085]] (Locating faults in cables, transmission lines, or networks) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240192260. System for Monitoring the Status of a Line in an Energy Chain simplified abstract (igus GmbH)]] | ** Example: [[20240192260. System for Monitoring the Status of a Line in an Energy Chain simplified abstract (igus GmbH)]] | ||
− | * [[:Category:CPC_H02K35/02|H02K35/02]] ( | + | * [[:Category:CPC_H02K35/02|H02K35/02]] (DYNAMO-ELECTRIC MACHINES (dynamo-electric relays) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240191775. ENERGY CHAIN WITH ITS OWN ENERGY SOURCE AND CHAIN LINK FOR SAME simplified abstract (IGUS GMBH)]] | ** Example: [[20240191775. ENERGY CHAIN WITH ITS OWN ENERGY SOURCE AND CHAIN LINK FOR SAME simplified abstract (IGUS GMBH)]] | ||
− | * [[:Category:CPC_F16C2220/04|F16C2220/04]] ( | + | * [[:Category:CPC_F16C2220/04|F16C2220/04]] (SHAFTS; FLEXIBLE SHAFTS; ELEMENTS OR CRANKSHAFT MECHANISMS; ROTARY BODIES OTHER THAN GEARING ELEMENTS; BEARINGS) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240191748. Plain Bearing Assembly Having a Rail and a Slide simplified abstract (igus GmbH)]] | ** Example: [[20240191748. Plain Bearing Assembly Having a Rail and a Slide simplified abstract (igus GmbH)]] | ||
− | * [[:Category:CPC_F16C2208/02|F16C2208/02]] ( | + | * [[:Category:CPC_F16C2208/02|F16C2208/02]] (SHAFTS; FLEXIBLE SHAFTS; ELEMENTS OR CRANKSHAFT MECHANISMS; ROTARY BODIES OTHER THAN GEARING ELEMENTS; BEARINGS) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240191748. Plain Bearing Assembly Having a Rail and a Slide simplified abstract (igus GmbH)]] | ** Example: [[20240191748. Plain Bearing Assembly Having a Rail and a Slide simplified abstract (igus GmbH)]] |
Latest revision as of 07:18, 18 July 2024
Contents
IGUS GMBH Patent Filing Activity
IGUS GMBH patent applications in 2024
Top 10 Technology Areas
- F16G13/16 (with arrangements for holding electric cables, hoses, or the like)
- Count: 7 patents
- Example: 20240200636. DRAG CHAIN simplified abstract (IGUS GMBH)
- F16C29/02 (SHAFTS; FLEXIBLE SHAFTS; ELEMENTS OR CRANKSHAFT MECHANISMS; ROTARY BODIES OTHER THAN GEARING ELEMENTS; BEARINGS)
- Count: 3 patents
- Example: 20240183389. Sliding Bearing with a Multi-Part Carriage simplified abstract (igus GmbH)
- H02G11/006 ({using extensible carrier for the cable, e.g. self-coiling spring (extensible conductors or cables)
- Count: 2 patents
- Example: 20240063624. SYSTEMS FOR MONITORING THE OPERATION OF AN ENERGY CHAIN simplified abstract (igus GmbH)
- F16C17/10 (SHAFTS; FLEXIBLE SHAFTS; ELEMENTS OR CRANKSHAFT MECHANISMS; ROTARY BODIES OTHER THAN GEARING ELEMENTS; BEARINGS)
- Count: 1 patents
- Example: 20240183387. Axial-Radial Sliding Bearing simplified abstract (igus GmbH)
- F16C33/20 (SHAFTS; FLEXIBLE SHAFTS; ELEMENTS OR CRANKSHAFT MECHANISMS; ROTARY BODIES OTHER THAN GEARING ELEMENTS; BEARINGS)
- Count: 1 patents
- Example: 20240183387. Axial-Radial Sliding Bearing simplified abstract (igus GmbH)
- F16C41/001 (Other accessories, {e.g. devices integrated in the bearing not relating to the bearing function as such})
- Count: 1 patents
- Example: 20240183387. Axial-Radial Sliding Bearing simplified abstract (igus GmbH)
- F16C2226/76 (SHAFTS; FLEXIBLE SHAFTS; ELEMENTS OR CRANKSHAFT MECHANISMS; ROTARY BODIES OTHER THAN GEARING ELEMENTS; BEARINGS)
- Count: 1 patents
- Example: 20240183387. Axial-Radial Sliding Bearing simplified abstract (igus GmbH)
- F16C29/008 (Bearings for parts moving only linearly ()
- Count: 1 patents
- Example: 20240183389. Sliding Bearing with a Multi-Part Carriage simplified abstract (igus GmbH)
- F16C43/02 (SHAFTS; FLEXIBLE SHAFTS; ELEMENTS OR CRANKSHAFT MECHANISMS; ROTARY BODIES OTHER THAN GEARING ELEMENTS; BEARINGS)
- Count: 1 patents
- Example: 20240183389. Sliding Bearing with a Multi-Part Carriage simplified abstract (igus GmbH)
- F16C29/04 (SHAFTS; FLEXIBLE SHAFTS; ELEMENTS OR CRANKSHAFT MECHANISMS; ROTARY BODIES OTHER THAN GEARING ELEMENTS; BEARINGS)
- Count: 1 patents
- Example: 20240183390. Statically Optimized Hybrid Roller Bearing simplified abstract (igus GmbH)
Emerging Technology Areas
- B25J17/025 ({mounted in series})
- Count: 1 patents
- Example: 20240149437. ARM JOINT FOR A MANIPULATOR AND MANIPULATOR simplified abstract (igus GmbH)
- F16H57/12 (GEARING)
- Count: 1 patents
- Example: 20240149437. ARM JOINT FOR A MANIPULATOR AND MANIPULATOR simplified abstract (igus GmbH)
- F16H1/16 (comprising worm and worm-wheel)
- Count: 1 patents
- Example: 20240149437. ARM JOINT FOR A MANIPULATOR AND MANIPULATOR simplified abstract (igus GmbH)
- B25J9/103 ({with backlash-preventing means})
- Count: 1 patents
- Example: 20240149437. ARM JOINT FOR A MANIPULATOR AND MANIPULATOR simplified abstract (igus GmbH)
- B25J9/102 ({Gears specially adapted therefor, e.g. reduction gears (gearings in general)
- Count: 1 patents
- Example: 20240149437. ARM JOINT FOR A MANIPULATOR AND MANIPULATOR simplified abstract (igus GmbH)
- B25J9/08 (characterised by modular constructions)
- Count: 1 patents
- Example: 20240149437. ARM JOINT FOR A MANIPULATOR AND MANIPULATOR simplified abstract (igus GmbH)
- G01R31/085 (Locating faults in cables, transmission lines, or networks)
- H02K35/02 (DYNAMO-ELECTRIC MACHINES (dynamo-electric relays)
- F16C2220/04 (SHAFTS; FLEXIBLE SHAFTS; ELEMENTS OR CRANKSHAFT MECHANISMS; ROTARY BODIES OTHER THAN GEARING ELEMENTS; BEARINGS)
- Count: 1 patents
- Example: 20240191748. Plain Bearing Assembly Having a Rail and a Slide simplified abstract (igus GmbH)
- F16C2208/02 (SHAFTS; FLEXIBLE SHAFTS; ELEMENTS OR CRANKSHAFT MECHANISMS; ROTARY BODIES OTHER THAN GEARING ELEMENTS; BEARINGS)
- Count: 1 patents
- Example: 20240191748. Plain Bearing Assembly Having a Rail and a Slide simplified abstract (igus GmbH)
Top Inventors
- Andreas HERMEY (5 patents)
- Fabian Köching (2 patents)
- Jörg DOMMNIK (2 patents)
- Thilo-Alexander JAEKER (2 patents)
- Richard HABERING (2 patents)
- Georg THEISS (2 patents)
- Stefan STRACK (2 patents)
- Ralf Selzer (1 patent)
- David Szepokat (1 patent)
- Horst Moshammer (1 patent)
Patent Categories
Geographical Distribution of Inventors
Geographical Distribution of US Inventors
Categories:
- Pages with broken file links
- IGUS GMBH
- Companies
- CPC F16C17/10
- CPC F16C33/20
- CPC F16C41/001
- CPC F16C2226/76
- CPC F16C29/02
- CPC F16C29/008
- CPC F16C43/02
- CPC F16C29/04
- CPC F16C29/10
- CPC F16G13/16
- CPC H02G11/006
- CPC F16G13/18
- CPC B65H54/2842
- CPC B65H54/2851
- CPC B65H75/4405
- CPC F16C17/02
- CPC F16C29/005
- CPC F16C2202/06
- CPC F16C2208/02
- CPC F16C2220/04
- CPC H02K35/02
- CPC G01R31/085
- CPC B25J9/08
- CPC B25J9/102
- CPC B25J9/103
- CPC F16H1/16
- CPC F16H57/12
- CPC B25J17/025
- Patent Trends by Company in 2024