Difference between revisions of "Category:Francis Lee of Cambridge MA (US)"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Category:Francis_Lee_of_Cambridge_MA_(US)) |
Wikipatents (talk | contribs) (Updating Category:Francis_Lee_of_Cambridge_MA_(US)) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Francis Lee of Cambridge MA (US) is an inventor who has filed 1 patents. Their primary areas of innovation include | + | Francis Lee of Cambridge MA (US) is an inventor who has filed 1 patents. Their primary areas of innovation include ICT specially adapted for biostatistics; ICT specially adapted for bioinformatics-related machine learning or data mining, e.g. knowledge discovery or pattern finding (1 patents), Digital output to display device {; Cooperation and interconnection of the display device with other functional units} (1 patents), Execution arrangements for user interfaces (1 patents), and they have worked with companies such as Peptilogics, Inc. (1 patents). Their most frequent collaborators include [[Category:Jonathan D. Steckbeck of Cranberry Township PA (US)|Jonathan D. Steckbeck of Cranberry Township PA (US)]] (1 collaborations), [[Category:Hannes Holste of Los Angeles CA (US)|Hannes Holste of Los Angeles CA (US)]] (1 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category:CPC_G16B40/00|G16B40/00]] ( | + | * [[:Category:CPC_G16B40/00|G16B40/00]] (ICT specially adapted for biostatistics; ICT specially adapted for bioinformatics-related machine learning or data mining, e.g. knowledge discovery or pattern finding): 1 patents |
− | * [[:Category:CPC_G06F3/14|G06F3/14]] ( | + | * [[:Category:CPC_G06F3/14|G06F3/14]] (Digital output to display device {; Cooperation and interconnection of the display device with other functional units}): 1 patents |
− | * [[:Category:CPC_G06F9/451|G06F9/451]] ( | + | * [[:Category:CPC_G06F9/451|G06F9/451]] (Execution arrangements for user interfaces): 1 patents |
− | * [[:Category:CPC_G06F16/2428|G06F16/2428]] ( | + | * [[:Category:CPC_G06F16/2428|G06F16/2428]] ({Query predicate definition using graphical user interfaces, including menus and forms (): 1 patents |
− | * [[:Category:CPC_G06F16/248|G06F16/248]] ( | + | * [[:Category:CPC_G06F16/248|G06F16/248]] (Presentation of query results): 1 patents |
− | * [[:Category:CPC_G06F16/29|G06F16/29]] ( | + | * [[:Category:CPC_G06F16/29|G06F16/29]] (Geographical information databases): 1 patents |
− | * [[:Category:CPC_G06N20/00|G06N20/00]] ( | + | * [[:Category:CPC_G06N20/00|G06N20/00]] (Machine learning): 1 patents |
− | * [[:Category:CPC_G16B5/00|G16B5/00]] ( | + | * [[:Category:CPC_G16B5/00|G16B5/00]] (ICT specially adapted for modelling or simulations in systems biology, e.g. gene-regulatory networks, protein interaction networks or metabolic networks): 1 patents |
− | * [[:Category:CPC_G16B10/00|G16B10/00]] ( | + | * [[:Category:CPC_G16B10/00|G16B10/00]] (ICT specially adapted for evolutionary bioinformatics, e.g. phylogenetic tree construction or analysis): 1 patents |
− | * [[:Category:CPC_G16B30/00|G16B30/00]] ( | + | * [[:Category:CPC_G16B30/00|G16B30/00]] (ICT specially adapted for sequence analysis involving nucleotides or amino acids): 1 patents |
− | * [[:Category:CPC_G16B35/00|G16B35/00]] ( | + | * [[:Category:CPC_G16B35/00|G16B35/00]] (ICT specially adapted for in silico combinatorial libraries of nucleic acids, proteins or peptides): 1 patents |
− | * [[:Category:CPC_G16B45/00|G16B45/00]] ( | + | * [[:Category:CPC_G16B45/00|G16B45/00]] (ICT specially adapted for bioinformatics-related data visualisation, e.g. displaying of maps or networks): 1 patents |
− | * [[:Category:CPC_G16C20/70|G16C20/70]] ( | + | * [[:Category:CPC_G16C20/70|G16C20/70]] (Machine learning, data mining or chemometrics): 1 patents |
− | * [[:Category:CPC_G16H10/20|G16H10/20]] ( | + | * [[:Category:CPC_G16H10/20|G16H10/20]] (for electronic clinical trials or questionnaires): 1 patents |
− | * [[:Category:CPC_G16H50/20|G16H50/20]] ( | + | * [[:Category:CPC_G16H50/20|G16H50/20]] (for computer-aided diagnosis, e.g. based on medical expert systems): 1 patents |
− | * [[:Category:CPC_G16H50/70|G16H50/70]] ( | + | * [[:Category:CPC_G16H50/70|G16H50/70]] (for mining of medical data, e.g. analysing previous cases of other patients): 1 patents |
− | * [[:Category:CPC_G16H70/40|G16H70/40]] ( | + | * [[:Category:CPC_G16H70/40|G16H70/40]] (relating to drugs, e.g. their side effects or intended usage): 1 patents |
− | * [[:Category:CPC_G06Q30/0201|G06Q30/0201]] ( | + | * [[:Category:CPC_G06Q30/0201|G06Q30/0201]] (Market modelling; Market analysis; Collecting market data): 1 patents |
− | * [[:Category:CPC_G06Q50/04|G06Q50/04]] ( | + | * [[:Category:CPC_G06Q50/04|G06Q50/04]] (Manufacturing): 1 patents |
− | * [[:Category:CPC_G06Q50/184|G06Q50/184]] ( | + | * [[:Category:CPC_G06Q50/184|G06Q50/184]] ({Intellectual property management}): 1 patents |
− | * [[:Category:CPC_G16H40/20|G16H40/20]] ( | + | * [[:Category:CPC_G16H40/20|G16H40/20]] (for the management or administration of healthcare resources or facilities, e.g. managing hospital staff or surgery rooms): 1 patents |
=== Companies === | === Companies === |
Latest revision as of 06:45, 20 July 2024
Contents
Francis Lee of Cambridge MA (US)
Executive Summary
Francis Lee of Cambridge MA (US) is an inventor who has filed 1 patents. Their primary areas of innovation include ICT specially adapted for biostatistics; ICT specially adapted for bioinformatics-related machine learning or data mining, e.g. knowledge discovery or pattern finding (1 patents), Digital output to display device {; Cooperation and interconnection of the display device with other functional units} (1 patents), Execution arrangements for user interfaces (1 patents), and they have worked with companies such as Peptilogics, Inc. (1 patents). Their most frequent collaborators include (1 collaborations), (1 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- G16B40/00 (ICT specially adapted for biostatistics; ICT specially adapted for bioinformatics-related machine learning or data mining, e.g. knowledge discovery or pattern finding): 1 patents
- G06F3/14 (Digital output to display device {; Cooperation and interconnection of the display device with other functional units}): 1 patents
- G06F9/451 (Execution arrangements for user interfaces): 1 patents
- G06F16/2428 ({Query predicate definition using graphical user interfaces, including menus and forms (): 1 patents
- G06F16/248 (Presentation of query results): 1 patents
- G06F16/29 (Geographical information databases): 1 patents
- G06N20/00 (Machine learning): 1 patents
- G16B5/00 (ICT specially adapted for modelling or simulations in systems biology, e.g. gene-regulatory networks, protein interaction networks or metabolic networks): 1 patents
- G16B10/00 (ICT specially adapted for evolutionary bioinformatics, e.g. phylogenetic tree construction or analysis): 1 patents
- G16B30/00 (ICT specially adapted for sequence analysis involving nucleotides or amino acids): 1 patents
- G16B35/00 (ICT specially adapted for in silico combinatorial libraries of nucleic acids, proteins or peptides): 1 patents
- G16B45/00 (ICT specially adapted for bioinformatics-related data visualisation, e.g. displaying of maps or networks): 1 patents
- G16C20/70 (Machine learning, data mining or chemometrics): 1 patents
- G16H10/20 (for electronic clinical trials or questionnaires): 1 patents
- G16H50/20 (for computer-aided diagnosis, e.g. based on medical expert systems): 1 patents
- G16H50/70 (for mining of medical data, e.g. analysing previous cases of other patients): 1 patents
- G16H70/40 (relating to drugs, e.g. their side effects or intended usage): 1 patents
- G06Q30/0201 (Market modelling; Market analysis; Collecting market data): 1 patents
- G06Q50/04 (Manufacturing): 1 patents
- G06Q50/184 ({Intellectual property management}): 1 patents
- G16H40/20 (for the management or administration of healthcare resources or facilities, e.g. managing hospital staff or surgery rooms): 1 patents
Companies
List of Companies
- Peptilogics, Inc.: 1 patents
Collaborators
- Jonathan D. Steckbeck of Cranberry Township PA (US) (1 collaborations)
- Hannes Holste of Los Angeles CA (US) (1 collaborations)
Subcategories
This category has the following 3 subcategories, out of 3 total.