Difference between revisions of "Humanoid Robots Patent Application Trends 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Humanoid Robots Patent Application Trends 2024) |
Wikipatents (talk | contribs) (Updating Humanoid Robots Patent Application Trends 2024) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Humanoid Robots Patent Application Filing Activity == | == Humanoid Robots Patent Application Filing Activity == | ||
== Humanoid Robots patent applications in 2024 == | == Humanoid Robots patent applications in 2024 == | ||
− | [[File:Humanoid_Robots_Monthly_Patent_Applications_2024_- | + | [[File:Humanoid_Robots_Monthly_Patent_Applications_2024_-_Up_to_November 2024.png|border|800px]] |
== Top Technology Areas in Humanoid Robots == | == Top Technology Areas in Humanoid Robots == | ||
− | [[File:Top_Technology_Areas_in_Humanoid_Robots_2024_- | + | [[File:Top_Technology_Areas_in_Humanoid_Robots_2024_-_Up_to_November 2024.png|border|800px]] |
=== Top CPC Codes === | === Top CPC Codes === | ||
+ | * [[:Category:CPC_G06F9/451|G06F9/451]] (No explanation available) | ||
+ | ** Count: 3 patents | ||
+ | ** Example: [[20240078072. METHOD AND APPARATUS FOR DISPLAYING MESSAGE BOX, TERMINAL DEVICE AND NON-TRANSITORY COMPUTER-READABLE STORAGE MEDIUM (ZTE CORPORATION)]] | ||
+ | * [[:Category:CPC_G06F9/547|G06F9/547]] (No explanation available) | ||
+ | ** Count: 2 patents | ||
+ | ** Example: [[20240231974. METHOD AND SYSTEM FOR INTER-PROCESS COMMUNICATION (Beijing Bytedance Network Technology Co., Ltd.)]] | ||
* [[:Category:CPC_B62D57/032|B62D57/032]] (No explanation available) | * [[:Category:CPC_B62D57/032|B62D57/032]] (No explanation available) | ||
** Count: 2 patents | ** Count: 2 patents | ||
− | ** Example: [[20240123613. ROBOT CONTROL METHOD, ROBOT CONTROL SYSTEM, AND COMPUTER READABLE MEDIUM | + | ** Example: [[20240123613. ROBOT CONTROL METHOD, ROBOT CONTROL SYSTEM, AND COMPUTER READABLE MEDIUM (TOYOTA JIDOSHA KABUSHIKI KAISHA)]] |
* [[:Category:CPC_A63F13/24|A63F13/24]] (No explanation available) | * [[:Category:CPC_A63F13/24|A63F13/24]] (No explanation available) | ||
** Count: 2 patents | ** Count: 2 patents | ||
− | ** Example: [[20240207724. Universal Mobile Game Controller | + | ** Example: [[20240207724. Universal Mobile Game Controller (Backbone Labs, Inc.)]] |
* [[:Category:CPC_A63F13/92|A63F13/92]] (No explanation available) | * [[:Category:CPC_A63F13/92|A63F13/92]] (No explanation available) | ||
** Count: 2 patents | ** Count: 2 patents | ||
− | ** Example: [[20240207724. Universal Mobile Game Controller | + | ** Example: [[20240207724. Universal Mobile Game Controller (Backbone Labs, Inc.)]] |
− | |||
− | |||
− | |||
* [[:Category:CPC_G06F9/546|G06F9/546]] (No explanation available) | * [[:Category:CPC_G06F9/546|G06F9/546]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240231974. METHOD AND SYSTEM FOR INTER-PROCESS COMMUNICATION | + | ** Example: [[20240231974. METHOD AND SYSTEM FOR INTER-PROCESS COMMUNICATION (Beijing Bytedance Network Technology Co., Ltd.)]] |
* [[:Category:CPC_B25J9/162|B25J9/162]] (No explanation available) | * [[:Category:CPC_B25J9/162|B25J9/162]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240123613. ROBOT CONTROL METHOD, ROBOT CONTROL SYSTEM, AND COMPUTER READABLE MEDIUM | + | ** Example: [[20240123613. ROBOT CONTROL METHOD, ROBOT CONTROL SYSTEM, AND COMPUTER READABLE MEDIUM (TOYOTA JIDOSHA KABUSHIKI KAISHA)]] |
* [[:Category:CPC_B25J3/00|B25J3/00]] (No explanation available) | * [[:Category:CPC_B25J3/00|B25J3/00]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240123613. ROBOT CONTROL METHOD, ROBOT CONTROL SYSTEM, AND COMPUTER READABLE MEDIUM | + | ** Example: [[20240123613. ROBOT CONTROL METHOD, ROBOT CONTROL SYSTEM, AND COMPUTER READABLE MEDIUM (TOYOTA JIDOSHA KABUSHIKI KAISHA)]] |
* [[:Category:CPC_B25J9/1653|B25J9/1653]] (No explanation available) | * [[:Category:CPC_B25J9/1653|B25J9/1653]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240123613. ROBOT CONTROL METHOD, ROBOT CONTROL SYSTEM, AND COMPUTER READABLE MEDIUM | + | ** Example: [[20240123613. ROBOT CONTROL METHOD, ROBOT CONTROL SYSTEM, AND COMPUTER READABLE MEDIUM (TOYOTA JIDOSHA KABUSHIKI KAISHA)]] |
* [[:Category:CPC_B25J9/1664|B25J9/1664]] (No explanation available) | * [[:Category:CPC_B25J9/1664|B25J9/1664]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240123613. ROBOT CONTROL METHOD, ROBOT CONTROL SYSTEM, AND COMPUTER READABLE MEDIUM | + | ** Example: [[20240123613. ROBOT CONTROL METHOD, ROBOT CONTROL SYSTEM, AND COMPUTER READABLE MEDIUM (TOYOTA JIDOSHA KABUSHIKI KAISHA)]] |
− | |||
− | |||
− | |||
== Top Companies in Humanoid Robots == | == Top Companies in Humanoid Robots == | ||
[[File:Top_Companies_in_Humanoid_Robots.png|border|800px]] | [[File:Top_Companies_in_Humanoid_Robots.png|border|800px]] | ||
+ | === [[:Category:Huawei Technologies Co., Ltd.|Huawei Technologies Co., Ltd.]] === | ||
+ | * Number of Humanoid Robots patents: 4 | ||
+ | * Top CPC codes: | ||
+ | ** [[:Category:CPC_G06F9/451|G06F9/451]] (No explanation available): 2 patents | ||
+ | ** [[:Category:CPC_A63F13/355|A63F13/355]] (No explanation available): 1 patents | ||
+ | ** [[:Category:CPC_G06T1/20|G06T1/20]] (No explanation available): 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240241708. METHOD AND APPARATUS FOR CONTROLLING ANDROID APP, AND TERMINAL DEVICE (Huawei Technologies Co., Ltd.)]] (20240718) | ||
+ | ** [[20240241737. Message Notification Method and Apparatus (Huawei Technologies Co., Ltd.)]] (20240718) | ||
+ | ** [[20240334005. MULTI-APPLICATION SCREEN RECORDING METHOD AND APPARATUS (Huawei Technologies Co., Ltd.)]] (20241003) | ||
+ | === [[:Category:Sanctuary Cognitive Systems Corporation|Sanctuary Cognitive Systems Corporation]] === | ||
+ | * Number of Humanoid Robots patents: 3 | ||
+ | * Top CPC codes: | ||
+ | ** [[:Category:CPC_B62D57/028|B62D57/028]] (No explanation available): 1 patents | ||
+ | ** [[:Category:CPC_B60L53/126|B60L53/126]] (No explanation available): 1 patents | ||
+ | ** [[:Category:CPC_B60L58/12|B60L58/12]] (No explanation available): 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240294220. SYSTEMS, DEVICES, AND METHODS FOR A MOBILE ROBOT SYSTEM (Sanctuary Cognitive Systems Corporation)]] (20240905) | ||
+ | ** [[20240208082. Robotic Torso (Sanctuary Cognitive Systems Corporation)]] (20240627) | ||
+ | ** [[20240109612. SYSTEMS, DEVICES, AND METHODS FOR A HUMANOID ROBOT (Sanctuary Cognitive Systems Corporation)]] (20240404) | ||
=== [[:Category:Backbone Labs, Inc.|Backbone Labs, Inc.]] === | === [[:Category:Backbone Labs, Inc.|Backbone Labs, Inc.]] === | ||
* Number of Humanoid Robots patents: 3 | * Number of Humanoid Robots patents: 3 | ||
Line 48: | Line 68: | ||
** [[:Category:CPC_A63F13/22|A63F13/22]] (No explanation available): 1 patents | ** [[:Category:CPC_A63F13/22|A63F13/22]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240207721. Universal Mobile Game Controller | + | ** [[20240207721. Universal Mobile Game Controller (Backbone Labs, Inc.)]] (20240627) |
− | ** [[20240207724. Universal Mobile Game Controller | + | ** [[20240207724. Universal Mobile Game Controller (Backbone Labs, Inc.)]] (20240627) |
− | ** [[20240207725. Universal Mobile Game Controller | + | ** [[20240207725. Universal Mobile Game Controller (Backbone Labs, Inc.)]] (20240627) |
=== [[:Category:Beijing Bytedance Network Technology Co., Ltd.|Beijing Bytedance Network Technology Co., Ltd.]] === | === [[:Category:Beijing Bytedance Network Technology Co., Ltd.|Beijing Bytedance Network Technology Co., Ltd.]] === | ||
* Number of Humanoid Robots patents: 2 | * Number of Humanoid Robots patents: 2 | ||
Line 58: | Line 78: | ||
** [[:Category:CPC_G06F9/44505|G06F9/44505]] (No explanation available): 1 patents | ** [[:Category:CPC_G06F9/44505|G06F9/44505]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240231974. METHOD AND SYSTEM FOR INTER-PROCESS COMMUNICATION | + | ** [[20240231974. METHOD AND SYSTEM FOR INTER-PROCESS COMMUNICATION (Beijing Bytedance Network Technology Co., Ltd.)]] (20240711) |
− | ** [[20240111549. METHOD AND APPARATUS FOR CONSTRUCTING ANDROID RUNNING ENVIRONMENT | + | ** [[20240111549. METHOD AND APPARATUS FOR CONSTRUCTING ANDROID RUNNING ENVIRONMENT (Beijing Bytedance Network Technology Co., Ltd.)]] (20240404) |
− | === [[:Category: | + | === [[:Category:ARRIS ENTERPRISES LLC|ARRIS ENTERPRISES LLC]] === |
+ | * Number of Humanoid Robots patents: 2 | ||
+ | * Top CPC codes: | ||
+ | ** [[:Category:CPC_G06F21/629|G06F21/629]] (No explanation available): 1 patents | ||
+ | ** [[:Category:CPC_G06F21/6218|G06F21/6218]] (No explanation available): 1 patents | ||
+ | ** [[:Category:CPC_H04N21/4384|H04N21/4384]] (No explanation available): 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240303377. SYSTEM AND METHOD FOR PROVIDING EXCLUSIVE ACCESS TO SECONDARY STORAGE TO APPLICATION ON ANDROID DEVICE (ARRIS ENTERPRISES LLC)]] (20240912) | ||
+ | ** [[20240406493. METHOD AND SYSTEM FOR REALIZING FAST CHANNEL CHANGE FEATURE WITH ANDROID (ARRIS ENTERPRISES LLC)]] (20241205) | ||
+ | === [[:Category:PIRELLI TYRE S.P.A.|PIRELLI TYRE S.P.A.]] === | ||
* Number of Humanoid Robots patents: 2 | * Number of Humanoid Robots patents: 2 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_B29D30/26|B29D30/26]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_B29D30/3028|B29D30/3028]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_B29D2030/203|B29D2030/203]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240399690. WORKING STATION FOR DEPOSITION OF ELEMENTARY SEMIFINISHED PRODUCTS FOR BUILDING GREEN TYRES (PIRELLI TYRE S.P.A.)]] (20241205) |
− | ** [[ | + | ** [[20240217195. WORKING STATION FOR DEPOSITION OF ELEMENTARY SEMIFINISHED PRODUCTS FOR BUILDING TYRES (PIRELLI TYRE S.P.A.)]] (20240704) |
=== [[:Category:TOYOTA JIDOSHA KABUSHIKI KAISHA|TOYOTA JIDOSHA KABUSHIKI KAISHA]] === | === [[:Category:TOYOTA JIDOSHA KABUSHIKI KAISHA|TOYOTA JIDOSHA KABUSHIKI KAISHA]] === | ||
* Number of Humanoid Robots patents: 1 | * Number of Humanoid Robots patents: 1 | ||
Line 76: | Line 105: | ||
** [[:Category:CPC_B25J9/1653|B25J9/1653]] (No explanation available): 1 patents | ** [[:Category:CPC_B25J9/1653|B25J9/1653]] (No explanation available): 1 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240123613. ROBOT CONTROL METHOD, ROBOT CONTROL SYSTEM, AND COMPUTER READABLE MEDIUM | + | ** [[20240123613. ROBOT CONTROL METHOD, ROBOT CONTROL SYSTEM, AND COMPUTER READABLE MEDIUM (TOYOTA JIDOSHA KABUSHIKI KAISHA)]] (20240418) |
− | === [[:Category: | + | === [[:Category:Capital One Services, LLC|Capital One Services, LLC]] === |
* Number of Humanoid Robots patents: 1 | * Number of Humanoid Robots patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G06Q20/327|G06Q20/327]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06Q20/3278|G06Q20/3278]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240296437. SYSTEMS AND METHODS FOR PROVIDING NEAR FIELD COMMUNICATIONS (Capital One Services, LLC)]] (20240905) |
− | === [[:Category: | + | === [[:Category:PCM SRL SOCIO UNICO|PCM SRL SOCIO UNICO]] === |
* Number of Humanoid Robots patents: 1 | * Number of Humanoid Robots patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G01N29/06|G01N29/06]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_B61K9/08|B61K9/08]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G01N29/265|G01N29/265]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240418679. DEVICE FOR PERFORMING NON-DESTRUCTIVE CONTROL OF A RAIL (PCM SRL SOCIO UNICO)]] (20241219) |
− | === [[:Category: | + | === [[:Category:DatChat, Inc.|DatChat, Inc.]] === |
* Number of Humanoid Robots patents: 1 | * Number of Humanoid Robots patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G06F21/105|G06F21/105]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06F21/10|G06F21/10]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06F21/6263|G06F21/6263]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240419766. Secure Messaging Service with Digital Rights Management Using Blockchain Technology (DatChat, Inc.)]] (20241219) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== New Companies in Humanoid Robots (Last Month) == | == New Companies in Humanoid Robots (Last Month) == | ||
Line 134: | Line 140: | ||
* [[:Category:CPC_G06Q30/0277|G06Q30/0277]] (No explanation available) | * [[:Category:CPC_G06Q30/0277|G06Q30/0277]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240046321. Data Processing Method and Apparatus | + | ** Example: [[20240046321. Data Processing Method and Apparatus (Petal Cloud Technology Co., Ltd.)]] |
− | * [[:Category:CPC_G06F9/ | + | * [[:Category:CPC_G06F9/542|G06F9/542]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240320070. METHOD FOR IMPLEMENTING NON-INTRUSIVE COMMUNICATION SERVICE ON ANDROID PLATFORM (Huizhou TCL Cloud Internet Corporation Technology Co., Ltd.)]] |
− | * [[:Category: | + | * [[:Category:CPC_G06N3/008|G06N3/008]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240316782. SOCIAL ROBOT WITH ENVIRONMENTAL CONTROL FEATURE (Warner Bros. Entertainment Inc.)]] |
− | * [[:Category: | + | * [[:Category:CPC_B25J13/003|B25J13/003]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240316782. SOCIAL ROBOT WITH ENVIRONMENTAL CONTROL FEATURE (Warner Bros. Entertainment Inc.)]] |
− | * [[:Category: | + | * [[:Category:CPC_B25J11/0005|B25J11/0005]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240316782. SOCIAL ROBOT WITH ENVIRONMENTAL CONTROL FEATURE (Warner Bros. Entertainment Inc.)]] |
− | * [[:Category: | + | * [[:Category:CPC_G06F9/455|G06F9/455]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240334005. MULTI-APPLICATION SCREEN RECORDING METHOD AND APPARATUS (Huawei Technologies Co., Ltd.)]] |
− | * [[:Category: | + | * [[:Category:CPC_H04N21/4334|H04N21/4334]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240334005. MULTI-APPLICATION SCREEN RECORDING METHOD AND APPARATUS (Huawei Technologies Co., Ltd.)]] |
− | * [[:Category: | + | * [[:Category:CPC_G06N3/091|G06N3/091]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240326256. BEHAVIOR GENERATION FOR SITUATIONALLY-AWARE SOCIAL ROBOTS (Honda Motor Co., Ltd.)]] |
− | * [[:Category: | + | * [[:Category:CPC_B25J11/001|B25J11/001]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240326256. BEHAVIOR GENERATION FOR SITUATIONALLY-AWARE SOCIAL ROBOTS (Honda Motor Co., Ltd.)]] |
− | * [[:Category: | + | * [[:Category:CPC_B25J11/0015|B25J11/0015]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240326256. BEHAVIOR GENERATION FOR SITUATIONALLY-AWARE SOCIAL ROBOTS (Honda Motor Co., Ltd.)]] |
== Top Companies in Emerging Humanoid Robots Technologies == | == Top Companies in Emerging Humanoid Robots Technologies == | ||
[[File:Top_Companies_in_Emerging_Humanoid_Robots_Technologies.png|border|800px]] | [[File:Top_Companies_in_Emerging_Humanoid_Robots_Technologies.png|border|800px]] | ||
− | * [[:Category: | + | * [[:Category:Honda Motor Co., Ltd.|Honda Motor Co., Ltd.]]: 3 patents |
− | * [[:Category: | + | * [[:Category:Warner Bros. Entertainment Inc.|Warner Bros. Entertainment Inc.]]: 3 patents |
− | * [[:Category: | + | * [[:Category:Huawei Technologies Co., Ltd.|Huawei Technologies Co., Ltd.]]: 2 patents |
− | * [[:Category: | + | * [[:Category:Huizhou TCL Cloud Internet Corporation Technology Co., Ltd.|Huizhou TCL Cloud Internet Corporation Technology Co., Ltd.]]: 1 patents |
* [[:Category:Petal Cloud Technology Co., Ltd.|Petal Cloud Technology Co., Ltd.]]: 1 patents | * [[:Category:Petal Cloud Technology Co., Ltd.|Petal Cloud Technology Co., Ltd.]]: 1 patents | ||
+ | |||
+ | == Top Inventors in Humanoid Robots == | ||
+ | [[File:Top_50_Inventors_in_Humanoid_Robots.png|border|800px]] | ||
+ | |||
+ | === [[:Category:Shawn O'Connor|Shawn O'Connor of Portland OR (US)]] === | ||
+ | * Number of Humanoid Robots patents: 3 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Backbone Labs, Inc.|Backbone Labs, Inc.]]: 3 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240207721. Universal Mobile Game Controller (Backbone Labs, Inc.)]] (20240627) | ||
+ | ** [[20240207724. Universal Mobile Game Controller (Backbone Labs, Inc.)]] (20240627) | ||
+ | ** [[20240207725. Universal Mobile Game Controller (Backbone Labs, Inc.)]] (20240627) | ||
+ | === [[:Category:Suzanne Gildert|Suzanne Gildert]] === | ||
+ | * Number of Humanoid Robots patents: 2 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Sanctuary Cognitive Systems Corporation|Sanctuary Cognitive Systems Corporation]]: 2 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240294220. SYSTEMS, DEVICES, AND METHODS FOR A MOBILE ROBOT SYSTEM (Sanctuary Cognitive Systems Corporation)]] (20240905) | ||
+ | ** [[20240109612. SYSTEMS, DEVICES, AND METHODS FOR A HUMANOID ROBOT (Sanctuary Cognitive Systems Corporation)]] (20240404) | ||
+ | === [[:Category:Hessam Maleki|Hessam Maleki]] === | ||
+ | * Number of Humanoid Robots patents: 2 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Sanctuary Cognitive Systems Corporation|Sanctuary Cognitive Systems Corporation]]: 2 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240294220. SYSTEMS, DEVICES, AND METHODS FOR A MOBILE ROBOT SYSTEM (Sanctuary Cognitive Systems Corporation)]] (20240905) | ||
+ | ** [[20240208082. Robotic Torso (Sanctuary Cognitive Systems Corporation)]] (20240627) | ||
+ | === [[:Category:Emanuele Luca SCHIAVON|Emanuele Luca SCHIAVON]] === | ||
+ | * Number of Humanoid Robots patents: 2 | ||
+ | * Top companies: | ||
+ | ** [[:Category:PIRELLI TYRE S.P.A.|PIRELLI TYRE S.P.A.]]: 2 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240399690. WORKING STATION FOR DEPOSITION OF ELEMENTARY SEMIFINISHED PRODUCTS FOR BUILDING GREEN TYRES (PIRELLI TYRE S.P.A.)]] (20241205) | ||
+ | ** [[20240217195. WORKING STATION FOR DEPOSITION OF ELEMENTARY SEMIFINISHED PRODUCTS FOR BUILDING TYRES (PIRELLI TYRE S.P.A.)]] (20240704) | ||
+ | === [[:Category:Xiang LI|Xiang LI]] === | ||
+ | * Number of Humanoid Robots patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Beijing Bytedance Network Technology Co., Ltd.|Beijing Bytedance Network Technology Co., Ltd.]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240231974. METHOD AND SYSTEM FOR INTER-PROCESS COMMUNICATION (Beijing Bytedance Network Technology Co., Ltd.)]] (20240711) | ||
+ | === [[:Category:Kazuya YAMAMOTO|Kazuya YAMAMOTO]] === | ||
+ | * Number of Humanoid Robots patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:TOYOTA JIDOSHA KABUSHIKI KAISHA|TOYOTA JIDOSHA KABUSHIKI KAISHA]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240123613. ROBOT CONTROL METHOD, ROBOT CONTROL SYSTEM, AND COMPUTER READABLE MEDIUM (TOYOTA JIDOSHA KABUSHIKI KAISHA)]] (20240418) | ||
+ | === [[:Category:Tadas Mitkus|Tadas Mitkus]] === | ||
+ | * Number of Humanoid Robots patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Sanctuary Cognitive Systems Corporation|Sanctuary Cognitive Systems Corporation]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240294220. SYSTEMS, DEVICES, AND METHODS FOR A MOBILE ROBOT SYSTEM (Sanctuary Cognitive Systems Corporation)]] (20240905) | ||
+ | === [[:Category:Panayiotis VARVAREZIS|Panayiotis VARVAREZIS of Wilmington DE (US)]] === | ||
+ | * Number of Humanoid Robots patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Capital One Services, LLC|Capital One Services, LLC]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240296437. SYSTEMS AND METHODS FOR PROVIDING NEAR FIELD COMMUNICATIONS (Capital One Services, LLC)]] (20240905) | ||
+ | === [[:Category:Sundaramoorthy BALASUBRAMANIAN|Sundaramoorthy BALASUBRAMANIAN]] === | ||
+ | * Number of Humanoid Robots patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:ARRIS ENTERPRISES LLC|ARRIS ENTERPRISES LLC]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240303377. SYSTEM AND METHOD FOR PROVIDING EXCLUSIVE ACCESS TO SECONDARY STORAGE TO APPLICATION ON ANDROID DEVICE (ARRIS ENTERPRISES LLC)]] (20240912) | ||
+ | === [[:Category:Surya P. MAHESWARAM|Surya P. MAHESWARAM]] === | ||
+ | * Number of Humanoid Robots patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:ARRIS ENTERPRISES LLC|ARRIS ENTERPRISES LLC]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240303377. SYSTEM AND METHOD FOR PROVIDING EXCLUSIVE ACCESS TO SECONDARY STORAGE TO APPLICATION ON ANDROID DEVICE (ARRIS ENTERPRISES LLC)]] (20240912) | ||
+ | === [[:Category:Marco Salciccia|Marco Salciccia]] === | ||
+ | * Number of Humanoid Robots patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:PCM SRL SOCIO UNICO|PCM SRL SOCIO UNICO]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240418679. DEVICE FOR PERFORMING NON-DESTRUCTIVE CONTROL OF A RAIL (PCM SRL SOCIO UNICO)]] (20241219) | ||
+ | === [[:Category:Robert BERNARDI|Robert BERNARDI of McLean VA (US)]] === | ||
+ | * Number of Humanoid Robots patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:DatChat, Inc.|DatChat, Inc.]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240419766. Secure Messaging Service with Digital Rights Management Using Blockchain Technology (DatChat, Inc.)]] (20241219) | ||
+ | === [[:Category:Bruno PORRO|Bruno PORRO]] === | ||
+ | * Number of Humanoid Robots patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:TECNO 3 S.r.l.|TECNO 3 S.r.l.]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240260603. Robotized line for the production of chocolate products (TECNO 3 S.r.l.)]] (20240808) | ||
+ | === [[:Category:Marco SAINI|Marco SAINI]] === | ||
+ | * Number of Humanoid Robots patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:TECNO 3 S.r.l.|TECNO 3 S.r.l.]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240260603. Robotized line for the production of chocolate products (TECNO 3 S.r.l.)]] (20240808) | ||
+ | === [[:Category:Riccardo FEDERICI|Riccardo FEDERICI]] === | ||
+ | * Number of Humanoid Robots patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:TECNO 3 S.r.l.|TECNO 3 S.r.l.]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240260603. Robotized line for the production of chocolate products (TECNO 3 S.r.l.)]] (20240808) | ||
+ | === [[:Category:Nick Cherukuri|Nick Cherukuri of Princeton NJ (US)]] === | ||
+ | * Number of Humanoid Robots patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:ThirdEye Gen, Inc|ThirdEye Gen, Inc]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240012090. ULTRA WIDEBAND AI-ENHANCED IMU TRACKING SYSTEM FOR FIRST RESPONDER USE WITH SMART GLASSES (ThirdEye Gen, Inc)]] (20240111) | ||
+ | === [[:Category:Ye Leng|Ye Leng]] === | ||
+ | * Number of Humanoid Robots patents: 1 | ||
+ | * Top companies: | ||
+ | ** [[:Category:HUAWEI TECHNOLOGIES CO., LTD.|HUAWEI TECHNOLOGIES CO., LTD.]]: 1 patents | ||
+ | * Recent patents: | ||
