Difference between revisions of "Smart Materials Patent Application Trends 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Smart Materials Patent Application Trends 2024) |
Wikipatents (talk | contribs) (Updating Smart Materials Patent Application Trends 2024) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Smart Materials Patent Application Filing Activity == | == Smart Materials Patent Application Filing Activity == | ||
== Smart Materials patent applications in 2024 == | == Smart Materials patent applications in 2024 == | ||
− | [[File:Smart_Materials_Monthly_Patent_Applications_2024_- | + | [[File:Smart_Materials_Monthly_Patent_Applications_2024_-_Up_to_November 2024.png|border|800px]] |
== Top Technology Areas in Smart Materials == | == Top Technology Areas in Smart Materials == | ||
− | [[File:Top_Technology_Areas_in_Smart_Materials_2024_- | + | [[File:Top_Technology_Areas_in_Smart_Materials_2024_-_Up_to_November 2024.png|border|800px]] |
=== Top CPC Codes === | === Top CPC Codes === | ||
* [[:Category:CPC_F03G7/06143|F03G7/06143]] (No explanation available) | * [[:Category:CPC_F03G7/06143|F03G7/06143]] (No explanation available) | ||
− | ** Count: | + | ** Count: 16 patents |
− | ** Example: [[20240229778. SMA ACTUATOR ASSEMBLY | + | ** Example: [[20240229778. SMA ACTUATOR ASSEMBLY (CAMBRIDGE MECHATRONICS LIMITED)]] |
+ | * [[:Category:CPC_H10N70/231|H10N70/231]] (No explanation available) | ||
+ | ** Count: 16 patents | ||
+ | ** Example: [[20240298552. SWITCH BASED ON A PHASE-CHANGE MATERIAL (Commissariat à I'Énergie Atomique et aux Énergies Alternatives)]] | ||
+ | * [[:Category:CPC_F03G7/0614|F03G7/0614]] (No explanation available) | ||
+ | ** Count: 11 patents | ||
+ | ** Example: [[20240229780. Shape Memory Alloy Capsule Micropump for Drug Delivery Applications (The American University in Cairo)]] | ||
* [[:Category:CPC_H03H3/02|H03H3/02]] (No explanation available) | * [[:Category:CPC_H03H3/02|H03H3/02]] (No explanation available) | ||
− | ** Count: | + | ** Count: 11 patents |
− | ** Example: [[20240106411. ACOUSTIC DEVICES, STRUCTURES AND SYSTEMS | + | ** Example: [[20240106411. ACOUSTIC DEVICES, STRUCTURES AND SYSTEMS (Qxonix Inc.)]] |
− | |||
− | |||
− | |||
* [[:Category:CPC_H03H9/568|H03H9/568]] (No explanation available) | * [[:Category:CPC_H03H9/568|H03H9/568]] (No explanation available) | ||
− | ** Count: | + | ** Count: 10 patents |
− | ** Example: [[20240235525. ACOUSTIC RESONATOR LID FOR THERMAL TRANSPORT | + | ** Example: [[20240235525. ACOUSTIC RESONATOR LID FOR THERMAL TRANSPORT (Murata Manufacturing Co., Ltd.)]] |
* [[:Category:CPC_G03B2205/0076|G03B2205/0076]] (No explanation available) | * [[:Category:CPC_G03B2205/0076|G03B2205/0076]] (No explanation available) | ||
− | ** Count: | + | ** Count: 10 patents |
− | ** Example: [[20240125306. Shape Memory Alloy Actuators And Methods Thereof | + | ** Example: [[20240125306. Shape Memory Alloy Actuators And Methods Thereof (Hutchinson Technology Incorporated)]] |
− | * [[:Category: | + | * [[:Category:CPC_H10N70/8828|H10N70/8828]] (No explanation available) |
− | ** Count: | + | ** Count: 9 patents |
− | ** Example: [[ | + | ** Example: [[20240298552. SWITCH BASED ON A PHASE-CHANGE MATERIAL (Commissariat à I'Énergie Atomique et aux Énergies Alternatives)]] |
− | * [[:Category: | + | * [[:Category:CPC_H10N70/063|H10N70/063]] (No explanation available) |
− | ** Count: | + | ** Count: 9 patents |
− | ** Example: [[ | + | ** Example: [[20240357948. SEMICONDUCTOR DEVICE WITH PHASE-CHANGE MATERIAL AND METHOD FOR MANUFACTURING THEREOF (Taiwan Semiconductor Manufacturing Company, Ltd.)]] |
− | * [[:Category: | + | * [[:Category:CPC_G03B13/36|G03B13/36]] (No explanation available) |
− | ** Count: | + | ** Count: 7 patents |
− | ** Example: [[ | + | ** Example: [[20240125306. Shape Memory Alloy Actuators And Methods Thereof (Hutchinson Technology Incorporated)]] |
* [[:Category:CPC_H03H9/02015|H03H9/02015]] (No explanation available) | * [[:Category:CPC_H03H9/02015|H03H9/02015]] (No explanation available) | ||
− | ** Count: | + | ** Count: 7 patents |
− | ** Example: [[20240106411. ACOUSTIC DEVICES, STRUCTURES AND SYSTEMS | + | ** Example: [[20240106411. ACOUSTIC DEVICES, STRUCTURES AND SYSTEMS (Qxonix Inc.)]] |
− | |||
− | |||
− | |||
== Top Companies in Smart Materials == | == Top Companies in Smart Materials == | ||
[[File:Top_Companies_in_Smart_Materials.png|border|800px]] | [[File:Top_Companies_in_Smart_Materials.png|border|800px]] | ||
+ | === [[:Category:Murata Manufacturing Co., Ltd.|Murata Manufacturing Co., Ltd.]] === | ||
+ | * Number of Smart Materials patents: 7 | ||
+ | * Top CPC codes: | ||
+ | ** [[:Category:CPC_H03H9/02228|H03H9/02228]] (No explanation available): 4 patents | ||
+ | ** [[:Category:CPC_H03H9/174|H03H9/174]] (No explanation available): 2 patents | ||
+ | ** [[:Category:CPC_H03H9/568|H03H9/568]] (No explanation available): 2 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240137004. ACOUSTIC RESONATOR LID FOR THERMAL TRANSPORT (Murata Manufacturing Co., Ltd.)]] (20240425) | ||
+ | ** [[20240068881. THERMOELECTRIC CONVERSION DEVICE (Murata Manufacturing Co., Ltd.)]] (20240229) | ||
+ | ** [[20240113682. ACOUSTIC WAVE DEVICE (Murata Manufacturing Co., Ltd.)]] (20240404) | ||
=== [[:Category:CAMBRIDGE MECHATRONICS LIMITED|CAMBRIDGE MECHATRONICS LIMITED]] === | === [[:Category:CAMBRIDGE MECHATRONICS LIMITED|CAMBRIDGE MECHATRONICS LIMITED]] === | ||
− | * Number of Smart Materials patents: | + | * Number of Smart Materials patents: 6 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_F03G7/06143|F03G7/06143]] (No explanation available): | + | ** [[:Category:CPC_F03G7/06143|F03G7/06143]] (No explanation available): 5 patents |
** [[:Category:CPC_F03G7/067|F03G7/067]] (No explanation available): 2 patents | ** [[:Category:CPC_F03G7/067|F03G7/067]] (No explanation available): 2 patents | ||
** [[:Category:CPC_G02B7/021|G02B7/021]] (No explanation available): 2 patents | ** [[:Category:CPC_G02B7/021|G02B7/021]] (No explanation available): 2 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240035455. SMA ACTUATOR ASSEMBLY (CAMBRIDGE MECHATRONICS LIMITED)]] (20240201) |
− | ** [[ | + | ** [[20240318641. ACTUATORS (CAMBRIDGE MECHATRONICS LIMITED)]] (20240926) |
− | ** [[20240026866. ACTUATOR ASSEMBLY | + | ** [[20240026866. ACTUATOR ASSEMBLY (CAMBRIDGE MECHATRONICS LIMITED)]] (20240125) |
=== [[:Category:Hutchinson Technology Incorporated|Hutchinson Technology Incorporated]] === | === [[:Category:Hutchinson Technology Incorporated|Hutchinson Technology Incorporated]] === | ||
− | * Number of Smart Materials patents: | + | * Number of Smart Materials patents: 6 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_G03B2205/0076|G03B2205/0076]] (No explanation available): | + | ** [[:Category:CPC_G03B2205/0076|G03B2205/0076]] (No explanation available): 5 patents |
− | ** [[:Category:CPC_F03G7/06143|F03G7/06143]] (No explanation available): | + | ** [[:Category:CPC_F03G7/06143|F03G7/06143]] (No explanation available): 4 patents |
− | ** [[:Category:CPC_G03B2205/0007|G03B2205/0007]] (No explanation available): | + | ** [[:Category:CPC_G03B2205/0007|G03B2205/0007]] (No explanation available): 3 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240369047. Shape Memory Alloy (SMA) Bimorph Actuators With Reduced Wire Exit Angle (Hutchinson Technology Incorporated)]] (20241107) |
− | ** [[ | + | ** [[20240344505. Shape Metal Alloy (SMA) Bimorph Actuators And Methods For Manufacturing The Same (Hutchinson Technology Incorporated)]] (20241017) |
− | ** [[20240036446. Shape Memory Alloy Actuators And Methods Thereof | + | ** [[20240036446. Shape Memory Alloy Actuators And Methods Thereof (Hutchinson Technology Incorporated)]] (20240201) |
=== [[:Category:Qxonix Inc.|Qxonix Inc.]] === | === [[:Category:Qxonix Inc.|Qxonix Inc.]] === | ||
* Number of Smart Materials patents: 4 | * Number of Smart Materials patents: 4 | ||
Line 68: | Line 78: | ||
** [[:Category:CPC_H03H9/02015|H03H9/02015]] (No explanation available): 4 patents | ** [[:Category:CPC_H03H9/02015|H03H9/02015]] (No explanation available): 4 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240136998. MASS LOADED BULK ACOUSTIC WAVE RESONATOR STRUCTURES, DEVICES AND SYSTEMS | + | ** [[20240136998. MASS LOADED BULK ACOUSTIC WAVE RESONATOR STRUCTURES, DEVICES AND SYSTEMS (Qxonix Inc.)]] (20240425) |
− | ** [[20240146281. BULK ACOUSTIC WAVE RESONATOR WITH PATTERNED LAYER STRUCTURES, DEVICES AND SYSTEMS | + | ** [[20240146281. BULK ACOUSTIC WAVE RESONATOR WITH PATTERNED LAYER STRUCTURES, DEVICES AND SYSTEMS (Qxonix Inc.)]] (20240502) |
− | ** [[20240097644. SYSTEMS, STRUCTURES, ACOUSTIC WAVE RESONATORS AND DEVICES TO SENSE A TARGET VARIABLE | + | ** [[20240097644. SYSTEMS, STRUCTURES, ACOUSTIC WAVE RESONATORS AND DEVICES TO SENSE A TARGET VARIABLE (Qxonix Inc.)]] (20240321) |
− | === [[:Category: | + | === [[:Category:COMMISSARIAT A L'ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES|COMMISSARIAT A L'ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES]] === |
− | * Number of Smart Materials patents: | + | * Number of Smart Materials patents: 4 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G21C1/03|G21C1/03]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G21C15/247|G21C15/247]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G21C15/26|G21C15/26]] (No explanation available): 2 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240371535. Nuclear Reactor with Liquid Coolant and Solid Fuel Assemblies, Integrating a System of Evacuation of the Nominal Power with Liquid Metal Bath and Material(s) (MCP) for the Evacuation of the Residual Power in the Event of an Accident (COMMISSARIAT A L'ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES)]] (20241107) |
− | ** [[ | + | ** [[20240023465. SWITCH BASED ON PHASE-CHANGE MATERIAL (COMMISSARIAT A L'ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES)]] (20240118) |
− | ** [[ | + | ** [[20240023468. SWITCH BASED ON PHASE-CHANGE MATERIAL (COMMISSARIAT A L'ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES)]] (20240118) |
− | === [[:Category: | + | === [[:Category:The Swatch Group Research and Development Ltd|The Swatch Group Research and Development Ltd]] === |
− | * Number of Smart Materials patents: | + | * Number of Smart Materials patents: 4 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G04C3/12|G04C3/12]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_H02N2/123|H02N2/123]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_A44C5/0053|A44C5/0053]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240210890. PIEZOELECTRIC DOUBLE RCC PIVOT RESONATOR, IN PARTICULAR FOR HOROLOGICAL ROTARY MOTORS (The Swatch Group Research and Development Ltd)]] (20240627) |
− | ** [[ | + | ** [[20240210891. PIEZOELECTRIC RESONATOR WITH FLEXIBLE GUIDE, ESPECIALLY FOR CLOCK ROTARY MOTORS (The Swatch Group Research and Development Ltd)]] (20240627) |
− | ** [[ | + | ** [[20240213953. BALANCE-SPRING PIEZOELECTRIC RESONATOR, IN PARTICULAR FOR A TIMEPIECE ROTARY MOTOR (The Swatch Group Research and Development Ltd)]] (20240627) |
− | === [[:Category: | + | === [[:Category:Qorvo US, Inc.|Qorvo US, Inc.]] === |
* Number of Smart Materials patents: 3 | * Number of Smart Materials patents: 3 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_B01L3/50273|B01L3/50273]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G01N29/022|G01N29/022]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G01N29/2462|G01N29/2462]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240226889. ACOUSTIC RESONATOR DEVICE (Qorvo US, Inc.)]] (20240711) |
− | ** [[ | + | ** [[20240275357. SURFACE ACOUSTIC WAVE DEVICE HAVING AN INTERFACE LAYER BETWEEN AN IDT AND A PIEZOELECTRIC LAYER (Qorvo US, Inc.)]] (20240815) |
− | ** [[ | + | ** [[20240195386. ADDITION OF BORON TO AlN AND AlScN PIEZOELECTRIC MATERIALS (Qorvo US, Inc.)]] (20240613) |
− | === [[:Category: | + | === [[:Category:Meta Platforms Technologies, LLC|Meta Platforms Technologies, LLC]] === |
* Number of Smart Materials patents: 3 | * Number of Smart Materials patents: 3 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_H01L41/317|H01L41/317]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_H01L41/09|H01L41/09]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_H01L41/29|H01L41/29]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240130239. STRUCTURED ACTUATORS: SHAPED ELECTROACTIVE POLYMERS (Meta Platforms Technologies, LLC)]] (20240418) |
− | ** [[ | + | ** [[20240377684. OPTICAL DEVICES AND METHODS FOR ADJUSTABLE LIGHT ATTENUATION BASED ON ELECTROCHROMISM (Meta Platforms Technologies, LLC)]] (20241114) |
− | ** [[ | + | ** [[20240094445. BI-CYLINDRICAL PIEZOELECTRIC ACTUATED OPTICAL LENS (Meta Platforms Technologies, LLC)]] (20240321) |
− | === [[:Category: | + | === [[:Category:TDK CORPORATION|TDK CORPORATION]] === |
* Number of Smart Materials patents: 3 | * Number of Smart Materials patents: 3 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_C09D133/20|C09D133/20]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_H10N30/857|H10N30/857]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_C08F220/44|C08F220/44]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240294794. COPOLYMER, PIEZOELECTRIC MATERIAL, PIEZOELECTRIC FILM AND PIEZOELECTRIC ELEMENT (TDK CORPORATION)]] (20240905) |
− | ** [[ | + | ** [[20240376239. COPOLYMER, PIEZOELECTRIC MATERIAL, PIEZOELECTRIC FILM, AND PIEZOELECTRIC ELEMENT (TDK CORPORATION)]] (20241114) |
− | ** [[ | + | ** [[20240072687. ENERGY HARVESTING MODULE AND METHOD OF MAKING AN ENERGY HARVESTING MODULE (TDK CORPORATION)]] (20240229) |
− | === [[:Category: | + | === [[:Category:Schlumberger Technology Corporation|Schlumberger Technology Corporation]] === |
− | * Number of Smart Materials patents: | + | * Number of Smart Materials patents: 3 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_E21B17/028|E21B17/028]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_E21B33/085|E21B33/085]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_E21B2200/01|E21B2200/01]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240352805. PERMANENTLY INSTALLED IN-WELL DRY MATE CONNECTORS WITH SHAPE MEMORY ALLOY TECHNOLOGY (Schlumberger Technology Corporation)]] (20241024) |
− | ** [[ | + | ** [[20240084664. SEAL ASSEMBLY FOR A ROTATING CONTROL DEVICE (Schlumberger Technology Corporation)]] (20240314) |
− | + | ** [[20240026741. HYDRAULIC DRY MATE CONNECTORS WITH SHAPE MEMORY ALLOY TECHNOLOGY (Schlumberger Technology Corporation)]] (20240125) | |
− | |||
− | |||
− | |||
− | ** [[ | ||
− | |||
− | |||
− | |||
− | |||
== New Companies in Smart Materials (Last Month) == | == New Companies in Smart Materials (Last Month) == | ||
Line 150: | Line 152: | ||
* [[:Category:CPC_H02N2/163|H02N2/163]] (No explanation available) | * [[:Category:CPC_H02N2/163|H02N2/163]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240049606. VIBRATION ACTUATOR, OPTICAL DEVICE, AND ELECTRONIC DEVICE | + | ** Example: [[20240049606. VIBRATION ACTUATOR, OPTICAL DEVICE, AND ELECTRONIC DEVICE (CANON KABUSHIKI KAISHA)]] |
* [[:Category:CPC_H10N30/8536|H10N30/8536]] (No explanation available) | * [[:Category:CPC_H10N30/8536|H10N30/8536]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240049606. VIBRATION ACTUATOR, OPTICAL DEVICE, AND ELECTRONIC DEVICE | + | ** Example: [[20240049606. VIBRATION ACTUATOR, OPTICAL DEVICE, AND ELECTRONIC DEVICE (CANON KABUSHIKI KAISHA)]] |
− | * [[:Category: | + | * [[:Category:CPC_H10N35/101|H10N35/101]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240048076. POWER GENERATION ELEMENT AND POWER GENERATION APPARATUS USING POWER GENERATION ELEMENT (CANON KABUSHIKI KAISHA)]] |
− | * [[:Category: | + | * [[:Category:CPC_H10N35/80|H10N35/80]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240048076. POWER GENERATION ELEMENT AND POWER GENERATION APPARATUS USING POWER GENERATION ELEMENT (CANON KABUSHIKI KAISHA)]] |
− | * [[:Category: | + | * [[:Category:CPC_H02K9/225|H02K9/225]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240048030. ELECTRIC MOTOR WITH INTEGRATED COOLING (Hamilton Sundstrand Corporation)]] |
− | * [[:Category: | + | * [[:Category:CPC_H02K3/24|H02K3/24]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240048030. ELECTRIC MOTOR WITH INTEGRATED COOLING (Hamilton Sundstrand Corporation)]] |
− | * [[:Category: | + | * [[:Category:CPC_H02K9/20|H02K9/20]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240048030. ELECTRIC MOTOR WITH INTEGRATED COOLING (Hamilton Sundstrand Corporation)]] |
− | * [[:Category: | + | * [[:Category:CPC_H01M10/6563|H01M10/6563]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240047818. PHASE-CHANGE MATERIAL CONTROLLED VENT FOR THERMAL RUNAWAY MITIGATION IN ENERGY STORAGE SYSTEM (GM GLOBAL TECHNOLOGY OPERATIONS LLC)]] |
− | * [[:Category: | + | * [[:Category:CPC_H01M10/63|H01M10/63]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240047818. PHASE-CHANGE MATERIAL CONTROLLED VENT FOR THERMAL RUNAWAY MITIGATION IN ENERGY STORAGE SYSTEM (GM GLOBAL TECHNOLOGY OPERATIONS LLC)]] |
− | * [[:Category: | + | * [[:Category:CPC_H01M10/486|H01M10/486]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240047818. PHASE-CHANGE MATERIAL CONTROLLED VENT FOR THERMAL RUNAWAY MITIGATION IN ENERGY STORAGE SYSTEM (GM GLOBAL TECHNOLOGY OPERATIONS LLC)]] |
== Top Companies in Emerging Smart Materials Technologies == | == Top Companies in Emerging Smart Materials Technologies == | ||
[[File:Top_Companies_in_Emerging_Smart_Materials_Technologies.png|border|800px]] | [[File:Top_Companies_in_Emerging_Smart_Materials_Technologies.png|border|800px]] | ||
− | * [[:Category:STMICROELECTRONICS | + | * [[:Category:CANON KABUSHIKI KAISHA|CANON KABUSHIKI KAISHA]]: 4 patents |
− | * [[:Category: | + | * [[:Category:GM GLOBAL TECHNOLOGY OPERATIONS LLC|GM GLOBAL TECHNOLOGY OPERATIONS LLC]]: 3 patents |
− | * [[:Category: | + | * [[:Category:Hamilton Sundstrand Corporation|Hamilton Sundstrand Corporation]]: 3 patents |
− | * [[:Category: | + | |
− | * [[:Category: | + | == Top Inventors in Smart Materials == |
+ | [[File:Top_50_Inventors_in_Smart_Materials.png|border|800px]] | ||
+ | |||
+ | === [[:Category:Andrew Benjamin Simpson Brown|Andrew Benjamin Simpson Brown]] === | ||
+ | * Number of Smart Materials patents: 6 | ||
+ | * Top companies: | ||
+ | ** [[:Category:CAMBRIDGE MECHATRONICS LIMITED|CAMBRIDGE MECHATRONICS LIMITED]]: 6 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240035455. SMA ACTUATOR ASSEMBLY (CAMBRIDGE MECHATRONICS LIMITED)]] (20240201) | ||
+ | ** [[20240318641. ACTUATORS (CAMBRIDGE MECHATRONICS LIMITED)]] (20240926) | ||
+ | ** [[20240026866. ACTUATOR ASSEMBLY (CAMBRIDGE MECHATRONICS LIMITED)]] (20240125) | ||
+ | === [[:Category:James Howarth|James Howarth]] === | ||
+ | * Number of Smart Materials patents: 5 | ||
+ | * Top companies: | ||
+ | ** [[:Category:CAMBRIDGE MECHATRONICS LIMITED|CAMBRIDGE MECHATRONICS LIMITED]]: 5 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240035454. SHAPE MEMORY ALLOY ACTUATION APPARATUS (CAMBRIDGE MECHATRONICS LIMITED)]] (20240201) | ||
+ | ** [[20240318641. ACTUATORS (CAMBRIDGE MECHATRONICS LIMITED)]] (20240926) | ||
+ | ** [[20240026866. ACTUATOR ASSEMBLY (CAMBRIDGE MECHATRONICS LIMITED)]] (20240125) | ||
+ | === [[:Category:Mark A. Miller|Mark A. Miller of Hutchinson MN (US)]] === | ||
+ | * Number of Smart Materials patents: 5 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Hutchinson Technology Incorporated|Hutchinson Technology Incorporated]]: 5 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240077782. Shape Memory Alloy Actuators And Methods Thereof (Hutchinson Technology Incorporated)]] (20240307) | ||
+ | ** [[20240344505. Shape Metal Alloy (SMA) Bimorph Actuators And Methods For Manufacturing The Same (Hutchinson Technology Incorporated)]] (20241017) | ||
+ | ** [[20240036446. Shape Memory Alloy Actuators And Methods Thereof (Hutchinson Technology Incorporated)]] (20240201) | ||
+ | === [[:Category:Ryan N. Ruzicka|Ryan N. Ruzicka of Waconia MN (US)]] === | ||
+ | * Number of Smart Materials patents: 4 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Hutchinson Technology Incorporated|Hutchinson Technology Incorporated]]: 4 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240369047. Shape Memory Alloy (SMA) Bimorph Actuators With Reduced Wire Exit Angle (Hutchinson Technology Incorporated)]] (20241107) | ||
+ | ** [[20240344505. Shape Metal Alloy (SMA) Bimorph Actuators And Methods For Manufacturing The Same (Hutchinson Technology Incorporated)]] (20241017) | ||
+ | ** [[20240036446. Shape Memory Alloy Actuators And Methods Thereof (Hutchinson Technology Incorporated)]] (20240201) | ||
+ | === [[:Category:Alain FLEURY|Alain FLEURY]] === | ||
+ | * Number of Smart Materials patents: 4 | ||
+ | * Top companies: | ||
+ | ** [[:Category:COMMISSARIAT A L'ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES|COMMISSARIAT A L'ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES]]: 2 patents | ||
+ | ** [[:Category:STMICROELECTRONICS SA|STMICROELECTRONICS SA]]: 1 patents | ||
+ | ** [[:Category:STMicroelectronics (Crolles 2) SAS|STMicroelectronics (Crolles 2) SAS]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240023465. SWITCH BASED ON PHASE-CHANGE MATERIAL (COMMISSARIAT A L'ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES)]] (20240118) | ||
+ | ** [[20240023467. SWITCH BASED ON PHASE-CHANGE MATERIAL (STMicroelectronics (Crolles 2) SAS)]] (20240118) | ||
+ | ** [[20240023468. SWITCH BASED ON PHASE-CHANGE MATERIAL (COMMISSARIAT A L'ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES)]] (20240118) | ||
+ | === [[:Category:Stephane MONFRAY|Stephane MONFRAY]] === | ||
+ | * Number of Smart Materials patents: 4 | ||
+ | * Top companies: | ||
+ | ** [[:Category:COMMISSARIAT A L'ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES|COMMISSARIAT A L'ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES]]: 2 patents | ||
+ | ** [[:Category:STMICROELECTRONICS SA|STMICROELECTRONICS SA]]: 1 patents | ||
+ | ** [[:Category:STMicroelectronics (Crolles 2) SAS|STMicroelectronics (Crolles 2) SAS]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240023465. SWITCH BASED ON PHASE-CHANGE MATERIAL (COMMISSARIAT A L'ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES)]] (20240118) | ||
+ | ** [[20240023467. SWITCH BASED ON PHASE-CHANGE MATERIAL (STMicroelectronics (Crolles 2) SAS)]] (20240118) | ||
+ | ** [[20240023468. SWITCH BASED ON PHASE-CHANGE MATERIAL (COMMISSARIAT A L'ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES)]] (20240118) | ||
+ | === [[:Category:Bruno REIG|Bruno REIG]] === | ||
+ | * Number of Smart Materials patents: 4 | ||
+ | * Top companies: | ||
+ | ** [[:Category:COMMISSARIAT A L'ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES|COMMISSARIAT A L'ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES]]: 2 patents | ||
