Difference between revisions of "Category:Seiya HIRAMATSU"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Category:Seiya_HIRAMATSU) |
Wikipatents (talk | contribs) (Updating Category:Seiya_HIRAMATSU) |
||
Line 2: | Line 2: | ||
=== Executive Summary === | === Executive Summary === | ||
− | Seiya HIRAMATSU is an inventor who has filed 3 patents. Their primary areas of innovation include | + | Seiya HIRAMATSU is an inventor who has filed 3 patents. Their primary areas of innovation include using layers of powder being selectively joined, e.g. by selective laser sintering or melting (2 patents), Apparatus for additive manufacturing; Details thereof or accessories therefor (2 patents), Devices involving relative movement between laser beam and workpiece (1 patents), and they have worked with companies such as THE JAPAN STEEL WORKS, LTD. (3 patents). Their most frequent collaborators include [[Category:Naoki UEDA|Naoki UEDA]] (3 collaborations), [[Category:Ryusei TAYA|Ryusei TAYA]] (1 collaborations). |
=== Patent Filing Activity === | === Patent Filing Activity === | ||
Line 11: | Line 11: | ||
==== List of Technology Areas ==== | ==== List of Technology Areas ==== | ||
− | * [[:Category:CPC_B29C64/153|B29C64/153]] ( | + | * [[:Category:CPC_B29C64/153|B29C64/153]] (using layers of powder being selectively joined, e.g. by selective laser sintering or melting): 2 patents |
− | * [[:Category:CPC_B33Y30/00|B33Y30/00]] ( | + | * [[:Category:CPC_B33Y30/00|B33Y30/00]] (Apparatus for additive manufacturing; Details thereof or accessories therefor): 2 patents |
− | * [[:Category:CPC_B23K26/082|B23K26/082]] ( | + | * [[:Category:CPC_B23K26/082|B23K26/082]] (Devices involving relative movement between laser beam and workpiece): 1 patents |
− | * [[:Category:CPC_B23K26/0643|B23K26/0643]] ( | + | * [[:Category:CPC_B23K26/0643|B23K26/0643]] (SOLDERING OR UNSOLDERING; WELDING; CLADDING OR PLATING BY SOLDERING OR WELDING; CUTTING BY APPLYING HEAT LOCALLY, e.g. FLAME CUTTING; WORKING BY LASER BEAM (making metal-coated products by extruding metal): 1 patents |
− | * [[:Category:CPC_B23K26/0648|B23K26/0648]] ( | + | * [[:Category:CPC_B23K26/0648|B23K26/0648]] (SOLDERING OR UNSOLDERING; WELDING; CLADDING OR PLATING BY SOLDERING OR WELDING; CUTTING BY APPLYING HEAT LOCALLY, e.g. FLAME CUTTING; WORKING BY LASER BEAM (making metal-coated products by extruding metal): 1 patents |
− | * [[:Category:CPC_B23K26/0673|B23K26/0673]] ( | + | * [[:Category:CPC_B23K26/0673|B23K26/0673]] (SOLDERING OR UNSOLDERING; WELDING; CLADDING OR PLATING BY SOLDERING OR WELDING; CUTTING BY APPLYING HEAT LOCALLY, e.g. FLAME CUTTING; WORKING BY LASER BEAM (making metal-coated products by extruding metal): 1 patents |
− | * [[:Category:CPC_B29C64/214|B29C64/214]] ( | + | * [[:Category:CPC_B29C64/214|B29C64/214]] (SHAPING OR JOINING OF PLASTICS; SHAPING OF MATERIAL IN A PLASTIC STATE, NOT OTHERWISE PROVIDED FOR; AFTER-TREATMENT OF THE SHAPED PRODUCTS, e.g. REPAIRING (making preforms): 1 patents |
− | * [[:Category:CPC_B29C64/236|B29C64/236]] ( | + | * [[:Category:CPC_B29C64/236|B29C64/236]] (SHAPING OR JOINING OF PLASTICS; SHAPING OF MATERIAL IN A PLASTIC STATE, NOT OTHERWISE PROVIDED FOR; AFTER-TREATMENT OF THE SHAPED PRODUCTS, e.g. REPAIRING (making preforms): 1 patents |
− | * [[:Category:CPC_B29C64/282|B29C64/282]] ( | + | * [[:Category:CPC_B29C64/282|B29C64/282]] (SHAPING OR JOINING OF PLASTICS; SHAPING OF MATERIAL IN A PLASTIC STATE, NOT OTHERWISE PROVIDED FOR; AFTER-TREATMENT OF THE SHAPED PRODUCTS, e.g. REPAIRING (making preforms): 1 patents |
− | * [[:Category:CPC_B33Y10/00|B33Y10/00]] ( | + | * [[:Category:CPC_B33Y10/00|B33Y10/00]] (Processes of additive manufacturing): 1 patents |
− | * [[:Category:CPC_B29C64/188|B29C64/188]] ( | + | * [[:Category:CPC_B29C64/188|B29C64/188]] (SHAPING OR JOINING OF PLASTICS; SHAPING OF MATERIAL IN A PLASTIC STATE, NOT OTHERWISE PROVIDED FOR; AFTER-TREATMENT OF THE SHAPED PRODUCTS, e.g. REPAIRING (making preforms): 1 patents |
− | * [[:Category:CPC_B29C64/218|B29C64/218]] ( | + | * [[:Category:CPC_B29C64/218|B29C64/218]] (SHAPING OR JOINING OF PLASTICS; SHAPING OF MATERIAL IN A PLASTIC STATE, NOT OTHERWISE PROVIDED FOR; AFTER-TREATMENT OF THE SHAPED PRODUCTS, e.g. REPAIRING (making preforms): 1 patents |
− | * [[:Category:CPC_B29C64/307|B29C64/307]] ( | + | * [[:Category:CPC_B29C64/307|B29C64/307]] (Auxiliary operations or equipment): 1 patents |
− | * [[:Category:CPC_B29B9/065|B29B9/065]] ( | + | * [[:Category:CPC_B29B9/065|B29B9/065]] ({under-water, e.g. underwater pelletizers}): 1 patents |
− | * [[:Category:CPC_B26D7/2614|B26D7/2614]] ( | + | * [[:Category:CPC_B26D7/2614|B26D7/2614]] (CUTTING; DETAILS COMMON TO MACHINES FOR PERFORATING, PUNCHING, CUTTING-OUT, STAMPING-OUT OR SEVERING (soil-working): 1 patents |
− | * [[:Category:CPC_B29C48/0022|B29C48/0022]] ( | + | * [[:Category:CPC_B29C48/0022|B29C48/0022]] ({combined with cutting}): 1 patents |
− | * [[:Category:CPC_B29C48/04|B29C48/04]] ( | + | * [[:Category:CPC_B29C48/04|B29C48/04]] (Particle-shaped (making granules): 1 patents |
− | * [[:Category:CPC_B29C48/14|B29C48/14]] ( | + | * [[:Category:CPC_B29C48/14|B29C48/14]] (characterised by the particular extruding conditions, e.g. in a modified atmosphere or by using vibration): 1 patents |
− | * [[:Category:CPC_B29C2793/0027|B29C2793/0027]] ( | + | * [[:Category:CPC_B29C2793/0027|B29C2793/0027]] (SHAPING OR JOINING OF PLASTICS; SHAPING OF MATERIAL IN A PLASTIC STATE, NOT OTHERWISE PROVIDED FOR; AFTER-TREATMENT OF THE SHAPED PRODUCTS, e.g. REPAIRING (making preforms): 1 patents |
=== Companies === | === Companies === |
Latest revision as of 09:26, 18 July 2024
Contents
Seiya HIRAMATSU
Executive Summary
Seiya HIRAMATSU is an inventor who has filed 3 patents. Their primary areas of innovation include using layers of powder being selectively joined, e.g. by selective laser sintering or melting (2 patents), Apparatus for additive manufacturing; Details thereof or accessories therefor (2 patents), Devices involving relative movement between laser beam and workpiece (1 patents), and they have worked with companies such as THE JAPAN STEEL WORKS, LTD. (3 patents). Their most frequent collaborators include (3 collaborations), (1 collaborations).
Patent Filing Activity
Technology Areas
List of Technology Areas
- B29C64/153 (using layers of powder being selectively joined, e.g. by selective laser sintering or melting): 2 patents
- B33Y30/00 (Apparatus for additive manufacturing; Details thereof or accessories therefor): 2 patents
- B23K26/082 (Devices involving relative movement between laser beam and workpiece): 1 patents
- B23K26/0643 (SOLDERING OR UNSOLDERING; WELDING; CLADDING OR PLATING BY SOLDERING OR WELDING; CUTTING BY APPLYING HEAT LOCALLY, e.g. FLAME CUTTING; WORKING BY LASER BEAM (making metal-coated products by extruding metal): 1 patents
- B23K26/0648 (SOLDERING OR UNSOLDERING; WELDING; CLADDING OR PLATING BY SOLDERING OR WELDING; CUTTING BY APPLYING HEAT LOCALLY, e.g. FLAME CUTTING; WORKING BY LASER BEAM (making metal-coated products by extruding metal): 1 patents
- B23K26/0673 (SOLDERING OR UNSOLDERING; WELDING; CLADDING OR PLATING BY SOLDERING OR WELDING; CUTTING BY APPLYING HEAT LOCALLY, e.g. FLAME CUTTING; WORKING BY LASER BEAM (making metal-coated products by extruding metal): 1 patents
- B29C64/214 (SHAPING OR JOINING OF PLASTICS; SHAPING OF MATERIAL IN A PLASTIC STATE, NOT OTHERWISE PROVIDED FOR; AFTER-TREATMENT OF THE SHAPED PRODUCTS, e.g. REPAIRING (making preforms): 1 patents
- B29C64/236 (SHAPING OR JOINING OF PLASTICS; SHAPING OF MATERIAL IN A PLASTIC STATE, NOT OTHERWISE PROVIDED FOR; AFTER-TREATMENT OF THE SHAPED PRODUCTS, e.g. REPAIRING (making preforms): 1 patents
- B29C64/282 (SHAPING OR JOINING OF PLASTICS; SHAPING OF MATERIAL IN A PLASTIC STATE, NOT OTHERWISE PROVIDED FOR; AFTER-TREATMENT OF THE SHAPED PRODUCTS, e.g. REPAIRING (making preforms): 1 patents
- B33Y10/00 (Processes of additive manufacturing): 1 patents
- B29C64/188 (SHAPING OR JOINING OF PLASTICS; SHAPING OF MATERIAL IN A PLASTIC STATE, NOT OTHERWISE PROVIDED FOR; AFTER-TREATMENT OF THE SHAPED PRODUCTS, e.g. REPAIRING (making preforms): 1 patents
- B29C64/218 (SHAPING OR JOINING OF PLASTICS; SHAPING OF MATERIAL IN A PLASTIC STATE, NOT OTHERWISE PROVIDED FOR; AFTER-TREATMENT OF THE SHAPED PRODUCTS, e.g. REPAIRING (making preforms): 1 patents
- B29C64/307 (Auxiliary operations or equipment): 1 patents
- B29B9/065 ({under-water, e.g. underwater pelletizers}): 1 patents
- B26D7/2614 (CUTTING; DETAILS COMMON TO MACHINES FOR PERFORATING, PUNCHING, CUTTING-OUT, STAMPING-OUT OR SEVERING (soil-working): 1 patents
- B29C48/0022 ({combined with cutting}): 1 patents
- B29C48/04 (Particle-shaped (making granules): 1 patents
- B29C48/14 (characterised by the particular extruding conditions, e.g. in a modified atmosphere or by using vibration): 1 patents
- B29C2793/0027 (SHAPING OR JOINING OF PLASTICS; SHAPING OF MATERIAL IN A PLASTIC STATE, NOT OTHERWISE PROVIDED FOR; AFTER-TREATMENT OF THE SHAPED PRODUCTS, e.g. REPAIRING (making preforms): 1 patents
Companies
List of Companies
- THE JAPAN STEEL WORKS, LTD.: 3 patents
Collaborators
- Naoki UEDA (3 collaborations)
- Ryusei TAYA (1 collaborations)
Subcategories
This category has the following 2 subcategories, out of 2 total.