Difference between revisions of "Predictive Maintenance Patent Application Trends 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Predictive Maintenance Patent Application Trends 2024) |
Wikipatents (talk | contribs) (Updating Predictive Maintenance Patent Application Trends 2024) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Predictive Maintenance Patent Application Filing Activity == | == Predictive Maintenance Patent Application Filing Activity == | ||
== Predictive Maintenance patent applications in 2024 == | == Predictive Maintenance patent applications in 2024 == | ||
− | [[File:Predictive_Maintenance_Monthly_Patent_Applications_2024_- | + | [[File:Predictive_Maintenance_Monthly_Patent_Applications_2024_-_Up_to_November 2024.png|border|800px]] |
== Top Technology Areas in Predictive Maintenance == | == Top Technology Areas in Predictive Maintenance == | ||
− | [[File:Top_Technology_Areas_in_Predictive_Maintenance_2024_- | + | [[File:Top_Technology_Areas_in_Predictive_Maintenance_2024_-_Up_to_November 2024.png|border|800px]] |
=== Top CPC Codes === | === Top CPC Codes === | ||
* [[:Category:CPC_G06N20/00|G06N20/00]] (No explanation available) | * [[:Category:CPC_G06N20/00|G06N20/00]] (No explanation available) | ||
+ | ** Count: 14 patents | ||
+ | ** Example: [[20240229637. PREDICTIVE PUMP MAINTENANCE BASED UPON UTILIZATION AND OPERATING CONDITIONS (Halliburton Energy Services, Inc.)]] | ||
+ | * [[:Category:CPC_G05B23/0283|G05B23/0283]] (No explanation available) | ||
+ | ** Count: 13 patents | ||
+ | ** Example: [[20240255939. REINFORCEMENT LEARNING SYSTEM FOR MAINTENANCE DECISION MAKING (Hitachi, Ltd.)]] | ||
+ | * [[:Category:CPC_G06N5/022|G06N5/022]] (No explanation available) | ||
+ | ** Count: 9 patents | ||
+ | ** Example: [[20240289644. Predictive Maintenance with Pretrained Feature Extraction for Manufacturing (Robert Bosch GmbH)]] | ||
+ | * [[:Category:CPC_G06F11/0793|G06F11/0793]] (No explanation available) | ||
+ | ** Count: 7 patents | ||
+ | ** Example: [[20240126632. AUTOMATED REMEDIATION OF ISSUES ARISING IN A DATA MANAGEMENT STORAGE SOLUTION (NetApp, Inc.)]] | ||
+ | * [[:Category:CPC_G06Q40/06|G06Q40/06]] (No explanation available) | ||
+ | ** Count: 7 patents | ||
+ | ** Example: [[20240127347. RISK ADAPTIVE ASSET MANAGEMENT (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] | ||
+ | * [[:Category:CPC_G06F11/079|G06F11/079]] (No explanation available) | ||
** Count: 6 patents | ** Count: 6 patents | ||
− | ** Example: [[ | + | ** Example: [[20240126636. AUTO-HEALING SERVICE FOR INTELLIGENT DATA INFRASTRUCTURE (NetApp, Inc.)]] |
− | * [[:Category: | + | * [[:Category:CPC_G06Q10/20|G06Q10/20]] (No explanation available) |
+ | ** Count: 6 patents | ||
+ | ** Example: [[20240127197. Predictive Maintenance Scheduler and Method (Georgia Tech Research Corporation)]] | ||
+ | * [[:Category:CPC_G16H50/20|G16H50/20]] (No explanation available) | ||
+ | ** Count: 6 patents | ||
+ | ** Example: [[20240099666. Staging, Paging, and Engagement System for Real-Time Management for Patients at Risk for Cardiogenic Shock (Mayo Foundation for Medical Education and Research)]] | ||
+ | * [[:Category:CPC_G06Q10/087|G06Q10/087]] (No explanation available) | ||
** Count: 6 patents | ** Count: 6 patents | ||
− | ** Example: [[ | + | ** Example: [[20240303073. SOFTWARE RECOGNITION USING TREE-STRUCTURED PATTERN MATCHING RULES FOR SOFTWARE ASSET MANAGEMENT (Snow Software, Inc.)]] |
* [[:Category:CPC_H04L67/125|H04L67/125]] (No explanation available) | * [[:Category:CPC_H04L67/125|H04L67/125]] (No explanation available) | ||
− | ** Count: | + | ** Count: 6 patents |
− | ** Example: [[ | + | ** Example: [[20240007772. System, Method and Apparatus for the Distribution of Wireless Sensor Network Information (Senseware, Inc.)]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Top Companies in Predictive Maintenance == | == Top Companies in Predictive Maintenance == | ||
[[File:Top_Companies_in_Predictive_Maintenance.png|border|800px]] | [[File:Top_Companies_in_Predictive_Maintenance.png|border|800px]] | ||
+ | === [[:Category:Dell Products L.P.|Dell Products L.P.]] === | ||
+ | * Number of Predictive Maintenance patents: 10 | ||
+ | * Top CPC codes: | ||
+ | ** [[:Category:CPC_G06N5/022|G06N5/022]] (No explanation available): 2 patents | ||
+ | ** [[:Category:CPC_G06F16/211|G06F16/211]] (No explanation available): 2 patents | ||
+ | ** [[:Category:CPC_G06F11/0793|G06F11/0793]] (No explanation available): 2 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240362095. Data Center Monitoring and Management Operation for Monitoring Fan Status Within a Data Center (Dell Products L.P.)]] (20241031) | ||
+ | ** [[20240362102. Data Center Monitoring and Management Operation for Predicting Memory Failures Within a Data Center (Dell Products L.P.)]] (20241031) | ||
+ | ** [[20240152442. CONTROLLER FAILURE PREDICTION AND TROUBLESHOOTING (Dell Products L.P.)]] (20240509) | ||
=== [[:Category:True Manufacturing Co., Inc.|True Manufacturing Co., Inc.]] === | === [[:Category:True Manufacturing Co., Inc.|True Manufacturing Co., Inc.]] === | ||
* Number of Predictive Maintenance patents: 7 | * Number of Predictive Maintenance patents: 7 | ||
Line 48: | Line 58: | ||
** [[:Category:CPC_G16Y40/20|G16Y40/20]] (No explanation available): 3 patents | ** [[:Category:CPC_G16Y40/20|G16Y40/20]] (No explanation available): 3 patents | ||
* Recent patents: | * Recent patents: | ||
− | ** [[20240040422. Asset Management and IOT Device for Refrigerated Appliances | + | ** [[20240040422. Asset Management and IOT Device for Refrigerated Appliances (True Manufacturing Co., Inc.)]] (20240201) |
− | ** [[20240040423. Asset Management and IOT Device for Refrigerated Appliances | + | ** [[20240040423. Asset Management and IOT Device for Refrigerated Appliances (True Manufacturing Co., Inc.)]] (20240201) |
− | ** [[20240048620. Asset Management and IOT Device for Refrigerated Appliances | + | ** [[20240048620. Asset Management and IOT Device for Refrigerated Appliances (True Manufacturing Co., Inc.)]] (20240208) |
− | === [[:Category: | + | === [[:Category:Truist Bank|Truist Bank]] === |
− | * Number of Predictive Maintenance patents: | + | * Number of Predictive Maintenance patents: 5 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G06F21/50|G06F21/50]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06N3/047|G06N3/047]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06F2221/2117|G06F2221/2117]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240265002. ENHANCED BLOCKCHAIN DATA COMPUTING PLATFORM FOR STRATEGIC MASTER DATA MANAGEMENT (Truist Bank)]] (20240808) |
− | ** [[ | + | ** [[20240265368. NETWORK-BASED CRYPTOGRAPHIC BLOCKCHAIN FRAMEWORK FOR TRUST CONTROL OF CERTIFIED MASTER DATA MANAGEMENT (Truist Bank)]] (20240808) |
− | ** [[ | + | ** [[20240152959. SYSTEMS AND METHODS FOR ARTIFICIAL INTELLIGENCE USING DATA ANALYTICS OF UNSTRUCTURED DATA (Truist Bank)]] (20240509) |
− | === [[:Category: | + | === [[:Category:Honeywell International Inc.|Honeywell International Inc.]] === |
− | * Number of Predictive Maintenance patents: | + | * Number of Predictive Maintenance patents: 5 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G06Q10/20|G06Q10/20]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_B60L58/24|B60L58/24]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G01R31/379|G01R31/379]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240403743. INDUSTRIAL INTERNET-OF-THINGS ASSET MANAGEMENT SYSTEM (Honeywell International Inc.)]] (20241205) |
− | ** [[ | + | ** [[20240021024. METHODS AND SYSTEMS FOR GENERATING PREDICTIVE MAINTENANCE INDICATORS FOR A VEHICLE (Honeywell International Inc.)]] (20240118) |
− | ** [[ | + | ** [[20240169325. APPARATUSES, METHODS, AND COMPUTER PROGRAM PRODUCTS FOR ENERGY-CENTRIC PREDICTIVE MAINTENANCE SCHEDULING (Honeywell International Inc.)]] (20240523) |
− | === [[:Category: | + | === [[:Category:NetApp, Inc.|NetApp, Inc.]] === |
− | * Number of Predictive Maintenance patents: | + | * Number of Predictive Maintenance patents: 4 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G06F11/0793|G06F11/0793]] (No explanation available): 4 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06F11/079|G06F11/079]] (No explanation available): 3 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06F11/3034|G06F11/3034]] (No explanation available): 2 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240126636. AUTO-HEALING SERVICE FOR INTELLIGENT DATA INFRASTRUCTURE (NetApp, Inc.)]] (20240418) |
− | ** [[ | + | ** [[20240289207. AUTOMATED REMEDIATION OF DEVIATIONS FROM BEST PRACTICES IN A DATA MANAGEMENT STORAGE SOLUTION (NetApp, Inc.)]] (20240829) |
− | === [[:Category: | + | ** [[20240036965. AUTOMATED REMEDIATION OF ISSUES ARISING IN A DATA MANAGEMENT STORAGE SOLUTION (NetApp, Inc.)]] (20240201) |
− | * Number of Predictive Maintenance patents: | + | === [[:Category:Saudi Arabian Oil Company|Saudi Arabian Oil Company]] === |
+ | * Number of Predictive Maintenance patents: 4 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_F04D15/0088|F04D15/0088]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_F04D27/001|F04D27/001]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_F04D29/406|F04D29/406]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240220243. SYSTEMS AND METHODS FOR PROVIDING A HYDROCARBON REFINING TRAIN IIOT SERVICE (Saudi Arabian Oil Company)]] (20240704) |
− | ** [[ | + | ** [[20240328424. SYSTEM AND METHOD FOR CONDITION MONITORING OF VERTICALLY SUSPENDED PUMPS (Saudi Arabian Oil Company)]] (20241003) |
− | === [[:Category: | + | ** [[20240328887. SYSTEM AND METHOD TO MECHANICAL SEAL CONDITION MONITORING AND EARLY FAILURE DETECTION (Saudi Arabian Oil Company)]] (20241003) |
− | * Number of Predictive Maintenance patents: | + | === [[:Category:ABB Schweiz AG|ABB Schweiz AG]] === |
+ | * Number of Predictive Maintenance patents: 4 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G01N21/8851|G01N21/8851]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G01N21/8806|G01N21/8806]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06V10/141|G06V10/141]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240210474. System and Method for Obtaining an Estimated Output Power of an Electric Motor (ABB Schweiz AG)]] (20240627) |
− | ** [[ | + | ** [[20240061981. Method and System for Predictive Maintenance of Sample Handling System (SHS) of a Gas Analyzer (ABB Schweiz AG)]] (20240222) |
− | === [[:Category: | + | ** [[20240192666. System and a Method for Asset Monitoring in an Industrial Plant (ABB Schweiz AG)]] (20240613) |
− | * Number of Predictive Maintenance patents: | + | === [[:Category:INTERNATIONAL BUSINESS MACHINES CORPORATION|INTERNATIONAL BUSINESS MACHINES CORPORATION]] === |
+ | * Number of Predictive Maintenance patents: 3 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G06Q40/06|G06Q40/06]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06N20/00|G06N20/00]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06Q10/0833|G06Q10/0833]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240127347. RISK ADAPTIVE ASSET MANAGEMENT (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20240418) |
− | ** [[ | + | ** [[20240242008. COMPUTER TECHNOLOGY FOR ENSURING SUFFICIENCY OF SENSOR SET USED TO SUPPORT DIGITAL TWIN SIMULCRA (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20240718) |
− | === [[:Category: | + | ** [[20240193023. PREDICTING THE IMPACT OF PREVIOUSLY UNSEEN COMPUTER SYSTEM FAILURES ON THE SYSTEM USING A UNIFIED TOPOLOGY (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20240613) |
− | * Number of Predictive Maintenance patents: | + | === [[:Category:Hilti Aktiengesellschaft|Hilti Aktiengesellschaft]] === |
+ | * Number of Predictive Maintenance patents: 3 | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_H04W4/029|H04W4/029]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G01S5/0231|G01S5/0231]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_H04W4/021|H04W4/021]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240107271. SYSTEMS AND METHODS FOR ASSET TRACKING (Hilti Aktiengesellschaft)]] (20240328) |
− | ** [[ | + | ** [[20240107272. SYSTEMS AND METHODS FOR ASSET TRACKING WITH A VEHICLE GATEWAY (Hilti Aktiengesellschaft)]] (20240328) |
− | + | ** [[20240054882. SYSTEMS AND METHODS FOR GENERATING ALERTS FOR ASSET TRACKING (Hilti Aktiengesellschaft)]] (20240215) | |
− | + | === [[:Category:LG ENERGY SOLUTION, LTD.|LG ENERGY SOLUTION, LTD.]] === | |
− | + | * Number of Predictive Maintenance patents: 3 | |
− | |||
− | ** [[ | ||
− | |||
− | |||
− | |||
− | |||
− | === [[:Category: | ||
− | * Number of Predictive Maintenance patents: | ||
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_F15B19/005|F15B19/005]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_F15B15/14|F15B15/14]] (No explanation available): 1 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_F15B2211/87|F15B2211/87]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240011514. CYLINDER FAILURE PREDICTION SYSTEM AND METHOD, AND CYLINDER FAILURE INSPECTION SYSTEM AND METHOD (LG ENERGY SOLUTION, LTD.)]] (20240111) |
− | ** [[ | + | ** [[20240339679. APPARATUS AND METHOD FOR MANAGING BATTERY (LG ENERGY SOLUTION, LTD.)]] (20241010) |
+ | ** [[20240201268. BATTERY CONDITION MONITORING DEVICE AND METHOD, AND BATTERY PROTECTION DEVICE (LG ENERGY SOLUTION, LTD.)]] (20240620) | ||
== New Companies in Predictive Maintenance (Last Month) == | == New Companies in Predictive Maintenance (Last Month) == | ||
Line 145: | Line 152: | ||
* [[:Category:CPC_G16Y40/30|G16Y40/30]] (No explanation available) | * [[:Category:CPC_G16Y40/30|G16Y40/30]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240048620. Asset Management and IOT Device for Refrigerated Appliances | + | ** Example: [[20240048620. Asset Management and IOT Device for Refrigerated Appliances (True Manufacturing Co., Inc.)]] |
* [[:Category:CPC_H02J13/00006|H02J13/00006]] (No explanation available) | * [[:Category:CPC_H02J13/00006|H02J13/00006]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240047992. METHODS AND SYSTEMS FOR REMOTELY CONTROLLING SMART ELECTRICAL SWITCHES AND ASSOCIATED DEVICES USING ANALYTICS | + | ** Example: [[20240047992. METHODS AND SYSTEMS FOR REMOTELY CONTROLLING SMART ELECTRICAL SWITCHES AND ASSOCIATED DEVICES USING ANALYTICS (UBIQ AUTOMATIONS PRIVATE LIMITED)]] |
* [[:Category:CPC_H04L12/2816|H04L12/2816]] (No explanation available) | * [[:Category:CPC_H04L12/2816|H04L12/2816]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240047992. METHODS AND SYSTEMS FOR REMOTELY CONTROLLING SMART ELECTRICAL SWITCHES AND ASSOCIATED DEVICES USING ANALYTICS | + | ** Example: [[20240047992. METHODS AND SYSTEMS FOR REMOTELY CONTROLLING SMART ELECTRICAL SWITCHES AND ASSOCIATED DEVICES USING ANALYTICS (UBIQ AUTOMATIONS PRIVATE LIMITED)]] |
* [[:Category:CPC_G01R19/2513|G01R19/2513]] (No explanation available) | * [[:Category:CPC_G01R19/2513|G01R19/2513]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240047992. METHODS AND SYSTEMS FOR REMOTELY CONTROLLING SMART ELECTRICAL SWITCHES AND ASSOCIATED DEVICES USING ANALYTICS | + | ** Example: [[20240047992. METHODS AND SYSTEMS FOR REMOTELY CONTROLLING SMART ELECTRICAL SWITCHES AND ASSOCIATED DEVICES USING ANALYTICS (UBIQ AUTOMATIONS PRIVATE LIMITED)]] |
* [[:Category:CPC_H02J13/00001|H02J13/00001]] (No explanation available) | * [[:Category:CPC_H02J13/00001|H02J13/00001]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240047992. METHODS AND SYSTEMS FOR REMOTELY CONTROLLING SMART ELECTRICAL SWITCHES AND ASSOCIATED DEVICES USING ANALYTICS | + | ** Example: [[20240047992. METHODS AND SYSTEMS FOR REMOTELY CONTROLLING SMART ELECTRICAL SWITCHES AND ASSOCIATED DEVICES USING ANALYTICS (UBIQ AUTOMATIONS PRIVATE LIMITED)]] |
* [[:Category:CPC_H02J13/00036|H02J13/00036]] (No explanation available) | * [[:Category:CPC_H02J13/00036|H02J13/00036]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240047992. METHODS AND SYSTEMS FOR REMOTELY CONTROLLING SMART ELECTRICAL SWITCHES AND ASSOCIATED DEVICES USING ANALYTICS | + | ** Example: [[20240047992. METHODS AND SYSTEMS FOR REMOTELY CONTROLLING SMART ELECTRICAL SWITCHES AND ASSOCIATED DEVICES USING ANALYTICS (UBIQ AUTOMATIONS PRIVATE LIMITED)]] |
* [[:Category:CPC_G01M3/04|G01M3/04]] (No explanation available) | * [[:Category:CPC_G01M3/04|G01M3/04]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240046775. SYSTEM AND METHOD FOR REMOTE INSPECTION OF EQUIPMENT MECHANICAL DIAL GAUGE READINGS, ELECTRICAL TERMINATION AND BUSHING CONDITION MONITORING | + | ** Example: [[20240046775. SYSTEM AND METHOD FOR REMOTE INSPECTION OF EQUIPMENT MECHANICAL DIAL GAUGE READINGS, ELECTRICAL TERMINATION AND BUSHING CONDITION MONITORING (Aderis Energy, LLC)]] |
* [[:Category:CPC_G01R31/1245|G01R31/1245]] (No explanation available) | * [[:Category:CPC_G01R31/1245|G01R31/1245]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240046775. SYSTEM AND METHOD FOR REMOTE INSPECTION OF EQUIPMENT MECHANICAL DIAL GAUGE READINGS, ELECTRICAL TERMINATION AND BUSHING CONDITION MONITORING | + | ** Example: [[20240046775. SYSTEM AND METHOD FOR REMOTE INSPECTION OF EQUIPMENT MECHANICAL DIAL GAUGE READINGS, ELECTRICAL TERMINATION AND BUSHING CONDITION MONITORING (Aderis Energy, LLC)]] |
* [[:Category:CPC_G01N33/0063|G01N33/0063]] (No explanation available) | * [[:Category:CPC_G01N33/0063|G01N33/0063]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240046775. SYSTEM AND METHOD FOR REMOTE INSPECTION OF EQUIPMENT MECHANICAL DIAL GAUGE READINGS, ELECTRICAL TERMINATION AND BUSHING CONDITION MONITORING | + | ** Example: [[20240046775. SYSTEM AND METHOD FOR REMOTE INSPECTION OF EQUIPMENT MECHANICAL DIAL GAUGE READINGS, ELECTRICAL TERMINATION AND BUSHING CONDITION MONITORING (Aderis Energy, LLC)]] |
* [[:Category:CPC_G08B21/18|G08B21/18]] (No explanation available) | * [[:Category:CPC_G08B21/18|G08B21/18]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240046775. SYSTEM AND METHOD FOR REMOTE INSPECTION OF EQUIPMENT MECHANICAL DIAL GAUGE READINGS, ELECTRICAL TERMINATION AND BUSHING CONDITION MONITORING | + | ** Example: [[20240046775. SYSTEM AND METHOD FOR REMOTE INSPECTION OF EQUIPMENT MECHANICAL DIAL GAUGE READINGS, ELECTRICAL TERMINATION AND BUSHING CONDITION MONITORING (Aderis Energy, LLC)]] |
== Top Companies in Emerging Predictive Maintenance Technologies == | == Top Companies in Emerging Predictive Maintenance Technologies == | ||
Line 180: | Line 187: | ||
* [[:Category:Aderis Energy, LLC|Aderis Energy, LLC]]: 4 patents | * [[:Category:Aderis Energy, LLC|Aderis Energy, LLC]]: 4 patents | ||
* [[:Category:True Manufacturing Co., Inc.|True Manufacturing Co., Inc.]]: 1 patents | * [[:Category:True Manufacturing Co., Inc.|True Manufacturing Co., Inc.]]: 1 patents | ||
+ | |||
+ | == Top Inventors in Predictive Maintenance == | ||
+ | [[File:Top_50_Inventors_in_Predictive_Maintenance.png|border|800px]] | ||
+ | |||
+ | === [[:Category:Dominik Gothe|Dominik Gothe of O'Fallon MO (US)]] === | ||
+ | * Number of Predictive Maintenance patents: 7 | ||
+ | * Top companies: | ||
+ | ** [[:Category:True Manufacturing Co., Inc.|True Manufacturing Co., Inc.]]: 7 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240040422. Asset Management and IOT Device for Refrigerated Appliances (True Manufacturing Co., Inc.)]] (20240201) | ||
+ | ** [[20240040423. Asset Management and IOT Device for Refrigerated Appliances (True Manufacturing Co., Inc.)]] (20240201) | ||
+ | ** [[20240048620. Asset Management and IOT Device for Refrigerated Appliances (True Manufacturing Co., Inc.)]] (20240208) | ||
+ | === [[:Category:Nibu Habel|Nibu Habel]] === | ||
+ | * Number of Predictive Maintenance patents: 4 | ||
+ | * Top companies: | ||
+ | ** [[:Category:NetApp, Inc.|NetApp, Inc.]]: 4 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240126636. AUTO-HEALING SERVICE FOR INTELLIGENT DATA INFRASTRUCTURE (NetApp, Inc.)]] (20240418) | ||
+ | ** [[20240289207. AUTOMATED REMEDIATION OF DEVIATIONS FROM BEST PRACTICES IN A DATA MANAGEMENT STORAGE SOLUTION (NetApp, Inc.)]] (20240829) | ||
+ | ** [[20240036965. AUTOMATED REMEDIATION OF ISSUES ARISING IN A DATA MANAGEMENT STORAGE SOLUTION (NetApp, Inc.)]] (20240201) | ||
+ | === [[:Category:Jeffrey Scott MacFarland|Jeffrey Scott MacFarland of Wake Forest NC (US)]] === | ||
+ | * Number of Predictive Maintenance patents: 4 | ||
+ | * Top companies: | ||
+ | ** [[:Category:NetApp, Inc.|NetApp, Inc.]]: 4 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240126636. AUTO-HEALING SERVICE FOR INTELLIGENT DATA INFRASTRUCTURE (NetApp, Inc.)]] (20240418) | ||
+ | ** [[20240289207. AUTOMATED REMEDIATION OF DEVIATIONS FROM BEST PRACTICES IN A DATA MANAGEMENT STORAGE SOLUTION (NetApp, Inc.)]] (20240829) | ||
+ | ** [[20240036965. AUTOMATED REMEDIATION OF ISSUES ARISING IN A DATA MANAGEMENT STORAGE SOLUTION (NetApp, Inc.)]] (20240201) | ||
+ | === [[:Category:Parminder Singh Sethi|Parminder Singh Sethi]] === | ||
+ | * Number of Predictive Maintenance patents: 4 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Dell Products L.P.|Dell Products L.P.]]: 3 patents | ||
+ | ** [[:Category:Dell Products, LP|Dell Products, LP]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240036999. SYSTEM AND METHOD FOR PREDICTING AND AVOIDING HARDWARE FAILURES USING CLASSIFICATION SUPERVISED MACHINE LEARNING (Dell Products, LP)]] (20240201) | ||
+ | ** [[20240193024. DISK FAILURE PREDICTION USING MACHINE LEARNING (Dell Products L.P.)]] (20240613) | ||
+ | ** [[20240152442. CONTROLLER FAILURE PREDICTION AND TROUBLESHOOTING (Dell Products L.P.)]] (20240509) | ||
+ | === [[:Category:John Richard Swift|John Richard Swift]] === | ||
+ | * Number of Predictive Maintenance patents: 3 | ||
+ | * Top companies: | ||
+ | ** [[:Category:NetApp, Inc.|NetApp, Inc.]]: 3 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240126632. AUTOMATED REMEDIATION OF ISSUES ARISING IN A DATA MANAGEMENT STORAGE SOLUTION (NetApp, Inc.)]] (20240418) | ||
+ | ** [[20240126636. AUTO-HEALING SERVICE FOR INTELLIGENT DATA INFRASTRUCTURE (NetApp, Inc.)]] (20240418) | ||
+ | ** [[20240036965. AUTOMATED REMEDIATION OF ISSUES ARISING IN A DATA MANAGEMENT STORAGE SOLUTION (NetApp, Inc.)]] (20240201) | ||
+ | === [[:Category:Muhammad Salman MALIK|Muhammad Salman MALIK]] === | ||
+ | * Number of Predictive Maintenance patents: 3 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Hilti Aktiengesellschaft|Hilti Aktiengesellschaft]]: 3 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240107271. SYSTEMS AND METHODS FOR ASSET TRACKING (Hilti Aktiengesellschaft)]] (20240328) | ||
+ | ** [[20240107272. SYSTEMS AND METHODS FOR ASSET TRACKING WITH A VEHICLE GATEWAY (Hilti Aktiengesellschaft)]] (20240328) | ||
+ | ** [[20240054882. SYSTEMS AND METHODS FOR GENERATING ALERTS FOR ASSET TRACKING (Hilti Aktiengesellschaft)]] (20240215) | ||
+ | === [[:Category:Mihai CALIN|Mihai CALIN]] === | ||
+ | * Number of Predictive Maintenance patents: 3 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Hilti Aktiengesellschaft|Hilti Aktiengesellschaft]]: 3 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240107271. SYSTEMS AND METHODS FOR ASSET TRACKING (Hilti Aktiengesellschaft)]] (20240328) | ||
+ | ** [[20240107272. SYSTEMS AND METHODS FOR ASSET TRACKING WITH A VEHICLE GATEWAY (Hilti Aktiengesellschaft)]] (20240328) | ||
