Difference between revisions of "Cloud Computing Patent Application Trends 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Cloud Computing Patent Application Trends 2024) |
Wikipatents (talk | contribs) (Updating Cloud Computing Patent Application Trends 2024) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Cloud Computing Patent Application Filing Activity == | == Cloud Computing Patent Application Filing Activity == | ||
== Cloud Computing patent applications in 2024 == | == Cloud Computing patent applications in 2024 == | ||
− | [[File:Cloud_Computing_Monthly_Patent_Applications_2024_- | + | [[File:Cloud_Computing_Monthly_Patent_Applications_2024_-_Up_to_November 2024.png|border|800px]] |
== Top Technology Areas in Cloud Computing == | == Top Technology Areas in Cloud Computing == | ||
− | [[File:Top_Technology_Areas_in_Cloud_Computing_2024_- | + | [[File:Top_Technology_Areas_in_Cloud_Computing_2024_-_Up_to_November 2024.png|border|800px]] |
=== Top CPC Codes === | === Top CPC Codes === | ||
− | * [[:Category:CPC_G06F9/45558|G06F9/45558]] ( | + | * [[:Category:CPC_G06F9/45558|G06F9/45558]] (No explanation available) |
+ | ** Count: 71 patents | ||
+ | ** Example: [[20240231785. CUSTOMIZABLE CONTAINERIZATION FRAMEWORK SYSTEM AND METHOD (OPEN TEXT HOLDINGS, INC.)]] | ||
+ | * [[:Category:CPC_G06F9/5072|G06F9/5072]] (No explanation available) | ||
+ | ** Count: 47 patents | ||
+ | ** Example: [[20240231846. Managing Multi-Single-Tenant SaaS Services (Google LLC)]] | ||
+ | * [[:Category:CPC_H04L67/10|H04L67/10]] (No explanation available) | ||
+ | ** Count: 41 patents | ||
+ | ** Example: [[20240123355. TRACKING IN-GAME EVENTS AND GENERATING EVENT REPORTS ACROSS MULTIPLE GAMING APPLICATIONS (Microsoft Technology Licensing, LLC)]] | ||
+ | * [[:Category:CPC_H04L63/20|H04L63/20]] (No explanation available) | ||
+ | ** Count: 39 patents | ||
+ | ** Example: [[20240129278. DYNAMIC ROUTING OF APPLICATION TRAFFIC TO ZTNA CONNECTORS (Sophos Limited)]] | ||
+ | * [[:Category:CPC_G06F9/547|G06F9/547]] (No explanation available) | ||
+ | ** Count: 36 patents | ||
+ | ** Example: [[20240231971. SYSTEMS AND METHODS FOR MEASURING LATENCY ACROSS MICROSERVICES (Aviz Networks, Inc.)]] | ||
+ | * [[:Category:CPC_G06F2009/4557|G06F2009/4557]] (No explanation available) | ||
+ | ** Count: 34 patents | ||
+ | ** Example: [[20240231883. SYSTEMS AND METHODS FOR DEVELOPMENT AND DEPLOYMENT OF CLOUD SERVICES (OpsCanvas, Inc.)]] | ||
+ | * [[:Category:CPC_G06F2009/45595|G06F2009/45595]] (No explanation available) | ||
+ | ** Count: 34 patents | ||
+ | ** Example: [[20240231883. SYSTEMS AND METHODS FOR DEVELOPMENT AND DEPLOYMENT OF CLOUD SERVICES (OpsCanvas, Inc.)]] | ||
+ | * [[:Category:CPC_G06F9/5077|G06F9/5077]] (No explanation available) | ||
+ | ** Count: 34 patents | ||
+ | ** Example: [[20240231898. Serverless Computing with Latency Reduction (International Business Machines Corporation)]] | ||
+ | * [[:Category:CPC_H04L63/1416|H04L63/1416]] (No explanation available) | ||
** Count: 32 patents | ** Count: 32 patents | ||
− | ** Example: [[ | + | ** Example: [[20240129336. SECURED HOME NETWORK (NAGRAVISION SARL)]] |
− | * [[:Category: | + | * [[:Category:CPC_G06F8/65|G06F8/65]] (No explanation available) |
− | ** Count: | + | ** Count: 30 patents |
− | ** Example: [[ | + | ** Example: [[20240231778. MICROSERVICE TERMINATION WHILE MAINTAINING HIGH AVAILABILITY (MICROSOFT TECHNOLOGY LICENSING, LLC)]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Top Companies in Cloud Computing == | == Top Companies in Cloud Computing == | ||
[[File:Top_Companies_in_Cloud_Computing.png|border|800px]] | [[File:Top_Companies_in_Cloud_Computing.png|border|800px]] | ||
− | === [[:Category: | + | === [[:Category:Dell Products L.P.|Dell Products L.P.]] === |
− | * Number of Cloud Computing patents: | + | * Number of Cloud Computing patents: 54 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G06F8/65|G06F8/65]] (No explanation available): 6 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06F16/1748|G06F16/1748]] (No explanation available): 6 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06F9/547|G06F9/547]] (No explanation available): 5 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240330243. POINT-IN-TIME COPYING TO CLOUD STORAGE PLATFORMS (Dell Products L.P.)]] (20241003) |
− | ** [[ | + | ** [[20240323143. INTELLIGENT AUTO-SCALING OF COMPONENTS PROVIDING DATA PROTECTION SERVICES WITHIN A CLUSTERED ENVIRONMENT (Dell Products L.P.)]] (20240926) |
− | ** [[ | + | ** [[20240028232. EFFICIENT METHOD FOR DATA INVULNERABILITY ARCHITECTURE (DIA) AND DATA CORRUPTION DETECTION FOR DEDUPED CLOUD OBJECTS (Dell Products L.P.)]] (20240125) |
− | === [[:Category: | + | === [[:Category:Capital One Services, LLC|Capital One Services, LLC]] === |
− | * Number of Cloud Computing patents: | + | * Number of Cloud Computing patents: 35 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G06Q20/401|G06Q20/401]] (No explanation available): 9 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06F16/2379|G06F16/2379]] (No explanation available): 7 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06Q20/425|G06Q20/425]] (No explanation available): 6 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240323235. SYSTEMS AND METHODS FOR DETERMINING RISK RATINGS OF ROLES ON CLOUD COMPUTING PLATFORM (Capital One Services, LLC)]] (20240926) |
− | ** [[ | + | ** [[20240045839. MULTI-CLOUD BI-DIRECTIONAL STORAGE REPLICATION SYSTEM AND TECHNIQUES (Capital One Services, LLC)]] (20240208) |
− | ** [[ | + | ** [[20240048656. SELECTING A TARGET QUEUE FOR AN ELECTRONIC COMMUNICATION (Capital One Services, LLC)]] (20240208) |
=== [[:Category:Microsoft Technology Licensing, LLC|Microsoft Technology Licensing, LLC]] === | === [[:Category:Microsoft Technology Licensing, LLC|Microsoft Technology Licensing, LLC]] === | ||
− | * Number of Cloud Computing patents: | + | * Number of Cloud Computing patents: 31 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_G06F9/ | + | ** [[:Category:CPC_G06F9/45558|G06F9/45558]] (No explanation available): 3 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06F2009/4557|G06F2009/4557]] (No explanation available): 3 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_H04L41/5074|H04L41/5074]] (No explanation available): 2 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240154862. PRE-PROVISIONING SERVER HARDWARE FOR DEPLOYMENT ON AN EDGE NETWORK (Microsoft Technology Licensing, LLC)]] (20240509) |
− | ** [[ | + | ** [[20240330445. MALICIOUS ACTIVITY DETECTION FOR CLOUD COMPUTING PLATFORMS (Microsoft Technology Licensing, LLC)]] (20241003) |
− | ** [[ | + | ** [[20240320361. ASYNCHRONOUS SUPERVISION FOR SOVEREIGN CLOUD PLATFORMS (Microsoft Technology Licensing, LLC)]] (20240926) |
− | === [[:Category: | + | === [[:Category:Wiz, Inc.|Wiz, Inc.]] === |
− | * Number of Cloud Computing patents: | + | * Number of Cloud Computing patents: 27 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_H04L63/1416|H04L63/1416]] (No explanation available): 5 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_H04L63/14|H04L63/14]] (No explanation available): 5 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06F21/53|G06F21/53]] (No explanation available): 4 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240223614. SYSTEM AND METHOD FOR APPLYING A POLICY ON A NETWORK PATH (Wiz, Inc.)]] (20240704) |
− | ** [[ | + | ** [[20240031376. SYSTEM AND METHOD FOR DETECTING LATERAL MOVEMENT USING CLOUD ACCESS KEYS (Wiz, Inc.)]] (20240125) |
− | ** [[ | + | ** [[20240048566. LATERAL MOVEMENT ANALYSIS USING CERTIFICATE PRIVATE KEYS (Wiz, Inc.)]] (20240208) |
− | === [[:Category: | + | === [[:Category:Oracle International Corporation|Oracle International Corporation]] === |
− | * Number of Cloud Computing patents: | + | * Number of Cloud Computing patents: 25 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G06F9/45558|G06F9/45558]] (No explanation available): 4 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_H04L41/0806|H04L41/0806]] (No explanation available): 4 patents |
− | ** [[:Category:CPC_H04L67/ | + | ** [[:Category:CPC_H04L67/10|H04L67/10]] (No explanation available): 2 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240364690. Implementing Tenancies Of Different Tenancy Types In A Cloud Environment (Oracle International Corporation)]] (20241031) |
− | ** [[ | + | ** [[20240330088. UPGRADE-SAFE EXTENSIBLE SOFTWARE-AS-A-SERVICE PLATFORM (Oracle International Corporation)]] (20241003) |
− | ** [[ | + | ** [[20240330433. AUTOMATED VALIDATION OF APPLICATION STACKS (Oracle International Corporation)]] (20241003) |
− | === [[:Category: | + | === [[:Category:International Business Machines Corporation|International Business Machines Corporation]] === |
− | * Number of Cloud Computing patents: | + | * Number of Cloud Computing patents: 21 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G06F9/5077|G06F9/5077]] (No explanation available): 4 patents |
− | ** [[:Category:CPC_G06F9/ | + | ** [[:Category:CPC_G06F9/5072|G06F9/5072]] (No explanation available): 4 patents |
− | ** [[:Category:CPC_G06F9/ | + | ** [[:Category:CPC_G06F9/5033|G06F9/5033]] (No explanation available): 3 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240329944. DYNAMIC MICROSERVICES MANAGEMENT AND CODE GENERATION (International Business Machines Corporation)]] (20241003) |
− | ** [[ | + | ** [[20240330189. PREFETCH OF MICROSERVICES FOR INCOMING REQUESTS (International Business Machines Corporation)]] (20241003) |
− | ** [[ | + | ** [[20240320060. INTELLIGENT LOAD BALANCING IN A HYBRID CLOUD ENVIRONMENT (International Business Machines Corporation)]] (20240926) |
− | === [[:Category: | + | === [[:Category:INTERNATIONAL BUSINESS MACHINES CORPORATION|INTERNATIONAL BUSINESS MACHINES CORPORATION]] === |
− | * Number of Cloud Computing patents: | + | * Number of Cloud Computing patents: 20 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G06F9/505|G06F9/505]] (No explanation available): 3 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06F9/5072|G06F9/5072]] (No explanation available): 3 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06F9/54|G06F9/54]] (No explanation available): 2 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240330152. SYNCHRONIZING FULL LINK TRACING INFORMATION IN A MICROSERVICES ENVIRONMENT (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20241003) |
− | ** [[ | + | ** [[20240330720. HYBRID CLOUD-ORCHESTRATION MAP AND ANALYZER (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20241003) |
− | ** [[ | + | ** [[20240028408. REFERENCE IMPLEMENTATION OF CLOUD COMPUTING RESOURCES (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20240125) |
− | === [[:Category: | + | === [[:Category:Commvault Systems, Inc.|Commvault Systems, Inc.]] === |
− | * Number of Cloud Computing patents: | + | * Number of Cloud Computing patents: 16 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_G06F9/ | + | ** [[:Category:CPC_G06F9/45558|G06F9/45558]] (No explanation available): 8 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06F11/1469|G06F11/1469]] (No explanation available): 7 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06F2009/45583|G06F2009/45583]] (No explanation available): 6 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240330120. BACKUP OF CONTAINERIZED APPLICATIONS USING A BACKUP SERVICES CONTAINER AND A BACKUP SERVICES CONTAINER-ORCHESTRATION POD (Commvault Systems, Inc.)]] (20241003) |
− | ** [[ | + | ** [[20240330121. RESTORING VIRTUAL MACHINE DATA TO CLOUD USING A VIRTUAL SERVER CLOUD FILE SYSTEM (Commvault Systems, Inc.)]] (20241003) |
− | ** [[ | + | ** [[20240028380. LIVE SYNCHRONIZATION OF VIRTUAL MACHINES ACROSS COMPUTING AND VIRTUALIZATION PLATFORMS INCLUDING IN CLOUD COMPUTING ENVIRONMENTS (Commvault Systems, Inc.)]] (20240125) |
− | === [[:Category: | + | === [[:Category:SAP SE|SAP SE]] === |
− | * Number of Cloud Computing patents: | + | * Number of Cloud Computing patents: 16 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G06F9/505|G06F9/505]] (No explanation available): 4 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06F16/256|G06F16/256]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_H04L47/827|H04L47/827]] (No explanation available): 1 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240155036. COORDINATED SHUTDOWN OF CLOUD COMPUTING APPLICATIONS WITH SESSION HANDOVER (SAP SE)]] (20240509) |
− | ** [[ | + | ** [[20240323175. PROVIDING DATABASE PERFORMANCE REPORT IN RESTRICTED ENVIRONMENT (SAP SE)]] (20240926) |
− | ** [[ | + | ** [[20240048610. DISCONNECTION OF MESSAGE BROKER CONSUMER GROUPS OF PRIOR APPLICATION VERSIONS (SAP SE)]] (20240208) |
− | === [[:Category: | + | === [[:Category:Cisco Technology, Inc.|Cisco Technology, Inc.]] === |
− | * Number of Cloud Computing patents: | + | * Number of Cloud Computing patents: 16 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_H04L67/10|H04L67/10]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_H04L63/0245|H04L63/0245]] (No explanation available): 2 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_H04L69/22|H04L69/22]] (No explanation available): 2 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240073186. DATA COMPLIANCE METADATA MARKING (Cisco Technology, Inc.)]] (20240229) |
− | ** [[ | + | ** [[20240333617. DYNAMIC MULTI-CLOUD NETWORK TRAFFIC FLOW MONITORING (Cisco Technology, Inc.)]] (20241003) |
− | ** [[ | + | ** [[20240028704. RUNTIME SECURITY ANALYTICS FOR SERVERLESS WORKLOADS (Cisco Technology, Inc.)]] (20240125) |
== New Companies in Cloud Computing (Last Month) == | == New Companies in Cloud Computing (Last Month) == | ||
Line 150: | Line 150: | ||
[[File:Emerging_Technology_Areas_in_Cloud_Computing.png|border|800px]] | [[File:Emerging_Technology_Areas_in_Cloud_Computing.png|border|800px]] | ||
− | * [[:Category:CPC_H04B17/336|H04B17/336]] ( | + | * [[:Category:CPC_H04B17/336|H04B17/336]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240049026. DYNAMIC REMOTE CONFIGURATION OF A RECONFIGURABLE INTELLIGENT SURFACES COMPONENT | + | ** Example: [[20240049026. DYNAMIC REMOTE CONFIGURATION OF A RECONFIGURABLE INTELLIGENT SURFACES COMPONENT (Verizaon Patent and Licensing Inc.)]] |
− | * [[:Category:CPC_H04W28/04|H04W28/04]] ( | + | * [[:Category:CPC_H04W28/04|H04W28/04]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240049026. DYNAMIC REMOTE CONFIGURATION OF A RECONFIGURABLE INTELLIGENT SURFACES COMPONENT | + | ** Example: [[20240049026. DYNAMIC REMOTE CONFIGURATION OF A RECONFIGURABLE INTELLIGENT SURFACES COMPONENT (Verizaon Patent and Licensing Inc.)]] |
− | * [[:Category: | + | * [[:Category:CPC_H04N21/45|H04N21/45]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240048790. APPARATUS AND METHODS FOR RECORDING, ACCESSING, AND DELIVERING PACKETIZED CONTENT (Time Warner Cable Enterprises LLC)]] |
− | * [[:Category: | + | * [[:Category:CPC_H04N21/436|H04N21/436]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240048790. APPARATUS AND METHODS FOR RECORDING, ACCESSING, AND DELIVERING PACKETIZED CONTENT (Time Warner Cable Enterprises LLC)]] |
− | * [[:Category: | + | * [[:Category:CPC_H04N21/433|H04N21/433]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240048790. APPARATUS AND METHODS FOR RECORDING, ACCESSING, AND DELIVERING PACKETIZED CONTENT (Time Warner Cable Enterprises LLC)]] |
− | * [[:Category: | + | * [[:Category:CPC_H04N21/41|H04N21/41]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240048790. APPARATUS AND METHODS FOR RECORDING, ACCESSING, AND DELIVERING PACKETIZED CONTENT (Time Warner Cable Enterprises LLC)]] |
− | * [[:Category: | + | * [[:Category:CPC_H04N21/258|H04N21/258]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240048790. APPARATUS AND METHODS FOR RECORDING, ACCESSING, AND DELIVERING PACKETIZED CONTENT (Time Warner Cable Enterprises LLC)]] |
− | * [[:Category: | + | * [[:Category:CPC_H04N21/254|H04N21/254]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240048790. APPARATUS AND METHODS FOR RECORDING, ACCESSING, AND DELIVERING PACKETIZED CONTENT (Time Warner Cable Enterprises LLC)]] |
− | * [[:Category: | + | * [[:Category:CPC_H04N21/251|H04N21/251]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240048790. APPARATUS AND METHODS FOR RECORDING, ACCESSING, AND DELIVERING PACKETIZED CONTENT (Time Warner Cable Enterprises LLC)]] |
− | * [[:Category: | + | * [[:Category:CPC_H04N21/2387|H04N21/2387]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240048790. APPARATUS AND METHODS FOR RECORDING, ACCESSING, AND DELIVERING PACKETIZED CONTENT (Time Warner Cable Enterprises LLC)]] |
== Top Companies in Emerging Cloud Computing Technologies == | == Top Companies in Emerging Cloud Computing Technologies == | ||
[[File:Top_Companies_in_Emerging_Cloud_Computing_Technologies.png|border|800px]] | [[File:Top_Companies_in_Emerging_Cloud_Computing_Technologies.png|border|800px]] | ||
− | * [[:Category:Capital One Services, LLC|Capital One Services, LLC]]: 5 patents | + | * [[:Category:Time Warner Cable Enterprises LLC|Time Warner Cable Enterprises LLC]]: 8 patents |
− | * [[:Category: | + | * [[:Category:Verizaon Patent and Licensing Inc.|Verizaon Patent and Licensing Inc.]]: 2 patents |
− | * [[:Category: | + | |
+ | == Top Inventors in Cloud Computing == | ||
+ | [[File:Top_50_Inventors_in_Cloud_Computing.png|border|800px]] | ||
+ | |||
+ | === [[:Category:Ami LUTTWAK|Ami LUTTWAK]] === | ||
+ | * Number of Cloud Computing patents: 23 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Wiz, Inc.|Wiz, Inc.]]: 23 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240037218. TECHNIQUES FOR IMPROVED VIRTUAL INSTANCE INSPECTION UTILIZING DISK CLONING (Wiz, Inc.)]] (20240201) | ||
+ | ** [[20240031376. SYSTEM AND METHOD FOR DETECTING LATERAL MOVEMENT USING CLOUD ACCESS KEYS (Wiz, Inc.)]] (20240125) | ||
+ | ** [[20240048566. LATERAL MOVEMENT ANALYSIS USING CERTIFICATE PRIVATE KEYS (Wiz, Inc.)]] (20240208) | ||
+ | === [[:Category:Roy REZNIK|Roy REZNIK]] === | ||
+ | * Number of Cloud Computing patents: 19 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Wiz, Inc.|Wiz, Inc.]]: 19 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240054229. TECHNIQUES FOR DETECTING APPLICATIONS PATHS UTILIZING EXPOSURE ANALYSIS (Wiz, Inc.)]] (20240215) | ||
+ | ** [[20240037218. TECHNIQUES FOR IMPROVED VIRTUAL INSTANCE INSPECTION UTILIZING DISK CLONING (Wiz, Inc.)]] (20240201) | ||
+ | ** [[20240223614. SYSTEM AND METHOD FOR APPLYING A POLICY ON A NETWORK PATH (Wiz, Inc.)]] (20240704) | ||
+ | === [[:Category:Avi Tal LICHTENSTEIN|Avi Tal LICHTENSTEIN]] === | ||
+ | * Number of Cloud Computing patents: 16 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Wiz, Inc.|Wiz, Inc.]]: 16 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240054229. TECHNIQUES FOR DETECTING APPLICATIONS PATHS UTILIZING EXPOSURE ANALYSIS (Wiz, Inc.)]] (20240215) | ||
+ | ** [[20240031376. SYSTEM AND METHOD FOR DETECTING LATERAL MOVEMENT USING CLOUD ACCESS KEYS (Wiz, Inc.)]] (20240125) | ||
+ | ** [[20240048566. LATERAL MOVEMENT ANALYSIS USING CERTIFICATE PRIVATE KEYS (Wiz, Inc.)]] (20240208) | ||
+ | === [[:Category:Yinon COSTICA|Yinon COSTICA]] === | ||
+ | * Number of Cloud Computing patents: 14 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Wiz, Inc.|Wiz, Inc.]]: 14 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240146745. TECHNOLOGY DISCOVERY TECHNIQUES IN CLOUD COMPUTING ENVIRONMENTS UTILIZING DISK CLONING (Wiz, Inc.)]] (20240502) | ||
+ | ** [[20240037218. TECHNIQUES FOR IMPROVED VIRTUAL INSTANCE INSPECTION UTILIZING DISK CLONING (Wiz, Inc.)]] (20240201) | ||
+ | ** [[20240048566. LATERAL MOVEMENT ANALYSIS USING CERTIFICATE PRIVATE KEYS (Wiz, Inc.)]] (20240208) | ||
+ | === [[:Category:Raaz HERZBERG|Raaz HERZBERG]] === | ||
+ | * Number of Cloud Computing patents: 12 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Wiz, Inc.|Wiz, Inc.]]: 12 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240214407. SYSTEM AND METHOD FOR IMPROVED RENDERING OF USER INTERFACE FOR CYBERSECURITY MONITORING SYSTEM (Wiz, Inc.)]] (20240627) | ||
+ | ** [[20240054228. TECHNIQUES FOR TECHNOLOGY STACK DISCOVERY USING EXTERNAL EXPOSURE IN CLOUD ENVIRONMENTS (Wiz, Inc.)]] (20240215) | ||
+ | ** [[20240054229. TECHNIQUES FOR DETECTING APPLICATIONS PATHS UTILIZING EXPOSURE ANALYSIS (Wiz, Inc.)]] (20240215) | ||
+ | === [[:Category:Igor Dubrovsky|Igor Dubrovsky]] === | ||
+ | * Number of Cloud Computing patents: 11 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Dell Products L.P.|Dell Products L.P.]]: 11 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240179058. Data Center Monitoring and Management Operation Including a Microservice Autoscaling Operation (Dell Products L.P.)]] (20240530) | ||
+ | ** [[20240241715. ISOLATED ENVIRONMENT PROVISIONING IN SERVICE MESH-BASED MICROSERVICES SYSTEMS (Dell Products L.P.)]] (20240718) | ||
+ | ** [[20240171464. Data Center Monitoring and Management Operation Including Microservice Centrality Calculation Operation (Dell Products L.P.)]] (20240523) | ||
+ | === [[:Category:Boris Shpilyuck|Boris Shpilyuck]] === | ||
+ | * Number of Cloud Computing patents: 10 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Dell Products L.P.|Dell Products L.P.]]: 10 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240179058. Data Center Monitoring and Management Operation Including a Microservice Autoscaling Operation (Dell Products L.P.)]] (20240530) | ||
+ | ** [[20240241715. ISOLATED ENVIRONMENT PROVISIONING IN SERVICE MESH-BASED MICROSERVICES SYSTEMS (Dell Products L.P.)]] (20240718) | ||
+ | ** [[20240171464. Data Center Monitoring and Management Operation Including Microservice Centrality Calculation Operation (Dell Products L.P.)]] (20240523) | ||
+ | === [[:Category:Yaniv SHAKED|Yaniv SHAKED]] === | ||
+ | * Number of Cloud Computing patents: 10 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Wiz, Inc.|Wiz, Inc.]]: 10 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240267405. DETECTING MALWARE INFECTION PATH IN A CLOUD COMPUTING ENVIRONMENT UTILIZING A SECURITY GRAPH (Wiz, Inc.)]] (20240808) | ||
+ | ** [[20240411923. SYSTEM AND METHOD FOR AGENTLESS DETECTION OF SENSITIVE DATA IN COMPUTING ENVIRONMENTS (Wiz, Inc.)]] (20241212) | ||
+ | ** [[20240135027. TECHNIQUES FOR DETECTING SENSITIVE DATA IN CLOUD COMPUTING ENVIRONMENTS UTILIZING CLONING (Wiz, Inc.)]] (20240425) | ||
+ | === [[:Category:Earle Michael Lee|Earle Michael Lee of Midlothian VA (US)]] === | ||
+ | * Number of Cloud Computing patents: 9 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Capital One Services, LLC|Capital One Services, LLC]]: 9 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240095736. TRANSACTION EXCHANGE PLATFORM USING BLOCKCHAIN AND DATA INTEGRITY MICROSERVICES TO VALIDATE TRANSACTION OBJECT INTEGRITY (Capital One Services, LLC)]] (20240321) | ||
+ | ** [[20240095737. TRANSACTION EXCHANGE PLATFORM USING BLOCKCHAIN AND DATA INTEGRITY MICROSERVICES TO VALIDATE TRANSACTION OBJECT INTEGRITY (Capital One Services, LLC)]] (20240321) | ||
+ | ** [[20240330940. Transaction Exchange Platform with a Messenger Microservice to Update Transactions (Capital One Services, LLC)]] (20241003) | ||
