Difference between revisions of "Autonomous Vehicles Patent Application Trends 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Autonomous Vehicles Patent Application Trends 2024) |
Wikipatents (talk | contribs) (Updating Autonomous Vehicles Patent Application Trends 2024) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Autonomous Vehicles Patent Application Filing Activity == | == Autonomous Vehicles Patent Application Filing Activity == | ||
== Autonomous Vehicles patent applications in 2024 == | == Autonomous Vehicles patent applications in 2024 == | ||
− | [[File:Autonomous_Vehicles_Monthly_Patent_Applications_2024_- | + | [[File:Autonomous_Vehicles_Monthly_Patent_Applications_2024_-_Up_to_November 2024.png|border|800px]] |
== Top Technology Areas in Autonomous Vehicles == | == Top Technology Areas in Autonomous Vehicles == | ||
− | [[File:Top_Technology_Areas_in_Autonomous_Vehicles_2024_- | + | [[File:Top_Technology_Areas_in_Autonomous_Vehicles_2024_-_Up_to_November 2024.png|border|800px]] |
=== Top CPC Codes === | === Top CPC Codes === | ||
− | * [[:Category:CPC_G01S17/931|G01S17/931]] ( | + | * [[:Category:CPC_G01S17/931|G01S17/931]] (No explanation available) |
− | ** Count: | + | ** Count: 266 patents |
− | ** Example: [[20240230848. TWO DIMENSIONAL TRANSMITTER ARRAY-BASED LIDAR | + | ** Example: [[20240230848. TWO DIMENSIONAL TRANSMITTER ARRAY-BASED LIDAR (Innovusion, Inc.)]] |
− | * [[:Category:CPC_G01S17/89|G01S17/89]] ( | + | * [[:Category:CPC_G01S13/931|G01S13/931]] (No explanation available) |
− | ** Count: | + | ** Count: 265 patents |
− | ** Example: [[20240230857. LIGHT-RECEIVING DEVICE AND LIDAR | + | ** Example: [[20240227967. Straddle type vehicle provided with detection unit (PIAGGIO & C. SPA)]] |
− | * [[:Category:CPC_G01S7/4817|G01S7/4817]] ( | + | * [[:Category:CPC_G01S17/89|G01S17/89]] (No explanation available) |
− | ** Count: | + | ** Count: 244 patents |
− | ** Example: [[20240230848. TWO DIMENSIONAL TRANSMITTER ARRAY-BASED LIDAR | + | ** Example: [[20240230857. LIGHT-RECEIVING DEVICE AND LIDAR (LG INNOTEK CO., LTD.)]] |
− | * [[:Category:CPC_B60W60/ | + | * [[:Category:CPC_B60W60/001|B60W60/001]] (No explanation available) |
+ | ** Count: 212 patents | ||
+ | ** Example: [[20240227852. METHOD FOR CONTROLLING AN AUTONOMOUS VEHICLE (RENAULT S.A.S.)]] | ||
+ | * [[:Category:CPC_G01S7/4817|G01S7/4817]] (No explanation available) | ||
+ | ** Count: 187 patents | ||
+ | ** Example: [[20240230848. TWO DIMENSIONAL TRANSMITTER ARRAY-BASED LIDAR (Innovusion, Inc.)]] | ||
+ | * [[:Category:CPC_G06V20/58|G06V20/58]] (No explanation available) | ||
+ | ** Count: 148 patents | ||
+ | ** Example: [[20240230362. A METHOD AND A SYSTEM FOR WEATHER-BASED HAZARD WARNING GENERATION FOR AUTONOMOUS VEHICLE (HERE Global B.V.)]] | ||
+ | * [[:Category:CPC_B60W60/0015|B60W60/0015]] (No explanation available) | ||
** Count: 108 patents | ** Count: 108 patents | ||
− | ** Example: [[ | + | ** Example: [[20240227828. OPERATION MANAGEMENT APPARATUS (TOYOTA JIDOSHA KABUSHIKI KAISHA)]] |
− | * [[:Category: | + | * [[:Category:CPC_G06V10/82|G06V10/82]] (No explanation available) |
− | ** Count: | + | ** Count: 100 patents |
− | ** Example: [[ | + | ** Example: [[20240224947. COMPUTER VISION-BASED FEEDING MONITORING AND METHOD THEREFOR (Wisconsin Alumni Research Foundation)]] |
− | * [[:Category:CPC_G01S7/4816|G01S7/4816]] ( | + | * [[:Category:CPC_G01S7/4816|G01S7/4816]] (No explanation available) |
− | ** Count: | + | ** Count: 99 patents |
− | ** Example: [[20240230850. PHOTODETECTION ELEMENT AND LIDAR DEVICE | + | ** Example: [[20240230850. PHOTODETECTION ELEMENT AND LIDAR DEVICE (DENSO CORPORATION)]] |
− | + | * [[:Category:CPC_G01S7/497|G01S7/497]] (No explanation available) | |
− | + | ** Count: 96 patents | |
− | + | ** Example: [[20240230861. CLOSE RANGE INTERFERENCE REDUCTION (Luminar Technologies, Inc.)]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * [[:Category:CPC_G01S7/497|G01S7/497]] ( | ||
− | ** Count: | ||
− | ** Example: [[20240230861. CLOSE RANGE INTERFERENCE REDUCTION | ||
== Top Companies in Autonomous Vehicles == | == Top Companies in Autonomous Vehicles == | ||
Line 42: | Line 42: | ||
=== [[:Category:GM Cruise Holdings LLC|GM Cruise Holdings LLC]] === | === [[:Category:GM Cruise Holdings LLC|GM Cruise Holdings LLC]] === | ||
− | * Number of Autonomous Vehicles patents: | + | * Number of Autonomous Vehicles patents: 211 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_B60W60/001|B60W60/001]] ( | + | ** [[:Category:CPC_B60W60/001|B60W60/001]] (No explanation available): 42 patents |
− | ** [[:Category:CPC_B60W2420/52|B60W2420/52]] ( | + | ** [[:Category:CPC_B60W2420/52|B60W2420/52]] (No explanation available): 22 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_B60W60/0015|B60W60/0015]] (No explanation available): 20 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[20240043032. TECHNIQUES FOR GENERATING MAP REFERENCE PRIORS FOR AN AUTONOMOUS VEHICLE PLANNING STACK | + | ** [[20240043032. TECHNIQUES FOR GENERATING MAP REFERENCE PRIORS FOR AN AUTONOMOUS VEHICLE PLANNING STACK (GM Cruise Holdings LLC)]] (20240208) |
− | ** [[20240044745. HYPERPLANE SEARCH-BASED VEHICLE TEST | + | ** [[20240044745. HYPERPLANE SEARCH-BASED VEHICLE TEST (GM Cruise Holdings LLC)]] (20240208) |
− | ** [[20240046324. DIGITAL TOKEN GENERATION AND OUTPUT FOR RIDERS OF AUTONOMOUS VEHICLES | + | ** [[20240046324. DIGITAL TOKEN GENERATION AND OUTPUT FOR RIDERS OF AUTONOMOUS VEHICLES (GM Cruise Holdings LLC)]] (20240208) |
=== [[:Category:Waymo LLC|Waymo LLC]] === | === [[:Category:Waymo LLC|Waymo LLC]] === | ||
− | * Number of Autonomous Vehicles patents: | + | * Number of Autonomous Vehicles patents: 93 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_G01S17/931|G01S17/931]] ( | + | ** [[:Category:CPC_G01S17/931|G01S17/931]] (No explanation available): 22 patents |
− | ** [[:Category:CPC_G01S17/89|G01S17/89]] ( | + | ** [[:Category:CPC_G01S17/89|G01S17/89]] (No explanation available): 14 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_B60W60/001|B60W60/001]] (No explanation available): 12 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[20240045060. Light Detection and Ranging (LIDAR) Device Range Aliasing Resilience by Multiple Hypotheses | + | ** [[20240045060. Light Detection and Ranging (LIDAR) Device Range Aliasing Resilience by Multiple Hypotheses (Waymo LLC)]] (20240208) |
− | ** [[20240045424. AUTONOMOUS VEHICLES | + | ** [[20240045424. AUTONOMOUS VEHICLES (Waymo LLC)]] (20240208) |
− | ** [[20240045438. Actively Modifying a Field of View of an Autonomous Vehicle in View of Constraints | + | ** [[20240045438. Actively Modifying a Field of View of an Autonomous Vehicle in View of Constraints (Waymo LLC)]] (20240208) |
=== [[:Category:Aurora Operations, Inc.|Aurora Operations, Inc.]] === | === [[:Category:Aurora Operations, Inc.|Aurora Operations, Inc.]] === | ||
− | * Number of Autonomous Vehicles patents: | + | * Number of Autonomous Vehicles patents: 52 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category:CPC_G01S17/931|G01S17/931]] ( | + | ** [[:Category:CPC_G01S17/931|G01S17/931]] (No explanation available): 25 patents |
− | ** [[:Category:CPC_B60W60/001|B60W60/001]] ( | + | ** [[:Category:CPC_B60W60/001|B60W60/001]] (No explanation available): 11 patents |
− | ** [[:Category:CPC_G01S7/4817|G01S7/4817]] ( | + | ** [[:Category:CPC_G01S7/4817|G01S7/4817]] (No explanation available): 7 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240317261. Systems and Methods for Autonomous Vehicle Validation (Aurora Operations, Inc.)]] (20240926) |
− | ** [[20240043037. SYSTEMS AND METHODS RELATED TO CONTROLLING AUTONOMOUS VEHICLE(S) | + | ** [[20240043037. SYSTEMS AND METHODS RELATED TO CONTROLLING AUTONOMOUS VEHICLE(S) (Aurora Operations, Inc.)]] (20240208) |
− | ** [[20240045034. LIDAR SENSOR SYSTEM | + | ** [[20240045034. LIDAR SENSOR SYSTEM (Aurora Operations, Inc.)]] (20240208) |
− | === [[:Category: | + | === [[:Category:NVIDIA Corporation|NVIDIA Corporation]] === |
− | * Number of Autonomous Vehicles patents: | + | * Number of Autonomous Vehicles patents: 45 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G06N3/08|G06N3/08]] (No explanation available): 10 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06V20/58|G06V20/58]] (No explanation available): 10 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_B60W60/0011|B60W60/0011]] (No explanation available): 9 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240029447. MULTI-VIEW DEEP NEURAL NETWORK FOR LIDAR PERCEPTION (NVIDIA Corporation)]] (20240125) |
− | ** [[ | + | ** [[20240044662. UPDATING HIGH DEFINITION MAPS BASED ON LANE CLOSURE AND LANE OPENING (NVIDIA Corporation)]] (20240208) |
− | ** [[ | + | ** [[20240045426. SYSTEMS AND METHODS FOR SAFE AND RELIABLE AUTONOMOUS VEHICLES (NVIDIA Corporation)]] (20240208) |
− | === [[:Category: | + | === [[:Category:Robert Bosch GmbH|Robert Bosch GmbH]] === |
− | * Number of Autonomous Vehicles patents: | + | * Number of Autonomous Vehicles patents: 44 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G01S17/931|G01S17/931]] (No explanation available): 9 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G01S2007/4977|G01S2007/4977]] (No explanation available): 9 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G01S13/931|G01S13/931]] (No explanation available): 8 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240329217. LiDAR-Reinigungssystem (Robert Bosch GmbH)]] (20241003) |
− | ** [[ | + | ** [[20240329218. REINIGUNGSSYSTEM FÜR EIN LIDARSENSORSYSTEM (Robert Bosch GmbH)]] (20241003) |
− | ** [[ | + | ** [[20240046614. COMPUTER-IMPLEMENTED METHOD FOR GENERATING RELIABILITY INDICATIONS FOR COMPUTER VISION (Robert Bosch GmbH)]] (20240208) |
− | === [[:Category: | + | === [[:Category:NXP B.V.|NXP B.V.]] === |
− | * Number of Autonomous Vehicles patents: | + | * Number of Autonomous Vehicles patents: 40 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G01S13/931|G01S13/931]] (No explanation available): 13 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G01S7/356|G01S7/356]] (No explanation available): 8 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G01S13/584|G01S13/584]] (No explanation available): 7 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240219515. TIMING OFFSET COMPENSATION IN COHERENT DISTRIBUTED RADAR (NXP B.V.)]] (20240704) |
− | ** [[ | + | ** [[20240219547. JOINT COMMUNICATION AND SENSING SYSTEM AND SIGNALLING FOR USER EQUIPMENT SENSING (NXP B.V.)]] (20240704) |
− | ** [[ | + | ** [[20240219561. RADAR POWER CALIBRATION WITH MISMATCH COMPENSATION (NXP B.V.)]] (20240704) |
− | === [[:Category: | + | === [[:Category:QUALCOMM Incorporated|QUALCOMM Incorporated]] === |
− | * Number of Autonomous Vehicles patents: | + | * Number of Autonomous Vehicles patents: 40 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G01S7/006|G01S7/006]] (No explanation available): 7 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G01S13/931|G01S13/931]] (No explanation available): 7 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G01S13/003|G01S13/003]] (No explanation available): 5 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240221395. 3D LANE AND ROAD BOUNDARY ESTIMATION VIA ROW-WISE CLASSIFICATION (QUALCOMM Incorporated)]] (20240704) |
− | ** [[ | + | ** [[20240224198. SENSING HEADROOM REPORTS IN WIRELESS NETWORKS (QUALCOMM Incorporated)]] (20240704) |
− | ** [[ | + | ** [[20240334166. USE-CASE-SPECIFIC WIRELESS COMMUNICATIONS-BASED RADAR REFERENCE SIGNALS (QUALCOMM Incorporated)]] (20241003) |
− | === [[:Category: | + | === [[:Category:Hyundai Motor Company|Hyundai Motor Company]] === |
− | * Number of Autonomous Vehicles patents: | + | * Number of Autonomous Vehicles patents: 39 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_B60W60/0053|B60W60/0053]] (No explanation available): 8 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_B60W60/0015|B60W60/0015]] (No explanation available): 6 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_B60W30/09|B60W30/09]] (No explanation available): 5 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240317217. AUTONOMOUS DRIVING CONTROL APPARATUS AND METHOD THEREOF (Hyundai Motor Company)]] (20240926) |
− | ** [[ | + | ** [[20240319338. LiDAR-Based Object Recognition Method And Apparatus (Hyundai Motor Company)]] (20240926) |
− | ** [[ | + | ** [[20240046658. Object Recognition Apparatus and Vehicle Having the Same (Hyundai Motor Company)]] (20240208) |
− | === [[:Category: | + | === [[:Category:SUTENG INNOVATION TECHNOLOGY CO., LTD.|SUTENG INNOVATION TECHNOLOGY CO., LTD.]] === |
− | * Number of Autonomous Vehicles patents: | + | * Number of Autonomous Vehicles patents: 38 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G01S7/4817|G01S7/4817]] (No explanation available): 12 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G01S7/4816|G01S7/4816]] (No explanation available): 7 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G01S17/89|G01S17/89]] (No explanation available): 7 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240027621. METHOD AND DEVICE FOR ADJUSTING PARAMETERS OF LIDAR, AND LIDAR (SUTENG INNOVATION TECHNOLOGY CO., LTD.)]] (20240125) |
− | ** [[ | + | ** [[20240045028. LIDAR DETECTION METHOD AND DETECTION APPARATUS (SUTENG INNOVATION TECHNOLOGY CO., LTD.)]] (20240208) |
− | ** [[ | + | ** [[20240045031. LIDAR AND LIDAR DESIGN METHOD (SUTENG INNOVATION TECHNOLOGY CO., LTD.)]] (20240208) |
− | === [[:Category: | + | === [[:Category:HYUNDAI MOTOR COMPANY|HYUNDAI MOTOR COMPANY]] === |
− | * Number of Autonomous Vehicles patents: | + | * Number of Autonomous Vehicles patents: 36 |
* Top CPC codes: | * Top CPC codes: | ||
− | ** [[:Category: | + | ** [[:Category:CPC_G01S17/89|G01S17/89]] (No explanation available): 8 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G06V20/58|G06V20/58]] (No explanation available): 7 patents |
− | ** [[:Category: | + | ** [[:Category:CPC_G01S17/931|G01S17/931]] (No explanation available): 7 patents |
* Recent patents: | * Recent patents: | ||
− | ** [[ | + | ** [[20240219570. LiDAR-BASED OBJECT DETECTION METHOD AND DEVICE (HYUNDAI MOTOR COMPANY)]] (20240704) |
− | ** [[ | + | ** [[20240151818. METHOD AND SYSTEM FOR DETECTING OBJECT (HYUNDAI MOTOR COMPANY)]] (20240509) |
− | ** [[ | + | ** [[20240153278. APPARATUS FOR PREDICTING A DRIVING PATH OF A VEHICLE AND A METHOD THEREFOR (HYUNDAI MOTOR COMPANY)]] (20240509) |
== New Companies in Autonomous Vehicles (Last Month) == | == New Companies in Autonomous Vehicles (Last Month) == | ||
Line 150: | Line 150: | ||
[[File:Emerging_Technology_Areas_in_Autonomous_Vehicles.png|border|800px]] | [[File:Emerging_Technology_Areas_in_Autonomous_Vehicles.png|border|800px]] | ||
− | * [[:Category:CPC_H04N5/22521|H04N5/22521]] ( | + | * [[:Category:CPC_H04N5/22521|H04N5/22521]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240049423. VENTED SENSOR POD SYSTEMS AND METHODS | + | ** Example: [[20240049423. VENTED SENSOR POD SYSTEMS AND METHODS (Kodiak Robotics, Inc.)]] |
− | * [[:Category:CPC_H05K7/20845|H05K7/20845]] ( | + | * [[:Category:CPC_H05K7/20845|H05K7/20845]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240049423. VENTED SENSOR POD SYSTEMS AND METHODS | + | ** Example: [[20240049423. VENTED SENSOR POD SYSTEMS AND METHODS (Kodiak Robotics, Inc.)]] |
− | * [[:Category:CPC_H05K7/20209|H05K7/20209]] ( | + | * [[:Category:CPC_H05K7/20209|H05K7/20209]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240049423. VENTED SENSOR POD SYSTEMS AND METHODS | + | ** Example: [[20240049423. VENTED SENSOR POD SYSTEMS AND METHODS (Kodiak Robotics, Inc.)]] |
− | * [[:Category:CPC_B60Q1/249|B60Q1/249]] ( | + | * [[:Category:CPC_B60Q1/249|B60Q1/249]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240048853. Pulsed-Light Optical Imaging Systems for Autonomous Vehicles | + | ** Example: [[20240048853. Pulsed-Light Optical Imaging Systems for Autonomous Vehicles (Motional AD LLC)]] |
− | * [[:Category:CPC_H04N5/2354|H04N5/2354]] ( | + | * [[:Category:CPC_H04N5/2354|H04N5/2354]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[20240048853. Pulsed-Light Optical Imaging Systems for Autonomous Vehicles | + | ** Example: [[20240048853. Pulsed-Light Optical Imaging Systems for Autonomous Vehicles (Motional AD LLC)]] |
− | * [[:Category: | + | * [[:Category:CPC_G01N2201/1296|G01N2201/1296]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240048848. Optimized Path Planning for Defect Inspection based on Effective Region Coverage (Hong Kong Applied Science and Technology Resrearch Institute Company Limited)]] |
− | * [[:Category: | + | * [[:Category:CPC_G01N2021/8887|G01N2021/8887]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240048848. Optimized Path Planning for Defect Inspection based on Effective Region Coverage (Hong Kong Applied Science and Technology Resrearch Institute Company Limited)]] |
− | * [[:Category: | + | * [[:Category:CPC_G01N21/9515|G01N21/9515]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240048848. Optimized Path Planning for Defect Inspection based on Effective Region Coverage (Hong Kong Applied Science and Technology Resrearch Institute Company Limited)]] |
− | * [[:Category: | + | * [[:Category:CPC_H04N5/23299|H04N5/23299]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240048848. Optimized Path Planning for Defect Inspection based on Effective Region Coverage (Hong Kong Applied Science and Technology Resrearch Institute Company Limited)]] |
− | * [[:Category: | + | * [[:Category:CPC_G05D1/0202|G05D1/0202]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240046807. MULTI-SENSOR DATA FUSION-BASED AIRCRAFT DETECTION, TRACKING, AND DOCKING (Honeywell International Inc.)]] |
== Top Companies in Emerging Autonomous Vehicles Technologies == | == Top Companies in Emerging Autonomous Vehicles Technologies == | ||
[[File:Top_Companies_in_Emerging_Autonomous_Vehicles_Technologies.png|border|800px]] | [[File:Top_Companies_in_Emerging_Autonomous_Vehicles_Technologies.png|border|800px]] | ||
+ | * [[:Category:Hong Kong Applied Science and Technology Resrearch Institute Company Limited|Hong Kong Applied Science and Technology Resrearch Institute Company Limited]]: 4 patents | ||
* [[:Category:Kodiak Robotics, Inc.|Kodiak Robotics, Inc.]]: 3 patents | * [[:Category:Kodiak Robotics, Inc.|Kodiak Robotics, Inc.]]: 3 patents | ||
− | |||
* [[:Category:Motional AD LLC|Motional AD LLC]]: 2 patents | * [[:Category:Motional AD LLC|Motional AD LLC]]: 2 patents | ||
− | * [[:Category: | + | * [[:Category:Honeywell International Inc.|Honeywell International Inc.]]: 1 patents |
− | * [[:Category: | + | |
+ | == Top Inventors in Autonomous Vehicles == | ||
+ | [[File:Top_50_Inventors_in_Autonomous_Vehicles.png|border|800px]] | ||
+ | |||
+ | === [[:Category:Shaoqing XIANG|Shaoqing XIANG]] === | ||
+ | * Number of Autonomous Vehicles patents: 35 | ||
+ | * Top companies: | ||
+ | ** [[:Category:HESAI TECHNOLOGY CO., LTD.|HESAI TECHNOLOGY CO., LTD.]]: 18 patents | ||
+ | ** [[:Category:Hesai Technology Co., Ltd.|Hesai Technology Co., Ltd.]]: 17 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240151830. LIGHT COVER STAIN DETECTION METHOD AND LIGHT COVER STAIN DETECTION SYSTEM FOR LIDAR (Hesai Technology Co., Ltd.)]] (20240509) | ||
+ | ** [[20240151852. RANGING METHODS FOR A LIDAR, LIDARS, AND COMPUTER-READABLE STORAGE MEDIA (HESAI TECHNOLOGY CO., LTD.)]] (20240509) | ||
+ | ** [[20240027587. LIDAR SYSTEM AND METHOD (Hesai Technology Co., Ltd.)]] (20240125) | ||
+ | === [[:Category:James K. Min|James K. Min of Denver CO (US)]] === | ||
+ | * Number of Autonomous Vehicles patents: 25 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Cleerly, Inc.|Cleerly, Inc.]]: 25 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240197281. SYSTEMS, DEVICES, AND METHODS FOR NON-INVASIVE IMAGE-BASED PLAQUE ANALYSIS AND RISK DETERMINATION (Cleerly, Inc.)]] (20240620) | ||
+ | ** [[20240212854. SYSTEMS, DEVICES, AND METHODS FOR NON-INVASIVE IMAGE-BASED PLAQUE ANALYSIS AND RISK DETERMINATION (Cleerly, Inc.)]] (20240627) | ||
+ | ** [[20240188917. SYSTEMS, DEVICES, AND METHODS FOR NON-INVASIVE IMAGE-BASED PLAQUE ANALYSIS AND RISK DETERMINATION (Cleerly, Inc.)]] (20240613) | ||
+ | === [[:Category:Mina Rezk|Mina Rezk of Haymarket VA (US)]] === | ||
+ | * Number of Autonomous Vehicles patents: 17 | ||
+ | * Top companies: | ||
+ | ** [[:Category:AEVA, INC.|AEVA, INC.]]: 12 patents | ||
+ | ** [[:Category:Aeva, Inc.|Aeva, Inc.]]: 5 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240019553. TECHNIQUES FOR PROVIDING COMBINED SIGNAL TO MULTI-MODE WAVEGUIDE PHOTODETECTOR (Aeva, Inc.)]] (20240118) | ||
+ | ** [[20240345250. TECHNIQUES FOR POINT CLOUD DATA SHARING BETWEEN LIDAR SYSTEMS (AEVA, INC.)]] (20241017) | ||
+ | ** [[20240045066. TECHNIQUES FOR FOVEATED AND DYNAMIC RANGE MODES FOR FMCW LIDARS (Aeva, Inc.)]] (20240208) | ||
+ | === [[:Category:Yimin Li|Yimin Li of Cupertino CA (US)]] === | ||
+ | * Number of Autonomous Vehicles patents: 16 | ||
+ | * Top companies: | ||
+ | ** [[:Category:Innovusion, Inc.|Innovusion, Inc.]]: 13 patents | ||
+ | ** [[:Category:Innovusion, Inc|Innovusion, Inc]]: 2 patents | ||
+ | ** [[:Category:Seyond, Inc.|Seyond, Inc.]]: 1 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240151961. OPTICAL SCANNER NOISE REDUCTION WITH IMPROVED AIR FLOW (Innovusion, Inc.)]] (20240509) | ||
+ | ** [[20240027588. MULTI-WAVELENGTH PULSE STEERING IN LIDAR SYSTEMS (Innovusion, Inc.)]] (20240125) | ||
+ | ** [[20240027593. COMPENSATION CIRCUITRY FOR LIDAR RECEIVER SYSTEMS AND METHOD OF USE THEREOF (Innovusion, Inc.)]] (20240125) | ||
+ | === [[:Category:Sarbajit K. Rakshit|Sarbajit K. Rakshit]] === | ||
+ | * Number of Autonomous Vehicles patents: 16 | ||
+ | * Top companies: | ||
+ | ** [[:Category:International Business Machines Corporation|International Business Machines Corporation]]: 9 patents | ||
+ | ** [[:Category:INTERNATIONAL BUSINESS MACHINES CORPORATION|INTERNATIONAL BUSINESS MACHINES CORPORATION]]: 7 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240071220. BRAIN-COMPUTER INTERFACE ENABLED COMMUNICATION BETWEEN AUTONOMOUS VEHICLES AND PEDESTRIANS (INTERNATIONAL BUSINESS MACHINES CORPORATION)]] (20240229) | ||
+ | ** [[20240190469. EXTERNAL DATA COLLECTION BASED ON PREDICTED DATA INSUFFICIENCY (International Business Machines Corporation)]] (20240613) | ||
+ | ** [[20240112077. PERFORMING PROACTIVE DRIVING TRAINING USING AN AUTONOMOUS VEHICLE (International Business Machines Corporation)]] (20240404) | ||
+ | === [[:Category:David Nister|David Nister of Bellevue WA (US)]] === | ||
+ | * Number of Autonomous Vehicles patents: 15 | ||
+ | * Top companies: | ||
+ | ** [[:Category:NVIDIA Corporation|NVIDIA Corporation]]: 13 patents | ||
+ | ** [[:Category:NVIDIA CORPORATION|NVIDIA CORPORATION]]: 2 patents | ||
+ | * Recent patents: | ||
+ | ** [[20240111025. OBJECT DETECTION AND CLASSIFICATION USING LIDAR RANGE IMAGES FOR AUTONOMOUS MACHINE APPLICATIONS (NVIDIA Corporation)]] (20240404) | ||
