Difference between revisions of "Tesla Patent Application Trends in 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Tesla patent application trends) |
Wikipatents (talk | contribs) (Updating Tesla patent application trends) |
||
Line 5: | Line 5: | ||
[[File:Tesla Top Technology Areas 2024 - Up to June 2024.png|border|800px|Tesla Top Technology Areas 2024 - Up to June 2024]] | [[File:Tesla Top Technology Areas 2024 - Up to June 2024.png|border|800px|Tesla Top Technology Areas 2024 - Up to June 2024]] | ||
− | * [[:Category:CPC_H01M10/0525|H01M10/0525]] | + | * [[:Category:CPC_H01M10/0525|H01M10/0525]] (No explanation available) |
** Count: 7 patents | ** Count: 7 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01L23/367|H01L23/367]] | + | * [[:Category:CPC_H01L23/367|H01L23/367]] (No explanation available) |
** Count: 4 patents | ** Count: 4 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_G06V20/56|G06V20/56]] | + | * [[:Category:CPC_G06V20/56|G06V20/56]] (No explanation available) |
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[20240177455. SYSTEMS AND METHODS FOR TRAINING MACHINE MODELS WITH AUGMENTED DATA simplified abstract (TESLA, INC.)]] | ** Example: [[20240177455. SYSTEMS AND METHODS FOR TRAINING MACHINE MODELS WITH AUGMENTED DATA simplified abstract (TESLA, INC.)]] | ||
− | * [[:Category:CPC_H01M4/623|H01M4/623]] | + | * [[:Category:CPC_H01M4/623|H01M4/623]] (No explanation available) |
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01M4/0435|H01M4/0435]] | + | * [[:Category:CPC_H01M4/0435|H01M4/0435]] (No explanation available) |
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H02S20/25|H02S20/25]] | + | * [[:Category:CPC_H02S20/25|H02S20/25]] (No explanation available) |
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[20240204713. PHOTOVOLTAIC ROOFING TILE BASE simplified abstract (TESLA, INC.)]] | ** Example: [[20240204713. PHOTOVOLTAIC ROOFING TILE BASE simplified abstract (TESLA, INC.)]] | ||
− | * [[:Category:CPC_H01M4/525|H01M4/525]] | + | * [[:Category:CPC_H01M4/525|H01M4/525]] (No explanation available) |
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01L23/3735|H01L23/3735]] | + | * [[:Category:CPC_H01L23/3735|H01L23/3735]] (No explanation available) |
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01L23/3736|H01L23/3736]] | + | * [[:Category:CPC_H01L23/3736|H01L23/3736]] (No explanation available) |
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01L23/544|H01L23/544]] | + | * [[:Category:CPC_H01L23/544|H01L23/544]] (No explanation available) |
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
Line 38: | Line 38: | ||
[[File:Tesla Top Emerging Technology Areas 2024 - Up to June 2024.png|border|800px|Tesla Top Emerging Technology Areas 2024 - Up to June 2024]] | [[File:Tesla Top Emerging Technology Areas 2024 - Up to June 2024.png|border|800px|Tesla Top Emerging Technology Areas 2024 - Up to June 2024]] | ||
− | * [[:Category:CPC_G06N3/091|G06N3/091]] | + | * [[:Category:CPC_G06N3/091|G06N3/091]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240029482. MODEL EVALUATION AND ENHANCED USER INTERFACE FOR ANALYZING MACHINE LEARNING MODELS simplified abstract (TESLA, INC.)]] | ** Example: [[20240029482. MODEL EVALUATION AND ENHANCED USER INTERFACE FOR ANALYZING MACHINE LEARNING MODELS simplified abstract (TESLA, INC.)]] | ||
− | * [[:Category:CPC_G07C5/06|G07C5/06]] | + | * [[:Category:CPC_G07C5/06|G07C5/06]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_C08L1/286|C08L1/286]] | + | * [[:Category:CPC_C08L1/286|C08L1/286]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240154128. COMPOSITIONS AND METHODS FOR DRY ELECTRODE FILMS INCLUDING MICROPARTICULATE NON-FIBRILLIZABLE BINDERS simplified abstract (TESLA, INC.)]] | ** Example: [[20240154128. COMPOSITIONS AND METHODS FOR DRY ELECTRODE FILMS INCLUDING MICROPARTICULATE NON-FIBRILLIZABLE BINDERS simplified abstract (TESLA, INC.)]] | ||
− | * [[:Category:CPC_H01M4/583|H01M4/583]] | + | * [[:Category:CPC_H01M4/583|H01M4/583]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01M4/0404|H01M4/0404]] | + | * [[:Category:CPC_H01M4/0404|H01M4/0404]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01M10/052|H01M10/052]] | + | * [[:Category:CPC_H01M10/052|H01M10/052]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240154096. ELEMENTAL METAL AND CARBON MIXTURES FOR ENERGY STORAGE DEVICES simplified abstract (TESLA, INC.)]] | ** Example: [[20240154096. ELEMENTAL METAL AND CARBON MIXTURES FOR ENERGY STORAGE DEVICES simplified abstract (TESLA, INC.)]] | ||
− | * [[:Category:CPC_H01M4/382|H01M4/382]] | + | * [[:Category:CPC_H01M4/382|H01M4/382]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01M4/1395|H01M4/1395]] | + | * [[:Category:CPC_H01M4/1395|H01M4/1395]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01M4/134|H01M4/134]] | + | * [[:Category:CPC_H01M4/134|H01M4/134]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01M4/133|H01M4/133]] | + | * [[:Category:CPC_H01M4/133|H01M4/133]] (No explanation available) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
== Top Inventors == | == Top Inventors == | ||
[[File:Tesla Top Inventors 2024 - Up to June 2024.png|border|800px|Tesla Top Inventors 2024 - Up to June 2024]] | [[File:Tesla Top Inventors 2024 - Up to June 2024.png|border|800px|Tesla Top Inventors 2024 - Up to June 2024]] | ||
− | * Rishabh Bhandari | + | * Rishabh Bhandari (5 patents) |
− | * Aydin Nabovati | + | * Aydin Nabovati (4 patents) |
− | * Yong guo Li | + | * Yong guo Li (4 patents) |
− | * Vijaykumar Krithivasan | + | * Vijaykumar Krithivasan (4 patents) |
− | * Hieu Minh Duong | + | * Hieu Minh Duong (4 patents) |
− | * Shakeel Theodore | + | * Shakeel Theodore (3 patents) |
− | * Ron Rosenberg | + | * Ron Rosenberg (3 patents) |
− | * Anting Shen | + | * Anting Shen (3 patents) |
− | * Aneesh Kaliyanda | + | * Aneesh Kaliyanda (2 patents) |
− | * Mengzhi Pang | + | * Mengzhi Pang (2 patents) |
== Patent Categories == | == Patent Categories == | ||
[[File:Tesla Patent Categories 2024 - Up to June 2024.png|border|500px|Tesla Patent Categories 2024 - Up to June 2024]] | [[File:Tesla Patent Categories 2024 - Up to June 2024.png|border|500px|Tesla Patent Categories 2024 - Up to June 2024]] | ||
Line 88: | Line 88: | ||
== Geographical Distribution of US Inventors == | == Geographical Distribution of US Inventors == | ||
[[File:Tesla Inventor States 2024 - Up to June 2024.png|border|800px|Tesla Inventor States 2024 - Up to June 2024]] | [[File:Tesla Inventor States 2024 - Up to June 2024.png|border|800px|Tesla Inventor States 2024 - Up to June 2024]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 07:01, 12 July 2024
Contents
Tesla Patent Filing Activity
2024
Top 10 Technology Areas
- H01M10/0525 (No explanation available)
- Count: 7 patents
- Example: No example available
- H01L23/367 (No explanation available)
- Count: 4 patents
- Example: No example available
- G06V20/56 (No explanation available)
- H01M4/623 (No explanation available)
- Count: 3 patents
- Example: No example available
- H01M4/0435 (No explanation available)
- Count: 3 patents
- Example: No example available
- H02S20/25 (No explanation available)
- Count: 3 patents
- Example: 20240204713. PHOTOVOLTAIC ROOFING TILE BASE simplified abstract (TESLA, INC.)
- H01M4/525 (No explanation available)
- Count: 3 patents
- Example: No example available
- H01L23/3735 (No explanation available)
- Count: 2 patents
- Example: No example available
- H01L23/3736 (No explanation available)
- Count: 2 patents
- Example: No example available
- H01L23/544 (No explanation available)
- Count: 2 patents
- Example: No example available
Emerging Technology Areas
- G06N3/091 (No explanation available)
- G07C5/06 (No explanation available)
- Count: 1 patents
- Example: No example available
- C08L1/286 (No explanation available)
- H01M4/583 (No explanation available)
- Count: 1 patents
- Example: No example available
- H01M4/0404 (No explanation available)
- Count: 1 patents
- Example: No example available
- H01M10/052 (No explanation available)
- H01M4/382 (No explanation available)
- Count: 1 patents
- Example: No example available
- H01M4/1395 (No explanation available)
- Count: 1 patents
- Example: No example available
- H01M4/134 (No explanation available)
- Count: 1 patents
- Example: No example available
- H01M4/133 (No explanation available)
- Count: 1 patents
- Example: No example available
Top Inventors
- Rishabh Bhandari (5 patents)
- Aydin Nabovati (4 patents)
- Yong guo Li (4 patents)
- Vijaykumar Krithivasan (4 patents)
- Hieu Minh Duong (4 patents)
- Shakeel Theodore (3 patents)
- Ron Rosenberg (3 patents)
- Anting Shen (3 patents)
- Aneesh Kaliyanda (2 patents)
- Mengzhi Pang (2 patents)