Difference between revisions of "Tesla Patent Application Trends in 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Tesla patent application trends) |
Wikipatents (talk | contribs) (Updating Tesla patent application trends) |
||
Line 5: | Line 5: | ||
[[File:Tesla Top Technology Areas 2024 - Up to June 2024.png|border|800px|Tesla Top Technology Areas 2024 - Up to June 2024]] | [[File:Tesla Top Technology Areas 2024 - Up to June 2024.png|border|800px|Tesla Top Technology Areas 2024 - Up to June 2024]] | ||
− | * [[:Category:CPC_H01M10/0525 | + | * [[:Category:CPC_H01M10/0525|H01M10/0525]] |
** Count: 7 patents | ** Count: 7 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01L23/367 | + | * [[:Category:CPC_H01L23/367|H01L23/367]] |
** Count: 4 patents | ** Count: 4 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_G06V20/56 | + | * [[:Category:CPC_G06V20/56|G06V20/56]] |
** Count: 3 patents | ** Count: 3 patents | ||
− | ** Example: [[ | + | ** Example: [[20240177455. SYSTEMS AND METHODS FOR TRAINING MACHINE MODELS WITH AUGMENTED DATA simplified abstract (TESLA, INC.)]] |
− | * [[:Category:CPC_H01M4/623 | + | * [[:Category:CPC_H01M4/623|H01M4/623]] |
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01M4/0435 | + | * [[:Category:CPC_H01M4/0435|H01M4/0435]] |
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H02S20/25 | + | * [[:Category:CPC_H02S20/25|H02S20/25]] |
** Count: 3 patents | ** Count: 3 patents | ||
− | ** Example: [[ | + | ** Example: [[20240204713. PHOTOVOLTAIC ROOFING TILE BASE simplified abstract (TESLA, INC.)]] |
− | * [[:Category:CPC_H01M4/525 | + | * [[:Category:CPC_H01M4/525|H01M4/525]] |
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01L23/3735 | + | * [[:Category:CPC_H01L23/3735|H01L23/3735]] |
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01L23/3736 | + | * [[:Category:CPC_H01L23/3736|H01L23/3736]] |
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01L23/544 | + | * [[:Category:CPC_H01L23/544|H01L23/544]] |
** Count: 2 patents | ** Count: 2 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
Line 38: | Line 38: | ||
[[File:Tesla Top Emerging Technology Areas 2024 - Up to June 2024.png|border|800px|Tesla Top Emerging Technology Areas 2024 - Up to June 2024]] | [[File:Tesla Top Emerging Technology Areas 2024 - Up to June 2024.png|border|800px|Tesla Top Emerging Technology Areas 2024 - Up to June 2024]] | ||
− | * [[:Category:CPC_G06N3/091 | + | * [[:Category:CPC_G06N3/091|G06N3/091]] |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240029482. MODEL EVALUATION AND ENHANCED USER INTERFACE FOR ANALYZING MACHINE LEARNING MODELS simplified abstract (TESLA, INC.)]] |
− | * [[:Category:CPC_G07C5/06 | + | * [[:Category:CPC_G07C5/06|G07C5/06]] |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_C08L1/286 | + | * [[:Category:CPC_C08L1/286|C08L1/286]] |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240154128. COMPOSITIONS AND METHODS FOR DRY ELECTRODE FILMS INCLUDING MICROPARTICULATE NON-FIBRILLIZABLE BINDERS simplified abstract (TESLA, INC.)]] |
− | * [[:Category:CPC_H01M4/583 | + | * [[:Category:CPC_H01M4/583|H01M4/583]] |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01M4/0404 | + | * [[:Category:CPC_H01M4/0404|H01M4/0404]] |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01M10/052 | + | * [[:Category:CPC_H01M10/052|H01M10/052]] |
** Count: 1 patents | ** Count: 1 patents | ||
− | ** Example: [[ | + | ** Example: [[20240154096. ELEMENTAL METAL AND CARBON MIXTURES FOR ENERGY STORAGE DEVICES simplified abstract (TESLA, INC.)]] |
− | * [[:Category:CPC_H01M4/382 | + | * [[:Category:CPC_H01M4/382|H01M4/382]] |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01M4/1395 | + | * [[:Category:CPC_H01M4/1395|H01M4/1395]] |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01M4/134 | + | * [[:Category:CPC_H01M4/134|H01M4/134]] |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H01M4/133 | + | * [[:Category:CPC_H01M4/133|H01M4/133]] |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] |
Revision as of 06:48, 12 July 2024
Contents
Tesla Patent Filing Activity
2024
Top 10 Technology Areas
- H01M10/0525
- Count: 7 patents
- Example: No example available
- H01L23/367
- Count: 4 patents
- Example: No example available
- G06V20/56
- H01M4/623
- Count: 3 patents
- Example: No example available
- H01M4/0435
- Count: 3 patents
- Example: No example available
- H02S20/25
- Count: 3 patents
- Example: 20240204713. PHOTOVOLTAIC ROOFING TILE BASE simplified abstract (TESLA, INC.)
- H01M4/525
- Count: 3 patents
- Example: No example available
- H01L23/3735
- Count: 2 patents
- Example: No example available
- H01L23/3736
- Count: 2 patents
- Example: No example available
- H01L23/544
- Count: 2 patents
- Example: No example available
Emerging Technology Areas
- G06N3/091
- G07C5/06
- Count: 1 patents
- Example: No example available
- C08L1/286
- H01M4/583
- Count: 1 patents
- Example: No example available
- H01M4/0404
- Count: 1 patents
- Example: No example available
- H01M10/052
- H01M4/382
- Count: 1 patents
- Example: No example available
- H01M4/1395
- Count: 1 patents
- Example: No example available
- H01M4/134
- Count: 1 patents
- Example: No example available
- H01M4/133
- Count: 1 patents
- Example: No example available
Top Inventors
- Rishabh Bhandari
- Aydin Nabovati
- Yong guo Li
- Vijaykumar Krithivasan
- Hieu Minh Duong
- Shakeel Theodore
- Ron Rosenberg
- Anting Shen
- Aneesh Kaliyanda
- Mengzhi Pang
Patent Categories
Geographical Distribution of Inventors
Geographical Distribution of US Inventors
List of Top Inventors
Rishabh Bhandari Aydin Nabovati Yong guo Li Vijaykumar Krithivasan Hieu Minh Duong Shakeel Theodore Ron Rosenberg Anting Shen Aneesh Kaliyanda Mengzhi Pang