Difference between revisions of "Apple Patent Application Trends in 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating Apple patent application trends) |
Wikipatents (talk | contribs) |
||
Line 1: | Line 1: | ||
== Apple Patent Filing Activity == | == Apple Patent Filing Activity == | ||
+ | |||
+ | === Executive Summary === | ||
+ | In 2024, Apple has demonstrated substantial patent filing activity, primarily focused on user interfaces, image data processing, and communication technologies. This report summarizes Apple's top technology areas, emerging fields, and the leading inventors driving innovation at the company. | ||
+ | |||
=== 2024 === | === 2024 === | ||
[[File:Apple Monthly Patent Applications 2024 - Up to June 2024.png|border|800px]] | [[File:Apple Monthly Patent Applications 2024 - Up to June 2024.png|border|800px]] | ||
+ | |||
== Top 10 Technology Areas == | == Top 10 Technology Areas == | ||
[[File:Apple Top Technology Areas 2024 - Up to June 2024.png|border|800px|Apple Top Technology Areas 2024 - Up to June 2024]] | [[File:Apple Top Technology Areas 2024 - Up to June 2024.png|border|800px|Apple Top Technology Areas 2024 - Up to June 2024]] | ||
− | * [[:Category:CPC_G06F3/013|G06F3/013]] | + | * [[:Category:CPC_G06F3/013|G06F3/013]] (Touch screens) |
** Count: 87 patents | ** Count: 87 patents | ||
** Example: [[20240233288. METHODS FOR CONTROLLING AND INTERACTING WITH A THREE-DIMENSIONAL ENVIRONMENT simplified abstract (APPLE INC.)]] | ** Example: [[20240233288. METHODS FOR CONTROLLING AND INTERACTING WITH A THREE-DIMENSIONAL ENVIRONMENT simplified abstract (APPLE INC.)]] | ||
− | * [[:Category:CPC_G06F3/0482|G06F3/0482]] | + | * [[:Category:CPC_G06F3/0482|G06F3/0482]] (Graphical user interfaces) |
** Count: 70 patents | ** Count: 70 patents | ||
** Example: [[20240103682. Devices, Methods, and Graphical User Interfaces for Interacting with Window Controls in Three-Dimensional Environments simplified abstract (APPLE INC.)]] | ** Example: [[20240103682. Devices, Methods, and Graphical User Interfaces for Interacting with Window Controls in Three-Dimensional Environments simplified abstract (APPLE INC.)]] | ||
− | * [[:Category:CPC_G06F3/04842|G06F3/04842]] | + | * [[:Category:CPC_G06F3/04842|G06F3/04842]] (Interaction techniques based on graphical user interfaces) |
** Count: 70 patents | ** Count: 70 patents | ||
** Example: [[20240103613. User Interface Response Based on Gaze-Holding Event Assessment simplified abstract (APPLE INC.)]] | ** Example: [[20240103613. User Interface Response Based on Gaze-Holding Event Assessment simplified abstract (APPLE INC.)]] | ||
− | * [[:Category:CPC_G06F3/017|G06F3/017]] | + | * [[:Category:CPC_G06F3/017|G06F3/017]] (Pointing devices displaced or positioned by the user) |
** Count: 67 patents | ** Count: 67 patents | ||
** Example: [[20240103634. Motion Mapping for Continuous Gestures simplified abstract (APPLE INC.)]] | ** Example: [[20240103634. Motion Mapping for Continuous Gestures simplified abstract (APPLE INC.)]] | ||
− | * [[:Category:CPC_G06F3/04815|G06F3/04815]] | + | * [[:Category:CPC_G06F3/04815|G06F3/04815]] (Gestures) |
** Count: 64 patents | ** Count: 64 patents | ||
** Example: [[20240103642. INPUT DEVICE FOR THREE-DIMENSIONAL CONTROL simplified abstract (APPLE INC.)]] | ** Example: [[20240103642. INPUT DEVICE FOR THREE-DIMENSIONAL CONTROL simplified abstract (APPLE INC.)]] | ||
− | * [[:Category:CPC_G06T19/006|G06T19/006]] | + | * [[:Category:CPC_G06T19/006|G06T19/006]] (Manipulating 3D models or images for computer graphics) |
** Count: 62 patents | ** Count: 62 patents | ||
** Example: [[20240126362. CONTROLLING REPRESENTATIONS OF VIRTUAL OBJECTS IN A COMPUTER-GENERATED REALITY ENVIRONMENT simplified abstract (APPLE INC.)]] | ** Example: [[20240126362. CONTROLLING REPRESENTATIONS OF VIRTUAL OBJECTS IN A COMPUTER-GENERATED REALITY ENVIRONMENT simplified abstract (APPLE INC.)]] | ||
− | * [[:Category:CPC_H04L5/0051|H04L5/0051]] | + | * [[:Category:CPC_H04L5/0051|H04L5/0051]] (Data switching networks) |
** Count: 61 patents | ** Count: 61 patents | ||
** Example: [[20240014865. METHODS AND APPARATUS FOR PORT SELECTION CODEBOOK ENHANCEMENT simplified abstract (APPLE INC.)]] | ** Example: [[20240014865. METHODS AND APPARATUS FOR PORT SELECTION CODEBOOK ENHANCEMENT simplified abstract (APPLE INC.)]] | ||
− | * [[:Category:CPC_G06F3/0488|G06F3/0488]] | + | * [[:Category:CPC_G06F3/0488|G06F3/0488]] (Interaction techniques based on graphical user interfaces) |
** Count: 59 patents | ** Count: 59 patents | ||
** Example: [[20240144822. Interactive Routing simplified abstract (APPLE INC.)]] | ** Example: [[20240144822. Interactive Routing simplified abstract (APPLE INC.)]] | ||
− | * [[:Category:CPC_G06F3/04883|G06F3/04883]] | + | * [[:Category:CPC_G06F3/04883|G06F3/04883]] (Interaction techniques based on graphical user interfaces) |
** Count: 59 patents | ** Count: 59 patents | ||
** Example: [[20240078375. DEVICE, METHOD, AND GRAPHICAL USER INTERFACE FOR SHARING A CONTENT OBJECT IN A DOCUMENT simplified abstract (APPLE INC.)]] | ** Example: [[20240078375. DEVICE, METHOD, AND GRAPHICAL USER INTERFACE FOR SHARING A CONTENT OBJECT IN A DOCUMENT simplified abstract (APPLE INC.)]] | ||
− | * [[:Category:CPC_G02B27/0172|G02B27/0172]] | + | * [[:Category:CPC_G02B27/0172|G02B27/0172]] (Optical systems) |
** Count: 53 patents | ** Count: 53 patents | ||
** Example: [[20240103272. Optical Systems Having Compact Display Modules simplified abstract (APPLE INC.)]] | ** Example: [[20240103272. Optical Systems Having Compact Display Modules simplified abstract (APPLE INC.)]] | ||
+ | |||
== Emerging Technology Areas == | == Emerging Technology Areas == | ||
[[File:Apple Top Emerging Technology Areas 2024 - Up to June 2024.png|border|800px|Apple Top Emerging Technology Areas 2024 - Up to June 2024]] | [[File:Apple Top Emerging Technology Areas 2024 - Up to June 2024.png|border|800px|Apple Top Emerging Technology Areas 2024 - Up to June 2024]] | ||
− | * [[:Category:CPC_H04B7/2643|H04B7/2643]] | + | * [[:Category:CPC_H04B7/2643|H04B7/2643]] (Wireless communication networks) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H04L5/0046|H04L5/0046]] | + | * [[:Category:CPC_H04L5/0046|H04L5/0046]] (Data switching networks) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H04W72/0466|H04W72/0466]] | + | * [[:Category:CPC_H04W72/0466|H04W72/0466]] (Local resource management) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H04L63/0869|H04L63/0869]] | + | * [[:Category:CPC_H04L63/0869|H04L63/0869]] (Network security arrangements) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H04L63/061|H04L63/061]] | + | * [[:Category:CPC_H04L63/061|H04L63/061]] (Network architectures or network communication protocols) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H04L9/3273|H04L9/3273]] | + | * [[:Category:CPC_H04L9/3273|H04L9/3273]] (Cryptographic mechanisms) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H04W12/062|H04W12/062]] | + | * [[:Category:CPC_H04W12/062|H04W12/062]] (Access security) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H04W52/10|H04W52/10]] | + | * [[:Category:CPC_H04W52/10|H04W52/10]] (Power management) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H04W36/305|H04W36/305]] | + | * [[:Category:CPC_H04W36/305|H04W36/305]] (Relay path selection) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240049081. MEASUREMENT REPORTING BASED RELAY PATH RECOVERY FOR LAYER 2 (L2) USER EQUIPMENT (UE) TO UE (U2U) RELAY simplified abstract (APPLE INC.)]] | ** Example: [[20240049081. MEASUREMENT REPORTING BASED RELAY PATH RECOVERY FOR LAYER 2 (L2) USER EQUIPMENT (UE) TO UE (U2U) RELAY simplified abstract (APPLE INC.)]] | ||
− | * [[:Category:CPC_H04W80/06|H04W80/06]] | + | * [[:Category:CPC_H04W80/06|H04W80/06]] (Mobile communication networks) |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240049000. SYSTEMS AND METHODS FOR IAB MEC simplified abstract (APPLE INC.)]] | ** Example: [[20240049000. SYSTEMS AND METHODS FOR IAB MEC simplified abstract (APPLE INC.)]] | ||
+ | |||
== Top Inventors == | == Top Inventors == | ||
[[File:Apple Top Inventors 2024 - Up to June 2024.png|border|800px|Apple Top Inventors 2024 - Up to June 2024]] | [[File:Apple Top Inventors 2024 - Up to June 2024.png|border|800px|Apple Top Inventors 2024 - Up to June 2024]] | ||
Line 80: | Line 87: | ||
* Huaning Niu | * Huaning Niu | ||
* Haitong SUN | * Haitong SUN | ||
+ | |||
== Patent Categories == | == Patent Categories == | ||
[[File:Apple Patent Categories 2024 - Up to June 2024.png|border|500px|Apple Patent Categories 2024 - Up to June 2024]] | [[File:Apple Patent Categories 2024 - Up to June 2024.png|border|500px|Apple Patent Categories 2024 - Up to June 2024]] | ||
Line 88: | Line 96: | ||
== Geographical Distribution of US Inventors == | == Geographical Distribution of US Inventors == | ||
[[File:Apple Inventor States 2024 - Up to June 2024.png|border|800px|Apple Inventor States 2024 - Up to June 2024]] | [[File:Apple Inventor States 2024 - Up to June 2024.png|border|800px|Apple Inventor States 2024 - Up to June 2024]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 18:27, 11 July 2024
Contents
Apple Patent Filing Activity
Executive Summary
In 2024, Apple has demonstrated substantial patent filing activity, primarily focused on user interfaces, image data processing, and communication technologies. This report summarizes Apple's top technology areas, emerging fields, and the leading inventors driving innovation at the company.
2024
Top 10 Technology Areas
- G06F3/013 (Touch screens)
- G06F3/0482 (Graphical user interfaces)
- G06F3/04842 (Interaction techniques based on graphical user interfaces)
- Count: 70 patents
- Example: 20240103613. User Interface Response Based on Gaze-Holding Event Assessment simplified abstract (APPLE INC.)
- G06F3/017 (Pointing devices displaced or positioned by the user)
- Count: 67 patents
- Example: 20240103634. Motion Mapping for Continuous Gestures simplified abstract (APPLE INC.)
- G06F3/04815 (Gestures)
- Count: 64 patents
- Example: 20240103642. INPUT DEVICE FOR THREE-DIMENSIONAL CONTROL simplified abstract (APPLE INC.)
- G06T19/006 (Manipulating 3D models or images for computer graphics)
- H04L5/0051 (Data switching networks)
- Count: 61 patents
- Example: 20240014865. METHODS AND APPARATUS FOR PORT SELECTION CODEBOOK ENHANCEMENT simplified abstract (APPLE INC.)
- G06F3/0488 (Interaction techniques based on graphical user interfaces)
- Count: 59 patents
- Example: 20240144822. Interactive Routing simplified abstract (APPLE INC.)
- G06F3/04883 (Interaction techniques based on graphical user interfaces)
- G02B27/0172 (Optical systems)
- Count: 53 patents
- Example: 20240103272. Optical Systems Having Compact Display Modules simplified abstract (APPLE INC.)
Emerging Technology Areas
- H04B7/2643 (Wireless communication networks)
- Count: 1 patents
- Example: No example available
- H04L5/0046 (Data switching networks)
- Count: 1 patents
- Example: No example available
- H04W72/0466 (Local resource management)
- Count: 1 patents
- Example: No example available
- H04L63/0869 (Network security arrangements)
- Count: 1 patents
- Example: No example available
- H04L63/061 (Network architectures or network communication protocols)
- Count: 1 patents
- Example: No example available
- H04L9/3273 (Cryptographic mechanisms)
- Count: 1 patents
- Example: No example available
- H04W12/062 (Access security)
- Count: 1 patents
- Example: No example available
- H04W52/10 (Power management)
- Count: 1 patents
- Example: No example available
- H04W36/305 (Relay path selection)
- H04W80/06 (Mobile communication networks)
- Count: 1 patents
- Example: 20240049000. SYSTEMS AND METHODS FOR IAB MEC simplified abstract (APPLE INC.)
Top Inventors
- Dawei Zhang
- Wei Zeng
- Haitong Sun
- Hong He
- Dawei ZHANG
- Chunxuan Ye
- Yushu Zhang
- Weidong Yang
- Huaning Niu
- Haitong SUN