Difference between revisions of "NVIDIA Patent Application Trends in 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) |
Wikipatents (talk | contribs) |
||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== NVIDIA Patent Filing Activity == | == NVIDIA Patent Filing Activity == | ||
+ | === Executive Summary === | ||
+ | In 2024, NVIDIA has shown significant patent filing activity, particularly in the areas of image data processing and neural network models. This report provides an overview of NVIDIA's top technology areas, emerging technology fields, and the most prolific inventors contributing to the company's innovation. | ||
=== 2024 === | === 2024 === | ||
− | [[File:Nvidia | + | [[File:Nvidia Monthly Patent Applications 2024 - Up to June 2024.png|border|800px]] |
+ | == Top 10 Technology Areas == | ||
+ | [[File:Nvidia Top Technology Areas 2024 - Up to June 2024.png|border|800px|Nvidia Top Technology Areas 2024 - Up to June 2024]] | ||
+ | * [[:Category:CPC_G06T2207/20084|G06T2207/20084]] (Image analysis or image enhancement) | ||
+ | ** Count: 37 patents | ||
+ | ** Example: [[20240104698. NEURAL NETWORK-BASED PERTURBATION REMOVAL simplified abstract (NVIDIA CORPORATION)]] | ||
+ | * [[:Category:CPC_G06N3/08|G06N3/08]] (Computer systems based on biological models) | ||
+ | ** Count: 35 patents | ||
+ | ** Example: [[20240119267. GENERATING NEURAL NETWORKS simplified abstract (NVIDIA CORPORATION)]] | ||
+ | * [[:Category:CPC_G06V10/82|G06V10/82]] (Image analysis) | ||
+ | ** Count: 34 patents | ||
+ | ** Example: [[20240233146. IMAGE PROCESSING USING NEURAL NETWORKS, WITH IMAGE REGISTRATION simplified abstract (NVIDIA CORPORATION)]] | ||
+ | * [[:Category:CPC_G06T2207/20081|G06T2207/20081]] (Image analysis or image enhancement) | ||
+ | ** Count: 30 patents | ||
+ | ** Example: [[20240020863. OPTICAL CHARACTER DETECTION AND RECOGNITION simplified abstract (NVIDIA CORPORATION)]] | ||
+ | * [[:Category:CPC_G06T1/20|G06T1/20]] (Image data processing) | ||
+ | ** Count: 30 patents | ||
+ | ** Example: [[20240013893. ACCELERATING TRANSFER AND PROCESSING OF IMAGING INFORMATION WITH DATA PROCESSING UNIT simplified abstract (NVIDIA CORPORATION)]] | ||
+ | * [[:Category:CPC_G06T15/06|G06T15/06]] (Image rendering) | ||
+ | ** Count: 22 patents | ||
+ | ** Example: [[20240095996. EFFICIENCY OF RAY-BOX TESTS simplified abstract (NVIDIA CORPORATION)]] | ||
+ | * [[:Category:CPC_G06F9/544|G06F9/544]] (Error detection or correction) | ||
+ | ** Count: 18 patents | ||
+ | ** Example: [[20240176684. APPLICATION PROGRAMMING INTERFACE TO INDICATE STORAGE OF ACCELERATOR ERRORS simplified abstract (NVIDIA CORPORATION)]] | ||
+ | * [[:Category:CPC_G06T2207/10024|G06T2207/10024]] (Image analysis or image enhancement) | ||
+ | ** Count: 16 patents | ||
+ | ** Example: [[20240233315. REMOVING ARTIFACTS USING DITHERING COMPENSATION IN IMAGE STREAMING SYSTEMS AND APPLICATIONS simplified abstract (NVIDIA CORPORATION)]] | ||
+ | * [[:Category:CPC_G06T1/60|G06T1/60]] (Image data processing) | ||
+ | ** Count: 15 patents | ||
+ | ** Example: [[20240104790. OPTIMIZING GRID-BASED COMPUTE GRAPHS simplified abstract (NVIDIA CORPORATION)]] | ||
+ | * [[:Category:CPC_G06T7/70|G06T7/70]] (Image data processing) | ||
+ | ** Count: 14 patents | ||
+ | ** Example: [[20240177394. MOTION VECTOR OPTIMIZATION FOR MULTIPLE REFRACTIVE AND REFLECTIVE INTERFACES simplified abstract (NVIDIA CORPORATION)]] | ||
− | == | + | == Emerging Technology Areas == |
− | + | [[File:Nvidia Top Emerging Technology Areas 2024 - Up to June 2024.png|border|800px|Nvidia Top Emerging Technology Areas 2024 - Up to June 2024]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * [[:Category:CPC_H05K7/20909|H05K7/20909]] (Heat-dissipating means) | |
− | * [[:Category: | + | ** Count: 1 patents |
− | * [[:Category: | + | ** Example: [[20240049380. POWER ARRANGEMENT AND COOLING SYSTEM FOR ELECTRONIC DEVICES simplified abstract (NVIDIA CORPORATION)]] |
− | * [[:Category: | + | * [[:Category:CPC_H05K7/209|H05K7/209]] (Mounting supporting structure details) |
− | * [[:Category: | + | ** Count: 1 patents |
− | * [[:Category: | + | ** Example: [[No example available]] |
− | * [[:Category: | + | * [[:Category:CPC_H05K7/20154|H05K7/20154]] (Mounting printed circuits) |
− | * [[:Category: | + | ** Count: 1 patents |
− | * [[:Category: | + | ** Example: [[No example available]] |
− | * [[:Category: | + | * [[:Category:CPC_H05K1/0209|H05K1/0209]] (Printed circuit boards) |
− | * [[:Category: | + | ** Count: 1 patents |
+ | ** Example: [[No example available]] | ||
+ | * [[:Category:CPC_G06F21/31|G06F21/31]] (Security arrangements for protecting computers) | ||
+ | ** Count: 1 patents | ||
+ | ** Example: [[20240046687. TECHNIQUES FOR VERIFYING USER IDENTITIES DURING COMPUTER-MEDIATED INTERACTIONS simplified abstract (NVIDIA CORPORATION)]] | ||
+ | * [[:Category:CPC_G06V40/10|G06V40/10]] (Computer vision) | ||
+ | ** Count: 1 patents | ||
+ | ** Example: [[No example available]] | ||
+ | * [[:Category:CPC_B60R2011/0005|B60R2011/0005]] (Monitoring of driving habits) | ||
+ | ** Count: 1 patents | ||
+ | ** Example: [[20240046409. OBJECT DETECTION USING PLANAR HOMOGRAPHY AND SELF-SUPERVISED SCENE STRUCTURE UNDERSTANDING simplified abstract (NVIDIA CORPORATION)]] | ||
+ | * [[:Category:CPC_G06V30/1902|G06V30/1902]] (3D imaging) | ||
+ | ** Count: 1 patents | ||
+ | ** Example: [[No example available]] | ||
+ | * [[:Category:CPC_H04N23/54|H04N23/54]] (Video servers) | ||
+ | ** Count: 1 patents | ||
+ | ** Example: [[No example available]] | ||
+ | * [[:Category:CPC_G06F18/251|G06F18/251]] (Information retrieval) | ||
+ | ** Count: 1 patents | ||
+ | ** Example: [[No example available]] | ||
+ | |||
+ | == Top Inventors == | ||
+ | [[File:Nvidia Top Inventors 2024 - Up to June 2024.png|border|800px|Nvidia Top Inventors 2024 - Up to June 2024]] | ||
+ | * [[:Category:Harold Carter Edwards of Campbell CA (US)|Harold Carter Edwards of Campbell CA (US)]] | ||
+ | * [[:Category:Ronny Meir Krashinsky of Portola Valley CA (US)|Ronny Meir Krashinsky of Portola Valley CA (US)]] | ||
+ | * [[:Category:Aditya Avinash Atluri of Redmond WA (US)|Aditya Avinash Atluri of Redmond WA (US)]] | ||
+ | * [[:Category:Jack H. Choquette of Palo Alto CA (US)|Jack H. Choquette of Palo Alto CA (US)]] | ||
+ | * [[:Category:Olivier Giroux of Santa Clara CA (US)|Olivier Giroux of Santa Clara CA (US)]] | ||
+ | * [[:Category:Lopamudra Kundu of Sunnyvale CA (US)|Lopamudra Kundu of Sunnyvale CA (US)]] | ||
+ | * [[:Category:Kyrylo Perelygin of Broomfield CO (US)|Kyrylo Perelygin of Broomfield CO (US)]] | ||
+ | * [[:Category:Alan Kaatz of Seattle WA (US)|Alan Kaatz of Seattle WA (US)]] | ||
+ | * [[:Category:Minwoo Park of Saratoga CA (US)|Minwoo Park of Saratoga CA (US)]] | ||
+ | * [[:Category:Stephen Anthony Bernard Jones of San Francisco CA (US)|Stephen Anthony Bernard Jones of San Francisco CA (US)]] | ||
+ | |||
+ | == Patent Categories == | ||
+ | [[File:Nvidia Patent Categories 2024 - Up to June 2024.png|border|500px|Nvidia Patent Categories 2024 - Up to June 2024]] | ||
+ | |||
+ | == Geographical Distribution of Inventors == | ||
+ | [[File:Nvidia Inventor Countries 2024 - Up to June 2024.png|border|800px|Nvidia Inventor Countries 2024 - Up to June 2024]] | ||
+ | |||
+ | == Geographical Distribution of US Inventors == | ||
+ | [[File:Nvidia Inventor States 2024 - Up to June 2024.png|border|800px|Nvidia Inventor States 2024 - Up to June 2024]] |
Latest revision as of 18:19, 11 July 2024
Contents
NVIDIA Patent Filing Activity
Executive Summary
In 2024, NVIDIA has shown significant patent filing activity, particularly in the areas of image data processing and neural network models. This report provides an overview of NVIDIA's top technology areas, emerging technology fields, and the most prolific inventors contributing to the company's innovation.
2024
Top 10 Technology Areas
- G06T2207/20084 (Image analysis or image enhancement)
- Count: 37 patents
- Example: 20240104698. NEURAL NETWORK-BASED PERTURBATION REMOVAL simplified abstract (NVIDIA CORPORATION)
- G06N3/08 (Computer systems based on biological models)
- Count: 35 patents
- Example: 20240119267. GENERATING NEURAL NETWORKS simplified abstract (NVIDIA CORPORATION)
- G06V10/82 (Image analysis)
- G06T2207/20081 (Image analysis or image enhancement)
- Count: 30 patents
- Example: 20240020863. OPTICAL CHARACTER DETECTION AND RECOGNITION simplified abstract (NVIDIA CORPORATION)
- G06T1/20 (Image data processing)
- G06T15/06 (Image rendering)
- Count: 22 patents
- Example: 20240095996. EFFICIENCY OF RAY-BOX TESTS simplified abstract (NVIDIA CORPORATION)
- G06F9/544 (Error detection or correction)
- G06T2207/10024 (Image analysis or image enhancement)
- G06T1/60 (Image data processing)
- Count: 15 patents
- Example: 20240104790. OPTIMIZING GRID-BASED COMPUTE GRAPHS simplified abstract (NVIDIA CORPORATION)
- G06T7/70 (Image data processing)
Emerging Technology Areas
- H05K7/20909 (Heat-dissipating means)
- H05K7/209 (Mounting supporting structure details)
- Count: 1 patents
- Example: No example available
- H05K7/20154 (Mounting printed circuits)
- Count: 1 patents
- Example: No example available
- H05K1/0209 (Printed circuit boards)
- Count: 1 patents
- Example: No example available
- G06F21/31 (Security arrangements for protecting computers)
- G06V40/10 (Computer vision)
- Count: 1 patents
- Example: No example available
- B60R2011/0005 (Monitoring of driving habits)
- G06V30/1902 (3D imaging)
- Count: 1 patents
- Example: No example available
- H04N23/54 (Video servers)
- Count: 1 patents
- Example: No example available
- G06F18/251 (Information retrieval)
- Count: 1 patents
- Example: No example available
Top Inventors
- Harold Carter Edwards of Campbell CA (US)
- Ronny Meir Krashinsky of Portola Valley CA (US)
- Aditya Avinash Atluri of Redmond WA (US)
- Jack H. Choquette of Palo Alto CA (US)
- Olivier Giroux of Santa Clara CA (US)
- Lopamudra Kundu of Sunnyvale CA (US)
- Kyrylo Perelygin of Broomfield CO (US)
- Alan Kaatz of Seattle WA (US)
- Minwoo Park of Saratoga CA (US)
- Stephen Anthony Bernard Jones of San Francisco CA (US)