Difference between revisions of "NVIDIA Patent Application Trends in 2024"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) (Updating NVIDIA patent application trends) |
Wikipatents (talk | contribs) |
||
Line 5: | Line 5: | ||
[[File:Nvidia Top Technology Areas 2024 - Up to June 2024.png|border|800px|Nvidia Top Technology Areas 2024 - Up to June 2024]] | [[File:Nvidia Top Technology Areas 2024 - Up to June 2024.png|border|800px|Nvidia Top Technology Areas 2024 - Up to June 2024]] | ||
− | * [[:Category:CPC_G06T2207/20084|G06T2207/20084]] | + | * [[:Category:CPC_G06T2207/20084|G06T2207/20084 (Image Data Processing)]] |
** Count: 37 patents | ** Count: 37 patents | ||
** Example: [[20240104698. NEURAL NETWORK-BASED PERTURBATION REMOVAL simplified abstract (NVIDIA CORPORATION)]] | ** Example: [[20240104698. NEURAL NETWORK-BASED PERTURBATION REMOVAL simplified abstract (NVIDIA CORPORATION)]] | ||
− | * [[:Category:CPC_G06N3/08|G06N3/08]] | + | * [[:Category:CPC_G06N3/08|G06N3/08 (Neural Network Models)]] |
** Count: 35 patents | ** Count: 35 patents | ||
** Example: [[20240119267. GENERATING NEURAL NETWORKS simplified abstract (NVIDIA CORPORATION)]] | ** Example: [[20240119267. GENERATING NEURAL NETWORKS simplified abstract (NVIDIA CORPORATION)]] | ||
− | * [[:Category:CPC_G06V10/82|G06V10/82]] | + | * [[:Category:CPC_G06V10/82|G06V10/82 (Image Analysis)]] |
** Count: 34 patents | ** Count: 34 patents | ||
** Example: [[20240233146. IMAGE PROCESSING USING NEURAL NETWORKS, WITH IMAGE REGISTRATION simplified abstract (NVIDIA CORPORATION)]] | ** Example: [[20240233146. IMAGE PROCESSING USING NEURAL NETWORKS, WITH IMAGE REGISTRATION simplified abstract (NVIDIA CORPORATION)]] | ||
− | * [[:Category:CPC_G06T2207/20081|G06T2207/20081]] | + | * [[:Category:CPC_G06T2207/20081|G06T2207/20081 (Image Data Processing)]] |
** Count: 30 patents | ** Count: 30 patents | ||
** Example: [[20240020863. OPTICAL CHARACTER DETECTION AND RECOGNITION simplified abstract (NVIDIA CORPORATION)]] | ** Example: [[20240020863. OPTICAL CHARACTER DETECTION AND RECOGNITION simplified abstract (NVIDIA CORPORATION)]] | ||
− | * [[:Category:CPC_G06T1/20|G06T1/20]] | + | * [[:Category:CPC_G06T1/20|G06T1/20 (Image Data Processing)]] |
** Count: 30 patents | ** Count: 30 patents | ||
** Example: [[20240013893. ACCELERATING TRANSFER AND PROCESSING OF IMAGING INFORMATION WITH DATA PROCESSING UNIT simplified abstract (NVIDIA CORPORATION)]] | ** Example: [[20240013893. ACCELERATING TRANSFER AND PROCESSING OF IMAGING INFORMATION WITH DATA PROCESSING UNIT simplified abstract (NVIDIA CORPORATION)]] | ||
− | * [[:Category:CPC_G06T15/06|G06T15/06]] | + | * [[:Category:CPC_G06T15/06|G06T15/06 (Image Data Processing)]] |
** Count: 22 patents | ** Count: 22 patents | ||
** Example: [[20240095996. EFFICIENCY OF RAY-BOX TESTS simplified abstract (NVIDIA CORPORATION)]] | ** Example: [[20240095996. EFFICIENCY OF RAY-BOX TESTS simplified abstract (NVIDIA CORPORATION)]] | ||
− | * [[:Category:CPC_G06F9/544|G06F9/544]] | + | * [[:Category:CPC_G06F9/544|G06F9/544 (Control Unit)]] |
** Count: 18 patents | ** Count: 18 patents | ||
** Example: [[20240176684. APPLICATION PROGRAMMING INTERFACE TO INDICATE STORAGE OF ACCELERATOR ERRORS simplified abstract (NVIDIA CORPORATION)]] | ** Example: [[20240176684. APPLICATION PROGRAMMING INTERFACE TO INDICATE STORAGE OF ACCELERATOR ERRORS simplified abstract (NVIDIA CORPORATION)]] | ||
− | * [[:Category:CPC_G06T2207/10024|G06T2207/10024]] | + | * [[:Category:CPC_G06T2207/10024|G06T2207/10024 (Image Data Processing)]] |
** Count: 16 patents | ** Count: 16 patents | ||
** Example: [[20240233315. REMOVING ARTIFACTS USING DITHERING COMPENSATION IN IMAGE STREAMING SYSTEMS AND APPLICATIONS simplified abstract (NVIDIA CORPORATION)]] | ** Example: [[20240233315. REMOVING ARTIFACTS USING DITHERING COMPENSATION IN IMAGE STREAMING SYSTEMS AND APPLICATIONS simplified abstract (NVIDIA CORPORATION)]] | ||
− | * [[:Category:CPC_G06T1/60|G06T1/60]] | + | * [[:Category:CPC_G06T1/60|G06T1/60 (Image Data Processing)]] |
** Count: 15 patents | ** Count: 15 patents | ||
** Example: [[20240104790. OPTIMIZING GRID-BASED COMPUTE GRAPHS simplified abstract (NVIDIA CORPORATION)]] | ** Example: [[20240104790. OPTIMIZING GRID-BASED COMPUTE GRAPHS simplified abstract (NVIDIA CORPORATION)]] | ||
− | * [[:Category:CPC_G06T7/70|G06T7/70]] | + | * [[:Category:CPC_G06T7/70|G06T7/70 (Image Data Processing)]] |
** Count: 14 patents | ** Count: 14 patents | ||
** Example: [[20240177394. MOTION VECTOR OPTIMIZATION FOR MULTIPLE REFRACTIVE AND REFLECTIVE INTERFACES simplified abstract (NVIDIA CORPORATION)]] | ** Example: [[20240177394. MOTION VECTOR OPTIMIZATION FOR MULTIPLE REFRACTIVE AND REFLECTIVE INTERFACES simplified abstract (NVIDIA CORPORATION)]] | ||
+ | |||
== Emerging Technology Areas == | == Emerging Technology Areas == | ||
[[File:Nvidia Top Emerging Technology Areas 2024 - Up to June 2024.png|border|800px|Nvidia Top Emerging Technology Areas 2024 - Up to June 2024]] | [[File:Nvidia Top Emerging Technology Areas 2024 - Up to June 2024.png|border|800px|Nvidia Top Emerging Technology Areas 2024 - Up to June 2024]] | ||
− | * [[:Category:CPC_H05K7/20909|H05K7/20909]] | + | * [[:Category:CPC_H05K7/20909|H05K7/20909 (Electronic Equipment)]] |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240049380. POWER ARRANGEMENT AND COOLING SYSTEM FOR ELECTRONIC DEVICES simplified abstract (NVIDIA CORPORATION)]] | ** Example: [[20240049380. POWER ARRANGEMENT AND COOLING SYSTEM FOR ELECTRONIC DEVICES simplified abstract (NVIDIA CORPORATION)]] | ||
− | * [[:Category:CPC_H05K7/209|H05K7/209]] | + | * [[:Category:CPC_H05K7/209|H05K7/209 (Electronic Equipment)]] |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H05K7/20154|H05K7/20154]] | + | * [[:Category:CPC_H05K7/20154|H05K7/20154 (Electronic Equipment)]] |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H05K1/0209|H05K1/0209]] | + | * [[:Category:CPC_H05K1/0209|H05K1/0209 (Electronic Equipment)]] |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_G06F21/31|G06F21/31]] | + | * [[:Category:CPC_G06F21/31|G06F21/31 (Security Arrangements)]] |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240046687. TECHNIQUES FOR VERIFYING USER IDENTITIES DURING COMPUTER-MEDIATED INTERACTIONS simplified abstract (NVIDIA CORPORATION)]] | ** Example: [[20240046687. TECHNIQUES FOR VERIFYING USER IDENTITIES DURING COMPUTER-MEDIATED INTERACTIONS simplified abstract (NVIDIA CORPORATION)]] | ||
− | * [[:Category:CPC_G06V40/10|G06V40/10]] | + | * [[:Category:CPC_G06V40/10|G06V40/10 (Computer Vision)]] |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_B60R2011/0005|B60R2011/0005]] | + | * [[:Category:CPC_B60R2011/0005|B60R2011/0005 (Vehicle Information Management)]] |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20240046409. OBJECT DETECTION USING PLANAR HOMOGRAPHY AND SELF-SUPERVISED SCENE STRUCTURE UNDERSTANDING simplified abstract (NVIDIA CORPORATION)]] | ** Example: [[20240046409. OBJECT DETECTION USING PLANAR HOMOGRAPHY AND SELF-SUPERVISED SCENE STRUCTURE UNDERSTANDING simplified abstract (NVIDIA CORPORATION)]] | ||
− | * [[:Category:CPC_G06V30/1902|G06V30/1902]] | + | * [[:Category:CPC_G06V30/1902|G06V30/1902 (Image Analysis)]] |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_H04N23/54|H04N23/54]] | + | * [[:Category:CPC_H04N23/54|H04N23/54 (Image Communication)]] |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
− | * [[:Category:CPC_G06F18/251|G06F18/251]] | + | * [[:Category:CPC_G06F18/251|G06F18/251 (Information Retrieval)]] |
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[No example available]] | ** Example: [[No example available]] | ||
+ | |||
== Top Inventors == | == Top Inventors == | ||
[[File:Nvidia Top Inventors 2024 - Up to June 2024.png|border|800px|Nvidia Top Inventors 2024 - Up to June 2024]] | [[File:Nvidia Top Inventors 2024 - Up to June 2024.png|border|800px|Nvidia Top Inventors 2024 - Up to June 2024]] | ||
Line 80: | Line 82: | ||
* [[:Category:Minwoo Park of Saratoga CA (US)|Minwoo Park of Saratoga CA (US)]][[Category:Minwoo Park of Saratoga CA (US)]] | * [[:Category:Minwoo Park of Saratoga CA (US)|Minwoo Park of Saratoga CA (US)]][[Category:Minwoo Park of Saratoga CA (US)]] | ||
* [[:Category:Stephen Anthony Bernard Jones of San Francisco CA (US)|Stephen Anthony Bernard Jones of San Francisco CA (US)]][[Category:Stephen Anthony Bernard Jones of San Francisco CA (US)]] | * [[:Category:Stephen Anthony Bernard Jones of San Francisco CA (US)|Stephen Anthony Bernard Jones of San Francisco CA (US)]][[Category:Stephen Anthony Bernard Jones of San Francisco CA (US)]] | ||
+ | |||
== Patent Categories == | == Patent Categories == | ||
[[File:Nvidia Patent Categories 2024 - Up to June 2024.png|border|500px|Nvidia Patent Categories 2024 - Up to June 2024]] | [[File:Nvidia Patent Categories 2024 - Up to June 2024.png|border|500px|Nvidia Patent Categories 2024 - Up to June 2024]] |
Revision as of 18:14, 11 July 2024
Contents
NVIDIA Patent Filing Activity
2024
Top 10 Technology Areas
- G06T2207/20084 (Image Data Processing)
- Count: 37 patents
- Example: 20240104698. NEURAL NETWORK-BASED PERTURBATION REMOVAL simplified abstract (NVIDIA CORPORATION)
- G06N3/08 (Neural Network Models)
- Count: 35 patents
- Example: 20240119267. GENERATING NEURAL NETWORKS simplified abstract (NVIDIA CORPORATION)
- G06V10/82 (Image Analysis)
- G06T2207/20081 (Image Data Processing)
- Count: 30 patents
- Example: 20240020863. OPTICAL CHARACTER DETECTION AND RECOGNITION simplified abstract (NVIDIA CORPORATION)
- G06T1/20 (Image Data Processing)
- G06T15/06 (Image Data Processing)
- Count: 22 patents
- Example: 20240095996. EFFICIENCY OF RAY-BOX TESTS simplified abstract (NVIDIA CORPORATION)
- G06F9/544 (Control Unit)
- G06T2207/10024 (Image Data Processing)
- G06T1/60 (Image Data Processing)
- Count: 15 patents
- Example: 20240104790. OPTIMIZING GRID-BASED COMPUTE GRAPHS simplified abstract (NVIDIA CORPORATION)
- G06T7/70 (Image Data Processing)
Emerging Technology Areas
- H05K7/20909 (Electronic Equipment)
- H05K7/209 (Electronic Equipment)
- Count: 1 patents
- Example: No example available
- H05K7/20154 (Electronic Equipment)
- Count: 1 patents
- Example: No example available
- H05K1/0209 (Electronic Equipment)
- Count: 1 patents
- Example: No example available
- G06F21/31 (Security Arrangements)
- G06V40/10 (Computer Vision)
- Count: 1 patents
- Example: No example available
- B60R2011/0005 (Vehicle Information Management)
- G06V30/1902 (Image Analysis)
- Count: 1 patents
- Example: No example available
- H04N23/54 (Image Communication)
- Count: 1 patents
- Example: No example available
- G06F18/251 (Information Retrieval)
- Count: 1 patents
- Example: No example available
Top Inventors
- Harold Carter Edwards of Campbell CA (US)
- Ronny Meir Krashinsky of Portola Valley CA (US)
- Aditya Avinash Atluri of Redmond WA (US)
- Jack H. Choquette of Palo Alto CA (US)
- Olivier Giroux of Santa Clara CA (US)
- Lopamudra Kundu of Sunnyvale CA (US)
- Kyrylo Perelygin of Broomfield CO (US)
- Alan Kaatz of Seattle WA (US)
- Minwoo Park of Saratoga CA (US)
- Stephen Anthony Bernard Jones of San Francisco CA (US)
Patent Categories
Geographical Distribution of Inventors
Geographical Distribution of US Inventors
Categories:
- Harold Carter Edwards of Campbell CA (US)
- Ronny Meir Krashinsky of Portola Valley CA (US)
- Aditya Avinash Atluri of Redmond WA (US)
- Jack H. Choquette of Palo Alto CA (US)
- Olivier Giroux of Santa Clara CA (US)
- Lopamudra Kundu of Sunnyvale CA (US)
- Kyrylo Perelygin of Broomfield CO (US)
- Alan Kaatz of Seattle WA (US)
- Minwoo Park of Saratoga CA (US)
- Stephen Anthony Bernard Jones of San Francisco CA (US)