Difference between revisions of "Patent Trends by Technology"
Jump to navigation
Jump to search
Wikipatents (talk | contribs) |
Wikipatents (talk | contribs) |
||
Line 10: | Line 10: | ||
[[File:Top technology areas (CPC) in Generative AI Up to 11 July 2024.png|border|800px|Top technology areas (CPC) in Generative AI Up to 11 July 2024]] | [[File:Top technology areas (CPC) in Generative AI Up to 11 July 2024.png|border|800px|Top technology areas (CPC) in Generative AI Up to 11 July 2024]] | ||
+ | |||
+ | |||
+ | == Top 10 Companies == | ||
+ | * Capital One Services, LLC: 178 patents | ||
+ | * Google LLC: 148 patents | ||
+ | * SAMSUNG ELECTRONICS CO., LTD.: 123 patents | ||
+ | * QUALCOMM Incorporated: 121 patents | ||
+ | * International Business Machines Corporation: 120 patents | ||
+ | * NVIDIA Corporation: 113 patents | ||
+ | * Microsoft Technology Licensing, LLC: 109 patents | ||
+ | * INTERNATIONAL BUSINESS MACHINES CORPORATION: 95 patents | ||
+ | * Intel Corporation: 88 patents | ||
+ | * Robert Bosch GmbH: 80 patents | ||
+ | |||
[[File:Emerging technology areas (CPC) in Generative AI Up to 11 July 2024.png|border|800px|Top technology areas (CPC) in Generative AI Up to 11 July 2024]] | [[File:Emerging technology areas (CPC) in Generative AI Up to 11 July 2024.png|border|800px|Top technology areas (CPC) in Generative AI Up to 11 July 2024]] | ||
− | == CPC Codes == | + | |
− | * [[:Category:CPC_G06N20_00]] | + | == Top 10 Companies in Emerging Categories == |
+ | * NVIDIA CORPORATION: 1 patents | ||
+ | * Eagle Technology, LLC: 1 patents | ||
+ | * Unknown: 1 patents | ||
+ | * Meta Platforms, Inc.: 1 patents | ||
+ | * NVIDIA Corporation: 1 patents | ||
+ | * United Imaging Intelligence: 1 patents | ||
+ | * Alipay: 1 patents | ||
+ | * JPMorgan Chase Bank, N.A.: 1 patents | ||
+ | * INTERNATIONAL BUSINESS MACHINES CORPORATION: 1 patents | ||
+ | * University of Central Florida Research Foundation, Inc.: 1 patents | ||
+ | |||
+ | |||
+ | |||
+ | == Top 10 CPC Codes == | ||
+ | * [[:Category:CPC_G06N20_00|CPC_G06N20/00]] | ||
** Count: 382 | ** Count: 382 | ||
** Example: [[ZestFinance_Inc_20240046158_SYSTEMS_AND_METHODS_FOR_DECOMPOSITION_OF_DIFFERENTIABLE_AND_NON-DIFFERENTIABLE_MODELS|ZestFinance, Inc. (20240046158). SYSTEMS AND METHODS FOR DECOMPOSITION OF DIFFERENTIABLE AND NON-DIFFERENTIABLE MODELS]] | ** Example: [[ZestFinance_Inc_20240046158_SYSTEMS_AND_METHODS_FOR_DECOMPOSITION_OF_DIFFERENTIABLE_AND_NON-DIFFERENTIABLE_MODELS|ZestFinance, Inc. (20240046158). SYSTEMS AND METHODS FOR DECOMPOSITION OF DIFFERENTIABLE AND NON-DIFFERENTIABLE MODELS]] | ||
− | * [[Category:CPC_G06N3_08]] | + | * [[:Category:CPC_G06N3_08|CPC_G06N3/08]] |
** Count: 318 | ** Count: 318 | ||
** Example: [[Applied_Materials_Inc_20240046096_PREDICTIVE_MODELING_OF_A_MANUFACTURING_PROCESS_USING_A_SET_OF_TRAINED_INVERTED_MODELS|Applied Materials, Inc. (20240046096). PREDICTIVE MODELING OF A MANUFACTURING PROCESS USING A SET OF TRAINED INVERTED MODELS]] | ** Example: [[Applied_Materials_Inc_20240046096_PREDICTIVE_MODELING_OF_A_MANUFACTURING_PROCESS_USING_A_SET_OF_TRAINED_INVERTED_MODELS|Applied Materials, Inc. (20240046096). PREDICTIVE MODELING OF A MANUFACTURING PROCESS USING A SET OF TRAINED INVERTED MODELS]] | ||
− | * [[Category:CPC_G06N3_084]] | + | * [[:Category:CPC_G06N3_084|CPC_G06N3/084]] |
** Count: 52 | ** Count: 52 | ||
** Example: [[DeepNorth_Inc_20240046105_Image_Quality_Assessment_Using_Similar | ** Example: [[DeepNorth_Inc_20240046105_Image_Quality_Assessment_Using_Similar | ||
Scenes_as_Reference|DeepNorth Inc. (20240046105). Image Quality Assessment Using Similar | Scenes_as_Reference|DeepNorth Inc. (20240046105). Image Quality Assessment Using Similar | ||
Scenes as Reference]] | Scenes as Reference]] | ||
− | * [[Category:CPC_G06N20_20]] | + | * [[:Category:CPC_G06N20_20|CPC_G06N20/20]] |
** Count: 51 | ** Count: 51 | ||
** Example: [[Board_of_Regents_The_University_of_Texas_System_20240046162_Explainable_Artificial_Intelligence_Toolset_for_Extracting_Logic_Inherent_in_Machine_Learning_Models|Board of Regents, The University of Texas System (20240046162). Explainable Artificial Intelligence Toolset for Extracting Logic Inherent in Machine Learning Models]] | ** Example: [[Board_of_Regents_The_University_of_Texas_System_20240046162_Explainable_Artificial_Intelligence_Toolset_for_Extracting_Logic_Inherent_in_Machine_Learning_Models|Board of Regents, The University of Texas System (20240046162). Explainable Artificial Intelligence Toolset for Extracting Logic Inherent in Machine Learning Models]] | ||
− | * [[Category:CPC_G06N3_082]] | + | * [[:Category:CPC_G06N3_082|CPC_G06N3/082]] |
** Count: 49 | ** Count: 49 | ||
** Example: [[MITSUBISHI_ELECTRIC_CORPORATION_20240046101_NEURAL_NETWORK_CONSTRUCTION_DEVICE_NEURAL_NETWORK_CONSTRUCTION_METHOD_IMAGE_PROCESSING_DEVICE_AND_IMAGE_PROCESSING_METHOD|MITSUBISHI ELECTRIC CORPORATION (20240046101). NEURAL NETWORK CONSTRUCTION DEVICE, NEURAL NETWORK CONSTRUCTION METHOD, IMAGE PROCESSING DEVICE, AND IMAGE PROCESSING METHOD]] | ** Example: [[MITSUBISHI_ELECTRIC_CORPORATION_20240046101_NEURAL_NETWORK_CONSTRUCTION_DEVICE_NEURAL_NETWORK_CONSTRUCTION_METHOD_IMAGE_PROCESSING_DEVICE_AND_IMAGE_PROCESSING_METHOD|MITSUBISHI ELECTRIC CORPORATION (20240046101). NEURAL NETWORK CONSTRUCTION DEVICE, NEURAL NETWORK CONSTRUCTION METHOD, IMAGE PROCESSING DEVICE, AND IMAGE PROCESSING METHOD]] | ||
− | * [[Category:CPC_G06N5_04]] | + | * [[:Category:CPC_G06N5_04|CPC_G06N5/04]] |
** Count: 33 | ** Count: 33 | ||
** Example: [[o9_Solutions_Inc_20240028928_HIERARCHICAL_TOURNAMENT-BASED_MACHINE_LEARNING_PREDICTIONS|o9 Solutions, Inc. (20240028928). HIERARCHICAL TOURNAMENT-BASED MACHINE LEARNING PREDICTIONS]] | ** Example: [[o9_Solutions_Inc_20240028928_HIERARCHICAL_TOURNAMENT-BASED_MACHINE_LEARNING_PREDICTIONS|o9 Solutions, Inc. (20240028928). HIERARCHICAL TOURNAMENT-BASED MACHINE LEARNING PREDICTIONS]] | ||
− | * [[Category:CPC_G06T11_00]] | + | * [[:Category:CPC_G06T11_00|CPC_G06T11/00]] |
** Count: 17 | ** Count: 17 | ||
** Example: [[CANON_KABUSHIKI_KAISHA_20240029321_IMAGE_PROCESSING_METHOD_IMAGE_PROCESSING_APPARATUS_STORAGE_MEDIUM_IMAGE_PROCESSING_SYSTEM_METHOD_OF_GENERATING_MACHINE_LEARNING_MODEL_AND_LEARNING_APPARATUS|CANON KABUSHIKI KAISHA (20240029321). IMAGE PROCESSING METHOD, IMAGE PROCESSING APPARATUS, STORAGE MEDIUM, IMAGE PROCESSING SYSTEM, METHOD OF GENERATING MACHINE LEARNING MODEL, AND LEARNING APPARATUS]] | ** Example: [[CANON_KABUSHIKI_KAISHA_20240029321_IMAGE_PROCESSING_METHOD_IMAGE_PROCESSING_APPARATUS_STORAGE_MEDIUM_IMAGE_PROCESSING_SYSTEM_METHOD_OF_GENERATING_MACHINE_LEARNING_MODEL_AND_LEARNING_APPARATUS|CANON KABUSHIKI KAISHA (20240029321). IMAGE PROCESSING METHOD, IMAGE PROCESSING APPARATUS, STORAGE MEDIUM, IMAGE PROCESSING SYSTEM, METHOD OF GENERATING MACHINE LEARNING MODEL, AND LEARNING APPARATUS]] | ||
− | * [[Category:CPC_G06N3_088]] | + | * [[:Category:CPC_G06N3_088|CPC_G06N3/088]] |
** Count: 16 | ** Count: 16 | ||
** Example: [[Cambia_Health_Solutions_Inc_20240046108_SYSTEMS_AND_METHODS_FOR_CONTINUAL_UPDATING_OF_RESPONSE_GENERATION_BY_AN_ARTIFICIAL_INTELLIGENCE_CHATBOT|Cambia Health Solutions, Inc. (20240046108). SYSTEMS AND METHODS FOR CONTINUAL UPDATING OF RESPONSE GENERATION BY AN ARTIFICIAL INTELLIGENCE CHATBOT]] | ** Example: [[Cambia_Health_Solutions_Inc_20240046108_SYSTEMS_AND_METHODS_FOR_CONTINUAL_UPDATING_OF_RESPONSE_GENERATION_BY_AN_ARTIFICIAL_INTELLIGENCE_CHATBOT|Cambia Health Solutions, Inc. (20240046108). SYSTEMS AND METHODS FOR CONTINUAL UPDATING OF RESPONSE GENERATION BY AN ARTIFICIAL INTELLIGENCE CHATBOT]] | ||
− | * [[Category:CPC_G06T11_006]] | + | * [[:Category:CPC_G06T11_006|CPC_G06T11/006]] |
** Count: 15 | ** Count: 15 | ||
** Example: [[UNIVERSITY_OF_IOWA_RESEARCH_FOUNDATION_20240153164_MULTILAYER_PERCEPTRON_FOR_ML_IMAGE_RECONSTRUCTION|UNIVERSITY OF IOWA RESEARCH FOUNDATION (20240153164). MULTILAYER PERCEPTRON FOR ML IMAGE RECONSTRUCTION]] | ** Example: [[UNIVERSITY_OF_IOWA_RESEARCH_FOUNDATION_20240153164_MULTILAYER_PERCEPTRON_FOR_ML_IMAGE_RECONSTRUCTION|UNIVERSITY OF IOWA RESEARCH FOUNDATION (20240153164). MULTILAYER PERCEPTRON FOR ML IMAGE RECONSTRUCTION]] | ||
− | * [[Category:CPC_G06T11_001]] | + | * [[:Category:CPC_G06T11_001|CPC_G06T11/001]] |
** Count: 14 | ** Count: 14 | ||
** Example: [[Google_LLC_20240046532_Techniques_for_Reducing_Distractions_in_an_Image|Google LLC (20240046532). Techniques for Reducing Distractions in an Image]] | ** Example: [[Google_LLC_20240046532_Techniques_for_Reducing_Distractions_in_an_Image|Google LLC (20240046532). Techniques for Reducing Distractions in an Image]] | ||
− | * [[Category: | + | |
− | ** Count: | + | == Top 10 Emerging CPC Codes == |
− | ** Example: [[ | + | * [[:Category:CPC_G10L13_00|CPC_G10L13/00]] |
− | + | ** Count: 1 | |
− | + | ** Example: [[NVIDIA_CORPORATION_20240127788_CUSTOMIZING_TEXT-TO-SPEECH_LANGUAGE_MODELS_USING_ADAPTERS_FOR_CONVERSATIONAL_AI_SYSTEMS_AND_APPLICATIONS|NVIDIA CORPORATION (20240127788). CUSTOMIZING TEXT-TO-SPEECH LANGUAGE MODELS USING ADAPTERS FOR CONVERSATIONAL AI SYSTEMS AND APPLICATIONS]] | |
− | + | * [[:Category:CPC_G06N5_042|CPC_G06N5/042]] | |
− | * [[Category: | + | ** Count: 1 |
− | + | ** Example: [[Eagle_Technology_LLC_20240037426_AUTOMATIC_DEPENDENT_SURVEILLANCE_BROADCAST_ADS-B_SYSTEM_PROVIDING_ANOMALY_DETECTION_AND_RELATED_METHODS|Eagle Technology, LLC (20240037426). AUTOMATIC DEPENDENT SURVEILLANCE BROADCAST (ADS-B) SYSTEM PROVIDING ANOMALY DETECTION AND RELATED METHODS]] | |
− | + | * [[:Category:CPC_G06N5_048|CPC_G06N5/048]] | |
− | + | ** Count: 2 | |
− | ** Count: | + | ** Example: [[Unknown_20240185103_Reinforcement_Learning-Based_Semantic_Method_and_System|Unknown (20240185103). Reinforcement Learning-Based Semantic Method and System]] |
− | ** Example: [[ | + | * [[:Category:CPC_G06N7_005|CPC_G06N7/005]] |
− | * [[Category: | + | ** Count: 2 |
− | ** Count: | + | ** Example: [[Meta_Platforms_Inc_20240028933_DETERMINING_INTENT_BASED_ON_USER_INTERACTION_DATA|Meta Platforms, Inc. (20240028933). DETERMINING INTENT BASED ON USER INTERACTION DATA]] |
− | ** Example: [[ | + | * [[:Category:CPC_G06N5_043|CPC_G06N5/043]] |
− | * [[Category: | + | ** Count: 3 |
− | ** Count: | + | ** Example: [[NVIDIA_Corporation_20240193445_DOMAIN-CUSTOMIZABLE_MODELS_FOR_CONVERSATIONAL_AI_SYSTEMS_AND_APPLICATIONS|NVIDIA Corporation (20240193445). DOMAIN-CUSTOMIZABLE MODELS FOR CONVERSATIONAL AI SYSTEMS AND APPLICATIONS]] |
− | ** Example: [[ | + | * [[:Category:CPC_G06T11_003|CPC_G06T11/003]] |
− | * [[Category: | + | ** Count: 3 |
− | ** Count: | + | ** Example: [[United_Imaging_Intelligence_Beijing_Co_Ltd_20240095976_SYSTEMS_AND_METHODS_ASSOCIATED_WITH_BREAST_TOMOSYNTHESIS|United Imaging Intelligence (Beijing) Co., Ltd. (20240095976). SYSTEMS AND METHODS ASSOCIATED WITH BREAST TOMOSYNTHESIS]] |
− | ** Example: [[ | + | * [[:Category:CPC_G06N20_10|CPC_G06N20/10]] |
− | * [[Category: | ||
− | ** Count: | ||
− | ** Example: [[ | ||
− | * [[Category:CPC_G06N20_10]] | ||
** Count: 4 | ** Count: 4 | ||
** Example: [[Alipay_Hangzhou_Information_Technology_Co_Ltd_20240112091_METHODS_APPARATUSES_AND_SYSTEMS_FOR_MULTI-PARTY_COLLABORATIVE_MODEL_UPDATING_FOR_PRIVACY_PROTECTION|Alipay (Hangzhou) Information Technology Co., Ltd. (20240112091). METHODS, APPARATUSES, AND SYSTEMS FOR MULTI-PARTY COLLABORATIVE MODEL UPDATING FOR PRIVACY PROTECTION]] | ** Example: [[Alipay_Hangzhou_Information_Technology_Co_Ltd_20240112091_METHODS_APPARATUSES_AND_SYSTEMS_FOR_MULTI-PARTY_COLLABORATIVE_MODEL_UPDATING_FOR_PRIVACY_PROTECTION|Alipay (Hangzhou) Information Technology Co., Ltd. (20240112091). METHODS, APPARATUSES, AND SYSTEMS FOR MULTI-PARTY COLLABORATIVE MODEL UPDATING FOR PRIVACY PROTECTION]] | ||
− | * [[Category:CPC_G06N5_046]] | + | * [[:Category:CPC_G06N5_046|CPC_G06N5/046]] |
** Count: 4 | ** Count: 4 | ||
** Example: [[JPMorgan_Chase_Bank_NA_20240028932_TRANSLATION-BASED_ALGORITHM_FOR_GENERATING_GLOBAL_AND_EFFICIENT_COUNTERFACTUAL_EXPLANATIONS_IN_ARTIFICIAL_INTELLIGENCE|JPMorgan Chase Bank, N.A. (20240028932). TRANSLATION-BASED ALGORITHM FOR GENERATING GLOBAL AND EFFICIENT COUNTERFACTUAL EXPLANATIONS IN ARTIFICIAL INTELLIGENCE]] | ** Example: [[JPMorgan_Chase_Bank_NA_20240028932_TRANSLATION-BASED_ALGORITHM_FOR_GENERATING_GLOBAL_AND_EFFICIENT_COUNTERFACTUAL_EXPLANATIONS_IN_ARTIFICIAL_INTELLIGENCE|JPMorgan Chase Bank, N.A. (20240028932). TRANSLATION-BASED ALGORITHM FOR GENERATING GLOBAL AND EFFICIENT COUNTERFACTUAL EXPLANATIONS IN ARTIFICIAL INTELLIGENCE]] | ||
− | * [[Category:CPC_G06N5_003]] | + | * [[:Category:CPC_G06N5_003|CPC_G06N5/003]] |
** Count: 4 | ** Count: 4 | ||
** Example: [[INTERNATIONAL_BUSINESS_MACHINES_CORPORATION_20240070476_OPTIMAL_CONSTRAINED_MULTIWAY_SPLIT_CLASSIFICATION_TREE|INTERNATIONAL BUSINESS MACHINES CORPORATION (20240070476). OPTIMAL CONSTRAINED MULTIWAY SPLIT CLASSIFICATION TREE]] | ** Example: [[INTERNATIONAL_BUSINESS_MACHINES_CORPORATION_20240070476_OPTIMAL_CONSTRAINED_MULTIWAY_SPLIT_CLASSIFICATION_TREE|INTERNATIONAL BUSINESS MACHINES CORPORATION (20240070476). OPTIMAL CONSTRAINED MULTIWAY SPLIT CLASSIFICATION TREE]] | ||
− | * [[ | + | * [[:Category:CPC_G06N3_0895|CPC_G06N3/0895]] |
− | + | ** Count: 6 | |
− | + | ** Example: [[University_of_Central_Florida_Research_Foundation_Inc_20240095537_UNKNOWN-CLASS_OUT-OF-DISTRIBUTION_DATA_DETECTION_IN_MACHINE_LEARNING_MODELS|University of Central Florida Research Foundation, Inc. (20240095537). UNKNOWN-CLASS (OUT-OF-DISTRIBUTION) DATA DETECTION IN MACHINE LEARNING MODELS]] | |
− | |||
− | |||
− | |||
− | |||
− | ** Count: | ||
− | ** Example: [[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 07:25, 11 July 2024
Contents
Patent Trends by Technology in 2024
Generative AI
Top Organizations Filing Generative AI Patent Applications up until 11 Jul 2024
Top Technology Trends in Generative AI Patent Applications
Top 10 Companies
- Capital One Services, LLC: 178 patents
- Google LLC: 148 patents
- SAMSUNG ELECTRONICS CO., LTD.: 123 patents
- QUALCOMM Incorporated: 121 patents
- International Business Machines Corporation: 120 patents
- NVIDIA Corporation: 113 patents
- Microsoft Technology Licensing, LLC: 109 patents
- INTERNATIONAL BUSINESS MACHINES CORPORATION: 95 patents
- Intel Corporation: 88 patents
- Robert Bosch GmbH: 80 patents
Top 10 Companies in Emerging Categories
- NVIDIA CORPORATION: 1 patents
- Eagle Technology, LLC: 1 patents
- Unknown: 1 patents
- Meta Platforms, Inc.: 1 patents
- NVIDIA Corporation: 1 patents
- United Imaging Intelligence: 1 patents
- Alipay: 1 patents
- JPMorgan Chase Bank, N.A.: 1 patents
- INTERNATIONAL BUSINESS MACHINES CORPORATION: 1 patents
- University of Central Florida Research Foundation, Inc.: 1 patents
Top 10 CPC Codes
- CPC_G06N20/00
- CPC_G06N3/08
- CPC_G06N3/084
- Count: 52
- Example: [[DeepNorth_Inc_20240046105_Image_Quality_Assessment_Using_Similar
Scenes_as_Reference|DeepNorth Inc. (20240046105). Image Quality Assessment Using Similar Scenes as Reference]]
- CPC_G06N20/20
- CPC_G06N3/082
- CPC_G06N5/04
- CPC_G06T11/00
- CPC_G06N3/088
- CPC_G06T11/006
- CPC_G06T11/001
- Count: 14
- Example: Google LLC (20240046532). Techniques for Reducing Distractions in an Image