Quantum Sensors Patent Application Trends 2025: Difference between revisions
Appearance
Wikipatents (talk | contribs) Updating Quantum Sensors Patent Application Trends 2025 |
Wikipatents (talk | contribs) Updating Quantum Sensors Patent Application Trends 2025 |
||
Line 1: | Line 1: | ||
== Quantum Sensors Patent Application Filing Activity == | == Quantum Sensors Patent Application Filing Activity == | ||
== Quantum Sensors patent applications in 2025 == | == Quantum Sensors patent applications in 2025 == | ||
[[File:Quantum_Sensors_Monthly_Patent_Applications_2025_- | [[File:Quantum_Sensors_Monthly_Patent_Applications_2025_-_Up_to_May 2025.png|border|800px]] | ||
== Top Technology Areas in Quantum Sensors == | == Top Technology Areas in Quantum Sensors == | ||
[[File:Top_Technology_Areas_in_Quantum_Sensors_2025_- | [[File:Top_Technology_Areas_in_Quantum_Sensors_2025_-_Up_to_May 2025.png|border|800px]] | ||
=== Top CPC Codes === | === Top CPC Codes === | ||
* [[:Category:CPC_G06N10/20|G06N10/20]] (Models of quantum computing, e.g. quantum circuits or universal quantum computers) | |||
** Count: 2 patents | |||
** Example: [[20250165827. QUANTUM PHASED ARRAYS (California Institute of Technology)]] | |||
* [[:Category:CPC_H10N60/0912|H10N60/0912]] (No explanation available) | * [[:Category:CPC_H10N60/0912|H10N60/0912]] (No explanation available) | ||
** Count: 1 patents | ** Count: 1 patents | ||
Line 32: | Line 35: | ||
** Example: [[20250141098. MILLIMETER WAVE QUANTUM SENSOR DEVICE (TEXAS INSTRUMENTS INCORPORATED)]] | ** Example: [[20250141098. MILLIMETER WAVE QUANTUM SENSOR DEVICE (TEXAS INSTRUMENTS INCORPORATED)]] | ||
* [[:Category:CPC_H01Q1/48|H01Q1/48]] (Earthing means; Earth screens; Counterpoises) | * [[:Category:CPC_H01Q1/48|H01Q1/48]] (Earthing means; Earth screens; Counterpoises) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20250141098. MILLIMETER WAVE QUANTUM SENSOR DEVICE (TEXAS INSTRUMENTS INCORPORATED)]] | ** Example: [[20250141098. MILLIMETER WAVE QUANTUM SENSOR DEVICE (TEXAS INSTRUMENTS INCORPORATED)]] | ||
Line 41: | Line 41: | ||
[[File:Top_Companies_in_Quantum_Sensors.png|border|800px]] | [[File:Top_Companies_in_Quantum_Sensors.png|border|800px]] | ||
=== [[:Category:California Institute of Technology|California Institute of Technology]] === | |||
* Number of Quantum Sensors patents: 2 | |||
* Top CPC codes: | |||
** [[:Category:CPC_G02B21/361|G02B21/361]] (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 1 patents | |||
** [[:Category:CPC_G02B21/002|G02B21/002]] (Microscopes): 1 patents | |||
** [[:Category:CPC_G02B21/06|G02B21/06]] (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 1 patents | |||
* Recent patents: | |||
** [[20250093636. HYPER-HEISENBERG SCALING QUANTUM MICROSCOPY (California Institute of Technology)]] (20250320) | |||
** [[20250165827. QUANTUM PHASED ARRAYS (California Institute of Technology)]] (20250522) | |||
=== [[:Category:Teknologian tutkimuskeskus VTT Oy|Teknologian tutkimuskeskus VTT Oy]] === | === [[:Category:Teknologian tutkimuskeskus VTT Oy|Teknologian tutkimuskeskus VTT Oy]] === | ||
* Number of Quantum Sensors patents: 1 | * Number of Quantum Sensors patents: 1 | ||
Line 70: | Line 79: | ||
* Recent patents: | * Recent patents: | ||
** [[20250141098. MILLIMETER WAVE QUANTUM SENSOR DEVICE (TEXAS INSTRUMENTS INCORPORATED)]] (20250501) | ** [[20250141098. MILLIMETER WAVE QUANTUM SENSOR DEVICE (TEXAS INSTRUMENTS INCORPORATED)]] (20250501) | ||
=== [[:Category:Toyota Motor Engineering & Manufacturing North America, Inc.|Toyota Motor Engineering & Manufacturing North America, Inc.]] === | === [[:Category:Toyota Motor Engineering & Manufacturing North America, Inc.|Toyota Motor Engineering & Manufacturing North America, Inc.]] === | ||
* Number of Quantum Sensors patents: 1 | * Number of Quantum Sensors patents: 1 | ||
Line 116: | Line 117: | ||
** Example: [[20250013889. Hybrid Quantum-Classical Computer for Bayesian Inference with Engineered Likelihood Functions for Robust Amplitude Estimation (Zapata Computing, Inc.)]] | ** Example: [[20250013889. Hybrid Quantum-Classical Computer for Bayesian Inference with Engineered Likelihood Functions for Robust Amplitude Estimation (Zapata Computing, Inc.)]] | ||
* [[:Category:CPC_G06N10/70|G06N10/70]] (Quantum error correction, detection or prevention, e.g. surface codes or magic state distillation) | * [[:Category:CPC_G06N10/70|G06N10/70]] (Quantum error correction, detection or prevention, e.g. surface codes or magic state distillation) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20250124319. QUANTUM INFORMATION PROCESSING METHOD, CLASSICAL COMPUTER, HYBRID SYSTEM, AND QUANTUM INFORMATION PROCESSING PROGRAM (QUNASYS INC.)]] | ** Example: [[20250124319. QUANTUM INFORMATION PROCESSING METHOD, CLASSICAL COMPUTER, HYBRID SYSTEM, AND QUANTUM INFORMATION PROCESSING PROGRAM (QUNASYS INC.)]] | ||
Line 137: | Line 135: | ||
** Example: [[20250151340. POWER DEVICE PROGNOSTICS WITH QUANTUM SENSING THROUGH 2-D MATERIALS (Toyota Motor Engineering & Manufacturing North America, Inc.)]] | ** Example: [[20250151340. POWER DEVICE PROGNOSTICS WITH QUANTUM SENSING THROUGH 2-D MATERIALS (Toyota Motor Engineering & Manufacturing North America, Inc.)]] | ||
* [[:Category:CPC_G01R31/265|G01R31/265]] (Testing of individual semiconductor devices (testing or measuring during manufacture or treatment {) | * [[:Category:CPC_G01R31/265|G01R31/265]] (Testing of individual semiconductor devices (testing or measuring during manufacture or treatment {) | ||
** Count: 1 patents | |||
** Example: [[20250151340. POWER DEVICE PROGNOSTICS WITH QUANTUM SENSING THROUGH 2-D MATERIALS (Toyota Motor Engineering & Manufacturing North America, Inc.)]] | |||
* [[:Category:CPC_G01R31/2642|G01R31/2642]] (Testing of individual semiconductor devices (testing or measuring during manufacture or treatment {) | |||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[20250151340. POWER DEVICE PROGNOSTICS WITH QUANTUM SENSING THROUGH 2-D MATERIALS (Toyota Motor Engineering & Manufacturing North America, Inc.)]] | ** Example: [[20250151340. POWER DEVICE PROGNOSTICS WITH QUANTUM SENSING THROUGH 2-D MATERIALS (Toyota Motor Engineering & Manufacturing North America, Inc.)]] | ||
Line 143: | Line 144: | ||
[[File:Top_Companies_in_Emerging_Quantum_Sensors_Technologies.png|border|800px]] | [[File:Top_Companies_in_Emerging_Quantum_Sensors_Technologies.png|border|800px]] | ||
* [[:Category:Toyota Motor Engineering & Manufacturing North America, Inc.|Toyota Motor Engineering & Manufacturing North America, Inc.]]: | * [[:Category:Toyota Motor Engineering & Manufacturing North America, Inc.|Toyota Motor Engineering & Manufacturing North America, Inc.]]: 7 patents | ||
* [[:Category:Zapata Computing, Inc.|Zapata Computing, Inc.]]: 2 patents | * [[:Category:Zapata Computing, Inc.|Zapata Computing, Inc.]]: 2 patents | ||
* [[:Category:QUNASYS INC.|QUNASYS INC.]]: 1 patents | |||
== Top Inventors in Quantum Sensors == | == Top Inventors in Quantum Sensors == | ||
Line 246: | Line 247: | ||
* Recent patents: | * Recent patents: | ||
** [[20250093636. HYPER-HEISENBERG SCALING QUANTUM MICROSCOPY (California Institute of Technology)]] (20250320) | ** [[20250093636. HYPER-HEISENBERG SCALING QUANTUM MICROSCOPY (California Institute of Technology)]] (20250320) | ||
=== [[:Category:Baris Volkan Gurses|Baris Volkan Gurses of Pasadena CA (US)]] === | |||
* Number of Quantum Sensors patents: 1 | |||
* Top companies: | |||
** [[:Category:California Institute of Technology|California Institute of Technology]]: 1 patents | |||
* Recent patents: | |||
** [[20250165827. QUANTUM PHASED ARRAYS (California Institute of Technology)]] (20250522) | |||
=== [[:Category:Samantha I. Davis|Samantha I. Davis of Pasadena CA (US)]] === | |||
* Number of Quantum Sensors patents: 1 | |||
* Top companies: | |||
** [[:Category:California Institute of Technology|California Institute of Technology]]: 1 patents | |||
* Recent patents: | |||
** [[20250165827. QUANTUM PHASED ARRAYS (California Institute of Technology)]] (20250522) | |||
=== [[:Category:Maria Spiropulu|Maria Spiropulu of Pasadena CA (US)]] === | |||
* Number of Quantum Sensors patents: 1 | |||
* Top companies: | |||
** [[:Category:California Institute of Technology|California Institute of Technology]]: 1 patents | |||
* Recent patents: | |||
** [[20250165827. QUANTUM PHASED ARRAYS (California Institute of Technology)]] (20250522) | |||
=== [[:Category:Seyed Ali Hajimiri|Seyed Ali Hajimiri of La Canada CA (US)]] === | |||
* Number of Quantum Sensors patents: 1 | |||
* Top companies: | |||
** [[:Category:California Institute of Technology|California Institute of Technology]]: 1 patents | |||
* Recent patents: | |||
** [[20250165827. QUANTUM PHASED ARRAYS (California Institute of Technology)]] (20250522) | |||
=== [[:Category:Ercan Mehmet DEDE|Ercan Mehmet DEDE of Ann Arbor MI (US)]] === | === [[:Category:Ercan Mehmet DEDE|Ercan Mehmet DEDE of Ann Arbor MI (US)]] === | ||
* Number of Quantum Sensors patents: 1 | * Number of Quantum Sensors patents: 1 | ||
Line 347: | Line 372: | ||
[[File:Top_20_Cities_for_Quantum_Sensors_Inventors.png|border|800px]] | [[File:Top_20_Cities_for_Quantum_Sensors_Inventors.png|border|800px]] | ||
* Pasadena: 6 inventors | |||
* Ann Arbor: 5 inventors | * Ann Arbor: 5 inventors | ||
* Bunkyo-ku, Tokyo: 4 inventors | * Bunkyo-ku, Tokyo: 4 inventors | ||
* Espoo: 3 inventors | * Espoo: 3 inventors | ||
* Miyagi: 3 inventors | * Miyagi: 3 inventors | ||
* Kyoto: 2 inventors | * Kyoto: 2 inventors | ||
* Helsinki: 2 inventors | * Helsinki: 2 inventors | ||
Line 358: | Line 383: | ||
* Murphy: 1 inventors | * Murphy: 1 inventors | ||
* Arcadia: 1 inventors | * Arcadia: 1 inventors | ||
* La Canada: 1 inventors | |||
* Plano: 1 inventors | * Plano: 1 inventors | ||
* North York: 1 inventors | * North York: 1 inventors |
Latest revision as of 05:45, 4 June 2025
Quantum Sensors Patent Application Filing Activity
Quantum Sensors patent applications in 2025
Top Technology Areas in Quantum Sensors
Top CPC Codes
- G06N10/20 (Models of quantum computing, e.g. quantum circuits or universal quantum computers)
- Count: 2 patents
- Example: 20250165827. QUANTUM PHASED ARRAYS (California Institute of Technology)
- H10N60/0912 (No explanation available)
- Count: 1 patents
- Example: 20250040449. Superconducting device (Teknologian tutkimuskeskus VTT Oy)
- H10N60/12 (No explanation available)
- Count: 1 patents
- Example: 20250040449. Superconducting device (Teknologian tutkimuskeskus VTT Oy)
- H10N60/85 (No explanation available)
- Count: 1 patents
- Example: 20250040449. Superconducting device (Teknologian tutkimuskeskus VTT Oy)
- G01R33/3607 (MEASURING ELECTRIC VARIABLES; MEASURING MAGNETIC VARIABLES (indicating correct tuning of resonant circuits)
- G01R33/3621 (MEASURING ELECTRIC VARIABLES; MEASURING MAGNETIC VARIABLES (indicating correct tuning of resonant circuits)
- G01D21/00 (Measuring or testing not otherwise provided for)
- H01Q1/366 ({using an ionized gas})
- Count: 1 patents
- Example: 20250141098. MILLIMETER WAVE QUANTUM SENSOR DEVICE (TEXAS INSTRUMENTS INCORPORATED)
- H01Q1/38 (formed by a conductive layer on an insulating support {(patch antennas)
- Count: 1 patents
- Example: 20250141098. MILLIMETER WAVE QUANTUM SENSOR DEVICE (TEXAS INSTRUMENTS INCORPORATED)
- H01Q1/48 (Earthing means; Earth screens; Counterpoises)
- Count: 1 patents
- Example: 20250141098. MILLIMETER WAVE QUANTUM SENSOR DEVICE (TEXAS INSTRUMENTS INCORPORATED)
Top Companies in Quantum Sensors 2025
File:Top Companies in Quantum Sensors.png
California Institute of Technology
- Number of Quantum Sensors patents: 2
- Top CPC codes:
- G02B21/361 (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 1 patents
- G02B21/002 (Microscopes): 1 patents
- G02B21/06 (OPTICAL ELEMENTS, SYSTEMS OR APPARATUS): 1 patents
- Recent patents:
Teknologian tutkimuskeskus VTT Oy
- Number of Quantum Sensors patents: 1
- Top CPC codes:
- H10N60/0912 (No explanation available): 1 patents
- H10N60/12 (No explanation available): 1 patents
- H10N60/85 (No explanation available): 1 patents
- Recent patents:
SUMIDA CORPORATION
- Number of Quantum Sensors patents: 1
- Top CPC codes:
- G01R33/3607 (MEASURING ELECTRIC VARIABLES; MEASURING MAGNETIC VARIABLES (indicating correct tuning of resonant circuits): 1 patents
- G01R33/3621 (MEASURING ELECTRIC VARIABLES; MEASURING MAGNETIC VARIABLES (indicating correct tuning of resonant circuits): 1 patents
- Recent patents:
Algorithmiq Oy
- Number of Quantum Sensors patents: 1
- Top CPC codes:
- G01D21/00 (Measuring or testing not otherwise provided for): 1 patents
- Recent patents:
TEXAS INSTRUMENTS INCORPORATED
- Number of Quantum Sensors patents: 1
- Top CPC codes:
- Recent patents:
Toyota Motor Engineering & Manufacturing North America, Inc.
- Number of Quantum Sensors patents: 1
- Top CPC codes:
- H10D48/383 (No explanation available): 1 patents
- G01R31/2642 (Testing of individual semiconductor devices (testing or measuring during manufacture or treatment {): 1 patents
- G01R31/265 (Testing of individual semiconductor devices (testing or measuring during manufacture or treatment {): 1 patents
- Recent patents:
QUNASYS INC.
- Number of Quantum Sensors patents: 1
- Top CPC codes:
- Recent patents:
Zapata Computing, Inc.
- Number of Quantum Sensors patents: 1
- Top CPC codes:
- Recent patents:
New Companies in Quantum Sensors (Last Month)
File:New Companies in Quantum Sensors Last Month.png
No new companies detected in the last month.
Emerging Technology Areas in Quantum Sensors
- G06N10/00 (Quantum computing, i.e. information processing based on quantum-mechanical phenomena)
- G06N5/04 (Inference or reasoning models)
- G06N10/70 (Quantum error correction, detection or prevention, e.g. surface codes or magic state distillation)
- H01L2224/08225 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS)
- H01L25/167 (the devices being of types provided for in two or more different main groups of groups)
- H01L24/08 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS)
- H01L23/66 (SEMICONDUCTOR DEVICES NOT COVERED BY CLASS)
- H01L23/147 ({Semiconductor insulating substrates (semiconductor conductive substrates)
- G01R31/265 (Testing of individual semiconductor devices (testing or measuring during manufacture or treatment {)
- G01R31/2642 (Testing of individual semiconductor devices (testing or measuring during manufacture or treatment {)
Top Companies in Emerging Quantum Sensors Technologies 2025
- Toyota Motor Engineering & Manufacturing North America, Inc.: 7 patents
- Zapata Computing, Inc.: 2 patents
- QUNASYS INC.: 1 patents
Top Inventors in Quantum Sensors
Janne Lehtinen
- Number of Quantum Sensors patents: 1
- Top companies:
- Teknologian tutkimuskeskus VTT Oy: 1 patents
- Recent patents:
Joonas Govenius
- Number of Quantum Sensors patents: 1
- Top companies:
- Teknologian tutkimuskeskus VTT Oy: 1 patents
- Recent patents:
Jukka-Pekka Kaikkonen
- Number of Quantum Sensors patents: 1
- Top companies:
- Teknologian tutkimuskeskus VTT Oy: 1 patents
- Recent patents:
Izuru OHKI
- Number of Quantum Sensors patents: 1
- Top companies:
- SUMIDA CORPORATION: 1 patents
- Recent patents:
Norikazu MIZUOCHI
- Number of Quantum Sensors patents: 1
- Top companies:
- SUMIDA CORPORATION: 1 patents
- Recent patents:
Yoshiharu YOSHII
- Number of Quantum Sensors patents: 1
- Top companies:
- SUMIDA CORPORATION: 1 patents
- Recent patents:
Tsunaki KANEKO
- Number of Quantum Sensors patents: 1
- Top companies:
- SUMIDA CORPORATION: 1 patents
- Recent patents:
Akifumi SAKO
- Number of Quantum Sensors patents: 1
- Top companies:
- SUMIDA CORPORATION: 1 patents
- Recent patents:
Guillermo GARCÍA PÉREZ
- Number of Quantum Sensors patents: 1
- Top companies:
- Algorithmiq Oy: 1 patents
- Recent patents:
Matteo ROSSI
- Number of Quantum Sensors patents: 1
- Top companies:
- Algorithmiq Oy: 1 patents
- Recent patents:
Juan HERBSOMMER of Allen TX (US)
- Number of Quantum Sensors patents: 1
- Top companies:
- TEXAS INSTRUMENTS INCORPORATED: 1 patents
- Recent patents:
Hassan Omar ALI of Murphy TX (US)
- Number of Quantum Sensors patents: 1
- Top companies:
- TEXAS INSTRUMENTS INCORPORATED: 1 patents
- Recent patents:
Lihong Wang of Arcadia CA (US)
- Number of Quantum Sensors patents: 1
- Top companies:
- California Institute of Technology: 1 patents
- Recent patents:
Xin Tong of Pasadena CA (US)
- Number of Quantum Sensors patents: 1
- Top companies:
- California Institute of Technology: 1 patents
- Recent patents:
Zhe He of Pasadena CA (US)
- Number of Quantum Sensors patents: 1
- Top companies:
- California Institute of Technology: 1 patents
- Recent patents:
Yide Zhang of Pasadena CA (US)
- Number of Quantum Sensors patents: 1
- Top companies:
- California Institute of Technology: 1 patents
- Recent patents:
Baris Volkan Gurses of Pasadena CA (US)
- Number of Quantum Sensors patents: 1
- Top companies:
- California Institute of Technology: 1 patents
- Recent patents:
Samantha I. Davis of Pasadena CA (US)
- Number of Quantum Sensors patents: 1
- Top companies:
- California Institute of Technology: 1 patents
- Recent patents:
Maria Spiropulu of Pasadena CA (US)
- Number of Quantum Sensors patents: 1
- Top companies:
- California Institute of Technology: 1 patents
- Recent patents:
Seyed Ali Hajimiri of La Canada CA (US)
- Number of Quantum Sensors patents: 1
- Top companies:
- California Institute of Technology: 1 patents
- Recent patents:
Ercan Mehmet DEDE of Ann Arbor MI (US)
- Number of Quantum Sensors patents: 1
- Top companies:
- Recent patents:
Yohei IWAHASHI of Plano TX (US)
- Number of Quantum Sensors patents: 1
- Top companies:
- Recent patents:
Alejandro RUIZ of Ann Arbor MI (US)
- Number of Quantum Sensors patents: 1
- Top companies:
- Recent patents:
Debasish BANERJEE of Ann Arbor MI (US)
- Number of Quantum Sensors patents: 1
- Top companies:
- Recent patents:
Shailesh N. JOSHI of Ann Arbor MI (US)
- Number of Quantum Sensors patents: 1
- Top companies:
- Recent patents:
Paul Donald SCHMALENBERG of Ann Arbor MI (US)
- Number of Quantum Sensors patents: 1
- Top companies:
- Recent patents:
Keita KANNO
- Number of Quantum Sensors patents: 1
- Top companies:
- QUNASYS INC.: 1 patents
- Recent patents:
Ryosuke IMAI
- Number of Quantum Sensors patents: 1
- Top companies:
- QUNASYS INC.: 1 patents
- Recent patents:
Masaya KOHDA
- Number of Quantum Sensors patents: 1
- Top companies:
- QUNASYS INC.: 1 patents
- Recent patents:
Yuya NAKAGAWA
- Number of Quantum Sensors patents: 1
- Top companies:
- QUNASYS INC.: 1 patents
- Recent patents:
Guoming WANG
- Number of Quantum Sensors patents: 1
- Top companies:
- Zapata Computing, Inc.: 1 patents
- Recent patents:
Enshan Dax KOH of Cambridge MA (US)
- Number of Quantum Sensors patents: 1
- Top companies:
- Zapata Computing, Inc.: 1 patents
- Recent patents:
Peter D. JOHNSON of Somerville MA (US)
- Number of Quantum Sensors patents: 1
- Top companies:
- Zapata Computing, Inc.: 1 patents
- Recent patents:
Yudong CAO of Cambridge MA (US)
- Number of Quantum Sensors patents: 1
- Top companies:
- Zapata Computing, Inc.: 1 patents
- Recent patents:
Pierre-Luc DALLAIRE-DEMERS
- Number of Quantum Sensors patents: 1
- Top companies:
- Zapata Computing, Inc.: 1 patents
- Recent patents:
Top Collaborations in Quantum Sensors
Top US States for Quantum Sensors Inventors
Top Cities for Quantum Sensors Inventors
- Pasadena: 6 inventors
- Ann Arbor: 5 inventors
- Bunkyo-ku, Tokyo: 4 inventors
- Espoo: 3 inventors
- Miyagi: 3 inventors
- Kyoto: 2 inventors
- Helsinki: 2 inventors
- Cambridge: 2 inventors
- Allen: 1 inventors
- Murphy: 1 inventors
- Arcadia: 1 inventors
- La Canada: 1 inventors
- Plano: 1 inventors
- North York: 1 inventors
- Somerville: 1 inventors
- Toronto: 1 inventors