Brain-Computer Interface Patent Application Trends 2025: Difference between revisions
Appearance
Updating Brain-Computer Interface Patent Application Trends 2025 |
Wikipatents (talk | contribs) Updating Brain-Computer Interface Patent Application Trends 2025 |
||
Line 1: | Line 1: | ||
== Brain-Computer Interface Patent Application Filing Activity == | == Brain-Computer Interface Patent Application Filing Activity == | ||
== Brain-Computer Interface patent applications in 2025 == | == Brain-Computer Interface patent applications in 2025 == | ||
[[File:Brain-Computer_Interface_Monthly_Patent_Applications_2025_- | [[File:Brain-Computer_Interface_Monthly_Patent_Applications_2025_-_Up_to_May 2025.png|border|800px]] | ||
== Top Technology Areas in Brain-Computer Interface == | == Top Technology Areas in Brain-Computer Interface == | ||
[[File:Top_Technology_Areas_in_Brain-Computer_Interface_2025_- | [[File:Top_Technology_Areas_in_Brain-Computer_Interface_2025_-_Up_to_May 2025.png|border|800px]] | ||
=== Top CPC Codes === | === Top CPC Codes === | ||
* [[:Category:CPC_G06F3/015|G06F3/015]] ({Input arrangements based on nervous system activity detection, e.g. brain waves [EEG] detection, electromyograms [EMG] detection, electrodermal response detection}) | * [[:Category:CPC_G06F3/015|G06F3/015]] ({Input arrangements based on nervous system activity detection, e.g. brain waves [EEG] detection, electromyograms [EMG] detection, electrodermal response detection}) | ||
** Count: | ** Count: 15 patents | ||
** Example: [[ | ** Example: [[20250117086. Display System Interface Using Visually-Evoked Cortical Potentials (UNITED STATES OF AMERICA AS REPRESENTED BY THE ADMINISTRATION OF NASA)]] | ||
* [[:Category:CPC_A61B5/378|A61B5/378]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material) | * [[:Category:CPC_A61B5/378|A61B5/378]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material) | ||
** Count: 5 patents | |||
** Example: [[20250025093. CONNECTED NEURAL STIMULATOR INTERFACE, CONNECTED-OBJECT MANAGER, CONNECTED ELECTRONIC DEVICE, METHOD FOR STARTING UP A CONNECTED NEURAL STIMULATOR INTERFACE, AND METHOD FOR CONTROLLING AN ELECTRONIC DEVICE (ORANGE)]] | |||
* [[:Category:CPC_G06F3/017|G06F3/017]] ({Gesture based interaction, e.g. based on a set of recognized hand gestures (interaction based on gestures traced on a digitiser) | |||
** Count: 4 patents | |||
** Example: [[20250093951. BRAIN-COMPUTER INTERFACE WITH ADAPTATIONS FOR HIGH-SPEED, ACCURATE, AND INTUITIVE USER INTERACTIONS (Neurable Inc.)]] | |||
* [[:Category:CPC_A61B5/742|A61B5/742]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material) | |||
** Count: 3 patents | |||
** Example: [[20250114024. SYSTEMS AND METHODS FOR VISUALIZING BRAIN ACTIVITY IN REAL TIME AT HIGH SPATIAL AND TEMPORAL RESOLUTION (PRECISION NEUROSCIENCE CORPORATION)]] | |||
* [[:Category:CPC_G06F3/013|G06F3/013]] ({Eye tracking input arrangements () | |||
** Count: 3 patents | |||
** Example: [[20250117086. Display System Interface Using Visually-Evoked Cortical Potentials (UNITED STATES OF AMERICA AS REPRESENTED BY THE ADMINISTRATION OF NASA)]] | |||
* [[:Category:CPC_A61N1/36046|A61N1/36046]] ({for correcting spinal deformities, e.g. scoliosis}) | |||
** Count: 3 patents | |||
** Example: [[20250170400. NEURAL INTERFACE SYSTEM (WUHAN NEURACOM TECHNOLOGY DEVELOPMENT CO., LTD)]] | |||
* [[:Category:CPC_A61N1/0543|A61N1/0543]] (ELECTROTHERAPY; MAGNETOTHERAPY; RADIATION THERAPY; ULTRASOUND THERAPY (measurement of bioelectric currents) | |||
** Count: 3 patents | ** Count: 3 patents | ||
** Example: [[ | ** Example: [[20250170400. NEURAL INTERFACE SYSTEM (WUHAN NEURACOM TECHNOLOGY DEVELOPMENT CO., LTD)]] | ||
* [[:Category:CPC_A61B5/369|A61B5/369]] (Electroencephalography [EEG] (devices for psychotechnics) | * [[:Category:CPC_A61B5/369|A61B5/369]] (Electroencephalography [EEG] (devices for psychotechnics) | ||
** Count: | ** Count: 3 patents | ||
** Example: [[20250082252. INPH PREDICTION METHOD AND DEVICE BASED ON THE NEW/OLD STIMULUS BCI PARADIGM (TIANJIN UNIVERSITY)]] | ** Example: [[20250082252. INPH PREDICTION METHOD AND DEVICE BASED ON THE NEW/OLD STIMULUS BCI PARADIGM (TIANJIN UNIVERSITY)]] | ||
* [[:Category:CPC_A61B5/372|A61B5/372]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material) | |||
** Count: 3 patents | |||
** Example: [[20250152075. CROSS-SESSION ALIGNMENT OF NEURAL RECORDINGS USING SENSORY TASKS (UNIVERSITY OF SOUTHERN CALIFORNIA)]] | |||
* [[:Category:CPC_A61B5/ | * [[:Category:CPC_A61B5/374|A61B5/374]] (Detecting the frequency distribution of signals, e.g. detecting delta, theta, alpha, beta or gamma waves) | ||
** Count: | ** Count: 3 patents | ||
** Example: [[ | ** Example: [[20250152076. Identifying Gifted Students through Analysis of Brain Activity Energy Emission and Nerve Impulse Transmission Speed between Brain Cells (King Faisal University)]] | ||
* [[:Category: | |||
** Count: | |||
** Example: [[ | |||
== Top Companies in Brain-Computer Interface 2025 == | == Top Companies in Brain-Computer Interface 2025 == | ||
[[File:Top_Companies_in_Brain-Computer_Interface.png|border|800px]] | [[File:Top_Companies_in_Brain-Computer_Interface.png|border|800px]] | ||
=== [[:Category: | === [[:Category:PRECISION NEUROSCIENCE CORPORATION|PRECISION NEUROSCIENCE CORPORATION]] === | ||
* Number of Brain-Computer Interface patents: | * Number of Brain-Computer Interface patents: 3 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category: | ** [[:Category:CPC_A61B5/293|A61B5/293]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents | ||
** [[:Category: | ** [[:Category:CPC_A61B5/6847|A61B5/6847]] ({mounted on an invasive device}): 1 patents | ||
** [[:Category: | ** [[:Category:CPC_A61B5/742|A61B5/742]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250114024. SYSTEMS AND METHODS FOR VISUALIZING BRAIN ACTIVITY IN REAL TIME AT HIGH SPATIAL AND TEMPORAL RESOLUTION (PRECISION NEUROSCIENCE CORPORATION)]] (20250410) | ||
=== [[:Category: | ** [[20250130641. SYSTEMS AND METHODS FOR SELF-CALIBRATING NEURAL DECODING (PRECISION NEUROSCIENCE CORPORATION)]] (20250424) | ||
* Number of Brain-Computer Interface patents: | ** [[20250082414. SYSTEMS AND METHODS FOR HIGH-BANDWIDTH MINIMALLY INVASIVE BRAIN-COMPUTER INTERFACES (PRECISION NEUROSCIENCE CORPORATION)]] (20250313) | ||
=== [[:Category:ORANGE|ORANGE]] === | |||
* Number of Brain-Computer Interface patents: 2 | |||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category: | ** [[:Category:CPC_G06F3/015|G06F3/015]] ({Input arrangements based on nervous system activity detection, e.g. brain waves [EEG] detection, electromyograms [EMG] detection, electrodermal response detection}): 1 patents | ||
** [[:Category:CPC_A61B5/378|A61B5/378]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents | |||
** [[:Category: | |||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250138634. NEURAL STIMULATOR/INTERFACE, DIRECT NEURAL INTERFACE, ELECTRONIC DEVICE, NEURAL STIMULATOR/INTERFACE INITIALISATION METHOD, METHOD FOR CONTROLLING AN ELECTRONIC DEVICE AND CORRESPONDING PROGRAM (ORANGE)]] (20250501) | ||
=== [[:Category: | ** [[20250025093. CONNECTED NEURAL STIMULATOR INTERFACE, CONNECTED-OBJECT MANAGER, CONNECTED ELECTRONIC DEVICE, METHOD FOR STARTING UP A CONNECTED NEURAL STIMULATOR INTERFACE, AND METHOD FOR CONTROLLING AN ELECTRONIC DEVICE (ORANGE)]] (20250123) | ||
* Number of Brain-Computer Interface patents: | === [[:Category:Synchron Australia Pty Limited|Synchron Australia Pty Limited]] === | ||
* Number of Brain-Computer Interface patents: 2 | |||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category: | ** [[:Category:CPC_G06F3/015|G06F3/015]] ({Input arrangements based on nervous system activity detection, e.g. brain waves [EEG] detection, electromyograms [EMG] detection, electrodermal response detection}): 2 patents | ||
** [[:Category: | ** [[:Category:CPC_G06F1/26|G06F1/26]] (Power supply means, e.g. regulation thereof (for memories): 1 patents | ||
** [[:Category: | ** [[:Category:CPC_G06F3/017|G06F3/017]] ({Gesture based interaction, e.g. based on a set of recognized hand gestures (interaction based on gestures traced on a digitiser): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250138635. CONTEXTUALIZED DECODING FOR BRAIN COMPUTER INTERFACE SYSTEMS (Synchron Australia Pty Limited)]] (20250501) | ||
=== [[:Category: | ** [[20250085779. SYSTEMS FOR CONTROLLING ONE OR MORE DEVICES USING A SIGNAL CONTROL UNIT (Synchron Australia Pty Limited)]] (20250313) | ||
* Number of Brain-Computer Interface patents: | === [[:Category:WUHAN NEURACOM TECHNOLOGY DEVELOPMENT CO., LTD|WUHAN NEURACOM TECHNOLOGY DEVELOPMENT CO., LTD]] === | ||
* Number of Brain-Computer Interface patents: 2 | |||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_A61N1/ | ** [[:Category:CPC_A61N1/0543|A61N1/0543]] (ELECTROTHERAPY; MAGNETOTHERAPY; RADIATION THERAPY; ULTRASOUND THERAPY (measurement of bioelectric currents): 2 patents | ||
** [[:Category:CPC_A61N1/ | ** [[:Category:CPC_A61N1/36046|A61N1/36046]] ({for correcting spinal deformities, e.g. scoliosis}): 1 patents | ||
** [[:Category:CPC_A61N1/ | ** [[:Category:CPC_A61N1/36135|A61N1/36135]] (for stimulation): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250170400. NEURAL INTERFACE SYSTEM (WUHAN NEURACOM TECHNOLOGY DEVELOPMENT CO., LTD)]] (20250529) | ||
=== [[:Category: | ** [[20250099748. MICRONEEDLE AND NEURAL INTERFACE SYSTEM (WUHAN NEURACOM TECHNOLOGY DEVELOPMENT CO., LTD)]] (20250327) | ||
* Number of Brain-Computer Interface patents: | === [[:Category:Neurable Inc.|Neurable Inc.]] === | ||
* Number of Brain-Computer Interface patents: 2 | |||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category: | ** [[:Category:CPC_G06F3/015|G06F3/015]] ({Input arrangements based on nervous system activity detection, e.g. brain waves [EEG] detection, electromyograms [EMG] detection, electrodermal response detection}): 2 patents | ||
** [[:Category: | ** [[:Category:CPC_G06F3/04842|G06F3/04842]] (Selection of displayed objects or displayed text elements (): 2 patents | ||
** [[:Category: | ** [[:Category:CPC_G06F3/013|G06F3/013]] ({Eye tracking input arrangements (): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250093951. BRAIN-COMPUTER INTERFACE WITH ADAPTATIONS FOR HIGH-SPEED, ACCURATE, AND INTUITIVE USER INTERACTIONS (Neurable Inc.)]] (20250320) | ||
=== [[:Category: | ** [[20250053238. BRAIN-COMPUTER INTERFACE WITH HIGH-SPEED EYE TRACKING FEATURES (Neurable Inc.)]] (20250213) | ||
* Number of Brain-Computer Interface patents: | === [[:Category:UNIVERSITY OF SOUTHERN CALIFORNIA|UNIVERSITY OF SOUTHERN CALIFORNIA]] === | ||
* Number of Brain-Computer Interface patents: 2 | |||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category: | ** [[:Category:CPC_A61B5/372|A61B5/372]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents | ||
** [[:Category: | ** [[:Category:CPC_A61B5/378|A61B5/378]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material): 1 patents | ||
** [[:Category:CPC_A61B5/38|A61B5/38]] (Acoustic or auditory stimuli): 1 patents | |||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250152075. CROSS-SESSION ALIGNMENT OF NEURAL RECORDINGS USING SENSORY TASKS (UNIVERSITY OF SOUTHERN CALIFORNIA)]] (20250515) | ||
=== [[:Category: | ** [[20250155976. NONLINEAR AND FLEXIBLE INFERENCE OF LATENT FACTORS AND BEHAVIOR FROM SINGLE-MODAL AND MULTI-MODAL BRAIN SIGNALS (UNIVERSITY OF SOUTHERN CALIFORNIA)]] (20250515) | ||
* Number of Brain-Computer Interface patents: | === [[:Category:BROWN UNIVERSITY|BROWN UNIVERSITY]] === | ||
* Number of Brain-Computer Interface patents: 2 | |||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category:CPC_G06F3/015|G06F3/015]] ({Input arrangements based on nervous system activity detection, e.g. brain waves [EEG] detection, electromyograms [EMG] detection, electrodermal response detection}): | ** [[:Category:CPC_G06F3/015|G06F3/015]] ({Input arrangements based on nervous system activity detection, e.g. brain waves [EEG] detection, electromyograms [EMG] detection, electrodermal response detection}): 2 patents | ||
** [[:Category:CPC_G06F3/ | ** [[:Category:CPC_G06F3/017|G06F3/017]] ({Gesture based interaction, e.g. based on a set of recognized hand gestures (interaction based on gestures traced on a digitiser): 2 patents | ||
** [[:Category:CPC_G06F3/0482|G06F3/0482]] (Interaction with lists of selectable items, e.g. menus): 1 patents | |||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250155977. HIGH ACCURACY SELECTION OF ELEMENTS OF GROUPS USING A BRAIN MACHINE INTERFACE (BMI) (BROWN UNIVERSITY)]] (20250515) | ||
=== [[:Category: | ** [[20250155987. BRAIN MACHINE INTERFACE FOR PERFORMING SUSTAINED ACTIONS USING DISCRETE COMMANDS (BROWN UNIVERSITY)]] (20250515) | ||
* Number of Brain-Computer Interface patents: | === [[:Category:Kopfwohl GmbH|Kopfwohl GmbH]] === | ||
* Number of Brain-Computer Interface patents: 2 | |||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category: | ** [[:Category:CPC_A61N1/36034|A61N1/36034]] ({specified by the stimulation parameters}): 2 patents | ||
** [[:Category: | ** [[:Category:CPC_A61N1/36025|A61N1/36025]] (for stimulation): 1 patents | ||
** [[:Category: | ** [[:Category:CPC_A61N1/36031|A61N1/36031]] ({using physiological parameters for adjustment}): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250099757. PERIPHERAL NERVE STIMULATION WITH RANDOM VARYING OF FREQUENCY, PULSE AMPLITUDE, DURATION AND/OR PULSE WIDTH IN TREATMENTS OF CONDITIONS (Kopfwohl GmbH)]] (20250327) | ||
=== [[:Category: | ** [[20250099758. PERIPHERAL NERVE STIMULATION WITH RANDOM VARYING OF FREQUENCY, PULSE AMPLITUDE, DURATION AND/OR PULSE WIDTH FOR IMPROVED PERFORMANCE (Kopfwohl GmbH)]] (20250327) | ||
=== [[:Category:UNITED STATES OF AMERICA AS REPRESENTED BY THE ADMINISTRATION OF NASA|UNITED STATES OF AMERICA AS REPRESENTED BY THE ADMINISTRATION OF NASA]] === | |||
* Number of Brain-Computer Interface patents: 1 | * Number of Brain-Computer Interface patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category: | ** [[:Category:CPC_G06F3/015|G06F3/015]] ({Input arrangements based on nervous system activity detection, e.g. brain waves [EEG] detection, electromyograms [EMG] detection, electrodermal response detection}): 1 patents | ||
** [[:Category: | ** [[:Category:CPC_G06F3/013|G06F3/013]] ({Eye tracking input arrangements (): 1 patents | ||
** [[:Category: | ** [[:Category:CPC_G09G5/005|G09G5/005]] ({Adapting incoming signals to the display format of the display terminal}): 1 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250117086. Display System Interface Using Visually-Evoked Cortical Potentials (UNITED STATES OF AMERICA AS REPRESENTED BY THE ADMINISTRATION OF NASA)]] (20250410) | ||
=== [[:Category: | === [[:Category:SHENZHEN MICROBT ELECTRONICS TECHNOLOGY CO., LTD.|SHENZHEN MICROBT ELECTRONICS TECHNOLOGY CO., LTD.]] === | ||
* Number of Brain-Computer Interface patents: 1 | * Number of Brain-Computer Interface patents: 1 | ||
* Top CPC codes: | * Top CPC codes: | ||
** [[:Category: | ** [[:Category:CPC_G06F7/53|G06F7/53]] (ELECTRIC DIGITAL DATA PROCESSING (computer systems based on specific computational models): 1 patents | ||
** [[:Category:CPC_H03K19/20|H03K19/20]] (PULSE TECHNIQUE (measuring pulse characteristics): 1 patents | |||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250117186. MULTIPLIER, MULTIPLY-ACCUMULATE CIRCUIT, OPERATIONAL CIRCUIT, PROCESSOR, AND CALCULATION APPARATUS (SHENZHEN MICROBT ELECTRONICS TECHNOLOGY CO., LTD.)]] (20250410) | ||
== New Companies in Brain-Computer Interface (Last Month) == | == New Companies in Brain-Computer Interface (Last Month) == | ||
Line 126: | Line 137: | ||
[[File:Emerging_Technology_Areas_in_Brain-Computer_Interface.png|border|800px]] | [[File:Emerging_Technology_Areas_in_Brain-Computer_Interface.png|border|800px]] | ||
* [[:Category: | * [[:Category:CPC_H04R2225/43|H04R2225/43]] (Signal processing in hearing aids to enhance the speech intelligibility) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250099760. AUDITORY NEURAL INTERFACE DEVICE (CEREGATE GMBH)]] | ||
* [[:Category: | * [[:Category:CPC_H04R2225/41|H04R2225/41]] (Detection or adaptation of hearing aid parameters or programs to listening situation, e.g. pub, forest) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250099760. AUDITORY NEURAL INTERFACE DEVICE (CEREGATE GMBH)]] | ||
* [[:Category: | * [[:Category:CPC_H04R25/558|H04R25/558]] ({Remote control, e.g. of amplification, frequency}) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250099760. AUDITORY NEURAL INTERFACE DEVICE (CEREGATE GMBH)]] | ||
* [[:Category: | * [[:Category:CPC_A61N1/37282|A61N1/37282]] (Arrangements in connection with the implantation of stimulators) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250099760. AUDITORY NEURAL INTERFACE DEVICE (CEREGATE GMBH)]] | ||
* [[:Category: | * [[:Category:CPC_A61N1/36128|A61N1/36128]] (for stimulation) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250099760. AUDITORY NEURAL INTERFACE DEVICE (CEREGATE GMBH)]] | ||
* [[:Category: | * [[:Category:CPC_A61N1/36062|A61N1/36062]] ({Spinal stimulation}) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250099760. AUDITORY NEURAL INTERFACE DEVICE (CEREGATE GMBH)]] | ||
* [[:Category: | * [[:Category:CPC_A61N1/0541|A61N1/0541]] (ELECTROTHERAPY; MAGNETOTHERAPY; RADIATION THERAPY; ULTRASOUND THERAPY (measurement of bioelectric currents) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250099760. AUDITORY NEURAL INTERFACE DEVICE (CEREGATE GMBH)]] | ||
* [[:Category: | * [[:Category:CPC_A61N1/36038|A61N1/36038]] ({Cochlear stimulation}) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250099760. AUDITORY NEURAL INTERFACE DEVICE (CEREGATE GMBH)]] | ||
* [[:Category: | * [[:Category:CPC_A61N1/0456|A61N1/0456]] (Electrodes {(electrosurgical electrodes) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250099758. PERIPHERAL NERVE STIMULATION WITH RANDOM VARYING OF FREQUENCY, PULSE AMPLITUDE, DURATION AND/OR PULSE WIDTH FOR IMPROVED PERFORMANCE (Kopfwohl GmbH)]] | ||
* [[:Category: | * [[:Category:CPC_A61B2560/0223|A61B2560/0223]] (DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material) | ||
** Count: 1 patents | ** Count: 1 patents | ||
** Example: [[ | ** Example: [[20250099014. METHOD AND SYSTEM FOR REAL-TIME CALIBRATION OF EAR-EEG DEVICE (Tata Consultancy Services Limited)]] | ||
== Top Companies in Emerging Brain-Computer Interface Technologies 2025== | == Top Companies in Emerging Brain-Computer Interface Technologies 2025== | ||
[[File:Top_Companies_in_Emerging_Brain-Computer_Interface_Technologies.png|border|800px]] | [[File:Top_Companies_in_Emerging_Brain-Computer_Interface_Technologies.png|border|800px]] | ||
* [[:Category: | * [[:Category:CEREGATE GMBH|CEREGATE GMBH]]: 8 patents | ||
* [[:Category: | * [[:Category:Tata Consultancy Services Limited|Tata Consultancy Services Limited]]: 1 patents | ||
* [[:Category:Kopfwohl GmbH|Kopfwohl GmbH]]: 1 patents | |||
== Top Inventors in Brain-Computer Interface == | == Top Inventors in Brain-Computer Interface == | ||
[[File:Top_50_Inventors_in_Brain-Computer_Interface.png|border|800px]] | [[File:Top_50_Inventors_in_Brain-Computer_Interface.png|border|800px]] | ||
=== [[:Category: | === [[:Category:Benjamin I. RAPOPORT|Benjamin I. RAPOPORT of New York NY (US)]] === | ||
* Number of Brain-Computer Interface patents: | * Number of Brain-Computer Interface patents: 2 | ||
* Top companies: | * Top companies: | ||
** [[:Category: | ** [[:Category:PRECISION NEUROSCIENCE CORPORATION|PRECISION NEUROSCIENCE CORPORATION]]: 2 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250114024. SYSTEMS AND METHODS FOR VISUALIZING BRAIN ACTIVITY IN REAL TIME AT HIGH SPATIAL AND TEMPORAL RESOLUTION (PRECISION NEUROSCIENCE CORPORATION)]] (20250410) | ||
=== [[:Category: | ** [[20250130641. SYSTEMS AND METHODS FOR SELF-CALIBRATING NEURAL DECODING (PRECISION NEUROSCIENCE CORPORATION)]] (20250424) | ||
* Number of Brain-Computer Interface patents: | === [[:Category:Cyril Plapous|Cyril Plapous]] === | ||
* Number of Brain-Computer Interface patents: 2 | |||
* Top companies: | * Top companies: | ||
** [[:Category: | ** [[:Category:ORANGE|ORANGE]]: 2 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250138634. NEURAL STIMULATOR/INTERFACE, DIRECT NEURAL INTERFACE, ELECTRONIC DEVICE, NEURAL STIMULATOR/INTERFACE INITIALISATION METHOD, METHOD FOR CONTROLLING AN ELECTRONIC DEVICE AND CORRESPONDING PROGRAM (ORANGE)]] (20250501) | ||
=== [[:Category: | ** [[20250025093. CONNECTED NEURAL STIMULATOR INTERFACE, CONNECTED-OBJECT MANAGER, CONNECTED ELECTRONIC DEVICE, METHOD FOR STARTING UP A CONNECTED NEURAL STIMULATOR INTERFACE, AND METHOD FOR CONTROLLING AN ELECTRONIC DEVICE (ORANGE)]] (20250123) | ||
* Number of Brain-Computer Interface patents: | === [[:Category:Foued Bouchnak|Foued Bouchnak]] === | ||
* Number of Brain-Computer Interface patents: 2 | |||
* Top companies: | * Top companies: | ||
** [[:Category: | ** [[:Category:ORANGE|ORANGE]]: 2 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250138634. NEURAL STIMULATOR/INTERFACE, DIRECT NEURAL INTERFACE, ELECTRONIC DEVICE, NEURAL STIMULATOR/INTERFACE INITIALISATION METHOD, METHOD FOR CONTROLLING AN ELECTRONIC DEVICE AND CORRESPONDING PROGRAM (ORANGE)]] (20250501) | ||
=== [[:Category: | ** [[20250025093. CONNECTED NEURAL STIMULATOR INTERFACE, CONNECTED-OBJECT MANAGER, CONNECTED ELECTRONIC DEVICE, METHOD FOR STARTING UP A CONNECTED NEURAL STIMULATOR INTERFACE, AND METHOD FOR CONTROLLING AN ELECTRONIC DEVICE (ORANGE)]] (20250123) | ||
* Number of Brain-Computer Interface patents: | === [[:Category:Evan SCHNELL|Evan SCHNELL of Dover DE (US)]] === | ||
* Number of Brain-Computer Interface patents: 2 | |||
* Top companies: | * Top companies: | ||
** [[:Category: | ** [[:Category:Synchron Australia Pty Limited|Synchron Australia Pty Limited]]: 2 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250138635. CONTEXTUALIZED DECODING FOR BRAIN COMPUTER INTERFACE SYSTEMS (Synchron Australia Pty Limited)]] (20250501) | ||
=== [[:Category: | ** [[20250085779. SYSTEMS FOR CONTROLLING ONE OR MORE DEVICES USING A SIGNAL CONTROL UNIT (Synchron Australia Pty Limited)]] (20250313) | ||
* Number of Brain-Computer Interface patents: | === [[:Category:Ramses ALCAIDE|Ramses ALCAIDE of Boston MA (US)]] === | ||
* Number of Brain-Computer Interface patents: 2 | |||
* Top companies: | * Top companies: | ||
** [[:Category: | ** [[:Category:Neurable Inc.|Neurable Inc.]]: 2 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250093951. BRAIN-COMPUTER INTERFACE WITH ADAPTATIONS FOR HIGH-SPEED, ACCURATE, AND INTUITIVE USER INTERACTIONS (Neurable Inc.)]] (20250320) | ||
=== [[:Category: | ** [[20250053238. BRAIN-COMPUTER INTERFACE WITH HIGH-SPEED EYE TRACKING FEATURES (Neurable Inc.)]] (20250213) | ||
* Number of Brain-Computer Interface patents: | === [[:Category:Maryam Shanechi|Maryam Shanechi of Los Angeles CA (US)]] === | ||
* Number of Brain-Computer Interface patents: 2 | |||
* Top companies: | * Top companies: | ||
** [[:Category: | ** [[:Category:UNIVERSITY OF SOUTHERN CALIFORNIA|UNIVERSITY OF SOUTHERN CALIFORNIA]]: 2 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250152075. CROSS-SESSION ALIGNMENT OF NEURAL RECORDINGS USING SENSORY TASKS (UNIVERSITY OF SOUTHERN CALIFORNIA)]] (20250515) | ||
=== [[:Category: | ** [[20250155976. NONLINEAR AND FLEXIBLE INFERENCE OF LATENT FACTORS AND BEHAVIOR FROM SINGLE-MODAL AND MULTI-MODAL BRAIN SIGNALS (UNIVERSITY OF SOUTHERN CALIFORNIA)]] (20250515) | ||
* Number of Brain-Computer Interface patents: | === [[:Category:Leigh Hochberg|Leigh Hochberg of Brookline MA (US)]] === | ||
* Number of Brain-Computer Interface patents: 2 | |||
* Top companies: | * Top companies: | ||
** [[:Category: | ** [[:Category:BROWN UNIVERSITY|BROWN UNIVERSITY]]: 2 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250155977. HIGH ACCURACY SELECTION OF ELEMENTS OF GROUPS USING A BRAIN MACHINE INTERFACE (BMI) (BROWN UNIVERSITY)]] (20250515) | ||
=== [[:Category: | ** [[20250155987. BRAIN MACHINE INTERFACE FOR PERFORMING SUSTAINED ACTIONS USING DISCRETE COMMANDS (BROWN UNIVERSITY)]] (20250515) | ||
* Number of Brain-Computer Interface patents: | === [[:Category:Thomas Hosman|Thomas Hosman of Providence RI (US)]] === | ||
* Number of Brain-Computer Interface patents: 2 | |||
* Top companies: | * Top companies: | ||
** [[:Category: | ** [[:Category:BROWN UNIVERSITY|BROWN UNIVERSITY]]: 2 patents | ||
* Recent patents: | * Recent patents: | ||
** [[ | ** [[20250155977. HIGH ACCURACY SELECTION OF ELEMENTS OF GROUPS USING A BRAIN MACHINE INTERFACE (BMI) (BROWN UNIVERSITY)]] (20250515) | ||
=== [[:Category: | ** [[20250155987. BRAIN MACHINE INTERFACE FOR PERFORMING SUSTAINED ACTIONS USING DISCRETE COMMANDS (BROWN UNIVERSITY)]] (20250515) | ||
* Number of Brain-Computer Interface patents: | === [[:Category:John D. Simeral|John D. Simeral of East Greenwich RI (US)]] === | ||
* Number of Brain-Computer Interface patents: 2 | |||
* Top companies: | * Top companies: | ||
** [[:Category: | ** [[:Category:BROWN UNIVERSITY|BROWN UNIVERSITY]]: 2 patents | ||
* Recent patents: | * Recent patents: | ||
